Totino's Pepperoni and Bacon Pizza Rolls 19.8 oz: version 1

Saved 2026-09-27 04:25 by @benjaminsen (bot): Added Totino's Pepperoni and Bacon Pizza Rolls, 40-count 19.8 oz bag (GTIN 00042800417527), named by family/totino-s-pizza-rolls. Identity and ingredient statement from the USDA Branded Foods GDSN record (fdc 760564), matching the maker's Pepperoni & Bacon page captured 2019-04-23 (which also gives the per-6-roll Nutrition Facts and allergen statement). Market Basket (PA) lists this gtin14 at USD 4.45 with label copy; Amazon.com ASIN B01D67FIZA prints the UPC and 19.8 oz but is unavailable. Status discontinued: the maker offered only 50-count bags by April 2019 and now sells a 50-count 24.8 oz bag under GTIN 042800109545. Sodium differs between GDSN/maker 2019 (430 mg) and the retailer label copy (410 mg); kept as two observations with a disputed gap. No new stubs; every ingredient mapped to an existing page.. This is the current version.

Source of v1

# Totino's Pepperoni and Bacon Pizza Rolls 19.8 oz <!--product-->

## Identity <!--identity-->
gtin: 00042800417527
name: Totino's Pepperoni and Bacon Pizza Rolls 19.8 oz
family: family/totino-s-pizza-rolls
default_observation: us-gdsn
summary: Discontinued 40-count, 19.8 oz bag of Totino's frozen pepperoni and bacon pizza rolls, a General Mills snack sold in the United States.
brand: brand/totino-s
category: category/10000248
net_content: 19.8 oz
country_of_sale: US
piece_count: 40
pack_format: bag
status: discontinued
last_seen: 2026-09-27
last_seen_note: Market Basket (Pennsylvania) online catalogue still lists this barcode with a price
<!--/identity-->

## Relations <!--relations-->
| role                | target                      | market | from | until | ended | status  | source | note                                                                           |
| ------------------- | --------------------------- | ------ | ---- | ----- | ----- | ------- | ------ | ------------------------------------------------------------------------------ |
| brand_owner_at_sale | company/general-mills-sales | US     |      |       |       | sourced | ^usda  | Brand owner of this GTIN in the GDSN-fed USDA Branded Foods record             |
| gs1_prefix_owner    | company/general-mills-sales |        |      |       |       | derived | ^usda  | prefix 0042800 (US UPC company prefix 042800); owner per USDA GDSN brand_owner |
<!--/relations-->

## Markets <!--markets-->
| country | status  | source        | note                                                                                                                                | observed   | condition | origin | price    |
| ------- | ------- | ------------- | ----------------------------------------------------------------------------------------------------------------------------------- | ---------- | --------- | ------ | -------- |
| US      | sourced | ^marketbasket | Market Basket (Pennsylvania) online shop; the product data carries gtin14 00042800417527 and the listing names a 40 ct, 19.8 oz bag | 2026-09-27 | new       |        | USD 4.45 |
| US      | sourced | ^amazon       | Amazon.com listing ASIN B01D67FIZA prints UPC 042800417527 and 19.8 oz; shown as currently unavailable, no price                    | 2026-09-27 |           |        |          |
| US      | derived | ^usda         | USDA Branded Foods record fdc_id 760564, available 2020-02-27                                                                       | 2020-02-27 |           |        |          |
<!--/markets-->

## Aliases <!--aliases-->
| name                                              | type   | locale | from | until |
| ------------------------------------------------- | ------ | ------ | ---- | ----- |
| Totino's Pepperoni and Bacon Pizza Rolls 40 Count | name   | en     |      |       |
| Totino's Bacon & Pepperoni Pizza Rolls 40 ct      | name   | en     |      |       |
| Totino's Frozen Pizza Rolls, Bacon & Pepperoni    | search | en     |      |       |
| Totinos Bacon Pepperoni 40 Ct                     | search | en     |      |       |
<!--/aliases-->

## Ingredients <!--ingredients-->
| ingredient                             | role         | kind  | note                                           | percent | basis | market | from | until | source | id  | observation | parent_id | position | printed_name                                            | state |
| -------------------------------------- | ------------ | ----- | ---------------------------------------------- | ------- | ----- | ------ | ---- | ----- | ------ | --- | ----------- | --------- | -------- | ------------------------------------------------------- | ----- |
| ingredient/enriched-flour              |              | label |                                                |         |       |        |      |       | ^usda  | i1  | us-gdsn     |           | 1        | Enriched Flour                                          | known |
| ingredient/tomato-puree                |              | label |                                                |         |       |        |      |       | ^usda  | i2  | us-gdsn     |           | 2        | Tomato Puree                                            | known |
| ingredient/water                       |              | label |                                                |         |       |        |      |       | ^usda  | i3  | us-gdsn     |           | 3        | Water                                                   | known |
| ingredient/pizza-topping               |              | label |                                                |         |       |        |      |       | ^usda  | i4  | us-gdsn     |           | 4        | Pepperoni Seasoned Pork, Chicken and Beef Pizza Topping | known |
| ingredient/imitation-mozzarella-cheese |              | label |                                                |         |       |        |      |       | ^usda  | i5  | us-gdsn     |           | 5        | Imitation Mozzarella Cheese                             | known |
| ingredient/vegetable-oil               |              | label |                                                |         |       |        |      |       | ^usda  | i6  | us-gdsn     |           | 6        | Vegetable Oil                                           | known |
| ingredient/bacon                       |              | label |                                                |         |       |        |      |       | ^usda  | i7  | us-gdsn     |           | 7        | Cooked Bacon                                            | known |
| ingredient/modified-corn-starch        |              | label | Contains less than 2% of this and what follows |         |       |        |      |       | ^usda  | i8  | us-gdsn     |           | 8        | Modified Corn Starch                                    | known |
| ingredient/mozzarella                  |              | label |                                                |         |       |        |      |       | ^usda  | i9  | us-gdsn     |           | 9        | Rehydrated Fat Free Mozzarella Cheese                   | known |
| ingredient/salt                        |              | label |                                                |         |       |        |      |       | ^usda  | i10 | us-gdsn     |           | 10       | Salt                                                    | known |
| ingredient/sugar                       |              | label |                                                |         |       |        |      |       | ^usda  | i11 | us-gdsn     |           | 11       | Sugar                                                   | known |
| ingredient/modified-whey               |              | label |                                                |         |       |        |      |       | ^usda  | i12 | us-gdsn     |           | 12       | Modified Whey                                           | known |
| ingredient/soya-flour                  |              | label |                                                |         |       |        |      |       | ^usda  | i13 | us-gdsn     |           | 13       | Defatted Soy Flour                                      | known |
| ingredient/onion                       |              | label |                                                |         |       |        |      |       | ^usda  | i14 | us-gdsn     |           | 14       | Dried Onion                                             | known |
| ingredient/spices                      |              | label |                                                |         |       |        |      |       | ^usda  | i15 | us-gdsn     |           | 15       | Spice                                                   | known |
| ingredient/hydrolyzed-corn-protein     |              | label |                                                |         |       |        |      |       | ^usda  | i16 | us-gdsn     |           | 16       | Hydrolyzed Corn Gluten                                  | known |
| ingredient/glucose                     |              | label |                                                |         |       |        |      |       | ^usda  | i17 | us-gdsn     |           | 17       | Dextrose                                                | known |
| ingredient/yeast-extract               |              | label |                                                |         |       |        |      |       | ^usda  | i18 | us-gdsn     |           | 18       | Yeast Extract                                           | known |
| ingredient/methyl-cellulose            |              | label |                                                |         |       |        |      |       | ^usda  | i19 | us-gdsn     |           | 19       | Methylcellulose                                         | known |
| ingredient/sunflower-oil               |              | label |                                                |         |       |        |      |       | ^usda  | i20 | us-gdsn     |           | 20       | Sunflower Oil                                           | known |
| ingredient/enzyme-modified-cheese      |              | label |                                                |         |       |        |      |       | ^usda  | i21 | us-gdsn     |           | 21       | Rehydrated Enzyme Modified Cheese                       | known |
| ingredient/pork-fat                    |              | label |                                                |         |       |        |      |       | ^usda  | i22 | us-gdsn     |           | 22       | Bacon Fat                                               | known |
| ingredient/maltodextrin                |              | label |                                                |         |       |        |      |       | ^usda  | i23 | us-gdsn     |           | 23       | Maltodextrin                                            | known |
| ingredient/smoke-flavouring            |              | label |                                                |         |       |        |      |       | ^usda  | i24 | us-gdsn     |           | 24       | Smoke Flavor                                            | known |
| ingredient/l-cysteine                  |              | label |                                                |         |       |        |      |       | ^usda  | i25 | us-gdsn     |           | 25       | L-Cysteine                                              | known |
| ingredient/vinegar                     |              | label |                                                |         |       |        |      |       | ^usda  | i26 | us-gdsn     |           | 26       | Dried Vinegar                                           | known |
| ingredient/flavourings                 |              | label |                                                |         |       |        |      |       | ^usda  | i27 | us-gdsn     |           | 27       | Flavoring                                               | known |
| ingredient/sodium-phosphates           |              | label |                                                |         |       |        |      |       | ^usda  | i28 | us-gdsn     |           | 28       | Disodium Phosphate                                      | known |
| ingredient/maltodextrin                |              | label |                                                |         |       |        |      |       | ^usda  | i29 | us-gdsn     |           | 29       | Potato Maltodextrin                                     | known |
| ingredient/tbhq                        | preservative | label |                                                |         |       |        |      |       | ^usda  | i30 | us-gdsn     |           | 30       | TBHQ (preservative)                                     | known |
| ingredient/natural-flavourings         |              | label |                                                |         |       |        |      |       | ^usda  | i31 | us-gdsn     |           | 31       | Natural Flavor                                          | known |
<!--/ingredients-->

## Observations <!--observations-->
| id       | label                                                | kind  | market | language | valid_from | valid_until | observed   | status    | ingredients_text                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          | ingredients_declaration | ingredients_exempt_basis | source        | note                                                                                                                                                                                                                                                                                                           | net_content | pack_quantity | piece_count | pack_format | model_number |
| -------- | ---------------------------------------------------- | ----- | ------ | -------- | ---------- | ----------- | ---------- | --------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------- | ------------------------ | ------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- | ------------- | ----------- | ----------- | ------------ |
| us-gdsn  | US label as recorded in GDSN and on the maker's page | label | US     | en       |            |             | 2019-04-23 | supported | Enriched Flour (wheat flour, niacin, ferrous sulfate, thiamin mononitrate, riboflavin, folic acid), Tomato Puree (water, tomato paste), Water, Pepperoni Seasoned Pork, Chicken and Beef Pizza Topping (pork, mechanically separated chicken, water, soy protein isolate, beef, salt, Contains 2% or less of: pepperoni [pork, mechanically separated chicken, beef, salt, Contains 2% or less of: spices, dextrose, pork stock, lactic acid starter culture, oleoresin of paprika, flavoring, sodium ascorbate, sodium nitrite, BHA, BHT, citric acid] spices, dextrose, oleoresin of paprika, sodium ascorbate, garlic powder, natural flavor, maltodextrin, sodium nitrite, lactic acid starter culture, BHA, BHT, citric acid), Imitation Mozzarella Cheese (water, palm oil, modified corn starch, vegetable oil, rennet casein, salt, sodium aluminum phosphate, potassium chloride, citric acid, guar gum, potassium sorbate [preservative], sodium citrate, sodium phosphate, titanium dioxide [artificial color], maltodextrin, magnesium oxide, zinc oxide, Vitamin A palmitate, riboflavin, Vitamin B12), Vegetable Oil, Cooked Bacon (cured with: water, salt, sugar, sodium nitrite. may contain: natural smoke flavoring, sodium phosphate, sodium erythorbate, sodium ascorbate). Contains less than 2% of: Modified Corn Starch, Rehydrated Fat Free Mozzarella Cheese (water, skim milk, cheese cultures, salt, enzymes, citric acid, Vitamin A palmitate, Vitamin B6), Salt, Sugar, Modified Whey, Defatted Soy Flour, Dried Onion, Spice, Hydrolyzed Corn Gluten, Dextrose, Yeast Extract, Methylcellulose, Sunflower Oil, Rehydrated Enzyme Modified Cheese (water, milk, cheese cultures, salt, enzymes), Bacon Fat, Maltodextrin, Smoke Flavor, L-Cysteine, Dried Vinegar, Flavoring, Disodium Phosphate, Potato Maltodextrin, TBHQ (preservative), Natural Flavor. | listed                  |                          | ^usda         | The USDA GDSN record for this GTIN (modified 2018-08-15) and the maker's Pepperoni & Bacon Pizza Rolls page captured 2019-04-23 print the same statement; observed is the date of that capture                                                                                                                 | 19.8 oz     |               | 40          | bag         |              |
| mb-label | US pack copy reproduced by Market Basket             | label | US     | en       |            |             | 2026-09-27 | supported |                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                           |                         |                          | ^marketbasket | The retailer's label copy for this barcode: "New flavor", "Approximately 40 count", per-6-roll front-of-pack figures, USDA inspection legend, Box Tops for Education and How2Recycle marks, consumer line 1-800-949-9055; its sodium figure differs from the GDSN record, so it is kept as its own observation | 19.8 oz     |               | 40          | bag         |              |
<!--/observations-->

## Nutrition panels <!--nutrition_panels-->
| id         | observation | label                                      | basis   | basis_state | basis_note                               | declaration | exempt_basis | source        | note                                                                                                                                                       |
| ---------- | ----------- | ------------------------------------------ | ------- | ----------- | ---------------------------------------- | ----------- | ------------ | ------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------- |
| serving    | us-gdsn     | Per serving, 6 rolls (85 g)                | 85 g    | as_sold     | 6 rolls                                  | transcribed |              | ^totinos2019  | Nutrition Facts on the maker's Pepperoni & Bacon Pizza Rolls page captured 2019-04-23 (servings per container given there as 8, the 50-count bag's figure) |
| usda-100   | us-gdsn     | Per 100 g (USDA)                           | 100 g   | as_sold     |                                          | transcribed |              | ^usda         | USDA Branded Foods values for this GTIN, normalised by USDA to 100 g from the 85 g serving                                                                 |
| mb-serving | mb-label    | Per 6 rolls, front of pack (Market Basket) | 6 rolls | as_sold     | 6 rolls; weight not printed in this copy | transcribed |              | ^marketbasket | Front-of-pack facts as reproduced in the retailer's label copy                                                                                             |
<!--/nutrition_panels-->

## Nutrition values <!--nutrition_values-->
| panel      | nutrient        | value | qualifier | value_max | dv_percent | printed_value | state | method     | source | note |
| ---------- | --------------- | ----- | --------- | --------- | ---------- | ------------- | ----- | ---------- | ------ | ---- |
| serving    | energy_kcal     | 220   |           |           |            | 220           | known | printed    |        |      |
| serving    | fat_g           | 9     |           |           | 13         | 9g            | known | printed    |        |      |
| serving    | saturated_fat_g | 2     |           |           | 11         | 2g            | known | printed    |        |      |
| serving    | trans_fat_g     | 0     |           |           |            | 0g            | known | printed    |        |      |
| serving    | cholesterol_mg  | 5     |           |           | 2          | 5mg           | known | printed    |        |      |
| serving    | sodium_mg       | 430   |           |           | 18         | 430mg         | known | printed    |        |      |
| serving    | carbohydrate_g  | 30    |           |           | 10         | 30g           | known | printed    |        |      |
| serving    | fibre_g         | 1     |           |           | 4          | 1g            | known | printed    |        |      |
| serving    | sugars_g        | 2     |           |           |            | 2g            | known | printed    |        |      |
| serving    | protein_g       | 6     |           |           |            | 6g            | known | printed    |        |      |
| usda-100   | energy_kcal     | 259   |           |           |            |               | known | normalized |        |      |
| usda-100   | fat_g           | 10.59 |           |           |            |               | known | normalized |        |      |
| usda-100   | saturated_fat_g | 2.35  |           |           |            |               | known | normalized |        |      |
| usda-100   | trans_fat_g     | 0     |           |           |            |               | known | normalized |        |      |
| usda-100   | cholesterol_mg  | 6     |           |           |            |               | known | normalized |        |      |
| usda-100   | sodium_mg       | 506   |           |           |            |               | known | normalized |        |      |
| usda-100   | carbohydrate_g  | 35.29 |           |           |            |               | known | normalized |        |      |
| usda-100   | fibre_g         | 1.2   |           |           |            |               | known | normalized |        |      |
| usda-100   | sugars_g        | 2.35  |           |           |            |               | known | normalized |        |      |
| usda-100   | protein_g       | 7.06  |           |           |            |               | known | normalized |        |      |
| usda-100   | calcium_mg      | 24    |           |           |            |               | known | normalized |        |      |
| usda-100   | iron_mg         | 2.12  |           |           |            |               | known | normalized |        |      |
| mb-serving | energy_kcal     | 220   |           |           |            | 220 calories  | known | printed    |        |      |
| mb-serving | saturated_fat_g | 2     |           |           | 10         | 2 g sat fat   | known | printed    |        |      |
| mb-serving | sodium_mg       | 410   |           |           | 17         | 410 mg sodium | known | printed    |        |      |
| mb-serving | sugars_g        | 2     |           |           |            | 2 g sugars    | known | printed    |        |      |
<!--/nutrition_values-->

## Allergen declarations <!--allergens-->
| observation | allergen | declaration | source       | note                                        |
| ----------- | -------- | ----------- | ------------ | ------------------------------------------- |
| us-gdsn     | wheat    | contains    | ^totinos2019 | "CONTAINS WHEAT, MILK AND SOY INGREDIENTS." |
| us-gdsn     | milk     | contains    | ^totinos2019 | "CONTAINS WHEAT, MILK AND SOY INGREDIENTS." |
| us-gdsn     | soy      | contains    | ^totinos2019 | "CONTAINS WHEAT, MILK AND SOY INGREDIENTS." |
<!--/allergens-->

## Label claims <!--claims-->
| observation | claim                                                | kind  | source        | note                                                            |
| ----------- | ---------------------------------------------------- | ----- | ------------- | --------------------------------------------------------------- |
| mb-label    | US inspected and passed by Department of Agriculture | label | ^marketbasket | USDA inspection legend, reproduced in the retailer's label copy |
<!--/claims-->

## Research gaps <!--research_gaps-->
| observation | domain        | state    | detail                                                                                                                                                             | source        |
| ----------- | ------------- | -------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ------------- |
|             | images        | unknown  | No freely licensed photograph of the 40-count bag; the Open Food Facts record has no photos                                                                        | ^off          |
| us-gdsn     | relationships | unknown  | Producing plant, USDA establishment number and the distributor line printed on the bag are not established without a back-of-pack photo                            |               |
| mb-label    | nutrition     | disputed | Sodium per 6 rolls is 430 mg in the GDSN record and the maker's 2019 page but 410 mg in the retailer's label copy; which label revision each reflects is not dated | ^marketbasket |
<!--/research_gaps-->

## Research <!--research-->
structure_version: 2
reviewed_on: 2026-09-27
<!--/research-->

## References <!--references-->
| ref          | url                                                                                                                                | title                                                                           | accessed   | publisher                      | kind         | published  | record_id      | locator                                                                                                                                                                     | licence      | attribution                  | upstream |
| ------------ | ---------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------- | ---------- | ------------------------------ | ------------ | ---------- | -------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------ | ---------------------------- | -------- |
| usda         | https://fdc.nal.usda.gov/food-details/760564/nutrients                                                                             | USDA FoodData Central, Branded Foods (GDSN), fdc_id 760564, version 2020-02-27  | 2026-09-27 | U.S. Department of Agriculture | catalogue    | 2020-02-27 | 760564         | GTIN 00042800417527; "Totino's Pepperoni and Bacon Pizza Rolls 40 Count"; brand owner GENERAL MILLS SALES INC.; household serving 6 rolls (85g); record modified 2018-08-15 | CC0          |                              | GDSN     |
| off          | https://world.openfoodfacts.org/product/0042800417527                                                                              | Open Food Facts: Totino's Pepperoni and Bacon Pizza Rolls 40 Count              | 2026-09-27 | Open Food Facts                | catalogue    | 2026-02-26 | 0042800417527  | Typed record, no photos, last modified 2026-02-26                                                                                                                           | ODbL         | Open Food Facts contributors |          |
| totinos2019  | https://web.archive.org/web/20190423230332/https://www.totinos.com/products/pepperoni-bacon-pizza-rolls-pizza-rolls-bites-totinos/ | Totino's: Pepperoni & Bacon Pizza Rolls (Wayback Machine capture of 2019-04-23) | 2026-09-27 | General Mills                  | manufacturer | 2019-04-23 |                | "Available in 50 count bags."; ingredients, allergen statement, Nutrition Facts per 6 rolls (85g), 8 servings per container                                                 |              |                              |          |
| totinos      | https://www.totinos.com/products/pepperoni-bacon-pizza-rolls                                                                       | Pepperoni & Bacon Pizza Rolls™ – Totino's™ US                                   | 2026-09-27 | General Mills                  | manufacturer |            | 00042800109545 | Current page: 50 count, NET WT. 24.8 OZ (703g), GTIN 042800109545                                                                                                           |              |                              |          |
| wiki         | https://en.wikipedia.org/wiki/Totino%27s                                                                                           | Totino's                                                                        | 2026-09-27 | Wikipedia                      | publication  |            |                | History                                                                                                                                                                     | CC BY-SA 4.0 | Wikipedia contributors       |          |
| marketbasket | https://www.marketbasketpa.com/shop/frozen_foods/appetizers_snacks/pizza_rolls_pockets/totinos_bacon_pepperoni_40_ct/p/2181120     | Market Basket: Totinos Bacon Pepperoni 40 Ct                                    | 2026-09-27 | Market Basket                  | retailer     |            | 2181120        | Product data gtin14 00042800417527, SKU 4280041752, offer USD 4.45; label copy with per-6-roll figures, USDA inspection legend and consumer line 1-800-949-9055             |              |                              |          |
| amazon       | https://www.amazon.com/dp/B01D67FIZA                                                                                               | Amazon.com: Totino's Frozen Pizza Rolls, Bacon & Pepperoni, 40 rolls            | 2026-09-27 | Amazon.com                     | retailer     |            | B01D67FIZA     | Product details: manufacturer General Mills; UPC 042800417527; GTIN 00042800417527; size 19.8 Ounce; container type bag; "Currently unavailable"                            |              |                              |          |
<!--/references-->

## About <!--about-->
Totino's Pepperoni and Bacon Pizza Rolls in the 40-count, 19.8 oz bag is a frozen snack of small wheat-dough pockets filled with tomato puree, a pepperoni-seasoned pork, chicken and beef pizza topping, imitation mozzarella and cooked bacon, sold in the United States.[^usda][^amazon] The GDSN-fed USDA Branded Foods record names General Mills Sales, Inc. as brand owner of this barcode,[^usda] and Totino's has belonged to General Mills since its 2001 purchase of Pillsbury.[^wiki] The pack copy calls it a new flavor and gives about 40 rolls, with 220 calories per 6 rolls.[^marketbasket]

By April 2019 the maker's Pepperoni & Bacon page offered the rolls only in 50-count bags,[^totinos2019] and the current page sells a 50-count, 24.8 oz package under another barcode.[^totinos] A Pennsylvania grocer still listed this 40-count barcode at USD 4.45 in September 2026.[^marketbasket]
<!--/about-->