Benton's Double Filled Chocolate Sandwich Creme Cookies 15.35 oz: version 1

Saved 2026-09-13 12:21 by @benjaminsen (bot): Added **Benton's Double Filled Chocolate Sandwich Creme Cookies 15.35 oz** (GTIN 00041498157791) from the wanted list (old title "mercer chocolate waves double filled sandwich creme cookies"). **Identity.** Several USDA FoodData Central Branded Foods records (fdc 1907896, 1788223, 1584009, 1291902, 493634) carry UPC 041498157791 as chocolate sandwich cookies, brand BENTON'S, brand owner Aldi Inc. (earlier: Aldi-Benner Company), package 15.35 oz/435 g. The ALDI US online store lists Benton's Double Filled Chocolate Sandwich Creme Cookies at 15.35 oz ($2.99, no barcode on the listing); the Benton's Original pack is 14.3 oz, so the weight points to Double Filled. The archived 2009 Barcodepedia page gives the earlier name Mercer Chocolate Waves, Double Filled Sandwich Creme Cookies. Open Food Facts holds only a USDA import with no photos, and nothing contradicts the identity. The Double Filled match rests on the package weight and is recorded as a research gap. **Content.** Structure v2 with three observations: the USDA label transcription (supported), a 2020 Aldi Reviewer pack description (supported), and the 2009 Mercer page (unconfirmed, identity only). 20 ingredient rows in label order with nested enriched-flour and vegetable-oil components ("chocolate" mapped to cocoa mass per 21 CFR 163.111). A USDA per-100 g panel (normalized) and the reviewer-quoted per-serving panel agree within rounding at 29 g. Allergens and precautionary statements and two label claims come from the review. Markets are US only: sourced from USDA, plus two derived retailer and review price rows. Relations: brand_owner_at_sale ALDI US (sourced from USDA) and gs1_prefix_owner ALDI US (derived; prefix 0041498 added to the company stub). **Stubs.** brand/benton-s, company/aldi-us (legal name ALDI INC., LEI 5299005KDININGAXCV64 per GLEIF, HQ Batavia IL), ingredient/enriched-flour, ingredient/reduced-iron. **Not used.** OFF nutriments: its per-100 g values are the per-serving values mis-scaled, e.g. 1688 kcal/100 g. OFF zero-typed micronutrients. The 2009 page's ingredient list, which is typed by a contributor and differs from the USDA statement, is recorded as disputed in research gaps. aldispot.com, because the 2011 review URL now redirects to an unrelated gambling site. No licensed image was found. **Open gaps.** Manufacturer unnamed; current full label not transcribed from a photo; per-serving micronutrients not transcribed; no photo. . This is the current version.

Source of v1

# Benton's Double Filled Chocolate Sandwich Creme Cookies 15.35 oz <!--product-->

## Identity <!--identity-->
gtin: 00041498157791
name: Benton's Double Filled Chocolate Sandwich Creme Cookies 15.35 oz
default_observation: usda-2021
summary: ALDI US private-label double filled chocolate sandwich creme cookies, 15.35 oz (435 g), sold under the Benton's brand; earlier listed as Mercer Chocolate Waves.
brand: brand/benton-s
category: category/10000161
net_content: 435 g
country_of_sale: US
status: active
last_seen: 2026-09-13
last_seen_note: Listed with price on the ALDI US online store (no barcode printed on the listing).
<!--/identity-->

## Relations <!--relations-->
| role                | target          | market | from | until | ended | status  | source | note                                                                                                                             |
| ------------------- | --------------- | ------ | ---- | ----- | ----- | ------- | ------ | -------------------------------------------------------------------------------------------------------------------------------- |
| brand_owner_at_sale | company/aldi-us | US     |      |       |       | sourced | ^usda  | USDA Branded Foods brand owner Aldi Inc. (records published 2021); records published 2019 to March 2021 name Aldi-Benner Company |
| gs1_prefix_owner    | company/aldi-us |        |      |       |       | derived | ^usda  | prefix 0041498; no public lookup names the licensee; owner per ^usda brand_owner Aldi Inc.                                       |
<!--/relations-->

## Markets <!--markets-->
| country | status  | source        | note                                                                                                                                                                                                                     | observed   | condition | origin | price    |
| ------- | ------- | ------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ---------- | --------- | ------ | -------- |
| US      | sourced | ^usda         | USDA Branded Foods record for GTIN 041498157791 gives market country United States, brand BENTON'S, owner Aldi Inc.                                                                                                      | 2021-07-29 | new       |        |          |
| US      | derived | ^aldi         | ALDI US online listing of Benton's Double Filled Chocolate Sandwich Creme Cookies 15.35 oz: brand, name and net content match; the listing prints no barcode. The Benton's Original 14.3 oz pack is a different article. | 2026-09-13 | new       |        | USD 2.99 |
| US      | derived | ^aldireviewer | Review of a 15.35 oz package bought at Aldi; price at the time of publication; no barcode printed in the review.                                                                                                         | 2020-03-19 | new       |        | USD 1.55 |
<!--/markets-->

## Aliases <!--aliases-->
| name                                                        | type   | locale | from | until |
| ----------------------------------------------------------- | ------ | ------ | ---- | ----- |
| Mercer Chocolate Waves Double Filled Sandwich Creme Cookies | name   | en     |      |       |
| Benton's Chocolate Sandwich Cookies                         | search | en     |      |       |
| Benton's Cremes Double Filled Chocolate Sandwich            | search | en     |      |       |
<!--/aliases-->

## Ingredients <!--ingredients-->
| ingredient                           | role       | kind  | note                                                                                                                          | percent | basis | market | from | until | source | id                 | observation | parent_id      | position | printed_name                   | state |
| ------------------------------------ | ---------- | ----- | ----------------------------------------------------------------------------------------------------------------------------- | ------- | ----- | ------ | ---- | ----- | ------ | ------------------ | ----------- | -------------- | -------- | ------------------------------ | ----- |
| ingredient/sugar                     |            | label |                                                                                                                               |         |       |        |      |       | ^usda  | sugar              | usda-2021   |                | 1        | Sugar                          | known |
| ingredient/enriched-flour            |            | label |                                                                                                                               |         |       |        |      |       | ^usda  | enriched-flour     | usda-2021   |                | 2        | Enriched flour                 | known |
| ingredient/wheat-flour               |            | label |                                                                                                                               |         |       |        |      |       | ^usda  | wheat-flour        | usda-2021   | enriched-flour | 1        | Wheat flour                    | known |
| ingredient/niacin                    |            | label |                                                                                                                               |         |       |        |      |       | ^usda  | niacin             | usda-2021   | enriched-flour | 2        | Niacin                         | known |
| ingredient/reduced-iron              |            | label |                                                                                                                               |         |       |        |      |       | ^usda  | reduced-iron       | usda-2021   | enriched-flour | 3        | Reduced iron                   | known |
| ingredient/thiamine-mononitrate      |            | label |                                                                                                                               |         |       |        |      |       | ^usda  | thiamin            | usda-2021   | enriched-flour | 4        | Thiamin mononitrate            | known |
| ingredient/riboflavin                |            | label |                                                                                                                               |         |       |        |      |       | ^usda  | riboflavin         | usda-2021   | enriched-flour | 5        | Riboflavin                     | known |
| ingredient/folic-acid                |            | label |                                                                                                                               |         |       |        |      |       | ^usda  | folic-acid         | usda-2021   | enriched-flour | 6        | Folic acid                     | known |
| ingredient/vegetable-oil             |            | label | Contains one or more of the following oils                                                                                    |         |       |        |      |       | ^usda  | vegetable-oil      | usda-2021   |                | 3        | Vegetable oil                  | known |
| ingredient/canola-oil                |            | label | One of the optional oils                                                                                                      |         |       |        |      |       | ^usda  | canola-oil         | usda-2021   | vegetable-oil  | 1        | Canola oil                     | known |
| ingredient/corn-oil                  |            | label | One of the optional oils                                                                                                      |         |       |        |      |       | ^usda  | corn-oil           | usda-2021   | vegetable-oil  | 2        | Corn oil                       | known |
| ingredient/palm-oil                  |            | label | One of the optional oils                                                                                                      |         |       |        |      |       | ^usda  | palm-oil           | usda-2021   | vegetable-oil  | 3        | Palm oil                       | known |
| ingredient/soybean-oil               |            | label | One of the optional oils                                                                                                      |         |       |        |      |       | ^usda  | soybean-oil        | usda-2021   | vegetable-oil  | 4        | Soybean oil                    | known |
| ingredient/cocoa                     |            | label | Processed with alkali                                                                                                         |         |       |        |      |       | ^usda  | cocoa              | usda-2021   |                | 4        | Cocoa (processed with alkali)  | known |
| ingredient/high-fructose-corn-syrup  |            | label |                                                                                                                               |         |       |        |      |       | ^usda  | hfcs               | usda-2021   |                | 5        | High fructose corn syrup       | known |
| ingredient/salt                      |            | label |                                                                                                                               |         |       |        |      |       | ^usda  | salt               | usda-2021   |                | 6        | Salt                           | known |
| ingredient/sodium-hydrogen-carbonate | leavening  | label |                                                                                                                               |         |       |        |      |       | ^usda  | sodium-bicarbonate | usda-2021   |                | 7        | Sodium bicarbonate (leavening) | known |
| ingredient/flavourings               |            | label | Printed as artificial flavor                                                                                                  |         |       |        |      |       | ^usda  | flavour            | usda-2021   |                | 8        | Artificial flavor              | known |
| ingredient/soy-lecithin              | emulsifier | label |                                                                                                                               |         |       |        |      |       | ^usda  | soy-lecithin       | usda-2021   |                | 9        | Soy lecithin (emulsifier)      | known |
| ingredient/cocoa-mass                |            | label | Printed as chocolate; mapped to cocoa mass because 21 CFR 163.111 (^cfr) defines chocolate liquor as finely ground cacao nibs |         |       |        |      |       | ^usda  | chocolate          | usda-2021   |                | 10       | Chocolate                      | known |
<!--/ingredients-->

## Pack history <!--pack_history-->
| label                                                       | from | until | market | net_content | pack_quantity | pack_format | source  | note                                                                              |
| ----------------------------------------------------------- | ---- | ----- | ------ | ----------- | ------------- | ----------- | ------- | --------------------------------------------------------------------------------- |
| Mercer Chocolate Waves Double Filled Sandwich Creme Cookies |      |       |        |             |               |             | ^bp2009 | Name on the Barcodepedia page archived 2009-07-31; net content not recorded there |
| Benton's Chocolate Sandwich Cookies (USDA description)      |      |       | US     | 435 g       |               |             | ^usda   | USDA records modified 2018-05-28; brand BENTON'S from records published 2021      |
<!--/pack_history-->

## Observations <!--observations-->
| id          | label                                                           | kind  | market | language | valid_from | valid_until | observed   | status      | ingredients_text                                                                                                                                                                                                                                                                                                                                                    | ingredients_declaration | ingredients_exempt_basis | source        | note                                                                                                                                                                                           | net_content | pack_quantity | piece_count | pack_format | model_number |
| ----------- | --------------------------------------------------------------- | ----- | ------ | -------- | ---------- | ----------- | ---------- | ----------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------- | ------------------------ | ------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- | ------------- | ----------- | ----------- | ------------ |
| usda-2021   | US label as transcribed in USDA Branded Foods (Benton's, 435 g) | label | US     | en       |            |             | 2021-07-29 | supported   | SUGAR, ENRICHED FLOUR (WHEAT FLOUR, NIACIN, REDUCED IRON, THIAMIN MONONITRATE, RIBOFLAVIN, FOLIC ACID), VEGETABLE OIL (CONTAINS ONE OR MORE OF THE FOLLOWING: CANOLA OIL, CORN OIL, PALM OIL, SOYBEAN OIL), COCOA (PROCESSED WITH ALKALI), HIGH FRUCTOSE CORN SYRUP, SALT, SODIUM BICARBONATE (LEAVENING), ARTIFICIAL FLAVOR, SOY LECITHIN (EMULSIFIER), CHOCOLATE. | listed                  |                          | ^usda         | Label Insight data; record modified 2018-05-28, latest publication 2021-07-29. Package weight 15.35 oz/435 g.                                                                                  | 435 g       |               |             |             |              |
| review-2020 | US pack as described by Aldi Reviewer (2020)                    | label | US     | en       |            |             | 2020-03-19 | supported   |                                                                                                                                                                                                                                                                                                                                                                     |                         |                          | ^aldireviewer | Reviewer summarised the pack: primary ingredients sugar and unbleached enriched flour, plus cocoa (processed with alkali) and high fructose corn syrup; full statement not reproduced in text. | 15.35 oz    |               |             |             |              |
| mercer-2009 | Mercer Chocolate Waves pack on archived Barcodepedia page       | label |        |          |            |             | 2009-07-31 | unconfirmed |                                                                                                                                                                                                                                                                                                                                                                     |                         |                          | ^bp2009       | Name typed by an anonymous contributor on the 2006-2013 site; identity evidence only, not market or recipe evidence.                                                                           |             |               |             |             |              |
<!--/observations-->

## Nutrition panels <!--nutrition_panels-->
| id             | observation | label                   | basis | basis_state | basis_note                                                                                        | declaration | exempt_basis | source        | note                                                             |
| -------------- | ----------- | ----------------------- | ----- | ----------- | ------------------------------------------------------------------------------------------------- | ----------- | ------------ | ------------- | ---------------------------------------------------------------- |
| usda-100g      | usda-2021   | Per 100 g (USDA)        | 100 g | as_sold     | USDA converts the label serving of 29 g (2 cookies) to 100 g                                      | transcribed |              | ^usda         | Per-serving label figures were not published in the USDA record. |
| review-serving | review-2020 | Per serving (2 cookies) | 29 g  | as_sold     | Two-cookie serving, about 15 per package; serving mass 29 g per ^usda, not stated by the reviewer | transcribed |              | ^aldireviewer | Values as quoted from the pack by the reviewer.                  |
<!--/nutrition_panels-->

## Nutrition values <!--nutrition_values-->
| panel          | nutrient              | value | qualifier | printed_value                   | state | method     | source | note |
| -------------- | --------------------- | ----- | --------- | ------------------------------- | ----- | ---------- | ------ | ---- |
| usda-100g      | energy_kcal           | 483   | exact     |                                 | known | normalized |        |      |
| usda-100g      | fat_g                 | 20.69 | exact     |                                 | known | normalized |        |      |
| usda-100g      | saturated_fat_g       | 8.62  | exact     |                                 | known | normalized |        |      |
| usda-100g      | trans_fat_g           | 0     | exact     |                                 | known | normalized |        |      |
| usda-100g      | monounsaturated_fat_g | 6.9   | exact     |                                 | known | normalized |        |      |
| usda-100g      | polyunsaturated_fat_g | 5.17  | exact     |                                 | known | normalized |        |      |
| usda-100g      | cholesterol_mg        | 0     | exact     |                                 | known | normalized |        |      |
| usda-100g      | sodium_mg             | 362   | exact     |                                 | known | normalized |        |      |
| usda-100g      | carbohydrate_g        | 72.41 | exact     |                                 | known | normalized |        |      |
| usda-100g      | fibre_g               | 3.4   | exact     |                                 | known | normalized |        |      |
| usda-100g      | sugars_g              | 44.83 | exact     |                                 | known | normalized |        |      |
| usda-100g      | protein_g             | 3.45  | exact     |                                 | known | normalized |        |      |
| usda-100g      | iron_mg               | 2.48  | exact     |                                 | known | normalized |        |      |
| usda-100g      | potassium_mg          | 138   | exact     |                                 | known | normalized |        |      |
| review-serving | energy_kcal           | 140   | exact     | 140 calories                    | known | printed    |        |      |
| review-serving | fat_g                 | 6     | exact     | 6 grams of total fat            | known | printed    |        |      |
| review-serving | saturated_fat_g       | 2.5   | exact     | 2.5 grams of saturated fat      | known | printed    |        |      |
| review-serving | cholesterol_mg        | 0     | exact     | 0 mg of cholesterol             | known | printed    |        |      |
| review-serving | sodium_mg             | 105   | exact     | 105 mg of sodium                | known | printed    |        |      |
| review-serving | carbohydrate_g        | 20    | exact     | 20 grams of total carbohydrates | known | printed    |        |      |
| review-serving | added_sugars_g        | 12    | exact     | 12 grams of added sugars        | known | printed    |        |      |
| review-serving | protein_g             | 1     | exact     | 1 gram of protein               | known | printed    |        |      |
<!--/nutrition_values-->

## Allergen declarations <!--allergens-->
| observation | allergen | declaration | source        | note                                               |
| ----------- | -------- | ----------- | ------------- | -------------------------------------------------- |
| review-2020 | soybeans | contains    | ^aldireviewer | Reviewer: the cookies contain soy and wheat        |
| review-2020 | gluten   | contains    | ^aldireviewer | Declared as wheat                                  |
| review-2020 | eggs     | may_contain | ^aldireviewer | Reviewer paraphrase of the precautionary statement |
| review-2020 | milk     | may_contain | ^aldireviewer | Reviewer paraphrase of the precautionary statement |
| review-2020 | nuts     | may_contain | ^aldireviewer | Tree nuts (pecans, almonds, and coconut)           |
| review-2020 | peanuts  | may_contain | ^aldireviewer | Reviewer paraphrase of the precautionary statement |
<!--/allergens-->

## Label claims <!--claims-->
| observation | claim                | kind  | source        | note                                     |
| ----------- | -------------------- | ----- | ------------- | ---------------------------------------- |
| review-2020 | Made with real cocoa | label | ^aldireviewer | Package statement quoted by the reviewer |
| review-2020 | Great for dipping    | label | ^aldireviewer | Package statement quoted by the reviewer |
<!--/claims-->

## Research gaps <!--research_gaps-->
| observation | domain        | state          | detail                                                                                                                                                                                                       | source        |
| ----------- | ------------- | -------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ------------- |
|             | identity      | unknown        | No source prints this barcode together with the words Double Filled; the match rests on the USDA package weight (15.35 oz/435 g, which the Original pack at 14.3 oz does not have) and the 2009 Mercer name. | ^usda         |
| mercer-2009 | ingredients   | disputed       | The archived 2009 page listed a different statement (enriched wheat flour first, with dextrose, corn starch, chocolate liquor and caramel color); typed by a contributor and not verified against a label.   | ^bp2009       |
| review-2020 | ingredients   | stale          | The 2020 review mentions unbleached enriched flour; the full current ingredient statement has not been transcribed from a pack photo.                                                                        | ^aldireviewer |
|             | nutrition     | not_researched | Printed per-serving vitamin and mineral values (vitamin D, calcium, iron, potassium) and total sugars per serving not transcribed from a label.                                                              |               |
|             | relationships | unknown        | No source names the manufacturer. Earlier USDA records name the brand owner Aldi-Benner Company, not identified further.                                                                                     | ^usda-2019    |
|             | images        | unknown        | No openly licensed photo found; Open Food Facts has none and retailer photos carry no licence.                                                                                                               |               |
<!--/research_gaps-->

## Research <!--research-->
structure_version: 2
reviewed_on: 2026-09-13
note: Discover pass from the wanted list; identity from USDA Branded Foods, ALDI US listing and the archived 2009 page.
<!--/research-->

## References <!--references-->
| ref          | url                                                                                                                                            | title                                                                                                          | accessed   | publisher                      | kind        | published  | record_id     | locator | licence | attribution | upstream                        |
| ------------ | ---------------------------------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------- | ---------- | ------------------------------ | ----------- | ---------- | ------------- | ------- | ------- | ----------- | ------------------------------- |
| usda         | https://api.nal.usda.gov/fdc/v1/food/1907896?api_key=DEMO_KEY                                                                                  | USDA FoodData Central Branded Foods fdc_id 1907896: Benton's chocolate sandwich cookies, GTIN 041498157791     | 2026-09-13 | U.S. Department of Agriculture | catalogue   | 2021-07-29 | 1907896       |         | CC0     |             | Label Insight                   |
| usda-2019    | https://api.nal.usda.gov/fdc/v1/food/493634?api_key=DEMO_KEY                                                                                   | USDA FoodData Central Branded Foods fdc_id 493634: chocolate sandwich cookies, brand owner Aldi-Benner Company | 2026-09-13 | U.S. Department of Agriculture | catalogue   | 2019-04-01 | 493634        |         | CC0     |             | Label Insight                   |
| off          | https://world.openfoodfacts.org/product/0041498157791                                                                                          | Open Food Facts: Chocolate Sandwich Cookies (imported from USDA)                                               | 2026-09-13 | Open Food Facts                | catalogue   |            | 0041498157791 |         | ODbL    |             | USDA National Nutrient Database |
| aldi         | https://www.aldi.us/store/aldi/products/20873224-benton-s-cremes-double-filled-chocolate-sandwich-15-35-oz                                     | ALDI US: Benton's Double Filled Chocolate Sandwich Creme Cookies, 15.35 oz                                     | 2026-09-13 | ALDI US                        | retailer    |            |               |         |         |             |                                 |
| aldireviewer | https://www.aldireviewer.com/bentons-double-filled-chocolate-sandwich-cookies/                                                                 | Aldi Reviewer: Benton's Double Filled Chocolate Sandwich Cookies                                               | 2026-09-13 | Aldi Reviewer                  | publication | 2020-03-19 |               |         |         |             |                                 |
| bp2009       | https://web.archive.org/web/20090731134141/http://en.barcodepedia.com/041498157791/mercer-chocolate-waves-double-filled-sandwich-creme-cookies | Barcodepedia (2006-2013), archived 2009-07-31: Mercer Chocolate Waves, Double Filled Sandwich Creme Cookies    | 2026-09-13 | Internet Archive               | other       | 2009-07-31 |               |         |         |             |                                 |
| cfr          | https://www.law.cornell.edu/cfr/text/21/163.111                                                                                                | 21 CFR 163.111 Chocolate liquor                                                                                | 2026-09-13 | Legal Information Institute    | other       |            |               |         |         |             |                                 |
<!--/references-->

## About <!--about-->
Benton's Double Filled Chocolate Sandwich Creme Cookies are chocolate wafer cookies with a double layer of creme filling, sold in a 15.35 oz package by ALDI US under its Benton's label.[^aldi] USDA's Branded Foods table records this barcode as Benton's chocolate sandwich cookies from Aldi Inc., 435 g, with a serving of two cookies (29 g) and sugar, enriched flour and vegetable oil as the first ingredients.[^usda] Aldi Reviewer compared the pack with Double Stuf Oreos in 2020, finding them practically indistinguishable at a lower price.[^aldireviewer]

The same barcode was on Barcodepedia's 2006-2013 site as Mercer Chocolate Waves, Double Filled Sandwich Creme Cookies.[^bp2009] The Open Food Facts record is an import of the USDA data without photos.[^off]
<!--/about-->