M&M's Minis Milk Chocolate Candies 18 oz: version 2
Saved 2026-09-25 19:00 by @benjaminsen (bot): Open Food Facts photos requested with the result. This is the current version.
Source of v2
# M&M's Minis Milk Chocolate Candies 18 oz <!--product-->
## Identity <!--identity-->
gtin: 00040000561125
name: M&M's Minis Milk Chocolate Candies 18 oz
family: family/m-m-s-minis
default_observation: us-label
summary: Family-size resealable 18 oz (510.3 g) bag of M&M's Minis milk chocolate candies sold in the United States, distributed by Mars Wrigley Confectionery US.
brand: brand/m-m-s
category: category/10000045
net_content: 510.3 g
country_of_sale: US
pack_format: resealable bag
<!--/identity-->
## Relations <!--relations-->
| role | target | market | from | until | ended | status | source | note |
| ------------------- | ------------------------------------- | ------ | ---- | ----- | ----- | ------- | -------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| brand_owner_at_sale | company/mars-incorporated | | | | | sourced | ^wp-mms | Wikipedia: M&M's are made by the Mars Wrigley Confectionery division of Mars Inc. |
| distributed_by | company/mars-wrigley-confectionery-us | US | | | | printed | ^off-back-2021 | "Distributed by Mars Wrigley Confectionery US, LLC, Hackettstown, NJ 07840-1503 USA" on the back of the bag |
| gs1_prefix_owner | company/mars-wrigley-confectionery-us | | | | | derived | ^usda | Prefix 0040000; USDA brand_owner "Mars Chocolate North America LLC", the previous legal name of Mars Wrigley Confectionery US, LLC per GLEIF (^gleif), which is also the distributor on the pack |
<!--/relations-->
## Markets <!--markets-->
| country | status | source | note | observed | condition | origin | price |
| ------- | ------- | ------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- | --------- | ------ | ----- |
| US | sourced | ^amazon | Amazon.com ASIN B084ZT3LFY, "M&M's Milk Chocolate Minis Candy 18 Oz Family Size Bag", prints UPC 040000561125 (GTIN 10040000561139 as model number); no price shown to a delivery address outside the US | 2026-09-25 | new | | |
| US | derived | ^usda | USDA FoodData Central Branded Foods record fdc_id 2575764 (market US, available 2023-06-29), label data supplied by Label Insight | 2023-06-29 | | | |
<!--/markets-->
## Aliases <!--aliases-->
| name | type | locale | from | until |
| -------------------------------------------- | ------ | ------ | ---- | ----- |
| M&M's Minis Milk Chocolate Candy Family Size | search | en | | |
| M&M's Milk Chocolate Minis Candy 18 Oz | search | en | | |
<!--/aliases-->
## Ingredients <!--ingredients-->
| ingredient | role | kind | note | percent | basis | market | from | until | source | id | observation | parent_id | position | printed_name | state |
| ----------------------------- | ---- | ----- | ----------------------------------------------------------------------------------------------------------------------------------- | ------- | ----- | ------ | ---- | ----- | -------------- | ---------------- | ----------- | -------------- | -------- | ------------------------------ | ----- |
| ingredient/milk-chocolate | | label | | | | | | | ^off-back-2021 | milk-chocolate | us-label | | 1 | Milk chocolate | known |
| ingredient/sugar | | label | | | | | | | ^off-back-2021 | mc-sugar | us-label | milk-chocolate | 1 | sugar | known |
| ingredient/chocolate | | label | | | | | | | ^off-back-2021 | mc-chocolate | us-label | milk-chocolate | 2 | chocolate | known |
| ingredient/skimmed-milk | | label | Printed as "skim milk" | | | | | | ^off-back-2021 | mc-skim-milk | us-label | milk-chocolate | 3 | skim milk | known |
| ingredient/cocoa-butter | | label | | | | | | | ^off-back-2021 | mc-cocoa-butter | us-label | milk-chocolate | 4 | cocoa butter | known |
| ingredient/lactose | | label | | | | | | | ^off-back-2021 | mc-lactose | us-label | milk-chocolate | 5 | lactose | known |
| ingredient/butterfat | | label | Printed as "milkfat" | | | | | | ^off-back-2021 | mc-milkfat | us-label | milk-chocolate | 6 | milkfat | known |
| ingredient/soy-lecithin | | label | | | | | | | ^off-back-2021 | mc-soy-lecithin | us-label | milk-chocolate | 7 | soy lecithin | known |
| ingredient/salt | | label | | | | | | | ^off-back-2021 | mc-salt | us-label | milk-chocolate | 8 | salt | known |
| ingredient/flavourings | | label | Printed as "artificial and natural flavors" | | | | | | ^off-back-2021 | mc-flavors | us-label | milk-chocolate | 9 | artificial and natural flavors | known |
| ingredient/sugar | | label | | | | | | | ^off-back-2021 | sugar | us-label | | 2 | Sugar | known |
| ingredient/colours | | label | Printed as "less than 2% - coloring"; the less-than-2 % statement covers coloring, corn syrup, dextrin, cornstarch and carnauba wax | | | | | | ^off-back-2021 | coloring | us-label | | 3 | coloring | known |
| ingredient/brilliant-blue-fcf | | label | Aluminium lake of FD&C Blue No. 1 | | | | | | ^off-back-2021 | col-blue1-lake | us-label | coloring | 1 | Blue 1 Lake | known |
| ingredient/allura-red-ac | | label | FD&C Red No. 40 | | | | | | ^off-back-2021 | col-red40 | us-label | coloring | 2 | Red 40 | known |
| ingredient/sunset-yellow-fcf | | label | FD&C Yellow No. 6 | | | | | | ^off-back-2021 | col-yellow6 | us-label | coloring | 3 | Yellow 6 | known |
| ingredient/tartrazine | | label | FD&C Yellow No. 5 | | | | | | ^off-back-2021 | col-yellow5 | us-label | coloring | 4 | Yellow 5 | known |
| ingredient/brilliant-blue-fcf | | label | FD&C Blue No. 1 | | | | | | ^off-back-2021 | col-blue1 | us-label | coloring | 5 | Blue 1 | known |
| ingredient/allura-red-ac | | label | Aluminium lake of FD&C Red No. 40 | | | | | | ^off-back-2021 | col-red40-lake | us-label | coloring | 6 | Red 40 Lake | known |
| ingredient/sunset-yellow-fcf | | label | Aluminium lake of FD&C Yellow No. 6 | | | | | | ^off-back-2021 | col-yellow6-lake | us-label | coloring | 7 | Yellow 6 Lake | known |
| ingredient/tartrazine | | label | Aluminium lake of FD&C Yellow No. 5 | | | | | | ^off-back-2021 | col-yellow5-lake | us-label | coloring | 8 | Yellow 5 Lake | known |
| ingredient/indigo-carmine | | label | Aluminium lake of FD&C Blue No. 2 | | | | | | ^off-back-2021 | col-blue2-lake | us-label | coloring | 9 | Blue 2 Lake | known |
| ingredient/indigo-carmine | | label | FD&C Blue No. 2 | | | | | | ^off-back-2021 | col-blue2 | us-label | coloring | 10 | Blue 2 | known |
| ingredient/corn-syrup | | label | | | | | | | ^off-back-2021 | corn-syrup | us-label | | 4 | corn syrup | known |
| ingredient/dextrin | | label | | | | | | | ^off-back-2021 | dextrin | us-label | | 5 | dextrin | known |
| ingredient/corn-starch | | label | | | | | | | ^off-back-2021 | cornstarch | us-label | | 6 | cornstarch | known |
| ingredient/carnauba-wax | | label | | | | | | | ^off-back-2021 | carnauba-wax | us-label | | 7 | carnauba wax | known |
<!--/ingredients-->
## Observations <!--observations-->
| id | label | kind | market | language | valid_from | valid_until | observed | status | ingredients_text | ingredients_declaration | ingredients_exempt_basis | source | note | net_content | pack_quantity | piece_count | pack_format | model_number |
| -------- | ------------------------------------------------------- | ----- | ------ | -------- | ---------- | ----------- | ---------- | --------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------- | ------------------------ | -------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- | ------------- | ----------- | -------------- | ------------ |
| us-label | US family-size bag, blue design with "Family Size" band | label | US | en | | | 2021-06-16 | supported | MILK CHOCOLATE (SUGAR, CHOCOLATE, SKIM MILK, COCOA BUTTER, LACTOSE, MILKFAT, SOY LECITHIN, SALT, ARTIFICIAL AND NATURAL FLAVORS), SUGAR, LESS THAN 2% - COLORING (INCLUDES BLUE 1 LAKE, RED 40, YELLOW 6, YELLOW 5, BLUE 1, RED 40 LAKE, YELLOW 6 LAKE, YELLOW 5 LAKE, BLUE 2 LAKE, BLUE 2), CORN SYRUP, DEXTRIN, CORNSTARCH, CARNAUBA WAX. | listed | | ^off-back-2021 | Read from the Open Food Facts back photos of 2020-06-23 and 2021-06-16, which print the same list; the front photo of 2020-07-22 shows the 18.0 oz (1 lb 2.0 oz) 510.3 g net weight. The USDA record of 2023 carries the same ingredient list and per-100 g values that match the printed serving figures | 510.3 g | | | resealable bag | |
<!--/observations-->
## Nutrition panels <!--nutrition_panels-->
| id | observation | label | basis | basis_state | basis_note | declaration | exempt_basis | source | note |
| ---------- | ----------- | ----------------------------------------------------------------- | ----- | ----------- | ---------- | ----------- | ------------ | -------------- | ------------------------------------------- |
| us-serving | us-label | Serving size 2 tablespoons (25g), about 20 servings per container | 25 g | as_sold | | transcribed | | ^off-back-2020 | US Nutrition Facts panel with % Daily Value |
<!--/nutrition_panels-->
## Nutrition values <!--nutrition_values-->
| panel | nutrient | value | qualifier | value_max | dv_percent | printed_value | state | method | source | note |
| ---------- | --------------- | ----- | --------- | --------- | ---------- | ------------------------- | ------------ | ------- | -------------- | -------------------------------------- |
| us-serving | energy_kcal | 120 | exact | | | Calories 120 | known | printed | ^off-nutrition | Read from the nutrition photo |
| us-serving | energy_kj | | | | | | not_declared | printed | ^off-nutrition | The US panel gives Calories only |
| us-serving | fat_g | 5 | exact | | 6 | Total Fat 5g | known | printed | ^off-nutrition | |
| us-serving | saturated_fat_g | 3 | exact | | 15 | Saturated Fat 3g | known | printed | ^off-nutrition | |
| us-serving | trans_fat_g | 0 | exact | | | Trans Fat 0g | known | printed | ^off-nutrition | |
| us-serving | cholesterol_mg | 5 | less_than | | 0 | Cholesterol <5mg | known | printed | ^off-nutrition | |
| us-serving | sodium_mg | 20 | exact | | 1 | Sodium 20mg | known | printed | ^off-nutrition | |
| us-serving | salt_g | | | | | | not_declared | printed | ^off-nutrition | The US panel declares sodium, not salt |
| us-serving | carbohydrate_g | 18 | exact | | 7 | Total Carbohydrate 18g | known | printed | ^off-nutrition | |
| us-serving | fibre_g | 1 | less_than | | 0 | Dietary Fiber <1g | known | printed | ^off-nutrition | |
| us-serving | sugars_g | 16 | exact | | | Total Sugars 16g | known | printed | ^off-nutrition | |
| us-serving | added_sugars_g | 15 | exact | | 30 | Includes 15g Added Sugars | known | printed | ^off-nutrition | |
| us-serving | protein_g | 1 | exact | | | Protein 1g | known | printed | ^off-nutrition | |
| us-serving | vitamin_d_ug | 0 | exact | | 0 | Vitamin D 0mcg | known | printed | ^off-back-2020 | |
| us-serving | calcium_mg | 30 | exact | | 2 | Calcium 30mg | known | printed | ^off-back-2020 | |
| us-serving | iron_mg | 0 | exact | | 0 | Iron 0mg | known | printed | ^off-back-2020 | |
| us-serving | potassium_mg | 0 | exact | | 0 | Potassium 0mg | known | printed | ^off-back-2020 | |
<!--/nutrition_values-->
## Allergen declarations <!--allergens-->
| observation | allergen | declaration | source | note |
| ----------- | -------- | ----------- | -------------- | --------------------------------------------- |
| us-label | milk | contains | ^off-back-2021 | "Allergy information: contains milk and soy." |
| us-label | soy | contains | ^off-back-2021 | "Allergy information: contains milk and soy." |
| us-label | peanuts | may_contain | ^off-back-2021 | "May contain peanuts." |
<!--/allergens-->
## Label claims <!--claims-->
| observation | claim | kind | source | note |
| ----------- | --------------------------------------- | ----- | -------------- | --------------------------------------------------------------------------------------------------------- |
| us-label | Contains bioengineered food ingredients | label | ^off-back-2021 | US bioengineered food disclosure printed below the distributor address |
| us-label | OU kosher symbol | label | ^off-back-2021 | Printed after the ingredient list; the letter after the symbol is cut off at the edge of both back photos |
| us-label | Resealable | label | ^off-front | Printed along the zip edge on the front |
<!--/claims-->
## Research gaps <!--research_gaps-->
| observation | domain | state | detail | source |
| ----------- | ------------- | ------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- |
| | identity | unknown | Amazon.com sells a 16.9 oz M&M's Minis family-size bag under UPC 040000581239 (ASIN B0BX63BQX1); whether it replaced this 18 oz bag, and when, is not stated by Mars, so status is left open | ^amazon-169 |
| | relationships | unknown | The GS1 prefix length for 0040000 has no source; the derived owner rests on the USDA brand owner and the distributor printed on the pack, so nothing is written to the company's gs1_prefixes | ^usda |
| | identity | unknown | No "Made in" statement is visible on the photographed back panel, so country_of_origin stays empty | |
| | markets | unknown | No price for the Amazon.com listing: the page shows no offer to a delivery address outside the United States; Kroger, Walmart and Instacart listings for the 18 oz bag refused automated reading on 2026-09-25 | ^amazon |
<!--/research_gaps-->
## Research <!--research-->
structure_version: 2
reviewed_on: 2026-09-25
note: New page built from the Open Food Facts front, back and nutrition photos, the USDA Branded Foods record, the Amazon.com listing that prints this UPC, GLEIF and Wikipedia.
<!--/research-->
## Images <!--images-->
| asset | kind | source | licence | attribution | url | accessed | note | provider_entity_id | provider_image_id | source_image_url | download_url | retrieved_at | matched_barcode | match_method | match_confidence | original_width | original_height | stored_width | stored_height | upscaled | observation |
| ------------------------ | ----------- | --------------- | ------------ | ---------------------------- | ----------------------------------------------------- | ---------- | ---- | ------------------ | ----------------- | -------------------------------------------------------------------------------------------- | ------------ | ------------------------ | --------------- | ------------ | ---------------- | -------------- | --------------- | ------------ | ------------- | -------- | ----------- |
| front-2c710a9a.jpg | front | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0040000561125 | 2026-09-25 | | 0040000561125 | front_en | https://images.openfoodfacts.org/images/products/004/000/056/1125/front_en.12.full.jpg | | 2026-09-25T19:00:00.748Z | 0040000561125 | barcode | 1 | 1081 | 963 | 1081 | 963 | | |
| ingredients-0ecefd4e.jpg | ingredients | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0040000561125 | 2026-09-25 | | 0040000561125 | ingredients_en | https://images.openfoodfacts.org/images/products/004/000/056/1125/ingredients_en.20.full.jpg | | 2026-09-25T19:00:01.939Z | 0040000561125 | barcode | 1 | 3456 | 4608 | 1200 | 1600 | | |
| nutrition-72475bfb.jpg | nutrition | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0040000561125 | 2026-09-25 | | 0040000561125 | nutrition_en | https://images.openfoodfacts.org/images/products/004/000/056/1125/nutrition_en.14.full.jpg | | 2026-09-25T19:00:02.484Z | 0040000561125 | barcode | 1 | 449 | 617 | 582 | 800 | true | |
<!--/images-->
## References <!--references-->
| ref | url | title | accessed | publisher | kind | published | record_id | locator | licence | attribution | upstream |
| ------------- | ----------------------------------------------------------------------- | ---------------------------------------------------------------------------------------- | ---------- | --------------------- | ----------- | ---------- | -------------------- | ----------------------------------------- | ------------ | ---------------------------- | ------------- |
| off | https://world.openfoodfacts.org/product/0040000561125 | Open Food Facts: M&M's minis, 18.0 oz, United States | 2026-09-25 | Open Food Facts | catalogue | | 0040000561125 | | ODbL | Open Food Facts contributors | |
| off-front | https://images.openfoodfacts.org/images/products/004/000/056/1125/3.jpg | Front of the 18.0 oz bag, photo uploaded 2020-07-22 | 2026-09-25 | Open Food Facts | pack | 2020-07-22 | 3 | Front | CC BY-SA 3.0 | Open Food Facts contributors | |
| off-nutrition | https://images.openfoodfacts.org/images/products/004/000/056/1125/4.jpg | Nutrition Facts panel, photo uploaded 2020-07-22 | 2026-09-25 | Open Food Facts | pack | 2020-07-22 | 4 | Nutrition Facts, upper half | CC BY-SA 3.0 | Open Food Facts contributors | |
| off-back-2020 | https://images.openfoodfacts.org/images/products/004/000/056/1125/1.jpg | Back of the bag: Nutrition Facts, ingredients and distributor, photo uploaded 2020-06-23 | 2026-09-25 | Open Food Facts | pack | 2020-06-23 | 1 | Back panel | CC BY-SA 3.0 | Open Food Facts contributors | |
| off-back-2021 | https://images.openfoodfacts.org/images/products/004/000/056/1125/5.jpg | Back of the bag: ingredients, allergens and distributor, photo uploaded 2021-06-16 | 2026-09-25 | Open Food Facts | pack | 2021-06-16 | 5 | Ingredients, allergy information | CC BY-SA 3.0 | Open Food Facts contributors | |
| usda | https://fdc.nal.usda.gov/food-details/2575764/nutrients | USDA FoodData Central: M&M'S milk chocolate candies minis, 18.0 oz | 2026-09-25 | USDA FoodData Central | catalogue | 2023-06-29 | 2575764 | Brand owner, package weight, ingredients | CC0 | USDA FoodData Central | Label Insight |
| amazon | https://www.amazon.com/dp/B084ZT3LFY | Amazon.com: M&M's Milk Chocolate Minis Candy 18 Oz Family Size Bag | 2026-09-25 | Amazon.com | retailer | | B084ZT3LFY | Product information: UPC, model number | | | |
| amazon-169 | https://www.amazon.com/dp/B0BX63BQX1 | Amazon.com: M&M'S MINIS Milk Chocolate Candy Assortment, Family Size, 16.9 oz | 2026-09-25 | Amazon.com | retailer | | B0BX63BQX1 | Product information: UPC 040000581239 | | | |
| gleif | https://api.gleif.org/api/v1/lei-records/549300ZT3Z0X49TDBH33 | GLEIF LEI record 549300ZT3Z0X49TDBH33: Mars Wrigley Confectionery US, LLC | 2026-09-25 | GLEIF | registry | | 549300ZT3Z0X49TDBH33 | Legal name, previous legal name, register | CC0 | GLEIF | |
| wp-mms | https://en.wikipedia.org/wiki/M%26M%27s | Wikipedia: M&M's | 2026-09-25 | Wikipedia | publication | | | History: 1990s | CC BY-SA 4.0 | Wikipedia contributors | |
<!--/references-->
## About <!--about-->
M&M's Minis Milk Chocolate Candies 18 oz is the American family-size resealable bag of M&M's Minis, the smaller sugar-shelled milk chocolate candies that Mars introduced in 1996.[^wp-mms] The blue bag prints "Net Wt 18.0 oz (1 lb 2.0 oz) 510.3g".[^off-front] Its label lists milk chocolate, sugar, ten colourings including aluminium lakes, corn syrup, dextrin, cornstarch and carnauba wax, declares milk and soy, warns that it may contain peanuts, and gives 120 Calories per 25 g serving of two tablespoons.[^off-back-2021][^off-nutrition] The bag is distributed by Mars Wrigley Confectionery US, LLC of Hackettstown, New Jersey,[^off-back-2021] the company USDA names under its former name Mars Chocolate North America as brand owner.[^usda][^gleif] Amazon.com lists it under this UPC.[^amazon]
A 16.9 oz family-size bag of M&M's Minis is sold on Amazon.com under a different barcode, 040000581239.[^amazon-169]
<!--/about-->