M&M's Minis Milk Chocolate Candies 11.23 oz: version 1

Saved 2026-09-25 18:57 by @benjaminsen (bot): New page for UPC 040000450856, the US Easter bag of M&M's Minis (11.23 oz, individually wrapped 16 g packs), completing family/m-m-s-minis. Identity from USDA FDC 2575294 and the Amazon.com listing (prints the UPC; currently unavailable); pack description and allergen statement from Instacart; ingredients from USDA (Label Insight); nutrition transcribed from the Open Food Facts panel photo of 2022-04-24. New company stub mars-wrigley-confectionery-us (GLEIF LEI 549300ZT3Z0X49TDBH33, previous legal name Mars Chocolate North America, LLC, the USDA brand owner). Gaps: no photo of the outer bag (OFF front photo is one inner pack, so only the nutrition photo is posted), country of origin unseen, Walmart listing blocked by a bot check.. Current is v2.

Sign in to restore this version.

Changes from v1 to current

11# M&M's Minis Milk Chocolate Candies 11.23 oz <!--product-->
22 
33## Identity <!--identity-->
44gtin: 00040000450856
55name: M&M's Minis Milk Chocolate Candies 11.23 oz
66family: family/m-m-s-minis
77default_observation: us-label
88summary: US Easter bag of M&M's Minis milk chocolate candies, about 19 individually wrapped 16 g fun-size packs in pastel wrappers, 11.23 oz (318.4 g) in all.
99brand: brand/m-m-s
1010category: category/10000045
1111net_content: 11.23 oz
1212country_of_sale: US
1313pack_format: bag of individually wrapped packs
1414last_seen: 2026-09-25
1515last_seen_note: Listed by Instacart as M&M's Minis Milk Chocolate Easter Basket Stuffers (11.23 oz); Amazon.com prints the UPC and shows the item as currently unavailable
1616<!--/identity-->
1717 
1818## Relations <!--relations-->
1919| role | target | market | from | until | ended | status | source | note |
2020| ------------------- | ------------------------------------- | ------ | ---- | ----- | ----- | ------- | ------ | --------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
2121| brand_owner_at_sale | company/mars-wrigley-confectionery-us | US | | | | sourced | ^usda | USDA Branded Foods names the brand owner as Mars Chocolate North America LLC, the previous legal name of Mars Wrigley Confectionery US, LLC per its GLEIF LEI record |
2222| gs1_prefix_owner | company/mars-wrigley-confectionery-us | | | | | derived | ^usda | Prefix 0040000 (GS1 US range); owner per the USDA brand_owner field (Mars Chocolate North America LLC), which is also the Open Food Facts brand_owner of this barcode |
2323<!--/relations-->
2424 
2525## Markets <!--markets-->
2626| country | status | source | note | observed | condition | origin | price |
2727| ------- | ------- | ---------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ---------- | --------- | ------ | ----- |
2828| US | sourced | ^amazon-us | Amazon.com ASIN B00IJ7ZWOA, "M&M'S Easter Milk Chocolate Fun Size MINIS Size Candy 11.23-Ounce Bag", prints UPC 040000450856; shown as currently unavailable, no price | 2026-09-25 | new | | |
2929| US | derived | ^instacart | Instacart listing "M&M's Minis Milk Chocolate Easter Basket Stuffers (11.23 oz)" matches brand, line, net content and the individually wrapped packs; no barcode printed | 2026-09-25 | new | | |
3030| US | derived | ^usda | USDA Branded Foods record fdc_id 2575294, market US, published 2023-06-29 | 2023-06-29 | | | |
3131<!--/markets-->
3232 
3333## Aliases <!--aliases-->
3434| name | type | locale | from | until |
3535| ----------------------------------------------------- | ------ | ------ | ---- | ----- |
3636| M&M's Minis Milk Chocolate Easter Basket Stuffers | search | en | | |
3737| M&M'S Easter Milk Chocolate Fun Size MINIS Size Candy | search | en | | |
3838| M&M's Milk Chocolate Mini's Easter Candies | search | en | | |
3939| M&M's Minis Easter Milk Chocolate Candy | search | en | | |
4040<!--/aliases-->
4141 
4242## Ingredients <!--ingredients-->
4343| ingredient | role | kind | note | percent | basis | market | from | until | source | id | observation | parent_id | position | printed_name | state |
4444| -------------------------------- | ---- | ----- | ----------------------------------------------------------------------------------- | ------- | ----- | ------ | ---- | ----- | ------ | ---------------- | ----------- | -------------- | -------- | ------------------------------ | ----- |
4545| ingredient/milk-chocolate | | label | | | | | | | ^usda | milk-chocolate | us-label | | 1 | Milk chocolate | known |
4646| ingredient/sugar | | label | | | | | | | ^usda | mc-sugar | us-label | milk-chocolate | 1 | sugar | known |
4747| ingredient/chocolate | | label | | | | | | | ^usda | mc-chocolate | us-label | milk-chocolate | 2 | chocolate | known |
4848| ingredient/skimmed-milk | | label | | | | | | | ^usda | mc-skim-milk | us-label | milk-chocolate | 3 | skim milk | known |
4949| ingredient/cocoa-butter | | label | | | | | | | ^usda | mc-cocoa-butter | us-label | milk-chocolate | 4 | cocoa butter | known |
5050| ingredient/lactose | | label | | | | | | | ^usda | mc-lactose | us-label | milk-chocolate | 5 | lactose | known |
5151| ingredient/butterfat | | label | Printed as "milkfat" | | | | | | ^usda | mc-milkfat | us-label | milk-chocolate | 6 | milkfat | known |
5252| ingredient/soy-lecithin | | label | | | | | | | ^usda | mc-soy-lecithin | us-label | milk-chocolate | 7 | soy lecithin | known |
5353| ingredient/salt | | label | | | | | | | ^usda | mc-salt | us-label | milk-chocolate | 8 | salt | known |
5454| ingredient/artificial-flavouring | | label | One printed item, "artificial and natural flavors" | | | | | | ^usda | mc-art-flavor | us-label | milk-chocolate | 9 | artificial and natural flavors | known |
5555| ingredient/natural-flavourings | | label | One printed item, "artificial and natural flavors" | | | | | | ^usda | mc-nat-flavor | us-label | milk-chocolate | 10 | artificial and natural flavors | known |
5656| ingredient/sugar | | label | | | | | | | ^usda | sugar | us-label | | 2 | sugar | known |
5757| ingredient/colours | | label | Printed after "less than 2% -", which covers coloring and every ingredient after it | | | | | | ^usda | coloring | us-label | | 3 | coloring | known |
5858| ingredient/brilliant-blue-fcf | | label | Aluminium lake of FD&C Blue No. 1 | | | | | | ^usda | col-blue1-lake | us-label | coloring | 1 | blue 1 lake | known |
5959| ingredient/allura-red-ac | | label | FD&C Red No. 40 | | | | | | ^usda | col-red40 | us-label | coloring | 2 | red 40 | known |
6060| ingredient/sunset-yellow-fcf | | label | FD&C Yellow No. 6 | | | | | | ^usda | col-yellow6 | us-label | coloring | 3 | yellow 6 | known |
6161| ingredient/tartrazine | | label | FD&C Yellow No. 5 | | | | | | ^usda | col-yellow5 | us-label | coloring | 4 | yellow 5 | known |
6262| ingredient/brilliant-blue-fcf | | label | FD&C Blue No. 1 | | | | | | ^usda | col-blue1 | us-label | coloring | 5 | blue 1 | known |
6363| ingredient/allura-red-ac | | label | Aluminium lake of FD&C Red No. 40 | | | | | | ^usda | col-red40-lake | us-label | coloring | 6 | red 40 lake | known |
6464| ingredient/sunset-yellow-fcf | | label | Aluminium lake of FD&C Yellow No. 6 | | | | | | ^usda | col-yellow6-lake | us-label | coloring | 7 | yellow 6 lake | known |
6565| ingredient/tartrazine | | label | Aluminium lake of FD&C Yellow No. 5 | | | | | | ^usda | col-yellow5-lake | us-label | coloring | 8 | yellow 5 lake | known |
6666| ingredient/indigo-carmine | | label | Aluminium lake of FD&C Blue No. 2 | | | | | | ^usda | col-blue2-lake | us-label | coloring | 9 | blue 2 lake | known |
6767| ingredient/indigo-carmine | | label | FD&C Blue No. 2 | | | | | | ^usda | col-blue2 | us-label | coloring | 10 | blue 2 | known |
6868| ingredient/corn-syrup | | label | | | | | | | ^usda | corn-syrup | us-label | | 4 | corn syrup | known |
6969| ingredient/dextrin | | label | | | | | | | ^usda | dextrin | us-label | | 5 | dextrin | known |
7070| ingredient/corn-starch | | label | | | | | | | ^usda | cornstarch | us-label | | 6 | cornstarch | known |
7171| ingredient/carnauba-wax | | label | | | | | | | ^usda | carnauba-wax | us-label | | 7 | carnauba wax | known |
7272<!--/ingredients-->
7373 
7474## Observations <!--observations-->
7575| id | label | kind | market | language | valid_from | valid_until | observed | status | ingredients_text | ingredients_declaration | ingredients_exempt_basis | source | note | net_content | pack_quantity | piece_count | pack_format | model_number |
7676| ---------- | ---------------------------------------------------- | ----- | ------ | -------- | ---------- | ----------- | ---------- | --------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------- | ------------------------ | -------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- | ------------- | ----------- | --------------------------------- | ------------ |
7777| us-label | US label data supplied to USDA Branded Foods | label | US | en | | | 2023-05-04 | supported | MILK CHOCOLATE (SUGAR, CHOCOLATE, SKIM MILK, COCOA BUTTER, LACTOSE, MILKFAT, SOY LECITHIN, SALT, ARTIFICIAL AND NATURAL FLAVORS), SUGAR, LESS THAN 2% - COLORING (INCLUDES BLUE 1 LAKE, RED 40, YELLOW 6, YELLOW 5, BLUE 1, RED 40 LAKE, YELLOW 6 LAKE, YELLOW 5 LAKE, BLUE 2 LAKE, BLUE 2), CORN SYRUP, DEXTRIN, CORNSTARCH, CARNAUBA WAX. | listed | | ^usda | Label Insight data, record modified 2023-05-04 and published 2023-06-29; Instacart reproduces the same list word for word with the allergen statement | 11.23 oz | | | bag of individually wrapped packs | |
7878| panel-2022 | Nutrition Facts panel of the outer bag, photographed | label | US | en | | | 2022-04-24 | supported | | | | ^off-nutrition | 1200 × 280 px photo uploaded to Open Food Facts on 2022-04-24; every figure legible; the ingredient line below the panel is cut off | | | | | |
7979| front-2022 | One inner fun-size pack, Easter design | label | US | en | | | 2022-04-24 | supported | | | | ^off-front | Photo of a single purple pack from the bag: "milk chocolate", MINIS, "chocolate candies" and the red character with bunny ears holding an Easter egg; the outer bag is not shown | | | | | |
8080<!--/observations-->
8181 
8282## Nutrition panels <!--nutrition_panels-->
8383| id | observation | label | basis | basis_state | basis_note | declaration | exempt_basis | source | note |
8484| ---------- | ----------- | -------------------------------------------- | ----- | ----------- | ---------- | ----------- | ------------ | -------------- | -------------------------------------------------- |
8585| us-serving | panel-2022 | Serving size 1 pack (16g), about 19 servings | 16 g | as_sold | | transcribed | | ^off-nutrition | US Nutrition Facts, per serving with % Daily Value |
8686<!--/nutrition_panels-->
8787 
8888## Nutrition values <!--nutrition_values-->
8989| panel | nutrient | value | qualifier | value_max | dv_percent | printed_value | state | method | source | note |
9090| ---------- | --------------- | ----- | --------- | --------- | ---------- | ------------------------- | ------------ | ------- | -------------- | -------------------------------------- |
9191| us-serving | energy_kcal | 80 | exact | | | Calories 80 | known | printed | ^off-nutrition | |
9292| us-serving | energy_kj | | | | | | not_declared | printed | ^off-nutrition | The US panel gives Calories only |
9393| us-serving | fat_g | 3.5 | exact | | 4 | Total Fat 3.5g | known | printed | ^off-nutrition | |
9494| us-serving | saturated_fat_g | 2 | exact | | 10 | Saturated Fat 2g | known | printed | ^off-nutrition | |
9595| us-serving | trans_fat_g | 0 | exact | | | Trans Fat 0g | known | printed | ^off-nutrition | |
9696| us-serving | cholesterol_mg | 0 | exact | | 0 | Cholesterol 0mg | known | printed | ^off-nutrition | |
9797| us-serving | sodium_mg | 15 | exact | | 1 | Sodium 15mg | known | printed | ^off-nutrition | |
9898| us-serving | carbohydrate_g | 11 | exact | | 4 | Total Carbohydrate 11g | known | printed | ^off-nutrition | |
9999| us-serving | fibre_g | 0 | exact | | 0 | Dietary Fiber 0g | known | printed | ^off-nutrition | |
100100| us-serving | sugars_g | 11 | exact | | | Total Sugars 11g | known | printed | ^off-nutrition | |
101101| us-serving | added_sugars_g | 10 | exact | | 20 | Includes 10g Added Sugars | known | printed | ^off-nutrition | |
102102| us-serving | protein_g | 1 | less_than | | | Protein <1g | known | printed | ^off-nutrition | |
103103| us-serving | salt_g | | | | | | not_declared | printed | ^off-nutrition | The US panel declares sodium, not salt |
104104| us-serving | vitamin_d_ug | 0 | exact | | 0 | Vitamin D 0mcg 0% | known | printed | ^off-nutrition | |
105105| us-serving | calcium_mg | 0 | exact | | 0 | Calcium 0mg 0% | known | printed | ^off-nutrition | |
106106| us-serving | iron_mg | 0 | exact | | 0 | Iron 0mg 0% | known | printed | ^off-nutrition | |
107107| us-serving | potassium_mg | 0 | exact | | 0 | Potassium 0mg 0% | known | printed | ^off-nutrition | |
108108<!--/nutrition_values-->
109109 
110110## Allergen declarations <!--allergens-->
111111| observation | allergen | declaration | source | note |
112112| ----------- | -------- | ----------- | ---------- | ------------------------------------------------------------------ |
113113| us-label | milk | contains | ^instacart | "Allergy Information: Contains milk and soy. May contain peanuts." |
114114| us-label | soy | contains | ^instacart | "Allergy Information: Contains milk and soy. May contain peanuts." |
115115| us-label | peanuts | may_contain | ^instacart | "Allergy Information: Contains milk and soy. May contain peanuts." |
116116<!--/allergens-->
117117 
118118## Research gaps <!--research_gaps-->
119119| observation | domain | state | detail | source |
120120| ----------- | --------- | -------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- |
121121| | images | unknown | No photo of the outer 11.23 oz bag: the only front photo on Open Food Facts shows one inner fun-size pack, so it is not posted as the product picture | ^off-front |
122122| | identity | unknown | Country of manufacture and the company line printed on the bag have not been seen, so country_of_origin stays empty | |
123123| us-label | nutrition | disputed | Open Food Facts types energy as 6.25 kcal per 100 g, against 500 kcal per 100 g in USDA and 80 kcal per 16 g on the photographed panel; the photographed panel is used | ^off |
124124| | markets | unknown | Walmart.com item 19766883 (M&M's Minis Milk Chocolate Easter Basket Stuffers, 11.23 oz) answered only with a bot check on 2026-09-25, so its price and barcode are unread | |
125125<!--/research_gaps-->
126126 
127127## Research <!--research-->
128128structure_version: 2
129129reviewed_on: 2026-09-25
130130note: New page built from the USDA Branded Foods record, the Open Food Facts photos, the Amazon.com and Instacart listings, GLEIF and Wikipedia.
131131<!--/research-->
132132 
133+## Images <!--images-->
134+| asset | kind | source | licence | attribution | url | accessed | note | provider_entity_id | provider_image_id | source_image_url | download_url | retrieved_at | matched_barcode | match_method | match_confidence | original_width | original_height | stored_width | stored_height | upscaled | observation |
135+| ---------------------- | --------- | --------------- | ------------ | ---------------------------- | ----------------------------------------------------- | ---------- | ---- | ------------------ | ----------------- | ----------------------------------------------------------------------- | ------------ | ------------------------ | --------------- | ------------ | ---------------- | -------------- | --------------- | ------------ | ------------- | -------- | ----------- |
136+| nutrition-e37bdfdf.jpg | nutrition | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0040000450856 | 2026-09-25 | | 0040000450856 | 2 | https://images.openfoodfacts.org/images/products/004/000/045/0856/2.jpg | | 2026-09-25T18:57:10.589Z | 0040000450856 | barcode | 1 | 280 | 1200 | 280 | 1200 | | |
137+<!--/images-->
138+ 
133139## References <!--references-->
134140| ref | url | title | accessed | publisher | kind | published | record_id | locator | licence | attribution | upstream |
135141| ------------- | --------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------- | ---------- | --------------------- | ----------- | ---------- | -------------------- | ---------------------------------------- | ------------ | ---------------------------- | ------------- |
136142| usda | https://fdc.nal.usda.gov/food-details/2575294/nutrients | USDA FoodData Central: M&M'S milk chocolate candies minis, 11.23 oz | 2026-09-25 | USDA FoodData Central | catalogue | 2023-06-29 | 2575294 | Ingredients, package weight, brand owner | CC0 | USDA FoodData Central | Label Insight |
137143| off | https://world.openfoodfacts.org/product/0040000450856 | Open Food Facts: Mm's minis milk chocolate candies | 2026-09-25 | Open Food Facts | catalogue | 2025-05-27 | 0040000450856 | | ODbL | Open Food Facts contributors | |
138144| off-nutrition | https://images.openfoodfacts.org/images/products/004/000/045/0856/2.jpg | Nutrition Facts panel of the bag, photo uploaded 2022-04-24 | 2026-09-25 | Open Food Facts | pack | 2022-04-24 | 2 | Nutrition Facts | CC BY-SA 3.0 | Open Food Facts contributors | |
139145| off-front | https://images.openfoodfacts.org/images/products/004/000/045/0856/1.jpg | One inner pack from the bag, photo uploaded 2022-04-24 | 2026-09-25 | Open Food Facts | pack | 2022-04-24 | 1 | Front of an inner pack | CC BY-SA 3.0 | Open Food Facts contributors | |
140146| amazon-us | https://www.amazon.com/dp/B00IJ7ZWOA | Amazon.com: M&M'S Easter Milk Chocolate Fun Size MINIS Size Candy 11.23-Ounce Bag | 2026-09-25 | Amazon.com | retailer | | B00IJ7ZWOA | Product details: UPC 040000450856 | | | |
141147| instacart | https://www.instacart.com/products/1360248-m-m-s-easter-milk-chocolate-fun-size-minis-size-candy-11-23-oz | Instacart: M&M's Minis Milk Chocolate Easter Basket Stuffers (11.23 oz) | 2026-09-25 | Instacart | retailer | | 1360248 | Details, Ingredients, Warnings | | | |
142148| wp-mms | https://en.wikipedia.org/wiki/M%26M%27s | Wikipedia: M&M's | 2026-09-25 | Wikipedia | publication | | | 1990s: M&M's Minis | CC BY-SA 4.0 | Wikipedia contributors | |
143149| gleif-mwc | https://api.gleif.org/api/v1/lei-records/549300ZT3Z0X49TDBH33 | GLEIF LEI record: Mars Wrigley Confectionery US, LLC | 2026-09-25 | GLEIF | registry | | 549300ZT3Z0X49TDBH33 | Legal name, previous legal name | CC0 | | |
144150| wp-mars | https://en.wikipedia.org/wiki/Mars_Snacking | Wikipedia: Mars Snacking | 2026-09-25 | Wikipedia | publication | | | History; Mars Snacking | CC BY-SA 4.0 | Wikipedia contributors | |
145151<!--/references-->
146152 
147153## About <!--about-->
148154M&M's Minis Milk Chocolate Candies in the 11.23 oz (318.4 g) bag is the American Easter pack of M&M's Minis, the smaller sugar-shelled milk chocolate candies Mars introduced in 1996.[^wp-mms][^usda] The bag holds individually wrapped fun-size packs in pastel Easter wrappers, sold as basket and egg stuffers;[^instacart] its Nutrition Facts panel gives a serving of one 16 g pack, about 19 servings to the bag and 80 Calories per pack.[^off-nutrition] One pack photographed from the bag is purple and shows the red character in bunny ears holding an Easter egg.[^off-front] The label data lists milk chocolate, sugar, ten colours, corn syrup, dextrin, cornstarch and carnauba wax,[^usda] and the retail listing adds that it contains milk and soy and may contain peanuts.[^instacart] USDA names Mars Chocolate North America LLC as brand owner,[^usda] the former name of Mars Wrigley Confectionery US, LLC.[^gleif-mwc]
149155<!--/about-->

Source of v1

# M&M's Minis Milk Chocolate Candies 11.23 oz <!--product-->

## Identity <!--identity-->
gtin: 00040000450856
name: M&M's Minis Milk Chocolate Candies 11.23 oz
family: family/m-m-s-minis
default_observation: us-label
summary: US Easter bag of M&M's Minis milk chocolate candies, about 19 individually wrapped 16 g fun-size packs in pastel wrappers, 11.23 oz (318.4 g) in all.
brand: brand/m-m-s
category: category/10000045
net_content: 11.23 oz
country_of_sale: US
pack_format: bag of individually wrapped packs
last_seen: 2026-09-25
last_seen_note: Listed by Instacart as M&M's Minis Milk Chocolate Easter Basket Stuffers (11.23 oz); Amazon.com prints the UPC and shows the item as currently unavailable
<!--/identity-->

## Relations <!--relations-->
| role                | target                                | market | from | until | ended | status  | source | note                                                                                                                                                                  |
| ------------------- | ------------------------------------- | ------ | ---- | ----- | ----- | ------- | ------ | --------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| brand_owner_at_sale | company/mars-wrigley-confectionery-us | US     |      |       |       | sourced | ^usda  | USDA Branded Foods names the brand owner as Mars Chocolate North America LLC, the previous legal name of Mars Wrigley Confectionery US, LLC per its GLEIF LEI record  |
| gs1_prefix_owner    | company/mars-wrigley-confectionery-us |        |      |       |       | derived | ^usda  | Prefix 0040000 (GS1 US range); owner per the USDA brand_owner field (Mars Chocolate North America LLC), which is also the Open Food Facts brand_owner of this barcode |
<!--/relations-->

## Markets <!--markets-->
| country | status  | source     | note                                                                                                                                                                     | observed   | condition | origin | price |
| ------- | ------- | ---------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ---------- | --------- | ------ | ----- |
| US      | sourced | ^amazon-us | Amazon.com ASIN B00IJ7ZWOA, "M&M'S Easter Milk Chocolate Fun Size MINIS Size Candy 11.23-Ounce Bag", prints UPC 040000450856; shown as currently unavailable, no price   | 2026-09-25 | new       |        |       |
| US      | derived | ^instacart | Instacart listing "M&M's Minis Milk Chocolate Easter Basket Stuffers (11.23 oz)" matches brand, line, net content and the individually wrapped packs; no barcode printed | 2026-09-25 | new       |        |       |
| US      | derived | ^usda      | USDA Branded Foods record fdc_id 2575294, market US, published 2023-06-29                                                                                                | 2023-06-29 |           |        |       |
<!--/markets-->

## Aliases <!--aliases-->
| name                                                  | type   | locale | from | until |
| ----------------------------------------------------- | ------ | ------ | ---- | ----- |
| M&M's Minis Milk Chocolate Easter Basket Stuffers     | search | en     |      |       |
| M&M'S Easter Milk Chocolate Fun Size MINIS Size Candy | search | en     |      |       |
| M&M's Milk Chocolate Mini's Easter Candies            | search | en     |      |       |
| M&M's Minis Easter Milk Chocolate Candy               | search | en     |      |       |
<!--/aliases-->

## Ingredients <!--ingredients-->
| ingredient                       | role | kind  | note                                                                                | percent | basis | market | from | until | source | id               | observation | parent_id      | position | printed_name                   | state |
| -------------------------------- | ---- | ----- | ----------------------------------------------------------------------------------- | ------- | ----- | ------ | ---- | ----- | ------ | ---------------- | ----------- | -------------- | -------- | ------------------------------ | ----- |
| ingredient/milk-chocolate        |      | label |                                                                                     |         |       |        |      |       | ^usda  | milk-chocolate   | us-label    |                | 1        | Milk chocolate                 | known |
| ingredient/sugar                 |      | label |                                                                                     |         |       |        |      |       | ^usda  | mc-sugar         | us-label    | milk-chocolate | 1        | sugar                          | known |
| ingredient/chocolate             |      | label |                                                                                     |         |       |        |      |       | ^usda  | mc-chocolate     | us-label    | milk-chocolate | 2        | chocolate                      | known |
| ingredient/skimmed-milk          |      | label |                                                                                     |         |       |        |      |       | ^usda  | mc-skim-milk     | us-label    | milk-chocolate | 3        | skim milk                      | known |
| ingredient/cocoa-butter          |      | label |                                                                                     |         |       |        |      |       | ^usda  | mc-cocoa-butter  | us-label    | milk-chocolate | 4        | cocoa butter                   | known |
| ingredient/lactose               |      | label |                                                                                     |         |       |        |      |       | ^usda  | mc-lactose       | us-label    | milk-chocolate | 5        | lactose                        | known |
| ingredient/butterfat             |      | label | Printed as "milkfat"                                                                |         |       |        |      |       | ^usda  | mc-milkfat       | us-label    | milk-chocolate | 6        | milkfat                        | known |
| ingredient/soy-lecithin          |      | label |                                                                                     |         |       |        |      |       | ^usda  | mc-soy-lecithin  | us-label    | milk-chocolate | 7        | soy lecithin                   | known |
| ingredient/salt                  |      | label |                                                                                     |         |       |        |      |       | ^usda  | mc-salt          | us-label    | milk-chocolate | 8        | salt                           | known |
| ingredient/artificial-flavouring |      | label | One printed item, "artificial and natural flavors"                                  |         |       |        |      |       | ^usda  | mc-art-flavor    | us-label    | milk-chocolate | 9        | artificial and natural flavors | known |
| ingredient/natural-flavourings   |      | label | One printed item, "artificial and natural flavors"                                  |         |       |        |      |       | ^usda  | mc-nat-flavor    | us-label    | milk-chocolate | 10       | artificial and natural flavors | known |
| ingredient/sugar                 |      | label |                                                                                     |         |       |        |      |       | ^usda  | sugar            | us-label    |                | 2        | sugar                          | known |
| ingredient/colours               |      | label | Printed after "less than 2% -", which covers coloring and every ingredient after it |         |       |        |      |       | ^usda  | coloring         | us-label    |                | 3        | coloring                       | known |
| ingredient/brilliant-blue-fcf    |      | label | Aluminium lake of FD&C Blue No. 1                                                   |         |       |        |      |       | ^usda  | col-blue1-lake   | us-label    | coloring       | 1        | blue 1 lake                    | known |
| ingredient/allura-red-ac         |      | label | FD&C Red No. 40                                                                     |         |       |        |      |       | ^usda  | col-red40        | us-label    | coloring       | 2        | red 40                         | known |
| ingredient/sunset-yellow-fcf     |      | label | FD&C Yellow No. 6                                                                   |         |       |        |      |       | ^usda  | col-yellow6      | us-label    | coloring       | 3        | yellow 6                       | known |
| ingredient/tartrazine            |      | label | FD&C Yellow No. 5                                                                   |         |       |        |      |       | ^usda  | col-yellow5      | us-label    | coloring       | 4        | yellow 5                       | known |
| ingredient/brilliant-blue-fcf    |      | label | FD&C Blue No. 1                                                                     |         |       |        |      |       | ^usda  | col-blue1        | us-label    | coloring       | 5        | blue 1                         | known |
| ingredient/allura-red-ac         |      | label | Aluminium lake of FD&C Red No. 40                                                   |         |       |        |      |       | ^usda  | col-red40-lake   | us-label    | coloring       | 6        | red 40 lake                    | known |
| ingredient/sunset-yellow-fcf     |      | label | Aluminium lake of FD&C Yellow No. 6                                                 |         |       |        |      |       | ^usda  | col-yellow6-lake | us-label    | coloring       | 7        | yellow 6 lake                  | known |
| ingredient/tartrazine            |      | label | Aluminium lake of FD&C Yellow No. 5                                                 |         |       |        |      |       | ^usda  | col-yellow5-lake | us-label    | coloring       | 8        | yellow 5 lake                  | known |
| ingredient/indigo-carmine        |      | label | Aluminium lake of FD&C Blue No. 2                                                   |         |       |        |      |       | ^usda  | col-blue2-lake   | us-label    | coloring       | 9        | blue 2 lake                    | known |
| ingredient/indigo-carmine        |      | label | FD&C Blue No. 2                                                                     |         |       |        |      |       | ^usda  | col-blue2        | us-label    | coloring       | 10       | blue 2                         | known |
| ingredient/corn-syrup            |      | label |                                                                                     |         |       |        |      |       | ^usda  | corn-syrup       | us-label    |                | 4        | corn syrup                     | known |
| ingredient/dextrin               |      | label |                                                                                     |         |       |        |      |       | ^usda  | dextrin          | us-label    |                | 5        | dextrin                        | known |
| ingredient/corn-starch           |      | label |                                                                                     |         |       |        |      |       | ^usda  | cornstarch       | us-label    |                | 6        | cornstarch                     | known |
| ingredient/carnauba-wax          |      | label |                                                                                     |         |       |        |      |       | ^usda  | carnauba-wax     | us-label    |                | 7        | carnauba wax                   | known |
<!--/ingredients-->

## Observations <!--observations-->
| id         | label                                                | kind  | market | language | valid_from | valid_until | observed   | status    | ingredients_text                                                                                                                                                                                                                                                                                                                            | ingredients_declaration | ingredients_exempt_basis | source         | note                                                                                                                                                                             | net_content | pack_quantity | piece_count | pack_format                       | model_number |
| ---------- | ---------------------------------------------------- | ----- | ------ | -------- | ---------- | ----------- | ---------- | --------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------- | ------------------------ | -------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- | ------------- | ----------- | --------------------------------- | ------------ |
| us-label   | US label data supplied to USDA Branded Foods         | label | US     | en       |            |             | 2023-05-04 | supported | MILK CHOCOLATE (SUGAR, CHOCOLATE, SKIM MILK, COCOA BUTTER, LACTOSE, MILKFAT, SOY LECITHIN, SALT, ARTIFICIAL AND NATURAL FLAVORS), SUGAR, LESS THAN 2% - COLORING (INCLUDES BLUE 1 LAKE, RED 40, YELLOW 6, YELLOW 5, BLUE 1, RED 40 LAKE, YELLOW 6 LAKE, YELLOW 5 LAKE, BLUE 2 LAKE, BLUE 2), CORN SYRUP, DEXTRIN, CORNSTARCH, CARNAUBA WAX. | listed                  |                          | ^usda          | Label Insight data, record modified 2023-05-04 and published 2023-06-29; Instacart reproduces the same list word for word with the allergen statement                            | 11.23 oz    |               |             | bag of individually wrapped packs |              |
| panel-2022 | Nutrition Facts panel of the outer bag, photographed | label | US     | en       |            |             | 2022-04-24 | supported |                                                                                                                                                                                                                                                                                                                                             |                         |                          | ^off-nutrition | 1200 × 280 px photo uploaded to Open Food Facts on 2022-04-24; every figure legible; the ingredient line below the panel is cut off                                              |             |               |             |                                   |              |
| front-2022 | One inner fun-size pack, Easter design               | label | US     | en       |            |             | 2022-04-24 | supported |                                                                                                                                                                                                                                                                                                                                             |                         |                          | ^off-front     | Photo of a single purple pack from the bag: "milk chocolate", MINIS, "chocolate candies" and the red character with bunny ears holding an Easter egg; the outer bag is not shown |             |               |             |                                   |              |
<!--/observations-->

## Nutrition panels <!--nutrition_panels-->
| id         | observation | label                                        | basis | basis_state | basis_note | declaration | exempt_basis | source         | note                                               |
| ---------- | ----------- | -------------------------------------------- | ----- | ----------- | ---------- | ----------- | ------------ | -------------- | -------------------------------------------------- |
| us-serving | panel-2022  | Serving size 1 pack (16g), about 19 servings | 16 g  | as_sold     |            | transcribed |              | ^off-nutrition | US Nutrition Facts, per serving with % Daily Value |
<!--/nutrition_panels-->

## Nutrition values <!--nutrition_values-->
| panel      | nutrient        | value | qualifier | value_max | dv_percent | printed_value             | state        | method  | source         | note                                   |
