Metamucil 4-in-1 Fiber Sugar-Free Orange Psyllium Powder 1.04 kg: version 2
Saved 2026-09-26 01:31 by @benjaminsen (bot): Open Food Facts photos requested with the result. This is the current version.
Source of v2
# Metamucil 4-in-1 Fiber Sugar-Free Orange Psyllium Powder 1.04 kg <!--product-->
## Identity <!--identity-->
gtin: 00037000741367
name: Metamucil 4-in-1 Fiber Sugar-Free Orange Psyllium Powder 1.04 kg
family: family/metamucil-4-in-1-fiber-powder
default_observation: us-label
summary: Sugar-free orange psyllium husk fiber supplement powder in a 1.04 kg (36.8 oz) canister of about 180 one-teaspoon servings, distributed in the United States by Procter & Gamble.
brand: brand/metamucil
category: category/10000468
net_content: 1.04 kg
country_of_sale: US
pack_format: canister
status: active
<!--/identity-->
## Relations <!--relations-->
| role | target | market | from | until | ended | status | source | note |
| ------------------- | ---------------------- | ------ | ---- | ----- | ----- | ------- | ---------- | ----------------------------------------------------------------------------------------------------------------------- |
| brand_owner_at_sale | company/procter-gamble | US | | | | sourced | ^wiki | Procter & Gamble acquired the Metamucil brand from G. D. Searle & Company in 1985 |
| distributed_by | company/procter-gamble | US | | | | printed | ^pack | Printed: "DIST. BY: PROCTER & GAMBLE, CINCINNATI, OH 45202" |
| gs1_prefix_owner | company/procter-gamble | | | | | sourced | ^pg-prefix | company/procter-gamble states GS1 company prefix 0037000 in its stub, from Inmar's industry notification of 3 June 2016 |
<!--/relations-->
## Markets <!--markets-->
| country | status | source | note | observed | condition | origin | price |
| ------- | -------- | ------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ---------- | --------- | ------ | ----- |
| US | printed | ^pack | US distributor address (Procter & Gamble, Cincinnati, OH 45202) and an FDA-style Supplement Facts panel with DSHEA disclaimer printed on the canister | 2026-02-16 | | | |
| US | verified | ^maker | Procter & Gamble's own US page for this flavour lists it in 30, 72, 114 and 180 count sizes | 2026-09-26 | | | |
| US | sourced | ^amazon | Amazon.com listing B003CT2YQY prints UPC 037000741367 and GTIN 00037000741367 (beside a second number, 00767674178465) with unit count 36.8 ounce; on the day it was read the page showed no featured offer, so no price is recorded | 2026-09-26 | | | |
<!--/markets-->
## Aliases <!--aliases-->
| name | type | locale | from | until |
| ------------------------------------------------------- | ------ | ------ | ---- | ----- |
| Metamucil 4-in-1 Fiber Sugar-Free Orange 180 teaspoons | search | en | | |
| Metamucil Sugar-Free Orange Smooth, 180 teaspoons | search | en | | |
| Metamucil 4-in-1 Fiber Powder Sugar Free Orange 36.8 Oz | search | en | | |
<!--/aliases-->
## Ingredients <!--ingredients-->
| ingredient | role | kind | note | percent | basis | market | from | until | source | id | observation | parent_id | position | printed_name | state |
| ---------------------------- | ---------- | ----- | --------------------------------------------------------- | ------- | ----- | ------ | ---- | ----- | ------ | --- | ----------- | --------- | -------- | ------------------------------------ | ----- |
| ingredient/psyllium-husk | | label | | | | | | | ^pack | i1 | us-label | | 1 | Psyllium husk | known |
| ingredient/maltodextrin | | label | | | | | | | ^pack | i2 | us-label | | 2 | maltodextrin | known |
| ingredient/citric-acid | | label | | | | | | | ^pack | i3 | us-label | | 3 | citric acid | known |
| ingredient/flavourings | flavouring | label | Printed as one item: natural and artificial orange flavor | | | | | | ^pack | i4 | us-label | | 4 | natural and artificial orange flavor | known |
| ingredient/aspartame | sweetener | label | | | | | | | ^pack | i5 | us-label | | 5 | aspartame | known |
| ingredient/sunset-yellow-fcf | colour | label | FD&C Yellow 6 | | | | | | ^pack | i6 | us-label | | 6 | Yellow 6 | known |
<!--/ingredients-->
## Specifications <!--specifications-->
| property | value | unit | source | note | observation | key | numeric_value | mode | state | method | qualifier |
| -------------------------- | ---------------------------- | ---- | ------ | ------------------------------------------------------------------------- | ----------- | ---- | ------------- | ---- | ----- | ------- | ------------- |
| net weight | 1.04 | kg | ^pack | Printed NET WT 36.8 OZ (2.3 LBS) 1.04 kg | us-label | mass | 1040 | | known | printed | exact |
| serving size | 2 rounded teaspoons (11.6 g) | | ^pack | The panel also declares a 1 rounded teaspoon (5.8 g) serving | us-label | | | | known | printed | exact |
| servings per container | about 180 | | ^pack | At 1 rounded teaspoon; about 90 at 2 rounded teaspoons | us-label | | 180 | | known | printed | approximately |
| dosage form | powder | | ^pack | The front panel names it a psyllium fiber supplement sold by the teaspoon | us-label | | | | known | printed | |
| flavour | orange | | ^pack | Printed as natural and artificial orange flavor | us-label | | | | known | printed | |
| sweetener | aspartame | | ^pack | Sugar-free; the front adds that it is not a low-calorie food | us-label | | | | known | printed | |
| phenylalanine per teaspoon | 25 | mg | ^pack | From the printed phenylketonurics statement on the side panel | us-label | | 25 | | known | printed | exact |
| liquid per serving | 8 oz or more of cool liquid | | ^pack | Mixing directions under How to take Metamucil | us-label | | | | known | printed | at_least |
| maximum daily servings | 3 | | ^pack | 1 rounded teaspoon up to 3 times per day | us-label | | 3 | | known | printed | at_most |
| minimum age | 12 years | | ^pack | Directions are for adults 12 years and older | us-label | | | | known | printed | at_least |
| storage temperature | below 86 °F (30 °C) | | ^pack | Store tightly closed to protect from humidity | us-label | | | | known | printed | at_most |
<!--/specifications-->
## Observations <!--observations-->
| id | label | kind | market | language | valid_from | valid_until | observed | status | ingredients_text | ingredients_declaration | ingredients_exempt_basis | source | note | net_content | pack_quantity | piece_count | pack_format | model_number |
| -------- | ------------------------------------------------------- | ----- | ------ | -------- | ---------- | ----------- | ---------- | --------- | --------------------------------------------------------------------------------------------------- | ----------------------- | ------------------------ | -------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ----------- | ------------- | ----------- | ----------- | ------------ |
| us-label | US canister label, 4-in-1 Fiber design, 1.04 kg | label | US | en | | | 2026-02-16 | supported | Psyllium husk, maltodextrin, citric acid, natural and artificial orange flavor, aspartame, Yellow 6 | listed | | ^pack | Read from Open Food Facts uploads 11 (front) and 13 (back, 2026-02-16); the same Supplement Facts panel and ingredient statement are in uploads 2 and 3 (2020-03-29) and 5 (2021-09-09), the same front in upload 7 (2025-04-30). Photo dates are not formulation dates. | 1.04 kg | | | canister | |
| us-maker | Maker's US page for the Sugar-Free Orange Smooth powder | label | US | en | | | 2026-09-26 | supported | | | | ^maker | Procter & Gamble's page for this flavour, covering its 30, 72, 114 and 180 count canisters; its copy belongs to the line, not to this canister alone | | | | | |
| us-mh | Earlier US front, 4 in 1 MultiHealth Fiber design | label | US | en | | | 2019-06-26 | supported | | | | ^pack-mh | Open Food Facts upload 1 (2019-06-26) under this barcode shows the earlier front printing "100% Natural Psyllium Husk Daily Fiber Supplement" and "4 in 1 MultiHealth Fiber!"; the crop shows neither the net weight nor the count | | | | canister | |
<!--/observations-->
## Nutrition panels <!--nutrition_panels-->
| id | observation | label | basis | basis_state | basis_note | declaration | exempt_basis | source | note |
| ------- | ----------- | -------------------------------------------------- | ------ | ----------- | -------------------------------------------------------------------------- | ----------- | ------------ | ------ | ----------------------------------------------------------------------------- |
| us-2tsp | us-label | Supplement Facts, per 2 rounded teaspoons (11.6 g) | 11.6 g | as_sold | Serving size 2 rounded teaspoons (11.6 g); servings per container about 90 | transcribed | | ^pack | Dry powder as sold; the label directs mixing with 8 oz or more of cool liquid |
| us-1tsp | us-label | Supplement Facts, per 1 rounded teaspoon (5.8 g) | 5.8 g | as_sold | Serving size 1 rounded teaspoon (5.8 g); servings per container about 180 | transcribed | | ^pack | |
<!--/nutrition_panels-->
## Nutrition values <!--nutrition_values-->
| panel | nutrient | value | qualifier | value_max | dv_percent | printed_value | state | method | source | note |
| ------- | -------------- | ----- | --------- | --------- | ---------- | -------------- | ----- | ------- | ------ | -------------------------------------------- |
| us-2tsp | energy_kcal | 30 | exact | | | Calories 30 | known | printed | ^pack | |
| us-2tsp | carbohydrate_g | 10 | exact | | 4 | 10 g (4% DV) | known | printed | ^pack | |
| us-2tsp | fibre_g | 6 | exact | | 21 | 6 g (21% DV) | known | printed | ^pack | Of which soluble fiber 5 g (no nutrient key) |
| us-2tsp | iron_mg | 0.7 | exact | | 4 | 0.7 mg (4% DV) | known | printed | ^pack | |
| us-2tsp | sodium_mg | 10 | exact | | | 10 mg (<1% DV) | known | printed | ^pack | Printed % DV: <1% |
| us-2tsp | potassium_mg | 60 | exact | | 1 | 60 mg (1% DV) | known | printed | ^pack | |
| us-1tsp | energy_kcal | 15 | exact | | | Calories 15 | known | printed | ^pack | |
| us-1tsp | carbohydrate_g | 5 | exact | | 2 | 5 g (2% DV) | known | printed | ^pack | |
| us-1tsp | fibre_g | 3 | exact | | 11 | 3 g (11% DV) | known | printed | ^pack | Of which soluble fiber 2 g (no nutrient key) |
| us-1tsp | iron_mg | 0.4 | exact | | 2 | 0.4 mg (2% DV) | known | printed | ^pack | |
| us-1tsp | sodium_mg | 5 | exact | | | 5 mg (<1% DV) | known | printed | ^pack | Printed % DV: <1% |
| us-1tsp | potassium_mg | 30 | exact | | | 30 mg (<1% DV) | known | printed | ^pack | Printed % DV: <1% |
<!--/nutrition_values-->
## Label claims <!--claims-->
| observation | claim | kind | source | note |
| ----------- | --------------------------------------------------------------------------------------------------------------------- | ------------ | ------ | ----------------------------------------------------------------------------------------------------------------------------------------- |
| us-label | Psyllium fiber supplement | label | ^pack | Front panel |
| us-label | Sugar-free (not a low-calorie food) | label | ^pack | Front panel |
| us-label | Gluten free | label | ^pack | Back panel band |
| us-label | Helps support appetite control, heart health by lowering cholesterol, healthy blood sugar levels and digestive health | label | ^pack | Front panel; the asterisked statements carry the printed disclaimer that they have not been evaluated by the Food and Drug Administration |
| us-label | Allergy alert: may cause allergic reactions in people sensitive to inhaled or ingested psyllium | label | ^pack | Side panel |
| us-label | Phenylketonurics: contains phenylalanine, 25 mg per teaspoon | label | ^pack | Side panel, under Important information |
| us-label | Notice: mix with at least 8 oz of liquid; taking without enough liquid may cause choking | label | ^pack | Side panel |
| us-maker | GLP-1 friendly fiber | manufacturer | ^maker | Current page copy; not read on any pack photo here |
<!--/claims-->
## Research gaps <!--research_gaps-->
| observation | domain | state | detail | source |
| ----------- | --------- | ---------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------- |
| us-label | nutrition | schema_gap | Soluble fiber (5 g per 11.6 g, 2 g per 5.8 g) has no nutrient key; kept in notes on the fibre_g rows | ^pack |
| | identity | unknown | No photo shows a country-of-origin statement; Wikipedia says Metamucil is manufactured in Phoenix, Arizona, but not for this article, so country_of_origin and manufactured_by are left empty | ^wiki |
| | identity | unknown | The Amazon.com listing gives a second GTIN, 00767674178465, beside this barcode; no source says what article that number identifies | ^amazon |
| | markets | unknown | Amazon.com listing B003CT2YQY showed no featured offer on 2026-09-26, and its offer list did not load, so the Amazon row carries no price; no other US shop that prints this barcode was found | ^amazon |
<!--/research_gaps-->
## Research <!--research-->
structure_version: 2
reviewed_on: 2026-09-26
note: New page. Built from the Open Food Facts label photos (2019 to 2026), Procter & Gamble's page for this flavour, the Amazon.com listing that prints the barcode and Wikipedia; modelled on the 660 g sibling product/00037000740858 and filed under family/metamucil-4-in-1-fiber-powder.
<!--/research-->
## Images <!--images-->
| asset | kind | source | licence | attribution | url | accessed | note | provider_entity_id | provider_image_id | source_image_url | download_url | retrieved_at | matched_barcode | match_method | match_confidence | original_width | original_height | stored_width | stored_height | upscaled | observation |
| ------------------------ | ----------- | --------------- | ------------ | ---------------------------- | ----------------------------------------------------- | ---------- | ---- | ------------------ | ----------------- | ------------------------------------------------------------------------ | ------------ | ------------------------ | --------------- | ------------ | ---------------- | -------------- | --------------- | ------------ | ------------- | -------- | ----------- |
| front-f22af9a9.jpg | front | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0037000741367 | 2026-09-26 | | 0037000741367 | 11 | https://images.openfoodfacts.org/images/products/003/700/074/1367/11.jpg | | 2026-09-26T01:31:34.342Z | 0037000741367 | barcode | 1 | 2244 | 3890 | 923 | 1600 | | |
| nutrition-136e9b8d.jpg | nutrition | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0037000741367 | 2026-09-26 | | 0037000741367 | 12 | https://images.openfoodfacts.org/images/products/003/700/074/1367/12.jpg | | 2026-09-26T01:31:34.713Z | 0037000741367 | barcode | 1 | 1654 | 1637 | 1600 | 1584 | | |
| ingredients-6591076f.jpg | ingredients | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0037000741367 | 2026-09-26 | | 0037000741367 | 13 | https://images.openfoodfacts.org/images/products/003/700/074/1367/13.jpg | | 2026-09-26T01:31:35.934Z | 0037000741367 | barcode | 1 | 2175 | 4009 | 868 | 1600 | | |
<!--/images-->
## References <!--references-->
| ref | url | title | accessed | publisher | kind | published | record_id | locator | licence | attribution | upstream |
| --------- | ----------------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------- | ---------- | ---------------------------- | ------------ | ---------- | ------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------ | ---------------------------- | -------- |
| pack | https://images.openfoodfacts.org/images/products/003/700/074/1367/13.jpg | Metamucil 4-in-1 Fiber Sugar-Free Orange 1.04 kg canister: front, Supplement Facts, ingredients and warnings (Open Food Facts uploads) | 2026-09-26 | Open Food Facts contributors | pack | 2026-02-16 | 0037000741367 | uploads 11 (front) and 13 (back), 2026-02-16; 2 and 3 (2020-03-29); 5 (2021-09-09); 7 (2025-04-30) | CC BY-SA 3.0 | Open Food Facts contributors | |
| pack-mh | https://images.openfoodfacts.org/images/products/003/700/074/1367/1.jpg | Metamucil 4 in 1 MultiHealth Fiber front (Open Food Facts upload 1) | 2026-09-26 | Open Food Facts contributors | pack | 2019-06-26 | 0037000741367 | upload 1, 2019-06-26 | CC BY-SA 3.0 | Open Food Facts contributors | |
| off | https://world.openfoodfacts.org/product/0037000741367 | Open Food Facts: 4-in-1 Fiber (Meta Mucil), 36.8 oz | 2026-09-26 | Open Food Facts | catalogue | 2026-06-01 | 0037000741367 | | ODbL | Open Food Facts contributors | |
| amazon | https://www.amazon.com/dp/B003CT2YQY | Amazon.com: Metamucil 4-in-1 Psyllium Husk Fiber Supplement, Sugar-Free, 180 teaspoons, Orange Flavored | 2026-09-26 | Amazon.com | retailer | | B003CT2YQY | Product details: UPC 767674178465 037000741367, Global Trade Identification Number 00037000741367, 00767674178465, unit count 36.8 ounce; no featured offer on 2026-09-26 | | | |
| maker | https://www.metamucil.com/en-us/products/fiber-powders/sugar-free-orange-smooth | Metamucil: Sugar-Free Orange Smooth Powder | 2026-09-26 | Procter & Gamble | manufacturer | | | Product page; "Available in 30, 72, 114 and 180 count sizes"; directions, allergy alert, phenylketonurics statement | | | |
| wiki | https://en.wikipedia.org/wiki/Metamucil | Wikipedia: Metamucil | 2026-09-26 | Wikipedia | publication | | | | CC BY-SA 4.0 | Wikipedia contributors | |
| pg-prefix | https://www.inmar.com/sites/default/files/retailer_resources/2016_industry_notifications/Industry-Notification_2016-06-03.pdf | Inmar Industry Notification, 3 June 2016: The Procter & Gamble Company, coupon account prefixes | | Inmar | publication | 2016-06-03 | | GS1 company prefix 0037000 for The Procter & Gamble Company; the source company/procter-gamble states for this prefix | | | |
<!--/references-->
## About <!--about-->
Metamucil 4-in-1 Fiber Sugar-Free Orange is a 1.04 kg (36.8 oz) canister of orange-flavoured psyllium husk powder sold in the United States as a fiber supplement, the largest of the flavour's four sizes, with about 180 one-teaspoon servings.[^pack][^maker] It is distributed by Procter & Gamble of Cincinnati, Ohio,[^pack] which bought the Metamucil brand from G. D. Searle & Company in 1985; Searle had introduced it in 1934.[^wiki] Psyllium husk leads the ingredient list, sweetened with aspartame and coloured with Yellow 6, and the Supplement Facts panel gives 30 calories and 6 g of dietary fiber, 5 g of it soluble, per two rounded teaspoons.[^pack] Amazon.com lists this canister under this barcode.[^amazon]
The canister photographed from 2020 to 2026 carries the 4-in-1 Fiber design with an unchanged panel and ingredient list; an earlier photograph under the same barcode, from 2019, shows the previous "4 in 1 MultiHealth Fiber" front.[^pack][^pack-mh] The same powder is sold in 30, 72 and 114 teaspoon canisters and in other flavours, listed on the family page.[^maker]
<!--/about-->