Metamucil 4-in-1 Fiber Sugar-Free Orange Psyllium Powder 425 g: version 2
Saved 2026-09-26 01:23 by @benjaminsen (bot): Open Food Facts photos requested with the result. This is the current version.
Source of v2
# Metamucil 4-in-1 Fiber Sugar-Free Orange Psyllium Powder 425 g <!--product-->
## Identity <!--identity-->
gtin: 00037000740841
name: Metamucil 4-in-1 Fiber Sugar-Free Orange Psyllium Powder 425 g
family: family/metamucil-4-in-1-fiber-powder
default_observation: us-label
summary: Sugar-free orange psyllium husk fiber supplement powder in a 425 g (15 oz) canister of 72 teaspoons, distributed in the United States by Procter & Gamble.
brand: brand/metamucil
category: category/10000468
net_content: 425 g
country_of_sale: US
pack_format: canister
status: active
<!--/identity-->
## Relations <!--relations-->
| role | target | market | from | until | ended | status | source | note |
| ------------------- | ---------------------- | ------ | ---- | ----- | ----- | ------- | ---------- | ----------------------------------------------------------------------------------------------------------------------- |
| brand_owner_at_sale | company/procter-gamble | US | | | | sourced | ^wiki | Procter & Gamble acquired the Metamucil brand from G. D. Searle & Company in 1985 |
| distributed_by | company/procter-gamble | US | | | | printed | ^pack | Printed: "DIST. BY: PROCTER & GAMBLE, CINCINNATI, OH 45202" |
| gs1_prefix_owner | company/procter-gamble | | | | | sourced | ^pg-prefix | company/procter-gamble states GS1 company prefix 0037000 in its stub, from Inmar's industry notification of 3 June 2016 |
<!--/relations-->
## Markets <!--markets-->
| country | status | source | note | observed | condition | origin | price |
| ------- | -------- | ------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- | --------- | ------ | --------- |
| US | printed | ^pack | US distributor address (Procter & Gamble, Cincinnati, OH 45202) and an FDA-style Supplement Facts panel with the DSHEA disclaimer printed on the canister | 2025-10-24 | | | |
| US | verified | ^maker | Procter & Gamble's own US page for this flavour lists the 72 teaspoon count among its 30, 72, 114 and 180 count sizes | 2026-09-26 | | | |
| US | sourced | ^amazon | Amazon.com listing B000052Y5Q prints UPC 037000740841 and GTIN 00037000740841 in its product details; one-time purchase price shipped and sold by Amazon.com, in stock, read with a New York 10001 delivery address | 2026-09-26 | new | | USD 17.97 |
<!--/markets-->
## Aliases <!--aliases-->
| name | type | locale | from | until |
| ----------------------------------------------------------------- | ------ | ------ | ---- | ----- |
| METAMCL SS ORANGE SG-FR | search | en | | |
| Metamucil 4-in-1 Fiber Sugar-Free Orange 72 teaspoons | search | en | | |
| Metamucil Sugar-Free Orange Smooth Powder 15 oz | search | en | | |
| Metamucil 4 in 1 MultiHealth Fiber Sugar-Free Orange Smooth 15 oz | search | en | | |
<!--/aliases-->
## Ingredients <!--ingredients-->
| ingredient | role | kind | note | percent | basis | market | from | until | source | id | observation | parent_id | position | printed_name | state |
| ---------------------------- | ---------- | ----- | --------------------------------------------------------- | ------- | ----- | ------ | ---- | ----- | ------ | --- | ----------- | --------- | -------- | ------------------------------------ | ----- |
| ingredient/psyllium-husk | | label | | | | | | | ^pack | i1 | us-label | | 1 | Psyllium husk | known |
| ingredient/maltodextrin | | label | | | | | | | ^pack | i2 | us-label | | 2 | maltodextrin | known |
| ingredient/citric-acid | | label | | | | | | | ^pack | i3 | us-label | | 3 | citric acid | known |
| ingredient/flavourings | flavouring | label | Printed as one item: natural and artificial orange flavor | | | | | | ^pack | i4 | us-label | | 4 | natural and artificial orange flavor | known |
| ingredient/aspartame | sweetener | label | | | | | | | ^pack | i5 | us-label | | 5 | aspartame | known |
| ingredient/sunset-yellow-fcf | colour | label | FD&C Yellow 6 | | | | | | ^pack | i6 | us-label | | 6 | Yellow 6 | known |
<!--/ingredients-->
## Specifications <!--specifications-->
| property | value | unit | source | note | observation | key | numeric_value | mode | state | method | qualifier |
| -------------------------- | ---------------------------- | ---- | ------- | ---------------------------------------------------------------------------------------------------------------- | ----------- | ---- | ------------- | ---- | ----- | ------- | ------------- |
| net weight | 425 | g | ^pack | Printed NET WT 15 OZ (425 g); the 2019 MultiHealth front prints the same weight | us-label | mass | 425 | | known | printed | exact |
| count | 72 teaspoons | | ^pack | Printed on the front below the sugar-free band | us-label | | 72 | | known | printed | exact |
| serving size | 2 rounded teaspoons (11.6 g) | | ^pack | The panel also declares a 1 rounded teaspoon (5.8 g) serving | us-label | | | | known | printed | exact |
| servings per container | about 72 | | ^pack | At 1 rounded teaspoon; about 36 at 2 rounded teaspoons | us-label | | 72 | | known | printed | approximately |
| dosage form | powder | | ^amazon | Amazon's product details give Item Form and Dosage Form as Powder | us-label | | | | known | printed | |
| flavour | orange | | ^pack | Printed as natural and artificial orange flavor | us-label | | | | known | printed | |
| sweetener | aspartame | | ^pack | Sugar-free; the front adds that it is not a low-calorie food | us-label | | | | known | printed | |
| phenylalanine per teaspoon | 25 | mg | ^maker | Printed phenylketonurics statement, read in full on the maker's page; partly visible on Open Food Facts upload 6 | us-maker | | 25 | | known | printed | exact |
| liquid per serving | 8 oz or more of cool liquid | | ^pack | Mixing directions, also on the maker's page | us-label | | | | known | printed | at_least |
| maximum daily servings | 3 | | ^pack | Up to 3 times per day | us-label | | 3 | | known | printed | at_most |
| minimum age | 12 years | | ^pack | Directions are for adults 12 years and older | us-label | | | | known | printed | at_least |
| manufacturer model number | 168112 | | ^amazon | Amazon's item model number and manufacturer part number | us-label | | | | known | printed | |
<!--/specifications-->
## Observations <!--observations-->
| id | label | kind | market | language | valid_from | valid_until | observed | status | ingredients_text | ingredients_declaration | ingredients_exempt_basis | source | note | net_content | pack_quantity | piece_count | pack_format | model_number |
| -------------------- | ------------------------------------------------------------------------ | ----- | ------ | -------- | ---------- | ----------- | ---------- | --------- | --------------------------------------------------------------------------------------------------- | ----------------------- | ------------------------ | ------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ----------- | ------------- | ----------- | ----------- | ------------ |
| us-label | US canister label, 4-in-1 Fiber design, 425 g, 72 teaspoons | label | US | en | | | 2025-10-24 | supported | Psyllium husk, maltodextrin, citric acid, natural and artificial orange flavor, aspartame, Yellow 6 | listed | | ^pack | Read from Open Food Facts uploads 2 and 3 (2021-03-10), 5 and 6 (2024-05-21), 7 and 8 (2025-06-28), 9 and 10 (2025-10-24); every panel shows the same figures and ingredient list. Photo dates are not formulation dates. | 425 g | | | canister | 168112 |
| us-label-multihealth | US canister front, 4 in 1 MultiHealth Fiber! Orange Smooth design, 425 g | label | US | en | | | 2019-06-26 | supported | | | | ^pack | Open Food Facts upload 1 (2019-06-26) shows only the front of the earlier design: "Make a Change" roundel, "100% natural psyllium husk daily fiber supplement", Sugar-Free Orange Smooth, NET WT 15 OZ (425 g). Its back panel was not photographed. | 425 g | | | canister | |
| us-maker | Maker's US page for the Sugar-Free Orange Smooth powder | label | US | en | | | 2026-09-26 | supported | | | | ^maker | Procter & Gamble's page for this flavour, set to the 72 teaspoon count when read. Read for the full allergy alert and phenylketonurics statement that the pack photos crop. The page covers the 30, 72, 114 and 180 teaspoon canisters, so its copy belongs to the line. | | | | | |
<!--/observations-->
## Nutrition panels <!--nutrition_panels-->
| id | observation | label | basis | basis_state | basis_note | declaration | exempt_basis | source | note |
| ------- | ----------- | -------------------------------------------------- | ------ | ----------- | -------------------------------------------------------------------------- | ----------- | ------------ | ------ | ----------------------------------------------------------------------------- |
| us-2tsp | us-label | Supplement Facts, per 2 rounded teaspoons (11.6 g) | 11.6 g | as_sold | Serving size 2 rounded teaspoons (11.6 g); servings per container about 36 | transcribed | | ^pack | Dry powder as sold; the label directs mixing with 8 oz or more of cool liquid |
| us-1tsp | us-label | Supplement Facts, per 1 rounded teaspoon (5.8 g) | 5.8 g | as_sold | Serving size 1 rounded teaspoon (5.8 g); servings per container about 72 | transcribed | | ^pack | |
<!--/nutrition_panels-->
## Nutrition values <!--nutrition_values-->
| panel | nutrient | value | qualifier | value_max | dv_percent | printed_value | state | method | source | note |
| ------- | -------------- | ----- | --------- | --------- | ---------- | -------------- | ----- | ------- | ------ | -------------------------------------------- |
| us-2tsp | energy_kcal | 30 | exact | | | Calories 30 | known | printed | ^pack | |
| us-2tsp | carbohydrate_g | 10 | exact | | | 10 g (4% DV) | known | printed | ^pack | |
| us-2tsp | fibre_g | 6 | exact | | | 6 g (21% DV) | known | printed | ^pack | Of which soluble fiber 5 g (no nutrient key) |
| us-2tsp | iron_mg | 0.7 | exact | | | 0.7 mg (4% DV) | known | printed | ^pack | |
| us-2tsp | sodium_mg | 10 | exact | | | 10 mg (<1% DV) | known | printed | ^pack | |
| us-2tsp | potassium_mg | 60 | exact | | | 60 mg (1% DV) | known | printed | ^pack | |
| us-1tsp | energy_kcal | 15 | exact | | | Calories 15 | known | printed | ^pack | |
| us-1tsp | carbohydrate_g | 5 | exact | | | 5 g (2% DV) | known | printed | ^pack | |
| us-1tsp | fibre_g | 3 | exact | | | 3 g (11% DV) | known | printed | ^pack | Of which soluble fiber 2 g (no nutrient key) |
| us-1tsp | iron_mg | 0.4 | exact | | | 0.4 mg (2% DV) | known | printed | ^pack | |
| us-1tsp | sodium_mg | 5 | exact | | | 5 mg (<1% DV) | known | printed | ^pack | |
| us-1tsp | potassium_mg | 30 | exact | | | 30 mg (<1% DV) | known | printed | ^pack | |
<!--/nutrition_values-->
## Label claims <!--claims-->
| observation | claim | kind | source | note |
| ----------- | ------------------------------------------------------------------------------------------------------------------------------------------------ | ------------ | ------ | ----------------------------------------------------------------------------------------------------------------------------------------- |
| us-label | Psyllium fiber supplement | label | ^pack | Front panel |
| us-label | Sugar-free (not a low-calorie food) | label | ^pack | Front panel |
| us-label | Gluten free | label | ^pack | Back panel band |
| us-label | Helps support appetite control, heart health by lowering cholesterol, healthy blood sugar levels and digestive health | label | ^pack | Front panel; the asterisked statements carry the printed disclaimer that they have not been evaluated by the Food and Drug Administration |
| us-label | Diets low in saturated fat and cholesterol that include 7 grams of soluble fiber per day from psyllium husk may reduce the risk of heart disease | label | ^pack | Back panel footnote, which adds that one serving has 2.4 grams of this soluble fiber (Open Food Facts upload 6) |
| us-maker | Allergy alert: may cause allergic reactions in people sensitive to inhaled or ingested psyllium | label | ^maker | Also printed on the canister's side panel, cropped in upload 6 |
| us-maker | Phenylketonurics: contains phenylalanine, 25 mg per teaspoon | label | ^maker | The aspartame warning, also cropped in upload 6 |
| us-maker | GLP-1 friendly fiber | manufacturer | ^maker | Current page copy; not read on any pack photo here |
<!--/claims-->
## Research gaps <!--research_gaps-->
| observation | domain | state | detail | source |
| -------------------- | --------- | ---------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------- |
| us-label | nutrition | schema_gap | Soluble fiber (5 g per 11.6 g, 2 g per 5.8 g) has no nutrient key; kept in notes on the fibre_g rows | ^pack |
| | identity | unknown | No photo shows a country-of-origin statement; Wikipedia says Metamucil is manufactured in Phoenix, Arizona, but not for this article, so country_of_origin and manufactured_by are left empty | ^wiki |
| us-label-multihealth | packaging | unknown | The 2019 MultiHealth design is known from a front photo only; its Supplement Facts, ingredient list and the years it was on sale are not on file | ^pack |
| | packaging | disputed | The 2007 Barcodepedia record, copied from upcdatabase.com, gives 16OZ for this barcode, against the 15 oz (425 g) printed on every photographed canister since 2019 | ^bp2007 |
| | markets | unknown | The only price on file is Amazon.com's own offer; no other US shop listing that prints this barcode is recorded | ^amazon |
<!--/research_gaps-->
## Research <!--research-->
structure_version: 2
reviewed_on: 2026-09-26
note: Built from ten Open Food Facts label photos of this barcode (2019 to 2025), Procter & Gamble's page for the flavour, the Amazon.com listing that prints the barcode, Wikipedia and the 2007 Barcodepedia record; prefix ownership follows company/procter-gamble.
<!--/research-->
## Images <!--images-->
| asset | kind | source | licence | attribution | url | accessed | note | provider_entity_id | provider_image_id | source_image_url | download_url | retrieved_at | matched_barcode | match_method | match_confidence | original_width | original_height | stored_width | stored_height | upscaled | observation |
| ------------------------ | ----------- | --------------- | ------------ | ---------------------------- | ----------------------------------------------------- | ---------- | ---- | ------------------ | ----------------- | -------------------------------------------------------------------------------------------- | ------------ | ------------------------ | --------------- | ------------ | ---------------- | -------------- | --------------- | ------------ | ------------- | -------- | ----------- |
| front-b63cc8b1.jpg | front | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0037000740841 | 2026-09-26 | | 0037000740841 | front_en | https://images.openfoodfacts.org/images/products/003/700/074/0841/front_en.29.full.jpg | | 2026-09-26T01:22:54.597Z | 0037000740841 | barcode | 1 | 590 | 1280 | 590 | 1280 | | |
| ingredients-fb4fb587.jpg | ingredients | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0037000740841 | 2026-09-26 | | 0037000740841 | ingredients_en | https://images.openfoodfacts.org/images/products/003/700/074/0841/ingredients_en.11.full.jpg | | 2026-09-26T01:22:58.281Z | 0037000740841 | barcode | 1 | 3024 | 4032 | 1200 | 1600 | | |
| nutrition-96340014.jpg | nutrition | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0037000740841 | 2026-09-26 | | 0037000740841 | nutrition_en | https://images.openfoodfacts.org/images/products/003/700/074/0841/nutrition_en.31.full.jpg | | 2026-09-26T01:23:01.169Z | 0037000740841 | barcode | 1 | 590 | 1280 | 590 | 1280 | | |
<!--/images-->
## References <!--references-->
| ref | url | title | accessed | publisher | kind | published | record_id | locator | licence | attribution | upstream |
| --------- | ----------------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------- | ---------- | ---------------------------- | ------------ | ---------- | ------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------ | ---------------------------- | --------------- |
| pack | https://images.openfoodfacts.org/images/products/003/700/074/0841/10.jpg | Metamucil 4-in-1 Fiber Sugar-Free Orange 425 g canister: front, Supplement Facts and ingredients (Open Food Facts uploads) | 2026-09-26 | Open Food Facts contributors | pack | 2025-10-24 | 0037000740841 | uploads 1 (2019-06-26), 2 and 3 (2021-03-10), 5 and 6 (2024-05-21), 7 and 8 (2025-06-28), 9 and 10 (2025-10-24) | CC BY-SA 3.0 | Open Food Facts contributors | |
| off | https://world.openfoodfacts.org/product/0037000740841 | Open Food Facts: Psyllium Fiber Supplement (Metamucil), 15 oz | 2026-09-26 | Open Food Facts | catalogue | 2026-09-11 | 0037000740841 | | ODbL | Open Food Facts contributors | |
| amazon | https://www.amazon.com/dp/B000052Y5Q | Amazon.com: Metamucil 4-in-1 Psyllium Husk GLP-1 Friendly Fiber Supplement, Sugar-Free, 72 teaspoons, Orange Flavored | 2026-09-26 | Amazon.com | retailer | | B000052Y5Q | Product details: UPC 037000740841, Global Trade Identification Number 00037000740841, model 168112, 15 ounces, date first available August 29, 2008; one-time purchase USD 17.97 on 2026-09-26 | | | |
| maker | https://www.metamucil.com/en-us/products/fiber-powders/sugar-free-orange-smooth | Metamucil: Sugar-Free Orange Smooth Powder | 2026-09-26 | Procter & Gamble | manufacturer | | | Product page; "Count 72 teaspoons"; "Available in 30, 72, 114 and 180 count sizes"; directions, allergy alert and phenylketonurics statement | | | |
| wiki | https://en.wikipedia.org/wiki/Metamucil | Wikipedia: Metamucil | 2026-09-26 | Wikipedia | publication | | | | CC BY-SA 4.0 | Wikipedia contributors | |
| bp2007 | https://web.archive.org/web/20071216100145/http://en.barcodepedia.com/037000740841/metamcl-ss-orange-sg-fr | Barcodepedia (archived 2007-12-16): METAMCL SS ORANGE SG-FR | 2026-09-26 | Internet Archive | other | 2007-12-16 | 037000740841 | Title, container 16OZ, "Originally created by upcdatabase.com" | | | upcdatabase.com |
| pg-prefix | https://www.inmar.com/sites/default/files/retailer_resources/2016_industry_notifications/Industry-Notification_2016-06-03.pdf | Inmar Industry Notification, 3 June 2016: The Procter & Gamble Company, coupon account prefixes | | Inmar | publication | 2016-06-03 | | GS1 company prefix 0037000 for The Procter & Gamble Company; the source company/procter-gamble states for this prefix | | | |
<!--/references-->
## About <!--about-->
Metamucil 4-in-1 Fiber Sugar-Free Orange is a 425 g (15 oz) canister of orange-flavoured psyllium husk powder sold in the United States as a fiber supplement, holding 72 rounded teaspoons.[^pack] It is distributed by Procter & Gamble of Cincinnati, Ohio,[^pack] which bought the Metamucil brand from G. D. Searle & Company in 1985; Searle had introduced it in 1934.[^wiki] Psyllium husk leads the ingredient list, sweetened with aspartame and coloured with Yellow 6, and the Supplement Facts panel gives 30 calories and 6 g of dietary fiber, 5 g of it soluble, per two rounded teaspoons.[^pack] Procter & Gamble sells the flavour in 30, 72, 114 and 180 teaspoon canisters,[^maker] and Amazon.com lists this one under its barcode.[^amazon]
The earliest photo of this barcode, from 2019, shows the previous "4 in 1 MultiHealth Fiber!" front with the Orange Smooth name and the same 15 oz weight; photos from 2021 onward show the current 4-in-1 Fiber design.[^pack] The first Barcodepedia listed the barcode in 2007 as "METAMCL SS ORANGE SG-FR", a record copied from upcdatabase.com.[^bp2007] The maker's page for the flavour prints the psyllium allergy alert and the phenylalanine warning in full.[^maker] Open Food Facts lists the canister as a dietary supplement.[^off]
<!--/about-->