Olay Ultra Moisture Shea Butter In-Shower Body Lotion: version 1
Saved 2026-09-25 06:28 by @benjaminsen (bot): Added Olay Ultra Moisture Shea Butter In-Shower Body Lotion 15.2 fl oz (UPC 037000419181, wanted list). Identity, ingredients (12, INCI order), net content and country of origin (Canada) from P&G SmartLabel record for this GTIN (read through its data service). Earlier name Olay Moisturinse (Extra Dry) from the archived 2007 Barcodepedia page and Buycott; 2004 launch history from Women's Wear Daily. US market from MyOTCStore (prints the UPC, USD 5.81, out of stock) and Amazon B0013ND5X2 (derived, name and size match). New ingredient stubs: hydroxypropyl starch phosphate, cetearyl alcohol, DMDM hydantoin, iodopropynyl butylcarbamate. Gaps: production status, older label ingredient list, licensed photo, Canadian plant.. This is the current version.
Source of v1
# Olay Ultra Moisture Shea Butter In-Shower Body Lotion <!--product-->
## Identity <!--identity-->
gtin: 00037000419181
name: Olay Ultra Moisture Shea Butter In-Shower Body Lotion 15.2 fl oz
default_observation: smartlabel
summary: Olay rinse-off body lotion with shea butter in a 15.2 fl oz (450 ml) bottle, made in Canada for Procter & Gamble and first sold as Olay Moisturinse.
brand: brand/olay
category: category/10000356
net_content: 15.2 fl_oz
country_of_sale: US
country_of_origin: CA
<!--/identity-->
## Relations <!--relations-->
| role | target | market | from | until | ended | status | source | note |
| ------------------- | ---------------------- | ------ | ---- | ----- | ----- | -------- | ----------- | --------------------------------------------------------------------------------------------------------------------- |
| brand_owner_at_sale | company/procter-gamble | | | | | verified | ^smartlabel | Procter & Gamble publishes this barcode's record on its own SmartLabel site under the brand Olay. |
| gs1_prefix_owner | company/procter-gamble | | | | | sourced | ^inmar2016 | Prefix 0037000 is stated in the Procter & Gamble company stub, citing the Inmar industry notification of 3 June 2016. |
<!--/relations-->
## Markets <!--markets-->
| country | status | source | note | observed | condition | origin | price |
| ------- | ------- | ----------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- | --------- | ------ | -------- |
| US | sourced | ^myotcstore | MyOTCStore lists "Olay Ultra Moisture Shea Butter in Shower Body Lotion Hydrates and Nourishes Skin 15.2Oz (450ml)" with UPC 037000419181, marked out of stock, at USD 5.81 (was USD 9.69). | 2026-09-25 | new | CA | USD 5.81 |
| US | derived | ^amazon | Amazon.com page B0013ND5X2, "Olay Body Ultra Moisture In-Shower Body Lotion with Shea Butter, 15.2 oz.", item volume 450 ml, matches this pack by name and size; the page as fetched shows no barcode and no price. | 2026-09-25 | | | |
<!--/markets-->
## Aliases <!--aliases-->
| name | type | locale | from | until |
| --------------------------------------------------------------------- | ------ | ------ | ---- | ----- |
| Olay Moisturinse In Shower Body Lotion | name | en | | |
| OLAY in Shower Body Lotion Moisture Rinse, Extra Dry with Shea Butter | search | en | | |
| Olay Body Ultra Moisture In-Shower Body Lotion with Shea Butter | search | en | | |
<!--/aliases-->
## Ingredients <!--ingredients-->
| ingredient | role | kind | note | percent | basis | market | from | until | source | id | observation | parent_id | position | printed_name | state |
| ----------------------------------------- | -------------------------------------- | ----- | ---------------------------------------------------------------------------------------------------------------------------------------------------- | ------- | ----- | ------ | ---- | ----- | ----------- | --- | ----------- | --------- | -------- | ---------------------------------- | ----- |
| ingredient/water | solvent | label | | | | | | | ^smartlabel | i1 | smartlabel | | 1 | Water | known |
| ingredient/petrolatum | skin conditioning agent | label | | | | | | | ^smartlabel | i2 | smartlabel | | 2 | Petrolatum | known |
| ingredient/hydroxypropyl-starch-phosphate | viscosity increasing agent | label | | | | | | | ^smartlabel | i3 | smartlabel | | 3 | Hydroxypropyl Starch Phosphate | known |
| ingredient/dimethicone | skin conditioning agent | label | | | | | | | ^smartlabel | i4 | smartlabel | | 4 | Dimethicone | known |
| ingredient/cetearyl-alcohol | surfactant, viscosity increasing agent | label | | | | | | | ^smartlabel | i5 | smartlabel | | 5 | Cetearyl Alcohol | known |
| ingredient/fragrance | fragrance | label | SmartLabel discloses 32 fragrance components for this article, among them benzyl acetate, benzyl salicylate, ethyl linalool and lemon fruit extract. | | | | | | ^smartlabel | i6 | smartlabel | | 6 | Fragrance | known |
| ingredient/polysorbate-60 | surfactant | label | | | | | | | ^smartlabel | i7 | smartlabel | | 7 | Polysorbate 60 | known |
| ingredient/dmdm-hydantoin | preservative | label | | | | | | | ^smartlabel | i8 | smartlabel | | 8 | DMDM Hydantoin | known |
| ingredient/phenoxyethanol | preservative | label | | | | | | | ^smartlabel | i9 | smartlabel | | 9 | Phenoxyethanol | known |
| ingredient/disodium-edta | sequestrant | label | | | | | | | ^smartlabel | i10 | smartlabel | | 10 | Disodium EDTA | known |
| ingredient/iodopropynyl-butylcarbamate | preservative | label | | | | | | | ^smartlabel | i11 | smartlabel | | 11 | Iodopropynyl Butylcarbamate | known |
| ingredient/shea-butter | skin conditioning agent | label | | | | | | | ^smartlabel | i12 | smartlabel | | 12 | Butyrospermum Parkii (Shea) Butter | known |
<!--/ingredients-->
## Observations <!--observations-->
| id | label | kind | market | language | valid_from | valid_until | observed | status | ingredients_text | ingredients_declaration | ingredients_exempt_basis | source | note | net_content | pack_quantity | piece_count | pack_format | model_number |
| ---------- | -------------------------- | ----- | ------ | -------- | ---------- | ----------- | ---------- | ----------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------- | ------------------------ | ----------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ----------- | ------------- | ----------- | ----------- | ------------ |
| smartlabel | P&G SmartLabel record | label | US | en | | | 2026-09-25 | supported | Water, Petrolatum, Hydroxypropyl Starch Phosphate, Dimethicone, Cetearyl Alcohol, Fragrance, Polysorbate 60, DMDM Hydantoin, Phenoxyethanol, Disodium EDTA, Iodopropynyl Butylcarbamate, Butyrospermum Parkii (Shea) Butter | listed | | ^smartlabel | The maker's record names the article "Olay Ultra Moisture Shea Butter In-Shower Body Lotion, 15.2 fl oz", sub-brand Ultra Moisture, net content "15.2 OZ/450 ML", country of origin "FABRICATED IN CANADA"; the record was last updated on 2024-11-04. | 15.2 fl_oz | | | bottle | |
| bp2007 | Barcodepedia entry of 2007 | label | | en | | | 2007-10-27 | unconfirmed | | | | ^bp2007 | The archived page, with data taken from Amazon.com, titles the article "OLAY in Shower Body Lotion Moisture Rinse, Extra Dry with Shea Butter (15.2 oz)" in the category Health and Beauty. | 15.2 fl_oz | | | | |
<!--/observations-->
## Label claims <!--claims-->
| observation | claim | kind | source | note |
| ----------- | ---------------------------------------------------------------------------- | ------------ | ----------- | ------------------------------------------------------- |
| smartlabel | Daily use improves hydration of skin in just 5 days | manufacturer | ^smartlabel | Listed under Features & Benefits in the maker's record. |
| smartlabel | Formulated with shea butter, it leaves skin soft, smooth & healthier-looking | manufacturer | ^smartlabel | Listed under Features & Benefits in the maker's record. |
<!--/claims-->
## Research gaps <!--research_gaps-->
| observation | domain | state | detail | source |
| ----------- | ------------- | -------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- |
| bp2007 | ingredients | not_researched | The ingredient list of the earlier Moisturinse Extra Dry label, sold under this barcode by 2007, has no source yet; the current list is the maker's SmartLabel record. | ^bp2007 |
| | identity | unknown | Whether the article is still produced: the 2026 Olay body-care range on olay.com shows no in-shower body lotion, and the SmartLabel record carries a life-cycle date of 2017-01-31 without saying what it marks. | ^smartlabel |
| | images | unknown | No licensed front photo of this pack exists; the SmartLabel product picture carries no licence. | |
| | relationships | unknown | The Canadian plant that makes the lotion is not named in the maker's record. | ^smartlabel |
| | markets | not_researched | Walmart.com item 10312107, which search results give for this product, answered 404 on 2026-09-25. | |
<!--/research_gaps-->
## Research <!--research-->
structure_version: 2
reviewed_on: 2026-09-25
<!--/research-->
## References <!--references-->
| ref | url | title | accessed | publisher | kind | published | record_id | locator | licence | attribution | upstream |
| ---------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------- | ---------- | ------------------ | ------------ | ---------- | -------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------ | ---------------------- | --------------------------------------------------------------------------------------------------- |
| smartlabel | https://smartlabel.pg.com/en-us/00037000419181.html | P&G SmartLabel: Olay Ultra Moisture Shea Butter In-Shower Body Lotion, 15.2 fl oz | 2026-09-25 | Procter & Gamble | manufacturer | 2024-11-04 | 00037000419181 | product record read from the page's data service (getproductdetails?gtin=00037000419181): ingredient list with purposes, net content, country of origin, usage instructions, features and benefits | | | https://az-na-smartlabel-prod-functionapp-api.pgcloud.com/api/getproductdetails?gtin=00037000419181 |
| bp2007 | https://web.archive.org/web/20071027144458/http://en.barcodepedia.com/037000419181/olay-in-shower-body-lotion-moisture-rinse-extra-dry-with-shea-butter-152-oz | Barcodepedia (archived 27 October 2007): 037000419181 - OLAY in Shower Body Lotion Moisture Rinse, Extra Dry with Shea Butter (15.2 oz) | 2026-09-25 | Barcodepedia.com | catalogue | 2007-10-27 | 037000419181 | title, "Health and Beauty", "Original data from Amazon.com" | | | Amazon.com |
| myotcstore | https://www.myotcstore.com/olay-ultra-moisture-shea-butter-in-shower-body-lotion-hydrates-and-nourishes-skin-15-2oz-450ml/ | MyOTCStore: Olay Ultra Moisture Shea Butter in Shower Body Lotion Hydrates and Nourishes Skin 15.2Oz (450ml) | 2026-09-25 | MyOTCStore | retailer | | 037000419181 | UPC, availability, price | | | |
| amazon | https://www.amazon.com/dp/B0013ND5X2 | Amazon.com: Olay Body Ultra Moisture In-Shower Body Lotion with Shea Butter, 15.2 oz. | 2026-09-25 | Amazon.com | retailer | | B0013ND5X2 | Product details: brand Olay, item volume 450 ml, dimensions 3.3 x 2.2 x 8.8 inches | | | |
| buycott | https://www.buycott.com/upc/037000419181 | Buycott: 037000419181 - Olay Moisturinse In Shower Body Lotion | 2026-09-25 | Buycott | catalogue | | 037000419181 | title, brand Olay, manufacturer The Procter & Gamble Company, category Lotions | | | |
| wwd2004 | https://wwd.com/fashion-news/fashion-features/p-g-8217-s-olay-moisturinse-ups-shower-experience-601527/ | Women's Wear Daily: P&G's Olay Moisturinse Ups Shower Experience | 2026-09-25 | Women's Wear Daily | publication | 2004-03-19 | | launch plans, formulas, sizes, technology | | | |
| wikiolay | https://en.wikipedia.org/wiki/Olay | Wikipedia: Olay | 2026-09-25 | Wikipedia | publication | | | owned by P&G since the 1985 acquisition of Richardson-Vicks | CC BY-SA 4.0 | Wikipedia contributors | |
| inmar2016 | https://www.inmar.com/sites/default/files/retailer_resources/2016_industry_notifications/Industry-Notification_2016-06-03.pdf | Inmar Industry Notification, 3 June 2016: The Procter & Gamble Company, Inmar Dept. #37000, coupon account prefixes | 2026-09-20 | Inmar | publication | 2016-06-03 | | GS1 company prefix 0037000, UPC company prefix 037000 | | | |
<!--/references-->
## About <!--about-->
Olay Ultra Moisture Shea Butter In-Shower Body Lotion is a rinse-off body lotion of Procter & Gamble's Olay brand in a 15.2 fl oz (450 ml) bottle: it is smoothed onto wet skin after washing and then rinsed off.[^smartlabel] P&G's SmartLabel record for this barcode lists water and petrolatum as its first ingredients, with shea butter, and gives the country of origin as Canada.[^smartlabel] Barcodepedia catalogued the barcode in 2007 as "OLAY in Shower Body Lotion Moisture Rinse, Extra Dry with Shea Butter",[^bp2007] and barcode catalogues still carry it under the earlier name Olay Moisturinse In Shower Body Lotion.[^buycott]
Procter & Gamble introduced Olay Moisturinse In Shower Body Lotion in 2004 as a new kind of personal-cleansing product, a lotion applied in the shower whose "high internal phase" formula leaves petrolatum on the skin instead of washing away.[^wwd2004] Women's Wear Daily reported that it had been sold on Olay.com since February 2004 ahead of a June launch in food, mass and drug stores, in extra dry and normal-to-dry formulas and in 8.4 oz and 15.2 oz containers.[^wwd2004] Olay has belonged to Procter & Gamble since 1985.[^wikiolay]
<!--/about-->