Metamucil 4-in-1 Fiber Sugar-Free Berry Psyllium Powder 660 g: version 2

Saved 2026-09-26 01:20 by @benjaminsen (bot): Open Food Facts photos requested with the result. This is the current version.

Source of v2

# Metamucil 4-in-1 Fiber Sugar-Free Berry Psyllium Powder 660 g <!--product-->

## Identity <!--identity-->
gtin: 00037000119616
name: Metamucil 4-in-1 Fiber Sugar-Free Berry Psyllium Powder 660 g
family: family/metamucil-4-in-1-fiber-powder
default_observation: us-label
summary: Sugar-free berry-flavoured psyllium husk fiber supplement powder in a 660 g (23.3 oz) canister of about 114 teaspoons, distributed in the United States by Procter & Gamble.
brand: brand/metamucil
category: category/10000468
net_content: 660 g
country_of_sale: US, CA
pack_format: canister
status: active
<!--/identity-->

## Relations <!--relations-->
| role                | target                 | market | from | until | ended | status  | source     | note                                                                                                                    |
| ------------------- | ---------------------- | ------ | ---- | ----- | ----- | ------- | ---------- | ----------------------------------------------------------------------------------------------------------------------- |
| brand_owner_at_sale | company/procter-gamble | US     |      |       |       | sourced | ^wiki      | Procter & Gamble acquired the Metamucil brand from G. D. Searle & Company in 1985; USDA also names it as brand owner    |
| distributed_by      | company/procter-gamble | US     |      |       |       | printed | ^pack      | Printed: "DIST. BY: PROCTER & GAMBLE, CINCINNATI, OH 45202"                                                             |
| gs1_prefix_owner    | company/procter-gamble |        |      |       |       | sourced | ^pg-prefix | company/procter-gamble states GS1 company prefix 0037000 in its stub, from Inmar's industry notification of 3 June 2016 |
<!--/relations-->

## Markets <!--markets-->
| country | status   | source      | note                                                                                                                                                                                                     | observed   | condition | origin | price     |
| ------- | -------- | ----------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- | --------- | ------ | --------- |
| US      | printed  | ^pack       | US distributor address (Procter & Gamble, Cincinnati, OH 45202) and an FDA-style Supplement Facts panel printed on the canister                                                                          | 2025-08-21 |           |        |           |
| US      | verified | ^maker      | Procter & Gamble's own US page for this flavour; its pack picture is named 00037000119616_C1N1.png                                                                                                       | 2026-09-26 |           |        |           |
| US      | sourced  | ^amazon     | Amazon.com listing B0013HX164 prints UPC 037000119616 and GTIN 00037000119616 in its product details (Berry Smooth, 114 servings); shown with no featured offer on the day it was read, so no price      | 2026-09-26 |           |        |           |
| US      | sourced  | ^amazon-old | Older Amazon.com listing B001EP6KYA, "Metamucil - Berry (23.3 oz.)", prints UPC 037000119616; no featured offer on the day it was read                                                                   | 2026-09-26 |           |        |           |
| US      | sourced  | ^vitacost   | Vitacost's product page prints UPC 037000119616 for the 23.3 oz (660 g) canister; shop price on the day it was read                                                                                      | 2026-09-26 | new       |        | USD 36.74 |
| US      | derived  | ^usda       | USDA FoodData Central Branded Foods record fdc_id 2588579 (Label Insight), available 2023-06-29, brand owner The Procter & Gamble Company, package weight 23.3 oz                                        | 2026-09-26 |           |        |           |
| CA      | sourced  | ^nutrihub   | Nutrihub, a Toronto online shop, lists "Metamucil Smooth Texture Powder, Sugar Free Berry 23.3 Oz - 114 Doses" with UPC 037000119616; the page shows the price but marks the item not available for sale | 2026-09-26 | new       |        | CAD 64.25 |
<!--/markets-->

## Aliases <!--aliases-->
| name                                                      | type   | locale | from | until |
| --------------------------------------------------------- | ------ | ------ | ---- | ----- |
| Metamucil Sugar-Free Berry Smooth Powder                  | search | en     |      |       |
| Metamucil 4-in-1 Fiber Sugar-Free Berry 114 teaspoons     | search | en     |      |       |
| Metamucil - Berry (23.3 oz.)                              | search | en     |      |       |
| Metamucil Smooth Texture Powder, Sugar Free Berry 23.3 Oz | search | en     |      |       |
| Metamucil 4-In-1 Fiber Berry 23.3 oz                      | search | en     |      |       |
<!--/aliases-->

## Ingredients <!--ingredients-->
| ingredient                    | role       | kind  | note                       | percent | basis | market | from | until | source | id  | observation | parent_id | position | printed_name         | state |
| ----------------------------- | ---------- | ----- | -------------------------- | ------- | ----- | ------ | ---- | ----- | ------ | --- | ----------- | --------- | -------- | -------------------- | ----- |
| ingredient/psyllium-husk      |            | label |                            |         |       |        |      |       | ^pack  | i1  | us-label    |           | 1        | Psyllium husk        | known |
| ingredient/maltodextrin       |            | label |                            |         |       |        |      |       | ^pack  | i2  | us-label    |           | 2        | maltodextrin         | known |
| ingredient/flavourings        | flavouring | label | Printed: artificial flavor |         |       |        |      |       | ^pack  | i3  | us-label    |           | 3        | artificial flavor    | known |
| ingredient/citric-acid        | acid       | label |                            |         |       |        |      |       | ^pack  | i4  | us-label    |           | 4        | citric acid          | known |
| ingredient/malic-acid         | acid       | label |                            |         |       |        |      |       | ^pack  | i5  | us-label    |           | 5        | malic acid           | known |
| ingredient/acesulfame-k       | sweetener  | label |                            |         |       |        |      |       | ^pack  | i6  | us-label    |           | 6        | acesulfame potassium | known |
| ingredient/aspartame          | sweetener  | label |                            |         |       |        |      |       | ^pack  | i7  | us-label    |           | 7        | aspartame            | known |
| ingredient/allura-red-ac      | colour     | label | FD&C Red 40                |         |       |        |      |       | ^pack  | i8  | us-label    |           | 8        | Red 40               | known |
| ingredient/brilliant-blue-fcf | colour     | label | FD&C Blue 1                |         |       |        |      |       | ^pack  | i9  | us-label    |           | 9        | Blue 1               | known |
<!--/ingredients-->

## Specifications <!--specifications-->
| property                   | value                           | unit | source | note                                                                                                      | observation | key  | numeric_value | mode | state | method  | qualifier     |
| -------------------------- | ------------------------------- | ---- | ------ | --------------------------------------------------------------------------------------------------------- | ----------- | ---- | ------------- | ---- | ----- | ------- | ------------- |
| net weight                 | 660                             | g    | ^pack  | Printed NET WT 23.3 OZ (1.4 LBS) 660 g                                                                    | us-label    | mass | 660           |      | known | printed | exact         |
| teaspoons per container    | 114                             |      | ^pack  | Printed on the front: 114 teaspoons                                                                       | us-label    |      | 114           |      | known | printed | exact         |
| serving size               | 2 rounded teaspoons (11.6 g)    |      | ^pack  | The panel also declares a 1 rounded teaspoon (5.8 g) serving                                              | us-label    |      |               |      | known | printed | exact         |
| servings per container     | about 114                       |      | ^pack  | At 1 rounded teaspoon; about 57 at 2 rounded teaspoons                                                    | us-label    |      | 114           |      | known | printed | approximately |
| dosage form                | powder                          |      | ^pack  | The front panel names it a psyllium fiber supplement; the directions call for rounded teaspoons of powder | us-label    |      |               |      | known | printed |               |
| flavour                    | berry                           |      | ^pack  | Front panel flavour band: Berry                                                                           | us-label    |      |               |      | known | printed |               |
| sweetener                  | acesulfame potassium, aspartame |      | ^pack  | Sugar-free; the front adds that it is not a low-calorie food                                              | us-label    |      |               |      | known | printed |               |
| liquid per serving         | 8 oz or more of cool liquid     |      | ^pack  | Mixing directions: put 1-2 rounded teaspoons in an empty glass and mix briskly                            | us-label    |      |               |      | known | printed | at_least      |
| minimum age                | 12 years                        |      | ^pack  | Directions are for adults 12 years and older                                                              | us-label    |      |               |      | known | printed | at_least      |
| phenylalanine per teaspoon | 16                              | mg   | ^maker | From the phenylketonurics statement on the maker's page for this flavour                                  | us-maker    |      | 16            |      | known | printed | exact         |
| maximum daily servings     | 3                               |      | ^maker | 1-2 teaspoons up to 3 times per day                                                                       | us-maker    |      | 3             |      | known | printed | at_most       |
<!--/specifications-->

## Observations <!--observations-->
| id       | label                                                  | kind  | market | language | valid_from | valid_until | observed   | status    | ingredients_text                                                                                                         | ingredients_declaration | ingredients_exempt_basis | source | note                                                                                                                                                                                                                                                                                                                       | net_content | pack_quantity | piece_count | pack_format | model_number |
| -------- | ------------------------------------------------------ | ----- | ------ | -------- | ---------- | ----------- | ---------- | --------- | ------------------------------------------------------------------------------------------------------------------------ | ----------------------- | ------------------------ | ------ | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- | ------------- | ----------- | ----------- | ------------ |
| us-label | US canister label, 4-in-1 Fiber design, 660 g          | label | US     | en       |            |             | 2025-08-21 | supported | Psyllium husk, maltodextrin, artificial flavor, citric acid, malic acid, acesulfame potassium, aspartame, Red 40, Blue 1 | listed                  |                          | ^pack  | Read from Open Food Facts uploads 1 (front, 2022-05-18), 2 (Supplement Facts, 2022-05-18) and 3 (Supplement Facts, ingredients, distributor and directions, 2025-08-21); the panel figures are the same in uploads 2 and 3. Photo dates are not formulation dates. The USDA record of 2023 gives the same ingredient list. | 660 g       |               |             | canister    |              |
| us-maker | Maker's US page for the Sugar-Free Berry Smooth powder | label | US     | en       |            |             | 2026-09-26 | supported |                                                                                                                          |                         |                          | ^maker | Procter & Gamble's page for this flavour, whose pack picture is named 00037000119616_C1N1.png; its count selector shows 72 teaspoons, so its copy belongs to the flavour, not to this canister alone. Read for the allergy alert, the medication warning and the phenylketonurics statement.                               |             |               |             |             |              |
<!--/observations-->

## Nutrition panels <!--nutrition_panels-->
| id      | observation | label                                              | basis  | basis_state | basis_note                                                                 | declaration | exempt_basis | source | note                                                                          |
| ------- | ----------- | -------------------------------------------------- | ------ | ----------- | -------------------------------------------------------------------------- | ----------- | ------------ | ------ | ----------------------------------------------------------------------------- |
| us-2tsp | us-label    | Supplement Facts, per 2 rounded teaspoons (11.6 g) | 11.6 g | as_sold     | Serving size 2 rounded teaspoons (11.6 g); servings per container about 57 | transcribed |              | ^pack  | Dry powder as sold; the label directs mixing with 8 oz or more of cool liquid |
| us-1tsp | us-label    | Supplement Facts, per 1 rounded teaspoon (5.8 g)   | 5.8 g  | as_sold     | Serving size 1 rounded teaspoon (5.8 g); servings per container about 114  | transcribed |              | ^pack  |                                                                               |
<!--/nutrition_panels-->

## Nutrition values <!--nutrition_values-->
| panel   | nutrient       | value | qualifier | value_max | dv_percent | printed_value  | state | method  | source | note                                         |
| ------- | -------------- | ----- | --------- | --------- | ---------- | -------------- | ----- | ------- | ------ | -------------------------------------------- |
| us-2tsp | energy_kcal    | 30    | exact     |           |            | Calories 30    | known | printed | ^pack  |                                              |
| us-2tsp | carbohydrate_g | 10    | exact     |           | 4          | 10 g (4% DV)   | known | printed | ^pack  |                                              |
| us-2tsp | fibre_g        | 6     | exact     |           | 21         | 6 g (21% DV)   | known | printed | ^pack  | Of which soluble fiber 5 g (no nutrient key) |
| us-2tsp | iron_mg        | 0.7   | exact     |           | 4          | 0.7 mg (4% DV) | known | printed | ^pack  |                                              |
| us-2tsp | sodium_mg      | 10    | exact     |           |            | 10 mg (<1% DV) | known | printed | ^pack  | Printed DV: <1%                              |
| us-2tsp | potassium_mg   | 70    | exact     |           | 1          | 70 mg (1% DV)  | known | printed | ^pack  |                                              |
| us-1tsp | energy_kcal    | 15    | exact     |           |            | Calories 15    | known | printed | ^pack  |                                              |
| us-1tsp | carbohydrate_g | 5     | exact     |           | 2          | 5 g (2% DV)    | known | printed | ^pack  |                                              |
| us-1tsp | fibre_g        | 3     | exact     |           | 11         | 3 g (11% DV)   | known | printed | ^pack  | Of which soluble fiber 2 g (no nutrient key) |
| us-1tsp | iron_mg        | 0.4   | exact     |           | 2          | 0.4 mg (2% DV) | known | printed | ^pack  |                                              |
| us-1tsp | sodium_mg      | 5     | exact     |           |            | 5 mg (<1% DV)  | known | printed | ^pack  | Printed DV: <1%                              |
| us-1tsp | potassium_mg   | 35    | exact     |           |            | 35 mg (<1% DV) | known | printed | ^pack  | Printed DV: <1%                              |
<!--/nutrition_values-->

## Label claims <!--claims-->
| observation | claim                                                                                                                 | kind         | source | note                                                                                                                        |
| ----------- | --------------------------------------------------------------------------------------------------------------------- | ------------ | ------ | --------------------------------------------------------------------------------------------------------------------------- |
| us-label    | Psyllium fiber supplement                                                                                             | label        | ^pack  | Front panel                                                                                                                 |
| us-label    | Sugar-free (not a low-calorie food)                                                                                   | label        | ^pack  | Front panel                                                                                                                 |
| us-label    | Helps support appetite control, heart health by lowering cholesterol, healthy blood sugar levels and digestive health | label        | ^pack  | Front panel; asterisked statements, which the maker's page says have not been evaluated by the Food and Drug Administration |
| us-maker    | Allergy alert: may cause allergic reactions in people sensitive to inhaled or ingested psyllium                       | label        | ^maker | Maker's page for this flavour                                                                                               |
| us-maker    | Phenylketonurics: contains phenylalanine, 16 mg per teaspoon                                                          | label        | ^maker | The aspartame warning, from the maker's page for this flavour                                                               |
| us-maker    | GLP-1 friendly fiber                                                                                                  | manufacturer | ^maker | Current page copy                                                                                                           |
<!--/claims-->

## Research gaps <!--research_gaps-->
| observation | domain      | state   | detail                                                                                                                                                                                                         | source     |
| ----------- | ----------- | ------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- |
| us-label    | ingredients | unknown | The allergy alert and phenylketonurics statement are outside the frame of the canister photos here; the two statements in Label claims come from the maker's page for this flavour                             | ^maker     |
|             | identity    | unknown | No photo shows a country-of-origin statement, so country_of_origin and manufactured_by are empty                                                                                                               | ^pack      |
|             | markets     | unknown | Amazon.ca: searches for the full name, "metamucil" and the barcode on 2026-09-26 found no listing printing this barcode; its Berry 114-serving listing B00BNWSHJK prints UPC 037000119555, a different article | ^amazon-ca |
|             | markets     | unknown | Both Amazon.com listings that print this barcode showed no featured offer on 2026-09-26, so no Amazon price is recorded                                                                                        | ^amazon    |
<!--/research_gaps-->

## Research <!--research-->
structure_version: 2
reviewed_on: 2026-09-26
note: Built from the Open Food Facts label photos, Procter & Gamble's page for this flavour, two Amazon.com listings and Vitacost (all printing the barcode), a Toronto shop listing, the USDA Branded Foods record and Wikipedia.
<!--/research-->

## Images <!--images-->
| asset                    | kind        | source          | licence      | attribution                  | url                                                   | accessed   | note | provider_entity_id | provider_image_id | source_image_url                                                                            | download_url | retrieved_at             | matched_barcode | match_method | match_confidence | original_width | original_height | stored_width | stored_height | upscaled | observation |
| ------------------------ | ----------- | --------------- | ------------ | ---------------------------- | ----------------------------------------------------- | ---------- | ---- | ------------------ | ----------------- | ------------------------------------------------------------------------------------------- | ------------ | ------------------------ | --------------- | ------------ | ---------------- | -------------- | --------------- | ------------ | ------------- | -------- | ----------- |
| front-43e7726e.jpg       | front       | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0037000119616 | 2026-09-26 |      | 0037000119616      | front_en          | https://images.openfoodfacts.org/images/products/003/700/011/9616/front_en.3.full.jpg       |              | 2026-09-26T01:19:53.272Z | 0037000119616   | barcode      | 1                | 807            | 1200            | 807          | 1200          |          |             |
| ingredients-7e855332.jpg | ingredients | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0037000119616 | 2026-09-26 |      | 0037000119616      | ingredients_en    | https://images.openfoodfacts.org/images/products/003/700/011/9616/ingredients_en.7.full.jpg |              | 2026-09-26T01:19:59.363Z | 0037000119616   | barcode      | 1                | 3024           | 4032            | 1200         | 1600          |          |             |
| nutrition-238f638e.jpg   | nutrition   | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0037000119616 | 2026-09-26 |      | 0037000119616      | nutrition_en      | https://images.openfoodfacts.org/images/products/003/700/011/9616/nutrition_en.5.full.jpg   |              | 2026-09-26T01:20:04.209Z | 0037000119616   | barcode      | 1                | 774            | 619             | 800          | 640           | true     |             |
<!--/images-->

## References <!--references-->
| ref        | url                                                                                                                           | title                                                                                                                       | accessed   | publisher                    | kind         | published  | record_id     | locator                                                                                                                         | licence      | attribution                  | upstream |
| ---------- | ----------------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------- | ---------- | ---------------------------- | ------------ | ---------- | ------------- | ------------------------------------------------------------------------------------------------------------------------------- | ------------ | ---------------------------- | -------- |
| pack       | https://images.openfoodfacts.org/images/products/003/700/011/9616/3.jpg                                                       | Metamucil 4-in-1 Fiber Sugar-Free Berry 660 g canister: front, Supplement Facts and back (Open Food Facts uploads)          | 2026-09-26 | Open Food Facts contributors | pack         | 2025-08-21 | 0037000119616 | uploads 1 (front, 2022-05-18), 2 (Supplement Facts, 2022-05-18) and 3 (panel, ingredients, distributor, directions, 2025-08-21) | CC BY-SA 3.0 | Open Food Facts contributors |          |
| off        | https://world.openfoodfacts.org/product/0037000119616                                                                         | Open Food Facts: Metamucil                                                                                                  | 2026-09-26 | Open Food Facts              | catalogue    |            | 0037000119616 |                                                                                                                                 | ODbL         | Open Food Facts contributors |          |
| maker      | https://www.metamucil.com/en-us/products/fiber-powders/sugar-free-berry-smooth                                                | Metamucil: Sugar-Free Berry Smooth Powder                                                                                   | 2026-09-26 | Procter & Gamble             | manufacturer |            |               | Product page; pack picture named 00037000119616_C1N1.png; directions, allergy alert, phenylketonurics statement                 |              |                              |          |
| amazon     | https://www.amazon.com/dp/B0013HX164                                                                                          | Amazon.com: Metamucil, 4-in-1 Fiber Supplement, Psyllium Husk Powder, Sugar-Free Powder, Berry Flavored Drink, 114 Servings | 2026-09-26 | Amazon.com                   | retailer     |            | B0013HX164    | Product details: UPC 037000119616, Global Trade Identification Number 00037000119616, Flavor Berry Smooth; no featured offers   |              |                              |          |
| amazon-old | https://www.amazon.com/dp/B001EP6KYA                                                                                          | Amazon.com: Metamucil - Berry (23.3 oz.)                                                                                    | 2026-09-26 | Amazon.com                   | retailer     |            | B001EP6KYA    | Product details: UPC 037000119616, Unit Count 23.3 Ounce; no featured offers                                                    |              |                              |          |
| amazon-ca  | https://www.amazon.ca/dp/B00BNWSHJK                                                                                           | Amazon.ca: Metamucil Daily Fibre Supplement, Sugar Free, Berry Flavour, 114 Servings                                        | 2026-09-26 | Amazon.ca                    | retailer     |            | B00BNWSHJK    | Product details: UPC 037000119555, Unit Count 662 gram                                                                          |              |                              |          |
| vitacost   | https://www.vitacost.com/products/metamucil-4-in-1-fiber-berry-sugar-free-23-3-oz-660-g-136355                                | Vitacost: Metamucil 4-In-1 Fiber Berry, 23.3 oz                                                                             | 2026-09-26 | Vitacost                     | retailer     |            | 136355        | Product page: UPC 037000119616, 23.3 oz (660 g), USD 36.74                                                                      |              |                              |          |
| nutrihub   | https://nutrihub.ca/shop/metamucil-smooth-texture-powder-sugar-free-berry-23-3-oz-114-doses-16771                             | Nutrihub: Metamucil Smooth Texture Powder, Sugar Free Berry 23.3 Oz - 114 Doses                                             | 2026-09-26 | Nutrihub                     | retailer     |            | 16771         | Product page: UPC 037000119616, CAD 64.25, not available for sale, shipped from Toronto                                         |              |                              |          |
| usda       | https://fdc.nal.usda.gov/food-details/2588579/nutrients                                                                       | USDA FoodData Central, Branded Foods (LI), fdc_id 2588579, version 2023-06-29                                               | 2026-09-26 | USDA                         | catalogue    | 2023-06-29 | 2588579       | Brand owner The Procter & Gamble Company; package weight 23.3 oz; ingredients as on the pack                                    | CC0          |                              |          |
| wiki       | https://en.wikipedia.org/wiki/Metamucil                                                                                       | Wikipedia: Metamucil                                                                                                        | 2026-09-26 | Wikipedia                    | publication  |            |               |                                                                                                                                 | CC BY-SA 4.0 | Wikipedia contributors       |          |
| pg-prefix  | https://www.inmar.com/sites/default/files/retailer_resources/2016_industry_notifications/Industry-Notification_2016-06-03.pdf | Inmar Industry Notification, 3 June 2016: The Procter & Gamble Company, coupon account prefixes                             |            | Inmar                        | publication  | 2016-06-03 |               | GS1 company prefix 0037000 for The Procter & Gamble Company; the source company/procter-gamble states for this prefix           |              |                              |          |
<!--/references-->

## About <!--about-->
Metamucil 4-in-1 Fiber Sugar-Free Berry is a 660 g (23.3 oz) canister of berry-flavoured psyllium husk powder sold in the United States as a fiber supplement, with 114 one-teaspoon servings.[^pack] It is distributed by Procter & Gamble of Cincinnati, Ohio,[^pack] which bought the Metamucil brand from G. D. Searle & Company in 1985; Searle had introduced it in 1934.[^wiki] Psyllium husk leads the ingredient list, sweetened with acesulfame potassium and aspartame and coloured with Red 40 and Blue 1, and the Supplement Facts panel gives 30 calories and 6 g of dietary fiber, 5 g of it soluble, per two rounded teaspoons.[^pack] The maker's page for this flavour prints the psyllium allergy alert and a phenylalanine content of 16 mg per teaspoon.[^maker]

The front claims support for appetite control, cholesterol, blood sugar and digestive health.[^pack] Amazon.com lists the canister under this barcode in two listings, one of them titled "Metamucil - Berry (23.3 oz.)",[^amazon][^amazon-old] and Vitacost sells it.[^vitacost] A Toronto online shop also lists it under the same UPC.[^nutrihub] Amazon.ca sells a bilingual Berry canister of 114 servings under a different UPC, 037000119555.[^amazon-ca] The same powder comes in other counts and flavours, listed on the family page.[^maker]
<!--/about-->