Veg-All Original 7-in-1 Mixed Vegetables 15 oz: version 2
Saved 2026-09-13 12:15 by @benjaminsen (bot): Open Food Facts photos requested with the result. This is the current version.
Source of v2
# Veg-All Original 7-in-1 Mixed Vegetables 15 oz <!--product-->
## Identity <!--identity-->
gtin: 00034700000497
name: Veg-All Original 7-in-1 Mixed Vegetables 15 oz
name.es: Veg-All Vegetales Mixtos Original 425 g
family: family/veg-all-original-mixed-vegetables
default_observation: usda-2023
summary: Canned mix of carrots, potatoes, sweet peas, green beans, lima beans, corn and celery, 15 oz (425 g), sold in the United States under McCall Farms' Veg-All brand.
brand: brand/veg-all
category: category/10000272
net_content: 425 g
country_of_sale: US
pack_quantity: 1
pack_format: can
status: active
<!--/identity-->
## Relations <!--relations-->
| role | target | market | from | until | ended | status | source | note |
| ------------------- | -------------------- | ------ | ---- | ----- | ----- | -------- | ------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| brand_owner_at_sale | company/mccall-farms | US | 2017 | | | verified | ^vegall | The maker's page is published by McCall Farms and USDA names McCall Farms Inc as brand owner (^usda); McCall Farms acquired the Sager Creek brands including Veg-All from Del Monte in 2017 (^fbn). |
| gs1_prefix_owner | company/mccall-farms | | | | | derived | ^usda | Prefix 003 (GS1 US); owner per ^usda brand_owner. No source names the licensee or the company prefix length, and the barcode already existed in 2009 (^archive), before McCall Farms owned the brand. |
<!--/relations-->
## Markets <!--markets-->
| country | status | source | note | observed | condition | origin | price |
| ------- | ------- | ------------ | ------------------------------------------------------------------------------------------------------------- | ---------- | --------- | ------ | -------- |
| US | sourced | ^shoptheking | Wholesale listing of the single 15 oz can printing unit UPC 034700000497; wholesale price, not a shelf price. | 2026-09-13 | new | | USD 3.17 |
<!--/markets-->
## Aliases <!--aliases-->
| name | type | locale | from | until |
| ------------------------------------------- | ------ | ------ | ---- | ----- |
| Veg-All Original Mixed Vegetables | name | en | | |
| Vegetales Mixtos Original | name | es | | |
| Allens Veg-All Original Mixed Vegetables | search | en | | |
| Veg-All Mixed Vegetable, Original, 15.00 oz | search | en | | |
<!--/aliases-->
## Ingredients <!--ingredients-->
| ingredient | role | kind | note | percent | basis | market | from | until | source | id | observation | parent_id | position | printed_name | state |
| ------------------------------ | ------------- | ----- | ---- | ------- | ----- | ------ | ---- | ----- | ------- | ------------ | ----------- | --------- | -------- | ------------------------------------------------ | ----- |
| ingredient/vegetables | | label | | | | US | | | ^usda | u-veg | usda-2023 | | 1 | VEGETABLES | |
| ingredient/carrot | | label | | | | US | | | ^usda | u-carrot | usda-2023 | u-veg | 1 | CARROTS | |
| ingredient/potato | | label | | | | US | | | ^usda | u-potato | usda-2023 | u-veg | 2 | POTATOES | |
| ingredient/peas | | label | | | | US | | | ^usda | u-peas | usda-2023 | u-veg | 3 | SWEET PEAS | |
| ingredient/green-beans | | label | | | | US | | | ^usda | u-greenbeans | usda-2023 | u-veg | 4 | GREEN BEANS | |
| ingredient/lima-beans | | label | | | | US | | | ^usda | u-lima | usda-2023 | u-veg | 5 | LIMA BEANS | |
| ingredient/maize | | label | | | | US | | | ^usda | u-corn | usda-2023 | u-veg | 6 | CORN | |
| ingredient/celery | | label | | | | US | | | ^usda | u-celery | usda-2023 | u-veg | 7 | CELERY | |
| ingredient/water | | label | | | | US | | | ^usda | u-water | usda-2023 | | 2 | WATER | |
| ingredient/calcium-chloride | firming agent | label | | | | US | | | ^usda | u-cacl2 | usda-2023 | | 3 | CALCIUM CHLORIDE (FIRMING AGENT) | |
| ingredient/salt | | label | | | | US | | | ^usda | u-salt | usda-2023 | | 4 | SALT | |
| ingredient/onion-extract | | label | | | | US | | | ^usda | u-onion | usda-2023 | | 5 | ONION EXTRACT | |
| ingredient/natural-flavourings | | label | | | | US | | | ^usda | u-flavor | usda-2023 | | 6 | NATURAL FLAVOR | |
| ingredient/water | | label | | | | US | | | ^vegall | m-water | maker-site | | 1 | WATER | |
| ingredient/carrot | | label | | | | US | | | ^vegall | m-carrot | maker-site | | 2 | CARROTS | |
| ingredient/potato | | label | | | | US | | | ^vegall | m-potato | maker-site | | 3 | POTATOES | |
| ingredient/celery | | label | | | | US | | | ^vegall | m-celery | maker-site | | 4 | CELERY | |
| ingredient/peas | | label | | | | US | | | ^vegall | m-peas | maker-site | | 5 | SWEET PEAS | |
| ingredient/green-beans | | label | | | | US | | | ^vegall | m-greenbeans | maker-site | | 6 | GREEN BEANS | |
| ingredient/maize | | label | | | | US | | | ^vegall | m-corn | maker-site | | 7 | CORN | |
| ingredient/lima-beans | | label | | | | US | | | ^vegall | m-lima | maker-site | | 8 | LIMA BEANS | |
| ingredient/calcium-chloride | firming agent | label | | | | US | | | ^vegall | m-cacl2 | maker-site | | 9 | CALCIUM CHLORIDE ADDED TO HELP MAINTAIN FIRMNESS | |
<!--/ingredients-->
## Specifications <!--specifications-->
| property | value | unit | source | note | observation | key | numeric_value | mode | state | method | qualifier |
| -------------- | ----------------------------------- | ---- | ---------- | -------------------------------- | ------------ | ---- | ------------- | ---- | ----- | ------- | --------- |
| Net weight | 15 OZ (425 g)/CONTENIDO NETO: 425 g | g | ^off-front | | allens-front | mass | 425 | | known | printed | exact |
| Drained weight | 9 OZ (255 g)/MASA DRENADA: 255 g | g | ^off-front | Drained solids, not net content. | allens-front | | 255 | | known | printed | exact |
<!--/specifications-->
## Observations <!--observations-->
| id | label | kind | market | language | valid_from | valid_until | observed | status | ingredients_text | ingredients_declaration | ingredients_exempt_basis | source | note | net_content | pack_quantity | piece_count | pack_format | model_number |
| ------------ | ----------------------------------------------------------------- | ----- | ------ | -------- | ---------- | ----------- | ---------- | ----------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------- | ------------------------ | ---------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- | ------------- | ----------- | ----------- | ------------ |
| usda-2023 | USDA Branded Foods label record (Label Insight) | label | US | en | | | 2023-11-16 | supported | VEGETABLES (CARROTS, POTATOES, SWEET PEAS, GREEN BEANS, LIMA BEANS, CORN, CELERY), WATER, CALCIUM CHLORIDE (FIRMING AGENT), SALT, ONION EXTRACT, NATURAL FLAVOR. | listed | | ^usda | Record dated 2023-11-16 with nutrients normalised per 100 g from a 1/2 cup (125 g) serving; package weight 15 oz/425 g. The date is the record version, not a formulation-change date. | 425 g | 1 | | can | |
| maker-site | Maker's product page (Original Mixed Vegetables, 8, 15 and 29 oz) | label | US | en | | | 2026-09-13 | supported | WATER, CARROTS, POTATOES, CELERY, SWEET PEAS, GREEN BEANS, CORN, LIMA BEANS, CALCIUM CHLORIDE ADDED TO HELP MAINTAIN FIRMNESS. | listed | | ^vegall | Page read 2026-09-13; it covers all three can sizes. Its label render (^vegall-label) reads 7-IN-1 MIXED VEGETABLES and America's Favorite Since 1926; image upload paths date 2020-09 (nutrition) and 2020-12 (label), not formulation dates. The ingredient text lists no salt, while its nutrition panel declares 250 mg sodium. | | | | can | |
| allens-front | Allens-signed front label (Serving Up Memories Since 1926) | label | US | en | | | 2023-05-03 | supported | | | | ^off-front | Open Food Facts front photo uploaded 2023-05-03 (upload date, not a label date); an Allens logo signs the top left and the name is bilingual (Original Mixed Vegetables / Vegetales Mixtos). Front-of-pack badges read PER 1/2 CUP SERVING: 45 CALORIES, 0g TOTAL FAT, 250mg SODIUM (no gram basis printed on the front, so no panel is recorded). A 2018-01-21 shelf photo on the same record shows the same design. No ingredient or back panel photo exists. | 425 g | 1 | | can | |
| off-typed | Open Food Facts contributor-typed ingredient list | label | US | en | | | 2026-09-13 | unconfirmed | WATER, CARROTS, POTATOES, SWEET PEAS, GREEN BEANS, LIMA BEANS, CORN, CELERY, SALT, CALCIUM CHLORIDE (FIRMING AGENT), AND ONION FLAVORING. | listed | | ^off | Typed by a contributor without an ingredient photo; undated. Amazon's listing (^amazon) carries a similar list with SALT ONION FLAVORING in the maker's order. Kept for context, no ingredient rows. | | | | can | |
<!--/observations-->
## Nutrition panels <!--nutrition_panels-->
| id | observation | label | basis | basis_state | basis_note | declaration | exempt_basis | source | note |
| ------------- | ----------- | ------------------- | ----- | ----------- | ------------------------------------------------- | ----------- | ------------ | ---------- | -------------------------------------------------------------------- |
| maker-serving | maker-site | Per 1/2 cup (125 g) | 125 g | as_sold | About 3 1/2 servings per container | transcribed | | ^vegall-nf | Bilingual English/Spanish Nutrition Facts panel on the maker's page. |
| usda-100g | usda-2023 | Per 100 g (USDA) | 100 g | as_sold | Normalised by USDA from a 1/2 cup (125 g) serving | transcribed | | ^usda | |
<!--/nutrition_panels-->
## Nutrition values <!--nutrition_values-->
| panel | nutrient | value | qualifier | printed_value | state | method | source | note |
| ------------- | --------------- | ----- | --------- | ------------------------ | ----- | ---------- | ------ | ---------------------------------------------------------------------------------- |
| maker-serving | energy_kcal | 45 | exact | 45 | known | printed | | |
| maker-serving | fat_g | 0 | exact | 0g | known | printed | | |
| maker-serving | saturated_fat_g | 0 | exact | 0g | known | printed | | |
| maker-serving | trans_fat_g | 0 | exact | 0g | known | printed | | |
| maker-serving | cholesterol_mg | 0 | exact | 0mg | known | printed | | |
| maker-serving | sodium_mg | 250 | exact | 250mg | known | printed | | |
| maker-serving | carbohydrate_g | 9 | exact | 9g | known | printed | | |
| maker-serving | fibre_g | 2 | exact | 2g | known | printed | | |
| maker-serving | sugars_g | 2 | exact | 2g | known | printed | | |
| maker-serving | added_sugars_g | 0 | exact | Includes 0g Added Sugars | known | printed | | |
| maker-serving | protein_g | 1 | exact | 1g | known | printed | | |
| maker-serving | vitamin_d_ug | 0 | exact | 0mcg | known | printed | | |
| maker-serving | calcium_mg | 47 | exact | 47mg | known | printed | | |
| maker-serving | iron_mg | 1 | exact | 1mg | known | printed | | |
| maker-serving | potassium_mg | 216 | exact | 216mg | known | printed | | |
| usda-100g | energy_kcal | 36 | exact | | known | normalized | | |
| usda-100g | fat_g | 0 | exact | | known | normalized | | |
| usda-100g | saturated_fat_g | 0 | exact | | known | normalized | | |
| usda-100g | trans_fat_g | 0 | exact | | known | normalized | | |
| usda-100g | cholesterol_mg | 0 | exact | | known | normalized | | |
| usda-100g | sodium_mg | 112 | exact | | known | normalized | | 112 mg per 100 g is 140 mg per 125 g serving, against 250 mg on the maker's panel. |
| usda-100g | carbohydrate_g | 7.2 | exact | | known | normalized | | |
| usda-100g | fibre_g | 1.6 | exact | | known | normalized | | |
| usda-100g | sugars_g | 1.6 | exact | | known | normalized | | |
| usda-100g | added_sugars_g | 0 | exact | | known | normalized | | |
| usda-100g | protein_g | 0.8 | exact | | known | normalized | | |
| usda-100g | calcium_mg | 60 | exact | | known | normalized | | |
| usda-100g | iron_mg | 0.8 | exact | | known | normalized | | |
| usda-100g | potassium_mg | 170 | exact | | known | normalized | | |
| usda-100g | salt_g | 0.28 | exact | | known | calculated | | Salt equivalent of sodium as given in the lookup; not printed on a US label. |
<!--/nutrition_values-->
## Label claims <!--claims-->
| observation | claim | kind | source | note |
| ------------ | ------------------------------ | ----- | ------------- | ---------------------------------------------------------------------- |
| maker-site | America's Favorite Since 1926 | label | ^vegall-label | Printed on the label render; a declaration, not verified by us. |
| allens-front | Serving Up Memories Since 1926 | label | ^off-front | Printed on the Allens-signed front; a declaration, not verified by us. |
<!--/claims-->
## Research gaps <!--research_gaps-->
| observation | domain | state | detail | source |
| ----------- | ------------- | -------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- |
| maker-site | ingredients | disputed | The maker's page lists no salt, onion extract or natural flavor; the 2023 USDA label record lists all three and Amazon's listing prints salt and onion flavoring. Which statement the current can carries needs a back-label photo. | ^usda |
| | nutrition | disputed | Sodium is 250 mg per 1/2 cup on the maker's panel and the Allens front, but USDA's 2023 record gives 112 mg/100 g (140 mg per 125 g); calcium and potassium also differ. Possibly a reformulated or relabelled can; unresolved without a dated back label. | ^vegall-nf |
| | relationships | unknown | No source names the GS1 US licensee or the company prefix length of 034700000497; the barcode predates McCall Farms' 2017 ownership, so the prefix was not added to the company stub. | ^archive |
| | relationships | not_researched | Earlier owners (Larsen Company, Dean Foods, Birds Eye, Allens, Sager Creek Vegetable Company, Del Monte Foods) are named in About but have no company stubs or dated relations yet. | ^chowhound |
| | markets | unknown | No source read states the country of origin (a Product of USA line); country_of_origin left blank. | |
| | images | unknown | No back panel, ingredient or nutrition photo under an open licence; only the Open Food Facts front photos exist. | ^off |
<!--/research_gaps-->
## Research <!--research-->
structure_version: 2
reviewed_on: 2026-09-13
note: New page built from the maker's page and nutrition image, USDA Branded Foods, Open Food Facts records and photos, a wholesale listing printing the UPC, and brand history from Food Business News, McCall Farms, the Encyclopedia of Arkansas and Chowhound.
<!--/research-->
## Meta <!--meta-->
title: Veg-All Original 7-in-1 Mixed Vegetables 15 oz (UPC 034700000497)
description: Veg-All Original canned mixed vegetables, 15 oz (425 g) by McCall Farms: ingredients, Nutrition Facts, label history and sources.
<!--/meta-->
## Images <!--images-->
| asset | kind | source | licence | attribution | url | accessed | note | observation |
| ------------------ | ----- | --------------- | ------------ | ---------------------------- | ----------------------------------------------------- | ---------- | ---- | ----------- |
| front-4ac3e272.jpg | front | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0034700000497 | 2026-09-13 | | |
<!--/images-->
## References <!--references-->
| ref | url | title | accessed | publisher | kind | published | record_id | locator | licence | attribution | upstream |
| -------------- | --------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------ | ---------- | ---------------------------------- | ------------ | ---------- | ------------- | ---------------------------------------- | ------------ | ---------------------------- | ----------------------------------------------------- |
| vegall | https://www.veg-all.com/products/original-mixed-vegetables/ | Veg-All: Original Mixed Vegetables (sizes, ingredients, nutrition image, store locator listing 034700000497) | 2026-09-13 | McCall Farms | manufacturer | | | | | | |
| vegall-nf | https://vegall.com/wp-content/uploads/2020/09/veg-all_original_nutrition-facts-scaled.jpeg | Veg-All Original Nutrition Facts panel image on the maker's product page | 2026-09-13 | McCall Farms | manufacturer | 2020-09 | | Nutrition Facts/Datos de Nutrición panel | | | |
| vegall-label | https://vegall.com/wp-content/uploads/2020/12/00049LBL_Veg-All-Original-1-1317x2048.png | Veg-All Original 7-in-1 Mixed Vegetables front label render on the maker's product page | 2026-09-13 | McCall Farms | manufacturer | 2020-12 | | front label | | | |
| usda | https://fdc.nal.usda.gov/food-details/2671761/nutrients | USDA FoodData Central, Branded Foods (LI), fdc_id 2671761, version 2023-11-16 | 2026-09-13 | USDA Agricultural Research Service | catalogue | 2023-11-16 | 2671761 | | CC0 | | |
| off | https://world.openfoodfacts.org/product/0034700000497 | Open Food Facts: Original 7-IN-1 MIXED VEGETABLES (veg-all) | 2026-09-13 | Open Food Facts | catalogue | | 0034700000497 | | ODbL | Open Food Facts contributors | |
| off-front | https://images.openfoodfacts.org/images/products/003/470/000/0497/2.jpg | Front of the 15 oz can with the Allens signature, Open Food Facts photo uploaded 2023-05-03 | 2026-09-13 | Open Food Facts | pack | 2023-05-03 | 0034700000497 | front | CC BY-SA 3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0034700000497 |
| shoptheking | https://shoptheking.us/products/veg-all-mixed-vegetables-15-oz | Shop the King: Veg-All Mixed Vegetables Wholesale 15 OZ (unit UPC 034700000497) | 2026-09-13 | Shop the King | retailer | | 719138 | | | | |
| amazon | https://www.amazon.com/VEG-ALL-MIXED-VEGETABLE-15/dp/B007ZGMUV4 | Amazon.com: VEG ALL MIXED VEGETABLE, 15 OZ | 2026-09-13 | Amazon.com | retailer | | B007ZGMUV4 | | | | |
| fbn | https://www.foodbusinessnews.net/articles/10626-mccall-farms-to-acquire-sager-creek-brands-from-del-monte | McCall Farms to acquire Sager Creek brands from Del Monte | 2026-09-13 | Food Business News | publication | 2017-09-20 | | | | | |
| mccall-history | https://www.mccallfarms.com/about-us/history/ | A Brief History of McCall Farms | 2026-09-13 | McCall Farms | manufacturer | | | | | | |
| eoa | https://encyclopediaofarkansas.net/entries/allens-inc-7054/ | Allens, Inc. (aka Sager Creek Vegetable Company) | 2026-09-13 | CALS Encyclopedia of Arkansas | publication | | | | | | |
| chowhound | https://www.chowhound.com/2243751/old-school-casseroles-70s-80s-canned-vegetable-veg-all/ | The Old-School Canned Vegetable Everyone Added To Casseroles In The '70s And '80s | 2026-09-13 | Chowhound | publication | | | | | | |
| archive | https://web.archive.org/web/20091016012020/http://en.barcodepedia.com/034700000497/veg-all-mixed-vegetable-original-1500-oz | Barcodepedia 2009: Veg-All Mixed Vegetable, Original, 15.00 oz (archived) | 2026-09-13 | Internet Archive | other | 2009-10-16 | | | | | |
<!--/references-->
## About <!--about-->
Veg-All Original 7-in-1 Mixed Vegetables is a 15 oz (425 g) can of carrots, potatoes, sweet peas, green beans, lima beans, corn and celery in water, sold in the United States.[^usda][^shoptheking] Veg-All belongs to McCall Farms of Effingham, South Carolina, which bought it with the other Sager Creek Vegetable Company brands from Del Monte Foods in 2017.[^fbn][^mccall-history] The maker offers the mix in 8, 15 and 29 oz cans, and its bilingual English and Spanish Nutrition Facts panel gives 45 calories per half-cup serving.[^vegall][^vegall-nf] The sources disagree on the recipe. USDA's 2023 label record lists salt, onion extract and natural flavor, but the maker's page leaves them out.[^usda][^vegall]
According to Chowhound, the Larsen Company of Green Bay, Wisconsin introduced Veg-All in 1926 as the first canned mixed vegetables. After Larsen merged with Dean Foods in 1986, the brand passed through several owners.[^chowhound] By 2013 it was one of the brands of Allens, Inc. of Siloam Springs, Arkansas, which became Sager Creek after its 2014 bankruptcy sale and was bought by Del Monte in 2015.[^eoa] Older cans carry an Allens signature on the front.[^off-front] Barcodepedia's 2009 page for this barcode was titled "Veg-All Mixed Vegetable, Original, 15.00 oz".[^archive]
<!--/about-->