Extra Refreshers Polar Ice Sugarfree Gum 40 pieces: version 1

Saved 2026-09-25 15:35 by @benjaminsen (bot): Added product/00022000021977, Wrigley's Extra Refreshers Polar Ice sugarfree gum, US 40-piece resealable bottle (the barcode family/wrigley-s-extra names). - Identity: the maker's extragum.com product page (Where to Buy SKU 022000021977), plus Amazon.com B07V6CCXL7 and Walmart.com 260173898, which both print the UPC. - Current ingredients and Nutrition Facts from the maker's page. An earlier ingredient order (mannitol after acesulfame K) from USDA FDC 2548128 (2023-05-25), which matches the Open Food Facts typed text, is kept as its own observation. - The Nutrition Facts panel read from the OFF photo of 2021-04-26 (raw upload 3) matches the maker's page. - Relations: brand owner is Wm. Wrigley Jr. Company (Amazon manufacturer contact; OFF brand_owner; USDA names Mars, Inc.); gs1_prefix_owner derived from the inferred 0022000 holder. - Markets: US verified (maker), Walmart USD 9.00 (marketplace seller EDIM Market), Amazon listing with no buy box offer (no price), and the USDA record. - Gaps: net weight is not printed on any source read; there is no back-label photo; there is no Amazon price. - No stubs were needed: brand, company, category and all ingredients already exist.. Current is v2.

Sign in to restore this version.

Changes from v1 to current

11# Extra Refreshers Polar Ice Sugarfree Gum 40 pieces <!--product-->
22 
33## Identity <!--identity-->
44gtin: 00022000021977
55name: Extra Refreshers Polar Ice Sugarfree Gum 40 pieces
66family: family/wrigley-s-extra
77default_observation: us-maker
88summary: Wrigley's Extra Refreshers Polar Ice, a sugarfree chewing gum of soft-centred pieces sold in the United States in a resealable 40-piece bottle, made by the Wm. Wrigley Jr. Company, a Mars subsidiary.
99brand: brand/wrigley-s
1010category: category/10006390
1111country_of_sale: US
1212piece_count: 40
1313pack_format: resealable bottle
1414status: active
1515last_seen: 2026-09-25
1616last_seen_note: Listed on the maker's extragum.com product page and sold on Walmart.com on 2026-09-25
1717<!--/identity-->
1818 
1919## Relations <!--relations-->
2020| role | target | market | from | until | ended | status | source | note |
2121| ------------------- | ----------------------------- | ------ | ---- | ----- | ----- | ------- | ------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
2222| brand_owner_at_sale | company/wm-wrigley-jr-company | US | | | | sourced | ^amazon | The Amazon.com listing that prints this UPC gives "WM. Wrigley Jr. Company, Chicago, IL 60642" as manufacturer contact; Open Food Facts names the same brand owner, and the USDA record names its parent, Mars, Inc. |
2323| gs1_prefix_owner | company/wm-wrigley-jr-company | US | | | | derived | ^amazon | Prefix 0022000; owner per the manufacturer contact on the Amazon.com listing, and the inferred holder on the company page, whose Open Food Facts packs under this prefix carry Wrigley brands |
2424<!--/relations-->
2525 
2626## Markets <!--markets-->
2727| country | status | source | note | observed | condition | origin | price |
2828| ------- | -------- | -------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- | --------- | ------ | -------- |
2929| US | verified | ^eg-refreshers | The maker's American EXTRA site lists this 40-piece bottle, and its Where to Buy link carries SKU 022000021977 | 2026-09-25 | | | |
3030| US | sourced | ^walmart | Walmart.com item 260173898 carries manufacturer number 00022000021977; single bottle sold by the marketplace seller EDIM Market and fulfilled by Walmart, with 2- to 6-packs offered too | 2026-09-25 | new | | USD 9.00 |
3131| US | sourced | ^amazon | Amazon.com listing ASIN B07V6CCXL7 prints UPC 022000021977 for one 40-count bottle; it showed no buy-box offer for delivery on the day read, so no price is recorded | 2026-09-25 | new | | |
3232| US | derived | ^usda | USDA FoodData Central Branded Foods record fdc_id 2548128 (Label Insight), available 2023-05-25, brand owner Mars, Inc. | 2023-05-25 | | | |
3333<!--/markets-->
3434 
3535## Aliases <!--aliases-->
3636| name | type | locale | from | until |
3737| -------------------------------------------------------------------- | ------ | ------ | ---- | ----- |
3838| EXTRA Refreshers Polar Ice Sugarfree Chewing Gum, 40-Piece Bottle | name | en | | |
3939| Extra Refreshers Polar Ice | name | en | | |
4040| Extra Refreshers Polar Ice Sugar Free Chewing Gum - 40 Pieces Bottle | search | en | | |
4141| Extra Refreshers Chewing Gum, Polar Ice, 40 Count | search | en | | |
4242<!--/aliases-->
4343 
4444## Ingredients <!--ingredients-->
4545| ingredient | role | kind | note | percent | basis | market | from | until | source | id | observation | parent_id | position | printed_name | state |
4646| ----------------------------------- | ----------- | ----- | ------------------------------------------------------------------------------------------------- | ------- | ----- | ------ | ---- | ---------- | -------------- | --- | ----------- | --------- | -------- | ------------------------------ | ----- |
4747| ingredient/xylitol | sweetener | label | | | | US | | | ^eg-refreshers | m1 | us-maker | | 1 | Xylitol | known |
4848| ingredient/gum-base | | label | | | | US | | | ^eg-refreshers | m2 | us-maker | | 2 | Gum Base | known |
4949| ingredient/flavourings | flavouring | label | Printed as one item | | | US | | | ^eg-refreshers | m3 | us-maker | | 3 | Natural And Artificial Flavors | known |
5050| ingredient/mannitol | sweetener | label | Listed under "Less Than 2% Of" | | | US | | | ^eg-refreshers | m4 | us-maker | | 4 | Mannitol | known |
5151| ingredient/soy-lecithin | emulsifier | label | Listed under "Less Than 2% Of" | | | US | | | ^eg-refreshers | m5 | us-maker | | 5 | Soy Lecithin | known |
5252| ingredient/gum-arabic | | label | Printed as "Acacia"; listed under "Less Than 2% Of" | | | US | | | ^eg-refreshers | m6 | us-maker | | 6 | Acacia | known |
5353| ingredient/sorbitol | sweetener | label | Listed under "Less Than 2% Of" | | | US | | | ^eg-refreshers | m7 | us-maker | | 7 | Sorbitol | known |
5454| ingredient/aspartame | sweetener | label | Listed under "Less Than 2% Of" | | | US | | | ^eg-refreshers | m8 | us-maker | | 8 | Aspartame | known |
5555| ingredient/acesulfame-k | sweetener | label | Listed under "Less Than 2% Of" | | | US | | | ^eg-refreshers | m9 | us-maker | | 9 | Acesulfame K | known |
5656| ingredient/brilliant-blue-fcf | colour | label | Printed as "Color (Blue 1 Lake)" | | | US | | | ^eg-refreshers | m10 | us-maker | | 10 | Blue 1 Lake | known |
5757| ingredient/butylated-hydroxytoluene | antioxidant | label | Printed "Bht (To Maintain Freshness)" | | | US | | | ^eg-refreshers | m11 | us-maker | | 11 | Bht | known |
5858| ingredient/xylitol | sweetener | label | | | | US | | 2023-05-25 | ^usda | u1 | us-2023 | | 1 | XYLITOL | known |
5959| ingredient/gum-base | | label | | | | US | | 2023-05-25 | ^usda | u2 | us-2023 | | 2 | GUM BASE | known |
6060| ingredient/flavourings | flavouring | label | Printed as one item | | | US | | 2023-05-25 | ^usda | u3 | us-2023 | | 3 | NATURAL AND ARTIFICIAL FLAVORS | known |
6161| ingredient/soy-lecithin | emulsifier | label | Listed under "Less than 2% of" | | | US | | 2023-05-25 | ^usda | u4 | us-2023 | | 4 | SOY LECITHIN | known |
6262| ingredient/gum-arabic | | label | Printed as "Acacia"; listed under "Less than 2% of" | | | US | | 2023-05-25 | ^usda | u5 | us-2023 | | 5 | ACACIA | known |
6363| ingredient/sorbitol | sweetener | label | Listed under "Less than 2% of" | | | US | | 2023-05-25 | ^usda | u6 | us-2023 | | 6 | SORBITOL | known |
6464| ingredient/aspartame | sweetener | label | Listed under "Less than 2% of" | | | US | | 2023-05-25 | ^usda | u7 | us-2023 | | 7 | ASPARTAME | known |
6565| ingredient/acesulfame-k | sweetener | label | Listed under "Less than 2% of" | | | US | | 2023-05-25 | ^usda | u8 | us-2023 | | 8 | ACESULFAME K | known |
6666| ingredient/mannitol | sweetener | label | Listed under "Less than 2% of", after acesulfame K; `until` is the USDA record's publication date | | | US | | 2023-05-25 | ^usda | u9 | us-2023 | | 9 | MANNITOL | known |
6767| ingredient/brilliant-blue-fcf | colour | label | Printed as "COLOR (BLUE 1 LAKE)" | | | US | | 2023-05-25 | ^usda | u10 | us-2023 | | 10 | BLUE 1 LAKE | known |
6868| ingredient/butylated-hydroxytoluene | antioxidant | label | Printed "BHT (TO MAINTAIN FRESHNESS)" | | | US | | 2023-05-25 | ^usda | u11 | us-2023 | | 11 | BHT | known |
6969<!--/ingredients-->
7070 
7171## Observations <!--observations-->
7272| id | label | kind | market | language | valid_from | valid_until | observed | status | ingredients_text | ingredients_declaration | ingredients_exempt_basis | source | note | net_content | pack_quantity | piece_count | pack_format | model_number |
7373| -------- | -------------------------------------------------------- | ----- | ------ | -------- | ---------- | ----------- | ---------- | --------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------- | ------------------------ | -------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ----------- | ------------- | ----------- | ----------------- | ------------ |
7474| us-maker | US label as published on the maker's product page | label | US | en | | | 2026-09-25 | supported | INGREDIENTS: Xylitol, Gum Base, Natural And Artificial Flavors; Less Than 2% Of: Mannitol, Soy Lecithin, Acacia, Sorbitol, Aspartame, Acesulfame K, Color (Blue 1 Lake), Bht (To Maintain Freshness). | listed | | ^eg-refreshers | The maker's page gives this list with its Nutrition Facts panel and the phenylketonurics warning; it places mannitol first among the minor ingredients, where the 2023 USDA record places it after acesulfame K | | | 40 | resealable bottle | |
7575| us-2023 | US label as transcribed in the USDA Branded Foods record | label | US | en | | | 2023-05-25 | supported | XYLITOL, GUM BASE, NATURAL AND ARTIFICIAL FLAVORS; LESS THAN 2% OF: SOY LECITHIN, ACACIA, SORBITOL, ASPARTAME, ACESULFAME K, MANNITOL, COLOR (BLUE 1 LAKE), BHT (TO MAINTAIN FRESHNESS). | listed | | ^usda | Label Insight transcription published by USDA on 2023-05-25 (record modified 2023-03-06); the Open Food Facts record, last edited 2023-04-03, types the same list in the same order | | | 40 | | |
7676| off-2021 | Pack photographed for Open Food Facts | label | US | en | | | 2021-04-26 | supported | | | | ^off-nutrition | Front photographed 2021-02-10 and the Nutrition Facts panel 2021-04-26; the front reads "Wrigley's Extra Long Lasting Flavor Refreshers Polar Ice, 40 pieces, sugarfree gum". No photograph of the ingredient statement was uploaded | | | 40 | bottle | |
7777<!--/observations-->
7878 
7979## Nutrition panels <!--nutrition_panels-->
8080| id | observation | label | basis | basis_state | basis_note | declaration | exempt_basis | source | note |
8181| ----------- | ----------- | -------------------------- | ----- | ----------- | ---------------------------------------------------- | ----------- | ------------ | -------------- | -------------------------------------------------------------------- |
8282| maker-serve | us-maker | Per serving, 1 piece (2 g) | 2 g | as_sold | Serving size 1 piece (2g); 40 servings per container | transcribed | | ^eg-refreshers | "Not a significant source of other nutrients." |
8383| photo-serve | off-2021 | Per serving, 1 piece (2 g) | 2 g | as_sold | Printed "Servings: 40, Serv. size: 1 piece (2g)" | transcribed | | ^off-nutrition | Linear Nutrition Facts panel on the bottle; read from the photograph |
8484<!--/nutrition_panels-->
8585 
8686## Nutrition values <!--nutrition_values-->
8787| panel | nutrient | value | qualifier | value_max | dv_percent | printed_value | state | method | source | note |
8888| ----------- | -------------- | ----- | --------- | --------- | ---------- | ---------------------------- | ----- | ------- | -------------- | ------------------------ |
8989| maker-serve | energy_kcal | 5 | | | | Calories 5 | known | printed | ^eg-refreshers | |
9090| maker-serve | fat_g | 0 | | | 0 | 0 g | known | printed | ^eg-refreshers | |
9191| maker-serve | sodium_mg | 0 | | | 0 | 0 mg | known | printed | ^eg-refreshers | |
9292| maker-serve | carbohydrate_g | 2 | | | 1 | 2 g | known | printed | ^eg-refreshers | |
9393| maker-serve | sugars_g | 0 | | | | 0 g | known | printed | ^eg-refreshers | |
9494| maker-serve | added_sugars_g | 0 | | | 0 | 0 g | known | printed | ^eg-refreshers | |
9595| maker-serve | polyols_g | 2 | | | | 2 g | known | printed | ^eg-refreshers | Printed as Sugar Alcohol |
9696| maker-serve | protein_g | 0 | | | | 0 g | known | printed | ^eg-refreshers | |
9797| photo-serve | energy_kcal | 5 | | | | Calories 5 | known | printed | ^off-nutrition | |
9898| photo-serve | fat_g | 0 | | | 0 | Total Fat 0g (0% DV) | known | printed | ^off-nutrition | |
9999| photo-serve | sodium_mg | 0 | | | 0 | Sodium 0mg (0% DV) | known | printed | ^off-nutrition | |
100100| photo-serve | carbohydrate_g | 2 | | | 1 | Total Carb. 2g (1% DV) | known | printed | ^off-nutrition | |
101101| photo-serve | sugars_g | 0 | | | | Total Sugars 0g | known | printed | ^off-nutrition | |
102102| photo-serve | added_sugars_g | 0 | | | 0 | Incl. 0g Added Sugars, 0% DV | known | printed | ^off-nutrition | |
103103| photo-serve | polyols_g | 2 | | | | Sugar Alcohol 2g | known | printed | ^off-nutrition | |
104104| photo-serve | protein_g | 0 | | | | Protein 0g | known | printed | ^off-nutrition | |
105105<!--/nutrition_values-->
106106 
107107## Allergen declarations <!--allergens-->
108108| observation | allergen | declaration | source | note |
109109| ----------- | -------- | ----------- | -------------- | ----------------------------------- |
110110| us-maker | soy | contains | ^eg-refreshers | Soy lecithin in the ingredient list |
111111| us-2023 | soy | contains | ^usda | Soy lecithin in the ingredient list |
112112<!--/allergens-->
113113 
114114## Label claims <!--claims-->
115115| observation | claim | kind | source | note |
116116| ----------- | ---------------------------------------- | ------------ | -------------- | ------------------------------------------------------------- |
117117| off-2021 | Sugarfree gum | label | ^off-front | Printed on the front beside the piece count |
118118| off-2021 | Long lasting flavor | label | ^off-front | Printed across the Extra logo on the front |
119119| us-maker | Phenylketonurics: contains phenylalanine | manufacturer | ^eg-refreshers | Warning printed after the ingredient list on the maker's page |
120120<!--/claims-->
121121 
122122## Research gaps <!--research_gaps-->
123123| observation | domain | state | detail | source |
124124| ----------- | --------- | ------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | -------------- |
125125| us-maker | packaging | unknown | Net weight of the bottle: the maker's page gives 40 pieces of 2 g per serving but no net weight; Amazon.com's "3.21 ounces" is a shipping attribute beside the product dimensions, not a label figure | ^eg-refreshers |
126126| off-2021 | images | unknown | A photograph of the back label with the ingredient statement and the maker's address; Open Food Facts holds only the front and the Nutrition Facts panel | ^off |
127127| us-maker | markets | unknown | A price on Amazon.com: listing B07V6CCXL7 prints this UPC but offered no buy box for delivery when read on 2026-09-25 | ^amazon |
128128<!--/research_gaps-->
129129 
130130## Research <!--research-->
131131structure_version: 2
132132reviewed_on: 2026-09-25
133133note: New entry. Current label from the maker's product page; the earlier ingredient order from the USDA Branded Foods record of 2023; the Nutrition Facts panel read from the Open Food Facts photograph of 2021-04-26.
134134<!--/research-->
135135 
136136## Meta <!--meta-->
137137title: Extra Refreshers Polar Ice Sugarfree Gum, 40-piece bottle (UPC 022000021977)
138138description: Wrigley's Extra Refreshers Polar Ice sugarfree chewing gum in the American 40-piece bottle: ingredients, Nutrition Facts, maker and store listings.
139139<!--/meta-->
140140 
141+## Images <!--images-->
142+| asset | kind | source | licence | attribution | url | accessed | note | provider_entity_id | provider_image_id | source_image_url | download_url | retrieved_at | matched_barcode | match_method | match_confidence | original_width | original_height | stored_width | stored_height | upscaled | observation |
143+| ---------------------- | --------- | --------------- | ------------ | ---------------------------- | ----------------------------------------------------- | ---------- | ---- | ------------------ | ----------------- | ----------------------------------------------------------------------------------------- | ------------ | ------------------------ | --------------- | ------------ | ---------------- | -------------- | --------------- | ------------ | ------------- | -------- | ----------- |
144+| front-20b9a10a.jpg | front | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0022000021977 | 2026-09-25 | | 0022000021977 | front_en | https://images.openfoodfacts.org/images/products/002/200/002/1977/front_en.3.full.jpg | | 2026-09-25T15:35:11.175Z | 0022000021977 | barcode | 1 | 652 | 688 | 758 | 800 | true | |
145+| nutrition-932619ab.jpg | nutrition | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0022000021977 | 2026-09-25 | | 0022000021977 | nutrition_en | https://images.openfoodfacts.org/images/products/002/200/002/1977/nutrition_en.8.full.jpg | | 2026-09-25T15:35:12.895Z | 0022000021977 | barcode | 1 | 890 | 484 | 890 | 484 | | |
146+<!--/images-->
147+ 
141148## References <!--references-->
142149| ref | url | title | accessed | publisher | kind | published | record_id | locator | licence | attribution | upstream |
143150| ------------- | ------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------- | ---------- | --------------------- | ------------ | ---------- | ------------- | ------------------------------- | ------------ | ---------------------------- | ------------- |
144151| eg-refreshers | https://www.extragum.com/products/extra-refreshers-polar-ice-sugarfree-chewing-gum-40-piece-bottle-extra-refreshers | EXTRA Refreshers Polar Ice Sugarfree Chewing Gum, 40-Piece Bottle | 2026-09-25 | Mars Wrigley | manufacturer | | 022000021977 | Nutrition and ingredients panel | | | |
145152| eg-story | https://www.extragum.com/our-story | About Extra | 2026-09-25 | Mars Wrigley | manufacturer | | | | | | |
146153| usda | https://fdc.nal.usda.gov/food-details/2548128/nutrients | Polar Ice Refreshers Sugarfree Gum, Polar Ice | 2026-09-25 | USDA FoodData Central | catalogue | 2023-05-25 | 2548128 | Branded Foods, Label Insight | CC0 | | Label Insight |
147154| off | https://world.openfoodfacts.org/product/0022000021977 | Extra refreshers polar ice | 2026-09-25 | Open Food Facts | catalogue | | 0022000021977 | | ODbL | Open Food Facts contributors | |
148155| off-front | https://images.openfoodfacts.org/images/products/002/200/002/1977/1.jpg | Front of the 40-piece bottle | 2026-09-25 | Open Food Facts | pack | 2021-02-10 | | Front, raw upload 1 | CC BY-SA 3.0 | Open Food Facts contributors | |
149156| off-nutrition | https://images.openfoodfacts.org/images/products/002/200/002/1977/3.jpg | Nutrition Facts panel on the 40-piece bottle | 2026-09-25 | Open Food Facts | pack | 2021-04-26 | | Nutrition panel, raw upload 3 | CC BY-SA 3.0 | Open Food Facts contributors | |
150157| amazon | https://www.amazon.com/dp/B07V6CCXL7 | Extra Extra Refreshers Chewing Gum, Polar Ice, 40 Count | 2026-09-25 | Amazon.com | retailer | | B07V6CCXL7 | Product details | | | |
151158| amazon-4pk | https://www.amazon.com/dp/B07R6MWQH4 | EXTRA Gum Refreshers Polar Ice Bulk Chewing Gum, 40 Piece Bottle Pack of 4 | 2026-09-25 | Amazon.com | retailer | | B07R6MWQH4 | Product details | | | |
152159| walmart | https://www.walmart.com/ip/260173898 | Extra Refreshers Polar Ice Sugar Free Chewing Gum - 40 Pieces Bottle | 2026-09-25 | Walmart.com | retailer | | 260173898 | | | | |
153160<!--/references-->
154161 
155162## About <!--about-->
156163Extra Refreshers Polar Ice is a sugarfree chewing gum from the Wrigley's Extra line, sold in the United States in a resealable bottle of 40 pieces.[^eg-refreshers] The maker describes Refreshers as a soft chew with an icy mint flavour; each 2 g piece has 5 calories and 2 g of sugar alcohols, and the gum is sweetened mainly with xylitol, with mannitol, sorbitol, aspartame and acesulfame K, and coloured with Blue 1 Lake.[^eg-refreshers] It is made by the Wm. Wrigley Jr. Company of Chicago, which the Amazon.com listing for this barcode names as the manufacturer contact.[^amazon] Wrigley launched Extra in the United States in 1984 as its first sugar-free gum.[^eg-story]
157164 
158165The ingredient list published by USDA in 2023 names the same ingredients but places mannitol after acesulfame K among the minor ones, where the maker's current page lists it first.[^usda][^eg-refreshers] Walmart.com sells the single bottle and multipacks of two to six under this barcode, while Amazon.com's pack of four carries UPC 022000262929.[^walmart][^amazon-4pk]
159166<!--/about-->

Source of v1

# Extra Refreshers Polar Ice Sugarfree Gum 40 pieces <!--product-->

## Identity <!--identity-->
gtin: 00022000021977
name: Extra Refreshers Polar Ice Sugarfree Gum 40 pieces
family: family/wrigley-s-extra
default_observation: us-maker
summary: Wrigley's Extra Refreshers Polar Ice, a sugarfree chewing gum of soft-centred pieces sold in the United States in a resealable 40-piece bottle, made by the Wm. Wrigley Jr. Company, a Mars subsidiary.
brand: brand/wrigley-s
category: category/10006390
country_of_sale: US
piece_count: 40
pack_format: resealable bottle
status: active
last_seen: 2026-09-25
last_seen_note: Listed on the maker's extragum.com product page and sold on Walmart.com on 2026-09-25
<!--/identity-->

## Relations <!--relations-->
| role                | target                        | market | from | until | ended | status  | source  | note                                                                                                                                                                                                                 |
| ------------------- | ----------------------------- | ------ | ---- | ----- | ----- | ------- | ------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| brand_owner_at_sale | company/wm-wrigley-jr-company | US     |      |       |       | sourced | ^amazon | The Amazon.com listing that prints this UPC gives "WM. Wrigley Jr. Company, Chicago, IL 60642" as manufacturer contact; Open Food Facts names the same brand owner, and the USDA record names its parent, Mars, Inc. |
| gs1_prefix_owner    | company/wm-wrigley-jr-company | US     |      |       |       | derived | ^amazon | Prefix 0022000; owner per the manufacturer contact on the Amazon.com listing, and the inferred holder on the company page, whose Open Food Facts packs under this prefix carry Wrigley brands                        |
<!--/relations-->

## Markets <!--markets-->
| country | status   | source         | note                                                                                                                                                                                     | observed   | condition | origin | price    |
| ------- | -------- | -------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- | --------- | ------ | -------- |
| US      | verified | ^eg-refreshers | The maker's American EXTRA site lists this 40-piece bottle, and its Where to Buy link carries SKU 022000021977                                                                           | 2026-09-25 |           |        |          |
| US      | sourced  | ^walmart       | Walmart.com item 260173898 carries manufacturer number 00022000021977; single bottle sold by the marketplace seller EDIM Market and fulfilled by Walmart, with 2- to 6-packs offered too | 2026-09-25 | new       |        | USD 9.00 |
| US      | sourced  | ^amazon        | Amazon.com listing ASIN B07V6CCXL7 prints UPC 022000021977 for one 40-count bottle; it showed no buy-box offer for delivery on the day read, so no price is recorded                     | 2026-09-25 | new       |        |          |
| US      | derived  | ^usda          | USDA FoodData Central Branded Foods record fdc_id 2548128 (Label Insight), available 2023-05-25, brand owner Mars, Inc.                                                                  | 2023-05-25 |           |        |          |
<!--/markets-->

## Aliases <!--aliases-->
| name                                                                 | type   | locale | from | until |
| -------------------------------------------------------------------- | ------ | ------ | ---- | ----- |
| EXTRA Refreshers Polar Ice Sugarfree Chewing Gum, 40-Piece Bottle    | name   | en     |      |       |
| Extra Refreshers Polar Ice                                           | name   | en     |      |       |
| Extra Refreshers Polar Ice Sugar Free Chewing Gum - 40 Pieces Bottle | search | en     |      |       |
| Extra Refreshers Chewing Gum, Polar Ice, 40 Count                    | search | en     |      |       |
<!--/aliases-->

## Ingredients <!--ingredients-->
| ingredient                          | role        | kind  | note                                                                                              | percent | basis | market | from | until      | source         | id  | observation | parent_id | position | printed_name                   | state |
| ----------------------------------- | ----------- | ----- | ------------------------------------------------------------------------------------------------- | ------- | ----- | ------ | ---- | ---------- | -------------- | --- | ----------- | --------- | -------- | ------------------------------ | ----- |
| ingredient/xylitol                  | sweetener   | label |                                                                                                   |         |       | US     |      |            | ^eg-refreshers | m1  | us-maker    |           | 1        | Xylitol                        | known |
| ingredient/gum-base                 |             | label |                                                                                                   |         |       | US     |      |            | ^eg-refreshers | m2  | us-maker    |           | 2        | Gum Base                       | known |
| ingredient/flavourings              | flavouring  | label | Printed as one item                                                                               |         |       | US     |      |            | ^eg-refreshers | m3  | us-maker    |           | 3        | Natural And Artificial Flavors | known |
| ingredient/mannitol                 | sweetener   | label | Listed under "Less Than 2% Of"                                                                    |         |       | US     |      |            | ^eg-refreshers | m4  | us-maker    |           | 4        | Mannitol                       | known |
| ingredient/soy-lecithin             | emulsifier  | label | Listed under "Less Than 2% Of"                                                                    |         |       | US     |      |            | ^eg-refreshers | m5  | us-maker    |           | 5        | Soy Lecithin                   | known |
| ingredient/gum-arabic               |             | label | Printed as "Acacia"; listed under "Less Than 2% Of"                                               |         |       | US     |      |            | ^eg-refreshers | m6  | us-maker    |           | 6        | Acacia                         | known |
| ingredient/sorbitol                 | sweetener   | label | Listed under "Less Than 2% Of"                                                                    |         |       | US     |      |            | ^eg-refreshers | m7  | us-maker    |           | 7        | Sorbitol                       | known |
| ingredient/aspartame                | sweetener   | label | Listed under "Less Than 2% Of"                                                                    |         |       | US     |      |            | ^eg-refreshers | m8  | us-maker    |           | 8        | Aspartame                      | known |
| ingredient/acesulfame-k             | sweetener   | label | Listed under "Less Than 2% Of"                                                                    |         |       | US     |      |            | ^eg-refreshers | m9  | us-maker    |           | 9        | Acesulfame K                   | known |
| ingredient/brilliant-blue-fcf       | colour      | label | Printed as "Color (Blue 1 Lake)"                                                                  |         |       | US     |      |            | ^eg-refreshers | m10 | us-maker    |           | 10       | Blue 1 Lake                    | known |
| ingredient/butylated-hydroxytoluene | antioxidant | label | Printed "Bht (To Maintain Freshness)"                                                             |         |       | US     |      |            | ^eg-refreshers | m11 | us-maker    |           | 11       | Bht                            | known |
| ingredient/xylitol                  | sweetener   | label |                                                                                                   |         |       | US     |      | 2023-05-25 | ^usda          | u1  | us-2023     |           | 1        | XYLITOL                        | known |
| ingredient/gum-base                 |             | label |                                                                                                   |         |       | US     |      | 2023-05-25 | ^usda          | u2  | us-2023     |           | 2        | GUM BASE                       | known |
| ingredient/flavourings              | flavouring  | label | Printed as one item                                                                               |         |       | US     |      | 2023-05-25 | ^usda          | u3  | us-2023     |           | 3        | NATURAL AND ARTIFICIAL FLAVORS | known |
| ingredient/soy-lecithin             | emulsifier  | label | Listed under "Less than 2% of"                                                                    |         |       | US     |      | 2023-05-25 | ^usda          | u4  | us-2023     |           | 4        | SOY LECITHIN                   | known |
| ingredient/gum-arabic               |             | label | Printed as "Acacia"; listed under "Less than 2% of"                                               |         |       | US     |      | 2023-05-25 | ^usda          | u5  | us-2023     |           | 5        | ACACIA                         | known |
| ingredient/sorbitol                 | sweetener   | label | Listed under "Less than 2% of"                                                                    |         |       | US     |      | 2023-05-25 | ^usda          | u6  | us-2023     |           | 6        | SORBITOL                       | known |
| ingredient/aspartame                | sweetener   | label | Listed under "Less than 2% of"                                                                    |         |       | US     |      | 2023-05-25 | ^usda          | u7  | us-2023     |           | 7        | ASPARTAME                      | known |
| ingredient/acesulfame-k             | sweetener   | label | Listed under "Less than 2% of"                                                                    |         |       | US     |      | 2023-05-25 | ^usda          | u8  | us-2023     |           | 8        | ACESULFAME K                   | known |
| ingredient/mannitol                 | sweetener   | label | Listed under "Less than 2% of", after acesulfame K; `until` is the USDA record's publication date |         |       | US     |      | 2023-05-25 | ^usda          | u9  | us-2023     |           | 9        | MANNITOL                       | known |
| ingredient/brilliant-blue-fcf       | colour      | label | Printed as "COLOR (BLUE 1 LAKE)"                                                                  |         |       | US     |      | 2023-05-25 | ^usda          | u10 | us-2023     |           | 10       | BLUE 1 LAKE                    | known |
| ingredient/butylated-hydroxytoluene | antioxidant | label | Printed "BHT (TO MAINTAIN FRESHNESS)"                                                             |         |       | US     |      | 2023-05-25 | ^usda          | u11 | us-2023     |           | 11       | BHT                            | known |
<!--/ingredients-->

## Observations <!--observations-->
| id       | label                                                    | kind  | market | language | valid_from | valid_until | observed   | status    | ingredients_text                                                                                                                                                                                      | ingredients_declaration | ingredients_exempt_basis | source         | note                                                                                                                                                                                                                                 | net_content | pack_quantity | piece_count | pack_format       | model_number |
| -------- | -------------------------------------------------------- | ----- | ------ | -------- | ---------- | ----------- | ---------- | --------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------- | ------------------------ | -------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ----------- | ------------- | ----------- | ----------------- | ------------ |
