Extra Peppermint Sugar Free Chewing Gum 15 sticks: version 1

Saved 2026-09-25 15:28 by @benjaminsen (bot): New page for UPC 022000008916, Extra Peppermint Sugar Free Chewing Gum, 15-stick slim pack (US), named by family/wrigley-s-extra. Identity, ingredients (12 rows), US Nutrition Facts per 2.5 g piece and the phenylalanine warning come from the maker page extragum.com, whose product id and where-to-buy SKU are 022000008916. Markets: Klem's (Spencer MA) and Peter's Hardware Center (Stuart FL) listings print the UPC, USD 2.79 each; amazon.com B0875Q9Q18 and B088G2QN1C print the UPC but sell 4- and 6-packs (no price recorded, no featured offer). Brand owner Wm. Wrigley Jr. Company per Wikipedia; gs1_prefix_owner derived from the USDA sibling record 0022000196415. Gaps: net weight (retailer 0.11 oz figure is implausible), no licensed photo, prefix holder unnamed (USDA block alternates between Wm. Wrigley Jr. Company and Mars, Inc.). No stubs created; all ingredients existed.. This is the current version.

Source of v1

# Extra Peppermint Sugar Free Chewing Gum 15 sticks <!--product-->

## Identity <!--identity-->
gtin: 00022000008916
name: Extra Peppermint Sugar Free Chewing Gum 15 sticks
family: family/wrigley-s-extra
default_observation: maker-2026
summary: Wrigley's Extra peppermint sugar free chewing gum in the American 15-stick slim pack, sold in the United States.
brand: brand/wrigley-s
category: category/10006390
country_of_sale: US
piece_count: 15
pack_format: slim pack
status: active
last_seen: 2026-09-25
last_seen_note: Listed on the maker's product page and in stock at two US hardware-store listings on this date
<!--/identity-->

## Relations <!--relations-->
| role                | target                        | market | from | until | ended | status  | source        | note                                                                                                                                                 |
| ------------------- | ----------------------------- | ------ | ---- | ----- | ----- | ------- | ------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------- |
| brand_owner_at_sale | company/wm-wrigley-jr-company | global |      |       |       | sourced | ^wp-extra     | Wikipedia: Extra is a brand of sugarfree chewing gum produced by the Wrigley Company; Wrigley has been a subsidiary of Mars, Incorporated since 2008 |
| gs1_prefix_owner    | company/wm-wrigley-jr-company |        |      |       |       | derived | ^usda-sibling | prefix 0022000; USDA Branded Foods names Wm. Wrigley Jr. Company as brand owner of the sibling Extra peppermint pack 0022000196415                   |
<!--/relations-->

## Markets <!--markets-->
| country | status  | source    | note                                                                                                                                                  | observed   | condition | origin | price    |
| ------- | ------- | --------- | ----------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- | --------- | ------ | -------- |
| US      | sourced | ^klems    | Klem's, Spencer, Massachusetts: "Extra Peppermint Gum Slim Pk 15 Pc", UPC 022000008916, SKU 9026332, model 487031, price per each, 7 in stock         | 2026-09-25 | new       |        | USD 2.79 |
| US      | sourced | ^peters   | Peter's Hardware Center, Stuart, Florida: "Extra Sugar Free Peppermint Chewing Gum 15 Pc", UPC 022000008916, SKU 9026332, 39 in stock                 | 2026-09-25 | new       |        | USD 2.79 |
| US      | sourced | ^amazon-4 | amazon.com ASIN B0875Q9Q18 prints UPC 022000008916 but sells a pack of four 15-stick slim packs; no featured offer was shown, so no price is recorded | 2026-09-25 |           |        |          |
| US      | sourced | ^amazon-6 | amazon.com ASIN B088G2QN1C prints UPC 022000008916 but sells a pack of six 15-stick slim packs; no featured offer was shown, so no price is recorded  | 2026-09-25 |           |        |          |
<!--/markets-->

## Aliases <!--aliases-->
| name                                                          | type   | locale | from | until |
| ------------------------------------------------------------- | ------ | ------ | ---- | ----- |
| Extra Peppermint                                              | name   | en     |      |       |
| EXTRA Peppermint Sugar Free Chewing Gum, 15-Stick Single Pack | search | en     |      |       |
| Extra Peppermint Gum Slim Pk 15 Pc                            | search | en     |      |       |
| Wrigley's Extra Sugar Free Peppermint Chewing Gum 15 pc       | search | en     |      |       |
<!--/aliases-->

## Ingredients <!--ingredients-->
| ingredient                                 | role        | kind  | note                                                                      | percent | basis | market | from | until | source | id  | observation | parent_id | position | printed_name                    | state |
| ------------------------------------------ | ----------- | ----- | ------------------------------------------------------------------------- | ------- | ----- | ------ | ---- | ----- | ------ | --- | ----------- | --------- | -------- | ------------------------------- | ----- |
| ingredient/sorbitol                        |             | label |                                                                           |         |       |        |      |       | ^eg    | i1  | maker-2026  |           | 1        | Sorbitol                        | known |
| ingredient/gum-base                        |             | label |                                                                           |         |       |        |      |       | ^eg    | i2  | maker-2026  |           | 2        | Gum Base                        | known |
| ingredient/glycerol                        |             | label |                                                                           |         |       |        |      |       | ^eg    | i3  | maker-2026  |           | 3        | Glycerol                        | known |
| ingredient/natural-flavourings             |             | label | One of two components of the printed "Natural And Artificial Flavors"     |         |       |        |      |       | ^eg    | i4a | maker-2026  |           | 4        | Natural And Artificial Flavors  | known |
| ingredient/artificial-flavouring           |             | label | Second component of the printed "Natural And Artificial Flavors"          |         |       |        |      |       | ^eg    | i4b | maker-2026  |           | 4        | Natural And Artificial Flavors  | known |
| ingredient/hydrogenated-starch-hydrolysate |             | label |                                                                           |         |       |        |      |       | ^eg    | i5  | maker-2026  |           | 5        | Hydrogenated Starch Hydrolysate | known |
| ingredient/aspartame                       | sweetener   | label | First of the ingredients declared under "Less Than 2% Of"                 |         |       |        |      |       | ^eg    | i6  | maker-2026  |           | 6        | Aspartame                       | known |
| ingredient/mannitol                        |             | label | Declared under "Less Than 2% Of"                                          |         |       |        |      |       | ^eg    | i7  | maker-2026  |           | 7        | Mannitol                        | known |
| ingredient/acesulfame-k                    | sweetener   | label | Declared under "Less Than 2% Of"                                          |         |       |        |      |       | ^eg    | i8  | maker-2026  |           | 8        | Acesulfame K                    | known |
| ingredient/soy-lecithin                    |             | label | Declared under "Less Than 2% Of"                                          |         |       |        |      |       | ^eg    | i9  | maker-2026  |           | 9        | Soy Lecithin                    | known |
| ingredient/butylated-hydroxytoluene        | antioxidant | label | Declared under "Less Than 2% Of" with the purpose "To Maintain Freshness" |         |       |        |      |       | ^eg    | i10 | maker-2026  |           | 10       | Bht (To Maintain Freshness)     | known |
| ingredient/brilliant-blue-fcf              | colour      | label | Declared under "Less Than 2% Of" as the aluminium lake of Blue 1          |         |       |        |      |       | ^eg    | i11 | maker-2026  |           | 11       | Color (Blue 1 Lake)             | known |
<!--/ingredients-->

## Observations <!--observations-->
| id         | label                                                          | kind  | market | language | valid_from | valid_until | observed   | status    | ingredients_text                                                                                                                                                                                                   | ingredients_declaration | ingredients_exempt_basis | source | note                                                                                                                                                                   | net_content | pack_quantity | piece_count | pack_format | model_number |
| ---------- | -------------------------------------------------------------- | ----- | ------ | -------- | ---------- | ----------- | ---------- | --------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ----------------------- | ------------------------ | ------ | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- | ------------- | ----------- | ----------- | ------------ |
| maker-2026 | US 15-stick slim pack as described on the maker's product page | label | US     | en       |            |             | 2026-09-25 | supported | Sorbitol, Gum Base, Glycerol, Natural And Artificial Flavors, Hydrogenated Starch Hydrolysate; Less Than 2% Of: Aspartame, Mannitol, Acesulfame K, Soy Lecithin, Bht (To Maintain Freshness), Color (Blue 1 Lake). | listed                  |                          | ^eg    | Nutrition Facts and ingredient statement as reproduced on extragum.com, whose product id and where-to-buy SKU for this page are 022000008916; the page gives 15 pieces |             |               | 15          | slim pack   |              |
<!--/observations-->

## Nutrition panels <!--nutrition_panels-->
| id       | observation | label                        | basis | basis_state | basis_note                                             | declaration | exempt_basis | source | note                                                                                                 |
| -------- | ----------- | ---------------------------- | ----- | ----------- | ------------------------------------------------------ | ----------- | ------------ | ------ | ---------------------------------------------------------------------------------------------------- |
| np-serve | maker-2026  | Per serving, 1 piece (2.5 g) | 2.5 g | as_sold     | Serving size 1 piece (2.5g); servings per container 15 | transcribed |              | ^eg    | US Nutrition Facts panel as given on the maker's page; "Not a significant source of other nutrients" |
<!--/nutrition_panels-->

## Nutrition values <!--nutrition_values-->
| panel    | nutrient       | value | qualifier | value_max | dv_percent | printed_value | state | method  | source | note                               |
| -------- | -------------- | ----- | --------- | --------- | ---------- | ------------- | ----- | ------- | ------ | ---------------------------------- |
| np-serve | energy_kcal    | 5     |           |           |            | 5             | known | printed | ^eg    | Printed as "Calories"              |
| np-serve | fat_g          | 0     |           |           | 0          | 0 g           | known | printed | ^eg    | Printed as "Total Fat"             |
| np-serve | sodium_mg      | 0     |           |           | 0          | 0 mg          | known | printed | ^eg    |                                    |
| np-serve | carbohydrate_g | 2     |           |           | 1          | 2 g           | known | printed | ^eg    | Printed as "Total Carbohydrate"    |
| np-serve | sugars_g       | 0     |           |           |            | 0 g           | known | printed | ^eg    | Printed as "Total Sugars"          |
| np-serve | added_sugars_g | 0     |           |           | 0          | 0 g           | known | printed | ^eg    | Printed as "Includes Added Sugars" |
| np-serve | polyols_g      | 2     |           |           |            | 2 g           | known | printed | ^eg    | Printed as "Sugar Alcohol"         |
| np-serve | protein_g      | 0     |           |           |            | 0 g           | known | printed | ^eg    |                                    |
<!--/nutrition_values-->

## Allergen declarations <!--allergens-->
| observation | allergen | declaration | source | note                                          |
| ----------- | -------- | ----------- | ------ | --------------------------------------------- |
| maker-2026  | soybeans | contains    | ^eg    | The ingredient statement lists "Soy Lecithin" |
<!--/allergens-->

## Label claims <!--claims-->
| observation | claim                                    | kind         | source | note                                                                  |
| ----------- | ---------------------------------------- | ------------ | ------ | --------------------------------------------------------------------- |
| maker-2026  | Sugar Free                               | manufacturer | ^eg    | In the product name on the maker's page                               |
| maker-2026  | Phenylketonurics: contains phenylalanine | label        | ^eg    | Mandatory warning for aspartame, reproduced below the ingredient list |
<!--/claims-->

## Research gaps <!--research_gaps-->
| observation | domain        | state   | detail                                                                                                                                                                                                                              | source        |
| ----------- | ------------- | ------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------- |
| maker-2026  | packaging     | unknown | The net weight of the pack is not stated by the maker's page or the retailer listings read; the hardware-store listings give "0.11 oz" and a weight of "0.10", which do not fit fifteen 2.5 g pieces, so no net_content is recorded | ^peters       |
|             | images        | unknown | No licensed photograph of this pack was found; Open Food Facts has no record for this barcode                                                                                                                                       |               |
|             | relationships | unknown | The holder of GS1 prefix 0022000 is not named by a source read; USDA Branded Foods records in the block name Wm. Wrigley Jr. Company on older records and Mars, Inc. on records from 2023, so no prefix is written to a company     | ^usda-sibling |
|             | markets       | unknown | amazon.com searched on 2026-09-25 for "extra peppermint gum 15 stick", "extra gum" and "022000008916": only multipacks of this UPC (B0875Q9Q18, B088G2QN1C) and other packs; no single-pack listing                                 |               |
<!--/research_gaps-->

## Research <!--research-->
structure_version: 2
reviewed_on: 2026-09-25
note: New entry built from the maker's product page (nutrition facts and ingredients), two US hardware-store listings and two amazon.com listings that print the UPC, and Wikipedia for the brand.
<!--/research-->

## Meta <!--meta-->
title: Extra Peppermint Sugar Free Chewing Gum, 15-stick slim pack (UPC 022000008916)
description: The American 15-stick slim pack of Wrigley's Extra peppermint sugar free chewing gum: ingredients, nutrition facts, brand owner and US store listings.
<!--/meta-->

## References <!--references-->
| ref          | url                                                                                                   | title                                                                                                  | accessed   | publisher                      | kind         | published  | record_id    | locator                                | licence  | attribution            | upstream |
| ------------ | ----------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------ | ---------- | ------------------------------ | ------------ | ---------- | ------------ | -------------------------------------- | -------- | ---------------------- | -------- |
| eg           | https://www.extragum.com/products/extra-peppermint-sugar-free-chewing-gum-15-stick-single-pack-single | EXTRA Peppermint Sugar Free Chewing Gum, 15-Stick Single Pack                                          | 2026-09-25 | Mars Wrigley                   | manufacturer |            | 022000008916 | Nutrition tab and ingredient statement |          |                        |          |
| klems        | https://klemsonline.com/p/gum-sugarfree-peppermint-sticks-022000008916                                | WRIGLEY'S Extra Peppermint Gum Slim Pk 15 Pc, Klem's                                                   | 2026-09-25 | Klem's                         | retailer     |            | 9026332      |                                        |          |                        |          |
| peters       | https://petershardware.com/p/wrigleys-extra-sugar-free-peppermint-chewing-gum-022000008916            | Wrigley's Extra Sugar Free Peppermint Chewing Gum 15 pc, Peter's Hardware Center                       | 2026-09-25 | Peter's Hardware Center        | retailer     |            | 9026332      |                                        |          |                        |          |
| amazon-4     | https://www.amazon.com/dp/B0875Q9Q18                                                                  | Extra Peppermint Gum Slim Pk 15 Pc (Pack of 4)                                                         | 2026-09-25 | Amazon.com                     | retailer     |            | B0875Q9Q18   | Product details: UPC 022000008916      |          |                        |          |
| amazon-6     | https://www.amazon.com/dp/B088G2QN1C                                                                  | Extra Peppermint Gum Slim Pk 15 Pc (Pack of 6)                                                         | 2026-09-25 | Amazon.com                     | retailer     |            | B088G2QN1C   | Product details: UPC 022000008916      |          |                        |          |
| wp-extra     | https://en.wikipedia.org/wiki/Extra_(gum)                                                             | Extra (gum)                                                                                            | 2026-09-25 | Wikipedia                      | publication  |            |              |                                        | CC BY-SA | Wikipedia contributors |          |
| wp-wrigley   | https://en.wikipedia.org/wiki/Wrigley_Company                                                         | Wrigley Company                                                                                        | 2026-09-25 | Wikipedia                      | publication  |            |              |                                        | CC BY-SA | Wikipedia contributors |          |
| usda-sibling | https://fdc.nal.usda.gov/food-details/2087844/nutrients                                               | USDA FoodData Central, Branded Foods, fdc_id 2087844: Extra sugar free gum, peppermint (0022000196415) | 2026-09-25 | U.S. Department of Agriculture | registry     | 2021-10-28 | 2087844      |                                        | cc0      |                        |          |
<!--/references-->

## About <!--about-->
Extra Peppermint in the 15-stick slim pack is the basic American pack of Extra, the sugarfree chewing gum line the Wrigley Company launched in the United States in 1984.[^wp-extra] The maker's page lists fifteen pieces of 2.5 g, each with 5 calories and 2 g of sugar alcohol, and an ingredient list led by sorbitol, gum base and glycerol and sweetened with aspartame and acesulfame K, with Blue 1 lake as the colour.[^eg] Wrigley, the world's largest chewing gum maker, has been a subsidiary of Mars, Incorporated since 2008.[^wp-wrigley] The pack sells in the United States at hardware and general stores for USD 2.79, and on amazon.com in packs of four and six.[^klems][^peters][^amazon-4][^amazon-6]
<!--/about-->