Kraft Roasted Red Pepper Italian Dressing 16 fl oz: version 3

Saved 2026-09-14 12:18 by site bot: Prefix audit: gs1_prefix_owner status sourced → derived (the company stub's prefix was itself derived). This is the current version.

Source of v3

# Kraft Roasted Red Pepper Italian Dressing 16 fl oz <!--product-->

## Identity <!--identity-->
gtin: 00021000701445
name: Kraft Roasted Red Pepper Italian Dressing 16 fl oz
default_observation: usda-2021
summary: Kraft's roasted red pepper and Parmesan Italian dressing in a 16 fl oz (473 ml) squeezable bottle, sold in the United States by Kraft Heinz.
brand: brand/kraft
category: category/10000200
net_content: 473 ml
country_of_sale: US
pack_format: squeezable bottle
last_seen: 2026-05-22
last_seen_note: Kraft Heinz United States product page, Wayback capture 2026-05-22; the live page answered 404 on 2026-09-14
<!--/identity-->

## Relations <!--relations-->
| role                | target                            | market | from | until | ended | status  | source     | note                                                                                                                                                                                                                                                                  |
| ------------------- | --------------------------------- | ------ | ---- | ----- | ----- | ------- | ---------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| brand_owner_at_sale | company/kraft-heinz-foods-company | US     |      |       |       | sourced | ^usda      | USDA brand_owner; the 2020 back label prints the same company name with a Chicago, IL 60601 address (^label2020)                                                                                                                                                      |
| gs1_prefix_owner    | company/kraft-heinz-foods-company |        |      |       |       | derived | ^khfc-usda | Derived: company/kraft-heinz-foods-company no longer states this prefix; its attribution came from a pack or brand-owner record, not a registry (prefix audit 2026-09-14). Prefix 0021000 is stated in gs1_prefixes on the company stub, which cites this USDA record |
<!--/relations-->

## Markets <!--markets-->
| country | status  | source | note                                                                                                                                                                                         | observed   | condition | origin | price |
| ------- | ------- | ------ | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- | --------- | ------ | ----- |
| US      | sourced | ^kh    | Kraft Heinz United States site lists this GTIN (00021000701445) in its URL and page as Roasted Red Pepper Italian Dressing, 16 fo; archived capture, the live URL answered 404 on 2026-09-14 | 2026-05-22 | new       |        |       |
<!--/markets-->

## Aliases <!--aliases-->
| name                                                     | type   | locale | from | until |
| -------------------------------------------------------- | ------ | ------ | ---- | ----- |
| Kraft Roasted Red Pepper Italian Salad Dressing          | search | en     |      |       |
| Kraft Sweet & Rustic Roasted Red Pepper Italian Dressing | search | en     |      |       |
<!--/aliases-->

## Ingredients <!--ingredients-->
| ingredient                       | role         | kind  | note                                                          | percent | basis | market | from | until      | source     | id                   | observation | parent_id      | position | printed_name               | state |
| -------------------------------- | ------------ | ----- | ------------------------------------------------------------- | ------- | ----- | ------ | ---- | ---------- | ---------- | -------------------- | ----------- | -------------- | -------- | -------------------------- | ----- |
| ingredient/vinegar               |              | label |                                                               |         |       | US     |      |            | ^usda      | u-vinegar            | usda-2021   |                | 1        | VINEGAR                    | known |
| ingredient/water                 |              | label |                                                               |         |       | US     |      |            | ^usda      | u-water              | usda-2021   |                | 2        | WATER                      | known |
| ingredient/sugar                 |              | label |                                                               |         |       | US     |      |            | ^usda      | u-sugar              | usda-2021   |                | 3        | SUGAR                      | known |
| ingredient/tomato-puree          |              | label |                                                               |         |       | US     |      |            | ^usda      | u-tomato-puree       | usda-2021   |                | 4        | TOMATO PUREE               | known |
| ingredient/water                 |              | label |                                                               |         |       | US     |      |            | ^usda      | u-tp-water           | usda-2021   | u-tomato-puree | 1        | WATER                      | known |
| ingredient/tomato-paste          |              | label |                                                               |         |       | US     |      |            | ^usda      | u-tp-paste           | usda-2021   | u-tomato-puree | 2        | TOMATO PASTE               | known |
| ingredient/soybean-oil           |              | label |                                                               |         |       | US     |      |            | ^usda      | u-soybean-oil        | usda-2021   |                | 5        | SOYBEAN OIL                | known |
| ingredient/red-bell-pepper       |              | label | Declared as a purée                                           |         |       | US     |      |            | ^usda      | u-red-pepper-puree   | usda-2021   |                | 6        | RED BELL PEPPER PUREE      | known |
| ingredient/salt                  |              | label |                                                               |         |       | US     |      |            | ^usda      | u-salt               | usda-2021   |                | 7        | SALT                       | known |
| ingredient/parmesan-cheese       |              | label | First item after "contains less than 2% of"                   |         |       | US     |      |            | ^usda      | u-parmesan           | usda-2021   |                | 8        | PARMESAN CHEESE            | known |
| ingredient/part-skim-milk        |              | label | Pasteurized                                                   |         |       | US     |      |            | ^usda      | u-pc-milk            | usda-2021   | u-parmesan     | 1        | PASTEURIZED PART-SKIM MILK | known |
| ingredient/cultures              |              | label |                                                               |         |       | US     |      |            | ^usda      | u-pc-culture         | usda-2021   | u-parmesan     | 2        | CHEESE CULTURE             | known |
| ingredient/salt                  |              | label |                                                               |         |       | US     |      |            | ^usda      | u-pc-salt            | usda-2021   | u-parmesan     | 3        | SALT                       | known |
| ingredient/enzymes               |              | label |                                                               |         |       | US     |      |            | ^usda      | u-pc-enzymes         | usda-2021   | u-parmesan     | 4        | ENZYMES                    | known |
| ingredient/garlic                |              | label | Dried (asterisk)                                              |         |       | US     |      |            | ^usda      | u-garlic             | usda-2021   |                | 9        | GARLIC*                    | known |
| ingredient/red-bell-pepper       |              | label | Dried (asterisk)                                              |         |       | US     |      |            | ^usda      | u-red-pepper-dried   | usda-2021   |                | 10       | RED BELL PEPPERS*          | known |
| ingredient/spices                |              | label |                                                               |         |       | US     |      |            | ^usda      | u-spices             | usda-2021   |                | 11       | SPICES                     | known |
| ingredient/onion                 |              | label | Dried (asterisk)                                              |         |       | US     |      |            | ^usda      | u-onion              | usda-2021   |                | 12       | ONION*                     | known |
| ingredient/sun-dried-tomatoes    |              | label |                                                               |         |       | US     |      |            | ^usda      | u-sun-dried-tomatoes | usda-2021   |                | 13       | SUN-DRIED TOMATOES         | known |
| ingredient/xanthan-gum           |              | label |                                                               |         |       | US     |      |            | ^usda      | u-xanthan            | usda-2021   |                | 14       | XANTHAN GUM                | known |
| ingredient/potassium-sorbate     | preservative | label | Declared "to protect flavor"                                  |         |       | US     |      |            | ^usda      | u-sorbate            | usda-2021   |                | 15       | POTASSIUM SORBATE          | known |
| ingredient/calcium-disodium-edta |              | label | Declared "to protect flavor"                                  |         |       | US     |      |            | ^usda      | u-edta               | usda-2021   |                | 16       | CALCIUM DISODIUM EDTA      | known |
| ingredient/phosphoric-acid       |              | label |                                                               |         |       | US     |      |            | ^usda      | u-phosphoric         | usda-2021   |                | 17       | PHOSPHORIC ACID            | known |
| ingredient/citric-acid           |              | label |                                                               |         |       | US     |      |            | ^usda      | u-citric             | usda-2021   |                | 18       | CITRIC ACID                | known |
| ingredient/natural-flavourings   |              | label |                                                               |         |       | US     |      |            | ^usda      | u-flavor             | usda-2021   |                | 19       | NATURAL FLAVOR             | known |
| ingredient/water                 |              | label |                                                               |         |       | US     |      | 2020-09-16 | ^label2020 | p-water              | label-2020  |                | 1        | WATER                      | known |
| ingredient/vinegar               |              | label |                                                               |         |       | US     |      | 2020-09-16 | ^label2020 | p-vinegar            | label-2020  |                | 2        | VINEGAR                    | known |
| ingredient/sugar                 |              | label |                                                               |         |       | US     |      | 2020-09-16 | ^label2020 | p-sugar              | label-2020  |                | 3        | SUGAR                      | known |
| ingredient/tomato-puree          |              | label |                                                               |         |       | US     |      | 2020-09-16 | ^label2020 | p-tomato-puree       | label-2020  |                | 4        | TOMATO PUREE               | known |
| ingredient/water                 |              | label |                                                               |         |       | US     |      | 2020-09-16 | ^label2020 | p-tp-water           | label-2020  | p-tomato-puree | 1        | WATER                      | known |
| ingredient/tomato-paste          |              | label |                                                               |         |       | US     |      | 2020-09-16 | ^label2020 | p-tp-paste           | label-2020  | p-tomato-puree | 2        | TOMATO PASTE               | known |
| ingredient/soybean-oil           |              | label |                                                               |         |       | US     |      | 2020-09-16 | ^label2020 | p-soybean-oil        | label-2020  |                | 5        | SOYBEAN OIL                | known |
| ingredient/red-bell-pepper       |              | label |                                                               |         |       | US     |      | 2020-09-16 | ^label2020 | p-red-pepper         | label-2020  |                | 6        | RED BELL PEPPERS           | known |
| ingredient/salt                  |              | label |                                                               |         |       | US     |      | 2020-09-16 | ^label2020 | p-salt               | label-2020  |                | 7        | SALT                       | known |
| ingredient/parmesan-cheese       |              | label | Listed before "contains less than 2% of" on this label        |         |       | US     |      | 2020-09-16 | ^label2020 | p-parmesan           | label-2020  |                | 8        | PARMESAN CHEESE            | known |
| ingredient/part-skim-milk        |              | label | Pasteurized                                                   |         |       | US     |      | 2020-09-16 | ^label2020 | p-pc-milk            | label-2020  | p-parmesan     | 1        | PASTEURIZED PART-SKIM MILK | known |
| ingredient/cultures              |              | label |                                                               |         |       | US     |      | 2020-09-16 | ^label2020 | p-pc-culture         | label-2020  | p-parmesan     | 2        | CHEESE CULTURE             | known |
| ingredient/salt                  |              | label |                                                               |         |       | US     |      | 2020-09-16 | ^label2020 | p-pc-salt            | label-2020  | p-parmesan     | 3        | SALT                       | known |
| ingredient/enzymes               |              | label |                                                               |         |       | US     |      | 2020-09-16 | ^label2020 | p-pc-enzymes         | label-2020  | p-parmesan     | 4        | ENZYMES                    | known |
| ingredient/garlic                |              | label | Dried (asterisk); first item after "contains less than 2% of" |         |       | US     |      | 2020-09-16 | ^label2020 | p-garlic             | label-2020  |                | 9        | GARLIC*                    | known |
| ingredient/red-bell-pepper       |              | label | Dried (asterisk)                                              |         |       | US     |      | 2020-09-16 | ^label2020 | p-red-pepper-dried   | label-2020  |                | 10       | RED BELL PEPPERS*          | known |
| ingredient/spices                |              | label |                                                               |         |       | US     |      | 2020-09-16 | ^label2020 | p-spices             | label-2020  |                | 11       | SPICE                      | known |
| ingredient/onion                 |              | label | Dried (asterisk)                                              |         |       | US     |      | 2020-09-16 | ^label2020 | p-onion              | label-2020  |                | 12       | ONIONS*                    | known |
| ingredient/sun-dried-tomatoes    |              | label |                                                               |         |       | US     |      | 2020-09-16 | ^label2020 | p-sun-dried-tomatoes | label-2020  |                | 13       | SUN-DRIED TOMATOES         | known |
| ingredient/xanthan-gum           |              | label |                                                               |         |       | US     |      | 2020-09-16 | ^label2020 | p-xanthan            | label-2020  |                | 14       | XANTHAN GUM                | known |
| ingredient/citric-acid           |              | label |                                                               |         |       | US     |      | 2020-09-16 | ^label2020 | p-citric             | label-2020  |                | 15       | CITRIC ACID                | known |
| ingredient/natural-flavourings   |              | label |                                                               |         |       | US     |      | 2020-09-16 | ^label2020 | p-flavor             | label-2020  |                | 16       | NATURAL FLAVOR             | known |
| ingredient/potassium-sorbate     | preservative | label | Declared "to protect flavor"                                  |         |       | US     |      | 2020-09-16 | ^label2020 | p-sorbate            | label-2020  |                | 17       | POTASSIUM SORBATE          | known |
| ingredient/calcium-disodium-edta |              | label | Declared "to protect flavor"                                  |         |       | US     |      | 2020-09-16 | ^label2020 | p-edta               | label-2020  |                | 18       | CALCIUM DISODIUM EDTA      | known |
<!--/ingredients-->

## Observations <!--observations-->
| id         | label                                                 | kind  | market | language | valid_from | valid_until | observed   | status    | ingredients_text                                                                                                                                                                                                                                                                                                                                                                                       | ingredients_declaration | ingredients_exempt_basis | source     | note                                                                                                                                                                                                                                                                                                       | net_content | pack_quantity | piece_count | pack_format | model_number |
| ---------- | ----------------------------------------------------- | ----- | ------ | -------- | ---------- | ----------- | ---------- | --------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ----------------------- | ------------------------ | ---------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- | ------------- | ----------- | ----------- | ------------ |
| usda-2021  | United States label as recorded by USDA Branded Foods | label | US     | en       |            |             | 2021-07-23 | supported | VINEGAR, WATER, SUGAR, TOMATO PUREE (WATER, TOMATO PASTE), SOYBEAN OIL, RED BELL PEPPER PUREE, SALT, CONTAINS LESS THAN 2% OF PARMESAN CHEESE (PASTEURIZED PART-SKIM MILK, CHEESE CULTURE, SALT, ENZYMES), GARLIC*, RED BELL PEPPERS*, SPICES, ONION*, SUN-DRIED TOMATOES, XANTHAN GUM, POTASSIUM SORBATE AND CALCIUM DISODIUM EDTA (TO PROTECT FLAVOR), PHOSPHORIC ACID, CITRIC ACID, NATURAL FLAVOR. | listed                  |                          | ^usda      | Label Insight record last modified 2021-07-23, published by USDA 2022-01-06; the observed date is the record date, not a formulation-change date. Its per-serving energy (109 kcal per 100 g, 35 kcal per 32 g) matches the 35 calories on the maker's 2026 page, so this is taken as the current revision | 473 ml      |               |             |             |              |
| label-2020 | United States label photographed in 2020              | label | US     | en       |            |             | 2020-09-16 | supported | WATER, VINEGAR, SUGAR, TOMATO PUREE (WATER, TOMATO PASTE), SOYBEAN OIL, RED BELL PEPPERS, SALT, PARMESAN CHEESE (PASTEURIZED PART-SKIM MILK, CHEESE CULTURE, SALT, ENZYMES), CONTAINS LESS THAN 2% OF GARLIC*, RED BELL PEPPERS*, SPICE, ONIONS*, SUN-DRIED TOMATOES, XANTHAN GUM, CITRIC ACID, NATURAL FLAVOR, POTASSIUM SORBATE AND CALCIUM DISODIUM EDTA (TO PROTECT FLAVOR) *DRIED                 | listed                  |                          | ^label2020 | Read from Open Food Facts uploads 3 (2020-09-16, back label) and 2 (2020-02-02, nutrition panel), which show the same text; front upload 1 (2020-02-02) prints 16 FL OZ (1 PT) 473mL. Older Nutrition Facts format with vitamin A and C rows                                                               | 473 ml      |               |             |             |              |
| maker-2026 | Kraft Heinz United States product page                | label | US     | en       |            |             | 2026-05-22 | supported |                                                                                                                                                                                                                                                                                                                                                                                                        |                         |                          | ^kh        | Wayback capture of the maker's page; its Nutrition, Ingredients and Allergen tabs load by script and were not captured, only the description, serving size and size                                                                                                                                        | 473 ml      |               |             |             |              |
<!--/observations-->

## Nutrition panels <!--nutrition_panels-->
| id            | observation | label                                    | basis | basis_state | basis_note                          | declaration | exempt_basis | source     | note                                                                                                     |
| ------------- | ----------- | ---------------------------------------- | ----- | ----------- | ----------------------------------- | ----------- | ------------ | ---------- | -------------------------------------------------------------------------------------------------------- |
| p2020-serving | label-2020  | Per serving, 2 Tbsp (32 g)               | 32 g  | as_sold     | Serv Size 2 Tbsp (32g), Servings 16 | transcribed |              | ^label2020 | Also printed: Fat Cal 10; Vitamin A 0%, Vitamin C 4%, Calcium 0%, Iron 0% DV (percentages have no field) |
| usda-100g     | usda-2021   | Per 100 g (USDA conversion of the label) | 100 g | as_sold     | Label serving 2 Tbsp (32 g)         | transcribed |              | ^usda      | USDA Branded Foods per-100 g values computed from the label; not printed on pack                         |
| maker-serving | maker-2026  | Per serving, 2 Tbsp (32 g), maker's page | 32 g  | as_sold     | Serving size: 2 Tbsp (32g)          | transcribed |              | ^kh        | Only the calorie figure appears in the captured description                                              |
<!--/nutrition_panels-->

## Nutrition values <!--nutrition_values-->
| panel         | nutrient        | value | qualifier | value_max | dv_percent | printed_value           | state | method     | source | note                              |
| ------------- | --------------- | ----- | --------- | --------- | ---------- | ----------------------- | ----- | ---------- | ------ | --------------------------------- |
| p2020-serving | energy_kcal     | 30    | exact     |           |            | Calories 30             | known | printed    |        |                                   |
| p2020-serving | fat_g           | 1     | exact     |           |            | Total Fat 1g            | known | printed    |        |                                   |
| p2020-serving | saturated_fat_g | 0     | exact     |           |            | Sat Fat 0g              | known | printed    |        |                                   |
| p2020-serving | trans_fat_g     | 0     | exact     |           |            | Trans Fat 0g            | known | printed    |        |                                   |
| p2020-serving | cholesterol_mg  | 0     | exact     |           |            | Cholest 0mg             | known | printed    |        |                                   |
| p2020-serving | sodium_mg       | 340   | exact     |           |            | Sodium 340mg            | known | printed    |        |                                   |
| p2020-serving | carbohydrate_g  | 4     | exact     |           |            | Total Carb 4g           | known | printed    |        |                                   |
| p2020-serving | fibre_g         | 0     | exact     |           |            | Fiber 0g                | known | printed    |        |                                   |
| p2020-serving | sugars_g        | 3     | exact     |           |            | Sugars 3g               | known | printed    |        |                                   |
| p2020-serving | protein_g       | 0     | exact     |           |            | Protein 0g              | known | printed    |        |                                   |
| usda-100g     | energy_kcal     | 109   | exact     |           |            |                         | known | normalized |        |                                   |
| usda-100g     | fat_g           | 6.25  | exact     |           |            |                         | known | normalized |        |                                   |
| usda-100g     | saturated_fat_g | 0     | exact     |           |            |                         | known | normalized |        |                                   |
| usda-100g     | trans_fat_g     | 0     | exact     |           |            |                         | known | normalized |        |                                   |
| usda-100g     | cholesterol_mg  | 0     | exact     |           |            |                         | known | normalized |        |                                   |
| usda-100g     | sodium_mg       | 1000  | exact     |           |            |                         | known | normalized |        |                                   |
| usda-100g     | carbohydrate_g  | 12.5  | exact     |           |            |                         | known | normalized |        |                                   |
| usda-100g     | fibre_g         | 0     | exact     |           |            |                         | known | normalized |        |                                   |
| usda-100g     | sugars_g        | 9.38  | exact     |           |            |                         | known | normalized |        |                                   |
| usda-100g     | added_sugars_g  | 9.4   | exact     |           |            |                         | known | normalized |        |                                   |
| usda-100g     | protein_g       | 0     | exact     |           |            |                         | known | normalized |        |                                   |
| usda-100g     | calcium_mg      | 0     | exact     |           |            |                         | known | normalized |        |                                   |
| usda-100g     | iron_mg         | 0     | exact     |           |            |                         | known | normalized |        |                                   |
| usda-100g     | potassium_mg    | 0     | exact     |           |            |                         | known | normalized |        |                                   |
| usda-100g     | vitamin_d_ug    | 0     | exact     |           |            |                         | known | normalized |        |                                   |
| maker-serving | energy_kcal     | 35    | exact     |           |            | 35 calories per serving | known | printed    |        | Stated in the product description |
<!--/nutrition_values-->

## Allergen declarations <!--allergens-->
| observation | allergen | declaration | source     | note            |
| ----------- | -------- | ----------- | ---------- | --------------- |
| label-2020  | milk     | contains    | ^label2020 | CONTAINS: MILK. |
<!--/allergens-->

## Label claims <!--claims-->
| observation | claim                                                                    | kind         | source     | note                                               |
| ----------- | ------------------------------------------------------------------------ | ------------ | ---------- | -------------------------------------------------- |
| label-2020  | No artificial flavors                                                    | label        | ^label2020 | Front label, Open Food Facts upload 1 (2020-02-02) |
| label-2020  | No high fructose corn syrup                                              | label        | ^label2020 | Front label, Open Food Facts upload 1 (2020-02-02) |
| label-2020  | No artificial colors                                                     | label        | ^label2020 | Front label, Open Food Facts upload 1 (2020-02-02) |
| maker-2026  | No high-fructose corn syrup, no artificial flavors, no artificial colors | manufacturer | ^kh        | Product description                                |
<!--/claims-->

## Research gaps <!--research_gaps-->
| observation | domain      | state          | detail                                                                                                                                                                                                                                | source     |
| ----------- | ----------- | -------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- |
| usda-2021   | nutrition   | not_researched | No photo or transcription of the current printed Nutrition Facts panel was found; only USDA's per-100 g conversion and the maker's 35-calorie figure are recorded                                                                     | ^usda      |
| usda-2021   | ingredients | unknown        | The change from the 2020 list (water first, red bell peppers) to the USDA list (vinegar first, red bell pepper puree, phosphoric acid added, Parmesan under 2%) happened between 2020-09-16 and 2021-07-23; the exact date is unknown | ^usda      |
| usda-2021   | ingredients | not_researched | The USDA record carries no allergen statement; the milk declaration is recorded only for the 2020 label                                                                                                                               | ^usda      |
|             | markets     | not_researched | No fetchable retailer listing printing the barcode was found: Walmart, Kroger, Acme, Festival Foods, Brookshire's and Amazon blocked or timed out on 2026-09-14                                                                       |            |
|             | identity    | stale          | The Kraft Heinz product page answered 404 on 2026-09-14 after a last archived capture on 2026-05-22; it is not established whether the product was discontinued or the page moved                                                     | ^kh        |
| label-2020  | identity    | disputed       | The front label prints "Sweet & Rustic" above the Kraft logo; no source names it as a product line, so no family is set                                                                                                               | ^label2020 |
|             | markets     | disputed       | Open Food Facts lists France as a country of sale, but its photos show the English-language United States label; France is not listed                                                                                                 | ^off       |
<!--/research_gaps-->

## Research <!--research-->
structure_version: 2
reviewed_on: 2026-09-14
note: Built by discover pass from Open Food Facts label photos (2020), the USDA Branded Foods record (2021 label) and an archived Kraft Heinz United States product page (2026).
<!--/research-->

## Images <!--images-->
| asset                    | kind        | source          | licence      | attribution                  | url                                                   | accessed   | note | provider_entity_id | provider_image_id | source_image_url | download_url | retrieved_at | matched_barcode | match_method | match_confidence | original_width | original_height | stored_width | stored_height | upscaled | observation |
| ------------------------ | ----------- | --------------- | ------------ | ---------------------------- | ----------------------------------------------------- | ---------- | ---- | ------------------ | ----------------- | ---------------- | ------------ | ------------ | --------------- | ------------ | ---------------- | -------------- | --------------- | ------------ | ------------- | -------- | ----------- |
| front-f6eeac36.jpg       | front       | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0021000701445 | 2026-09-13 |      |                    |                   |                  |              |              |                 |              |                  |                |                 |              |               |          |             |
| ingredients-6695b8bc.jpg | ingredients | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0021000701445 | 2026-09-13 |      |                    |                   |                  |              |              |                 |              |                  |                |                 |              |               |          |             |
| nutrition-d3bd6943.jpg   | nutrition   | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0021000701445 | 2026-09-13 |      |                    |                   |                  |              |              |                 |              |                  |                |                 |              |               |          |             |
<!--/images-->

## References <!--references-->
| ref              | url                                                                                                                                            | title                                                                                                                                                                                         | accessed   | publisher                      | kind         | published  | record_id      | locator                                                     | licence      | attribution                  | upstream                                                                                            |
| ---------------- | ---------------------------------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- | ------------------------------ | ------------ | ---------- | -------------- | ----------------------------------------------------------- | ------------ | ---------------------------- | --------------------------------------------------------------------------------------------------- |
| label2020        | https://images.openfoodfacts.org/images/products/002/100/070/1445/3.jpg                                                                        | Photographs of the 16 fl oz bottle: back label with Nutrition Facts, ingredients, allergen statement and manufacturer block (upload 3), nutrition panel (upload 2) and front label (upload 1) | 2026-09-14 | Open Food Facts                | pack         | 2020-09-16 | 0021000701445  | uploads 1, 2 (2020-02-02) and 3 (2020-09-16)                | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0021000701445                                               |
| usda             | https://fdc.nal.usda.gov/food-details/2210918/nutrients                                                                                        | USDA FoodData Central, Branded Foods (LI), fdc_id 2210918, version 2022-01-06                                                                                                                 | 2026-09-14 | U.S. Department of Agriculture | registry     | 2022-01-06 | 2210918        | brand_owner, ingredients, nutrients per 100 g, package size | cc0          |                              | Label Insight                                                                                       |
| kh               | https://web.archive.org/web/20260522032652/https://www.kraftheinz.com/kraft-sauces/products/00021000701445-roasted-red-pepper-italian-dressing | Kraft Heinz (United States): Roasted Red Pepper Italian Dressing, KRAFT SAUCES (Wayback Machine capture)                                                                                      | 2026-09-14 | The Kraft Heinz Company        | manufacturer | 2026-05-22 | 00021000701445 | description, sizes available, serving size                  |              |                              | https://www.kraftheinz.com/kraft-sauces/products/00021000701445-roasted-red-pepper-italian-dressing |
| off              | https://world.openfoodfacts.org/product/0021000701445                                                                                          | Open Food Facts: Italian dressing, Kraft                                                                                                                                                      | 2026-09-14 | Open Food Facts                | catalogue    |            | 0021000701445  | countries, photos                                           | ODbL         | Open Food Facts contributors |                                                                                                     |
| khfc-usda        | https://fdc.nal.usda.gov/food-details/2676003/nutrients                                                                                        | USDA FoodData Central, Branded Foods (LI), fdc_id 2676003 (source of the prefix on the Kraft Heinz Foods Company stub)                                                                        | 2026-09-14 | U.S. Department of Agriculture | registry     | 2023-11-16 | 2676003        | brand_owner                                                 | cc0          |                              | Label Insight                                                                                       |
| barcodepedia2007 | https://web.archive.org/web/20070509203732/http://en.barcodepedia.com/021000701445/kraft-roasted-red-pepper-italian-16-ounce-bottles-pack-of-6 | Barcodepedia (2007): Kraft Roasted Red Pepper Italian, 16-Ounce Bottles (Pack of 6)                                                                                                           | 2026-09-14 | Barcodepedia                   | other        | 2007-05-09 | 021000701445   | title                                                       |              |                              | Amazon.com                                                                                          |
<!--/references-->

## About <!--about-->
Kraft Roasted Red Pepper Italian Dressing is a pourable Italian dressing flavoured with roasted red peppers, Parmesan cheese, spices and vinegar, sold in a 16 fl oz squeezable bottle with an applicator top.[^kh] Kraft Heinz lists it with its KRAFT SAUCES dressings on its United States site, and USDA FoodData Central names Kraft Heinz Foods Company as brand owner.[^usda] The label photographed in 2020 carries the tagline "Sweet & Rustic", claims no artificial flavors, no high fructose corn syrup and no artificial colors, and names Kraft Heinz Foods Company of Chicago, Illinois.[^label2020] That label gave 30 calories per two-tablespoon serving; the maker's 2026 page gives 35, matching a later ingredient statement that lists vinegar before water and adds red bell pepper purée and phosphoric acid.[^usda]

The barcode had a page on the original Barcodepedia, which in 2007 titled it after an Amazon listing for a pack of six bottles.[^barcodepedia2007] Open Food Facts files the record under France, but its photographs show the English-language United States label.[^off]
<!--/about-->