Kraft Zesty Italian Dressing 16 fl oz: version 1

Saved 2026-09-13 22:59 by @benjaminsen (bot): Added **Kraft Zesty Italian Dressing 16 fl oz** (UPC 021000644254), the wanted row the 2007 Barcodepedia page called "kraft zesty italian salad dressing 16 fl oz". **Identity confirmed:** Open Food Facts and USDA both name Kraft Zesty Italian Dressing, 16 fl oz. The lookup's `conflict` just lists those two agreeing food records. A 2015 OFF photo shows the printed barcode 0 21000 64425 4 on this bottle's back label, and the Kraft Heinz US product page is keyed to 00021000644254. **Built from:** - Kraft Heinz US product page (^kh): current ingredients, per-serving nutrition, claims. - OFF label photos I read myself: - 2015 back and front (1.jpg, 2.jpg): manufacturer block KRAFT FOODS GROUP, INC., Northfield IL. - 2020 panel and ingredients (9.jpg). - 2021 front (11.jpg). - 2025 ingredient strip (15.jpg). - USDA FoodData Central fdc 2561495: brand_owner Kraft Heinz Foods Company, per-100 g values. - Russell's Of Neillsville listing that prints the UPC: US Markets row, USD 5.49 regular. - Archived 2007 Barcodepedia page: identity only. **Structure v2:** six observations (maker 2026, label 2025, USDA 2023, front 2021, label 2020, label 2015). Ingredient rows cover three label revisions: - Current maker list: separate soybean and canola oils, adds NATURAL FLAVOR. - 2025 photo: separate oils, no natural flavor. - 2015–2020 labels: BLEND OF VEGETABLE OILS nested, SPICE. There are four nutrition panels (maker per serving, USDA per 100 g normalized, 2020 and 2015 per serving) plus label claims. **Relations:** - brand_owner_at_sale Kraft Heinz Foods Company (sourced, USDA). - Kraft Foods Group (printed on the 2015 label, ended). - gs1_prefix_owner Kraft Heinz Foods Company, sourced, as the prefix stub states. All brand, company and ingredient entities already existed, so no stubs were created. **Unresolved (research_gaps):** - The 2025 photo and the maker page differ on natural flavor and ingredient order. - Sodium is 300 mg on the old panel and 290 mg on the maker page. - The old panel's Fat Cal and %DV-only vitamin rows have no schema field. - No photo of the current nutrition panel exists. - OFF uploads 3–8 and 12 are other products. - Kroger, Dollar General and others list the UPC but walled the fetch. - No allergen statement or country of origin is printed on the photographed labels. **Images:** off_images front=2 (2988×5312, readable 2015 front; the selected front is a 239×595 thumbnail), ingredients=15, nutrition=14. . Current is v3.

Sign in to restore this version.

Changes from v1 to current

11# Kraft Zesty Italian Dressing 16 fl oz <!--product-->
22 
33## Identity <!--identity-->
44gtin: 00021000644254
55name: Kraft Zesty Italian Dressing 16 fl oz
66default_observation: maker-2026
77summary: Shelf-stable Italian salad dressing by Kraft Heinz, sold in the United States in a 16 fl oz (473 ml) bottle.
88brand: brand/kraft
99category: category/10000200
1010net_content: 473 ml
1111country_of_sale: US
1212pack_format: bottle
1313status: active
1414last_seen: 2026-09-13
1515last_seen_note: Listed with UPC 021000644254 by Russell's Of Neillsville and on the Kraft Heinz US site
1616<!--/identity-->
1717 
1818## Relations <!--relations-->
19| role | target | market | from | until | ended | status | source | note |
20| ------------------- | --------------------------------- | ------ | ---- | ----- | ----- | ------- | ---------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
21| brand_owner_at_sale | company/kraft-heinz-foods-company | US | | | | sourced | ^usda | USDA Branded Foods brand_owner (Label Insight record modified 2023-06-01) |
22| brand_owner_at_sale | company/kraft-foods-group | US | | | true | printed | ^label2015 | KRAFT FOODS GROUP, INC. NORTHFIELD, IL 60093-2753 USA printed on the back label photographed 2015-07-18; the company merged into The Kraft Heinz Company on 2015-07-02 |
23| gs1_prefix_owner | company/kraft-heinz-foods-company | | | | | sourced | ^usda-2849 | prefix 0021000 is stated in gs1_prefixes on the company/kraft-heinz-foods-company stub, which cites this USDA brand_owner record |
19+| role | target | market | from | until | ended | status | source | note |
20+| ------------------- | --------------------------------- | ------ | ---- | ----- | ----- | ------- | ---------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
21+| brand_owner_at_sale | company/kraft-heinz-foods-company | US | | | | sourced | ^usda | USDA Branded Foods brand_owner (Label Insight record modified 2023-06-01) |
22+| brand_owner_at_sale | company/kraft-foods-group | US | | | true | printed | ^label2015 | KRAFT FOODS GROUP, INC. NORTHFIELD, IL 60093-2753 USA printed on the back label photographed 2015-07-18; the company merged into The Kraft Heinz Company on 2015-07-02 |
23+| gs1_prefix_owner | company/kraft-heinz-foods-company | | | | | derived | ^usda-2849 | Derived: company/kraft-heinz-foods-company no longer states this prefix; its attribution came from a pack or brand-owner record, not a registry (prefix audit 2026-09-14). prefix 0021000 is stated in gs1_prefixes on the company/kraft-heinz-foods-company stub, which cites this USDA brand_owner record |
2424<!--/relations-->
2525 
2626## Markets <!--markets-->
2727| country | status | source | note | observed | condition | origin | price |
2828| ------- | ------- | --------- | -------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- | --------- | ------ | -------- |
2929| US | sourced | ^russells | Neillsville, Wisconsin grocer prints UPC 021000644254 on the KRAFT ZESTY ITALIAN 16OZ listing; regular price shown, sale price USD 2.48 on the day | 2026-09-13 | new | | USD 5.49 |
3030<!--/markets-->
3131 
3232## Aliases <!--aliases-->
3333| name | type | locale | from | until |
3434| --------------------------------------- | ------ | ------ | ---- | ----- |
3535| Kraft Zesty Italian Salad Dressing | search | en | | |
3636| Kraft Zesty Italian Dressing & Marinade | search | en | | |
3737| KRAFT ZESTY ITALIAN 16OZ | search | en | | |
3838<!--/aliases-->
3939 
4040## Ingredients <!--ingredients-->
4141| ingredient | role | kind | note | percent | basis | market | from | until | source | id | observation | parent_id | position | printed_name | state |
4242| -------------------------------- | ------------ | ----- | --------------------------------------------------------------------- | ------- | ----- | ------ | ---- | ---------- | ---------- | ------------------------- | ----------- | ------------ | -------- | ----------------------------------------- | ----- |
4343| ingredient/vinegar | | label | | | | US | | | ^kh | m-vinegar | maker-2026 | | 1 | VINEGAR | known |
4444| ingredient/water | | label | | | | US | | | ^kh | m-water | maker-2026 | | 2 | WATER | known |
4545| ingredient/soybean-oil | | label | | | | US | | | ^kh | m-soybean-oil | maker-2026 | | 3 | SOYBEAN OIL | known |
4646| ingredient/sugar | | label | | | | US | | | ^kh | m-sugar | maker-2026 | | 4 | SUGAR | known |
4747| ingredient/canola-oil | | label | | | | US | | | ^kh | m-canola-oil | maker-2026 | | 5 | CANOLA OIL | known |
4848| ingredient/garlic | | label | Dried (*DRIED) | | | US | | | ^kh | m-garlic | maker-2026 | | 6 | GARLIC* | known |
4949| ingredient/salt | | label | | | | US | | | ^kh | m-salt | maker-2026 | | 7 | SALT | known |
5050| ingredient/red-bell-pepper | | label | Dried (*DRIED); less than 2% | | | US | | | ^kh | m-red-bell-pepper | maker-2026 | | 8 | RED BELL PEPPERS* | known |
5151| ingredient/onion | | label | Dried (*DRIED); less than 2% | | | US | | | ^kh | m-onion | maker-2026 | | 9 | ONIONS* | known |
5252| ingredient/spices | | label | Less than 2% | | | US | | | ^kh | m-spices | maker-2026 | | 10 | SPICES | known |
5353| ingredient/xanthan-gum | | label | Less than 2% | | | US | | | ^kh | m-xanthan-gum | maker-2026 | | 11 | XANTHAN GUM | known |
5454| ingredient/natural-flavourings | | label | Less than 2% | | | US | | | ^kh | m-natural-flavourings | maker-2026 | | 12 | NATURAL FLAVOR | known |
5555| ingredient/paprika-oleoresin | colour | label | Less than 2% | | | US | | | ^kh | m-paprika-oleoresin | maker-2026 | | 13 | OLEORESIN PAPRIKA (COLOR) | known |
5656| ingredient/potassium-sorbate | preservative | label | Less than 2%; declared with calcium disodium EDTA (TO PROTECT FLAVOR) | | | US | | | ^kh | m-potassium-sorbate | maker-2026 | | 14 | POTASSIUM SORBATE | known |
5757| ingredient/calcium-disodium-edta | preservative | label | Less than 2% | | | US | | | ^kh | m-calcium-disodium-edta | maker-2026 | | 15 | CALCIUM DISODIUM EDTA (TO PROTECT FLAVOR) | known |
5858| ingredient/vinegar | | label | | | | US | | 2025-07-13 | ^label2025 | l25-vinegar | us-2025 | | 1 | VINEGAR | known |
5959| ingredient/water | | label | | | | US | | 2025-07-13 | ^label2025 | l25-water | us-2025 | | 2 | WATER | known |
6060| ingredient/soybean-oil | | label | | | | US | | 2025-07-13 | ^label2025 | l25-soybean-oil | us-2025 | | 3 | SOYBEAN OIL | known |
6161| ingredient/canola-oil | | label | | | | US | | 2025-07-13 | ^label2025 | l25-canola-oil | us-2025 | | 4 | CANOLA OIL | known |
6262| ingredient/sugar | | label | | | | US | | 2025-07-13 | ^label2025 | l25-sugar | us-2025 | | 5 | SUGAR | known |
6363| ingredient/garlic | | label | Dried (*DRIED) | | | US | | 2025-07-13 | ^label2025 | l25-garlic | us-2025 | | 6 | GARLIC* | known |
6464| ingredient/salt | | label | | | | US | | 2025-07-13 | ^label2025 | l25-salt | us-2025 | | 7 | SALT | known |
6565| ingredient/red-bell-pepper | | label | Dried (*DRIED); less than 2% | | | US | | 2025-07-13 | ^label2025 | l25-red-bell-pepper | us-2025 | | 8 | RED BELL PEPPERS* | known |
6666| ingredient/onion | | label | Dried (*DRIED); less than 2% | | | US | | 2025-07-13 | ^label2025 | l25-onion | us-2025 | | 9 | ONIONS* | known |
6767| ingredient/xanthan-gum | | label | Less than 2% | | | US | | 2025-07-13 | ^label2025 | l25-xanthan-gum | us-2025 | | 10 | XANTHAN GUM | known |
6868| ingredient/spices | | label | Less than 2% | | | US | | 2025-07-13 | ^label2025 | l25-spices | us-2025 | | 11 | SPICES | known |
6969| ingredient/paprika-oleoresin | colour | label | Less than 2% | | | US | | 2025-07-13 | ^label2025 | l25-paprika-oleoresin | us-2025 | | 12 | OLEORESIN PAPRIKA (COLOR) | known |
7070| ingredient/potassium-sorbate | preservative | label | Less than 2%; declared with calcium disodium EDTA (TO PROTECT FLAVOR) | | | US | | 2025-07-13 | ^label2025 | l25-potassium-sorbate | us-2025 | | 13 | POTASSIUM SORBATE | known |
7171| ingredient/calcium-disodium-edta | preservative | label | Less than 2% | | | US | | 2025-07-13 | ^label2025 | l25-calcium-disodium-edta | us-2025 | | 14 | CALCIUM DISODIUM EDTA (TO PROTECT FLAVOR) | known |
7272| ingredient/vinegar | | label | | | | US | | 2020-02-06 | ^label2020 | l20-vinegar | us-2020 | | 1 | VINEGAR | known |
7373| ingredient/water | | label | | | | US | | 2020-02-06 | ^label2020 | l20-water | us-2020 | | 2 | WATER | known |
7474| ingredient/vegetable-oil | | label | | | | US | | 2020-02-06 | ^label2020 | l20-veg-oils | us-2020 | | 3 | BLEND OF VEGETABLE OILS | known |
7575| ingredient/soybean-oil | | label | | | | US | | 2020-02-06 | ^label2020 | l20-veg-oils-soybean-oil | us-2020 | l20-veg-oils | 1 | SOYBEAN OIL | known |
7676| ingredient/canola-oil | | label | | | | US | | 2020-02-06 | ^label2020 | l20-veg-oils-canola-oil | us-2020 | l20-veg-oils | 2 | CANOLA OIL | known |
7777| ingredient/sugar | | label | | | | US | | 2020-02-06 | ^label2020 | l20-sugar | us-2020 | | 4 | SUGAR | known |
7878| ingredient/salt | | label | | | | US | | 2020-02-06 | ^label2020 | l20-salt | us-2020 | | 5 | SALT | known |
7979| ingredient/garlic | | label | Dried (*DRIED) | | | US | | 2020-02-06 | ^label2020 | l20-garlic | us-2020 | | 6 | GARLIC* | known |
8080| ingredient/red-bell-pepper | | label | Dried (*DRIED); less than 2% | | | US | | 2020-02-06 | ^label2020 | l20-red-bell-pepper | us-2020 | | 7 | RED BELL PEPPERS* | known |
8181| ingredient/onion | | label | Dried (*DRIED); less than 2% | | | US | | 2020-02-06 | ^label2020 | l20-onion | us-2020 | | 8 | ONIONS* | known |
8282| ingredient/xanthan-gum | | label | Less than 2% | | | US | | 2020-02-06 | ^label2020 | l20-xanthan-gum | us-2020 | | 9 | XANTHAN GUM | known |
8383| ingredient/spices | | label | Less than 2% | | | US | | 2020-02-06 | ^label2020 | l20-spices | us-2020 | | 10 | SPICE | known |
8484| ingredient/paprika-oleoresin | colour | label | Less than 2% | | | US | | 2020-02-06 | ^label2020 | l20-paprika-oleoresin | us-2020 | | 11 | OLEORESIN PAPRIKA (COLOR) | known |
8585| ingredient/potassium-sorbate | preservative | label | Less than 2%; declared with calcium disodium EDTA (TO PROTECT FLAVOR) | | | US | | 2020-02-06 | ^label2020 | l20-potassium-sorbate | us-2020 | | 12 | POTASSIUM SORBATE | known |
8686| ingredient/calcium-disodium-edta | preservative | label | Less than 2% | | | US | | 2020-02-06 | ^label2020 | l20-calcium-disodium-edta | us-2020 | | 13 | CALCIUM DISODIUM EDTA (TO PROTECT FLAVOR) | known |
8787<!--/ingredients-->
8888 
8989## Pack history <!--pack_history-->
9090| label | from | until | market | net_content | pack_quantity | pack_format | source | note |
9191| -------------------------------------------------------------------- | ---- | ----- | ------ | ----------- | ------------- | ----------- | ------------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
9292| Kraft Zesty Italian Salad Dressing, 16 fl oz | | | | | | | ^archive2007 | Name and size as the 2007 Barcodepedia page gave them (data credited to Amazon.com); a secondary identity source only, capture dated 2007-05-09, not a change date |
9393| Kraft zesty Italian Dressing, Bright & Rustic, 16 FL OZ (1 PT) 473mL | | | US | 473 ml | | bottle | ^label2015 | Front label with a MORE HERBS, SPICES & VEGETABLES flash, photographed on a shelf 2015-07-18 (2.jpg); not a change date |
9494| Kraft Zesty Italian Dressing, 16 FL OZ (1 PT) 473mL | | | US | 473 ml | | bottle | ^front2021 | Green front label with the Yes to the taste you love. claims panel, photo uploaded 2021-05-27; not a change date |
9595<!--/pack_history-->
9696 
9797## Observations <!--observations-->
9898| id | label | kind | market | language | valid_from | valid_until | observed | status | ingredients_text | ingredients_declaration | ingredients_exempt_basis | source | note | net_content | pack_quantity | piece_count | pack_format | model_number |
9999| ------------- | -------------------------------------- | ----- | ------ | -------- | ---------- | ----------- | ---------- | --------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------- | ------------------------ | ---------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ----------- | ------------- | ----------- | ----------- | ------------ |
100100| maker-2026 | Kraft Heinz US product page | label | US | en | | | 2026-09-13 | supported | VINEGAR, WATER, SOYBEAN OIL, SUGAR, CANOLA OIL, GARLIC*, SALT, CONTAINS LESS THAN 2% OF RED BELL PEPPERS*, ONIONS*, SPICES, XANTHAN GUM, NATURAL FLAVOR, OLEORESIN PAPRIKA (COLOR), POTASSIUM SORBATE AND CALCIUM DISODIUM EDTA (TO PROTECT FLAVOR). *DRIED | listed | | ^kh | Maker's transcription of the current label; serving size 2 Tbsp (31g); allergen info given as Not Available | 473 ml | | | bottle | |
101101| us-2025 | US back label photographed 2025 | label | US | en | | | 2025-07-13 | supported | VINEGAR, WATER, SOYBEAN OIL, CANOLA OIL, SUGAR, GARLIC*, SALT, CONTAINS LESS THAN 2% OF RED BELL PEPPERS*, ONIONS*, XANTHAN GUM, SPICES, OLEORESIN PAPRIKA (COLOR), POTASSIUM SORBATE AND CALCIUM DISODIUM EDTA (TO PROTECT FLAVOR). *DRIED | listed | | ^label2025 | Ingredient strip only (15.jpg, 1561x391); oils listed separately as on the maker page but without NATURAL FLAVOR and with sugar after canola oil | | | | | |
102102| usda-2023 | USDA Branded Foods label record | label | US | en | | | 2023-06-29 | supported | VINEGAR, WATER, BLEND OF VEGETABLE OILS (SOYBEAN OIL, CANOLA OIL), SUGAR, SALT, GARLIC*, CONTAINS LESS THAN 2% OF RED BELL PEPPERS*, ONIONS*, XANTHAN GUM, SPICE, OLEORESIN PAPRIKA (COLOR), POTASSIUM SORBATE AND CALCIUM DISODIUM EDTA (TO PROTECT FLAVOR). *DRIED | listed | | ^usda | Label Insight record modified 2023-06-01, published 2023-06-29; same wording as the 2015 and 2020 labels; its per-100 g values scale to the 300 mg sodium panel | 473 ml | | | | |
103103| us-2021-front | US front label image uploaded 2021 | label | US | en | | | 2021-05-27 | supported | | | | ^front2021 | Front of pack only (11.jpg, 600x600): brand, name, net content, calorie badge and claims; no ingredient list | 473 ml | | | bottle | |
104104| us-2020 | US back label photographed 2020 | label | US | en | | 2020-02-06 | 2020-02-06 | supported | VINEGAR, WATER, BLEND OF VEGETABLE OILS (SOYBEAN OIL, CANOLA OIL), SUGAR, SALT, GARLIC*, CONTAINS LESS THAN 2% OF RED BELL PEPPERS*, ONIONS*, XANTHAN GUM, SPICE, OLEORESIN PAPRIKA (COLOR), POTASSIUM SORBATE AND CALCIUM DISODIUM EDTA (TO PROTECT FLAVOR). *DRIED | listed | | ^label2020 | Nutrition panel and ingredients in one photo (9.jpg, re-uploaded as 14.jpg on 2022-12-12); a 2020-09-27 crop (10.jpg) shows the same list; valid_until is the photo date, not a known change date | | | | | |
105105| us-2015 | US bottle photographed on a shelf 2015 | label | US | en | | 2015-07-18 | 2015-07-18 | supported | VINEGAR, WATER, BLEND OF VEGETABLE OILS (SOYBEAN OIL, CANOLA OIL), SUGAR, SALT, GARLIC*, CONTAINS LESS THAN 2% OF RED BELL PEPPERS*, ONIONS*, XANTHAN GUM, SPICE, OLEORESIN PAPRIKA (COLOR), POTASSIUM SORBATE AND CALCIUM DISODIUM EDTA (TO PROTECT FLAVOR). *DRIED | listed | | ^label2015 | Back (1.jpg) and front (2.jpg), 2988x5312: same nutrition panel and ingredient wording as us-2020; manufacturer block KRAFT FOODS GROUP, INC. NORTHFIELD, IL 60093-2753 USA; printed barcode 0 21000 64425 4 | 473 ml | | | bottle | |
106106<!--/observations-->
107107 
108108## Nutrition panels <!--nutrition_panels-->
109109| id | observation | label | basis | basis_state | basis_note | declaration | exempt_basis | source | note |
110110| -------------- | ----------- | ------------------------- | ----- | ----------- | --------------------------------------------------- | ----------- | ------------ | ---------- | ------------------------------------------- |
111111| maker-serving | maker-2026 | Per serving, 2 Tbsp (31g) | 31 g | as_sold | | transcribed | | ^kh | |
112112| usda-100g | usda-2023 | Per 100 g (USDA) | 100 g | as_sold | USDA scales the label's per-serving values to 100 g | transcribed | | ^usda | Normalized by USDA, not printed on the pack |
113113| us2020-serving | us-2020 | Per serving, 2 Tbsp (31g) | 31 g | as_sold | Servings 16 | transcribed | | ^label2020 | |
114114| us2015-serving | us-2015 | Per serving, 2 Tbsp (31g) | 31 g | as_sold | Servings 16 | transcribed | | ^label2015 | |
115115<!--/nutrition_panels-->
116116 
117117## Nutrition values <!--nutrition_values-->
118| panel | nutrient | value | qualifier | printed_value | state | method | source | note |
119| -------------- | --------------- | ----- | --------- | -------------- | ----- | ---------- | ------ | ---- |
120| maker-serving | energy_kcal | 60 | exact | 60 | known | printed | | |
121| maker-serving | fat_g | 4.5 | exact | 4.5 g | known | printed | | |
122| maker-serving | saturated_fat_g | 0.5 | exact | 0.5 g | known | printed | | |
123| maker-serving | trans_fat_g | 0 | exact | 0 g | known | printed | | |
124| maker-serving | cholesterol_mg | 0 | exact | 0 mg | known | printed | | |
125| maker-serving | sodium_mg | 290 | exact | 290 mg | known | printed | | |
126| maker-serving | carbohydrate_g | 3 | exact | 3 g | known | printed | | |
127| maker-serving | fibre_g | 0 | exact | 0 g | known | printed | | |
128| maker-serving | sugars_g | 2 | exact | 2 g | known | printed | | |
129| maker-serving | added_sugars_g | 2 | exact | 2 g | known | printed | | |
130| maker-serving | protein_g | 0 | exact | 0 g | known | printed | | |
131| maker-serving | vitamin_d_ug | 0 | exact | 0 mcg | known | printed | | |
132| maker-serving | calcium_mg | 0 | exact | 0 mg | known | printed | | |
133| maker-serving | iron_mg | 0 | exact | 0 mg | known | printed | | |
134| maker-serving | potassium_mg | 0 | exact | 0 mg | known | printed | | |
135| usda-100g | energy_kcal | 194 | exact | | known | normalized | | |
136| usda-100g | fat_g | 14.52 | exact | | known | normalized | | |
137| usda-100g | saturated_fat_g | 1.61 | exact | | known | normalized | | |
138| usda-100g | trans_fat_g | 0 | exact | | known | normalized | | |
139| usda-100g | cholesterol_mg | 0 | exact | | known | normalized | | |
140| usda-100g | sodium_mg | 968 | exact | | known | normalized | | |
141| usda-100g | carbohydrate_g | 9.68 | exact | | known | normalized | | |
142| usda-100g | fibre_g | 0 | exact | | known | normalized | | |
143| usda-100g | sugars_g | 6.45 | exact | | known | normalized | | |
144| usda-100g | added_sugars_g | 6.5 | exact | | known | normalized | | |
145| usda-100g | protein_g | 0 | exact | | known | normalized | | |
146| us2020-serving | energy_kcal | 60 | exact | Calories 60 | known | printed | | |
147| us2020-serving | fat_g | 4.5 | exact | Total Fat 4.5g | known | printed | | |
148| us2020-serving | saturated_fat_g | 0.5 | exact | Sat Fat 0.5g | known | printed | | |
149| us2020-serving | trans_fat_g | 0 | exact | Trans Fat 0g | known | printed | | |
150| us2020-serving | cholesterol_mg | 0 | exact | Cholest 0mg | known | printed | | |
151| us2020-serving | sodium_mg | 300 | exact | Sodium 300mg | known | printed | | |
152| us2020-serving | carbohydrate_g | 3 | exact | Total Carb 3g | known | printed | | |
153| us2020-serving | fibre_g | 0 | exact | Fiber 0g | known | printed | | |
154| us2020-serving | sugars_g | 2 | exact | Sugars 2g | known | printed | | |
155| us2020-serving | protein_g | 0 | exact | Protein 0g | known | printed | | |
156| us2015-serving | energy_kcal | 60 | exact | Calories 60 | known | printed | | |
157| us2015-serving | fat_g | 4.5 | exact | Total Fat 4.5g | known | printed | | |
158| us2015-serving | saturated_fat_g | 0.5 | exact | Sat Fat 0.5g | known | printed | | |
159| us2015-serving | trans_fat_g | 0 | exact | Trans Fat 0g | known | printed | | |
160| us2015-serving | cholesterol_mg | 0 | exact | Cholest 0mg | known | printed | | |
161| us2015-serving | sodium_mg | 300 | exact | Sodium 300mg | known | printed | | |
162| us2015-serving | carbohydrate_g | 3 | exact | Total Carb 3g | known | printed | | |
163| us2015-serving | fibre_g | 0 | exact | Fiber 0g | known | printed | | |
164| us2015-serving | sugars_g | 2 | exact | Sugars 2g | known | printed | | |
165| us2015-serving | protein_g | 0 | exact | Protein 0g | known | printed | | |
118+| panel | nutrient | value | qualifier | value_max | dv_percent | printed_value | state | method | source | note |
119+| -------------- | --------------- | ----- | --------- | --------- | ---------- | -------------- | ----- | ---------- | ------ | ---- |
120+| maker-serving | energy_kcal | 60 | exact | | | 60 | known | printed | | |
121+| maker-serving | fat_g | 4.5 | exact | | | 4.5 g | known | printed | | |
122+| maker-serving | saturated_fat_g | 0.5 | exact | | | 0.5 g | known | printed | | |
123+| maker-serving | trans_fat_g | 0 | exact | | | 0 g | known | printed | | |
124+| maker-serving | cholesterol_mg | 0 | exact | | | 0 mg | known | printed | | |
125+| maker-serving | sodium_mg | 290 | exact | | | 290 mg | known | printed | | |
126+| maker-serving | carbohydrate_g | 3 | exact | | | 3 g | known | printed | | |
127+| maker-serving | fibre_g | 0 | exact | | | 0 g | known | printed | | |
128+| maker-serving | sugars_g | 2 | exact | | | 2 g | known | printed | | |
129+| maker-serving | added_sugars_g | 2 | exact | | | 2 g | known | printed | | |
130+| maker-serving | protein_g | 0 | exact | | | 0 g | known | printed | | |
131+| maker-serving | vitamin_d_ug | 0 | exact | | | 0 mcg | known | printed | | |
132+| maker-serving | calcium_mg | 0 | exact | | | 0 mg | known | printed | | |
133+| maker-serving | iron_mg | 0 | exact | | | 0 mg | known | printed | | |
134+| maker-serving | potassium_mg | 0 | exact | | | 0 mg | known | printed | | |
135+| usda-100g | energy_kcal | 194 | exact | | | | known | normalized | | |
136+| usda-100g | fat_g | 14.52 | exact | | | | known | normalized | | |
137+| usda-100g | saturated_fat_g | 1.61 | exact | | | | known | normalized | | |
138+| usda-100g | trans_fat_g | 0 | exact | | | | known | normalized | | |
139+| usda-100g | cholesterol_mg | 0 | exact | | | | known | normalized | | |
140+| usda-100g | sodium_mg | 968 | exact | | | | known | normalized | | |
141+| usda-100g | carbohydrate_g | 9.68 | exact | | | | known | normalized | | |
142+| usda-100g | fibre_g | 0 | exact | | | | known | normalized | | |
143+| usda-100g | sugars_g | 6.45 | exact | | | | known | normalized | | |
144+| usda-100g | added_sugars_g | 6.5 | exact | | | | known | normalized | | |
145+| usda-100g | protein_g | 0 | exact | | | | known | normalized | | |
146+| us2020-serving | energy_kcal | 60 | exact | | | Calories 60 | known | printed | | |
147+| us2020-serving | fat_g | 4.5 | exact | | | Total Fat 4.5g | known | printed | | |
148+| us2020-serving | saturated_fat_g | 0.5 | exact | | | Sat Fat 0.5g | known | printed | | |
149+| us2020-serving | trans_fat_g | 0 | exact | | | Trans Fat 0g | known | printed | | |
150+| us2020-serving | cholesterol_mg | 0 | exact | | | Cholest 0mg | known | printed | | |
151+| us2020-serving | sodium_mg | 300 | exact | | | Sodium 300mg | known | printed | | |
152+| us2020-serving | carbohydrate_g | 3 | exact | | | Total Carb 3g | known | printed | | |
153+| us2020-serving | fibre_g | 0 | exact | | | Fiber 0g | known | printed | | |
154+| us2020-serving | sugars_g | 2 | exact | | | Sugars 2g | known | printed | | |
155+| us2020-serving | protein_g | 0 | exact | | | Protein 0g | known | printed | | |
156+| us2015-serving | energy_kcal | 60 | exact | | | Calories 60 | known | printed | | |
157+| us2015-serving | fat_g | 4.5 | exact | | | Total Fat 4.5g | known | printed | | |
158+| us2015-serving | saturated_fat_g | 0.5 | exact | | | Sat Fat 0.5g | known | printed | | |
159+| us2015-serving | trans_fat_g | 0 | exact | | | Trans Fat 0g | known | printed | | |
160+| us2015-serving | cholesterol_mg | 0 | exact | | | Cholest 0mg | known | printed | | |
161+| us2015-serving | sodium_mg | 300 | exact | | | Sodium 300mg | known | printed | | |
162+| us2015-serving | carbohydrate_g | 3 | exact | | | Total Carb 3g | known | printed | | |
163+| us2015-serving | fibre_g | 0 | exact | | | Fiber 0g | known | printed | | |
164+| us2015-serving | sugars_g | 2 | exact | | | Sugars 2g | known | printed | | |
165+| us2015-serving | protein_g | 0 | exact | | | Protein 0g | known | printed | | |
166166<!--/nutrition_values-->
167167 
168168## Label claims <!--claims-->
169169| observation | claim | kind | source | note |
170170| ------------- | ---------------------------------------------------- | ------------ | ---------- | --------------------------------------------------------------------------------- |
171171| us-2021-front | No artificial flavors | label | ^front2021 | Printed on the front under "Yes to the taste you love." |
172172| us-2021-front | No high fructose corn syrup | label | ^front2021 | Printed on the front under "Yes to the taste you love." |
173173| us-2021-front | No synthetic colors | label | ^front2021 | Printed on the front under "Yes to the taste you love." |
174174| us-2021-front | 60 calories per 2 Tbsp | label | ^front2021 | Front-of-pack calorie badge |
175175| us-2015 | More herbs, spices & vegetables | label | ^label2015 | Flash on the front label and the cap sleeve (NOW MORE HERBS, SPICES & VEGETABLES) |
176176| us-2015 | 60 calories per 2 Tbsp | label | ^label2015 | Front-of-pack calorie badge |
177177| maker-2026 | No high-fructose corn syrup, 60 calories per serving | manufacturer | ^kh | Product description on the maker's page |
178178<!--/claims-->
179179 
180180## Research gaps <!--research_gaps-->
181181| observation | domain | state | detail | source |
182182| ----------- | ------------- | -------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------- |
183183| | ingredients | disputed | The 2025 label photo and the maker page share the separately listed soybean and canola oils, but only the maker page lists NATURAL FLAVOR and it puts sugar before canola oil and spices before xanthan gum; the maker page is treated as current (its product image was uploaded in 2026) and the 2025 rows carry the photo date as until, which is not a known change date | ^label2025 |
184184| | nutrition | disputed | The 2015 and 2020 panels give 300 mg sodium per 31 g; the maker page gives 290 mg; no photo of the current nutrition panel was found | ^kh |
185185| us-2015 | schema | schema_gap | The older panel prints Fat Cal 40 and percent-only rows (Vitamin A 0%, Vitamin C 4%, Calcium 0%, Iron 0%) that have no faithful nutrient field | ^label2015 |
