Kraft Creamy French Dressing 16 fl oz: version 1

Saved 2026-09-13 11:31 by @benjaminsen (bot): Added Kraft Creamy French Dressing 16 fl oz (UPC 021000642823), a wanted barcode from the 2007 site. Identity confirmed by the Open Food Facts back-label photos (brand, name, Kraft Heinz Foods Company block), the USDA Branded Foods record fdc 2676027, the Kraft Heinz US product page for 00021000642823 and a Russell's Of Neillsville listing that prints the UPC (fetch verdict: listing). - Relations: brand_owner_at_sale Kraft Heinz Foods Company (USDA brand_owner, printed on label); gs1_prefix_owner sourced from the existing company stub's prefix 0021000. - Markets: US, sourced from the Russell's listing (USD 5.49 regular, 2026-09-13). - Observations: maker page 2026 (current recipe, default), USDA 2023 record, 2021 front image, 2020 back label (earlier recipe with tomato puree, skim milk, propylene glycol alginate). Ingredient rows for the maker list and the 2020 label (until = photo date); USDA list kept as observation text. - Nutrition panels: maker per 31 g, USDA per 100 g (normalized), 2020 label per 31 g, all separate. - Allergens (milk) and label claims (no MSG added, no artificial flavors, 140 kcal badge). - New ingredient stubs: paprika, propylene-glycol-alginate (E405), sunset-yellow-fcf (Yellow 6, E110), polysorbate-60, cited to Wikipedia. - Research gaps: undated reformulation, three differing nutrition figures, %DV-only rows without schema fields, no current back-label photo, Foodland/HarvesTime listings not fetchable, country of origin unknown. - Not used: the 2007 page's "Produced in USA or Canada by Kraft Foods North America" line (prefix-generated), and Russell's "Brand: CERTCO, INC." (wholesaler field, not the brand).. Current is v3.

Sign in to restore this version.

Changes from v1 to current

11# Kraft Creamy French Dressing 16 fl oz <!--product-->
22 
33## Identity <!--identity-->
44gtin: 00021000642823
55name: Kraft Creamy French Dressing 16 fl oz
66default_observation: maker-2026
77summary: Shelf-stable creamy French salad dressing by Kraft Heinz, sold in the United States in a 16 fl oz (473 ml) bottle.
88brand: brand/kraft
99category: category/10000200
1010net_content: 473 ml
1111country_of_sale: US
1212pack_format: bottle
1313status: active
1414last_seen: 2026-09-13
1515last_seen_note: Listed with UPC 021000642823 by Russell's Of Neillsville and on the Kraft Heinz US site
1616<!--/identity-->
1717 
1818## Relations <!--relations-->
19| role | target | market | from | until | ended | status | source | note |
20| ------------------- | --------------------------------- | ------ | ---- | ----- | ----- | ------- | ---------- | -------------------------------------------------------------------------------------------------------------------------------- |
21| brand_owner_at_sale | company/kraft-heinz-foods-company | US | | | | sourced | ^usda | USDA Branded Foods brand_owner; the same company, Chicago IL 60601, is printed on the back label (^label2020) |
22| gs1_prefix_owner | company/kraft-heinz-foods-company | | | | | sourced | ^usda-2849 | prefix 0021000 is stated in gs1_prefixes on the company/kraft-heinz-foods-company stub, which cites this USDA brand_owner record |
19+| role | target | market | from | until | ended | status | source | note |
20+| ------------------- | --------------------------------- | ------ | ---- | ----- | ----- | ------- | ---------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
21+| brand_owner_at_sale | company/kraft-heinz-foods-company | US | | | | sourced | ^usda | USDA Branded Foods brand_owner; the same company, Chicago IL 60601, is printed on the back label (^label2020) |
22+| gs1_prefix_owner | company/kraft-heinz-foods-company | | | | | derived | ^usda-2849 | Derived: company/kraft-heinz-foods-company no longer states this prefix; its attribution came from a pack or brand-owner record, not a registry (prefix audit 2026-09-14). prefix 0021000 is stated in gs1_prefixes on the company/kraft-heinz-foods-company stub, which cites this USDA brand_owner record |
2323<!--/relations-->
2424 
2525## Markets <!--markets-->
2626| country | status | source | note | observed | condition | origin | price |
2727| ------- | ------- | --------- | ---------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- | --------- | ------ | -------- |
2828| US | sourced | ^russells | Neillsville, Wisconsin grocer prints UPC 021000642823 on the KRAFT FRENCH DRESSING 16OZ listing; regular price shown, sale price USD 2.48 on the day | 2026-09-13 | new | | USD 5.49 |
2929<!--/markets-->
3030 
3131## Aliases <!--aliases-->
3232| name | type | locale | from | until |
3333| ---------------------------------- | ------ | ------ | ---- | ----- |
3434| Kraft Creamy French Salad Dressing | search | en | | |
3535| Kraft French Dressing 16oz | search | en | | |
3636<!--/aliases-->
3737 
3838## Ingredients <!--ingredients-->
3939| ingredient | role | kind | note | percent | basis | market | from | until | source | id | observation | parent_id | position | printed_name | state |
4040| ------------------------------------ | ------------ | ----- | --------------------------------------------------------------------- | ------- | ----- | ------ | ---- | ---------- | ---------- | ------------------- | ----------- | -------------- | -------- | ----------------------------------------- | ----- |
4141| ingredient/soybean-oil | | label | | | | US | | | ^kh | m-soybean-oil | maker-2026 | | 1 | SOYBEAN OIL | known |
4242| ingredient/high-fructose-corn-syrup | | label | | | | US | | | ^kh | m-hfcs | maker-2026 | | 2 | HIGH FRUCTOSE CORN SYRUP | known |
4343| ingredient/water | | label | | | | US | | | ^kh | m-water | maker-2026 | | 3 | WATER | known |
4444| ingredient/vinegar | | label | | | | US | | | ^kh | m-vinegar | maker-2026 | | 4 | VINEGAR | known |
4545| ingredient/salt | | label | Less than 2% | | | US | | | ^kh | m-salt | maker-2026 | | 5 | SALT | known |
4646| ingredient/whey | | label | Less than 2% | | | US | | | ^kh | m-whey | maker-2026 | | 6 | WHEY (FROM MILK) | known |
4747| ingredient/modified-starch | | label | Less than 2% | | | US | | | ^kh | m-modified-starch | maker-2026 | | 7 | MODIFIED FOOD STARCH | known |
4848| ingredient/paprika | colour | label | Less than 2% | | | US | | | ^kh | m-paprika | maker-2026 | | 8 | PAPRIKA (COLOR) | known |
4949| ingredient/polysorbate-60 | | label | Less than 2% | | | US | | | ^kh | m-polysorbate-60 | maker-2026 | | 9 | POLYSORBATE 60 | known |
5050| ingredient/garlic | | label | Dried; less than 2% | | | US | | | ^kh | m-garlic | maker-2026 | | 10 | DRIED GARLIC | known |
5151| ingredient/xanthan-gum | | label | Less than 2% | | | US | | | ^kh | m-xanthan-gum | maker-2026 | | 11 | XANTHAN GUM | known |
5252| ingredient/guar-gum | | label | Less than 2% | | | US | | | ^kh | m-guar-gum | maker-2026 | | 12 | GUAR GUM | known |
5353| ingredient/sunset-yellow-fcf | colour | label | Less than 2% | | | US | | | ^kh | m-yellow-6 | maker-2026 | | 13 | YELLOW 6 | known |
5454| ingredient/tartrazine | colour | label | Less than 2% | | | US | | | ^kh | m-yellow-5 | maker-2026 | | 14 | YELLOW 5 | known |
5555| ingredient/natural-flavourings | | label | Less than 2% | | | US | | | ^kh | m-natural-flavor | maker-2026 | | 15 | NATURAL FLAVOR | known |
5656| ingredient/sorbic-acid | preservative | label | Less than 2%; declared with calcium disodium EDTA (TO PROTECT FLAVOR) | | | US | | | ^kh | m-sorbic-acid | maker-2026 | | 16 | SORBIC ACID | known |
5757| ingredient/calcium-disodium-edta | preservative | label | Less than 2% | | | US | | | ^kh | m-edta | maker-2026 | | 17 | CALCIUM DISODIUM EDTA (TO PROTECT FLAVOR) | known |
5858| ingredient/soybean-oil | | label | | | | US | | 2020-05-21 | ^label2020 | l-soybean-oil | us-2020 | | 1 | SOYBEAN OIL | known |
5959| ingredient/high-fructose-corn-syrup | | label | | | | US | | 2020-05-21 | ^label2020 | l-hfcs | us-2020 | | 2 | HIGH FRUCTOSE CORN SYRUP | known |
6060| ingredient/vinegar | | label | | | | US | | 2020-05-21 | ^label2020 | l-vinegar | us-2020 | | 3 | VINEGAR | known |
6161| ingredient/tomato-puree | | label | | | | US | | 2020-05-21 | ^label2020 | l-tomato-puree | us-2020 | | 4 | TOMATO PUREE | known |
6262| ingredient/water | | label | | | | US | | 2020-05-21 | ^label2020 | l-tp-water | us-2020 | l-tomato-puree | 1 | WATER | known |
6363| ingredient/tomato-paste | | label | | | | US | | 2020-05-21 | ^label2020 | l-tp-tomato-paste | us-2020 | l-tomato-puree | 2 | TOMATO PASTE | known |
6464| ingredient/skimmed-milk | | label | | | | US | | 2020-05-21 | ^label2020 | l-skim-milk | us-2020 | | 5 | SKIM MILK | known |
6565| ingredient/salt | | label | Less than 2% | | | US | | 2020-05-21 | ^label2020 | l-salt | us-2020 | | 6 | SALT | known |
6666| ingredient/paprika | | label | Less than 2% | | | US | | 2020-05-21 | ^label2020 | l-paprika | us-2020 | | 7 | PAPRIKA | known |
6767| ingredient/garlic | | label | Dried; less than 2% | | | US | | 2020-05-21 | ^label2020 | l-garlic | us-2020 | | 8 | DRIED GARLIC | known |
6868| ingredient/citric-acid | | label | Less than 2% | | | US | | 2020-05-21 | ^label2020 | l-citric-acid | us-2020 | | 9 | CITRIC ACID | known |
6969| ingredient/xanthan-gum | | label | Less than 2% | | | US | | 2020-05-21 | ^label2020 | l-xanthan-gum | us-2020 | | 10 | XANTHAN GUM | known |
7070| ingredient/propylene-glycol-alginate | | label | Less than 2% | | | US | | 2020-05-21 | ^label2020 | l-pga | us-2020 | | 11 | PROPYLENE GLYCOL ALGINATE | known |
7171| ingredient/sunset-yellow-fcf | colour | label | Less than 2% | | | US | | 2020-05-21 | ^label2020 | l-yellow-6 | us-2020 | | 12 | YELLOW 6 | known |
7272| ingredient/tartrazine | colour | label | Less than 2% | | | US | | 2020-05-21 | ^label2020 | l-yellow-5 | us-2020 | | 13 | YELLOW 5 | known |
7373| ingredient/potassium-sorbate | preservative | label | Less than 2%; declared with calcium disodium EDTA (TO PROTECT FLAVOR) | | | US | | 2020-05-21 | ^label2020 | l-potassium-sorbate | us-2020 | | 14 | POTASSIUM SORBATE | known |
7474| ingredient/calcium-disodium-edta | preservative | label | Less than 2% | | | US | | 2020-05-21 | ^label2020 | l-edta | us-2020 | | 15 | CALCIUM DISODIUM EDTA (TO PROTECT FLAVOR) | known |
7575<!--/ingredients-->
7676 
7777## Pack history <!--pack_history-->
7878| label | from | until | market | net_content | pack_quantity | pack_format | source | note |
7979| ---------------------------------------------------- | ---- | ----- | ------ | ----------- | ------------- | ----------- | ------------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
8080| Kraft Creamy French Salad Dressing, 16 fl oz | | | | | | | ^archive2007 | Name and size as the 2007 Barcodepedia page gave them (data credited to Amazon.com); a secondary identity source only, capture dated 2007-05-09, not a change date |
8181| Kraft Creamy French Dressing, 16 fl oz (1 pt) 473 ml | | | US | 473 ml | | bottle | ^front2021 | Front-of-pack image uploaded 2021-08-24; the maker's page lists the 16 fo size (^kh) |
8282<!--/pack_history-->
8383 
8484## Observations <!--observations-->
8585| id | label | kind | market | language | valid_from | valid_until | observed | status | ingredients_text | ingredients_declaration | ingredients_exempt_basis | source | note | net_content | pack_quantity | piece_count | pack_format | model_number |
8686| ------------- | ---------------------------------- | ----- | ------ | -------- | ---------- | ----------- | ---------- | --------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ----------------------- | ------------------------ | ---------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- | ------------- | ----------- | ----------- | ------------ |
8787| maker-2026 | Kraft Heinz US product page | label | US | en | | | 2026-09-13 | supported | SOYBEAN OIL, HIGH FRUCTOSE CORN SYRUP, WATER, VINEGAR, CONTAINS LESS THAN 2% OF SALT, WHEY (FROM MILK), MODIFIED FOOD STARCH, PAPRIKA (COLOR), POLYSORBATE 60, DRIED GARLIC, XANTHAN GUM, GUAR GUM, YELLOW 6, YELLOW 5, NATURAL FLAVOR, SORBIC ACID AND CALCIUM DISODIUM EDTA (TO PROTECT FLAVOR). CONTAINS: MILK. | listed | | ^kh | Maker's transcription of the current label; serving size 2 Tbsp (31g) | 473 ml | | | bottle | |
8888| usda-2023 | USDA Branded Foods label record | label | US | en | | | 2023-11-16 | supported | SOYBEAN OIL, HIGH FRUCTOSE CORN SYRUP, VINEGAR, WATER, SALT, CONTAINS LESS THAN 2% OF WHEY (FROM MILK), MODIFIED FOOD STARCH, PAPRIKA, SORBIC ACID AND CALCIUM DISODIUM EDTA (TO PROTECT FLAVOR), POLYSORBATE 60, DRIED GARLIC, XANTHAN GUM, GUAR GUM, YELLOW 6, YELLOW 5, NATURAL FLAVOR. | listed | | ^usda | Label Insight record, modified 2022-08-23, published 2023-11-16; same reformulated recipe as the maker page but with vinegar before water, salt before the less-than-2% phrase and the preservatives earlier | | | | | |
8989| us-2021-front | US front label image uploaded 2021 | label | US | en | | | 2021-08-24 | supported | | | | ^front2021 | Flat front-of-pack image: brand, name, net content, calorie badge and claims; no ingredient list | 473 ml | | | bottle | |
9090| us-2020 | US back label photographed 2020 | label | US | en | | 2020-05-21 | 2020-05-21 | supported | SOYBEAN OIL, HIGH FRUCTOSE CORN SYRUP, VINEGAR, TOMATO PUREE (WATER, TOMATO PASTE), SKIM MILK, CONTAINS LESS THAN 2% OF SALT, PAPRIKA, DRIED GARLIC, CITRIC ACID, XANTHAN GUM, PROPYLENE GLYCOL ALGINATE, YELLOW 6, YELLOW 5, POTASSIUM SORBATE AND CALCIUM DISODIUM EDTA (TO PROTECT FLAVOR) CONTAINS: MILK. | listed | | ^label2020 | Two 3096x4128 photos of the same back label (1.jpg, 2.jpg): nutrition panel in the older Nutrition Facts format, ingredients, allergen statement, KRAFT HEINZ FOODS COMPANY CHICAGO, IL 60601, REFRIGERATE AFTER OPENING SHAKE WELL; valid_until is the photo date, not a known change date | | | | | |
9191<!--/observations-->
9292 
9393## Nutrition panels <!--nutrition_panels-->
9494| id | observation | label | basis | basis_state | basis_note | declaration | exempt_basis | source | note |
9595| -------------- | ----------- | ------------------------- | ----- | ----------- | --------------------------------------------------- | ----------- | ------------ | ---------- | ------------------------------------------- |
9696| maker-serving | maker-2026 | Per serving, 2 Tbsp (31g) | 31 g | as_sold | | transcribed | | ^kh | |
9797| usda-100g | usda-2023 | Per 100 g (USDA) | 100 g | as_sold | USDA scales the label's per-serving values to 100 g | transcribed | | ^usda | Normalized by USDA, not printed on the pack |
9898| us2020-serving | us-2020 | Per serving, 2 Tbsp (31g) | 31 g | as_sold | Servings 16 | transcribed | | ^label2020 | |
9999<!--/nutrition_panels-->
100100 
101101## Nutrition values <!--nutrition_values-->
102| panel | nutrient | value | qualifier | printed_value | state | method | source | note |
103| -------------- | --------------- | ----- | --------- | ------------- | ----- | ---------- | ------ | ---- |
104| maker-serving | energy_kcal | 130 | exact | 130 | known | printed | | |
105| maker-serving | fat_g | 12 | exact | 12 g | known | printed | | |
106| maker-serving | saturated_fat_g | 2 | exact | 2 g | known | printed | | |
107| maker-serving | trans_fat_g | 0 | exact | 0 g | known | printed | | |
108| maker-serving | cholesterol_mg | 0 | exact | 0 mg | known | printed | | |
109| maker-serving | sodium_mg | 250 | exact | 250 mg | known | printed | | |
110| maker-serving | carbohydrate_g | 6 | exact | 6 g | known | printed | | |
111| maker-serving | fibre_g | 0 | exact | 0 g | known | printed | | |
112| maker-serving | sugars_g | 6 | exact | 6 g | known | printed | | |
113| maker-serving | added_sugars_g | 5 | exact | 5 g | known | printed | | |
114| maker-serving | protein_g | 0 | exact | 0 g | known | printed | | |
115| maker-serving | vitamin_d_ug | 0 | exact | 0 mcg | known | printed | | |
116| maker-serving | calcium_mg | 0 | exact | 0 mg | known | printed | | |
117| maker-serving | iron_mg | 0 | exact | 0 mg | known | printed | | |
118| maker-serving | potassium_mg | 0 | exact | 0 mg | known | printed | | |
119| usda-100g | energy_kcal | 419 | exact | | known | normalized | | |
120| usda-100g | fat_g | 38.71 | exact | | known | normalized | | |
121| usda-100g | saturated_fat_g | 4.84 | exact | | known | normalized | | |
122| usda-100g | trans_fat_g | 0 | exact | | known | normalized | | |
123| usda-100g | cholesterol_mg | 0 | exact | | known | normalized | | |
124| usda-100g | sodium_mg | 839 | exact | | known | normalized | | |
125| usda-100g | carbohydrate_g | 19.35 | exact | | known | normalized | | |
126| usda-100g | fibre_g | 0 | exact | | known | normalized | | |
127| usda-100g | sugars_g | 19.35 | exact | | known | normalized | | |
128| usda-100g | added_sugars_g | 16.1 | exact | | known | normalized | | |
129| usda-100g | protein_g | 0 | exact | | known | normalized | | |
130| us2020-serving | energy_kcal | 140 | exact | Calories 140 | known | printed | | |
131| us2020-serving | fat_g | 13 | exact | Total Fat 13g | known | printed | | |
132| us2020-serving | saturated_fat_g | 2 | exact | Sat Fat 2g | known | printed | | |
133| us2020-serving | trans_fat_g | 0 | exact | Trans Fat 0g | known | printed | | |
134| us2020-serving | cholesterol_mg | 0 | exact | Cholest 0mg | known | printed | | |
135| us2020-serving | sodium_mg | 230 | exact | Sodium 230mg | known | printed | | |
136| us2020-serving | carbohydrate_g | 6 | exact | Total Carb 6g | known | printed | | |
137| us2020-serving | fibre_g | 0 | exact | Fiber 0g | known | printed | | |
138| us2020-serving | sugars_g | 6 | exact | Sugars 6g | known | printed | | |
139| us2020-serving | protein_g | 1 | less_than | Protein <1g | known | printed | | |
102+| panel | nutrient | value | qualifier | value_max | dv_percent | printed_value | state | method | source | note |
103+| -------------- | --------------- | ----- | --------- | --------- | ---------- | ------------- | ----- | ---------- | ------ | ---- |
104+| maker-serving | energy_kcal | 130 | exact | | | 130 | known | printed | | |
105+| maker-serving | fat_g | 12 | exact | | | 12 g | known | printed | | |
106+| maker-serving | saturated_fat_g | 2 | exact | | | 2 g | known | printed | | |
107+| maker-serving | trans_fat_g | 0 | exact | | | 0 g | known | printed | | |
108+| maker-serving | cholesterol_mg | 0 | exact | | | 0 mg | known | printed | | |
109+| maker-serving | sodium_mg | 250 | exact | | | 250 mg | known | printed | | |
110+| maker-serving | carbohydrate_g | 6 | exact | | | 6 g | known | printed | | |
111+| maker-serving | fibre_g | 0 | exact | | | 0 g | known | printed | | |
112+| maker-serving | sugars_g | 6 | exact | | | 6 g | known | printed | | |
113+| maker-serving | added_sugars_g | 5 | exact | | | 5 g | known | printed | | |
114+| maker-serving | protein_g | 0 | exact | | | 0 g | known | printed | | |
115+| maker-serving | vitamin_d_ug | 0 | exact | | | 0 mcg | known | printed | | |
116+| maker-serving | calcium_mg | 0 | exact | | | 0 mg | known | printed | | |
117+| maker-serving | iron_mg | 0 | exact | | | 0 mg | known | printed | | |
118+| maker-serving | potassium_mg | 0 | exact | | | 0 mg | known | printed | | |
119+| usda-100g | energy_kcal | 419 | exact | | | | known | normalized | | |
120+| usda-100g | fat_g | 38.71 | exact | | | | known | normalized | | |
121+| usda-100g | saturated_fat_g | 4.84 | exact | | | | known | normalized | | |
122+| usda-100g | trans_fat_g | 0 | exact | | | | known | normalized | | |
123+| usda-100g | cholesterol_mg | 0 | exact | | | | known | normalized | | |
124+| usda-100g | sodium_mg | 839 | exact | | | | known | normalized | | |
125+| usda-100g | carbohydrate_g | 19.35 | exact | | | | known | normalized | | |
126+| usda-100g | fibre_g | 0 | exact | | | | known | normalized | | |
127+| usda-100g | sugars_g | 19.35 | exact | | | | known | normalized | | |
128+| usda-100g | added_sugars_g | 16.1 | exact | | | | known | normalized | | |
129+| usda-100g | protein_g | 0 | exact | | | | known | normalized | | |
130+| us2020-serving | energy_kcal | 140 | exact | | | Calories 140 | known | printed | | |
131+| us2020-serving | fat_g | 13 | exact | | | Total Fat 13g | known | printed | | |
132+| us2020-serving | saturated_fat_g | 2 | exact | | | Sat Fat 2g | known | printed | | |
133+| us2020-serving | trans_fat_g | 0 | exact | | | Trans Fat 0g | known | printed | | |
134+| us2020-serving | cholesterol_mg | 0 | exact | | | Cholest 0mg | known | printed | | |
135+| us2020-serving | sodium_mg | 230 | exact | | | Sodium 230mg | known | printed | | |
136+| us2020-serving | carbohydrate_g | 6 | exact | | | Total Carb 6g | known | printed | | |
137+| us2020-serving | fibre_g | 0 | exact | | | Fiber 0g | known | printed | | |
138+| us2020-serving | sugars_g | 6 | exact | | | Sugars 6g | known | printed | | |
139+| us2020-serving | protein_g | 1 | less_than | | | Protein <1g | known | printed | | |
140140<!--/nutrition_values-->
141141 
142142## Allergen declarations <!--allergens-->
143143| observation | allergen | declaration | source | note |
144144| ----------- | -------- | ----------- | ---------- | --------------- |
145145| maker-2026 | milk | contains | ^kh | CONTAINS: MILK. |
146146| us-2020 | milk | contains | ^label2020 | CONTAINS: MILK. |
147147<!--/allergens-->
148148 
149149## Label claims <!--claims-->
150150| observation | claim | kind | source | note |
151151| ------------- | ----------------------------------- | ------------ | ---------- | ------------------------------------------------------- |
152152| us-2021-front | No artificial flavors | label | ^front2021 | Printed on the front under "Yes to the taste you love." |
153153| us-2021-front | No MSG added | label | ^front2021 | Printed on the front under "Yes to the taste you love." |
154154| us-2021-front | 140 calories per 2 Tbsp | label | ^front2021 | Front-of-pack calorie badge |
155155| maker-2026 | No MSG added, no artificial flavors | manufacturer | ^kh | Product description on the maker's page |
156156<!--/claims-->
157157 
158158## Research gaps <!--research_gaps-->
159159| observation | domain | state | detail | source |
160160| ----------- | ------------- | -------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------- |
161161| | ingredients | disputed | The 2020 label (tomato puree, skim milk, citric acid, propylene glycol alginate, potassium sorbate) and the 2022-2026 recipe (whey, modified food starch, polysorbate 60, guar gum, natural flavor, sorbic acid) differ; no dated source says when the reformulation happened, and the USDA record orders the minor ingredients differently from the maker page | ^usda |
162162| | nutrition | disputed | The 2020 panel gives 140 kcal, 13 g fat and 230 mg sodium per 31 g; the maker page gives 130 kcal, 12 g fat and 250 mg sodium; USDA's 839 mg sodium per 100 g scales to about 260 mg per 31 g, so the USDA record may follow a third label | ^kh |
163163| us-2020 | schema | schema_gap | The 2020 panel prints Fat Cal 110 and percent-only rows (Vitamin A 2%, Vitamin C 0%, Calcium 0%, Iron 0%) that have no faithful nutrient field | ^label2020 |
164164| | images | unknown | No photograph of the current (reformulated) back label was found; the only front image is a 477x1190 flat render from 2021 | ^off |
165165| | markets | not_researched | Foodland (shop.foodland.com) and HarvesTime Foods list this UPC but refused or timed out the server fetch, so they are not cited | https://shop.foodland.com/product/kraft-dressing-creamy-french-021000642823 |
166166| | relationships | unknown | No public GS1 source names the registrant of prefix 0021000; the company stub records it from a USDA brand_owner field | ^usda-2849 |
167167| | identity | unknown | Country of origin is not printed on the photographed label and no source states it | |
168168<!--/research_gaps-->
169169 
170170## Research <!--research-->
171171structure_version: 2
172172reviewed_on: 2026-09-13
173173note: New discover page built from the Open Food Facts photos, the USDA Branded Foods record, the Kraft Heinz US product page and a retailer listing that prints the UPC
174174<!--/research-->
175175 
176+## Images <!--images-->
177+| asset | kind | source | licence | attribution | url | accessed | note | provider_entity_id | provider_image_id | source_image_url | download_url | retrieved_at | matched_barcode | match_method | match_confidence | original_width | original_height | stored_width | stored_height | upscaled | observation |
178+| ------------------------ | ----------- | --------------- | ------------ | ---------------------------- | ----------------------------------------------------- | ---------- | ---- | ------------------ | ----------------- | ---------------- | ------------ | ------------ | --------------- | ------------ | ---------------- | -------------- | --------------- | ------------ | ------------- | -------- | ----------- |
179+| front-0f8db1ae.jpg | front | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0021000642823 | 2026-09-13 | | | | | | | | | | | | | | | |
180+| ingredients-37999589.jpg | ingredients | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0021000642823 | 2026-09-13 | | | | | | | | | | | | | | | |
181+| nutrition-4e5309f0.jpg | nutrition | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0021000642823 | 2026-09-13 | | | | | | | | | | | | | | | |
182+<!--/images-->
183+ 
176184## References <!--references-->
177185| ref | url | title | accessed | publisher | kind | published | record_id | locator | licence | attribution | upstream |
178186| ----------- | ------------------------------------------------------------------------------------------------------------------------------ | -------------------------------------------------------------------------------------------------------------------------------------------- | ---------- | --------------------------------- | ------------ | ---------- | -------------- | ------------------------------------------------------------------ | ------------ | ---------------------------- | ----------------------------------------------------- |
179187| kh | https://www.kraftheinz.com/kraft-sauces/products/00021000642823-creamy-french-salad-dressing | Kraft Heinz (United States): Creamy French Dressing, KRAFT SAUCES | 2026-09-13 | The Kraft Heinz Company | manufacturer | | 00021000642823 | Product Information, Nutritional Facts, Ingredients, Allergen Info | | | |
180188| label2020 | https://images.openfoodfacts.org/images/products/002/100/064/2823/1.jpg | Photographs of the back label (1.jpg and 2.jpg: nutrition panel, ingredients, allergen statement, manufacturer block) of the 16 fl oz bottle | 2026-09-13 | Open Food Facts | pack | 2020-05-21 | 0021000642823 | back label; second photo 2.jpg | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0021000642823 |
181189| front2021 | https://images.openfoodfacts.org/images/products/002/100/064/2823/3.jpg | Front-of-pack image of the 16 fl oz bottle | 2026-09-13 | Open Food Facts | pack | 2021-08-24 | 0021000642823 | front label | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0021000642823 |
182190| off | https://world.openfoodfacts.org/product/0021000642823 | Open Food Facts: Creamy french dressing (Kraft) | 2026-09-13 | Open Food Facts | catalogue | | 0021000642823 | | ODbL | Open Food Facts contributors | |
183191| usda | https://fdc.nal.usda.gov/food-details/2676027/nutrients | USDA FoodData Central, Branded Foods (LI), fdc_id 2676027, version 2023-11-16 | 2026-09-13 | U.S. Department of Agriculture | registry | 2023-11-16 | 2676027 | brand_owner, ingredients, nutrients per 100 g | cc0 | | Label Insight |
184192| usda-2849 | https://fdc.nal.usda.gov/food-details/2676003/nutrients | USDA FoodData Central, Branded Foods (LI), fdc_id 2676003 (Kraft Sun Dried Tomato Vinaigrette), version 2023-11-16 | 2026-09-13 | U.S. Department of Agriculture | registry | 2023-11-16 | 2676003 | brand_owner | cc0 | | Label Insight |
185193| russells | https://russellsofneillsville.com/p/kraft-dressing-creamy-french-bottle-021000642823 | Russell's Of Neillsville: KRAFT FRENCH DRESSING 16OZ (SKU C033669, UPC 021000642823) | 2026-09-13 | Russell's Of Neillsville | retailer | | C033669 | | | | |
186194| archive2007 | https://web.archive.org/web/20070509223602/http://en.barcodepedia.com/021000642823/kraft-creamy-french-salad-dressing-16-fl-oz | Barcodepedia (archived 2007-05-09): Kraft Creamy French Salad Dressing, 16 fl oz | 2026-09-13 | Barcodepedia via Internet Archive | other | 2007-05-09 | | | | | |
187195<!--/references-->
188196 
189197## About <!--about-->
190198Kraft Creamy French Dressing is a shelf-stable orange salad dressing in a 16 fl oz (473 ml) bottle, listed under KRAFT SAUCES on the Kraft Heinz United States site, which describes it as made with no added MSG and no artificial flavors.[^kh] The back label names Kraft Heinz Foods Company of Chicago, Illinois, which USDA FoodData Central gives as the brand owner.[^label2020][^usda] The maker's current ingredient list starts with soybean oil, high fructose corn syrup, water and vinegar, with whey, paprika and the colours Yellow 6 and Yellow 5 among the minor ingredients, and declares milk.[^kh] A 2 tablespoon serving carries 130 calories and 250 mg of sodium.[^kh]
191199 
192200A 2020 photograph of the label shows an earlier recipe with tomato puree, skim milk and propylene glycol alginate, and 140 calories per serving.[^label2020] Barcodepedia's 2007 page for the same UPC already called it Kraft Creamy French Salad Dressing, 16 fl oz.[^archive2007]
193201<!--/about-->

Source of v1

# Kraft Creamy French Dressing 16 fl oz <!--product-->

## Identity <!--identity-->
gtin: 00021000642823
name: Kraft Creamy French Dressing 16 fl oz
default_observation: maker-2026
summary: Shelf-stable creamy French salad dressing by Kraft Heinz, sold in the United States in a 16 fl oz (473 ml) bottle.
brand: brand/kraft
category: category/10000200
net_content: 473 ml
country_of_sale: US
pack_format: bottle
status: active
last_seen: 2026-09-13
last_seen_note: Listed with UPC 021000642823 by Russell's Of Neillsville and on the Kraft Heinz US site
<!--/identity-->

## Relations <!--relations-->
