Kraft Singles White American 24 Slices 16 oz: version 3

Saved 2026-09-14 12:18 by site bot: Prefix audit: gs1_prefix_owner status sourced → derived (the company stub's prefix was itself derived). This is the current version.

Source of v3

# Kraft Singles White American 24 Slices 16 oz <!--product-->

## Identity <!--identity-->
gtin: 00021000615278
name: Kraft Singles White American 24 Slices 16 oz
family: family/kraft-singles
default_observation: label-2026
summary: Twenty-four slices of Kraft Singles White American pasteurized prepared cheese product in a 16 oz (453 g) pack, sold in the United States by Kraft Heinz.
brand: brand/kraft
category: category/10000028
net_content: 16 oz
country_of_sale: US
piece_count: 24
pack_format: pack of individually wrapped slices
status: active
<!--/identity-->

## Relations <!--relations-->
| role                | target                            | market | from | until | ended | status  | source          | note                                                                                                                                                                                                                                                                                               |
| ------------------- | --------------------------------- | ------ | ---- | ----- | ----- | ------- | --------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| brand_owner_at_sale | company/kraft-heinz-foods-company | US     |      |       |       | sourced | ^usda           | USDA Branded Foods brand_owner; the same company with a Chicago, IL 60601 address is printed on the back label (^label-2026)                                                                                                                                                                       |
| gs1_prefix_owner    | company/kraft-heinz-foods-company |        |      |       |       | derived | ^khfc-label2024 | Derived: company/kraft-heinz-foods-company no longer states this prefix; its attribution came from a pack or brand-owner record, not a registry (prefix audit 2026-09-14). prefix 0021000 is stated in the company/kraft-heinz-foods-company stub, which cites this label of another Kraft article |
<!--/relations-->

## Markets <!--markets-->
| country | status  | source      | note                                                                                                                                                                     | observed   | condition | origin | price |
| ------- | ------- | ----------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ---------- | --------- | ------ | ----- |
| US      | printed | ^label-2026 | Kraft Heinz Foods Company, Chicago, IL 60601, a US toll-free consumer line and a US-format Nutrition Facts panel are printed on the back label                           | 2026-05-30 | new       |        |       |
| US      | sourced | ^amazon     | Amazon.com listing printing UPC 021000615278 and GTIN 00021000615278 in its product details; the page carries several offers including a 4-pack, so no price is recorded | 2026-09-14 | new       |        |       |
<!--/markets-->

## Aliases <!--aliases-->
| name                                                             | type   | locale | from | until |
| ---------------------------------------------------------------- | ------ | ------ | ---- | ----- |
| Kraft Singles White American Pasteurized Prepared Cheese Product | name   | en     |      |       |
| White American Slices                                            | search | en     |      |       |
| Kraft Singles Slices, 24 ct Pack, White American                 | search | en     |      |       |
| Kraft American Cheese Singles, White, 16 oz                      | search | en     |      |       |
| 021000615278                                                     | search |        |      |       |
<!--/aliases-->

## Ingredients <!--ingredients-->
| ingredient                          | role            | kind  | note                                    | percent | basis | market | from | until      | source      | id                  | observation | parent_id | position | printed_name                         | state |
| ----------------------------------- | --------------- | ----- | --------------------------------------- | ------- | ----- | ------ | ---- | ---------- | ----------- | ------------------- | ----------- | --------- | -------- | ------------------------------------ | ----- |
| ingredient/cheddar-cheese           |                 | label |                                         |         |       | US     |      |            | ^label-2026 | n-cheddar           | label-2026  |           | 1        | CHEDDAR CHEESE                       | known |
| ingredient/cultured-milk            |                 | label |                                         |         |       | US     |      |            | ^label-2026 | n-cheddar-milk      | label-2026  | n-cheddar | 1        | CULTURED MILK                        | known |
| ingredient/salt                     |                 | label |                                         |         |       | US     |      |            | ^label-2026 | n-cheddar-salt      | label-2026  | n-cheddar | 2        | SALT                                 | known |
| ingredient/enzymes                  |                 | label |                                         |         |       | US     |      |            | ^label-2026 | n-cheddar-enzymes   | label-2026  | n-cheddar | 3        | ENZYMES                              | known |
| ingredient/skimmed-milk             |                 | label |                                         |         |       | US     |      |            | ^label-2026 | n-skim-milk         | label-2026  |           | 2        | SKIM MILK                            | known |
| ingredient/whey                     |                 | label |                                         |         |       | US     |      |            | ^label-2026 | n-whey              | label-2026  |           | 3        | WHEY                                 | known |
| ingredient/butterfat                |                 | label |                                         |         |       | US     |      |            | ^label-2026 | n-milkfat           | label-2026  |           | 4        | MILKFAT                              | known |
| ingredient/milk-protein-concentrate |                 | label |                                         |         |       | US     |      |            | ^label-2026 | n-mpc               | label-2026  |           | 5        | MILK PROTEIN CONCENTRATE             | known |
| ingredient/calcium-phosphate        |                 | label |                                         |         |       | US     |      |            | ^label-2026 | n-calcium-phosphate | label-2026  |           | 6        | CALCIUM PHOSPHATE                    | known |
| ingredient/sodium-phosphates        |                 | label |                                         |         |       | US     |      |            | ^label-2026 | n-sodium-phosphate  | label-2026  |           | 7        | SODIUM PHOSPHATE                     | known |
| ingredient/modified-starch          |                 | label | Declared after CONTAINS LESS THAN 2% OF |         |       | US     |      |            | ^label-2026 | n-starch            | label-2026  |           | 8        | MODIFIED FOOD STARCH                 | known |
| ingredient/salt                     |                 | label | Declared after CONTAINS LESS THAN 2% OF |         |       | US     |      |            | ^label-2026 | n-salt              | label-2026  |           | 9        | SALT                                 | known |
| ingredient/milk                     |                 | label | Declared after CONTAINS LESS THAN 2% OF |         |       | US     |      |            | ^label-2026 | n-milk              | label-2026  |           | 10       | MILK                                 | known |
| ingredient/lactic-acid              |                 | label | Declared after CONTAINS LESS THAN 2% OF |         |       | US     |      |            | ^label-2026 | n-lactic-acid       | label-2026  |           | 11       | LACTIC ACID                          | known |
| ingredient/sorbic-acid              | preservative    | label | Declared after CONTAINS LESS THAN 2% OF |         |       | US     |      |            | ^label-2026 | n-sorbic-acid       | label-2026  |           | 12       | SORBIC ACID AS A PRESERVATIVE        | known |
| ingredient/enzymes                  |                 | label | Declared after CONTAINS LESS THAN 2% OF |         |       | US     |      |            | ^label-2026 | n-enzymes           | label-2026  |           | 13       | ENZYMES                              | known |
| ingredient/cultures                 |                 | label | Declared after CONTAINS LESS THAN 2% OF |         |       | US     |      |            | ^label-2026 | n-culture           | label-2026  |           | 14       | CHEESE CULTURE                       | known |
| ingredient/vitamin-a-palmitate      |                 | label | Declared after CONTAINS LESS THAN 2% OF |         |       | US     |      |            | ^label-2026 | n-vitamin-a         | label-2026  |           | 15       | VITAMIN A PALMITATE                  | known |
| ingredient/cheddar-cheese           |                 | label |                                         |         |       | US     |      | 2024-03-08 | ^label-2024 | o-cheddar           | label-2024  |           | 1        | CHEDDAR CHEESE                       | known |
| ingredient/cultured-milk            |                 | label |                                         |         |       | US     |      | 2024-03-08 | ^label-2024 | o-cheddar-milk      | label-2024  | o-cheddar | 1        | CULTURED MILK                        | known |
| ingredient/salt                     |                 | label |                                         |         |       | US     |      | 2024-03-08 | ^label-2024 | o-cheddar-salt      | label-2024  | o-cheddar | 2        | SALT                                 | known |
| ingredient/enzymes                  |                 | label |                                         |         |       | US     |      | 2024-03-08 | ^label-2024 | o-cheddar-enzymes   | label-2024  | o-cheddar | 3        | ENZYMES                              | known |
| ingredient/skimmed-milk             |                 | label |                                         |         |       | US     |      | 2024-03-08 | ^label-2024 | o-skim-milk         | label-2024  |           | 2        | SKIM MILK                            | known |
| ingredient/butterfat                |                 | label |                                         |         |       | US     |      | 2024-03-08 | ^label-2024 | o-milkfat           | label-2024  |           | 3        | MILKFAT                              | known |
| ingredient/milk                     |                 | label |                                         |         |       | US     |      | 2024-03-08 | ^label-2024 | o-milk-1            | label-2024  |           | 4        | MILK                                 | known |
| ingredient/milk-protein-concentrate |                 | label |                                         |         |       | US     |      | 2024-03-08 | ^label-2024 | o-mpc               | label-2024  |           | 5        | MILK PROTEIN CONCENTRATE             | known |
| ingredient/whey                     |                 | label |                                         |         |       | US     |      | 2024-03-08 | ^label-2024 | o-whey              | label-2024  |           | 6        | WHEY                                 | known |
| ingredient/calcium-phosphate        |                 | label |                                         |         |       | US     |      | 2024-03-08 | ^label-2024 | o-calcium-phosphate | label-2024  |           | 7        | CALCIUM PHOSPHATE                    | known |
| ingredient/sodium-phosphates        |                 | label |                                         |         |       | US     |      | 2024-03-08 | ^label-2024 | o-sodium-phosphate  | label-2024  |           | 8        | SODIUM PHOSPHATE                     | known |
| ingredient/modified-starch          |                 | label | Declared after CONTAINS LESS THAN 2% OF |         |       | US     |      | 2024-03-08 | ^label-2024 | o-starch            | label-2024  |           | 9        | MODIFIED FOOD STARCH                 | known |
| ingredient/salt                     |                 | label | Declared after CONTAINS LESS THAN 2% OF |         |       | US     |      | 2024-03-08 | ^label-2024 | o-salt              | label-2024  |           | 10       | SALT                                 | known |
| ingredient/lactic-acid              |                 | label | Declared after CONTAINS LESS THAN 2% OF |         |       | US     |      | 2024-03-08 | ^label-2024 | o-lactic-acid       | label-2024  |           | 11       | LACTIC ACID                          | known |
| ingredient/natamycin                | mould inhibitor | label | Declared after CONTAINS LESS THAN 2% OF |         |       | US     |      | 2024-03-08 | ^label-2024 | o-natamycin         | label-2024  |           | 12       | NATAMYCIN (A NATURAL MOLD INHIBITOR) | known |
| ingredient/enzymes                  |                 | label | Declared after CONTAINS LESS THAN 2% OF |         |       | US     |      | 2024-03-08 | ^label-2024 | o-enzymes           | label-2024  |           | 13       | ENZYMES                              | known |
| ingredient/cultures                 |                 | label | Declared after CONTAINS LESS THAN 2% OF |         |       | US     |      | 2024-03-08 | ^label-2024 | o-culture           | label-2024  |           | 14       | CHEESE CULTURE                       | known |
<!--/ingredients-->

## Pack history <!--pack_history-->
| label                                                                                                 | from | until | market | net_content | pack_quantity | pack_format                         | source      | note                                                                                                                                 |
| ----------------------------------------------------------------------------------------------------- | ---- | ----- | ------ | ----------- | ------------- | ----------------------------------- | ----------- | ------------------------------------------------------------------------------------------------------------------------------------ |
| Blue wrapper with a toasted-sandwich photograph, ALWAYS MADE WITH MILK badge, 50 CALORIES PER SLICE   |      |       | US     | 16 oz       |               | pack of individually wrapped slices | ^label-2021 | Front photographed 2021-12-13; not a change date                                                                                     |
| Yellow panel with a grilled-cheese photograph, 24 SLICES, MADE WITH REAL DAIRY, 50 CALORIES PER SLICE |      |       | US     | 16 oz       |               | pack of individually wrapped slices | ^label-2026 | Front photographed 2026-05-30; the same design is on shelf photographs uploaded 2024-04-03 and 2025-11-01 (^shelf); not change dates |
<!--/pack_history-->

## Observations <!--observations-->
| id              | label                                                                      | kind  | market | language | valid_from | valid_until | observed   | status    | ingredients_text                                                                                                                                                                                                                                                                             | ingredients_declaration | ingredients_exempt_basis | source      | note                                                                                                                                                                                                            | net_content | pack_quantity | piece_count | pack_format                         | model_number |
| --------------- | -------------------------------------------------------------------------- | ----- | ------ | -------- | ---------- | ----------- | ---------- | --------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------- | ------------------------ | ----------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- | ------------- | ----------- | ----------------------------------- | ------------ |
| label-2026      | US label with sorbic acid and vitamin A palmitate, 19 g slice panel        | label | US     | en       |            |             | 2026-05-30 | supported | CHEDDAR CHEESE (CULTURED MILK, SALT, ENZYMES), SKIM MILK, WHEY, MILKFAT, MILK PROTEIN CONCENTRATE, CALCIUM PHOSPHATE, SODIUM PHOSPHATE, CONTAINS LESS THAN 2% OF MODIFIED FOOD STARCH, SALT, MILK, LACTIC ACID, SORBIC ACID AS A PRESERVATIVE, ENZYMES, CHEESE CULTURE, VITAMIN A PALMITATE. | listed                  |                          | ^label-2026 | Uploads 15 to 18; the best-if-used date printed on the back is 16 OCT 26. The Kraft Heinz product page prints the same ingredient statement (^kh)                                                               | 16 oz       |               | 24          | pack of individually wrapped slices |              |
| label-2024      | US label with natamycin                                                    | label | US     | en       |            |             | 2024-03-08 | supported | INGREDIENTS: CHEDDAR CHEESE (CULTURED MILK, SALT, ENZYMES), SKIM MILK, MILKFAT, MILK, MILK PROTEIN CONCENTRATE, WHEY, CALCIUM PHOSPHATE, SODIUM PHOSPHATE, CONTAINS LESS THAN 2% OF MODIFIED FOOD STARCH, SALT, LACTIC ACID, NATAMYCIN (A NATURAL MOLD INHIBITOR), ENZYMES, CHEESE CULTURE.  | listed                  |                          | ^label-2024 | Upload 6; the photo clips the first letter of some lines, the words are unambiguous. Best-when-used-by date 03 AUG 24. Ingredient rows carry until 2024-03-08, the upload date of this photo, not a change date |             |               |             | pack of individually wrapped slices |              |
| label-2023-usda | USDA Branded Foods label record                                            | label | US     | en       |            |             | 2023-11-16 | supported | CHEDDAR CHEESE (CULTURED MILK, SALT, ENZYMES), SKIM MILK, MILKFAT, MILK PROTEIN CONCENTRATE, WHEY, CALCIUM PHOSPHATE, SODIUM PHOSPHATE, CONTAINS LESS THAN 2% OF MODIFIED FOOD STARCH, SALT, LACTIC ACID, MILK, NATAMYCIN (A NATURAL MOLD INHIBITOR), ENZYMES, CHEESE CULTURE, VITAMIN D3.   | listed                  |                          | ^usda       | Record available 2023-11-16, modified 2022-08-23; package weight 16 oz/1 lbs/453 g, serving 1 slice (19 g)                                                                                                      | 16 oz       |               |             | pack of individually wrapped slices |              |
| label-2021      | US front with ALWAYS MADE WITH MILK and nutrition panel with 230 mg sodium | label | US     | en       |            |             | 2021-12-13 | supported |                                                                                                                                                                                                                                                                                              |                         |                          | ^label-2021 | Front (upload 2) and nutrition panel (upload 3) uploaded the same day; not proven to be one pack. No ingredient list photographed                                                                               | 16 oz       |               |             | pack of individually wrapped slices |              |
| label-2020      | US nutrition panel with 220 mg sodium and 330 mg calcium                   | label | US     | en       |            |             | 2020-03-03 | supported |                                                                                                                                                                                                                                                                                              |                         |                          | ^label-2020 | Upload 1, nutrition panel only; 24 servings of 19 g match this pack                                                                                                                                             |             |               |             | pack of individually wrapped slices |              |
<!--/observations-->

## Nutrition panels <!--nutrition_panels-->
| id          | observation     | label                       | basis | basis_state | basis_note                                            | declaration | exempt_basis | source      | note                                                                                                                                                      |
| ----------- | --------------- | --------------------------- | ----- | ----------- | ----------------------------------------------------- | ----------- | ------------ | ----------- | --------------------------------------------------------------------------------------------------------------------------------------------------------- |
| p2026-slice | label-2026      | Per slice (19 g)            | 19 g  | as_sold     | Serving size 1 slice (19g), 24 servings per container | transcribed |              | ^label-2026 | Read from upload 17. The Kraft Heinz page for this GTIN prints a different panel (1 slice 21 g, 3.5 g fat, 230 mg sodium, 4 g protein); see Research gaps |
| p2021-slice | label-2021      | Per slice (19 g)            | 19 g  | as_sold     | Serving size 1 slice (19g), 24 servings per container | transcribed |              | ^label-2021 | Read from upload 3                                                                                                                                        |
| p2020-slice | label-2020      | Per slice (19 g)            | 19 g  | as_sold     | Serving size 1 slice (19g), 24 servings per container | transcribed |              | ^label-2020 | Read from upload 1                                                                                                                                        |
| usda-100    | label-2023-usda | Per 100 g (USDA normalised) | 100 g | as_sold     | USDA converts the 1 slice (19 g) serving to 100 g     | transcribed |              | ^usda       | Values normalised by USDA from the label record; not a printed column                                                                                     |
<!--/nutrition_panels-->

## Nutrition values <!--nutrition_values-->
| panel       | nutrient        | value | qualifier | value_max | dv_percent | printed_value            | state | method     | source | note |
| ----------- | --------------- | ----- | --------- | --------- | ---------- | ------------------------ | ----- | ---------- | ------ | ---- |
| p2026-slice | energy_kcal     | 50    |           |           |            | 50                       | known | printed    |        |      |
| p2026-slice | fat_g           | 3     |           |           |            | 3g                       | known | printed    |        |      |
| p2026-slice | saturated_fat_g | 2     |           |           |            | 2g                       | known | printed    |        |      |
| p2026-slice | trans_fat_g     | 0     |           |           |            | 0g                       | known | printed    |        |      |
| p2026-slice | cholesterol_mg  | 15    |           |           |            | 15mg                     | known | printed    |        |      |
| p2026-slice | sodium_mg       | 210   |           |           |            | 210mg                    | known | printed    |        |      |
| p2026-slice | carbohydrate_g  | 2     |           |           |            | 2g                       | known | printed    |        |      |
| p2026-slice | fibre_g         | 0     |           |           |            | 0g                       | known | printed    |        |      |
| p2026-slice | sugars_g        | 1     |           |           |            | 1g                       | known | printed    |        |      |
| p2026-slice | added_sugars_g  | 0     |           |           |            | Includes 0g Added Sugars | known | printed    |        |      |
| p2026-slice | protein_g       | 3     |           |           |            | 3g                       | known | printed    |        |      |
| p2026-slice | vitamin_d_ug    | 0     |           |           |            | 0mcg                     | known | printed    |        |      |
| p2026-slice | calcium_mg      | 290   |           |           |            | 290mg                    | known | printed    |        |      |
| p2026-slice | iron_mg         | 0     |           |           |            | 0mg                      | known | printed    |        |      |
| p2026-slice | potassium_mg    | 60    |           |           |            | 60mg                     | known | printed    |        |      |
| p2026-slice | vitamin_a_ug    | 30    |           |           |            | 30mcg                    | known | printed    |        |      |
| p2021-slice | energy_kcal     | 50    |           |           |            | 50                       | known | printed    |        |      |
| p2021-slice | fat_g           | 3.5   |           |           |            | 3.5g                     | known | printed    |        |      |
| p2021-slice | saturated_fat_g | 2     |           |           |            | 2g                       | known | printed    |        |      |
| p2021-slice | trans_fat_g     | 0     |           |           |            | 0g                       | known | printed    |        |      |
| p2021-slice | cholesterol_mg  | 15    |           |           |            | 15mg                     | known | printed    |        |      |
| p2021-slice | sodium_mg       | 230   |           |           |            | 230mg                    | known | printed    |        |      |
| p2021-slice | carbohydrate_g  | 2     |           |           |            | 2g                       | known | printed    |        |      |
| p2021-slice | fibre_g         | 0     |           |           |            | 0g                       | known | printed    |        |      |
| p2021-slice | sugars_g        | 2     |           |           |            | 2g                       | known | printed    |        |      |
| p2021-slice | added_sugars_g  | 0     |           |           |            | Includes 0g Added Sugars | known | printed    |        |      |
| p2021-slice | protein_g       | 3     |           |           |            | 3g                       | known | printed    |        |      |
| p2021-slice | vitamin_d_ug    | 0.9   |           |           |            | 0.9mcg                   | known | printed    |        |      |
| p2021-slice | calcium_mg      | 290   |           |           |            | 290mg                    | known | printed    |        |      |
| p2021-slice | iron_mg         | 0     |           |           |            | 0mg                      | known | printed    |        |      |
| p2021-slice | potassium_mg    | 0     |           |           |            | 0mg                      | known | printed    |        |      |
| p2020-slice | energy_kcal     | 50    |           |           |            | 50                       | known | printed    |        |      |
| p2020-slice | fat_g           | 3.5   |           |           |            | 3.5g                     | known | printed    |        |      |
| p2020-slice | saturated_fat_g | 2     |           |           |            | 2g                       | known | printed    |        |      |
| p2020-slice | trans_fat_g     | 0     |           |           |            | 0g                       | known | printed    |        |      |
| p2020-slice | cholesterol_mg  | 10    |           |           |            | 10mg                     | known | printed    |        |      |
| p2020-slice | sodium_mg       | 220   |           |           |            | 220mg                    | known | printed    |        |      |
| p2020-slice | carbohydrate_g  | 2     |           |           |            | 2g                       | known | printed    |        |      |
| p2020-slice | fibre_g         | 0     |           |           |            | 0g                       | known | printed    |        |      |
| p2020-slice | sugars_g        | 1     |           |           |            | 1g                       | known | printed    |        |      |
| p2020-slice | added_sugars_g  | 0     |           |           |            | Includes 0g Added Sugars | known | printed    |        |      |
| p2020-slice | protein_g       | 3     |           |           |            | 3g                       | known | printed    |        |      |
| p2020-slice | vitamin_d_ug    | 0.9   |           |           |            | 0.9mcg                   | known | printed    |        |      |
| p2020-slice | calcium_mg      | 330   |           |           |            | 330mg                    | known | printed    |        |      |
| p2020-slice | iron_mg         | 0     |           |           |            | 0mg                      | known | printed    |        |      |
| p2020-slice | potassium_mg    | 0     |           |           |            | 0mg                      | known | printed    |        |      |
| usda-100    | energy_kcal     | 263   |           |           |            |                          | known | normalized |        |      |
| usda-100    | fat_g           | 18.42 |           |           |            |                          | known | normalized |        |      |
| usda-100    | saturated_fat_g | 10.53 |           |           |            |                          | known | normalized |        |      |
| usda-100    | trans_fat_g     | 0     |           |           |            |                          | known | normalized |        |      |
| usda-100    | cholesterol_mg  | 79    |           |           |            |                          | known | normalized |        |      |
| usda-100    | sodium_mg       | 1211  |           |           |            |                          | known | normalized |        |      |
| usda-100    | carbohydrate_g  | 10.53 |           |           |            |                          | known | normalized |        |      |
| usda-100    | fibre_g         | 0     |           |           |            |                          | known | normalized |        |      |
| usda-100    | sugars_g        | 10.53 |           |           |            |                          | known | normalized |        |      |
| usda-100    | added_sugars_g  | 0     |           |           |            |                          | known | normalized |        |      |
| usda-100    | protein_g       | 15.79 |           |           |            |                          | known | normalized |        |      |
| usda-100    | calcium_mg      | 1526  |           |           |            |                          | known | normalized |        |      |
| usda-100    | iron_mg         | 0     |           |           |            |                          | known | normalized |        |      |
| usda-100    | potassium_mg    | 0     |           |           |            |                          | known | normalized |        |      |
<!--/nutrition_values-->

## Allergen declarations <!--allergens-->
| observation | allergen | declaration | source      | note            |
| ----------- | -------- | ----------- | ----------- | --------------- |
| label-2026  | milk     | contains    | ^label-2026 | CONTAINS: MILK. |
| label-2024  | milk     | contains    | ^label-2024 | CONTAINS: MILK. |
<!--/allergens-->

## Label claims <!--claims-->
| observation | claim                                | kind  | source      | note                                                                                                        |
| ----------- | ------------------------------------ | ----- | ----------- | ----------------------------------------------------------------------------------------------------------- |
| label-2026  | EXCELLENT SOURCE OF CALCIUM          | label | ^label-2026 | Printed above the nutrition panel (upload 17)                                                               |
| label-2026  | NO ARTIFICIAL FLAVORS OR DYES        | label | ^label-2026 | Printed on the back of the pack (upload 16)                                                                 |
| label-2026  | MADE WITH REAL DAIRY                 | label | ^label-2026 | Printed on the front (upload 15)                                                                            |
| label-2026  | 50 CALORIES PER SLICE                | label | ^label-2026 | Printed on the front (upload 15)                                                                            |
| label-2021  | ALWAYS MADE WITH MILK                | label | ^label-2021 | Badge on the front (upload 2)                                                                               |
| label-2021  | NO Artificial Preservatives or Flav… | label | ^label-2021 | Printed as yes to the taste you lo… NO Artificial Preservatives or Flav…; the photo cuts off the right edge |
| label-2020  | Excellent Source of Calcium          | label | ^label-2020 | Printed above the nutrition panel (upload 1)                                                                |
<!--/claims-->

## Research gaps <!--research_gaps-->
| observation     | domain        | state    | detail                                                                                                                                                                                                                                                                                                     | source      |
| --------------- | ------------- | -------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- |
| label-2026      | nutrition     | disputed | The Kraft Heinz page for GTIN 00021000615278 prints a 1 slice (21 g) panel with 3.5 g fat, 230 mg sodium, 4 g protein, 330 mg calcium and 70 mg potassium, which matches the 12 oz American pack rather than this 16 oz label (19 g slice, 3 g fat, 210 mg sodium, 3 g protein); the label values are kept | ^kh         |
| label-2023-usda | ingredients   | unknown  | The USDA statement orders the ingredients differently from the 2024 photo and ends with VITAMIN D3, which the 2024 photo does not show; no photo of that wording was found and it is not split into ingredient rows                                                                                        | ^usda       |
|                 | ingredients   | unknown  | When the recipe changed from natamycin to sorbic acid and vitamin A palmitate is unknown; observation dates are photo upload dates, not change dates                                                                                                                                                       |             |
| label-2021      | ingredients   | unknown  | The 2020 and 2021 nutrition panels were photographed without an ingredient list, so their recipe is not recorded                                                                                                                                                                                           |             |
|                 | markets       | unknown  | The Kroger listing for this pack timed out twice through the server fetch; the Amazon.com page shows several offers (a single pack and a 4-pack), so no dated retail price was captured                                                                                                                    | ^amazon     |
|                 | markets       | disputed | Open Food Facts files the record under France, but every photographed pack is a US English label with a US company address; no French listing was found, so FR is not listed                                                                                                                               | ^off        |
| label-2026      | relationships | unknown  | The manufacturing plant is not named; the code S 76 printed beside the dates was not resolved                                                                                                                                                                                                              | ^label-2026 |
|                 | identity      | unknown  | The 2007 Barcodepedia page (Kraft American Cheese Singles, White, 16 oz, data credited to Amazon.com) agrees on the product and size but is a dated secondary record, not a label reading                                                                                                                  | ^bp2007     |
<!--/research_gaps-->

## Research <!--research-->
structure_version: 2
reviewed_on: 2026-09-14
note: Built from Open Food Facts label photographs from 2020, 2021, 2024 and 2026, the USDA label record, the Kraft Heinz product page and an Amazon.com listing that prints the UPC.
<!--/research-->

## Images <!--images-->
| asset                    | kind        | source          | licence      | attribution                  | url                                                   | accessed   | note | provider_entity_id | provider_image_id | source_image_url | download_url | retrieved_at | matched_barcode | match_method | match_confidence | original_width | original_height | stored_width | stored_height | upscaled | observation |
| ------------------------ | ----------- | --------------- | ------------ | ---------------------------- | ----------------------------------------------------- | ---------- | ---- | ------------------ | ----------------- | ---------------- | ------------ | ------------ | --------------- | ------------ | ---------------- | -------------- | --------------- | ------------ | ------------- | -------- | ----------- |
| front-7866914a.jpg       | front       | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0021000615278 | 2026-09-13 |      |                    |                   |                  |              |              |                 |              |                  |                |                 |              |               |          |             |
| ingredients-f0769717.jpg | ingredients | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0021000615278 | 2026-09-13 |      |                    |                   |                  |              |              |                 |              |                  |                |                 |              |               |          |             |
| nutrition-19886ef3.jpg   | nutrition   | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0021000615278 | 2026-09-13 |      |                    |                   |                  |              |              |                 |              |                  |                |                 |              |               |          |             |
<!--/images-->

## References <!--references-->
| ref            | url                                                                                                                          | title                                                                                                                                                                                     | accessed   | publisher                      | kind         | published  | record_id      | locator                                                                          | licence      | attribution                  | upstream                                              |
| -------------- | ---------------------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- | ------------------------------ | ------------ | ---------- | -------------- | -------------------------------------------------------------------------------- | ------------ | ---------------------------- | ----------------------------------------------------- |
| label-2026     | https://images.openfoodfacts.org/images/products/002/100/061/5278/16.jpg                                                     | Open Food Facts photographs of the 16 oz pack: front (uploads 15 and 18), back label with ingredients, allergen statement, company block and UPC (upload 16), nutrition panel (upload 17) | 2026-09-14 | Open Food Facts                | pack         | 2026-05-30 | 0021000615278  | uploads 15 to 18                                                                 | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0021000615278 |
| label-2024     | https://images.openfoodfacts.org/images/products/002/100/061/5278/6.jpg                                                      | Open Food Facts photograph of the 16 oz pack: back label with ingredients, allergen statement and company block (upload 6)                                                                | 2026-09-14 | Open Food Facts                | pack         | 2024-03-08 | 0021000615278  | upload 6                                                                         | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0021000615278 |
| label-2021     | https://images.openfoodfacts.org/images/products/002/100/061/5278/3.jpg                                                      | Open Food Facts photographs of the 16 oz pack: front (upload 2) and nutrition panel (upload 3)                                                                                            | 2026-09-14 | Open Food Facts                | pack         | 2021-12-13 | 0021000615278  | uploads 2 and 3                                                                  | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0021000615278 |
| label-2020     | https://images.openfoodfacts.org/images/products/002/100/061/5278/1.jpg                                                      | Open Food Facts photograph of the 16 oz pack: nutrition panel (upload 1)                                                                                                                  | 2026-09-14 | Open Food Facts                | pack         | 2020-03-03 | 0021000615278  | upload 1                                                                         | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0021000615278 |
| shelf          | https://images.openfoodfacts.org/images/products/002/100/061/5278/7.jpg                                                      | Open Food Facts shelf photographs of the 16 oz pack front (uploads 7 and 12)                                                                                                              | 2026-09-14 | Open Food Facts                | pack         | 2024-04-03 | 0021000615278  | uploads 7 (2024-04-03) and 12 (2025-11-01)                                       | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0021000615278 |
| off            | https://world.openfoodfacts.org/product/0021000615278                                                                        | Open Food Facts: White American, Kraft Singles, 16 oz                                                                                                                                     | 2026-09-14 | Open Food Facts                | catalogue    |            | 0021000615278  | countries, product name, photos                                                  | ODbL         | Open Food Facts contributors |                                                       |
| usda           | https://fdc.nal.usda.gov/food-details/2676036/nutrients                                                                      | USDA FoodData Central, Branded Foods (LI), fdc_id 2676036, version 2023-11-16                                                                                                             | 2026-09-14 | U.S. Department of Agriculture | registry     | 2023-11-16 | 2676036        | brand_owner, ingredients, nutrients, package weight                              | cc0          |                              | Label Insight                                         |
