Kraft Singles American 12 Slices 8 oz: version 2

Saved 2026-09-26 09:57 by @benjaminsen (bot): Open Food Facts photos requested with the result. Current is v3.

Sign in to restore this version.

Changes from v2 to current

11# Kraft Singles American 12 Slices 8 oz <!--product-->
22 
33## Identity <!--identity-->
44gtin: 00021000604739
55name: Kraft Singles American 12 Slices 8 oz
6−family: family/kraft-singles
6+family: family/kraft-singles-american
77default_observation: maker-2026
88summary: The 8 oz (226 g) pack of 12 individually wrapped Kraft Singles American slices, the smallest size of the classic American pasteurized prepared cheese product.
99brand: brand/kraft
1010category: category/10000028
1111net_content: 8 oz
1212country_of_sale: US
1313pack_quantity: 1
1414piece_count: 12
1515pack_format: pack of individually wrapped slices
1616status: active
1717<!--/identity-->
1818 
1919## Relations <!--relations-->
2020| role | target | market | from | until | ended | status | source | note |
2121| ------------------- | --------------------------------- | ------ | ---- | ----- | ----- | -------- | ------ | ------------------------------------------------------------------------------------------------------ |
2222| brand_owner_at_sale | company/kraft-heinz-foods-company | US | | | | verified | ^kh | The maker's own US product page lists this GTIN; USDA Branded Foods gives the same brand owner (^usda) |
2323| gs1_prefix_owner | company/kraft-heinz-foods-company | | | | | sourced | ^kh | The Kraft Heinz Foods Company stub states prefix 0021000 |
2424<!--/relations-->
2525 
2626## Markets <!--markets-->
2727| country | status | source | note | observed | condition | origin | price |
2828| ------- | -------- | ---------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- | --------- | ------ | ----- |
2929| US | verified | ^kh | The Kraft Heinz US product page carries this GTIN in its URL; sizes 8, 12 and 16 oz | 2026-09-26 | new | | |
3030| US | sourced | ^amazon-us | Amazon US listing B000R4CHBO "Kraft American Cheese Singles (8 oz Package)" prints UPC 021000604739, one 12 pack; no featured offer was shown for the delivery address used | 2026-09-26 | new | | |
3131| US | printed | ^pack-2025 | US Nutrition Facts panel on the pack photographed in 2025 | 2025-10-05 | | | |
3232<!--/markets-->
3333 
3434## Aliases <!--aliases-->
3535| name | type | locale | from | until |
3636| --------------------------------------------------- | ------ | ------ | ---- | ----- |
3737| Kraft American Yellow Cheese Singles 12 Slices 8 oz | search | en | | |
3838| Kraft American Cheese Singles (8 oz Package) | search | en | | |
3939<!--/aliases-->
4040 
4141## Ingredients <!--ingredients-->
4242| ingredient | role | kind | note | percent | basis | market | from | until | source | id | observation | parent_id | position | printed_name | state |
4343| ----------------------------------- | ---------------- | ----- | -------------------------------- | ------- | ----- | ------ | ---- | ----- | ------ | -------------- | ----------- | --------- | -------- | ----------------------------- | ----- |
4444| ingredient/cheddar-cheese | | label | | | | US | | | ^kh | m-cheddar | maker-2026 | | 1 | CHEDDAR CHEESE | known |
4545| ingredient/cultured-milk | | label | | | | US | | | ^kh | m-cheddar-milk | maker-2026 | m-cheddar | 1 | CULTURED MILK | known |
4646| ingredient/salt | | label | | | | US | | | ^kh | m-cheddar-salt | maker-2026 | m-cheddar | 2 | SALT | known |
4747| ingredient/enzymes | | label | | | | US | | | ^kh | m-cheddar-enz | maker-2026 | m-cheddar | 3 | ENZYMES | known |
4848| ingredient/skimmed-milk | | label | | | | US | | | ^kh | m-skim | maker-2026 | | 2 | SKIM MILK | known |
4949| ingredient/whey | | label | | | | US | | | ^kh | m-whey | maker-2026 | | 3 | WHEY | known |
5050| ingredient/butterfat | | label | | | | US | | | ^kh | m-milkfat | maker-2026 | | 4 | MILKFAT | known |
5151| ingredient/milk-protein-concentrate | | label | | | | US | | | ^kh | m-mpc | maker-2026 | | 5 | MILK PROTEIN CONCENTRATE | known |
5252| ingredient/calcium-phosphate | emulsifying salt | label | | | | US | | | ^kh | m-caphos | maker-2026 | | 6 | CALCIUM PHOSPHATE | known |
5353| ingredient/sodium-phosphates | emulsifying salt | label | | | | US | | | ^kh | m-naphos | maker-2026 | | 7 | SODIUM PHOSPHATE | known |
5454| ingredient/modified-starch | | label | Under "contains less than 2% of" | | | US | | | ^kh | m-starch | maker-2026 | | 8 | MODIFIED FOOD STARCH | known |
5555| ingredient/salt | | label | | | | US | | | ^kh | m-salt | maker-2026 | | 9 | SALT | known |
5656| ingredient/milk | | label | | | | US | | | ^kh | m-milk1 | maker-2026 | | 10 | MILK | known |
5757| ingredient/lactic-acid | | label | | | | US | | | ^kh | m-lactic | maker-2026 | | 11 | LACTIC ACID | known |
5858| ingredient/sorbic-acid | preservative | label | | | | US | | | ^kh | m-sorbic | maker-2026 | | 12 | SORBIC ACID AS A PRESERVATIVE | known |
5959| ingredient/paprika-oleoresin | colour | label | | | | US | | | ^kh | m-paprika | maker-2026 | | 13 | OLEORESIN PAPRIKA (COLOR) | known |
6060| ingredient/enzymes | | label | | | | US | | | ^kh | m-enz | maker-2026 | | 14 | ENZYMES | known |
6161| ingredient/cultures | | label | | | | US | | | ^kh | m-culture | maker-2026 | | 15 | CHEESE CULTURE | known |
6262| ingredient/vitamin-a-palmitate | | label | | | | US | | | ^kh | m-vita | maker-2026 | | 16 | VITAMIN A PALMITATE | known |
6363| ingredient/annatto | colour | label | | | | US | | | ^kh | m-annatto | maker-2026 | | 17 | ANNATTO EXTRACT (COLOR) | known |
6464<!--/ingredients-->
6565 
6666## Observations <!--observations-->
6767| id | label | kind | market | language | valid_from | valid_until | observed | status | ingredients_text | ingredients_declaration | ingredients_exempt_basis | source | note | net_content | pack_quantity | piece_count | pack_format | model_number |
6868| ---------- | -------------------------------------- | ----- | ------ | -------- | ---------- | ----------- | ---------- | --------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------- | ------------------------ | ---------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- | ------------- | ----------- | ----------------------------------- | ------------ |
6969| maker-2026 | Kraft Heinz US product page | label | US | en | | | 2026-09-26 | supported | CHEDDAR CHEESE (CULTURED MILK, SALT, ENZYMES), SKIM MILK, WHEY, MILKFAT, MILK PROTEIN CONCENTRATE, CALCIUM PHOSPHATE, SODIUM PHOSPHATE, CONTAINS LESS THAN 2% OF MODIFIED FOOD STARCH, SALT, MILK, LACTIC ACID, SORBIC ACID AS A PRESERVATIVE, OLEORESIN PAPRIKA (COLOR), ENZYMES, CHEESE CULTURE, VITAMIN A PALMITATE, ANNATTO EXTRACT (COLOR). | listed | | ^kh | "One 8 oz (226g) box containing 12 slices of individually wrapped Kraft Singles American Pasteurized Prepared Cheese Product"; serving 1 slice (21 g); allergen "Contains: milk" | 8 oz | 1 | 12 | pack of individually wrapped slices | |
7070| pack-2025 | US pack photographed October 2025 | label | US | en | | | 2025-10-05 | supported | | | | ^pack-2025 | Open Food Facts uploads of 2025-10-05: front "12 slices", "Made with real dairy", "Net wt 8 oz (226g)"; back with the barcode, "Excellent source of calcium" and a linear Nutrition Facts panel with serving 1 slice (19g), 12 servings. The ingredient list is too creased to read. The observed date is the upload date | 8 oz | 1 | 12 | pack of individually wrapped slices | |
7171| usda-2021 | USDA Branded Foods record (label data) | label | US | en | | | 2021-03-19 | supported | MILK, CHEDDAR CHEESE (MILK, CHEESE CULTURE, SALT, ENZYMES), WHEY, MILK PROTEIN CONCENTRATE, MILKFAT, SODIUM CITRATE, CONTAINS LESS THAN 2% OF CALCIUM PHOSPHATE, MODIFIED FOOD STARCH, WHEY PROTEIN CONCENTRATE, SALT, LACTIC ACID, ANNATTO AND PAPRIKA EXTRACT (COLOR), NATAMYCIN (A NATURAL MOLD INHIBITOR), ENZYMES, CHEESE CULTURE, VITAMIN D3. | listed | | ^usda | An earlier recipe with sodium citrate and natamycin; recorded here as an older label generation | 8 oz | 1 | 12 | pack of individually wrapped slices | |
7272<!--/observations-->
7373 
7474## Nutrition panels <!--nutrition_panels-->
7575| id | observation | label | basis | basis_state | basis_note | declaration | exempt_basis | source | note |
7676| ----------- | ----------- | ------------------------------------------ | ----- | ----------- | ---------- | ----------- | ------------ | ---------- | ------------------------------------------------------------------------------------------------------------------ |
7777| maker-slice | maker-2026 | Nutrition facts per serving, 1 slice (21g) | 21 g | as_sold | 1 slice | transcribed | | ^kh | |
7878| pack-slice | pack-2025 | Nutrition Facts, per serving 1 slice (19g) | 19 g | as_sold | 1 slice | transcribed | | ^pack-2025 | Calcium is blurred in the photo and left out; a 2022 photo of an earlier panel prints 230 mg sodium and 2 g sugars |
7979<!--/nutrition_panels-->
8080 
8181## Nutrition values <!--nutrition_values-->
8282| panel | nutrient | value | qualifier | value_max | dv_percent | printed_value | state | method | source | note |
8383| ----------- | --------------- | ----- | --------- | --------- | ---------- | ------------- | ----- | ------- | ------ | ---- |
8484| maker-slice | energy_kcal | 50 | | | | Calories 50 | known | printed | | |
8585| maker-slice | fat_g | 3.5 | | | 4 | 3.5 g | known | printed | | |
8686| maker-slice | saturated_fat_g | 2 | | | 10 | 2 g | known | printed | | |
8787| maker-slice | trans_fat_g | 0 | | | | 0 g | known | printed | | |
8888| maker-slice | cholesterol_mg | 15 | | | 5 | 15 mg | known | printed | | |
8989| maker-slice | sodium_mg | 230 | | | 10 | 230 mg | known | printed | | |
9090| maker-slice | carbohydrate_g | 2 | | | 1 | 2 g | known | printed | | |
9191| maker-slice | fibre_g | 0 | | | 0 | 0 g | known | printed | | |
9292| maker-slice | sugars_g | 2 | | | | 2 g | known | printed | | |
9393| maker-slice | added_sugars_g | 0 | | | 0 | 0 g | known | printed | | |
9494| maker-slice | protein_g | 4 | | | | 4 g | known | printed | | |
9595| maker-slice | vitamin_d_ug | 0 | | | 0 | 0 mcg | known | printed | | |
9696| maker-slice | calcium_mg | 330 | | | 25 | 330 mg | known | printed | | |
9797| maker-slice | iron_mg | 0 | | | 0 | 0 mg | known | printed | | |
9898| maker-slice | potassium_mg | 60 | | | 2 | 60 mg | known | printed | | |
9999| pack-slice | energy_kcal | 50 | | | | Calories 50 | known | printed | | |
100100| pack-slice | fat_g | 3.5 | | | 5 | 3.5g | known | printed | | |
101101| pack-slice | saturated_fat_g | 2 | | | 11 | 2g | known | printed | | |
102102| pack-slice | trans_fat_g | 0 | | | | 0g | known | printed | | |
103103| pack-slice | cholesterol_mg | 15 | | | 5 | 15mg | known | printed | | |
104104| pack-slice | sodium_mg | 210 | | | | 210mg | known | printed | | |
105105| pack-slice | carbohydrate_g | 2 | | | 1 | 2g | known | printed | | |
106106| pack-slice | fibre_g | 0 | | | 0 | 0g | known | printed | | |
107107| pack-slice | sugars_g | 1 | | | | 1g | known | printed | | |
108108| pack-slice | added_sugars_g | 0 | | | 0 | 0g | known | printed | | |
109109| pack-slice | protein_g | 3 | | | | 3g | known | printed | | |
110110| pack-slice | vitamin_d_ug | 0 | | | 0 | 0mcg | known | printed | | |
111111| pack-slice | potassium_mg | 60 | | | 2 | 60mg | known | printed | | |
112112<!--/nutrition_values-->
113113 
114114## Allergen declarations <!--allergens-->
115115| observation | allergen | declaration | source | note |
116116| ----------- | -------- | ----------- | ------ | ------------------------------- |
117117| maker-2026 | milk | contains | ^kh | "Allergen Info CONTAINS: MILK." |
118118<!--/allergens-->
119119 
120120## Label claims <!--claims-->
121121| observation | claim | kind | source | note |
122122| ----------- | --------------------------- | ----- | ---------- | ---- |
123123| pack-2025 | Excellent source of calcium | label | ^pack-2025 | |
124124| pack-2025 | Made with real dairy | label | ^pack-2025 | |
125125<!--/claims-->
126126 
127127## Research gaps <!--research_gaps-->
128128| observation | domain | state | detail | source |
129129| ----------- | --------- | -------- | -------------------------------------------------------------------------------------------------------------------------------------------- | ---------- |
130130| pack-2025 | nutrition | disputed | The maker's page gives a 21 g slice with 230 mg sodium and 4 g protein; the 2025 pack prints a 19 g slice with 210 mg sodium and 3 g protein | ^pack-2025 |
131131<!--/research_gaps-->
132132 
133133## Research <!--research-->
134134structure_version: 2
135135reviewed_on: 2026-09-26
136136note: Built from the Kraft Heinz US product page, the 2022 and 2025 Open Food Facts photos, the USDA Branded Foods record and an Amazon US listing printing the UPC.
137137<!--/research-->
138138 
139139## Images <!--images-->
140140| asset | kind | source | licence | attribution | url | accessed | note | provider_entity_id | provider_image_id | source_image_url | download_url | retrieved_at | matched_barcode | match_method | match_confidence | original_width | original_height | stored_width | stored_height | upscaled | observation |
141141| ---------------------- | --------- | --------------- | ------------ | ---------------------------- | ----------------------------------------------------- | ---------- | ---- | ------------------ | ----------------- | ----------------------------------------------------------------------- | ------------ | ------------------------ | --------------- | ------------ | ---------------- | -------------- | --------------- | ------------ | ------------- | -------- | ----------- |
142142| front-b05adc35.jpg | front | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0021000604739 | 2026-09-26 | | 0021000604739 | 3 | https://images.openfoodfacts.org/images/products/002/100/060/4739/3.jpg | | 2026-09-26T09:57:33.383Z | 0021000604739 | barcode | 1 | 592 | 1280 | 592 | 1280 | | |
143143| nutrition-43e97a7e.jpg | nutrition | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0021000604739 | 2026-09-26 | | 0021000604739 | 4 | https://images.openfoodfacts.org/images/products/002/100/060/4739/4.jpg | | 2026-09-26T09:57:34.018Z | 0021000604739 | barcode | 1 | 592 | 1280 | 592 | 1280 | | |
144144<!--/images-->
145145 
146146## References <!--references-->
147147| ref | url | title | accessed | publisher | kind | published | record_id | locator | licence | attribution | upstream |
148148| --------- | --------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------- | ---------- | ------------------------------ | ------------ | ---------- | -------------- | ------------------------------------------- | ------------ | ---------------------------- | -------- |
149149| kh | https://www.kraftheinz.com/kraft-singles/products/00021000604739-american-cheese-slices | Kraft Heinz (United States): American Slices, KRAFT SINGLES, 8 oz | 2026-09-26 | The Kraft Heinz Company | manufacturer | | 00021000604739 | product information, nutrition, ingredients | | | |
150150| pack-2025 | https://images.openfoodfacts.org/images/products/002/100/060/4739/4.jpg | Open Food Facts photographs of the front (upload 3) and back (upload 4) of the 8 oz pack | 2026-09-26 | Open Food Facts | pack | 2025-10-05 | 0021000604739 | Uploads 3, 4 | CC BY-SA 3.0 | Open Food Facts contributors | |
151151| usda | https://fdc.nal.usda.gov/food-details/1592860/nutrients | USDA FoodData Central, Branded Foods (LI), fdc_id 1592860, version 2021-03-19 | 2026-09-26 | U.S. Department of Agriculture | registry | 2021-03-19 | 1592860 | brand_owner, ingredients | cc0 | | |
152152| amazon-us | https://www.amazon.com/dp/B000R4CHBO | Kraft American Cheese Singles (8 oz Package) | 2026-09-26 | Amazon.com | retailer | | B000R4CHBO | product details, UPC | | | |
153153<!--/references-->
154154 
155155## About <!--about-->
156156Kraft Singles American 12 Slices is the 8 oz (226 g) box of 12 individually wrapped slices of Kraft Singles American pasteurized prepared cheese product, the smallest of the three sizes Kraft Heinz lists for the classic slices.[^kh] The maker's current ingredient list starts with cheddar cheese, skim milk, whey and milkfat and uses sorbic acid as a preservative, whereas USDA's 2021 record lists sodium citrate and natamycin.[^kh][^usda] The pack photographed in 2025 prints 50 calories and 210 mg of sodium per 19 g slice and calls it an excellent source of calcium.[^pack-2025] Amazon US lists it under this UPC.[^amazon-us]
157157<!--/about-->

Source of v2

# Kraft Singles American 12 Slices 8 oz <!--product-->

## Identity <!--identity-->
gtin: 00021000604739
name: Kraft Singles American 12 Slices 8 oz
family: family/kraft-singles
default_observation: maker-2026
summary: The 8 oz (226 g) pack of 12 individually wrapped Kraft Singles American slices, the smallest size of the classic American pasteurized prepared cheese product.
brand: brand/kraft
category: category/10000028
net_content: 8 oz
country_of_sale: US
pack_quantity: 1
piece_count: 12
pack_format: pack of individually wrapped slices
status: active
<!--/identity-->

## Relations <!--relations-->
| role                | target                            | market | from | until | ended | status   | source | note                                                                                                   |
| ------------------- | --------------------------------- | ------ | ---- | ----- | ----- | -------- | ------ | ------------------------------------------------------------------------------------------------------ |
| brand_owner_at_sale | company/kraft-heinz-foods-company | US     |      |       |       | verified | ^kh    | The maker's own US product page lists this GTIN; USDA Branded Foods gives the same brand owner (^usda) |
| gs1_prefix_owner    | company/kraft-heinz-foods-company |        |      |       |       | sourced  | ^kh    | The Kraft Heinz Foods Company stub states prefix 0021000                                               |
<!--/relations-->

## Markets <!--markets-->
| country | status   | source     | note                                                                                                                                                                        | observed   | condition | origin | price |
| ------- | -------- | ---------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- | --------- | ------ | ----- |
| US      | verified | ^kh        | The Kraft Heinz US product page carries this GTIN in its URL; sizes 8, 12 and 16 oz                                                                                         | 2026-09-26 | new       |        |       |
| US      | sourced  | ^amazon-us | Amazon US listing B000R4CHBO "Kraft American Cheese Singles (8 oz Package)" prints UPC 021000604739, one 12 pack; no featured offer was shown for the delivery address used | 2026-09-26 | new       |        |       |
| US      | printed  | ^pack-2025 | US Nutrition Facts panel on the pack photographed in 2025                                                                                                                   | 2025-10-05 |           |        |       |
<!--/markets-->

## Aliases <!--aliases-->
| name                                                | type   | locale | from | until |
| --------------------------------------------------- | ------ | ------ | ---- | ----- |
| Kraft American Yellow Cheese Singles 12 Slices 8 oz | search | en     |      |       |
| Kraft American Cheese Singles (8 oz Package)        | search | en     |      |       |
<!--/aliases-->

## Ingredients <!--ingredients-->
| ingredient                          | role             | kind  | note                             | percent | basis | market | from | until | source | id             | observation | parent_id | position | printed_name                  | state |
| ----------------------------------- | ---------------- | ----- | -------------------------------- | ------- | ----- | ------ | ---- | ----- | ------ | -------------- | ----------- | --------- | -------- | ----------------------------- | ----- |
| ingredient/cheddar-cheese           |                  | label |                                  |         |       | US     |      |       | ^kh    | m-cheddar      | maker-2026  |           | 1        | CHEDDAR CHEESE                | known |
| ingredient/cultured-milk            |                  | label |                                  |         |       | US     |      |       | ^kh    | m-cheddar-milk | maker-2026  | m-cheddar | 1        | CULTURED MILK                 | known |
| ingredient/salt                     |                  | label |                                  |         |       | US     |      |       | ^kh    | m-cheddar-salt | maker-2026  | m-cheddar | 2        | SALT                          | known |
| ingredient/enzymes                  |                  | label |                                  |         |       | US     |      |       | ^kh    | m-cheddar-enz  | maker-2026  | m-cheddar | 3        | ENZYMES                       | known |
| ingredient/skimmed-milk             |                  | label |                                  |         |       | US     |      |       | ^kh    | m-skim         | maker-2026  |           | 2        | SKIM MILK                     | known |
| ingredient/whey                     |                  | label |                                  |         |       | US     |      |       | ^kh    | m-whey         | maker-2026  |           | 3        | WHEY                          | known |
| ingredient/butterfat                |                  | label |                                  |         |       | US     |      |       | ^kh    | m-milkfat      | maker-2026  |           | 4        | MILKFAT                       | known |
| ingredient/milk-protein-concentrate |                  | label |                                  |         |       | US     |      |       | ^kh    | m-mpc          | maker-2026  |           | 5        | MILK PROTEIN CONCENTRATE      | known |
| ingredient/calcium-phosphate        | emulsifying salt | label |                                  |         |       | US     |      |       | ^kh    | m-caphos       | maker-2026  |           | 6        | CALCIUM PHOSPHATE             | known |
| ingredient/sodium-phosphates        | emulsifying salt | label |                                  |         |       | US     |      |       | ^kh    | m-naphos       | maker-2026  |           | 7        | SODIUM PHOSPHATE              | known |
| ingredient/modified-starch          |                  | label | Under "contains less than 2% of" |         |       | US     |      |       | ^kh    | m-starch       | maker-2026  |           | 8        | MODIFIED FOOD STARCH          | known |
| ingredient/salt                     |                  | label |                                  |         |       | US     |      |       | ^kh    | m-salt         | maker-2026  |           | 9        | SALT                          | known |
| ingredient/milk                     |                  | label |                                  |         |       | US     |      |       | ^kh    | m-milk1        | maker-2026  |           | 10       | MILK                          | known |
| ingredient/lactic-acid              |                  | label |                                  |         |       | US     |      |       | ^kh    | m-lactic       | maker-2026  |           | 11       | LACTIC ACID                   | known |
| ingredient/sorbic-acid              | preservative     | label |                                  |         |       | US     |      |       | ^kh    | m-sorbic       | maker-2026  |           | 12       | SORBIC ACID AS A PRESERVATIVE | known |
| ingredient/paprika-oleoresin        | colour           | label |                                  |         |       | US     |      |       | ^kh    | m-paprika      | maker-2026  |           | 13       | OLEORESIN PAPRIKA (COLOR)     | known |
| ingredient/enzymes                  |                  | label |                                  |         |       | US     |      |       | ^kh    | m-enz          | maker-2026  |           | 14       | ENZYMES                       | known |
| ingredient/cultures                 |                  | label |                                  |         |       | US     |      |       | ^kh    | m-culture      | maker-2026  |           | 15       | CHEESE CULTURE                | known |
| ingredient/vitamin-a-palmitate      |                  | label |                                  |         |       | US     |      |       | ^kh    | m-vita         | maker-2026  |           | 16       | VITAMIN A PALMITATE           | known |
| ingredient/annatto                  | colour           | label |                                  |         |       | US     |      |       | ^kh    | m-annatto      | maker-2026  |           | 17       | ANNATTO EXTRACT (COLOR)       | known |
<!--/ingredients-->

## Observations <!--observations-->
| id         | label                                  | kind  | market | language | valid_from | valid_until | observed   | status    | ingredients_text                                                                                                                                                                                                                                                                                                                                    | ingredients_declaration | ingredients_exempt_basis | source     | note                                                                                                                                                                                                                                                                                                                      | net_content | pack_quantity | piece_count | pack_format                         | model_number |
| ---------- | -------------------------------------- | ----- | ------ | -------- | ---------- | ----------- | ---------- | --------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------- | ------------------------ | ---------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- | ------------- | ----------- | ----------------------------------- | ------------ |
| maker-2026 | Kraft Heinz US product page            | label | US     | en       |            |             | 2026-09-26 | supported | CHEDDAR CHEESE (CULTURED MILK, SALT, ENZYMES), SKIM MILK, WHEY, MILKFAT, MILK PROTEIN CONCENTRATE, CALCIUM PHOSPHATE, SODIUM PHOSPHATE, CONTAINS LESS THAN 2% OF MODIFIED FOOD STARCH, SALT, MILK, LACTIC ACID, SORBIC ACID AS A PRESERVATIVE, OLEORESIN PAPRIKA (COLOR), ENZYMES, CHEESE CULTURE, VITAMIN A PALMITATE, ANNATTO EXTRACT (COLOR).    | listed                  |                          | ^kh        | "One 8 oz (226g) box containing 12 slices of individually wrapped Kraft Singles American Pasteurized Prepared Cheese Product"; serving 1 slice (21 g); allergen "Contains: milk"                                                                                                                                          | 8 oz        | 1             | 12          | pack of individually wrapped slices |              |
| pack-2025  | US pack photographed October 2025      | label | US     | en       |            |             | 2025-10-05 | supported |                                                                                                                                                                                                                                                                                                                                                     |                         |                          | ^pack-2025 | Open Food Facts uploads of 2025-10-05: front "12 slices", "Made with real dairy", "Net wt 8 oz (226g)"; back with the barcode, "Excellent source of calcium" and a linear Nutrition Facts panel with serving 1 slice (19g), 12 servings. The ingredient list is too creased to read. The observed date is the upload date | 8 oz        | 1             | 12          | pack of individually wrapped slices |              |
| usda-2021  | USDA Branded Foods record (label data) | label | US     | en       |            |             | 2021-03-19 | supported | MILK, CHEDDAR CHEESE (MILK, CHEESE CULTURE, SALT, ENZYMES), WHEY, MILK PROTEIN CONCENTRATE, MILKFAT, SODIUM CITRATE, CONTAINS LESS THAN 2% OF CALCIUM PHOSPHATE, MODIFIED FOOD STARCH, WHEY PROTEIN CONCENTRATE, SALT, LACTIC ACID, ANNATTO AND PAPRIKA EXTRACT (COLOR), NATAMYCIN (A NATURAL MOLD INHIBITOR), ENZYMES, CHEESE CULTURE, VITAMIN D3. | listed                  |                          | ^usda      | An earlier recipe with sodium citrate and natamycin; recorded here as an older label generation                                                                                                                                                                                                                           | 8 oz        | 1             | 12          | pack of individually wrapped slices |              |
<!--/observations-->

## Nutrition panels <!--nutrition_panels-->
| id          | observation | label                                      | basis | basis_state | basis_note | declaration | exempt_basis | source     | note                                                                                                               |
| ----------- | ----------- | ------------------------------------------ | ----- | ----------- | ---------- | ----------- | ------------ | ---------- | ------------------------------------------------------------------------------------------------------------------ |
| maker-slice | maker-2026  | Nutrition facts per serving, 1 slice (21g) | 21 g  | as_sold     | 1 slice    | transcribed |              | ^kh        |                                                                                                                    |
| pack-slice  | pack-2025   | Nutrition Facts, per serving 1 slice (19g) | 19 g  | as_sold     | 1 slice    | transcribed |              | ^pack-2025 | Calcium is blurred in the photo and left out; a 2022 photo of an earlier panel prints 230 mg sodium and 2 g sugars |
<!--/nutrition_panels-->

## Nutrition values <!--nutrition_values-->
| panel       | nutrient        | value | qualifier | value_max | dv_percent | printed_value | state | method  | source | note |
| ----------- | --------------- | ----- | --------- | --------- | ---------- | ------------- | ----- | ------- | ------ | ---- |
| maker-slice | energy_kcal     | 50    |           |           |            | Calories 50   | known | printed |        |      |
| maker-slice | fat_g           | 3.5   |           |           | 4          | 3.5 g         | known | printed |        |      |
| maker-slice | saturated_fat_g | 2     |           |           | 10         | 2 g           | known | printed |        |      |
| maker-slice | trans_fat_g     | 0     |           |           |            | 0 g           | known | printed |        |      |
| maker-slice | cholesterol_mg  | 15    |           |           | 5          | 15 mg         | known | printed |        |      |
| maker-slice | sodium_mg       | 230   |           |           | 10         | 230 mg        | known | printed |        |      |
| maker-slice | carbohydrate_g  | 2     |           |           | 1          | 2 g           | known | printed |        |      |
| maker-slice | fibre_g         | 0     |           |           | 0          | 0 g           | known | printed |        |      |
| maker-slice | sugars_g        | 2     |           |           |            | 2 g           | known | printed |        |      |
| maker-slice | added_sugars_g  | 0     |           |           | 0          | 0 g           | known | printed |        |      |
| maker-slice | protein_g       | 4     |           |           |            | 4 g           | known | printed |        |      |
| maker-slice | vitamin_d_ug    | 0     |           |           | 0          | 0 mcg         | known | printed |        |      |
| maker-slice | calcium_mg      | 330   |           |           | 25         | 330 mg        | known | printed |        |      |
| maker-slice | iron_mg         | 0     |           |           | 0          | 0 mg          | known | printed |        |      |
| maker-slice | potassium_mg    | 60    |           |           | 2          | 60 mg         | known | printed |        |      |
| pack-slice  | energy_kcal     | 50    |           |           |            | Calories 50   | known | printed |        |      |
| pack-slice  | fat_g           | 3.5   |           |           | 5          | 3.5g          | known | printed |        |      |
| pack-slice  | saturated_fat_g | 2     |           |           | 11         | 2g            | known | printed |        |      |
| pack-slice  | trans_fat_g     | 0     |           |           |            | 0g            | known | printed |        |      |
| pack-slice  | cholesterol_mg  | 15    |           |           | 5          | 15mg          | known | printed |        |      |
| pack-slice  | sodium_mg       | 210   |           |           |            | 210mg         | known | printed |        |      |
| pack-slice  | carbohydrate_g  | 2     |           |           | 1          | 2g            | known | printed |        |      |
| pack-slice  | fibre_g         | 0     |           |           | 0          | 0g            | known | printed |        |      |
| pack-slice  | sugars_g        | 1     |           |           |            | 1g            | known | printed |        |      |
| pack-slice  | added_sugars_g  | 0     |           |           | 0          | 0g            | known | printed |        |      |
| pack-slice  | protein_g       | 3     |           |           |            | 3g            | known | printed |        |      |
| pack-slice  | vitamin_d_ug    | 0     |           |           | 0          | 0mcg          | known | printed |        |      |
| pack-slice  | potassium_mg    | 60    |           |           | 2          | 60mg          | known | printed |        |      |
<!--/nutrition_values-->

## Allergen declarations <!--allergens-->
| observation | allergen | declaration | source | note                            |
| ----------- | -------- | ----------- | ------ | ------------------------------- |
| maker-2026  | milk     | contains    | ^kh    | "Allergen Info CONTAINS: MILK." |
<!--/allergens-->

## Label claims <!--claims-->
| observation | claim                       | kind  | source     | note |
| ----------- | --------------------------- | ----- | ---------- | ---- |
| pack-2025   | Excellent source of calcium | label | ^pack-2025 |      |
| pack-2025   | Made with real dairy        | label | ^pack-2025 |      |
<!--/claims-->

## Research gaps <!--research_gaps-->
