Kraft Deli Deluxe American Cheese Slices 5 lb: version 2

Saved 2026-09-13 22:51 by @benjaminsen (bot): Open Food Facts photos requested with the result. Current is v3.

Sign in to restore this version.

Changes from v2 to current

11# Kraft Deli Deluxe American Cheese Slices 5 lb <!--product-->
22 
33## Identity <!--identity-->
44gtin: 00021000603091
55name: Kraft Deli Deluxe American Cheese Slices 5 lb
66family: family/kraft-deli-deluxe
77default_observation: off-photo-2022
88summary: A 5 lb (2.27 kg) block of 96 slices of Kraft Deli Deluxe pasteurized process American cheese with added calcium, sold to US foodservice.
99brand: brand/kraft
1010category: category/10000028
1111net_content: 5 lb
1212country_of_sale: US
1313piece_count: 96
1414pack_format: film-wrapped block of slices
1515status: active
1616<!--/identity-->
1717 
1818## Relations <!--relations-->
19| role | target | market | from | until | ended | status | source | note |
20| ------------------- | --------------------------------- | ------ | ---- | ----- | ----- | ------- | ------------ | ------------------------------------------------------------------------------------------------------ |
21| brand_owner_at_sale | company/kraft-heinz-foods-company | US | | | | sourced | ^usda | USDA Branded Foods brand_owner for this GTIN |
22| gs1_prefix_owner | company/kraft-heinz-foods-company | | | | | sourced | ^khfc-prefix | Prefix 0021000 is stated in gs1_prefixes on company/kraft-heinz-foods-company, citing this USDA record |
19+| role | target | market | from | until | ended | status | source | note |
20+| ------------------- | --------------------------------- | ------ | ---- | ----- | ----- | ------- | ------------ | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
21+| brand_owner_at_sale | company/kraft-heinz-foods-company | US | | | | sourced | ^usda | USDA Branded Foods brand_owner for this GTIN |
22+| gs1_prefix_owner | company/kraft-heinz-foods-company | | | | | derived | ^khfc-prefix | Derived: company/kraft-heinz-foods-company no longer states this prefix; its attribution came from a pack or brand-owner record, not a registry (prefix audit 2026-09-14). Prefix 0021000 is stated in gs1_prefixes on company/kraft-heinz-foods-company, citing this USDA record |
2323<!--/relations-->
2424 
2525## Markets <!--markets-->
2626| country | status | source | note | observed | condition | origin | price |
2727| ------- | ------- | ------------ | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- | --------- | ------ | ---------- |
2828| US | sourced | ^usda | USDA FoodData Central Branded Foods record for this GTIN, market US | 2021-03-19 | | | |
2929| US | derived | ^webstaurant | Case UPC 10021000603098: four 5 lb blocks of 96 yellow American slices; the page does not print this consumer barcode, and the price is for the case of four, not one block | 2026-09-14 | new | | USD 108.49 |
3030<!--/markets-->
3131 
3232## Aliases <!--aliases-->
3333| name | type | locale | from | until |
3434| ------------------------------------------------------ | ------ | ------ | ---- | ----- |
3535| Kraft Deli Deluxe American | name | en | | |
3636| Pasteurized Process American Cheese with Added Calcium | name | en | | |
3737| Kraft Sliced American Cheese | search | en | | |
3838| Kraft Sliced Yellow American Cheese | search | en | | |
3939<!--/aliases-->
4040 
4141## Ingredients <!--ingredients-->
4242| ingredient | role | kind | note | percent | basis | market | from | until | source | id | observation | parent_id | position | printed_name | state |
4343| ----------------------------- | ------------- | ----- | ---------------------------------- | ------- | ----- | ------ | ---- | ----- | ------ | ------------------ | ----------- | -------------- | -------- | -------------------------------------------------- | ----- |
4444| ingredient/cheddar-cheese | | label | | | | US | | | ^usda | cheddar-cheese | usda-label | | 1 | CHEDDAR CHEESE | known |
4545| ingredient/milk | | label | | | | US | | | ^usda | milk | usda-label | cheddar-cheese | 1 | MILK | known |
4646| ingredient/cultures | | label | | | | US | | | ^usda | cheese-culture | usda-label | cheddar-cheese | 2 | CHEESE CULTURE | known |
4747| ingredient/salt | | label | | | | US | | | ^usda | cheese-salt | usda-label | cheddar-cheese | 3 | SALT | known |
4848| ingredient/enzymes | | label | | | | US | | | ^usda | enzymes | usda-label | cheddar-cheese | 4 | ENZYMES | known |
4949| ingredient/water | | label | | | | US | | | ^usda | water | usda-label | | 2 | WATER | known |
5050| ingredient/butterfat | | label | | | | US | | | ^usda | milkfat | usda-label | | 3 | MILKFAT | known |
5151| ingredient/sodium-citrates | emulsifier | label | Role not printed; emulsifying salt | | | US | | | ^usda | sodium-citrate | usda-label | | 4 | SODIUM CITRATE | known |
5252| ingredient/calcium-phosphate | | label | | | | US | | | ^usda | calcium-phosphate | usda-label | | 5 | CALCIUM PHOSPHATE | known |
5353| ingredient/salt | | label | | | | US | | | ^usda | salt | usda-label | | 6 | SALT | known |
5454| ingredient/sodium-phosphates | | label | | | | US | | | ^usda | sodium-phosphate | usda-label | | 7 | SODIUM PHOSPHATE | known |
5555| ingredient/sorbic-acid | preservative | label | | | | US | | | ^usda | sorbic-acid | usda-label | | 8 | SORBIC ACID AS A PRESERVATIVE | known |
5656| ingredient/paprika-oleoresin | colour | label | | | | US | | | ^usda | oleoresin-paprika | usda-label | | 9 | OLEORESIN PAPRIKA (COLOR) | known |
5757| ingredient/annatto | colour | label | | | | US | | | ^usda | annatto | usda-label | | 10 | ANNATTO (COLOR) | known |
5858| ingredient/vitamin-d3 | | label | | | | US | | | ^usda | vitamin-d3 | usda-label | | 11 | VITAMIN D3 | known |
5959| ingredient/sunflower-lecithin | release agent | label | | | | US | | | ^usda | sunflower-lecithin | usda-label | | 12 | WITH SUNFLOWER LECITHIN ADDED FOR SLICE SEPARATION | known |
6060<!--/ingredients-->
6161 
6262## Observations <!--observations-->
6363| id | label | kind | market | language | valid_from | valid_until | observed | status | ingredients_text | ingredients_declaration | ingredients_exempt_basis | source | note | net_content | pack_quantity | piece_count | pack_format | model_number |
6464| -------------- | --------------------------------------------------- | ----- | ------ | -------- | ---------- | ----------- | ---------- | --------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------- | ------------------------ | ---------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- | ------------- | ----------- | ---------------------------- | ------------ |
6565| off-photo-2022 | US label photographed on Open Food Facts | label | US | en | | | 2022-04-09 | supported | …CULTURE, SALT, ENZYMES), WATER, MILKFAT, SODIUM CITRATE, CALCIUM PHOSPHATE, CONTAINS LESS THAN 2% OF SALT, SODIUM… | listed | | ^off-front | Front and nutrition panel photos uploaded 2022-04-09. The ingredient strip is cut off at both ends of the nutrition photo, so only the fragment shown is transcribed. Item number 60309 is printed on the front. | 5 lb | | 96 | film-wrapped block of slices | |
6666| usda-label | Label record in USDA FoodData Central Branded Foods | label | US | en | | | 2021-03-19 | supported | CHEDDAR CHEESE (MILK, CHEESE CULTURE, SALT, ENZYMES), WATER, MILKFAT, SODIUM CITRATE, CALCIUM PHOSPHATE, SALT, SODIUM PHOSPHATE, SORBIC ACID AS A PRESERVATIVE, OLEORESIN PAPRIKA (COLOR), ANNATTO (COLOR), VITAMIN D3, WITH SUNFLOWER LECITHIN ADDED FOR SLICE SEPARATION | listed | | ^usda | Label Insight record, modified 2018-01-20 and available 2021-03-19. Its per-100 g calcium and vitamin D differ from the 2022 photographed panel, and the fragment in that photo reads "CONTAINS LESS THAN 2% OF SALT", which this list lacks: probably an earlier label revision, but no change date is known. | | | | | |
6767<!--/observations-->
6868 
6969## Nutrition panels <!--nutrition_panels-->
7070| id | observation | label | basis | basis_state | basis_note | declaration | exempt_basis | source | note |
7171| ----------- | -------------- | --------------------------- | ----- | ----------- | ---------------------------------------------------------- | ----------- | ------------ | -------------- | ------------------------------------------------------ |
7272| photo-slice | off-photo-2022 | Per serving, 1 slice (24 g) | 24 g | as_sold | 96 servings per container | transcribed | | ^off-nutrition | Read from the photographed US Nutrition Facts panel |
7373| usda-100g | usda-label | Per 100 g (USDA normalised) | 100 g | as_sold | USDA converted the label's 1 slice (24 g) serving to 100 g | transcribed | | ^usda | Normalised by USDA from the label; not printed on pack |
7474<!--/nutrition_panels-->
7575 
7676## Nutrition values <!--nutrition_values-->
77| panel | nutrient | value | qualifier | printed_value | state | method | source | note |
78| ----------- | --------------- | ----- | --------- | ------------- | ----- | ---------- | ------ | ------------------------------------------------------------------------ |
79| photo-slice | energy_kcal | 90 | exact | 90 | known | printed | | |
80| photo-slice | fat_g | 7 | exact | 7g | known | printed | | |
81| photo-slice | saturated_fat_g | 4.5 | exact | 4.5g | known | printed | | |
82| photo-slice | trans_fat_g | 0 | exact | 0g | known | printed | | |
83| photo-slice | cholesterol_mg | 25 | exact | 25mg | known | printed | | |
84| photo-slice | sodium_mg | 380 | exact | 380mg | known | printed | | |
85| photo-slice | carbohydrate_g | 1 | exact | 1g | known | printed | | |
86| photo-slice | fibre_g | 0 | exact | 0g | known | printed | | |
87| photo-slice | sugars_g | 1 | less_than | less than 1g | known | printed | | |
88| photo-slice | added_sugars_g | 0 | exact | 0g | known | printed | | |
89| photo-slice | protein_g | 4 | exact | 4g | known | printed | | |
90| photo-slice | vitamin_d_ug | 0 | exact | 0mcg | known | printed | | |
91| photo-slice | calcium_mg | 290 | exact | 290mg | known | printed | | |
92| photo-slice | iron_mg | 0 | exact | 0mg | known | printed | | |
93| photo-slice | potassium_mg | 0 | exact | 0mg | known | printed | | |
94| usda-100g | energy_kcal | 375 | exact | | known | normalized | | |
95| usda-100g | fat_g | 29.17 | exact | | known | normalized | | |
96| usda-100g | saturated_fat_g | 18.75 | exact | | known | normalized | | |
97| usda-100g | trans_fat_g | 0 | exact | | known | normalized | | |
98| usda-100g | cholesterol_mg | 104 | exact | | known | normalized | | |
99| usda-100g | sodium_mg | 1583 | exact | | known | normalized | | |
100| usda-100g | carbohydrate_g | 4.17 | exact | | known | normalized | | |
101| usda-100g | fibre_g | 0 | exact | | known | normalized | | |
102| usda-100g | sugars_g | 4.17 | exact | | known | normalized | | USDA's figure matches 1 g per slice; the 2022 photo prints less than 1 g |
103| usda-100g | protein_g | 16.67 | exact | | known | normalized | | |
104| usda-100g | calcium_mg | 1250 | exact | | known | normalized | | Matches 300 mg per slice; the 2022 photo prints 290 mg |
105| usda-100g | iron_mg | 0 | exact | | known | normalized | | |
106| usda-100g | vitamin_d_ug | 4.175 | exact | | known | normalized | | Matches 1 mcg per slice; the 2022 photo prints 0 mcg |
107| usda-100g | salt_g | 3.958 | exact | | known | calculated | | Calculated from sodium; US labels declare sodium, not salt |
77+| panel | nutrient | value | qualifier | value_max | dv_percent | printed_value | state | method | source | note |
78+| ----------- | --------------- | ----- | --------- | --------- | ---------- | ------------- | ----- | ---------- | ------ | ------------------------------------------------------------------------ |
79+| photo-slice | energy_kcal | 90 | exact | | | 90 | known | printed | | |
80+| photo-slice | fat_g | 7 | exact | | | 7g | known | printed | | |
81+| photo-slice | saturated_fat_g | 4.5 | exact | | | 4.5g | known | printed | | |
82+| photo-slice | trans_fat_g | 0 | exact | | | 0g | known | printed | | |
83+| photo-slice | cholesterol_mg | 25 | exact | | | 25mg | known | printed | | |
84+| photo-slice | sodium_mg | 380 | exact | | | 380mg | known | printed | | |
85+| photo-slice | carbohydrate_g | 1 | exact | | | 1g | known | printed | | |
86+| photo-slice | fibre_g | 0 | exact | | | 0g | known | printed | | |
87+| photo-slice | sugars_g | 1 | less_than | | | less than 1g | known | printed | | |
88+| photo-slice | added_sugars_g | 0 | exact | | | 0g | known | printed | | |
89+| photo-slice | protein_g | 4 | exact | | | 4g | known | printed | | |
90+| photo-slice | vitamin_d_ug | 0 | exact | | | 0mcg | known | printed | | |
91+| photo-slice | calcium_mg | 290 | exact | | | 290mg | known | printed | | |
92+| photo-slice | iron_mg | 0 | exact | | | 0mg | known | printed | | |
93+| photo-slice | potassium_mg | 0 | exact | | | 0mg | known | printed | | |
94+| usda-100g | energy_kcal | 375 | exact | | | | known | normalized | | |
95+| usda-100g | fat_g | 29.17 | exact | | | | known | normalized | | |
96+| usda-100g | saturated_fat_g | 18.75 | exact | | | | known | normalized | | |
97+| usda-100g | trans_fat_g | 0 | exact | | | | known | normalized | | |
98+| usda-100g | cholesterol_mg | 104 | exact | | | | known | normalized | | |
99+| usda-100g | sodium_mg | 1583 | exact | | | | known | normalized | | |
100+| usda-100g | carbohydrate_g | 4.17 | exact | | | | known | normalized | | |
101+| usda-100g | fibre_g | 0 | exact | | | | known | normalized | | |
102+| usda-100g | sugars_g | 4.17 | exact | | | | known | normalized | | USDA's figure matches 1 g per slice; the 2022 photo prints less than 1 g |
103+| usda-100g | protein_g | 16.67 | exact | | | | known | normalized | | |
104+| usda-100g | calcium_mg | 1250 | exact | | | | known | normalized | | Matches 300 mg per slice; the 2022 photo prints 290 mg |
105+| usda-100g | iron_mg | 0 | exact | | | | known | normalized | | |
106+| usda-100g | vitamin_d_ug | 4.175 | exact | | | | known | normalized | | Matches 1 mcg per slice; the 2022 photo prints 0 mcg |
107+| usda-100g | salt_g | 3.958 | exact | | | | known | calculated | | Calculated from sodium; US labels declare sodium, not salt |
108108<!--/nutrition_values-->
109109 
110110## Label claims <!--claims-->
111111| observation | claim | kind | source | note |
112112| -------------- | ----------------------------------------------------------------- | ----- | ---------- | ------------------------ |
113113| off-photo-2022 | Excellent source of calcium | label | ^off-front | Printed on the front |
114114| off-photo-2022 | See nutrition information for fat, saturated fat & sodium content | label | ^off-front | Printed beside the claim |
115115<!--/claims-->
116116 
117117## Research gaps <!--research_gaps-->
118118| observation | domain | state | detail | source |
119119| -------------- | ------------- | -------------- | ------------------------------------------------------------------------------------------------------------------------------------------- | -------------- |
120120| off-photo-2022 | ingredients | unknown | The full ingredient statement of the 2022 label is cut off in the only photo; no complete photo of it was found | ^off-nutrition |
121121| off-photo-2022 | ingredients | unknown | No allergen ("Contains") statement was seen on any source for this barcode, so none is recorded | |
122122| | relationships | unknown | The manufacturer, plant and country of origin are not printed in any available photo or source | |
123123| | markets | not_researched | No retail listing that prints the consumer barcode 0021000603091 was found; the US market rests on USDA and a case listing | |
124124| usda-label | nutrition | disputed | USDA's per-100 g calcium, sugars and vitamin D match 300 mg, 1 g and 1 mcg per slice; the 2022 photo prints 290 mg, less than 1 g and 0 mcg | ^usda |
125125<!--/research_gaps-->
126126 
127127## Research <!--research-->
128128structure_version: 2
129129reviewed_on: 2026-09-14
130130note: New discover entry built from the USDA label record, the Open Food Facts photos, the Kraft Heinz Deli Deluxe page, a WebstaurantStore case listing and the archived 2007 Barcodepedia page.
131131<!--/research-->
132132 
133133## Images <!--images-->
134| asset | kind | source | licence | attribution | url | accessed | note | provider_entity_id | provider_image_id | source_image_url | download_url | retrieved_at | matched_barcode | match_method | match_confidence | original_width | original_height | stored_width | stored_height | observation |
135| ---------------------- | --------- | --------------- | ------------ | ---------------------------- | ----------------------------------------------------- | ---------- | ---- | ------------------ | ----------------- | ---------------- | ------------ | ------------ | --------------- | ------------ | ---------------- | -------------- | --------------- | ------------ | ------------- | ----------- |
136| front-e07f5136.jpg | front | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0021000603091 | 2026-09-13 | | | | | | | | | | | | | | |
137| nutrition-694f5037.jpg | nutrition | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0021000603091 | 2026-09-13 | | | | | | | | | | | | | | |
134+| asset | kind | source | licence | attribution | url | accessed | note | provider_entity_id | provider_image_id | source_image_url | download_url | retrieved_at | matched_barcode | match_method | match_confidence | original_width | original_height | stored_width | stored_height | upscaled | observation |
135+| ---------------------- | --------- | --------------- | ------------ | ---------------------------- | ----------------------------------------------------- | ---------- | ---- | ------------------ | ----------------- | ---------------- | ------------ | ------------ | --------------- | ------------ | ---------------- | -------------- | --------------- | ------------ | ------------- | -------- | ----------- |
136+| front-e07f5136.jpg | front | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0021000603091 | 2026-09-13 | | | | | | | | | | | | | | | |
137+| nutrition-694f5037.jpg | nutrition | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0021000603091 | 2026-09-13 | | | | | | | | | | | | | | | |
138138<!--/images-->
139139 
140140## References <!--references-->
141141| ref | url | title | accessed | publisher | kind | published | record_id | locator | licence | attribution | upstream |
142142| ------------- | --------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------ | ---------- | ------------------------------ | ------------ | ---------- | -------------- | --------------------------------------------- | ------------ | ---------------------------- | ----------------------------------------------------- |
143143| usda | https://fdc.nal.usda.gov/food-details/1599900/nutrients | USDA FoodData Central, Branded Foods (LI), fdc_id 1599900, version 2021-03-19 | 2026-09-14 | U.S. Department of Agriculture | registry | 2021-03-19 | 1599900 | brand_owner, ingredients, nutrients | cc0 | | Label Insight |
144144| off-front | https://images.openfoodfacts.org/images/products/002/100/060/3091/front_en.3.full.jpg | Photograph of the front of the 5 lb block | 2026-09-14 | Open Food Facts | pack | 2022-04-09 | 0021000603091 | front | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0021000603091 |
145145| off-nutrition | https://images.openfoodfacts.org/images/products/002/100/060/3091/nutrition_en.7.full.jpg | Photograph of the Nutrition Facts panel | 2026-09-14 | Open Food Facts | pack | 2022-04-09 | 0021000603091 | Nutrition Facts panel, ingredient strip below | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0021000603091 |
146146| kh-dd | https://www.kraftheinz.com/kraft-deli-deluxe/products/00021000602605-deli-deluxe-american-cheese-slices | Kraft Heinz (United States): Deli Deluxe American Cheese Slices, KRAFT DELI DELUXE | 2026-09-14 | The Kraft Heinz Company | manufacturer | | 00021000602605 | Product Information, Ingredients | | | |
147147| webstaurant | https://www.webstaurantstore.com/kraft-sliced-96-slice-yellow-american-cheese-5-lb-case/875KRA603098.html | WebstaurantStore: Kraft Sliced 96-Slice Yellow American Cheese 5 lb. - 4/Case | 2026-09-14 | WebstaurantStore | retailer | | 875KRA603098 | UPC Code 10021000603098, price | | | |
148148| khfc-prefix | https://fdc.nal.usda.gov/food-details/2676003/nutrients | USDA FoodData Central, Branded Foods (LI), fdc_id 2676003: source of prefix 0021000 on company/kraft-heinz-foods-company | 2026-09-14 | U.S. Department of Agriculture | registry | 2023-11-16 | 2676003 | brand_owner | cc0 | | Label Insight |
149149| bp2007 | https://web.archive.org/web/20070509223335/http://en.barcodepedia.com/021000603091/kraft-sliced-american-cheese | Barcodepedia.com (archived 2007-05-09): Kraft Sliced American Cheese | 2026-09-14 | Barcodepedia.com | catalogue | 2007 | 021000603091 | title, container, size | | | upcdatabase.com |
150150<!--/references-->
151151 
152152## About <!--about-->
153153Kraft Deli Deluxe American is a 5 lb (2.27 kg) block of 96 slices of pasteurized process American cheese with added calcium, sold under the Kraft brand and marked as an excellent source of calcium.[^off-front] USDA FoodData Central names Kraft Heinz Foods Company as the brand owner of this barcode and lists cheddar cheese, water, milkfat and sodium citrate as the first ingredients, with one 24 g slice as the serving.[^usda] The 2022 Nutrition Facts panel gives 90 kcal and 290 mg of calcium per slice.[^off-nutrition] WebstaurantStore sells it to restaurants as a case of four blocks under case code 10021000603098.[^webstaurant]
154154 
155155Deli Deluxe is also Kraft Heinz's name for its retail American slices, such as the 12 oz pack of 16.[^kh-dd] Barcodepedia listed the barcode in 2007 as "Kraft Sliced American Cheese", a 5 lb pack.[^bp2007]
156156<!--/about-->

Source of v2

# Kraft Deli Deluxe American Cheese Slices 5 lb <!--product-->

## Identity <!--identity-->
gtin: 00021000603091
name: Kraft Deli Deluxe American Cheese Slices 5 lb
family: family/kraft-deli-deluxe
default_observation: off-photo-2022
summary: A 5 lb (2.27 kg) block of 96 slices of Kraft Deli Deluxe pasteurized process American cheese with added calcium, sold to US foodservice.
brand: brand/kraft
category: category/10000028
net_content: 5 lb
country_of_sale: US
piece_count: 96
pack_format: film-wrapped block of slices
status: active
<!--/identity-->

## Relations <!--relations-->
| role                | target                            | market | from | until | ended | status  | source       | note                                                                                                   |
| ------------------- | --------------------------------- | ------ | ---- | ----- | ----- | ------- | ------------ | ------------------------------------------------------------------------------------------------------ |
| brand_owner_at_sale | company/kraft-heinz-foods-company | US     |      |       |       | sourced | ^usda        | USDA Branded Foods brand_owner for this GTIN                                                           |
| gs1_prefix_owner    | company/kraft-heinz-foods-company |        |      |       |       | sourced | ^khfc-prefix | Prefix 0021000 is stated in gs1_prefixes on company/kraft-heinz-foods-company, citing this USDA record |
<!--/relations-->

## Markets <!--markets-->
| country | status  | source       | note                                                                                                                                                                        | observed   | condition | origin | price      |
| ------- | ------- | ------------ | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- | --------- | ------ | ---------- |
| US      | sourced | ^usda        | USDA FoodData Central Branded Foods record for this GTIN, market US                                                                                                         | 2021-03-19 |           |        |            |
| US      | derived | ^webstaurant | Case UPC 10021000603098: four 5 lb blocks of 96 yellow American slices; the page does not print this consumer barcode, and the price is for the case of four, not one block | 2026-09-14 | new       |        | USD 108.49 |
<!--/markets-->

## Aliases <!--aliases-->
| name                                                   | type   | locale | from | until |
| ------------------------------------------------------ | ------ | ------ | ---- | ----- |
| Kraft Deli Deluxe American                             | name   | en     |      |       |
| Pasteurized Process American Cheese with Added Calcium | name   | en     |      |       |
| Kraft Sliced American Cheese                           | search | en     |      |       |
| Kraft Sliced Yellow American Cheese                    | search | en     |      |       |
<!--/aliases-->

## Ingredients <!--ingredients-->
| ingredient                    | role          | kind  | note                               | percent | basis | market | from | until | source | id                 | observation | parent_id      | position | printed_name                                       | state |
| ----------------------------- | ------------- | ----- | ---------------------------------- | ------- | ----- | ------ | ---- | ----- | ------ | ------------------ | ----------- | -------------- | -------- | -------------------------------------------------- | ----- |
| ingredient/cheddar-cheese     |               | label |                                    |         |       | US     |      |       | ^usda  | cheddar-cheese     | usda-label  |                | 1        | CHEDDAR CHEESE                                     | known |
| ingredient/milk               |               | label |                                    |         |       | US     |      |       | ^usda  | milk               | usda-label  | cheddar-cheese | 1        | MILK                                               | known |
| ingredient/cultures           |               | label |                                    |         |       | US     |      |       | ^usda  | cheese-culture     | usda-label  | cheddar-cheese | 2        | CHEESE CULTURE                                     | known |
| ingredient/salt               |               | label |                                    |         |       | US     |      |       | ^usda  | cheese-salt        | usda-label  | cheddar-cheese | 3        | SALT                                               | known |
| ingredient/enzymes            |               | label |                                    |         |       | US     |      |       | ^usda  | enzymes            | usda-label  | cheddar-cheese | 4        | ENZYMES                                            | known |
| ingredient/water              |               | label |                                    |         |       | US     |      |       | ^usda  | water              | usda-label  |                | 2        | WATER                                              | known |
| ingredient/butterfat          |               | label |                                    |         |       | US     |      |       | ^usda  | milkfat            | usda-label  |                | 3        | MILKFAT                                            | known |
| ingredient/sodium-citrates    | emulsifier    | label | Role not printed; emulsifying salt |         |       | US     |      |       | ^usda  | sodium-citrate     | usda-label  |                | 4        | SODIUM CITRATE                                     | known |
| ingredient/calcium-phosphate  |               | label |                                    |         |       | US     |      |       | ^usda  | calcium-phosphate  | usda-label  |                | 5        | CALCIUM PHOSPHATE                                  | known |
| ingredient/salt               |               | label |                                    |         |       | US     |      |       | ^usda  | salt               | usda-label  |                | 6        | SALT                                               | known |
| ingredient/sodium-phosphates  |               | label |                                    |         |       | US     |      |       | ^usda  | sodium-phosphate   | usda-label  |                | 7        | SODIUM PHOSPHATE                                   | known |
| ingredient/sorbic-acid        | preservative  | label |                                    |         |       | US     |      |       | ^usda  | sorbic-acid        | usda-label  |                | 8        | SORBIC ACID AS A PRESERVATIVE                      | known |
| ingredient/paprika-oleoresin  | colour        | label |                                    |         |       | US     |      |       | ^usda  | oleoresin-paprika  | usda-label  |                | 9        | OLEORESIN PAPRIKA (COLOR)                          | known |
| ingredient/annatto            | colour        | label |                                    |         |       | US     |      |       | ^usda  | annatto            | usda-label  |                | 10       | ANNATTO (COLOR)                                    | known |
| ingredient/vitamin-d3         |               | label |                                    |         |       | US     |      |       | ^usda  | vitamin-d3         | usda-label  |                | 11       | VITAMIN D3                                         | known |
| ingredient/sunflower-lecithin | release agent | label |                                    |         |       | US     |      |       | ^usda  | sunflower-lecithin | usda-label  |                | 12       | WITH SUNFLOWER LECITHIN ADDED FOR SLICE SEPARATION | known |
<!--/ingredients-->

## Observations <!--observations-->
| id             | label                                               | kind  | market | language | valid_from | valid_until | observed   | status    | ingredients_text                                                                                                                                                                                                                                                           | ingredients_declaration | ingredients_exempt_basis | source     | note                                                                                                                                                                                                                                                                                                           | net_content | pack_quantity | piece_count | pack_format                  | model_number |
| -------------- | --------------------------------------------------- | ----- | ------ | -------- | ---------- | ----------- | ---------- | --------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------- | ------------------------ | ---------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- | ------------- | ----------- | ---------------------------- | ------------ |
| off-photo-2022 | US label photographed on Open Food Facts            | label | US     | en       |            |             | 2022-04-09 | supported | …CULTURE, SALT, ENZYMES), WATER, MILKFAT, SODIUM CITRATE, CALCIUM PHOSPHATE, CONTAINS LESS THAN 2% OF SALT, SODIUM…                                                                                                                                                        | listed                  |                          | ^off-front | Front and nutrition panel photos uploaded 2022-04-09. The ingredient strip is cut off at both ends of the nutrition photo, so only the fragment shown is transcribed. Item number 60309 is printed on the front.                                                                                               | 5 lb        |               | 96          | film-wrapped block of slices |              |
| usda-label     | Label record in USDA FoodData Central Branded Foods | label | US     | en       |            |             | 2021-03-19 | supported | CHEDDAR CHEESE (MILK, CHEESE CULTURE, SALT, ENZYMES), WATER, MILKFAT, SODIUM CITRATE, CALCIUM PHOSPHATE, SALT, SODIUM PHOSPHATE, SORBIC ACID AS A PRESERVATIVE, OLEORESIN PAPRIKA (COLOR), ANNATTO (COLOR), VITAMIN D3, WITH SUNFLOWER LECITHIN ADDED FOR SLICE SEPARATION | listed                  |                          | ^usda      | Label Insight record, modified 2018-01-20 and available 2021-03-19. Its per-100 g calcium and vitamin D differ from the 2022 photographed panel, and the fragment in that photo reads "CONTAINS LESS THAN 2% OF SALT", which this list lacks: probably an earlier label revision, but no change date is known. |             |               |             |                              |              |
<!--/observations-->

## Nutrition panels <!--nutrition_panels-->
| id          | observation    | label                       | basis | basis_state | basis_note                                                 | declaration | exempt_basis | source         | note                                                   |
| ----------- | -------------- | --------------------------- | ----- | ----------- | ---------------------------------------------------------- | ----------- | ------------ | -------------- | ------------------------------------------------------ |
| photo-slice | off-photo-2022 | Per serving, 1 slice (24 g) | 24 g  | as_sold     | 96 servings per container                                  | transcribed |              | ^off-nutrition | Read from the photographed US Nutrition Facts panel    |
| usda-100g   | usda-label     | Per 100 g (USDA normalised) | 100 g | as_sold     | USDA converted the label's 1 slice (24 g) serving to 100 g | transcribed |              | ^usda          | Normalised by USDA from the label; not printed on pack |
<!--/nutrition_panels-->

## Nutrition values <!--nutrition_values-->
| panel       | nutrient        | value | qualifier | printed_value | state | method     | source | note                                                                     |
| ----------- | --------------- | ----- | --------- | ------------- | ----- | ---------- | ------ | ------------------------------------------------------------------------ |
| photo-slice | energy_kcal     | 90    | exact     | 90            | known | printed    |        |                                                                          |
| photo-slice | fat_g           | 7     | exact     | 7g            | known | printed    |        |                                                                          |
| photo-slice | saturated_fat_g | 4.5   | exact     | 4.5g          | known | printed    |        |                                                                          |
| photo-slice | trans_fat_g     | 0     | exact     | 0g            | known | printed    |        |                                                                          |
| photo-slice | cholesterol_mg  | 25    | exact     | 25mg          | known | printed    |        |                                                                          |
| photo-slice | sodium_mg       | 380   | exact     | 380mg         | known | printed    |        |                                                                          |
| photo-slice | carbohydrate_g  | 1     | exact     | 1g            | known | printed    |        |                                                                          |
| photo-slice | fibre_g         | 0     | exact     | 0g            | known | printed    |        |                                                                          |
