Kraft Deli Deluxe White American Cheese Slices 16 oz: version 2

Saved 2026-09-26 11:26 by @benjaminsen (bot): Open Food Facts photos requested with the result. Current is v3.

Sign in to restore this version.

Changes from v2 to current

11# Kraft Deli Deluxe White American Cheese Slices 16 oz <!--product-->
22 
33## Identity <!--identity-->
44gtin: 00021000602704
55name: Kraft Deli Deluxe White American Cheese Slices 16 oz
6−family: family/kraft-deli-deluxe
6+family: family/kraft-deli-deluxe-white
77default_observation: off-photo-2025
88summary: A 16 oz (453 g) pack of 24 slices of Kraft Deli Deluxe white American pasteurized process American cheese with added calcium, sold in the United States.
99brand: brand/kraft
1010category: category/10000028
1111net_content: 16 oz
1212country_of_sale: US
1313piece_count: 24
1414pack_format: pack of slices
1515status: active
1616<!--/identity-->
1717 
1818## Relations <!--relations-->
1919| role | target | market | from | until | ended | status | source | note |
2020| ------------------- | --------------------------------- | ------ | ---- | ----- | ----- | ------- | ---------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------- |
2121| brand_owner_at_sale | company/kraft-heinz-foods-company | US | | | | printed | ^off-back | KRAFT HEINZ FOODS COMPANY, CHICAGO, IL 60601 printed under the ingredient list on the 2020 and 2025 photographs; USDA Branded Foods names the same brand owner |
2222| gs1_prefix_owner | company/kraft-heinz-foods-company | | | | | sourced | ^inmar2025 | Prefix 0021000 is stated in gs1_prefixes on company/kraft-heinz-foods-company, citing Inmar's industry notification of 30 May 2025 for the Kraft Heinz account |
2323<!--/relations-->
2424 
2525## Markets <!--markets-->
2626| country | status | source | note | observed | condition | origin | price |
2727| ------- | ------- | ------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- | --------- | ------ | ----- |
2828| US | sourced | ^kh | Kraft Heinz United States product page for this GTIN, 16 oz size | 2026-09-26 | | | |
2929| US | sourced | ^amazon | Amazon.com listing B01GRXN0TG, "Kraft Deli Deluxe Cheese Slices, 24 Slices, White American, 16 oz Pack", prints UPC 021000602704; it showed no price and could not ship to the default delivery location | 2026-09-26 | new | | |
3030| US | derived | ^usda | USDA FoodData Central Branded Foods record fdc_id 2594767, market US, available 2023-07-13 | 2023-07-13 | | | |
3131<!--/markets-->
3232 
3333## Aliases <!--aliases-->
3434| name | type | locale | from | until |
3535| ------------------------------------------------------ | ------ | ------ | ---- | ----- |
3636| Kraft Deli Deluxe White American | name | en | | |
3737| Pasteurized Process American Cheese with Added Calcium | name | en | | |
3838| Deli Deluxe American White Slices | search | en | | |
3939| Kraft Deli Deluxe White American Cheese Slices 24 ct | search | en | | |
4040<!--/aliases-->
4141 
4242## Ingredients <!--ingredients-->
4343| ingredient | role | kind | note | percent | basis | market | from | until | source | id | observation | parent_id | position | printed_name | state |
4444| ----------------------------- | ------------- | ----- | ---------------------------------- | ------- | ----- | ------ | ---- | ----- | --------- | --------------------- | -------------- | ------------------ | -------- | -------------------------------------------------- | ----- |
4545| ingredient/cheese | | label | Printed as American cheese | | | US | | | ^off-back | ph-american-cheese | off-photo-2025 | | 1 | AMERICAN CHEESE | known |
4646| ingredient/milk | | label | Printed as pasteurized milk | | | US | | | ^off-back | ph-milk | off-photo-2025 | ph-american-cheese | 1 | PASTEURIZED MILK | known |
4747| ingredient/cultures | | label | | | | US | | | ^off-back | ph-cheese-culture | off-photo-2025 | ph-american-cheese | 2 | CHEESE CULTURE | known |
4848| ingredient/salt | | label | | | | US | | | ^off-back | ph-cheese-salt | off-photo-2025 | ph-american-cheese | 3 | SALT | known |
4949| ingredient/enzymes | | label | | | | US | | | ^off-back | ph-enzymes | off-photo-2025 | ph-american-cheese | 4 | ENZYMES | known |
5050| ingredient/water | | label | | | | US | | | ^off-back | ph-water | off-photo-2025 | | 2 | WATER | known |
5151| ingredient/butterfat | | label | | | | US | | | ^off-back | ph-milkfat | off-photo-2025 | | 3 | MILKFAT | known |
5252| ingredient/sodium-citrates | emulsifier | label | Role not printed; emulsifying salt | | | US | | | ^off-back | ph-sodium-citrate | off-photo-2025 | | 4 | SODIUM CITRATE | known |
5353| ingredient/calcium-phosphate | | label | | | | US | | | ^off-back | ph-calcium-phosphate | off-photo-2025 | | 5 | CALCIUM PHOSPHATE | known |
5454| ingredient/salt | | label | | | | US | | | ^off-back | ph-salt | off-photo-2025 | | 6 | SALT | known |
5555| ingredient/sodium-phosphates | | label | | | | US | | | ^off-back | ph-sodium-phosphate | off-photo-2025 | | 7 | SODIUM PHOSPHATE | known |
5656| ingredient/sorbic-acid | preservative | label | | | | US | | | ^off-back | ph-sorbic-acid | off-photo-2025 | | 8 | SORBIC ACID AS A PRESERVATIVE | known |
5757| ingredient/sunflower-lecithin | release agent | label | | | | US | | | ^off-back | ph-sunflower-lecithin | off-photo-2025 | | 9 | WITH SUNFLOWER LECITHIN ADDED FOR SLICE SEPARATION | known |
5858| ingredient/cheese | | label | Printed as American cheese | | | US | | | ^kh | kh-american-cheese | kh-2026 | | 1 | AMERICAN CHEESE | known |
5959| ingredient/cultured-milk | | label | | | | US | | | ^kh | kh-cultured-milk | kh-2026 | kh-american-cheese | 1 | CULTURED MILK | known |
6060| ingredient/salt | | label | | | | US | | | ^kh | kh-cheese-salt | kh-2026 | kh-american-cheese | 2 | SALT | known |
6161| ingredient/enzymes | | label | | | | US | | | ^kh | kh-enzymes | kh-2026 | kh-american-cheese | 3 | ENZYMES | known |
6262| ingredient/water | | label | | | | US | | | ^kh | kh-water | kh-2026 | | 2 | WATER | known |
6363| ingredient/butterfat | | label | | | | US | | | ^kh | kh-milkfat | kh-2026 | | 3 | MILKFAT | known |
6464| ingredient/sodium-citrates | emulsifier | label | Role not printed; emulsifying salt | | | US | | | ^kh | kh-sodium-citrate | kh-2026 | | 4 | SODIUM CITRATE | known |
6565| ingredient/calcium-phosphate | | label | | | | US | | | ^kh | kh-calcium-phosphate | kh-2026 | | 5 | CALCIUM PHOSPHATE | known |
6666| ingredient/salt | | label | | | | US | | | ^kh | kh-salt | kh-2026 | | 6 | SALT | known |
6767| ingredient/sodium-phosphates | | label | | | | US | | | ^kh | kh-sodium-phosphate | kh-2026 | | 7 | SODIUM PHOSPHATE | known |
6868| ingredient/sorbic-acid | preservative | label | | | | US | | | ^kh | kh-sorbic-acid | kh-2026 | | 8 | SORBIC ACID AS A PRESERVATIVE | known |
6969| ingredient/sunflower-lecithin | release agent | label | | | | US | | | ^kh | kh-sunflower-lecithin | kh-2026 | | 9 | WITH SUNFLOWER LECITHIN ADDED FOR SLICE SEPARATION | known |
7070<!--/ingredients-->
7171 
7272## Observations <!--observations-->
7373| id | label | kind | market | language | valid_from | valid_until | observed | status | ingredients_text | ingredients_declaration | ingredients_exempt_basis | source | note | net_content | pack_quantity | piece_count | pack_format | model_number |
7474| -------------- | --------------------------------------------------- | ----- | ------ | -------- | ---------- | ----------- | ---------- | --------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------- | ------------------------ | --------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ----------- | ------------- | ----------- | -------------- | ------------ |
7575| off-photo-2025 | US label photographed on Open Food Facts | label | US | en | | | 2025-10-22 | supported | AMERICAN CHEESE (PASTEURIZED MILK, CHEESE CULTURE, SALT, ENZYMES), WATER, MILKFAT, SODIUM CITRATE, CALCIUM PHOSPHATE, SALT, SODIUM PHOSPHATE, SORBIC ACID AS A PRESERVATIVE, WITH SUNFLOWER LECITHIN ADDED FOR SLICE SEPARATION | listed | | ^off-back | Front and back photographs uploaded 2025-10-22; the back carries a best-when-used-by date of 19 MAR 2026. The front prints Deli Deluxe, White American, 24 slices, NET WT 16 OZ (1 LB) 453g. Photographs of the back uploaded 2020-04-15 show the same ingredient list, allergen line and Nutrition Facts figures. | 16 oz | | 24 | pack of slices | |
7676| kh-2026 | Label as published on the Kraft Heinz product page | label | US | en | | | 2026-09-26 | supported | AMERICAN CHEESE (CULTURED MILK, SALT, ENZYMES), WATER, MILKFAT, SODIUM CITRATE, CALCIUM PHOSPHATE, SALT, SODIUM PHOSPHATE, SORBIC ACID AS A PRESERVATIVE, WITH SUNFLOWER LECITHIN ADDED FOR SLICE SEPARATION. | listed | | ^kh | The maker's page describes one 16 oz (453 g) pack containing 24 slices at 70 calories per slice. Its list names cultured milk in the cheese where the photographed labels name pasteurized milk and cheese culture, and its panel gives calcium as 280 mg where the labels print 290 mg; see the disputed gap. | 16 oz | | 24 | pack of slices | |
7777| usda-label | Label record in USDA FoodData Central Branded Foods | label | US | en | | | 2023-07-13 | supported | AMERICAN CHEESE (PASTEURIZED MILK, CHEESE CULTURE, SALT, ENZYMES), WATER, MILKFAT, SODIUM CITRATE, CALCIUM PHOSPHATE, SALT, SODIUM PHOSPHATE, SORBIC ACID AS A PRESERVATIVE, SUNFLOWER LECITHIN ADDED FOR SLICE SEPARATION | listed | | ^usda | Label Insight record, modified 2023-06-23 and available 2023-07-13; serving 1 slice (19 g). Its per-100 g figures match the photographed Nutrition Facts panel. | | | | | |
7878<!--/observations-->
7979 
8080## Nutrition panels <!--nutrition_panels-->
8181| id | observation | label | basis | basis_state | basis_note | declaration | exempt_basis | source | note |
8282| ----------- | -------------- | --------------------------- | ----- | ----------- | ---------------------------------------------------------- | ----------- | ------------ | --------- | ------------------------------------------------------------------------------------------------ |
8383| photo-slice | off-photo-2025 | Per serving, 1 slice (19 g) | 19 g | as_sold | 24 servings per container | transcribed | | ^off-back | Read from the photographed US Nutrition Facts panel; the 2020 photograph prints the same figures |
8484| kh-slice | kh-2026 | Per serving, 1 slice (19 g) | 19 g | as_sold | Maker page panel | transcribed | | ^kh | As published on the Kraft Heinz page for this GTIN |
8585| usda-100g | usda-label | Per 100 g (USDA normalised) | 100 g | as_sold | USDA converted the label's 1 slice (19 g) serving to 100 g | transcribed | | ^usda | Normalised by USDA from the label; not printed on pack |
8686<!--/nutrition_panels-->
8787 
8888## Nutrition values <!--nutrition_values-->
8989| panel | nutrient | value | qualifier | value_max | dv_percent | printed_value | state | method | source | note |
9090| ----------- | --------------- | ----- | --------- | --------- | ---------- | ------------- | ----- | ---------- | ------ | ---------------------------------------------------------- |
9191| photo-slice | energy_kcal | 70 | exact | | | 70 | known | printed | | |
9292| photo-slice | fat_g | 6 | exact | | 8 | 6g | known | printed | | |
9393| photo-slice | saturated_fat_g | 3.5 | exact | | 18 | 3.5g | known | printed | | |
9494| photo-slice | trans_fat_g | 0 | exact | | | 0g | known | printed | | |
9595| photo-slice | cholesterol_mg | 20 | exact | | 6 | 20mg | known | printed | | |
9696| photo-slice | sodium_mg | 320 | exact | | 14 | 320mg | known | printed | | |
9797| photo-slice | carbohydrate_g | 1 | less_than | | 0 | < 1g | known | printed | | |
9898| photo-slice | fibre_g | 0 | exact | | 0 | 0g | known | printed | | |
9999| photo-slice | sugars_g | 0 | exact | | | 0g | known | printed | | |
100100| photo-slice | added_sugars_g | 0 | exact | | 0 | 0g | known | printed | | |
101101| photo-slice | protein_g | 3 | exact | | | 3g | known | printed | | |
102102| photo-slice | vitamin_d_ug | 0 | exact | | 0 | 0mcg | known | printed | | |
103103| photo-slice | calcium_mg | 290 | exact | | 20 | 290mg | known | printed | | |
104104| photo-slice | iron_mg | 0 | exact | | 0 | 0mg | known | printed | | |
105105| photo-slice | potassium_mg | 0 | exact | | 0 | 0mg | known | printed | | |
106106| kh-slice | energy_kcal | 70 | exact | | | 70 | known | printed | | |
107107| kh-slice | fat_g | 6 | exact | | 8 | 6 g | known | printed | | |
108108| kh-slice | saturated_fat_g | 3.5 | exact | | 18 | 3.5 g | known | printed | | |
109109| kh-slice | trans_fat_g | 0 | exact | | | 0 g | known | printed | | |
110110| kh-slice | cholesterol_mg | 20 | exact | | 6 | 20 mg | known | printed | | |
111111| kh-slice | sodium_mg | 320 | exact | | 14 | 320 mg | known | printed | | |
112112| kh-slice | carbohydrate_g | 1 | exact | | 0 | 1 g | known | printed | | |
113113| kh-slice | fibre_g | 0 | exact | | 0 | 0 g | known | printed | | |
114114| kh-slice | sugars_g | 0 | exact | | | 0 g | known | printed | | |
115115| kh-slice | added_sugars_g | 0 | exact | | 0 | 0 g | known | printed | | |
116116| kh-slice | protein_g | 3 | exact | | 6 | 3 g | known | printed | | |
117117| kh-slice | vitamin_d_ug | 0 | exact | | 0 | 0 mcg | known | printed | | |
118118| kh-slice | calcium_mg | 280 | exact | | 20 | 280 mg | known | printed | | |
119119| kh-slice | iron_mg | 0 | exact | | 0 | 0 mg | known | printed | | |
120120| kh-slice | potassium_mg | 0 | exact | | 0 | 0 mg | known | printed | | |
121121| usda-100g | energy_kcal | 368 | exact | | | | known | normalized | | Matches 70 kcal per 19 g slice |
122122| usda-100g | fat_g | 31.58 | exact | | | | known | normalized | | |
123123| usda-100g | saturated_fat_g | 18.42 | exact | | | | known | normalized | | |
124124| usda-100g | trans_fat_g | 0 | exact | | | | known | normalized | | |
125125| usda-100g | cholesterol_mg | 105 | exact | | | | known | normalized | | |
126126| usda-100g | sodium_mg | 1684 | exact | | | | known | normalized | | Corresponds to 320 mg per 19 g slice |
127127| usda-100g | carbohydrate_g | 5.26 | exact | | | | known | normalized | | |
128128| usda-100g | fibre_g | 0 | exact | | | | known | normalized | | |
129129| usda-100g | sugars_g | 0 | exact | | | | known | normalized | | |
130130| usda-100g | added_sugars_g | 0 | exact | | | | known | normalized | | |
131131| usda-100g | protein_g | 15.79 | exact | | | | known | normalized | | |
132132| usda-100g | calcium_mg | 1526 | exact | | | | known | normalized | | Corresponds to 290 mg per 19 g slice |
133133| usda-100g | iron_mg | 0 | exact | | | | known | normalized | | |
134134| usda-100g | potassium_mg | 0 | exact | | | | known | normalized | | |
135135| usda-100g | salt_g | 4.21 | exact | | | | known | calculated | | Calculated from sodium; US labels declare sodium, not salt |
136136<!--/nutrition_values-->
137137 
138138## Allergen declarations <!--allergens-->
139139| observation | allergen | declaration | source | note |
140140| -------------- | -------- | ----------- | --------- | ----------------------------------------------- |
141141| off-photo-2025 | milk | contains | ^off-back | "CONTAINS: MILK." printed under the ingredients |
142142| kh-2026 | milk | contains | ^kh | "CONTAINS: MILK." under Allergen Info |
143143<!--/allergens-->
144144 
145145## Label claims <!--claims-->
146146| observation | claim | kind | source | note |
147147| -------------- | --------------------------- | ------------ | ---------- | ----------------------------------------------------- |
148148| off-photo-2025 | Excellent source of Calcium | label | ^off-back | Oval badge printed on the back beside the ingredients |
149149| off-photo-2025 | Stay Fresh Package | label | ^off-front | Printed in the top corner of the front |
150150| kh-2026 | Made with real cheese | manufacturer | ^kh | Product benefits on the maker's page |
151151<!--/claims-->
152152 
153153## Research gaps <!--research_gaps-->
154154| observation | domain | state | detail | source |
155155| ----------- | ------------- | -------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------ |
156156| kh-2026 | ingredients | disputed | The Kraft Heinz page for this GTIN lists the cheese as cultured milk, salt and enzymes, while the labels photographed in 2020 and 2025 and the 2023 USDA record list pasteurized milk, cheese culture, salt and enzymes; the photographed list is kept as the default | ^kh |
157157| kh-2026 | nutrition | disputed | The Kraft Heinz page gives calcium as 280 mg per 19 g slice; the photographed labels print 290 mg, which also matches the USDA figure of 1526 mg per 100 g | ^kh |
158158| | markets | unknown | Retailer listings for this pack at Walmart (item 10295523), ShopRite, Fairway, The Fresh Grocer, Stop & Shop and Giant Food could not be read on 2026-09-26 (bot check or HTTP 403), so no shelf price is recorded | |
159159| | relationships | unknown | The manufacturing plant and country of origin are not printed in the available photographs or on the maker's page | |
160160<!--/research_gaps-->
161161 
162162## Research <!--research-->
163163structure_version: 2
164164reviewed_on: 2026-09-26
165165note: New discover entry built from the Kraft Heinz product page, the USDA label record, the Open Food Facts photographs of 2020 and 2025, and the Amazon.com listing that prints this UPC.
166166<!--/research-->
167167 
168168## Images <!--images-->
169169| asset | kind | source | licence | attribution | url | accessed | note | provider_entity_id | provider_image_id | source_image_url | download_url | retrieved_at | matched_barcode | match_method | match_confidence | original_width | original_height | stored_width | stored_height | upscaled | observation |
170170| ------------------------ | ----------- | --------------- | ------------ | ---------------------------- | ----------------------------------------------------- | ---------- | ---- | ------------------ | ----------------- | ------------------------------------------------------------------------------------------- | ------------ | ------------------------ | --------------- | ------------ | ---------------- | -------------- | --------------- | ------------ | ------------- | -------- | ----------- |
171171| front-f46b5a42.jpg | front | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0021000602704 | 2026-09-26 | | 0021000602704 | front_en | https://images.openfoodfacts.org/images/products/002/100/060/2704/front_en.28.full.jpg | | 2026-09-26T11:26:36.162Z | 0021000602704 | barcode | 1 | 1280 | 592 | 1280 | 592 | | |
172172| ingredients-fae3138f.jpg | ingredients | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0021000602704 | 2026-09-26 | | 0021000602704 | ingredients_en | https://images.openfoodfacts.org/images/products/002/100/060/2704/ingredients_en.9.full.jpg | | 2026-09-26T11:26:39.965Z | 0021000602704 | barcode | 1 | 3024 | 4032 | 1200 | 1600 | | |
173173| nutrition-86539878.jpg | nutrition | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0021000602704 | 2026-09-26 | | 0021000602704 | nutrition_en | https://images.openfoodfacts.org/images/products/002/100/060/2704/nutrition_en.29.full.jpg | | 2026-09-26T11:26:40.295Z | 0021000602704 | barcode | 1 | 1280 | 592 | 1280 | 592 | | |
174174<!--/images-->
175175 
176176## References <!--references-->
177177| ref | url | title | accessed | publisher | kind | published | record_id | locator | licence | attribution | upstream |
178178| --------- | -------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------- | ---------- | ------------------------------ | ------------ | ---------- | -------------- | ---------------------------------------------------------- | ------------ | ---------------------------- | ----------------------------------------------------- |
179179| kh | https://www.kraftheinz.com/kraft-deli-deluxe/products/00021000602704-deli-deluxe-white-american-cheese-slices | Kraft Heinz (United States): Deli Deluxe White American Cheese Slices 16 oz | 2026-09-26 | The Kraft Heinz Company | manufacturer | | 00021000602704 | Product Information, Nutrition, Ingredients, Allergen Info | | | |
180180| usda | https://fdc.nal.usda.gov/food-details/2594767/nutrients | USDA FoodData Central, Branded Foods (LI), fdc_id 2594767, version 2023-07-13 | 2026-09-26 | U.S. Department of Agriculture | registry | 2023-07-13 | 2594767 | brand_owner, ingredients, nutrients, serving | cc0 | | Label Insight |
181181| off-front | https://images.openfoodfacts.org/images/products/002/100/060/2704/7.jpg | Photograph of the front of the 16 oz pack | 2026-09-26 | Open Food Facts | pack | 2025-10-22 | 0021000602704 | front | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0021000602704 |
182182| off-back | https://images.openfoodfacts.org/images/products/002/100/060/2704/8.jpg | Photograph of the back of the 16 oz pack: Nutrition Facts, ingredients, allergen line and company address | 2026-09-26 | Open Food Facts | pack | 2025-10-22 | 0021000602704 | back | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0021000602704 |
183183| off-2020 | https://images.openfoodfacts.org/images/products/002/100/060/2704/2.jpg | Photograph of the back of the 16 oz pack, 2020 | 2026-09-26 | Open Food Facts | pack | 2020-04-15 | 0021000602704 | back | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0021000602704 |
184184| amazon | https://www.amazon.com/dp/B01GRXN0TG | Amazon.com: Kraft Deli Deluxe Cheese Slices, 24 Slices, White American, 16 oz Pack | 2026-09-26 | Amazon.com | retailer | | B01GRXN0TG | Product details: UPC | | | |
185185| archive | https://web.archive.org/web/20070509034912/http://en.barcodepedia.com/021000602704/deli-deluxe-american-white-slices | Barcodepedia (archived 2007-05-09): Deli Deluxe American White Slices | 2026-09-26 | Barcodepedia | catalogue | 2007-05-09 | 021000602704 | page title | | | |
186186| inmar2025 | https://www.inmar.com/sites/default/files/May%2030,%202025.pdf | Inmar Industry Notification, 30 May 2025: the Kraft Heinz coupon account, its GS1 company prefixes and brands | 2026-09-26 | Inmar Intelligence | publication | 2025-05-30 | | page 2, GS1 Company Prefix table | | | |
187187<!--/references-->
188188 
189189## About <!--about-->
190190Kraft Deli Deluxe White American is a 16 oz (453 g) pack of 24 slices of white pasteurized process American cheese with added calcium, sold under the Kraft brand in the United States.[^off-front] Kraft Heinz lists it as the larger of two sizes of its Deli Deluxe White American slices, at 70 calories per slice, and describes the cheese as made with real cheese.[^kh] The back of the pack names Kraft Heinz Foods Company of Chicago, gives a 19 g slice as the serving and prints an "Excellent source of Calcium" badge, with 290 mg of calcium, 20 % of the daily value, per slice.[^off-back] USDA FoodData Central records the same label under Kraft Heinz Foods Company,[^usda] and Amazon.com lists the pack under this UPC.[^amazon]
191191 
192192The barcode was already catalogued in 2007 as Deli Deluxe American White Slices.[^archive] The label photographed in 2020 carries the same ingredient list and Nutrition Facts as the 2025 photograph.[^off-2020] The maker's current page names cultured milk in the cheese where the printed labels name pasteurized milk and cheese culture.[^kh]
193193<!--/about-->

Source of v2

# Kraft Deli Deluxe White American Cheese Slices 16 oz <!--product-->

## Identity <!--identity-->
gtin: 00021000602704
name: Kraft Deli Deluxe White American Cheese Slices 16 oz
family: family/kraft-deli-deluxe
default_observation: off-photo-2025
summary: A 16 oz (453 g) pack of 24 slices of Kraft Deli Deluxe white American pasteurized process American cheese with added calcium, sold in the United States.
brand: brand/kraft
category: category/10000028
net_content: 16 oz
country_of_sale: US
piece_count: 24
pack_format: pack of slices
status: active
<!--/identity-->

## Relations <!--relations-->
| role                | target                            | market | from | until | ended | status  | source     | note                                                                                                                                                           |
| ------------------- | --------------------------------- | ------ | ---- | ----- | ----- | ------- | ---------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| brand_owner_at_sale | company/kraft-heinz-foods-company | US     |      |       |       | printed | ^off-back  | KRAFT HEINZ FOODS COMPANY, CHICAGO, IL 60601 printed under the ingredient list on the 2020 and 2025 photographs; USDA Branded Foods names the same brand owner |
| gs1_prefix_owner    | company/kraft-heinz-foods-company |        |      |       |       | sourced | ^inmar2025 | Prefix 0021000 is stated in gs1_prefixes on company/kraft-heinz-foods-company, citing Inmar's industry notification of 30 May 2025 for the Kraft Heinz account |
<!--/relations-->

## Markets <!--markets-->
| country | status  | source  | note                                                                                                                                                                                                     | observed   | condition | origin | price |
| ------- | ------- | ------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- | --------- | ------ | ----- |
| US      | sourced | ^kh     | Kraft Heinz United States product page for this GTIN, 16 oz size                                                                                                                                         | 2026-09-26 |           |        |       |
| US      | sourced | ^amazon | Amazon.com listing B01GRXN0TG, "Kraft Deli Deluxe Cheese Slices, 24 Slices, White American, 16 oz Pack", prints UPC 021000602704; it showed no price and could not ship to the default delivery location | 2026-09-26 | new       |        |       |
| US      | derived | ^usda   | USDA FoodData Central Branded Foods record fdc_id 2594767, market US, available 2023-07-13                                                                                                               | 2023-07-13 |           |        |       |
<!--/markets-->

## Aliases <!--aliases-->
| name                                                   | type   | locale | from | until |
| ------------------------------------------------------ | ------ | ------ | ---- | ----- |
| Kraft Deli Deluxe White American                       | name   | en     |      |       |
| Pasteurized Process American Cheese with Added Calcium | name   | en     |      |       |
| Deli Deluxe American White Slices                      | search | en     |      |       |
| Kraft Deli Deluxe White American Cheese Slices 24 ct   | search | en     |      |       |
<!--/aliases-->

## Ingredients <!--ingredients-->
| ingredient                    | role          | kind  | note                               | percent | basis | market | from | until | source    | id                    | observation    | parent_id          | position | printed_name                                       | state |
| ----------------------------- | ------------- | ----- | ---------------------------------- | ------- | ----- | ------ | ---- | ----- | --------- | --------------------- | -------------- | ------------------ | -------- | -------------------------------------------------- | ----- |
| ingredient/cheese             |               | label | Printed as American cheese         |         |       | US     |      |       | ^off-back | ph-american-cheese    | off-photo-2025 |                    | 1        | AMERICAN CHEESE                                    | known |
| ingredient/milk               |               | label | Printed as pasteurized milk        |         |       | US     |      |       | ^off-back | ph-milk               | off-photo-2025 | ph-american-cheese | 1        | PASTEURIZED MILK                                   | known |
| ingredient/cultures           |               | label |                                    |         |       | US     |      |       | ^off-back | ph-cheese-culture     | off-photo-2025 | ph-american-cheese | 2        | CHEESE CULTURE                                     | known |
| ingredient/salt               |               | label |                                    |         |       | US     |      |       | ^off-back | ph-cheese-salt        | off-photo-2025 | ph-american-cheese | 3        | SALT                                               | known |
| ingredient/enzymes            |               | label |                                    |         |       | US     |      |       | ^off-back | ph-enzymes            | off-photo-2025 | ph-american-cheese | 4        | ENZYMES                                            | known |
| ingredient/water              |               | label |                                    |         |       | US     |      |       | ^off-back | ph-water              | off-photo-2025 |                    | 2        | WATER                                              | known |
| ingredient/butterfat          |               | label |                                    |         |       | US     |      |       | ^off-back | ph-milkfat            | off-photo-2025 |                    | 3        | MILKFAT                                            | known |
| ingredient/sodium-citrates    | emulsifier    | label | Role not printed; emulsifying salt |         |       | US     |      |       | ^off-back | ph-sodium-citrate     | off-photo-2025 |                    | 4        | SODIUM CITRATE                                     | known |
| ingredient/calcium-phosphate  |               | label |                                    |         |       | US     |      |       | ^off-back | ph-calcium-phosphate  | off-photo-2025 |                    | 5        | CALCIUM PHOSPHATE                                  | known |
| ingredient/salt               |               | label |                                    |         |       | US     |      |       | ^off-back | ph-salt               | off-photo-2025 |                    | 6        | SALT                                               | known |
| ingredient/sodium-phosphates  |               | label |                                    |         |       | US     |      |       | ^off-back | ph-sodium-phosphate   | off-photo-2025 |                    | 7        | SODIUM PHOSPHATE                                   | known |
| ingredient/sorbic-acid        | preservative  | label |                                    |         |       | US     |      |       | ^off-back | ph-sorbic-acid        | off-photo-2025 |                    | 8        | SORBIC ACID AS A PRESERVATIVE                      | known |
| ingredient/sunflower-lecithin | release agent | label |                                    |         |       | US     |      |       | ^off-back | ph-sunflower-lecithin | off-photo-2025 |                    | 9        | WITH SUNFLOWER LECITHIN ADDED FOR SLICE SEPARATION | known |
| ingredient/cheese             |               | label | Printed as American cheese         |         |       | US     |      |       | ^kh       | kh-american-cheese    | kh-2026        |                    | 1        | AMERICAN CHEESE                                    | known |
| ingredient/cultured-milk      |               | label |                                    |         |       | US     |      |       | ^kh       | kh-cultured-milk      | kh-2026        | kh-american-cheese | 1        | CULTURED MILK                                      | known |
| ingredient/salt               |               | label |                                    |         |       | US     |      |       | ^kh       | kh-cheese-salt        | kh-2026        | kh-american-cheese | 2        | SALT                                               | known |
| ingredient/enzymes            |               | label |                                    |         |       | US     |      |       | ^kh       | kh-enzymes            | kh-2026        | kh-american-cheese | 3        | ENZYMES                                            | known |
| ingredient/water              |               | label |                                    |         |       | US     |      |       | ^kh       | kh-water              | kh-2026        |                    | 2        | WATER                                              | known |
| ingredient/butterfat          |               | label |                                    |         |       | US     |      |       | ^kh       | kh-milkfat            | kh-2026        |                    | 3        | MILKFAT                                            | known |
| ingredient/sodium-citrates    | emulsifier    | label | Role not printed; emulsifying salt |         |       | US     |      |       | ^kh       | kh-sodium-citrate     | kh-2026        |                    | 4        | SODIUM CITRATE                                     | known |
| ingredient/calcium-phosphate  |               | label |                                    |         |       | US     |      |       | ^kh       | kh-calcium-phosphate  | kh-2026        |                    | 5        | CALCIUM PHOSPHATE                                  | known |
| ingredient/salt               |               | label |                                    |         |       | US     |      |       | ^kh       | kh-salt               | kh-2026        |                    | 6        | SALT                                               | known |
