Kraft Deli Deluxe American Cheese Slices 16 oz: version 1

Saved 2026-09-26 11:21 by @benjaminsen (bot): Added Kraft Deli Deluxe American Cheese Slices 16 oz (24 slices), completing family/kraft-deli-deluxe. Sources: Kraft Heinz product page (current ingredients, nutrition), Open Food Facts back photo 2019 and front/back photos 2025 (older list and panel, still on pack in 2025), USDA FDC 2594766, Amazon.com B000PY53G2 (prints UPC), Span Elite (gtin13, USD 9.98), The Fresh Grocer (URL carries GTIN), 2007 Barcodepedia archive. Gap: maker page list and panel differ from the 2025 pack.. Current is v3.

Sign in to restore this version.

Changes from v1 to current

11# Kraft Deli Deluxe American Cheese Slices 16 oz <!--product-->
22 
33## Identity <!--identity-->
44gtin: 00021000602698
55name: Kraft Deli Deluxe American Cheese Slices 16 oz
6−family: family/kraft-deli-deluxe
6+family: family/kraft-deli-deluxe-original
77default_observation: kh-2026
88summary: A 16 oz (453 g) pack of 24 slices of Kraft Deli Deluxe pasteurized process American cheese with added calcium, sold in the United States by Kraft Heinz.
99brand: brand/kraft
1010category: category/10000028
1111net_content: 16 oz
1212country_of_sale: US
1313piece_count: 24
1414pack_format: resealable pack of slices
1515status: active
1616<!--/identity-->
1717 
1818## Relations <!--relations-->
1919| role | target | market | from | until | ended | status | source | note |
2020| ------------------- | --------------------------------- | ------ | ---- | ----- | ----- | ------- | -------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------- |
2121| brand_owner_at_sale | company/kraft-heinz-foods-company | US | | | | printed | ^off-back-2019 | "KRAFT HEINZ FOODS COMPANY, CHICAGO, IL 60601" printed under the ingredient list; USDA Branded Foods also names it as brand_owner |
2222| gs1_prefix_owner | company/kraft-heinz-foods-company | | | | | sourced | ^inmar2025 | Prefix 0021000 is stated in gs1_prefixes on company/kraft-heinz-foods-company, citing Inmar's industry notification of 30 May 2025 for the Kraft Heinz account |
2323<!--/relations-->
2424 
2525## Markets <!--markets-->
2626| country | status | source | note | observed | condition | origin | price |
2727| ------- | ------- | ------------ | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- | --------- | ------ | -------- |
2828| US | sourced | ^kh | Kraft Heinz United States product page for this GTIN, 16 oz size, one of four sizes listed | 2026-09-26 | | | |
2929| US | derived | ^usda | USDA FoodData Central Branded Foods record fdc_id 2594766, market US, published 2023-07-13 | 2023-07-13 | | | |
3030| US | sourced | ^amazon | Amazon.com listing B000PY53G2 under Grocery & Gourmet Food › Packaged Cheese › American prints UPC 021000602698 and model number 00021000602698; the page showed no price for a delivery address outside the US | 2026-09-26 | new | | |
3131| US | sourced | ^spanelite | Span Elite online grocery listing "Kraft American Cheese Deli Deluxe Sliced, 16 oz", in stock; its product data carries gtin13 021000602698; price shown including tax, unit price USD 0.62 per ounce | 2026-09-26 | new | | USD 9.98 |
3232| US | sourced | ^freshgrocer | The Fresh Grocer online store listing "Kraft Deli Deluxe American Cheese Slices, 24 count, 16 oz"; its URL carries 00021000602698, this barcode. The page answered 403 to a direct fetch, so no price is recorded | 2026-09-26 | new | | |
3333<!--/markets-->
3434 
3535## Aliases <!--aliases-->
3636| name | type | locale | from | until |
3737| ------------------------------------------------------- | ------ | ------ | ---- | ----- |
3838| Kraft Deli Deluxe American | name | en | | |
3939| Pasteurized Process American Cheese with Added Calcium | name | en | | |
4040| Kraft Deluxe Yellow Cheese 16 oz | search | en | | |
4141| Kraft Deli Deluxe American Cheese Slices 24 count 16 oz | search | en | | |
4242<!--/aliases-->
4343 
4444## Ingredients <!--ingredients-->
4545| ingredient | role | kind | note | percent | basis | market | from | until | source | id | observation | parent_id | position | printed_name | state |
4646| ----------------------------- | ------------- | ----- | ------------------------------------------------------------------------------------------ | ------- | ----- | ------ | ---- | ---------- | -------------- | --------------------- | ----------- | ------------------ | -------- | -------------------------------------------------- | ----- |
4747| ingredient/cheese | | label | Printed as American cheese | | | US | | | ^kh | kh-american-cheese | kh-2026 | | 1 | AMERICAN CHEESE | known |
4848| ingredient/cultured-milk | | label | | | | US | | | ^kh | kh-cultured-milk | kh-2026 | kh-american-cheese | 1 | CULTURED MILK | known |
4949| ingredient/salt | | label | | | | US | | | ^kh | kh-cheese-salt | kh-2026 | kh-american-cheese | 2 | SALT | known |
5050| ingredient/enzymes | | label | | | | US | | | ^kh | kh-enzymes | kh-2026 | kh-american-cheese | 3 | ENZYMES | known |
5151| ingredient/butterfat | | label | | | | US | | | ^kh | kh-milkfat | kh-2026 | | 2 | MILKFAT | known |
5252| ingredient/water | | label | | | | US | | | ^kh | kh-water | kh-2026 | | 3 | WATER | known |
5353| ingredient/sodium-citrates | emulsifier | label | Role not printed; emulsifying salt | | | US | | | ^kh | kh-sodium-citrate | kh-2026 | | 4 | SODIUM CITRATE | known |
5454| ingredient/calcium-phosphate | | label | | | | US | | | ^kh | kh-calcium-phosphate | kh-2026 | | 5 | CALCIUM PHOSPHATE | known |
5555| ingredient/salt | | label | | | | US | | | ^kh | kh-salt | kh-2026 | | 6 | SALT | known |
5656| ingredient/sodium-phosphates | | label | | | | US | | | ^kh | kh-sodium-phosphate | kh-2026 | | 7 | SODIUM PHOSPHATE | known |
5757| ingredient/sorbic-acid | preservative | label | | | | US | | | ^kh | kh-sorbic-acid | kh-2026 | | 8 | SORBIC ACID AS A PRESERVATIVE | known |
5858| ingredient/paprika-oleoresin | colour | label | | | | US | | | ^kh | kh-oleoresin-paprika | kh-2026 | | 9 | OLEORESIN PAPRIKA (COLOR) | known |
5959| ingredient/annatto | colour | label | Printed as annatto extract | | | US | | | ^kh | kh-annatto | kh-2026 | | 10 | ANNATTO EXTRACT (COLOR) | known |
6060| ingredient/sunflower-lecithin | release agent | label | | | | US | | | ^kh | kh-sunflower-lecithin | kh-2026 | | 11 | WITH SUNFLOWER LECITHIN ADDED FOR SLICE SEPARATION | known |
6161| ingredient/cheese | | label | Printed as American cheese; `until` is the date of the latest photograph showing this list | | | US | | 2025-10-22 | ^off-back-2019 | ph-american-cheese | off-2019 | | 1 | AMERICAN CHEESE | known |
6262| ingredient/milk | | label | | | | US | | 2025-10-22 | ^off-back-2019 | ph-milk | off-2019 | ph-american-cheese | 1 | MILK | known |
6363| ingredient/cultures | | label | | | | US | | 2025-10-22 | ^off-back-2019 | ph-cheese-culture | off-2019 | ph-american-cheese | 2 | CHEESE CULTURE | known |
6464| ingredient/salt | | label | | | | US | | 2025-10-22 | ^off-back-2019 | ph-cheese-salt | off-2019 | ph-american-cheese | 3 | SALT | known |
6565| ingredient/enzymes | | label | | | | US | | 2025-10-22 | ^off-back-2019 | ph-enzymes | off-2019 | ph-american-cheese | 4 | ENZYMES | known |
6666| ingredient/water | | label | | | | US | | 2025-10-22 | ^off-back-2019 | ph-water | off-2019 | | 2 | WATER | known |
6767| ingredient/butterfat | | label | | | | US | | 2025-10-22 | ^off-back-2019 | ph-milkfat | off-2019 | | 3 | MILKFAT | known |
6868| ingredient/sodium-citrates | emulsifier | label | Role not printed; emulsifying salt | | | US | | 2025-10-22 | ^off-back-2019 | ph-sodium-citrate | off-2019 | | 4 | SODIUM CITRATE | known |
6969| ingredient/calcium-phosphate | | label | | | | US | | 2025-10-22 | ^off-back-2019 | ph-calcium-phosphate | off-2019 | | 5 | CALCIUM PHOSPHATE | known |
7070| ingredient/salt | | label | | | | US | | 2025-10-22 | ^off-back-2019 | ph-salt | off-2019 | | 6 | SALT | known |
7171| ingredient/sodium-phosphates | | label | | | | US | | 2025-10-22 | ^off-back-2019 | ph-sodium-phosphate | off-2019 | | 7 | SODIUM PHOSPHATE | known |
7272| ingredient/sorbic-acid | preservative | label | | | | US | | 2025-10-22 | ^off-back-2019 | ph-sorbic-acid | off-2019 | | 8 | SORBIC ACID AS A PRESERVATIVE | known |
7373| ingredient/paprika-oleoresin | colour | label | | | | US | | 2025-10-22 | ^off-back-2019 | ph-oleoresin-paprika | off-2019 | | 9 | OLEORESIN PAPRIKA (COLOR) | known |
7474| ingredient/annatto | colour | label | | | | US | | 2025-10-22 | ^off-back-2019 | ph-annatto | off-2019 | | 10 | ANNATTO (COLOR) | known |
7575| ingredient/sunflower-lecithin | release agent | label | | | | US | | 2025-10-22 | ^off-back-2019 | ph-sunflower-lecithin | off-2019 | | 11 | WITH SUNFLOWER LECITHIN ADDED FOR SLICE SEPARATION | known |
7676<!--/ingredients-->
7777 
7878## Observations <!--observations-->
7979| id | label | kind | market | language | valid_from | valid_until | observed | status | ingredients_text | ingredients_declaration | ingredients_exempt_basis | source | note | net_content | pack_quantity | piece_count | pack_format | model_number |
8080| -------------- | ----------------------------------------------------- | ----- | ------ | -------- | ---------- | ----------- | ---------- | --------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------- | ------------------------ | --------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- | ------------- | ----------- | ------------------------- | ------------ |
8181| kh-2026 | Label as published on the Kraft Heinz product page | label | US | en | | | 2026-09-26 | supported | AMERICAN CHEESE (CULTURED MILK, SALT, ENZYMES), MILKFAT, WATER, SODIUM CITRATE, CALCIUM PHOSPHATE, SALT, SODIUM PHOSPHATE, SORBIC ACID AS A PRESERVATIVE, OLEORESIN PAPRIKA (COLOR), ANNATTO EXTRACT (COLOR), WITH SUNFLOWER LECITHIN ADDED FOR SLICE SEPARATION. | listed | | ^kh | The maker's page for the 16 oz size describes one 16 oz (1 lb) 453 g pack containing 24 slices and gives a 1 slice (19 g) serving; "Do Not Freeze, Keep Refrigerated." | 16 oz | | 24 | resealable pack of slices | |
8282| off-2019 | Back of the pack, Open Food Facts photograph of 2019 | label | US | en | | | 2019-10-09 | supported | AMERICAN CHEESE (MILK, CHEESE CULTURE, SALT, ENZYMES), WATER, MILKFAT, SODIUM CITRATE, CALCIUM PHOSPHATE, SALT, SODIUM PHOSPHATE, SORBIC ACID AS A PRESERVATIVE, OLEORESIN PAPRIKA (COLOR), ANNATTO (COLOR), WITH SUNFLOWER LECITHIN ADDED FOR SLICE SEPARATION. CONTAINS: MILK. | listed | | ^off-back-2019 | Photo uploaded 2019-10-09, 2448 × 3260 pixels, best-by date 31 JUL 2019; 24 servings per container, serving 1 slice (19 g); distributor line "Kraft Heinz Foods Company, Chicago, IL 60601"; "Best when used by date shown. Keep refrigerated. Do not freeze." The USDA record of 2023 and the back photograph of 2025 (best-by 10 APR 2026) show the same list and panel | 16 oz | | 24 | resealable pack of slices | |
8383| off-front-2025 | Front of the pack, Open Food Facts photograph of 2025 | label | US | en | | | 2025-10-22 | supported | | | | ^off-front-2025 | Front reads "Deli Deluxe", "American", "Pasteurized process American cheese with added calcium", "Stay fresh package", "24 slices" and "Net wt 16 oz (1 lb) 453g", with a per-slice badge; photo uploaded 2025-10-22, 592 × 1280 pixels | 16 oz | | 24 | resealable pack of slices | |
8484| usda-label | Label record in USDA FoodData Central Branded Foods | label | US | en | | | 2023-07-13 | supported | AMERICAN CHEESE (MILK, CHEESE CULTURE, SALT, ENZYMES), WATER, MILKFAT, SODIUM CITRATE, CALCIUM PHOSPHATE, SALT, SODIUM PHOSPHATE, SORBIC ACID AS A PRESERVATIVE, OLEORESIN PAPRIKA (COLOR), ANNATTO (COLOR), WITH SUNFLOWER LECITHIN ADDED FOR SLICE SEPARATION | listed | | ^usda | Label Insight record, modified 2023-06-23 and published 2023-07-13; serving 1 slice (19 g); same list as the photographed pack | | | | | |
8585<!--/observations-->
8686 
8787## Nutrition panels <!--nutrition_panels-->
8888| id | observation | label | basis | basis_state | basis_note | declaration | exempt_basis | source | note |
8989| --------------- | -------------- | ----------------------------- | ------- | ----------- | ---------------------------------------------------------- | ----------- | ------------ | --------------- | ----------------------------------------------------------------------------------------------------------- |
9090| kh-slice | kh-2026 | Per serving, 1 slice (19 g) | 19 g | as_sold | Maker page panel | transcribed | | ^kh | As published on the Kraft Heinz product page |
9191| photo-slice | off-2019 | Per serving, 1 slice (19 g) | 19 g | as_sold | 24 servings per container | transcribed | | ^off-back-2019 | Read from the photographed US Nutrition Facts panel; the 2025 photograph of the back shows the same figures |
9292| front-per-slice | off-front-2025 | Front-of-pack badge per slice | 1 slice | as_sold | Printed "per slice" on the front | transcribed | | ^off-front-2025 | Front-of-pack badge read from the Open Food Facts photograph |
9393| usda-100g | usda-label | Per 100 g (USDA normalised) | 100 g | as_sold | USDA converted the label's 1 slice (19 g) serving to 100 g | transcribed | | ^usda | Normalised by USDA from the label; not printed on pack |
9494<!--/nutrition_panels-->
9595 
9696## Nutrition values <!--nutrition_values-->
9797| panel | nutrient | value | qualifier | value_max | dv_percent | printed_value | state | method | source | note |
9898| --------------- | --------------- | ----- | --------- | --------- | ---------- | ------------------------ | ----- | ---------- | ------ | ----------------------------------------------------------- |
9999| kh-slice | energy_kcal | 70 | exact | | | 70 | known | printed | | |
100100| kh-slice | fat_g | 6 | exact | | 8 | 6 g | known | printed | | |
101101| kh-slice | saturated_fat_g | 3.5 | exact | | 18 | 3.5 g | known | printed | | |
102102| kh-slice | trans_fat_g | 0 | exact | | | 0 g | known | printed | | |
103103| kh-slice | cholesterol_mg | 20 | exact | | 7 | 20 mg | known | printed | | |
104104| kh-slice | sodium_mg | 300 | exact | | 13 | 300 mg | known | printed | | |
105105| kh-slice | carbohydrate_g | 1 | exact | | 0 | 1 g | known | printed | | |
106106| kh-slice | fibre_g | 0 | exact | | 0 | 0 g | known | printed | | |
107107| kh-slice | sugars_g | 0 | exact | | | 0 g | known | printed | | |
108108| kh-slice | added_sugars_g | 0 | exact | | 0 | 0 g | known | printed | | |
109109| kh-slice | protein_g | 3 | exact | | 7 | 3 g | known | printed | | |
110110| kh-slice | vitamin_d_ug | 0 | exact | | 0 | 0 mcg | known | printed | | |
111111| kh-slice | calcium_mg | 280 | exact | | 20 | 280 mg | known | printed | | |
112112| kh-slice | iron_mg | 0 | exact | | 0 | 0 mg | known | printed | | |
113113| kh-slice | potassium_mg | 20 | exact | | 0 | 20 mg | known | printed | | |
114114| photo-slice | energy_kcal | 70 | exact | | | 70 | known | printed | | |
115115| photo-slice | fat_g | 6 | exact | | 8 | 6g | known | printed | | |
116116| photo-slice | saturated_fat_g | 3.5 | exact | | 18 | 3.5g | known | printed | | |
117117| photo-slice | trans_fat_g | 0 | exact | | | 0g | known | printed | | |
118118| photo-slice | cholesterol_mg | 20 | exact | | 6 | 20mg | known | printed | | |
119119| photo-slice | sodium_mg | 310 | exact | | 13 | 310mg | known | printed | | |
120120| photo-slice | carbohydrate_g | 1 | less_than | | 0 | < 1g | known | printed | | |
121121| photo-slice | fibre_g | 0 | exact | | 0 | 0g | known | printed | | |
122122| photo-slice | sugars_g | 0 | exact | | | 0g | known | printed | | |
123123| photo-slice | added_sugars_g | 0 | exact | | 0 | Includes 0g Added Sugars | known | printed | | |
124124| photo-slice | protein_g | 3 | exact | | | 3g | known | printed | | |
125125| photo-slice | vitamin_d_ug | 0 | exact | | 0 | Vitamin D 0mcg 0% | known | printed | | |
126126| photo-slice | calcium_mg | 280 | exact | | 20 | Calcium 280mg 20% | known | printed | | |
127127| photo-slice | iron_mg | 0 | exact | | 0 | Iron 0mg 0% | known | printed | | |
128128| photo-slice | potassium_mg | 0 | exact | | 0 | Potassium 0mg 0% | known | printed | | |
129129| front-per-slice | energy_kcal | 70 | exact | | | 70 CALORIES | known | printed | | |
130130| front-per-slice | saturated_fat_g | 3.5 | exact | | 18 | 3.5g SAT FAT 18% DV | known | printed | | |
131131| front-per-slice | sodium_mg | 310 | exact | | 13 | 310mg SODIUM 13% DV | known | printed | | |
132132| front-per-slice | sugars_g | 0 | exact | | | 0g TOTAL SUGARS | known | printed | | |
133133| usda-100g | energy_kcal | 368 | exact | | | | known | normalized | | |
134134| usda-100g | fat_g | 31.58 | exact | | | | known | normalized | | |
135135| usda-100g | saturated_fat_g | 18.42 | exact | | | | known | normalized | | |
136136| usda-100g | trans_fat_g | 0 | exact | | | | known | normalized | | |
137137| usda-100g | cholesterol_mg | 105 | exact | | | | known | normalized | | |
138138| usda-100g | sodium_mg | 1632 | exact | | | | known | normalized | | Matches 310 mg per 19 g slice, as on the photographed panel |
139139| usda-100g | carbohydrate_g | 5.26 | exact | | | | known | normalized | | Matches 1 g per slice; the photographed panel prints < 1g |
140140| usda-100g | fibre_g | 0 | exact | | | | known | normalized | | |
141141| usda-100g | sugars_g | 0 | exact | | | | known | normalized | | |
142142| usda-100g | added_sugars_g | 0 | exact | | | | known | normalized | | |
143143| usda-100g | protein_g | 15.79 | exact | | | | known | normalized | | |
144144| usda-100g | calcium_mg | 1474 | exact | | | | known | normalized | | Equals 280 mg per 19 g slice |
145145| usda-100g | iron_mg | 0 | exact | | | | known | normalized | | |
146146| usda-100g | potassium_mg | 0 | exact | | | | known | normalized | | |
147147| usda-100g | salt_g | 4.08 | exact | | | | known | calculated | | Calculated from sodium; US labels declare sodium, not salt |
148148<!--/nutrition_values-->
149149 
150150## Allergen declarations <!--allergens-->
151151| observation | allergen | declaration | source | note |
152152| ----------- | -------- | ----------- | -------------- | --------------------------------------------------- |
153153| kh-2026 | milk | contains | ^kh | "CONTAINS: MILK." under Allergen Info |
154154| off-2019 | milk | contains | ^off-back-2019 | "CONTAINS: MILK." printed after the ingredient list |
155155<!--/allergens-->
156156 
157157## Label claims <!--claims-->
158158| observation | claim | kind | source | note |
159159| -------------- | --------------------------- | ------------ | --------------- | ------------------------------------------------------------- |
160160| off-2019 | Excellent source of calcium | label | ^off-back-2019 | Printed as a roundel on the back; also on the 2025 photograph |
161161| off-front-2025 | With added calcium | label | ^off-front-2025 | Printed under the product name on the front |
162162| kh-2026 | Made with real cheese | manufacturer | ^kh | Product benefits on the maker's page |
163163<!--/claims-->
164164 
165165## Research gaps <!--research_gaps-->
166166| observation | domain | state | detail | source |
167167| ----------- | ------------- | -------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------ |
168168| kh-2026 | ingredients | disputed | The maker's page lists cultured milk, milkfat before water, annatto extract and 300 mg sodium and 20 mg potassium per slice, while the pack photographed in October 2025 (best-by 10 APR 2026) still prints milk and cheese culture, water before milkfat, annatto, 310 mg sodium and 0 mg potassium | ^kh |
169169| | relationships | unknown | The manufacturing plant and country of origin are not printed in the available photographs or on the maker's page | |
170170<!--/research_gaps-->
171171 
172172## Research <!--research-->
173173structure_version: 2
174174reviewed_on: 2026-09-26
175175note: New discover entry built from the Kraft Heinz product page, the Open Food Facts pack photographs of 2019 and 2025, the USDA label record, Amazon.com, Span Elite and The Fresh Grocer listings and the 2007 Barcodepedia page.
176176<!--/research-->
177177 
178+## Images <!--images-->
179+| asset | kind | source | licence | attribution | url | accessed | note | provider_entity_id | provider_image_id | source_image_url | download_url | retrieved_at | matched_barcode | match_method | match_confidence | original_width | original_height | stored_width | stored_height | upscaled | observation |
180+| ------------------------ | ----------- | --------------- | ------------ | ---------------------------- | ----------------------------------------------------- | ---------- | ---- | ------------------ | ----------------- | ------------------------------------------------------------------------------------------- | ------------ | ------------------------ | --------------- | ------------ | ---------------- | -------------- | --------------- | ------------ | ------------- | -------- | ----------- |
181+| front-cbd14c55.jpg | front | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0021000602698 | 2026-09-26 | | 0021000602698 | front_en | https://images.openfoodfacts.org/images/products/002/100/060/2698/front_en.44.full.jpg | | 2026-09-26T11:21:18.413Z | 0021000602698 | barcode | 1 | 592 | 1280 | 592 | 1280 | | |
182+| ingredients-dc7b838f.jpg | ingredients | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0021000602698 | 2026-09-26 | | 0021000602698 | ingredients_en | https://images.openfoodfacts.org/images/products/002/100/060/2698/ingredients_en.5.full.jpg | | 2026-09-26T11:21:21.253Z | 0021000602698 | barcode | 1 | 2448 | 3260 | 1201 | 1600 | | |
183+| nutrition-cfada879.jpg | nutrition | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0021000602698 | 2026-09-26 | | 0021000602698 | nutrition_en | https://images.openfoodfacts.org/images/products/002/100/060/2698/nutrition_en.46.full.jpg | | 2026-09-26T11:21:22.121Z | 0021000602698 | barcode | 1 | 592 | 1280 | 592 | 1280 | | |
184+<!--/images-->
185+ 
178186## References <!--references-->
179187| ref | url | title | accessed | publisher | kind | published | record_id | locator | licence | attribution | upstream |
180188| -------------- | ------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------- | ---------- | ------------------------------ | ------------ | ---------- | -------------- | ---------------------------------------------------------- | ------------ | ---------------------------- | ----------------------------------------------------- |
181189| kh | https://www.kraftheinz.com/kraft-deli-deluxe/products/00021000602698-deli-deluxe-american-cheese-slices | Kraft Heinz (United States): Deli Deluxe American Cheese Slices 16 oz | 2026-09-26 | The Kraft Heinz Company | manufacturer | | 00021000602698 | Product Information, Nutrition, Ingredients, Allergen Info | | | |
182190| usda | https://fdc.nal.usda.gov/food-details/2594766/nutrients | USDA FoodData Central, Branded Foods (LI), fdc_id 2594766, version 2023-07-13 | 2026-09-26 | U.S. Department of Agriculture | registry | 2023-07-13 | 2594766 | brand_owner, ingredients, nutrients | cc0 | | Label Insight |
183191| off-back-2019 | https://images.openfoodfacts.org/images/products/002/100/060/2698/2.jpg | Photograph of the back of the 16 oz pack (2019) | 2026-09-26 | Open Food Facts | pack | 2019-10-09 | 0021000602698 | Nutrition Facts panel and ingredient list | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0021000602698 |
184192| off-front-2025 | https://images.openfoodfacts.org/images/products/002/100/060/2698/6.jpg | Photograph of the front of the 16 oz pack (2025) | 2026-09-26 | Open Food Facts | pack | 2025-10-22 | 0021000602698 | front | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0021000602698 |
185193| amazon | https://www.amazon.com/dp/B000PY53G2 | Amazon.com: Kraft Deli Deluxe Cheese Slices, 24 Slices, American, 16 oz Pack | 2026-09-26 | Amazon.com | retailer | | B000PY53G2 | Product details: UPC, Item model number | | | |
186194| spanelite | https://www.span-elite.com/kraft-amreican-sliced-deli-cheese-16-oz.html | Span Elite: Kraft American Cheese Deli Deluxe Sliced, 16 oz | 2026-09-26 | Span Elite | retailer | | | price and product data (gtin13) | | | |
187195| freshgrocer | https://www.thefreshgrocer.com/product/kraft-deli-deluxe-american-cheese-slices-24-count-16-oz-id-00021000602698 | The Fresh Grocer: Kraft Deli Deluxe American Cheese Slices, 24 count, 16 oz | 2026-09-26 | The Fresh Grocer | retailer | | 00021000602698 | product URL and title | | | |
188196| bp2007 | https://web.archive.org/web/20070509054629/http://en.barcodepedia.com/021000602698/kraft-deluxe-yellow-cheese-16-oz | Barcodepedia (2007, Wayback Machine): Kraft Deluxe Yellow Cheese, 16 oz | 2026-09-26 | Barcodepedia | catalogue | 2007-05-09 | 021000602698 | title | | | |
189197| inmar2025 | https://www.inmar.com/sites/default/files/May%2030,%202025.pdf | Inmar Industry Notification, 30 May 2025: the Kraft Heinz coupon account, its GS1 company prefixes and brands | 2026-09-26 | Inmar Intelligence | publication | 2025-05-30 | | page 2, GS1 Company Prefix table | | | |
190198<!--/references-->
191199 
192200## About <!--about-->
193201Kraft Deli Deluxe American is a 16 oz (453 g) resealable pack of 24 slices of pasteurized process American cheese with added calcium, sold under the Kraft brand in the United States.[^kh] Kraft Heinz lists it as one of four sizes of its Deli Deluxe American slices, with a 19 g slice as the serving at 70 calories and 280 mg of calcium.[^kh] The back of the pack names Kraft Heinz Foods Company of Chicago and carries an "Excellent source of calcium" roundel.[^off-back-2019] Amazon.com lists the pack under this UPC.[^amazon]
194202 
195203The pack photographed in 2019 and again in 2025 lists American cheese made from milk and cheese culture, water before milkfat, and annatto, with 310 mg of sodium per slice, as does the 2023 USDA record; the maker's page now gives cultured milk, milkfat before water, annatto extract and 300 mg of sodium.[^off-back-2019][^usda][^kh] A 2007 Barcodepedia page, taken from Amazon.com data, recorded the barcode as Kraft Deluxe Yellow Cheese, 16 oz.[^bp2007]
196204<!--/about-->

Source of v1

# Kraft Deli Deluxe American Cheese Slices 16 oz <!--product-->

## Identity <!--identity-->
gtin: 00021000602698
name: Kraft Deli Deluxe American Cheese Slices 16 oz
family: family/kraft-deli-deluxe
default_observation: kh-2026
summary: A 16 oz (453 g) pack of 24 slices of Kraft Deli Deluxe pasteurized process American cheese with added calcium, sold in the United States by Kraft Heinz.
brand: brand/kraft
category: category/10000028
net_content: 16 oz
country_of_sale: US
piece_count: 24
pack_format: resealable pack of slices
status: active
<!--/identity-->

## Relations <!--relations-->
| role                | target                            | market | from | until | ended | status  | source         | note                                                                                                                                                           |
| ------------------- | --------------------------------- | ------ | ---- | ----- | ----- | ------- | -------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| brand_owner_at_sale | company/kraft-heinz-foods-company | US     |      |       |       | printed | ^off-back-2019 | "KRAFT HEINZ FOODS COMPANY, CHICAGO, IL 60601" printed under the ingredient list; USDA Branded Foods also names it as brand_owner                              |
| gs1_prefix_owner    | company/kraft-heinz-foods-company |        |      |       |       | sourced | ^inmar2025     | Prefix 0021000 is stated in gs1_prefixes on company/kraft-heinz-foods-company, citing Inmar's industry notification of 30 May 2025 for the Kraft Heinz account |
<!--/relations-->

## Markets <!--markets-->
| country | status  | source       | note                                                                                                                                                                                                              | observed   | condition | origin | price    |
| ------- | ------- | ------------ | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- | --------- | ------ | -------- |
| US      | sourced | ^kh          | Kraft Heinz United States product page for this GTIN, 16 oz size, one of four sizes listed                                                                                                                        | 2026-09-26 |           |        |          |
| US      | derived | ^usda        | USDA FoodData Central Branded Foods record fdc_id 2594766, market US, published 2023-07-13                                                                                                                        | 2023-07-13 |           |        |          |
| US      | sourced | ^amazon      | Amazon.com listing B000PY53G2 under Grocery & Gourmet Food › Packaged Cheese › American prints UPC 021000602698 and model number 00021000602698; the page showed no price for a delivery address outside the US   | 2026-09-26 | new       |        |          |
| US      | sourced | ^spanelite   | Span Elite online grocery listing "Kraft American Cheese Deli Deluxe Sliced, 16 oz", in stock; its product data carries gtin13 021000602698; price shown including tax, unit price USD 0.62 per ounce             | 2026-09-26 | new       |        | USD 9.98 |
| US      | sourced | ^freshgrocer | The Fresh Grocer online store listing "Kraft Deli Deluxe American Cheese Slices, 24 count, 16 oz"; its URL carries 00021000602698, this barcode. The page answered 403 to a direct fetch, so no price is recorded | 2026-09-26 | new       |        |          |
<!--/markets-->

## Aliases <!--aliases-->
| name                                                    | type   | locale | from | until |
| ------------------------------------------------------- | ------ | ------ | ---- | ----- |
| Kraft Deli Deluxe American                              | name   | en     |      |       |
| Pasteurized Process American Cheese with Added Calcium  | name   | en     |      |       |
| Kraft Deluxe Yellow Cheese 16 oz                        | search | en     |      |       |
| Kraft Deli Deluxe American Cheese Slices 24 count 16 oz | search | en     |      |       |
<!--/aliases-->

## Ingredients <!--ingredients-->
| ingredient                    | role          | kind  | note                                                                                       | percent | basis | market | from | until      | source         | id                    | observation | parent_id          | position | printed_name                                       | state |
| ----------------------------- | ------------- | ----- | ------------------------------------------------------------------------------------------ | ------- | ----- | ------ | ---- | ---------- | -------------- | --------------------- | ----------- | ------------------ | -------- | -------------------------------------------------- | ----- |
