Kraft Deli Deluxe Sharp Cheddar Cheese Slices 8 oz: version 1

Saved 2026-09-26 11:17 by @benjaminsen (bot): New page for Kraft Deli Deluxe Sharp Cheddar Cheese Slices 8 oz (0021000602568), which family/kraft-deli-deluxe already names. Identity confirmed by the Kraft Heinz US product page (GTIN in the URL), the USDA FoodData Central record fdc_id 2594764, the Open Food Facts front and nutrition photos, and the Amazon.com listing B00032A3WA, which prints UPC 021000602568. The current ingredient list, per-slice Nutrition Facts and the allergen line come from the maker page. The 2023 USDA label record is kept as an earlier observation because its cheddar sub-list reads pasteurized milk and cheese culture where the maker page prints cultured milk. The pack-photo panel (carbohydrate <1g) and the USDA per-100 g values are separate panels. The 2007 Barcodepedia title ("Old English", 8 slices) is an unconfirmed observation with a disputed identity gap. The Amazon price is left blank because the page was read with a non-US delivery address. No stubs were created: the brand, company, family and all ingredients already exist.. Current is v3.

Sign in to restore this version.

Changes from v1 to current

11# Kraft Deli Deluxe Sharp Cheddar Cheese Slices 8 oz <!--product-->
22 
33## Identity <!--identity-->
44gtin: 00021000602568
55name: Kraft Deli Deluxe Sharp Cheddar Cheese Slices 8 oz
6−family: family/kraft-deli-deluxe
6+family: family/kraft-deli-deluxe-sharp-cheddar
77default_observation: kh-page
88summary: An 8 oz (226 g) pack of 12 Kraft Deli Deluxe Sharp Cheddar slices, pasteurized process cheddar cheese with added calcium, sold in the United States by Kraft Heinz.
99brand: brand/kraft
1010category: category/10000028
1111net_content: 8 oz
1212country_of_sale: US
1313piece_count: 12
1414pack_format: pack of slices
1515status: active
1616<!--/identity-->
1717 
1818## Relations <!--relations-->
1919| role | target | market | from | until | ended | status | source | note |
2020| ------------------- | --------------------------------- | ------ | ---- | ----- | ----- | -------- | ---------- | ------------------------------------------------------------------------------------------------------- |
2121| brand_owner_at_sale | company/kraft-heinz-foods-company | US | | | | verified | ^usda | USDA Branded Foods brand_owner for this GTIN; the product is also on the Kraft Heinz US site |
2222| gs1_prefix_owner | company/kraft-heinz-foods-company | | | | | sourced | ^inmar2025 | Prefix 0021000 is stated in gs1_prefixes on company/kraft-heinz-foods-company, citing this notification |
2323<!--/relations-->
2424 
2525## Markets <!--markets-->
2626| country | status | source | note | observed | condition | origin | price |
2727| ------- | -------- | -------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ---------- | --------- | ------ | ----- |
2828| US | verified | ^kh-page | Kraft Heinz United States product page for this GTIN (00021000602568 in the URL), 8 oz pack of 12 slices | 2026-09-26 | | | |
2929| US | sourced | ^usda | USDA FoodData Central Branded Foods record fdc_id 2594764 for this GTIN, market United States, published 2023-07-13 | 2023-07-13 | | | |
3030| US | sourced | ^amazon | Amazon.com listing B00032A3WA, Grocery & Gourmet Food; its product details print UPC 021000602568 and Kraft US as manufacturer; read with a non-US delivery address, so no price was shown | 2026-09-26 | new | | |
3131<!--/markets-->
3232 
3333## Aliases <!--aliases-->
3434| name | type | locale | from | until |
3535| --------------------------------------------------------------------- | ------ | ------ | ---- | ----- |
3636| Deli Deluxe Sharp Cheddar Cheese Slices | name | en | | |
3737| Kraft Deli Deluxe Sliced Cheese, Sharp Cheddar Cheese, 12 ct - 8.0 oz | search | en | | |
3838| Kraft Old English Deluxe Cheese Slices Sharp Cheddar | search | en | | 2007 |
3939<!--/aliases-->
4040 
4141## Ingredients <!--ingredients-->
4242| ingredient | role | kind | note | percent | basis | market | from | until | source | id | observation | parent_id | position | printed_name | state |
4343| ----------------------------- | ------------ | ----- | ------------------------------------- | ------- | ----- | ------ | ---- | ---------- | -------- | -------------------- | ----------- | --------- | -------- | -------------------------------------------------- | ----- |
4444| ingredient/cheddar-cheese | | label | | | | US | | | ^kh-page | cheddar | kh-page | | 1 | CHEDDAR CHEESE | known |
4545| ingredient/cultured-milk | | label | | | | US | | | ^kh-page | cultured-milk | kh-page | cheddar | 1 | CULTURED MILK | known |
4646| ingredient/salt | | label | | | | US | | | ^kh-page | cheddar-salt | kh-page | cheddar | 2 | SALT | known |
4747| ingredient/enzymes | | label | | | | US | | | ^kh-page | enzymes | kh-page | cheddar | 3 | ENZYMES | known |
4848| ingredient/butterfat | | label | | | | US | | | ^kh-page | milkfat | kh-page | | 2 | MILKFAT | known |
4949| ingredient/water | | label | | | | US | | | ^kh-page | water | kh-page | | 3 | WATER | known |
5050| ingredient/sodium-citrates | emulsifier | label | Role not printed; emulsifying salt | | | US | | | ^kh-page | sodium-citrate | kh-page | | 4 | SODIUM CITRATE | known |
5151| ingredient/calcium-phosphate | | label | | | | US | | | ^kh-page | calcium-phosphate | kh-page | | 5 | CALCIUM PHOSPHATE | known |
5252| ingredient/salt | | label | | | | US | | | ^kh-page | salt | kh-page | | 6 | SALT | known |
5353| ingredient/sodium-phosphates | | label | | | | US | | | ^kh-page | sodium-phosphate | kh-page | | 7 | SODIUM PHOSPHATE | known |
5454| ingredient/sorbic-acid | preservative | label | | | | US | | | ^kh-page | sorbic-acid | kh-page | | 8 | SORBIC ACID AS A PRESERVATIVE | known |
5555| ingredient/paprika-oleoresin | colour | label | | | | US | | | ^kh-page | oleoresin-paprika | kh-page | | 9 | OLEORESIN PAPRIKA (COLOR) | known |
5656| ingredient/annatto | colour | label | | | | US | | | ^kh-page | annatto | kh-page | | 10 | ANNATTO (COLOR) | known |
5757| ingredient/sunflower-lecithin | | label | Printed as added for slice separation | | | US | | | ^kh-page | sunflower-lecithin | kh-page | | 11 | WITH SUNFLOWER LECITHIN ADDED FOR SLICE SEPARATION | known |
5858| ingredient/cheddar-cheese | | label | | | | US | | 2023-07-13 | ^usda | u-cheddar | usda-label | | 1 | CHEDDAR CHEESE | known |
5959| ingredient/milk | | label | Printed as pasteurized milk | | | US | | 2023-07-13 | ^usda | u-milk | usda-label | u-cheddar | 1 | PASTEURIZED MILK | known |
6060| ingredient/cultures | | label | | | | US | | 2023-07-13 | ^usda | u-culture | usda-label | u-cheddar | 2 | CHEESE CULTURE | known |
6161| ingredient/salt | | label | | | | US | | 2023-07-13 | ^usda | u-cheddar-salt | usda-label | u-cheddar | 3 | SALT | known |
6262| ingredient/enzymes | | label | | | | US | | 2023-07-13 | ^usda | u-enzymes | usda-label | u-cheddar | 4 | ENZYMES | known |
6363| ingredient/butterfat | | label | | | | US | | 2023-07-13 | ^usda | u-milkfat | usda-label | | 2 | MILKFAT | known |
6464| ingredient/water | | label | | | | US | | 2023-07-13 | ^usda | u-water | usda-label | | 3 | WATER | known |
6565| ingredient/sodium-citrates | emulsifier | label | Role not printed; emulsifying salt | | | US | | 2023-07-13 | ^usda | u-sodium-citrate | usda-label | | 4 | SODIUM CITRATE | known |
6666| ingredient/calcium-phosphate | | label | | | | US | | 2023-07-13 | ^usda | u-calcium-phosphate | usda-label | | 5 | CALCIUM PHOSPHATE | known |
6767| ingredient/salt | | label | | | | US | | 2023-07-13 | ^usda | u-salt | usda-label | | 6 | SALT | known |
6868| ingredient/sodium-phosphates | | label | | | | US | | 2023-07-13 | ^usda | u-sodium-phosphate | usda-label | | 7 | SODIUM PHOSPHATE | known |
6969| ingredient/sorbic-acid | preservative | label | | | | US | | 2023-07-13 | ^usda | u-sorbic-acid | usda-label | | 8 | SORBIC ACID AS A PRESERVATIVE | known |
7070| ingredient/paprika-oleoresin | colour | label | | | | US | | 2023-07-13 | ^usda | u-oleoresin-paprika | usda-label | | 9 | OLEORESIN PAPRIKA (COLOR) | known |
7171| ingredient/annatto | colour | label | | | | US | | 2023-07-13 | ^usda | u-annatto | usda-label | | 10 | ANNATTO (COLOR) | known |
7272| ingredient/sunflower-lecithin | | label | Printed as added for slice separation | | | US | | 2023-07-13 | ^usda | u-sunflower-lecithin | usda-label | | 11 | SUNFLOWER LECITHIN ADDED FOR SLICE SEPARATION | known |
7373<!--/ingredients-->
7474 
7575## Observations <!--observations-->
7676| id | label | kind | market | language | valid_from | valid_until | observed | status | ingredients_text | ingredients_declaration | ingredients_exempt_basis | source | note | net_content | pack_quantity | piece_count | pack_format | model_number |
7777| ---------- | ------------------------------------------------------------ | ----- | ------ | -------- | ---------- | ----------- | ---------- | ----------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------- | ------------------------ | ---------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ----------- | ------------- | ----------- | -------------- | ------------ |
7878| kh-page | Kraft Heinz United States product page | label | US | en | | | 2026-09-26 | supported | CHEDDAR CHEESE (CULTURED MILK, SALT, ENZYMES), MILKFAT, WATER, SODIUM CITRATE, CALCIUM PHOSPHATE, SALT, SODIUM PHOSPHATE, SORBIC ACID AS A PRESERVATIVE, OLEORESIN PAPRIKA (COLOR), ANNATTO (COLOR), WITH SUNFLOWER LECITHIN ADDED FOR SLICE SEPARATION. | listed | | ^kh-page | Maker page: 8 oz (226 g) pack of 12 slices, serving 1 slice (19 g); allergen line "CONTAINS: MILK." The Amazon.com listing reproduces the same ingredient statement | 8 oz | | 12 | pack of slices | |
7979| usda-label | Label record in USDA FoodData Central Branded Foods | label | US | en | | | 2023-07-13 | supported | CHEDDAR CHEESE (PASTEURIZED MILK, CHEESE CULTURE, SALT, ENZYMES), MILKFAT, WATER, SODIUM CITRATE, CALCIUM PHOSPHATE, SALT, SODIUM PHOSPHATE, SORBIC ACID AS A PRESERVATIVE, OLEORESIN PAPRIKA (COLOR), ANNATTO (COLOR), SUNFLOWER LECITHIN ADDED FOR SLICE SEPARATION | listed | | ^usda | Label Insight record, modified 2023-06-23 and published 2023-07-13; serving 1 slice (19 g). The cheddar is broken down as pasteurized milk and cheese culture where the maker page prints cultured milk; `until` on its ingredient rows is the record's publication date | | | | | |
8080| off-photos | Front and Nutrition Facts panel, Open Food Facts photographs | label | US | en | | | 2021-11-18 | supported | | | | ^off-front | Front reads "Kraft", "Deli Deluxe", "Sharp Cheddar", "Pasteurized process cheddar cheese with added calcium", "70 calories per slice", "Net wt 8 oz (226g)", "12 slices"; photos uploaded 2021-11-18 | 8 oz | | 12 | pack of slices | |
8181| bp-2007 | Barcodepedia page archived 2007-05-09 | label | US | en | | 2007-05-09 | 2007-05-09 | unconfirmed | | | | ^bp2007 | The contributor title read "Kraft Old English Deluxe Cheese Slices Sharp Cheddar, 8 Slices, 8 oz"; a typed title from a pack, not a label reading | 8 oz | | 8 | | |
8282<!--/observations-->
8383 
8484## Nutrition panels <!--nutrition_panels-->
8585| id | observation | label | basis | basis_state | basis_note | declaration | exempt_basis | source | note |
8686| ----------- | ----------- | ------------------------------------- | ----- | ----------- | ---------------------------------------------------------- | ----------- | ------------ | -------------- | ------------------------------------------------------ |
8787| kh-slice | kh-page | Nutrition Facts per slice, maker page | 19 g | as_sold | Serving size 1 slice (19g) | transcribed | | ^kh-page | |
8888| label-slice | off-photos | Nutrition Facts per slice, pack photo | 19 g | as_sold | Serving size 1 slice (19g); 12 servings per container | transcribed | | ^off-nutrition | Read from the Open Food Facts photograph of the panel |
8989| usda-100g | usda-label | Per 100 g (USDA normalised) | 100 g | as_sold | USDA converted the label's 1 slice (19 g) serving to 100 g | transcribed | | ^usda | Normalised by USDA from the label; not printed on pack |
9090<!--/nutrition_panels-->
9191 
9292## Nutrition values <!--nutrition_values-->
9393| panel | nutrient | value | qualifier | value_max | dv_percent | printed_value | state | method | source | note |
9494| ----------- | --------------- | ----- | --------- | --------- | ---------- | ----------------------- | ----- | ---------- | ------ | ---------------------------------------------------------- |
9595| kh-slice | energy_kcal | 70 | exact | | | 70 | known | printed | | |
9696| kh-slice | fat_g | 6 | exact | | 8 | 6 g | known | printed | | |
9797| kh-slice | saturated_fat_g | 3.5 | exact | | 18 | 3.5 g | known | printed | | |
9898| kh-slice | trans_fat_g | 0 | exact | | | 0 g | known | printed | | |
9999| kh-slice | cholesterol_mg | 20 | exact | | 7 | 20 mg | known | printed | | |
100100| kh-slice | sodium_mg | 300 | exact | | 13 | 300 mg | known | printed | | |
101101| kh-slice | carbohydrate_g | 0 | exact | | 0 | 0 g | known | printed | | The pack photo prints <1g |
102102| kh-slice | fibre_g | 0 | exact | | 0 | 0 g | known | printed | | |
103103| kh-slice | sugars_g | 0 | exact | | | 0 g | known | printed | | |
104104| kh-slice | added_sugars_g | 0 | exact | | 0 | 0 g | known | printed | | |
105105| kh-slice | protein_g | 3 | exact | | 6 | 3 g | known | printed | | |
106106| kh-slice | vitamin_d_ug | 0 | exact | | 0 | 0 mcg | known | printed | | |
107107| kh-slice | calcium_mg | 270 | exact | | 20 | 270 mg | known | printed | | |
108108| kh-slice | iron_mg | 0 | exact | | 0 | 0 mg | known | printed | | |
109109| kh-slice | potassium_mg | 20 | exact | | 0 | 20 mg | known | printed | | |
110110| label-slice | energy_kcal | 70 | exact | | | Calories per serving 70 | known | printed | | |
111111| label-slice | fat_g | 6 | exact | | 8 | Total Fat 6g | known | printed | | |
112112| label-slice | saturated_fat_g | 3.5 | exact | | 18 | Saturated Fat 3.5g | known | printed | | |
113113| label-slice | trans_fat_g | 0 | exact | | | Trans Fat 0g | known | printed | | |
114114| label-slice | cholesterol_mg | 20 | exact | | 7 | Cholesterol 20mg | known | printed | | |
115115| label-slice | sodium_mg | 300 | exact | | 13 | Sodium 300mg | known | printed | | |
116116| label-slice | carbohydrate_g | 1 | less_than | | 0 | Total Carbohydrate <1g | known | printed | | |
117117| label-slice | fibre_g | 0 | exact | | 0 | Dietary Fiber 0g | known | printed | | |
118118| label-slice | sugars_g | 0 | exact | | | Total Sugars 0g | known | printed | | |
119119| label-slice | added_sugars_g | 0 | exact | | 0 | Incl. 0g Added Sugars | known | printed | | |
120120| label-slice | protein_g | 3 | exact | | | Protein 3g | known | printed | | |
121121| label-slice | vitamin_d_ug | | | | 0 | Vitamin D 0% | known | printed | | Printed as % DV only |
122122| label-slice | calcium_mg | | | | 20 | Calcium 20% | known | printed | | Printed as % DV only |
123123| label-slice | iron_mg | | | | 0 | Iron 0% | known | printed | | Printed as % DV only |
124124| label-slice | potassium_mg | | | | 0 | Potassium 0% | known | printed | | Printed as % DV only |
125125| usda-100g | energy_kcal | 368 | exact | | | | known | normalized | | |
126126| usda-100g | fat_g | 31.58 | exact | | | | known | normalized | | |
127127| usda-100g | saturated_fat_g | 18.42 | exact | | | | known | normalized | | |
128128| usda-100g | trans_fat_g | 0 | exact | | | | known | normalized | | |
129129| usda-100g | cholesterol_mg | 105 | exact | | | | known | normalized | | |
130130| usda-100g | sodium_mg | 1579 | exact | | | | known | normalized | | |
131131| usda-100g | carbohydrate_g | 5.26 | exact | | | | known | normalized | | USDA scaled the label's <1 g as 1 g |
132132| usda-100g | fibre_g | 0 | exact | | | | known | normalized | | |
133133| usda-100g | sugars_g | 0 | exact | | | | known | normalized | | |
134134| usda-100g | added_sugars_g | 0 | exact | | | | known | normalized | | |
135135| usda-100g | protein_g | 15.79 | exact | | | | known | normalized | | |
136136| usda-100g | calcium_mg | 1053 | exact | | | | known | normalized | | |
137137| usda-100g | iron_mg | 0 | exact | | | | known | normalized | | |
138138| usda-100g | potassium_mg | 0 | exact | | | | known | normalized | | |
139139| usda-100g | salt_g | 3.95 | exact | | | | known | calculated | | Calculated from sodium; US labels declare sodium, not salt |
140140<!--/nutrition_values-->
141141 
142142## Allergen declarations <!--allergens-->
143143| observation | allergen | declaration | source | note |
144144| ----------- | -------- | ----------- | -------- | ------------------------- |
145145| kh-page | milk | contains | ^kh-page | Printed "CONTAINS: MILK." |
146146<!--/allergens-->
147147 
148148## Label claims <!--claims-->
149149| observation | claim | kind | source | note |
150150| ----------- | --------------------- | ------------ | ---------- | ---------------------------------- |
151151| off-photos | with added calcium | label | ^off-front | Printed under the product name |
152152| kh-page | Made with real cheese | manufacturer | ^kh-page | Stated on the maker's product page |
153153<!--/claims-->
154154 
155155## Research gaps <!--research_gaps-->
156156| observation | domain | state | detail | source |
157157| ----------- | ------------- | -------- | ----------------------------------------------------------------------------------------------------------------------------------- | ------- |
158158| | markets | unknown | The Amazon.com listing B00032A3WA was read on 2026-09-26 with a non-US delivery address, which showed no price for it | ^amazon |
159159| bp-2007 | identity | disputed | The 2007 Barcodepedia title names "Old English" and 8 slices, where the current pack and maker page print Deli Deluxe and 12 slices | ^bp2007 |
160160| | relationships | unknown | The manufacturing plant and country of origin are not printed in any source for this barcode | |
161161| | images | unknown | The ingredient statement and back panel are not photographed under a licence that allows reuse | |
162162<!--/research_gaps-->
163163 
164164## Research <!--research-->
165165structure_version: 2
166166reviewed_on: 2026-09-26
167167note: New discover entry built from the Kraft Heinz US product page, the USDA label record, the Open Food Facts front and nutrition photographs and the Amazon.com listing.
168168<!--/research-->
169169 
170+## Images <!--images-->
171+| asset | kind | source | licence | attribution | url | accessed | note | provider_entity_id | provider_image_id | source_image_url | download_url | retrieved_at | matched_barcode | match_method | match_confidence | original_width | original_height | stored_width | stored_height | upscaled | observation |
172+| ---------------------- | --------- | --------------- | ------------ | ---------------------------- | ----------------------------------------------------- | ---------- | ---- | ------------------ | ----------------- | ----------------------------------------------------------------------------------------- | ------------ | ------------------------ | --------------- | ------------ | ---------------- | -------------- | --------------- | ------------ | ------------- | -------- | ----------- |
173+| front-39949eff.jpg | front | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0021000602568 | 2026-09-26 | | 0021000602568 | front_en | https://images.openfoodfacts.org/images/products/002/100/060/2568/front_en.3.full.jpg | | 2026-09-26T11:17:05.638Z | 0021000602568 | barcode | 1 | 1191 | 785 | 1191 | 785 | | |
174+| nutrition-eeb00232.jpg | nutrition | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0021000602568 | 2026-09-26 | | 0021000602568 | nutrition_en | https://images.openfoodfacts.org/images/products/002/100/060/2568/nutrition_en.5.full.jpg | | 2026-09-26T11:17:06.518Z | 0021000602568 | barcode | 1 | 1008 | 389 | 1008 | 389 | | |
175+<!--/images-->
176+ 
170177## References <!--references-->
171178| ref | url | title | accessed | publisher | kind | published | record_id | locator | licence | attribution | upstream |
172179| ------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------- | ---------- | ------------------------------ | ------------ | ---------- | -------------- | ------------------------------------------------------------------ | ------------ | ---------------------------- | ----------------------------------------------------- |
173180| kh-page | https://www.kraftheinz.com/kraft-deli-deluxe/products/00021000602568-deli-deluxe-american-cheese-slices | Kraft Heinz (United States): Deli Deluxe Sharp Cheddar Cheese Slices, KRAFT DELI DELUXE | 2026-09-26 | The Kraft Heinz Company | manufacturer | | 00021000602568 | Product Information, Nutritional Facts, Ingredients, Allergen Info | | | |
174181| usda | https://fdc.nal.usda.gov/food-details/2594764/nutrients | USDA FoodData Central, Branded Foods (LI), fdc_id 2594764: Sharp Cheddar Cheese, KRAFT DELI DELUXE | 2026-09-26 | U.S. Department of Agriculture | registry | 2023-07-13 | 2594764 | brand_owner, ingredients, nutrients | cc0 | | Label Insight |
175182| off-front | https://images.openfoodfacts.org/images/products/002/100/060/2568/1.jpg | Photograph of the front of the 8 oz pack | 2026-09-26 | Open Food Facts | pack | 2021-11-18 | 0021000602568 | front | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0021000602568 |
176183| off-nutrition | https://images.openfoodfacts.org/images/products/002/100/060/2568/2.jpg | Photograph of the Nutrition Facts panel of the 8 oz pack | 2026-09-26 | Open Food Facts | pack | 2021-11-18 | 0021000602568 | nutrition | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0021000602568 |
177184| amazon | https://www.amazon.com/dp/B00032A3WA | Amazon.com: Kraft Deli Deluxe Sliced Cheese, Sharp Cheddar Cheese, 12 ct - 8.0 oz Wrapper | 2026-09-26 | Amazon.com | retailer | | B00032A3WA | Product details: UPC 021000602568, manufacturer Kraft US | | | |
178185| bp2007 | https://web.archive.org/web/20070509043518/http://en.barcodepedia.com/021000602568/kraft-old-english-deluxe-cheese-slices-sharp-cheddar-8-slices-8-oz | Barcodepedia (archived 2007-05-09): Kraft Old English Deluxe Cheese Slices Sharp Cheddar, 8 Slices, 8 oz | 2026-09-26 | Barcodepedia | catalogue | 2007-05-09 | 021000602568 | page title | | | |
179186| inmar2025 | https://www.inmar.com/sites/default/files/May%2030,%202025.pdf | Inmar Industry Notification, 30 May 2025: the Kraft Heinz coupon account, its GS1 company prefixes and brands | 2026-09-26 | Inmar Intelligence | publication | 2025-05-30 | | page 2, GS1 Company Prefix table | | | |
180187<!--/references-->
181188 
182189## About <!--about-->
183190Kraft Deli Deluxe Sharp Cheddar is an 8 oz (226 g) pack of 12 slices of pasteurized process cheddar cheese with added calcium, sold in the United States under the Kraft brand as part of the Deli Deluxe line.[^kh-page][^off-front] Kraft Heinz Foods Company is the brand owner named in USDA FoodData Central.[^usda] The slices are made from cheddar cheese with milkfat, water, sodium citrate and calcium phosphate, coloured with oleoresin paprika and annatto, and sunflower lecithin is added for slice separation; the allergen line reads "Contains: Milk".[^kh-page] A 19 g slice gives 70 calories, 6 g fat, 300 mg sodium and 3 g protein.[^kh-page][^off-nutrition]
184191 
185192Barcodepedia's own 2007 page titled this barcode "Kraft Old English Deluxe Cheese Slices Sharp Cheddar, 8 Slices, 8 oz".[^bp2007] Amazon.com lists the pack under this UPC.[^amazon]
186193<!--/about-->

Source of v1

# Kraft Deli Deluxe Sharp Cheddar Cheese Slices 8 oz <!--product-->

## Identity <!--identity-->
gtin: 00021000602568
name: Kraft Deli Deluxe Sharp Cheddar Cheese Slices 8 oz
family: family/kraft-deli-deluxe
default_observation: kh-page
summary: An 8 oz (226 g) pack of 12 Kraft Deli Deluxe Sharp Cheddar slices, pasteurized process cheddar cheese with added calcium, sold in the United States by Kraft Heinz.
brand: brand/kraft
category: category/10000028
net_content: 8 oz
country_of_sale: US
piece_count: 12
pack_format: pack of slices
status: active
<!--/identity-->

## Relations <!--relations-->
| role                | target                            | market | from | until | ended | status   | source     | note                                                                                                    |
| ------------------- | --------------------------------- | ------ | ---- | ----- | ----- | -------- | ---------- | ------------------------------------------------------------------------------------------------------- |
| brand_owner_at_sale | company/kraft-heinz-foods-company | US     |      |       |       | verified | ^usda      | USDA Branded Foods brand_owner for this GTIN; the product is also on the Kraft Heinz US site            |
| gs1_prefix_owner    | company/kraft-heinz-foods-company |        |      |       |       | sourced  | ^inmar2025 | Prefix 0021000 is stated in gs1_prefixes on company/kraft-heinz-foods-company, citing this notification |
<!--/relations-->

## Markets <!--markets-->
| country | status   | source   | note                                                                                                                                                                                       | observed   | condition | origin | price |
| ------- | -------- | -------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ---------- | --------- | ------ | ----- |
| US      | verified | ^kh-page | Kraft Heinz United States product page for this GTIN (00021000602568 in the URL), 8 oz pack of 12 slices                                                                                   | 2026-09-26 |           |        |       |
| US      | sourced  | ^usda    | USDA FoodData Central Branded Foods record fdc_id 2594764 for this GTIN, market United States, published 2023-07-13                                                                        | 2023-07-13 |           |        |       |
| US      | sourced  | ^amazon  | Amazon.com listing B00032A3WA, Grocery & Gourmet Food; its product details print UPC 021000602568 and Kraft US as manufacturer; read with a non-US delivery address, so no price was shown | 2026-09-26 | new       |        |       |
<!--/markets-->

## Aliases <!--aliases-->
| name                                                                  | type   | locale | from | until |
| --------------------------------------------------------------------- | ------ | ------ | ---- | ----- |
| Deli Deluxe Sharp Cheddar Cheese Slices                               | name   | en     |      |       |
| Kraft Deli Deluxe Sliced Cheese, Sharp Cheddar Cheese, 12 ct - 8.0 oz | search | en     |      |       |
| Kraft Old English Deluxe Cheese Slices Sharp Cheddar                  | search | en     |      | 2007  |
<!--/aliases-->

## Ingredients <!--ingredients-->
| ingredient                    | role         | kind  | note                                  | percent | basis | market | from | until      | source   | id                   | observation | parent_id | position | printed_name                                       | state |
| ----------------------------- | ------------ | ----- | ------------------------------------- | ------- | ----- | ------ | ---- | ---------- | -------- | -------------------- | ----------- | --------- | -------- | -------------------------------------------------- | ----- |
| ingredient/cheddar-cheese     |              | label |                                       |         |       | US     |      |            | ^kh-page | cheddar              | kh-page     |           | 1        | CHEDDAR CHEESE                                     | known |
| ingredient/cultured-milk      |              | label |                                       |         |       | US     |      |            | ^kh-page | cultured-milk        | kh-page     | cheddar   | 1        | CULTURED MILK                                      | known |
| ingredient/salt               |              | label |                                       |         |       | US     |      |            | ^kh-page | cheddar-salt         | kh-page     | cheddar   | 2        | SALT                                               | known |
| ingredient/enzymes            |              | label |                                       |         |       | US     |      |            | ^kh-page | enzymes              | kh-page     | cheddar   | 3        | ENZYMES                                            | known |
| ingredient/butterfat          |              | label |                                       |         |       | US     |      |            | ^kh-page | milkfat              | kh-page     |           | 2        | MILKFAT                                            | known |
| ingredient/water              |              | label |                                       |         |       | US     |      |            | ^kh-page | water                | kh-page     |           | 3        | WATER                                              | known |
| ingredient/sodium-citrates    | emulsifier   | label | Role not printed; emulsifying salt    |         |       | US     |      |            | ^kh-page | sodium-citrate       | kh-page     |           | 4        | SODIUM CITRATE                                     | known |
| ingredient/calcium-phosphate  |              | label |                                       |         |       | US     |      |            | ^kh-page | calcium-phosphate    | kh-page     |           | 5        | CALCIUM PHOSPHATE                                  | known |
| ingredient/salt               |              | label |                                       |         |       | US     |      |            | ^kh-page | salt                 | kh-page     |           | 6        | SALT                                               | known |
| ingredient/sodium-phosphates  |              | label |                                       |         |       | US     |      |            | ^kh-page | sodium-phosphate     | kh-page     |           | 7        | SODIUM PHOSPHATE                                   | known |
| ingredient/sorbic-acid        | preservative | label |                                       |         |       | US     |      |            | ^kh-page | sorbic-acid          | kh-page     |           | 8        | SORBIC ACID AS A PRESERVATIVE                      | known |
| ingredient/paprika-oleoresin  | colour       | label |                                       |         |       | US     |      |            | ^kh-page | oleoresin-paprika    | kh-page     |           | 9        | OLEORESIN PAPRIKA (COLOR)                          | known |
| ingredient/annatto            | colour       | label |                                       |         |       | US     |      |            | ^kh-page | annatto              | kh-page     |           | 10       | ANNATTO (COLOR)                                    | known |
| ingredient/sunflower-lecithin |              | label | Printed as added for slice separation |         |       | US     |      |            | ^kh-page | sunflower-lecithin   | kh-page     |           | 11       | WITH SUNFLOWER LECITHIN ADDED FOR SLICE SEPARATION | known |
| ingredient/cheddar-cheese     |              | label |                                       |         |       | US     |      | 2023-07-13 | ^usda    | u-cheddar            | usda-label  |           | 1        | CHEDDAR CHEESE                                     | known |
| ingredient/milk               |              | label | Printed as pasteurized milk           |         |       | US     |      | 2023-07-13 | ^usda    | u-milk               | usda-label  | u-cheddar | 1        | PASTEURIZED MILK                                   | known |
| ingredient/cultures           |              | label |                                       |         |       | US     |      | 2023-07-13 | ^usda    | u-culture            | usda-label  | u-cheddar | 2        | CHEESE CULTURE                                     | known |
| ingredient/salt               |              | label |                                       |         |       | US     |      | 2023-07-13 | ^usda    | u-cheddar-salt       | usda-label  | u-cheddar | 3        | SALT                                               | known |
| ingredient/enzymes            |              | label |                                       |         |       | US     |      | 2023-07-13 | ^usda    | u-enzymes            | usda-label  | u-cheddar | 4        | ENZYMES                                            | known |
| ingredient/butterfat          |              | label |                                       |         |       | US     |      | 2023-07-13 | ^usda    | u-milkfat            | usda-label  |           | 2        | MILKFAT                                            | known |
| ingredient/water              |              | label |                                       |         |       | US     |      | 2023-07-13 | ^usda    | u-water              | usda-label  |           | 3        | WATER                                              | known |
| ingredient/sodium-citrates    | emulsifier   | label | Role not printed; emulsifying salt    |         |       | US     |      | 2023-07-13 | ^usda    | u-sodium-citrate     | usda-label  |           | 4        | SODIUM CITRATE                                     | known |
| ingredient/calcium-phosphate  |              | label |                                       |         |       | US     |      | 2023-07-13 | ^usda    | u-calcium-phosphate  | usda-label  |           | 5        | CALCIUM PHOSPHATE                                  | known |
