Temp Tee Whipped Cream Cheese 8 oz: version 3

Saved 2026-09-14 12:18 by site bot: Prefix audit: gs1_prefix_owner status sourced → derived (the company stub's prefix was itself derived). This is the current version.

Source of v3

# Temp Tee Whipped Cream Cheese 8 oz <!--product-->

## Identity <!--identity-->
gtin: 00021000300280
name: Temp Tee Whipped Cream Cheese 8 oz
default_observation: label-us
summary: Whipped cream cheese in an 8 oz tub, sold in the United States under the Temp Tee brand.
brand: brand/temp-tee
category: category/10000028
net_content: 8 oz
country_of_sale: US
country_of_origin: US
pack_format: tub
status: active
<!--/identity-->

## Relations <!--relations-->
| role                | target                            | market | from | until | ended | status  | source             | note                                                                                                                                                                                                                                                  |
| ------------------- | --------------------------------- | ------ | ---- | ----- | ----- | ------- | ------------------ | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| brand_owner_at_sale | company/kraft-heinz-foods-company | US     |      |       |       | sourced | ^usda              | USDA FoodData Central brand_owner, record dated 2023-07-13                                                                                                                                                                                            |
| distributed_by      | company/kraft-foods-group         | US     |      |       |       | printed | ^photo-ingredients | "Distributed by Kraft Foods Group, Inc., Northfield, IL 60093-2753 USA" on the tub photographed 2018 and again 2022                                                                                                                                   |
| gs1_prefix_owner    | company/kraft-heinz-foods-company |        |      |       |       | derived | ^usda-prefix       | Derived: company/kraft-heinz-foods-company no longer states this prefix; its attribution came from a pack or brand-owner record, not a registry (prefix audit 2026-09-14). prefix 0021000 stated in gs1_prefixes on company/kraft-heinz-foods-company |
<!--/relations-->

## Markets <!--markets-->
| country | status  | source           | note                                                                                                                                                           | observed   | condition | origin | price |
| ------- | ------- | ---------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- | --------- | ------ | ----- |
| US      | printed | ^photo-nutrition | US distributor address and "Made in Lowville, NY" printed on the tub; also listed by Ingles Markets (name and 8 oz match, barcode only in the image file name) | 2022-02-01 | new       | US     |       |
<!--/markets-->

## Aliases <!--aliases-->
| name                                       | type   | locale | from | until |
| ------------------------------------------ | ------ | ------ | ---- | ----- |
| Temptee Whipped Cream Cheese               | search | en     |      |       |
| Breakstone's Temp Tee Whipped Cream Cheese | search | en     |      |       |
<!--/aliases-->

## Ingredients <!--ingredients-->
| ingredient                 | role | kind  | note                                    | percent | basis | market | from | until | source             | id             | observation | parent_id | position | printed_name     | state |
| -------------------------- | ---- | ----- | --------------------------------------- | ------- | ----- | ------ | ---- | ----- | ------------------ | -------------- | ----------- | --------- | -------- | ---------------- | ----- |
| ingredient/milk            |      | label | printed as "pasteurized milk and cream" |         |       |        |      |       | ^photo-ingredients | milk           | label-us    |           | 1        | PASTEURIZED MILK | known |
| ingredient/cream           |      | label |                                         |         |       |        |      |       | ^photo-ingredients | cream          | label-us    |           | 2        | CREAM            | known |
| ingredient/salt            |      | label |                                         |         |       |        |      |       | ^photo-ingredients | salt           | label-us    |           | 3        | SALT             | known |
| ingredient/locust-bean-gum |      | label |                                         |         |       |        |      |       | ^photo-ingredients | carob-bean-gum | label-us    |           | 4        | CAROB BEAN GUM   | known |
| ingredient/cultures        |      | label |                                         |         |       |        |      |       | ^photo-ingredients | cheese-culture | label-us    |           | 5        | CHEESE CULTURE   | known |
<!--/ingredients-->

## Observations <!--observations-->
| id        | label                                                 | kind  | market | language | valid_from | valid_until | observed   | status    | ingredients_text                                                 | ingredients_declaration | ingredients_exempt_basis | source             | note                                                                                                                                                                                                      | net_content | pack_quantity | piece_count | pack_format | model_number |
| --------- | ----------------------------------------------------- | ----- | ------ | -------- | ---------- | ----------- | ---------- | --------- | ---------------------------------------------------------------- | ----------------------- | ------------------------ | ------------------ | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- | ------------- | ----------- | ----------- | ------------ |
| label-us  | US tub label with Kraft Foods Group distributor block | label | US     | en       |            |             | 2022-02-01 | supported | PASTEURIZED MILK AND CREAM, SALT, CAROB BEAN GUM, CHEESE CULTURE | listed                  |                          | ^photo-ingredients | Read from Open Food Facts photos uploaded 2018-07-17 (front, ingredients) and 2022-02-01 (nutrition side); both side photos show the same statement and distributor block. Upload dates, not label dates. |             |               |             | tub         |              |
| usda-2023 | Label Insight transcription in USDA FoodData Central  | label | US     | en       |            |             | 2023-06-23 | supported | PASTEURIZED MILK AND CREAM, SALT, CAROB BEAN GUM, CHEESE CULTURE | listed                  |                          | ^usda              | Same ingredient statement as label-us; household serving 2 Tbsp (23g), package weight 8 oz.                                                                                                               | 8 oz        |               |             |             |              |
<!--/observations-->

## Nutrition panels <!--nutrition_panels-->
| id         | observation | label                     | basis | basis_state | basis_note                                                                                   | declaration | exempt_basis | source           | note                                                                                     |
| ---------- | ----------- | ------------------------- | ----- | ----------- | -------------------------------------------------------------------------------------------- | ----------- | ------------ | ---------------- | ---------------------------------------------------------------------------------------- |
| us-serving | label-us    | Per serving, 2 Tbsp (23g) | 23 g  | as_sold     | The serving-size line is partly out of frame; "(23g)" is legible and USDA gives 2 Tbsp (23g) | transcribed |              | ^photo-nutrition | The calories line is out of frame on the side photo; calories come from the front badge. |
<!--/nutrition_panels-->

## Nutrition values <!--nutrition_values-->
| panel      | nutrient        | value | qualifier | value_max | dv_percent | printed_value | state | method  | source       | note                                                                          |
| ---------- | --------------- | ----- | --------- | --------- | ---------- | ------------- | ----- | ------- | ------------ | ----------------------------------------------------------------------------- |
| us-serving | energy_kcal     | 80    | exact     |           |            | 80            | known | printed | ^photo-front | Front badge "80 calories per 2 tbsp"; consistent with USDA 348 kcal per 100 g |
| us-serving | fat_g           | 8     | exact     |           |            | 8g            | known | printed |              |                                                                               |
| us-serving | saturated_fat_g | 5     | exact     |           |            | 5g            | known | printed |              |                                                                               |
| us-serving | trans_fat_g     | 0     | exact     |           |            | 0g            | known | printed |              |                                                                               |
| us-serving | cholesterol_mg  | 25    | exact     |           |            | 25mg          | known | printed |              |                                                                               |
| us-serving | sodium_mg       | 75    | exact     |           |            | 75mg          | known | printed |              |                                                                               |
| us-serving | carbohydrate_g  | 1     | less_than |           |            | <1g           | known | printed |              |                                                                               |
| us-serving | fibre_g         | 0     | exact     |           |            | 0g            | known | printed |              |                                                                               |
| us-serving | sugars_g        | 1     | less_than |           |            | <1g           | known | printed |              |                                                                               |
| us-serving | protein_g       | 1     | exact     |           |            | 1g            | known | printed |              |                                                                               |
<!--/nutrition_values-->

## Allergen declarations <!--allergens-->
| observation | allergen | declaration | source             | note              |
| ----------- | -------- | ----------- | ------------------ | ----------------- |
| label-us    | milk     | contains    | ^photo-ingredients | "CONTAINS: MILK." |
<!--/allergens-->

## Label claims <!--claims-->
| observation | claim                        | kind  | source       | note                                 |
| ----------- | ---------------------------- | ----- | ------------ | ------------------------------------ |
| label-us    | Uniquely New York since 1927 | label | ^photo-front | Tagline printed above the brand name |
<!--/claims-->

## Research gaps <!--research_gaps-->
| observation | domain        | state      | detail                                                                                                                                                                                                | source           |
| ----------- | ------------- | ---------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------------- |
| label-us    | schema        | schema_gap | Percent Daily Value lines Vitamin A 6%, Vitamin C 0%, Calcium 0%, Iron 0% are printed without amounts and have no faithful nutrient field                                                             | ^photo-nutrition |
| label-us    | identity      | unknown    | The net weight statement is not legible on the available photos; 8 oz comes from USDA package_weight and retailer listings                                                                            | ^usda            |
|             | relationships | stale      | The distributor block names Kraft Foods Group, Inc. on photos up to 2022; whether current tubs name Kraft Heinz Foods Company is unconfirmed (Kraft Heinz SmartLabel page renders by JavaScript only) | ^photo-nutrition |
|             | markets       | unknown    | No fetchable listing prints the barcode as text and a price: ShopRite and Fairway answered 403 (Cloudflare), Kroger timed out                                                                         |                  |
<!--/research_gaps-->

## Research <!--research-->
structure_version: 2
reviewed_on: 2026-09-13
note: Built from the barcode outward: OFF label photos, USDA record, retailer listing, archived 2007 page.
<!--/research-->

## Images <!--images-->
| asset                    | kind        | source          | licence      | attribution                  | url                                                   | accessed   | note | provider_entity_id | provider_image_id | source_image_url | download_url | retrieved_at | matched_barcode | match_method | match_confidence | original_width | original_height | stored_width | stored_height | upscaled | observation |
| ------------------------ | ----------- | --------------- | ------------ | ---------------------------- | ----------------------------------------------------- | ---------- | ---- | ------------------ | ----------------- | ---------------- | ------------ | ------------ | --------------- | ------------ | ---------------- | -------------- | --------------- | ------------ | ------------- | -------- | ----------- |
| front-01d94f97.jpg       | front       | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0021000300280 | 2026-09-13 |      |                    |                   |                  |              |              |                 |              |                  |                |                 |              |               |          |             |
| ingredients-7923ccca.jpg | ingredients | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0021000300280 | 2026-09-13 |      |                    |                   |                  |              |              |                 |              |                  |                |                 |              |               |          |             |
| nutrition-a9cf2d1b.jpg   | nutrition   | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0021000300280 | 2026-09-13 |      |                    |                   |                  |              |              |                 |              |                  |                |                 |              |               |          |             |
<!--/images-->

## References <!--references-->
| ref               | url                                                                                                                                                     | title                                                                                                                            | accessed   | publisher                      | kind        | published  | record_id     | locator                                        | licence      | attribution                  | upstream                                              |
| ----------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------- | ---------- | ------------------------------ | ----------- | ---------- | ------------- | ---------------------------------------------- | ------------ | ---------------------------- | ----------------------------------------------------- |
| photo-front       | https://images.openfoodfacts.org/images/products/002/100/030/0280/1.jpg                                                                                 | Photograph of the front of the 8 oz tub                                                                                          | 2026-09-13 | Open Food Facts                | pack        | 2018-07-17 | 0021000300280 | front; image 1                                 | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0021000300280 |
| photo-ingredients | https://images.openfoodfacts.org/images/products/002/100/030/0280/ingredients_en.14.full.jpg                                                            | Photograph of the ingredient statement, allergen statement and distributor block                                                 | 2026-09-13 | Open Food Facts                | pack        | 2018-07-17 | 0021000300280 | side panel; image 2                            | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0021000300280 |
| photo-nutrition   | https://images.openfoodfacts.org/images/products/002/100/030/0280/4.jpg                                                                                 | Photograph of the Nutrition Facts panel, ingredients and made-in line                                                            | 2026-09-13 | Open Food Facts                | pack        | 2022-02-01 | 0021000300280 | side panel; image 4                            | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0021000300280 |
| off               | https://world.openfoodfacts.org/product/0021000300280                                                                                                   | Open Food Facts: Temp Tee Whipped Cream Cheese                                                                                   | 2026-09-13 | Open Food Facts                | catalogue   | 2025-03-09 | 0021000300280 |                                                | ODbL         |                              |                                                       |
| usda              | https://fdc.nal.usda.gov/food-details/2594759/nutrients                                                                                                 | USDA FoodData Central, Branded Foods (LI), fdc_id 2594759, version 2023-07-13                                                    | 2026-09-13 | U.S. Department of Agriculture | registry    | 2023-07-13 | 2594759       | brand_owner, ingredients, household serving    | cc0          |                              | Label Insight                                         |
| usda-prefix       | https://fdc.nal.usda.gov/food-details/2676003/nutrients                                                                                                 | USDA FoodData Central, Branded Foods (LI), fdc_id 2676003: the record company/kraft-heinz-foods-company cites for prefix 0021000 | 2026-09-13 | U.S. Department of Agriculture | registry    | 2023-11-16 | 2676003       | brand_owner                                    | cc0          |                              | Label Insight                                         |
| ingles            | https://shop.ingles-markets.com/shop/dairy/cheese/snacking_cheese_spreads_dips/cream_cheese/breakstone_s_temp_tee_whipped_cream_cheese_8_oz_tub/p/17663 | Ingles Markets: Temp Tee Whipped Cream Cheese 8 Oz                                                                               | 2026-09-13 | Ingles Markets                 | retailer    |            |               | product image file name carries 00021000300280 |              |                              |                                                       |
| foodrepublic      | https://www.foodrepublic.com/2013/08/15/a-tribute-to-temp-tee-cream-cheese/                                                                             | A Tribute To Temp Tee Cream Cheese                                                                                               | 2026-09-13 | Food Republic                  | publication | 2013-08-15 |               |                                                |              |                              |                                                       |
| archive2007       | https://web.archive.org/web/20070509221759/http://en.barcodepedia.com/021000300280/temptee-whipped-cream-cheese-8-oz                                    | Barcodepedia.com (archived 2007-05-09): Temptee Whipped Cream Cheese, 8 oz                                                       | 2026-09-13 | Internet Archive               | other       | 2007-05-09 |               |                                                |              |                              | Amazon.com                                            |
| wiki-kraft        | https://en.wikipedia.org/wiki/Kraft_Foods_Group                                                                                                         | Wikipedia: Kraft Foods (Kraft Foods Group redirects here)                                                                        | 2026-09-13 | Wikipedia                      | publication |            |               |                                                | CC BY-SA 4.0 |                              |                                                       |
<!--/references-->

## About <!--about-->
Temp Tee Whipped Cream Cheese 8 oz is a whipped cream cheese sold in a pink tub under the Temp Tee brand, whose front carries the line "Uniquely New York since 1927".[^photo-front] The label lists pasteurized milk and cream, salt, carob bean gum and cheese culture, declares milk, and names Kraft Foods Group, Inc. of Northfield, Illinois as distributor;[^photo-ingredients] the side panel says it is made in Lowville, New York.[^photo-nutrition] USDA FoodData Central records Kraft Heinz Foods Company as brand owner,[^usda] and US grocers list it as Breakstone's Temp Tee.[^ingles]

A 2013 Food Republic tribute described Temp Tee as sold in the North, Southeast and Midwest of the United States and hard to find west of the Mississippi.[^foodrepublic] The barcode already had a page on the 2006-2013 Barcodepedia, titled "Temptee Whipped Cream Cheese, 8 oz".[^archive2007]
<!--/about-->