Kraft Singles Garlic & Herb 16 Slices 10.7 oz: version 2

Saved 2026-09-26 18:29 by site bot: #bp-family-subfamilies: filed under its line family/kraft-singles-garlic-herb. This is the current version.

Source of v2

# Kraft Singles Garlic & Herb 16 Slices 10.7 oz <!--product-->

## Identity <!--identity-->
gtin: 00021000083275
name: Kraft Singles Garlic & Herb 16 Slices 10.7 oz
family: family/kraft-singles-garlic-herb
default_observation: maker-2026
summary: The 10.7 oz (303 g) pack of 16 individually wrapped Kraft Singles Garlic & Herb slices, a flavoured pasteurized prepared cheese product introduced in 2024.
brand: brand/kraft
category: category/10000028
net_content: 10.7 oz
country_of_sale: US
pack_quantity: 1
piece_count: 16
pack_format: pack of individually wrapped slices
status: active
<!--/identity-->

## Relations <!--relations-->
| role                | target                            | market | from | until | ended | status  | source | note                                                                                           |
| ------------------- | --------------------------------- | ------ | ---- | ----- | ----- | ------- | ------ | ---------------------------------------------------------------------------------------------- |
| brand_owner_at_sale | company/kraft-heinz-foods-company | US     |      |       |       | sourced | ^kh    | Sold on the Kraft Heinz United States site under KRAFT SINGLES, with this GTIN in the page URL |
| gs1_prefix_owner    | company/kraft-heinz-foods-company |        |      |       |       | sourced | ^kh    | The Kraft Heinz Foods Company stub states prefix 0021000                                       |
<!--/relations-->

## Markets <!--markets-->
| country | status   | source | note                                                                                             | observed   | condition | origin | price |
| ------- | -------- | ------ | ------------------------------------------------------------------------------------------------ | ---------- | --------- | ------ | ----- |
| US      | verified | ^kh    | The Kraft Heinz United States product page carries this GTIN in its URL; size 10.7 oz, 16 slices | 2026-09-26 | new       |        |       |
<!--/markets-->

## Aliases <!--aliases-->
| name                                                             | type   | locale | from | until |
| ---------------------------------------------------------------- | ------ | ------ | ---- | ----- |
| Kraft Singles Garlic & Herb Cheese Slices                        | name   | en     |      |       |
| Kraft Singles Garlic & Herb Flavored Slices, 10.7 oz, 16 ct Pack | search | en     |      |       |
<!--/aliases-->

## Ingredients <!--ingredients-->
| ingredient                          | role             | kind  | note                             | percent | basis | market | from | until | source | id             | observation | parent_id | position | printed_name                  | state |
| ----------------------------------- | ---------------- | ----- | -------------------------------- | ------- | ----- | ------ | ---- | ----- | ------ | -------------- | ----------- | --------- | -------- | ----------------------------- | ----- |
| ingredient/cheddar-cheese           |                  | label |                                  |         |       | US     |      |       | ^kh    | m-cheddar      | maker-2026  |           | 1        | CHEDDAR CHEESE                | known |
| ingredient/cultured-milk            |                  | label |                                  |         |       | US     |      |       | ^kh    | m-cheddar-milk | maker-2026  | m-cheddar | 1        | CULTURED MILK                 | known |
| ingredient/salt                     |                  | label |                                  |         |       | US     |      |       | ^kh    | m-cheddar-salt | maker-2026  | m-cheddar | 2        | SALT                          | known |
| ingredient/enzymes                  |                  | label |                                  |         |       | US     |      |       | ^kh    | m-cheddar-enz  | maker-2026  | m-cheddar | 3        | ENZYMES                       | known |
| ingredient/whey                     |                  | label |                                  |         |       | US     |      |       | ^kh    | m-whey         | maker-2026  |           | 2        | WHEY                          | known |
| ingredient/butterfat                |                  | label |                                  |         |       | US     |      |       | ^kh    | m-milkfat      | maker-2026  |           | 3        | MILKFAT                       | known |
| ingredient/milk-protein-concentrate |                  | label |                                  |         |       | US     |      |       | ^kh    | m-mpc          | maker-2026  |           | 4        | MILK PROTEIN CONCENTRATE      | known |
| ingredient/calcium-phosphate        | emulsifying salt | label |                                  |         |       | US     |      |       | ^kh    | m-caphos       | maker-2026  |           | 5        | CALCIUM PHOSPHATE             | known |
| ingredient/sodium-citrates          | emulsifying salt | label |                                  |         |       | US     |      |       | ^kh    | m-nacit        | maker-2026  |           | 6        | SODIUM CITRATE                | known |
| ingredient/modified-starch          |                  | label | Under "contains less than 2% of" |         |       | US     |      |       | ^kh    | m-starch       | maker-2026  |           | 7        | MODIFIED FOOD STARCH          | known |
| ingredient/salt                     |                  | label |                                  |         |       | US     |      |       | ^kh    | m-salt         | maker-2026  |           | 8        | SALT                          | known |
| ingredient/milk                     |                  | label |                                  |         |       | US     |      |       | ^kh    | m-milk         | maker-2026  |           | 9        | MILK                          | known |
| ingredient/lactic-acid              |                  | label |                                  |         |       | US     |      |       | ^kh    | m-lactic       | maker-2026  |           | 10       | LACTIC ACID                   | known |
| ingredient/garlic                   |                  | label |                                  |         |       | US     |      |       | ^kh    | m-drgarlic     | maker-2026  |           | 11       | DRIED GARLIC                  | known |
| ingredient/sorbic-acid              | preservative     | label |                                  |         |       | US     |      |       | ^kh    | m-sorbic       | maker-2026  |           | 12       | SORBIC ACID AS A PRESERVATIVE | known |
| ingredient/garlic-powder            |                  | label |                                  |         |       | US     |      |       | ^kh    | m-garlicpow    | maker-2026  |           | 13       | GARLIC POWDER                 | known |
| ingredient/spices                   |                  | label |                                  |         |       | US     |      |       | ^kh    | m-spices       | maker-2026  |           | 14       | SPICES                        | known |
| ingredient/natural-flavourings      | flavouring       | label |                                  |         |       | US     |      |       | ^kh    | m-natflav      | maker-2026  |           | 15       | NATURAL FLAVOR                | known |
| ingredient/enzymes                  |                  | label |                                  |         |       | US     |      |       | ^kh    | m-enz          | maker-2026  |           | 16       | ENZYMES                       | known |
| ingredient/cultures                 |                  | label |                                  |         |       | US     |      |       | ^kh    | m-culture      | maker-2026  |           | 17       | CHEESE CULTURE                | known |
<!--/ingredients-->

## Observations <!--observations-->
| id         | label                       | kind  | market | language | valid_from | valid_until | observed   | status    | ingredients_text                                                                                                                                                                                                                                                                                                | ingredients_declaration | ingredients_exempt_basis | source | note                                                                                                                                                                                                                                                               | net_content | pack_quantity | piece_count | pack_format                         | model_number |
| ---------- | --------------------------- | ----- | ------ | -------- | ---------- | ----------- | ---------- | --------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------- | ------------------------ | ------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ----------- | ------------- | ----------- | ----------------------------------- | ------------ |
| maker-2026 | Kraft Heinz US product page | label | US     | en       |            |             | 2026-09-26 | supported | CHEDDAR CHEESE (CULTURED MILK, SALT, ENZYMES), WHEY, MILKFAT, MILK PROTEIN CONCENTRATE, CALCIUM PHOSPHATE, SODIUM CITRATE, CONTAINS LESS THAN 2% OF MODIFIED FOOD STARCH, SALT, MILK, LACTIC ACID, DRIED GARLIC, SORBIC ACID AS A PRESERVATIVE, GARLIC POWDER, SPICES, NATURAL FLAVOR, ENZYMES, CHEESE CULTURE. | listed                  |                          | ^kh    | "One 10.7 oz (303g) pack containing 16 slices of Kraft Singles Garlic and Herb Natural Flavor with Other Natural Flavor Pasteurized Prepared Cheese Product"; serving 1 slice (19 g), 50 calories; allergen "Contains: milk"; "Do Not Freeze", "Keep Refrigerated" | 10.7 oz     | 1             | 16          | pack of individually wrapped slices |              |
<!--/observations-->

## Nutrition panels <!--nutrition_panels-->
| id          | observation | label                                      | basis | basis_state | basis_note | declaration | exempt_basis | source | note |
| ----------- | ----------- | ------------------------------------------ | ----- | ----------- | ---------- | ----------- | ------------ | ------ | ---- |
| maker-slice | maker-2026  | Nutrition facts per serving, 1 slice (19g) | 19 g  | as_sold     | 1 slice    | transcribed |              | ^kh    |      |
<!--/nutrition_panels-->

## Nutrition values <!--nutrition_values-->
| panel       | nutrient        | value | qualifier | value_max | dv_percent | printed_value | state | method  | source | note |
| ----------- | --------------- | ----- | --------- | --------- | ---------- | ------------- | ----- | ------- | ------ | ---- |
| maker-slice | energy_kcal     | 50    |           |           |            | Calories 50   | known | printed |        |      |
| maker-slice | fat_g           | 3.5   |           |           | 5          | 3.5 g         | known | printed |        |      |
| maker-slice | saturated_fat_g | 2     |           |           | 11         | 2 g           | known | printed |        |      |
| maker-slice | trans_fat_g     | 0     |           |           |            | 0 g           | known | printed |        |      |
| maker-slice | cholesterol_mg  | 15    |           |           | 5          | 15 mg         | known | printed |        |      |
| maker-slice | sodium_mg       | 220   |           |           | 10         | 220 mg        | known | printed |        |      |
| maker-slice | carbohydrate_g  | 2     |           |           | 1          | 2 g           | known | printed |        |      |
| maker-slice | fibre_g         | 0     |           |           | 0          | 0 g           | known | printed |        |      |
| maker-slice | sugars_g        | 1     |           |           |            | 1 g           | known | printed |        |      |
| maker-slice | added_sugars_g  | 0     |           |           | 0          | 0 g           | known | printed |        |      |
| maker-slice | protein_g       | 3     |           |           |            | 3 g           | known | printed |        |      |
| maker-slice | vitamin_d_ug    | 0     |           |           | 0          | 0 mcg         | known | printed |        |      |
| maker-slice | calcium_mg      | 280   |           |           | 20         | 280 mg        | known | printed |        |      |
| maker-slice | iron_mg         | 0     |           |           | 0          | 0 mg          | known | printed |        |      |
| maker-slice | potassium_mg    | 50    |           |           | 2          | 50 mg         | known | printed |        |      |
<!--/nutrition_values-->

## Allergen declarations <!--allergens-->
| observation | allergen | declaration | source | note                            |
| ----------- | -------- | ----------- | ------ | ------------------------------- |
| maker-2026  | milk     | contains    | ^kh    | "Allergen Info CONTAINS: MILK." |
<!--/allergens-->

## Label claims <!--claims-->
| observation | claim                         | kind         | source | note                                                                  |
| ----------- | ----------------------------- | ------------ | ------ | --------------------------------------------------------------------- |
| maker-2026  | Excellent source of calcium   | manufacturer | ^kh    | With "See Nutrition Information For Saturated Fat and Sodium Content" |
| maker-2026  | Made with real dairy          | manufacturer | ^kh    |                                                                       |
| maker-2026  | No artificial flavors or dyes | manufacturer | ^kh    | In the page description                                               |
<!--/claims-->

## Research gaps <!--research_gaps-->
| observation | domain    | state   | detail                                                                                                                                                                                                                                                                                                                           | source                                                |
| ----------- | --------- | ------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------- |
|             | markets   | unknown | Amazon US (amazon.com) searched on 2026-09-26 for "kraft singles garlic herb", "kraft garlic herb cheese slices" (grocery), the brand "kraft singles" and the barcode 021000083275: no listing of this pack came up, and the variant selector of the Kraft Singles Ultra Thick listing B0BLSY3HHK offers no Garlic & Herb option | https://www.amazon.com/s?k=kraft+singles+garlic+herb  |
| maker-2026  | images    | unknown | No photograph of the pack under a licence this site can use; Open Food Facts has no uploads for this barcode                                                                                                                                                                                                                     | https://world.openfoodfacts.org/product/0021000083275 |
| maker-2026  | nutrition | unknown | The nutrition panel and ingredient list are transcribed from the maker's page; no photograph of the printed label                                                                                                                                                                                                                | ^kh                                                   |
<!--/research_gaps-->

## Research <!--research-->
structure_version: 2
reviewed_on: 2026-09-26
note: Built from the Kraft Heinz US product page, the Wikipedia article on Kraft Singles and the Open Food Facts record; Amazon US searched.
<!--/research-->

## References <!--references-->
| ref            | url                                                                                        | title                                                                   | accessed   | publisher               | kind         | published  | record_id      | locator                                                            | licence      | attribution                  | upstream |
| -------------- | ------------------------------------------------------------------------------------------ | ----------------------------------------------------------------------- | ---------- | ----------------------- | ------------ | ---------- | -------------- | ------------------------------------------------------------------ | ------------ | ---------------------------- | -------- |
| kh             | https://www.kraftheinz.com/kraft-singles/products/00021000083275-garlic-herb-cheese-slices | Kraft Heinz (United States): Garlic & Herb Cheese Slices, KRAFT SINGLES | 2026-09-26 | The Kraft Heinz Company | manufacturer |            | 00021000083275 | Product Information, Nutritional Facts, Ingredients, Allergen Info |              |                              |          |
| enwiki-singles | https://en.wikipedia.org/wiki/Kraft_Singles                                                | Wikipedia (en): Kraft Singles                                           | 2026-09-26 | Wikipedia               | publication  |            |                |                                                                    | cc-by-sa-4.0 | Wikipedia contributors       |          |
| off            | https://world.openfoodfacts.org/product/0021000083275                                      | Open Food Facts: American Cheese (Garlic And Herb), Kraft               | 2026-09-26 | Open Food Facts         | catalogue    | 2025-09-20 | 0021000083275  | product_name, brands                                               | ODbL         | Open Food Facts contributors |          |
<!--/references-->

## About <!--about-->
Kraft Singles Garlic & Herb is a 10.7 oz (303 g) pack of 16 individually wrapped slices of garlic and herb flavoured pasteurized prepared cheese product, sold in the United States by Kraft Heinz under its Kraft Singles line.[^kh] It was one of three flavours, with Caramelized Onion and Jalapeño, that Kraft added to Kraft Singles in January 2024.[^enwiki-singles] The slices are made from cheddar cheese, whey, milkfat and milk protein concentrate with sodium citrate and calcium phosphate, and flavoured with dried garlic, garlic powder, spices and natural flavor; sorbic acid is the preservative.[^kh] Kraft Heinz gives 50 calories, 220 mg of sodium and 280 mg of calcium per 19 g slice and describes the product as an excellent source of calcium with no artificial flavors or dyes.[^kh] Open Food Facts records the barcode as a Kraft garlic and herb American cheese.[^off]
<!--/about-->