Velveeta Shells & Cheese Original Big Cup 5 oz: version 1

Saved 2026-09-25 12:13 by @benjaminsen (bot): Added Velveeta Shells & Cheese Original Big Cup 5 oz (GTIN 00021000065561), named by family/velveeta-shells-cheese. Identity from the Kraft Heinz US product page, USDA FoodData Central record 2594722 and the Open Food Facts photographs of 2021; the Nutrition Facts panel (460 kcal per 142 g package) transcribed from the legible 2021 photo and matching USDA's 2023 per-100 g values; ingredient rows from USDA's 2023 label record. The maker's page for this GTIN prints the 68 g / 220 kcal panel and ingredient text of the 2.39 oz cup; it is kept as a disputed observation with research gaps rather than used. Markets: Kraft Heinz page (verified), Walmart.com item 150842018 printing UPC 021000065561 at USD 2.58 single, and Amazon.com listings B06WV7579B and B06X414C9N (8-packs, no price recorded). gs1_prefix_owner sourced from the company stub (Inmar 2025). Gaps: no current back-panel photo, no distributor block photographed.. Current is v3.

Sign in to restore this version.

Changes from v1 to current

11# Velveeta Shells & Cheese Original Big Cup 5 oz <!--product-->
22 
33## Identity <!--identity-->
44gtin: 00021000065561
55name: Velveeta Shells & Cheese Original Big Cup 5 oz
6−family: family/velveeta-shells-cheese
6+family: family/velveeta-shells-cheese-original
77default_observation: us-label-2021
88summary: A single-serve 5 oz (142 g) microwaveable Big Cup of Velveeta Shells & Cheese Original, shell pasta with a pouch of cheese sauce, sold in the United States by Kraft Heinz.
99brand: brand/velveeta
1010category: category/10000302
1111net_content: 142 g
1212country_of_sale: US
1313pack_format: microwaveable cup
1414status: active
1515last_seen: 2026-09-25
1616last_seen_note: Kraft Heinz United States product page for GTIN 00021000065561 and the Walmart.com listing printing UPC 021000065561, read 2026-09-25
1717<!--/identity-->
1818 
1919## Relations <!--relations-->
2020| role | target | market | from | until | ended | status | source | note |
2121| ------------------- | --------------------------------- | ------ | ---- | ----- | ----- | -------- | ---------- | ----------------------------------------------------------------------------------------------------------------------------------- |
2222| brand_owner_at_sale | company/kraft-heinz-foods-company | US | | | | verified | ^usda | USDA FoodData Central names Kraft Heinz Foods Company as brand owner, and the maker's Velveeta product page carries this GTIN (^kh) |
2323| gs1_prefix_owner | company/kraft-heinz-foods-company | | | | | sourced | ^inmar2025 | prefix 0021000 as stated in gs1_prefixes on the company stub, citing Inmar's notification of 30 May 2025 |
2424<!--/relations-->
2525 
2626## Markets <!--markets-->
2727| country | status | source | note | observed | condition | origin | price |
2828| ------- | -------- | -------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- | --------- | ------ | -------- |
2929| US | verified | ^kh | Kraft Heinz United States product page carries GTIN 00021000065561 in its URL and describes one 5 oz cup | 2026-09-25 | | | |
3030| US | sourced | ^walmart | Walmart.com item 150842018 prints manufacturer number 021000065561; price shown for the Single option (4, 5 and 8 packs also offered); shipping showed out of stock | 2026-09-25 | new | | USD 2.58 |
3131| US | sourced | ^amz8 | Amazon.com listing B06WV7579B prints UPC 021000065561 and case GTIN 10021000065568 but sells a pack of eight 5 oz cups, so no price is recorded; read from outside the US it could not ship to the selected location | 2026-09-25 | new | | |
3232| US | sourced | ^amz1 | Amazon.com listing B06X414C9N gives model number 00021000065561 and GTIN 10021000065568; its title reads 5 oz Cup but the size selector sells a pack of 8, so no price is recorded; could not ship to the selected location | 2026-09-25 | new | | |
3333<!--/markets-->
3434 
3535## Aliases <!--aliases-->
3636| name | type | locale | from | until |
3737| --------------------------------------------------------------------------------- | ------ | ------ | ---- | ----- |
3838| Velveeta Shells & Cheese Original Microwavable Shell Pasta & Cheese Sauce Big Cup | search | en | | |
3939| Velveeta Original Big Cup Shells & Cheese | search | en | | |
4040| Velveeta Shells and Cheese Mac and Cheese, 1 Big Cup, Original Flavor, 5 oz | search | en | | |
4141<!--/aliases-->
4242 
4343## Ingredients <!--ingredients-->
4444| ingredient | role | kind | note | percent | basis | market | from | until | source | id | observation | parent_id | position | printed_name | state |
4545| ------------------------------------- | ------------ | ----- | -------------------------------------------------------------------------------------------------------------------------------- | ------- | ----- | ------ | ---- | ----- | ------ | ---- | ----------- | --------- | -------- | -------------------------------- | ----- |
4646| ingredient/enriched-macaroni-product | | label | compound ingredient: the shell pasta; the list is USDA's 2023 label record, and the 2021 photograph shows the same opening words | | | US | | | ^usda | l-01 | usda-2023 | | 1 | ENRICHED MACARONI PRODUCT | known |
4747| ingredient/wheat-flour | | label | | | | US | | | ^usda | l-02 | usda-2023 | l-01 | 1 | WHEAT FLOUR | known |
4848| ingredient/glycerol-monostearate | | label | | | | US | | | ^usda | l-03 | usda-2023 | l-01 | 2 | GLYCEROL MONOSTEARATE | known |
4949| ingredient/niacin | | label | | | | US | | | ^usda | l-04 | usda-2023 | l-01 | 3 | NIACIN | known |
5050| ingredient/ferrous-sulfate | | label | | | | US | | | ^usda | l-05 | usda-2023 | l-01 | 4 | FERROUS SULFATE [IRON] | known |
5151| ingredient/thiamine-mononitrate | | label | printed MONONITRITE in the USDA record | | | US | | | ^usda | l-06 | usda-2023 | l-01 | 5 | THIAMIN MONONITRITE [VITAMIN B1] | known |
5252| ingredient/riboflavin | | label | | | | US | | | ^usda | l-07 | usda-2023 | l-01 | 6 | RIBOFLAVIN [VITAMIN B2] | known |
5353| ingredient/folic-acid | | label | | | | US | | | ^usda | l-08 | usda-2023 | l-01 | 7 | FOLIC ACID | known |
5454| ingredient/cheese-sauce | | label | compound ingredient: the sealed sauce pouch | | | US | | | ^usda | l-09 | usda-2023 | | 2 | CHEESE SAUCE | known |
5555| ingredient/whey | | label | | | | US | | | ^usda | l-10 | usda-2023 | l-09 | 1 | WHEY | known |
5656| ingredient/canola-oil | | label | | | | US | | | ^usda | l-11 | usda-2023 | l-09 | 2 | CANOLA OIL | known |
5757| ingredient/cheddar-cheese | | label | | | | US | | | ^usda | l-12 | usda-2023 | l-09 | 3 | CHEDDAR CHEESE | known |
5858| ingredient/milk | | label | | | | US | | | ^usda | l-13 | usda-2023 | l-12 | 1 | MILK | known |
5959| ingredient/cultures | | label | | | | US | | | ^usda | l-14 | usda-2023 | l-12 | 2 | CHEESE CULTURE | known |
6060| ingredient/salt | | label | | | | US | | | ^usda | l-15 | usda-2023 | l-12 | 3 | SALT | known |
6161| ingredient/enzymes | | label | | | | US | | | ^usda | l-16 | usda-2023 | l-12 | 4 | ENZYMES | known |
6262| ingredient/whey-protein-concentrate | | label | | | | US | | | ^usda | l-17 | usda-2023 | l-09 | 4 | WHEY PROTEIN CONCENTRATE | known |
6363| ingredient/milk | | label | | | | US | | | ^usda | l-18 | usda-2023 | l-09 | 5 | MILK | known |
6464| ingredient/milk-protein-concentrate | | label | | | | US | | | ^usda | l-19 | usda-2023 | l-09 | 6 | MILK PROTEIN CONCENTRATE | known |
6565| ingredient/sodium-phosphates | | label | | | | US | | | ^usda | l-20 | usda-2023 | l-09 | 7 | SODIUM PHOSPHATE | known |
6666| ingredient/salt | | label | first of the ingredients after "CONTAINS LESS THAN 2% OF" | | | US | | | ^usda | l-21 | usda-2023 | l-09 | 8 | SALT | known |
6767| ingredient/lactic-acid | | label | less than 2% | | | US | | | ^usda | l-22 | usda-2023 | l-09 | 9 | LACTIC ACID | known |
6868| ingredient/sodium-alginate | | label | less than 2% | | | US | | | ^usda | l-23 | usda-2023 | l-09 | 10 | SODIUM ALGINATE | known |
6969| ingredient/sorbic-acid | preservative | label | less than 2% | | | US | | | ^usda | l-24 | usda-2023 | l-09 | 11 | SORBIC ACID AS A PRESERVATIVE | known |
7070| ingredient/paprika-oleoresin | colour | label | less than 2% | | | US | | | ^usda | l-25 | usda-2023 | l-09 | 12 | OLEORESIN PAPRIKA [COLOR] | known |
7171| ingredient/enzymes | | label | less than 2% | | | US | | | ^usda | l-26 | usda-2023 | l-09 | 13 | ENZYMES | known |
7272| ingredient/cultures | | label | less than 2% | | | US | | | ^usda | l-27 | usda-2023 | l-09 | 14 | CHEESE CULTURE | known |
7373| ingredient/annatto | colour | label | less than 2% | | | US | | | ^usda | l-28 | usda-2023 | l-09 | 15 | ANNATTO EXTRACT [COLOR] | known |
7474| ingredient/butterfat | | label | less than 2% | | | US | | | ^usda | l-29 | usda-2023 | l-09 | 16 | MILKFAT | known |
7575| ingredient/natural-flavourings | | label | less than 2% | | | US | | | ^usda | l-30 | usda-2023 | l-09 | 17 | NATURAL FLAVOR | known |
7676| ingredient/modified-starch | | label | | | | US | | | ^usda | l-31 | usda-2023 | | 3 | MODIFIED FOOD STARCH | known |
7777| ingredient/maltodextrin | | label | | | | US | | | ^usda | l-32 | usda-2023 | | 4 | MALTODEXTRIN | known |
7878| ingredient/acetylated-monoglycerides | | label | | | | US | | | ^usda | l-33 | usda-2023 | | 5 | ACETYLATED MONOGLYCERIDES | known |
7979| ingredient/salt | | label | | | | US | | | ^usda | l-34 | usda-2023 | | 6 | SALT | known |
8080| ingredient/medium-chain-triglycerides | | label | | | | US | | | ^usda | l-35 | usda-2023 | | 7 | MEDIUM CHAIN TRIGLYCERIDES | known |
8181<!--/ingredients-->
8282 
8383## Pack history <!--pack_history-->
8484| label | from | until | market | net_content | pack_quantity | pack_format | source | note |
8585| -------------------------------------------------------------------------------------------------------- | ---- | ----- | ------ | ----------- | ------------- | ----------------- | ---------- | ---------------------------------------------------------------------------------------------------------------------------- |
8686| Liquid Gold label: Velveeta oval logo, red BIG CUP roundel, blue Original band, READY IN 5 MINUTES badge | | | US | | | microwaveable cup | ^front2021 | uploaded 2021-07-04 (imgid 1); the front prints MICROWAVEABLE SHELL PASTA & CREAMY CHEESE SAUCE and USE BOTH POUCHES INSIDE! |
8787<!--/pack_history-->
8888 
8989## Observations <!--observations-->
9090| id | label | kind | market | language | valid_from | valid_until | observed | status | ingredients_text | ingredients_declaration | ingredients_exempt_basis | source | note | net_content | pack_quantity | piece_count | pack_format | model_number |
9191| ------------- | ---------------------------------------------------------- | ----- | ------ | -------- | ---------- | ----------- | ---------- | --------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------- | ------------------------ | ---------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- | ------------- | ----------- | ----------------- | ------------ |
9292| us-label-2021 | United States Big Cup, Liquid Gold label photographed 2021 | label | US | en | | | 2021-07-04 | supported | | listed | | ^label2021 | Open Food Facts photos imgid 1 (front) and 2 (Nutrition Facts), uploaded 2021-07-04; the Nutrition Facts panel is legible; the ingredient block below it is cut off after its first line, so the ingredient rows sit on usda-2023 | 142 g | | | microwaveable cup | |
9393| usda-2023 | USDA Branded Foods label record, 2023 | label | US | en | | | 2023-07-13 | supported | ENRICHED MACARONI PRODUCT (WHEAT FLOUR, GLYCEROL MONOSTEARATE, NIACIN, FERROUS SULFATE [IRON], THIAMIN MONONITRITE [VITAMIN B1], RIBOFLAVIN [VITAMIN B2], FOLIC ACID), CHEESE SAUCE (WHEY, CANOLA OIL, CHEDDAR CHEESE [MILK, CHEESE CULTURE, SALT, ENZYMES], WHEY PROTEIN CONCENTRATE, MILK, MILK PROTEIN CONCENTRATE, SODIUM PHOSPHATE, CONTAINS LESS THAN 2% OF SALT, LACTIC ACID, SODIUM ALGINATE, SORBIC ACID AS A PRESERVATIVE, OLEORESIN PAPRIKA [COLOR], ENZYMES, CHEESE CULTURE, ANNATTO EXTRACT [COLOR], MILKFAT, NATURAL FLAVOR), MODIFIED FOOD STARCH, MALTODEXTRIN, ACETYLATED MONOGLYCERIDES, SALT, MEDIUM CHAIN TRIGLYCERIDES | listed | | ^usda | Household serving 1 Package (142g), package weight 5 oz; the per-100 g figures are USDA's normalisation of the same per-package values printed on the 2021 photograph | 5 oz | | | | |
9494| kh-2026 | Kraft Heinz product page for this GTIN, read 2026 | label | US | en | | | 2026-09-25 | disputed | ENRICHED MACARONI PRODUCT (WHEAT FLOUR, GLYCEROL MONOSTEARATE, NIACIN, FERROUS SULFATE [IRON], THIAMIN MONONITRITE [VITAMIN B1], RIBOFLAVIN [VITAMIN B2], FOLIC ACID), CHEESE SAUCE (SKIM MILK, CHEDDAR CHEESE [MILK, CHEESE CULTURE, SALT, ENZYMES], CANOLA OIL, WHEY, WHEY PROTEIN CONCENTRATE, MILK, SODIUM PHOSPHATE, MILK PROTEIN CONCENTRATE, CONTAINS LESS THAN 2% OF SALT, LACTIC ACID, SODIUM ALGINATE, SORBIC ACID AS A PRESERVATIVE, MILKFAT, OLEORESIN PAPRIKA [COLOR], CHEESE CULTURE, ANNATTO EXTRACT [COLOR], NATURAL FLAVOR, ENZYMES), MODIFIED FOOD STARCH, MALTODEXTRIN, MONO- AND DIGLYCERIDES, SALT, MEDIUM CHAIN TRIGLYCERIDES. | listed | | ^kh | The maker's page for the 5 oz Big Cup prints a 1 Package (68g) serving at 220 calories and the same ingredient list and figures as its page for the 2.39 oz cup (^kh-cup); the panel belongs to the smaller cup, so it is not used for this article | 5 oz | | | | |
9595<!--/observations-->
9696 
9797## Nutrition panels <!--nutrition_panels-->
9898| id | observation | label | basis | basis_state | basis_note | declaration | exempt_basis | source | note |
9999| --------------- | ------------- | --------------------------------- | ----- | ----------- | ----------------------- | ----------- | ------------ | ---------- | -------------------------------------------------------------------------------------- |
100100| us-2021-serving | us-label-2021 | Per serving, 1 Package (142g) | 142 g | as_sold | 1 serving per container | transcribed | | ^label2021 | US Nutrition Facts, tabular single column; read from imgid 2 |
101101| usda-2023-100g | usda-2023 | Per 100 g (USDA FoodData Central) | 100 g | as_sold | | transcribed | | ^usda | USDA normalises the per-package label (142 g) to 100 g; values are USDA's, not printed |
102102<!--/nutrition_panels-->
103103 
104104## Nutrition values <!--nutrition_values-->
105105| panel | nutrient | value | qualifier | value_max | dv_percent | printed_value | state | method | source | note |
106106| --------------- | --------------- | ----- | --------- | --------- | ---------- | ------------- | ----- | ---------- | ------ | ---- |
107107| us-2021-serving | energy_kcal | 460 | exact | | | 460 | known | printed | | |
108108| us-2021-serving | fat_g | 16 | exact | | 21 | 16g | known | printed | | |
109109| us-2021-serving | saturated_fat_g | 4.5 | exact | | 23 | 4.5g | known | printed | | |
110110| us-2021-serving | trans_fat_g | 0 | exact | | | 0g | known | printed | | |
111111| us-2021-serving | cholesterol_mg | 20 | exact | | 7 | 20mg | known | printed | | |
112112| us-2021-serving | sodium_mg | 1200 | exact | | 52 | 1200mg | known | printed | | |
113113| us-2021-serving | carbohydrate_g | 65 | exact | | 23 | 65g | known | printed | | |
114114| us-2021-serving | fibre_g | 2 | exact | | 8 | 2g | known | printed | | |
115115| us-2021-serving | sugars_g | 6 | exact | | | 6g | known | printed | | |
116116| us-2021-serving | added_sugars_g | 0 | exact | | 0 | 0g | known | printed | | |
117117| us-2021-serving | protein_g | 15 | exact | | | 15g | known | printed | | |
118118| usda-2023-100g | energy_kcal | 324 | | | | | known | normalized | | |
119119| usda-2023-100g | fat_g | 11.27 | | | | | known | normalized | | |
120120| usda-2023-100g | saturated_fat_g | 3.17 | | | | | known | normalized | | |
121121| usda-2023-100g | trans_fat_g | 0 | | | | | known | normalized | | |
122122| usda-2023-100g | cholesterol_mg | 14 | | | | | known | normalized | | |
123123| usda-2023-100g | sodium_mg | 845 | | | | | known | normalized | | |
124124| usda-2023-100g | carbohydrate_g | 45.77 | | | | | known | normalized | | |
125125| usda-2023-100g | fibre_g | 1.4 | | | | | known | normalized | | |
126126| usda-2023-100g | sugars_g | 4.23 | | | | | known | normalized | | |
127127| usda-2023-100g | added_sugars_g | 0 | | | | | known | normalized | | |
128128| usda-2023-100g | protein_g | 10.56 | | | | | known | normalized | | |
129129| usda-2023-100g | calcium_mg | 106 | | | | | known | normalized | | |
130130| usda-2023-100g | iron_mg | 1.9 | | | | | known | normalized | | |
131131| usda-2023-100g | potassium_mg | 197 | | | | | known | normalized | | |
132132<!--/nutrition_values-->
133133 
134134## Allergen declarations <!--allergens-->
135135| observation | allergen | declaration | source | note |
136136| ----------- | -------- | ----------- | ------ | ------------------------------------------------ |
137137| kh-2026 | wheat | contains | ^kh | the maker's page prints "CONTAINS: WHEAT, MILK." |
138138| kh-2026 | milk | contains | ^kh | the maker's page prints "CONTAINS: WHEAT, MILK." |
139139<!--/allergens-->
140140 
141141## Label claims <!--claims-->
142142| observation | claim | kind | source | note |
143143| ------------- | --------------------- | ------------ | ---------- | ----------------------------------------------- |
144144| us-label-2021 | Ready in 5 minutes | label | ^front2021 | blue roundel on the front |
145145| us-label-2021 | Big Cup | label | ^front2021 | red roundel on the front |
146146| kh-2026 | Made with real cheese | manufacturer | ^kh | stated in the maker's description for this GTIN |
147147<!--/claims-->
148148 
149149## Research gaps <!--research_gaps-->
150150| observation | domain | state | detail | source |
151151| ------------- | ------------- | -------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- |
152152| kh-2026 | nutrition | disputed | The Kraft Heinz page for this GTIN gives a 68 g serving at 220 kcal, 600 mg sodium and 7 g protein, identical to its 2.39 oz cup page, against 460 kcal per 142 g on the photographed label and in USDA's 2023 record | ^kh |
153153| kh-2026 | ingredients | disputed | The Kraft Heinz page lists a cheese sauce opening with skim milk and mono- and diglycerides in place of acetylated monoglycerides; it is the same text as the 2.39 oz cup page, so whether this Big Cup carries that recipe needs a current back-panel photograph | ^kh |
154154| us-label-2021 | nutrition | unknown | The 2021 label prints vitamin D, calcium, iron and potassium as % Daily Value only (0%, 15%, 15%, 8%) without amounts | ^label2021 |
155155| | relationships | unknown | No photograph shows the distributor block or a Product of statement for this cup | |
156156| | images | unknown | The Open Food Facts front image is a rendered pack shot of the 2021 Liquid Gold design; no photograph of a current back panel with the full ingredient list exists | ^off |
157157<!--/research_gaps-->
158158 
159159## Research <!--research-->
160160structure_version: 2
161161reviewed_on: 2026-09-25
162162note: New entry built from the Open Food Facts photographs (2021), the USDA Branded Foods record of 2023, the Kraft Heinz product page, and Walmart.com and Amazon.com listings.
163163<!--/research-->
164164 
165165## Images <!--images-->
166−| asset | kind | source | licence | attribution | url | accessed | note | provider_entity_id | provider_image_id | source_image_url | download_url | retrieved_at | matched_barcode | match_method | match_confidence | original_width | original_height | stored_width | stored_height | upscaled | observation |
167−| ----- | ---- | ------ | ------- | ----------- | --- | -------- | ---- | ------------------ | ----------------- | ---------------- | ------------ | ------------ | --------------- | ------------ | ---------------- | -------------- | --------------- | ------------ | ------------- | -------- | ----------- |
166+| asset | kind | source | licence | attribution | url | accessed | note | provider_entity_id | provider_image_id | source_image_url | download_url | retrieved_at | matched_barcode | match_method | match_confidence | original_width | original_height | stored_width | stored_height | upscaled | observation |
167+| ---------------------- | --------- | --------------- | ------------ | ---------------------------- | ----------------------------------------------------- | ---------- | ---- | ------------------ | ----------------- | ----------------------------------------------------------------------------------------- | ------------ | ------------------------ | --------------- | ------------ | ---------------- | -------------- | --------------- | ------------ | ------------- | -------- | ----------- |
168+| front-66d2edc0.jpg | front | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0021000065561 | 2026-09-25 | | 0021000065561 | front_en | https://images.openfoodfacts.org/images/products/002/100/006/5561/front_en.5.full.jpg | | 2026-09-25T12:14:00.511Z | 0021000065561 | barcode | 1 | 594 | 491 | 800 | 661 | true | |
169+| nutrition-94cff16d.jpg | nutrition | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0021000065561 | 2026-09-25 | | 0021000065561 | nutrition_en | https://images.openfoodfacts.org/images/products/002/100/006/5561/nutrition_en.7.full.jpg | | 2026-09-25T12:14:01.268Z | 0021000065561 | barcode | 1 | 851 | 430 | 851 | 430 | | |
168170<!--/images-->
169171 
170172## References <!--references-->
171173| ref | url | title | accessed | publisher | kind | published | record_id | locator | licence | attribution | upstream |
172174| --------- | ------------------------------------------------------------------------------------------------------------------------ | ------------------------------------------------------------------------------------------------------------------- | ---------- | ------------------------------ | ------------ | ---------- | -------------- | --------------------------------------------------------------------------------------------------- | ------------ | ---------------------------- | ----------------------------------------------------- |
173175| label2021 | https://images.openfoodfacts.org/images/products/002/100/006/5561/2.jpg | Nutrition Facts photograph of the 5 oz Big Cup | 2026-09-25 | Open Food Facts | pack | 2021-07-04 | 0021000065561 | Nutrition Facts panel (imgid 2), 851 x 430 px | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0021000065561 |
174176| front2021 | https://images.openfoodfacts.org/images/products/002/100/006/5561/1.jpg | Front image of the 5 oz Big Cup, Liquid Gold label | 2026-09-25 | Open Food Facts | pack | 2021-07-04 | 0021000065561 | front (imgid 1) | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0021000065561 |
175177| off | https://world.openfoodfacts.org/product/0021000065561 | Open Food Facts: Velveeta shells & cheese (0021000065561) | 2026-09-25 | Open Food Facts | catalogue | 2025-07-03 | 0021000065561 | product record, last modified 2025-07-03 | ODbL | | |
176178| usda | https://fdc.nal.usda.gov/food-details/2594722/nutrients | USDA FoodData Central, Branded Foods (LI), fdc_id 2594722, VELVEETA ORIGINAL BIG CUP SHELLS & CHEESE | 2026-09-25 | U.S. Department of Agriculture | registry | 2023-07-13 | 2594722 | brand_owner, ingredients, nutrients, household serving 1 Package (142g), package weight 5 oz | cc0 | | Label Insight |
177179| kh | https://www.kraftheinz.com/velveeta/products/00021000065561 | Kraft Heinz: Velveeta Shells & Cheese Original Microwavable Shell Pasta & Cheese Sauce Big Cup (United States) | 2026-09-25 | The Kraft Heinz Company | manufacturer | | 00021000065561 | product benefits, description, Nutritional Facts, Ingredients, Allergen Info | | | |
178180| kh-cup | https://www.kraftheinz.com/velveeta/products/00021000023226-shells-cheese-original-microwavable-shell-pasta-cheese-sauce | Kraft Heinz: Velveeta Shells & Cheese Original Microwavable Shell Pasta & Cheese Sauce, 2.39 oz cup (United States) | 2026-09-25 | The Kraft Heinz Company | manufacturer | | 00021000023226 | Nutritional Facts and Ingredients, identical to the Big Cup page | | | |
179181| walmart | https://www.walmart.com/ip/Velveeta-Shells-Cheese-Original-Microwavable-Shell-Pasta-Cheese-Sauce-Big-Cup-5-Oz/150842018 | Walmart.com: Velveeta Shells and Cheese Mac and Cheese, 1 Big Cup, Original Flavor, 5 oz | 2026-09-25 | Walmart | retailer | | 150842018 | manufactureNumber 021000065561; pack size Single USD 2.58 | | | |
180182| amz8 | https://www.amazon.com/dp/B06WV7579B | Amazon.com: Velveeta Shells & Cheese Original Big Cup, 5 Ounce (Pack of 8) | 2026-09-25 | Amazon.com | retailer | | B06WV7579B | Product details: UPC 021000065561, GTIN 00021000065561 and 10021000065568, Manufacturer Kraft-Heinz | | | |
181183| amz1 | https://www.amazon.com/dp/B06X414C9N | Amazon.com: Velveeta Shells & Cheese Original Microwaveable Shell Pasta & Cheese Sauce Big Cup, 5 oz Cup | 2026-09-25 | Amazon.com | retailer | | B06X414C9N | Item model number 00021000065561, GTIN 10021000065568, Size 5 Ounce (Pack of 8) | | | |
182184| inmar2025 | https://www.inmar.com/sites/default/files/May%2030,%202025.pdf | Inmar Industry Notification, 30 May 2025: the Kraft Heinz coupon account, its GS1 company prefixes and brands | 2026-09-25 | Inmar Intelligence | publication | 2025-05-30 | | page 2, GS1 Company Prefix table (source of prefix 0021000 on company/kraft-heinz-foods-company) | | | |
183185<!--/references-->
184186 
185187## About <!--about-->
186188Velveeta Shells & Cheese Original Big Cup is the 5 oz (142 g) single-serve, microwaveable cup of Velveeta's shell pasta with cheese sauce: water is added to the fill line, the pasta is microwaved for 5 minutes and the cheese sauce is stirred in.[^kh][^front2021] Kraft Heinz sells it in the United States as one serving per cup, and USDA's label record names Kraft Heinz Foods Company as the brand owner.[^kh][^usda] The photographed label declares 460 calories, 1200 mg sodium and 15 g protein per cup, about twice the 2.39 oz cup of the same line, and the ingredient list opens with enriched macaroni product followed by a cheese sauce of whey, canola oil and cheddar cheese.[^label2021][^usda]
187189 
188190The 2021 pack carries the "Liquid Gold" design with the oval Velveeta logo, a red BIG CUP roundel and a "ready in 5 minutes" badge.[^front2021] Walmart.com sells it singly and in packs of four, five and eight, and Amazon.com lists it in eight-cup cases.[^walmart][^amz8]
189191<!--/about-->

Source of v1

# Velveeta Shells & Cheese Original Big Cup 5 oz <!--product-->

## Identity <!--identity-->
gtin: 00021000065561
name: Velveeta Shells & Cheese Original Big Cup 5 oz
family: family/velveeta-shells-cheese
default_observation: us-label-2021
summary: A single-serve 5 oz (142 g) microwaveable Big Cup of Velveeta Shells & Cheese Original, shell pasta with a pouch of cheese sauce, sold in the United States by Kraft Heinz.
brand: brand/velveeta
category: category/10000302
net_content: 142 g
country_of_sale: US
pack_format: microwaveable cup
status: active
last_seen: 2026-09-25
last_seen_note: Kraft Heinz United States product page for GTIN 00021000065561 and the Walmart.com listing printing UPC 021000065561, read 2026-09-25
<!--/identity-->

## Relations <!--relations-->
| role                | target                            | market | from | until | ended | status   | source     | note                                                                                                                                |
| ------------------- | --------------------------------- | ------ | ---- | ----- | ----- | -------- | ---------- | ----------------------------------------------------------------------------------------------------------------------------------- |
| brand_owner_at_sale | company/kraft-heinz-foods-company | US     |      |       |       | verified | ^usda      | USDA FoodData Central names Kraft Heinz Foods Company as brand owner, and the maker's Velveeta product page carries this GTIN (^kh) |
| gs1_prefix_owner    | company/kraft-heinz-foods-company |        |      |       |       | sourced  | ^inmar2025 | prefix 0021000 as stated in gs1_prefixes on the company stub, citing Inmar's notification of 30 May 2025                            |
<!--/relations-->

## Markets <!--markets-->
| country | status   | source   | note                                                                                                                                                                                                                        | observed   | condition | origin | price    |
| ------- | -------- | -------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- | --------- | ------ | -------- |
| US      | verified | ^kh      | Kraft Heinz United States product page carries GTIN 00021000065561 in its URL and describes one 5 oz cup                                                                                                                    | 2026-09-25 |           |        |          |
| US      | sourced  | ^walmart | Walmart.com item 150842018 prints manufacturer number 021000065561; price shown for the Single option (4, 5 and 8 packs also offered); shipping showed out of stock                                                         | 2026-09-25 | new       |        | USD 2.58 |
| US      | sourced  | ^amz8    | Amazon.com listing B06WV7579B prints UPC 021000065561 and case GTIN 10021000065568 but sells a pack of eight 5 oz cups, so no price is recorded; read from outside the US it could not ship to the selected location        | 2026-09-25 | new       |        |          |
| US      | sourced  | ^amz1    | Amazon.com listing B06X414C9N gives model number 00021000065561 and GTIN 10021000065568; its title reads 5 oz Cup but the size selector sells a pack of 8, so no price is recorded; could not ship to the selected location | 2026-09-25 | new       |        |          |
<!--/markets-->

## Aliases <!--aliases-->
| name                                                                              | type   | locale | from | until |
| --------------------------------------------------------------------------------- | ------ | ------ | ---- | ----- |
| Velveeta Shells & Cheese Original Microwavable Shell Pasta & Cheese Sauce Big Cup | search | en     |      |       |
| Velveeta Original Big Cup Shells & Cheese                                         | search | en     |      |       |
| Velveeta Shells and Cheese Mac and Cheese, 1 Big Cup, Original Flavor, 5 oz       | search | en     |      |       |
<!--/aliases-->

## Ingredients <!--ingredients-->
| ingredient                            | role         | kind  | note                                                                                                                             | percent | basis | market | from | until | source | id   | observation | parent_id | position | printed_name                     | state |
| ------------------------------------- | ------------ | ----- | -------------------------------------------------------------------------------------------------------------------------------- | ------- | ----- | ------ | ---- | ----- | ------ | ---- | ----------- | --------- | -------- | -------------------------------- | ----- |
| ingredient/enriched-macaroni-product  |              | label | compound ingredient: the shell pasta; the list is USDA's 2023 label record, and the 2021 photograph shows the same opening words |         |       | US     |      |       | ^usda  | l-01 | usda-2023   |           | 1        | ENRICHED MACARONI PRODUCT        | known |
