Velveeta Shells & Cheese Original 24 oz: version 2

Saved 2026-09-27 03:25 by @benjaminsen (bot): Open Food Facts photos requested with the result. This is the current version.

Source of v2

# Velveeta Shells & Cheese Original 24 oz <!--product-->

## Identity <!--identity-->
gtin: 00021000051533
name: Velveeta Shells & Cheese Original 24 oz
family: family/velveeta-shells-cheese-original
default_observation: kh-page-2026
summary: A pack of two 12 oz (340 g) boxes of Velveeta Shells & Cheese Original, shell pasta with a pouch of cheese sauce, sold in the United States by Kraft Heinz.
brand: brand/velveeta
category: category/10000302
net_content: 680 g
country_of_sale: US
pack_quantity: 2
pack_format: 2 boxes of 12 oz (340 g)
status: active
last_seen: 2026-09-27
last_seen_note: Kraft Heinz United States product page for GTIN 00021000051533, read 2026-09-27
<!--/identity-->

## Relations <!--relations-->
| role                | target                            | market | from | until | ended | status  | source     | note                                                                                                                                                                                                   |
| ------------------- | --------------------------------- | ------ | ---- | ----- | ----- | ------- | ---------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| brand_owner_at_sale | company/kraft-heinz-foods-company | US     |      |       |       | sourced | ^usda      | USDA FoodData Central record 1592614 names Kraft Heinz Foods Company as brand owner; Open Food Facts gives the same brand owner; the maker page for this GTIN is on the Kraft Heinz United States site |
| gs1_prefix_owner    | company/kraft-heinz-foods-company |        |      |       |       | sourced | ^inmar2025 | Inmar's industry notification of 30 May 2025 lists GS1 company prefix 0021000 on the Kraft Heinz coupon account with Velveeta among its brands; the company stub states the same prefix citing it      |
<!--/relations-->

## Markets <!--markets-->
| country | status   | source | note                                                                                                                                                                                                                           | observed   | condition | origin | price |
| ------- | -------- | ------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ---------- | --------- | ------ | ----- |
| US      | verified | ^kh    | Kraft Heinz United States product page carries GTIN 00021000051533 in its URL and describes two 12 oz boxes                                                                                                                    | 2026-09-27 |           |        |       |
| US      | sourced  | ^dg    | Dollar General product page whose URL carries UPC 021000051533, titled "Velveeta Shells and Cheese Mac and Cheese, 2 Boxes, for Easy Dinner or Dinner Sides, Original Flavor, Made with Real Cheese, 12 oz"; no price recorded | 2026-09-27 |           |        |       |
<!--/markets-->

## Aliases <!--aliases-->
| name                                                                       | type   | locale | from | until |
| -------------------------------------------------------------------------- | ------ | ------ | ---- | ----- |
| Velveeta Shells & Cheese Original Shell Pasta & Cheese Sauce Meal          | search | en     |      |       |
| Velveeta Shells and Cheese Mac and Cheese, 2 Boxes, Original Flavor, 12 oz | search | en     |      |       |
| Velveeta Original Shell Pasta & Creamy Cheese Sauce                        | search | en     |      |       |
<!--/aliases-->

## Ingredients <!--ingredients-->
| ingredient                           | role         | kind  | note                                                       | percent | basis | market | from | until | source | id   | observation  | parent_id | position | printed_name                     | state |
| ------------------------------------ | ------------ | ----- | ---------------------------------------------------------- | ------- | ----- | ------ | ---- | ----- | ------ | ---- | ------------ | --------- | -------- | -------------------------------- | ----- |
| ingredient/enriched-macaroni-product |              | label | compound ingredient: the shell pasta                       |         |       | US     |      |       | ^kh    | k-01 | kh-page-2026 |           | 1        | ENRICHED MACARONI PRODUCT        | known |
| ingredient/wheat-flour               |              | label |                                                            |         |       | US     |      |       | ^kh    | k-02 | kh-page-2026 | k-01      | 1        | WHEAT FLOUR                      | known |
| ingredient/niacin                    |              | label |                                                            |         |       | US     |      |       | ^kh    | k-03 | kh-page-2026 | k-01      | 2        | NIACIN                           | known |
| ingredient/ferrous-sulfate           |              | label |                                                            |         |       | US     |      |       | ^kh    | k-04 | kh-page-2026 | k-01      | 3        | FERROUS SULFATE [IRON]           | known |
| ingredient/thiamine-mononitrate      |              | label |                                                            |         |       | US     |      |       | ^kh    | k-05 | kh-page-2026 | k-01      | 4        | THIAMIN MONONITRATE [VITAMIN B1] | known |
| ingredient/riboflavin                |              | label |                                                            |         |       | US     |      |       | ^kh    | k-06 | kh-page-2026 | k-01      | 5        | RIBOFLAVIN [VITAMIN B2]          | known |
| ingredient/folic-acid                |              | label |                                                            |         |       | US     |      |       | ^kh    | k-07 | kh-page-2026 | k-01      | 6        | FOLIC ACID                       | known |
| ingredient/cheese-sauce              |              | label | compound ingredient: the sauce pouch                       |         |       | US     |      |       | ^kh    | k-08 | kh-page-2026 |           | 2        | CHEESE SAUCE                     | known |
| ingredient/skimmed-milk              |              | label |                                                            |         |       | US     |      |       | ^kh    | k-09 | kh-page-2026 | k-08      | 1        | SKIM MILK                        | known |
| ingredient/cheddar-cheese            |              | label |                                                            |         |       | US     |      |       | ^kh    | k-10 | kh-page-2026 | k-08      | 2        | CHEDDAR CHEESE                   | known |
| ingredient/milk                      |              | label |                                                            |         |       | US     |      |       | ^kh    | k-11 | kh-page-2026 | k-10      | 1        | MILK                             | known |
| ingredient/cultures                  |              | label |                                                            |         |       | US     |      |       | ^kh    | k-12 | kh-page-2026 | k-10      | 2        | CHEESE CULTURE                   | known |
| ingredient/salt                      |              | label |                                                            |         |       | US     |      |       | ^kh    | k-13 | kh-page-2026 | k-10      | 3        | SALT                             | known |
| ingredient/enzymes                   |              | label |                                                            |         |       | US     |      |       | ^kh    | k-14 | kh-page-2026 | k-10      | 4        | ENZYMES                          | known |
| ingredient/canola-oil                |              | label |                                                            |         |       | US     |      |       | ^kh    | k-15 | kh-page-2026 | k-08      | 3        | CANOLA OIL                       | known |
| ingredient/whey                      |              | label |                                                            |         |       | US     |      |       | ^kh    | k-16 | kh-page-2026 | k-08      | 4        | WHEY                             | known |
| ingredient/whey-protein-concentrate  |              | label |                                                            |         |       | US     |      |       | ^kh    | k-17 | kh-page-2026 | k-08      | 5        | WHEY PROTEIN CONCENTRATE         | known |
| ingredient/milk                      |              | label |                                                            |         |       | US     |      |       | ^kh    | k-18 | kh-page-2026 | k-08      | 6        | MILK                             | known |
| ingredient/sodium-phosphates         |              | label |                                                            |         |       | US     |      |       | ^kh    | k-19 | kh-page-2026 | k-08      | 7        | SODIUM PHOSPHATE                 | known |
| ingredient/milk-protein-concentrate  |              | label |                                                            |         |       | US     |      |       | ^kh    | k-20 | kh-page-2026 | k-08      | 8        | MILK PROTEIN CONCENTRATE         | known |
| ingredient/salt                      |              | label | first of the ingredients after "CONTAINS LESS THAN 2 % OF" |         |       | US     |      |       | ^kh    | k-21 | kh-page-2026 | k-08      | 9        | SALT                             | known |
| ingredient/lactic-acid               |              | label | less than 2%                                               |         |       | US     |      |       | ^kh    | k-22 | kh-page-2026 | k-08      | 10       | LACTIC ACID                      | known |
| ingredient/sodium-alginate           |              | label | less than 2%                                               |         |       | US     |      |       | ^kh    | k-23 | kh-page-2026 | k-08      | 11       | SODIUM ALGINATE                  | known |
| ingredient/sorbic-acid               | preservative | label | less than 2%                                               |         |       | US     |      |       | ^kh    | k-24 | kh-page-2026 | k-08      | 12       | SORBIC ACID AS A PRESERVATIVE    | known |
| ingredient/butterfat                 |              | label | less than 2%                                               |         |       | US     |      |       | ^kh    | k-25 | kh-page-2026 | k-08      | 13       | MILKFAT                          | known |
| ingredient/paprika-oleoresin         | colour       | label | less than 2%                                               |         |       | US     |      |       | ^kh    | k-26 | kh-page-2026 | k-08      | 14       | OLEORESIN PAPRIKA [COLOR]        | known |
| ingredient/cultures                  |              | label | less than 2%                                               |         |       | US     |      |       | ^kh    | k-27 | kh-page-2026 | k-08      | 15       | CHEESE CULTURE                   | known |
| ingredient/annatto                   | colour       | label | less than 2%                                               |         |       | US     |      |       | ^kh    | k-28 | kh-page-2026 | k-08      | 16       | ANNATTO EXTRACT [COLOR]          | known |
| ingredient/natural-flavourings       |              | label | less than 2%                                               |         |       | US     |      |       | ^kh    | k-29 | kh-page-2026 | k-08      | 17       | NATURAL FLAVOR                   | known |
| ingredient/enzymes                   |              | label | less than 2%                                               |         |       | US     |      |       | ^kh    | k-30 | kh-page-2026 | k-08      | 18       | ENZYMES                          | known |
| ingredient/enriched-macaroni-product |              | label | compound ingredient: the shell pasta                       |         |       | US     |      |       | ^usda  | u-01 | usda-2021    |           | 1        | ENRICHED MACARONI PRODUCT        | known |
| ingredient/wheat-flour               |              | label |                                                            |         |       | US     |      |       | ^usda  | u-02 | usda-2021    | u-01      | 1        | WHEAT FLOUR                      | known |
| ingredient/niacin                    |              | label |                                                            |         |       | US     |      |       | ^usda  | u-03 | usda-2021    | u-01      | 2        | NIACIN                           | known |
| ingredient/ferrous-sulfate           |              | label |                                                            |         |       | US     |      |       | ^usda  | u-04 | usda-2021    | u-01      | 3        | FERROUS SULFATE [IRON]           | known |
| ingredient/thiamine-mononitrate      |              | label |                                                            |         |       | US     |      |       | ^usda  | u-05 | usda-2021    | u-01      | 4        | THIAMIN MONONITRATE [VITAMIN B1] | known |
| ingredient/riboflavin                |              | label |                                                            |         |       | US     |      |       | ^usda  | u-06 | usda-2021    | u-01      | 5        | RIBOFLAVIN [VITAMIN B2]          | known |
| ingredient/folic-acid                |              | label |                                                            |         |       | US     |      |       | ^usda  | u-07 | usda-2021    | u-01      | 6        | FOLIC ACID                       | known |
| ingredient/cheese-sauce              |              | label | compound ingredient: the sauce pouch                       |         |       | US     |      |       | ^usda  | u-08 | usda-2021    |           | 2        | CHEESE SAUCE                     | known |
| ingredient/whey                      |              | label |                                                            |         |       | US     |      |       | ^usda  | u-09 | usda-2021    | u-08      | 1        | WHEY                             | known |
| ingredient/cheddar-cheese            |              | label |                                                            |         |       | US     |      |       | ^usda  | u-10 | usda-2021    | u-08      | 2        | CHEDDAR CHEESE                   | known |
| ingredient/milk                      |              | label |                                                            |         |       | US     |      |       | ^usda  | u-11 | usda-2021    | u-10      | 1        | MILK                             | known |
| ingredient/cultures                  |              | label |                                                            |         |       | US     |      |       | ^usda  | u-12 | usda-2021    | u-10      | 2        | CHEESE CULTURE                   | known |
| ingredient/salt                      |              | label |                                                            |         |       | US     |      |       | ^usda  | u-13 | usda-2021    | u-10      | 3        | SALT                             | known |
| ingredient/enzymes                   |              | label |                                                            |         |       | US     |      |       | ^usda  | u-14 | usda-2021    | u-10      | 4        | ENZYMES                          | known |
| ingredient/milk                      |              | label |                                                            |         |       | US     |      |       | ^usda  | u-15 | usda-2021    | u-08      | 3        | MILK                             | known |
| ingredient/whey-protein-concentrate  |              | label |                                                            |         |       | US     |      |       | ^usda  | u-16 | usda-2021    | u-08      | 4        | WHEY PROTEIN CONCENTRATE         | known |
| ingredient/canola-oil                |              | label |                                                            |         |       | US     |      |       | ^usda  | u-17 | usda-2021    | u-08      | 5        | CANOLA OIL                       | known |
| ingredient/sodium-phosphates         |              | label |                                                            |         |       | US     |      |       | ^usda  | u-18 | usda-2021    | u-08      | 6        | SODIUM PHOSPHATE                 | known |
| ingredient/milk-protein-concentrate  |              | label |                                                            |         |       | US     |      |       | ^usda  | u-19 | usda-2021    | u-08      | 7        | MILK PROTEIN CONCENTRATE         | known |
| ingredient/salt                      |              | label | first of the ingredients after "CONTAINS LESS THAN 2% OF"  |         |       | US     |      |       | ^usda  | u-20 | usda-2021    | u-08      | 8        | SALT                             | known |
| ingredient/lactic-acid               |              | label | less than 2%                                               |         |       | US     |      |       | ^usda  | u-21 | usda-2021    | u-08      | 9        | LACTIC ACID                      | known |
| ingredient/sodium-alginate           |              | label | less than 2%                                               |         |       | US     |      |       | ^usda  | u-22 | usda-2021    | u-08      | 10       | SODIUM ALGINATE                  | known |
| ingredient/sorbic-acid               | preservative | label | less than 2%                                               |         |       | US     |      |       | ^usda  | u-23 | usda-2021    | u-08      | 11       | SORBIC ACID AS A PRESERVATIVE    | known |
| ingredient/paprika-oleoresin         | colour       | label | less than 2%                                               |         |       | US     |      |       | ^usda  | u-24 | usda-2021    | u-08      | 12       | OLEORESIN PAPRIKA [COLOR]        | known |
| ingredient/enzymes                   |              | label | less than 2%                                               |         |       | US     |      |       | ^usda  | u-25 | usda-2021    | u-08      | 13       | ENZYMES                          | known |
| ingredient/cultures                  |              | label | less than 2%                                               |         |       | US     |      |       | ^usda  | u-26 | usda-2021    | u-08      | 14       | CHEESE CULTURE                   | known |
| ingredient/annatto                   | colour       | label | less than 2%                                               |         |       | US     |      |       | ^usda  | u-27 | usda-2021    | u-08      | 15       | ANNATTO EXTRACT [COLOR]          | known |
| ingredient/butterfat                 |              | label | less than 2%                                               |         |       | US     |      |       | ^usda  | u-28 | usda-2021    | u-08      | 16       | MILKFAT                          | known |
| ingredient/natural-flavourings       |              | label | less than 2%                                               |         |       | US     |      |       | ^usda  | u-29 | usda-2021    | u-08      | 17       | NATURAL FLAVOR                   | known |
<!--/ingredients-->

## Contents <!--contents-->
| item                                        | quantity | gtin           | source | note                                                                                                                                                                                                     |
| ------------------------------------------- | -------- | -------------- | ------ | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Velveeta Shells & Cheese Original 12 oz box | 2        | 00021000658930 | ^kh    | the maker page: "Two 12 oz boxes of Velveeta Shells & Cheese Original Shell Pasta & Cheese Sauce"; the front panel prints "2 340g (12 OZ) BOXES"; the single 12 oz box is sold under GTIN 00021000658930 |
<!--/contents-->

## Observations <!--observations-->
| id            | label                                                     | kind  | market | language | valid_from | valid_until | observed   | status    | ingredients_text                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                 | ingredients_declaration | ingredients_exempt_basis | source     | note                                                                                                                                                                                                             | net_content | pack_quantity | piece_count | pack_format | model_number |
| ------------- | --------------------------------------------------------- | ----- | ------ | -------- | ---------- | ----------- | ---------- | --------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------- | ------------------------ | ---------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- | ------------- | ----------- | ----------- | ------------ |
| kh-page-2026  | Kraft Heinz United States product page, read 2026-09-27   | label | US     | en       |            |             | 2026-09-27 | supported | ENRICHED MACARONI PRODUCT (WHEAT FLOUR, NIACIN, FERROUS SULFATE [IRON], THIAMIN MONONITRATE [VITAMIN B1], RIBOFLAVIN [VITAMIN B2], FOLIC ACID), CHEESE SAUCE (SKIM MILK, CHEDDAR CHEESE [MILK, CHEESE CULTURE, SALT, ENZYMES], CANOLA OIL, WHEY, WHEY PROTEIN CONCENTRATE, MILK, SODIUM PHOSPHATE, MILK PROTEIN CONCENTRATE, CONTAINS LESS THAN 2 % OF SALT, LACTIC ACID, SODIUM ALGINATE, SORBIC ACID AS A PRESERVATIVE, MILKFAT, OLEORESIN PAPRIKA [COLOR], CHEESE CULTURE, ANNATTO EXTRACT [COLOR], NATURAL FLAVOR, ENZYMES). | listed                  |                          | ^kh        | The maker page for this GTIN: "Two 12 oz boxes", one per-serving Nutritional Facts column (4 oz, 112 g, about 1/3 box) with % Daily Value, and "CONTAINS: WHEAT, MILK."                                          | 24 oz       | 2             |             | 2 boxes     |              |
| us-front-2025 | United States two-box pack, front panel photographed 2025 | label | US     | en       |            |             | 2025-06-16 | supported |                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                  |                         |                          | ^front2025 | "2 340g (12 OZ) BOXES / NET WT 24 OZ (1 LB 8 OZ) 680g"; ORIGINAL SHELL PASTA & CHEESE SAUCE; the partly visible per-serving front-of-pack icons show 860 mg sodium and 4 g total sugars                          | 680 g       | 2             |             | 2 boxes     |              |
| usda-2021     | USDA Branded Foods label record 1592614                   | label | US     | en       |            |             | 2021-03-19 | supported | ENRICHED MACARONI PRODUCT (WHEAT FLOUR, NIACIN, FERROUS SULFATE [IRON], THIAMIN MONONITRATE [VITAMIN B1], RIBOFLAVIN [VITAMIN B2], FOLIC ACID); CHEESE SAUCE (WHEY, CHEDDAR CHEESE [MILK, CHEESE CULTURE, SALT, ENZYMES], MILK, WHEY PROTEIN CONCENTRATE, CANOLA OIL, SODIUM PHOSPHATE, MILK PROTEIN CONCENTRATE, CONTAINS LESS THAN 2% OF SALT, LACTIC ACID, SODIUM ALGINATE, SORBIC ACID AS A PRESERVATIVE, OLEORESIN PAPRIKA [COLOR], ENZYMES, CHEESE CULTURE, ANNATTO EXTRACT [COLOR], MILKFAT, NATURAL FLAVOR).             | listed                  |                          | ^usda      | Label Insight record, modified 2019-11-30 and published 2021-03-19; its cheese sauce opens with whey, then cheddar cheese and milk, where the maker page read in 2026 opens with skim milk; serving 112 g (4 oz) |             |               |             |             |              |
<!--/observations-->

## Nutrition panels <!--nutrition_panels-->
| id         | observation  | label                                                             | basis | basis_state | basis_note        | declaration | exempt_basis | source | note                                                                                   |
| ---------- | ------------ | ----------------------------------------------------------------- | ----- | ----------- | ----------------- | ----------- | ------------ | ------ | -------------------------------------------------------------------------------------- |
| kh-serving | kh-page-2026 | Per serving, 4 oz (112g/ about 1/3 box), Kraft Heinz product page | 112 g | as_sold     | Makes about 1 cup | transcribed |              | ^kh    | one per-serving column with % Daily Value; each box makes about 3 servings             |
| usda-100g  | usda-2021    | Per 100 g (USDA FoodData Central)                                 | 100 g | as_sold     |                   | transcribed |              | ^usda  | USDA normalises the per-serving label (112 g) to 100 g; values are USDA's, not printed |
<!--/nutrition_panels-->

## Nutrition values <!--nutrition_values-->
| panel      | nutrient        | value | qualifier | value_max | dv_percent | printed_value | state | method     | source | note |
| ---------- | --------------- | ----- | --------- | --------- | ---------- | ------------- | ----- | ---------- | ------ | ---- |
| kh-serving | energy_kcal     | 360   | exact     |           |            | 360           | known | printed    |        |      |
| kh-serving | fat_g           | 12    | exact     |           | 16         | 12 g          | known | printed    |        |      |
| kh-serving | saturated_fat_g | 3     | exact     |           | 14         | 3 g           | known | printed    |        |      |
| kh-serving | trans_fat_g     | 0     | exact     |           |            | 0 g           | known | printed    |        |      |
| kh-serving | cholesterol_mg  | 15    | exact     |           | 5          | 15 mg         | known | printed    |        |      |
| kh-serving | sodium_mg       | 880   | exact     |           | 38         | 880 mg        | known | printed    |        |      |
| kh-serving | carbohydrate_g  | 49    | exact     |           | 18         | 49 g          | known | printed    |        |      |
| kh-serving | fibre_g         | 1     | exact     |           | 5          | 1 g           | known | printed    |        |      |
| kh-serving | sugars_g        | 4     | exact     |           |            | 4 g           | known | printed    |        |      |
| kh-serving | added_sugars_g  | 0     | exact     |           | 0          | 0 g           | known | printed    |        |      |
| kh-serving | protein_g       | 13    | exact     |           | 19         | 13 g          | known | printed    |        |      |
| kh-serving | vitamin_d_ug    | 0     | exact     |           | 0          | 0 mcg         | known | printed    |        |      |
| kh-serving | calcium_mg      | 160   | exact     |           | 10         | 160 mg        | known | printed    |        |      |
| kh-serving | iron_mg         | 3     | exact     |           | 15         | 3 mg          | known | printed    |        |      |
| kh-serving | potassium_mg    | 220   | exact     |           | 4          | 220 mg        | known | printed    |        |      |
| usda-100g  | energy_kcal     | 321   |           |           |            |               | known | normalized |        |      |
| usda-100g  | fat_g           | 10.71 |           |           |            |               | known | normalized |        |      |
| usda-100g  | saturated_fat_g | 3.12  |           |           |            |               | known | normalized |        |      |
| usda-100g  | trans_fat_g     | 0     |           |           |            |               | known | normalized |        |      |
| usda-100g  | cholesterol_mg  | 18    |           |           |            |               | known | normalized |        |      |
| usda-100g  | sodium_mg       | 786   |           |           |            |               | known | normalized |        |      |
| usda-100g  | carbohydrate_g  | 43.75 |           |           |            |               | known | normalized |        |      |
| usda-100g  | fibre_g         | 1.8   |           |           |            |               | known | normalized |        |      |
| usda-100g  | sugars_g        | 3.57  |           |           |            |               | known | normalized |        |      |
| usda-100g  | protein_g       | 11.61 |           |           |            |               | known | normalized |        |      |
| usda-100g  | calcium_mg      | 134   |           |           |            |               | known | normalized |        |      |
| usda-100g  | iron_mg         | 1.61  |           |           |            |               | known | normalized |        |      |
<!--/nutrition_values-->

## Allergen declarations <!--allergens-->
| observation  | allergen | declaration | source | note                                    |
| ------------ | -------- | ----------- | ------ | --------------------------------------- |
| kh-page-2026 | wheat    | contains    | ^kh    | Allergen Info: "CONTAINS: WHEAT, MILK." |
| kh-page-2026 | milk     | contains    | ^kh    | Allergen Info: "CONTAINS: WHEAT, MILK." |
<!--/allergens-->

## Label claims <!--claims-->
| observation   | claim                 | kind  | source     | note                           |
| ------------- | --------------------- | ----- | ---------- | ------------------------------ |
| us-front-2025 | Made with real cheese | label | ^front2025 | red roundel on the front panel |
<!--/claims-->

## Research gaps <!--research_gaps-->
| observation   | domain   | state    | detail                                                                                                                                                                                                                                                                                                                              | source     |
| ------------- | -------- | -------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- |
|               | identity | unknown  | Only the front panel of this pack has been photographed; the back panel with its Nutrition Facts, ingredient list, distributor block and any "Product of" statement is unread, so country_of_origin is empty                                                                                                                        |            |
| us-front-2025 | evidence | disputed | The front-of-pack icons photographed 2025-06-16 show 860 mg sodium per serving; the maker page read 2026-09-27 gives 880 mg, as do USDA's per-100 g figures scaled to the 112 g serving; the photographed pack may carry an older or newer label                                                                                    | ^front2025 |
| usda-2021     | evidence | disputed | The USDA record's cheese sauce order (whey, cheddar cheese, milk, whey protein concentrate, canola oil) differs from the maker page read 2026-09-27 (skim milk, cheddar cheese, canola oil, whey); which list is on the shelf now, and since when, is open                                                                          | ^usda      |
|               | markets  | unknown  | Amazon.com: web searches for the barcode 021000051533, "Velveeta Shells and Cheese 2 Boxes Original 12 oz" and the brand with shells and cheese on 2026-09-27 returned the single 12 oz box (B000QJ8SY0), 3-box, 6-, 12- and 24-pack listings of the Original but no two-box listing; Amazon's own search answered with a bot check |            |
<!--/research_gaps-->

## Research <!--research-->
structure_version: 2
reviewed_on: 2026-09-27
note: New entry built from the Kraft Heinz product page for this GTIN, the Open Food Facts front photograph, the USDA Branded Foods record 1592614 and a Dollar General listing.
<!--/research-->

## Images <!--images-->
| asset              | kind  | source          | licence      | attribution                  | url                                                   | accessed   | note | provider_entity_id | provider_image_id | source_image_url                                                                      | download_url | retrieved_at             | matched_barcode | match_method | match_confidence | original_width | original_height | stored_width | stored_height | upscaled | observation |
| ------------------ | ----- | --------------- | ------------ | ---------------------------- | ----------------------------------------------------- | ---------- | ---- | ------------------ | ----------------- | ------------------------------------------------------------------------------------- | ------------ | ------------------------ | --------------- | ------------ | ---------------- | -------------- | --------------- | ------------ | ------------- | -------- | ----------- |
| front-b6cfba12.jpg | front | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0021000051533 | 2026-09-27 |      | 0021000051533      | front_en          | https://images.openfoodfacts.org/images/products/002/100/005/1533/front_en.4.full.jpg |              | 2026-09-27T03:25:07.302Z | 0021000051533   | barcode      | 1                | 3000           | 4000            | 1200         | 1600          |          |             |
<!--/images-->

## References <!--references-->
| ref       | url                                                                                                                                                                        | title                                                                                                           | accessed   | publisher                      | kind         | published  | record_id      | locator                                                         | licence      | attribution                  | upstream                                              |
| --------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------- | ---------- | ------------------------------ | ------------ | ---------- | -------------- | --------------------------------------------------------------- | ------------ | ---------------------------- | ----------------------------------------------------- |
| kh        | https://www.kraftheinz.com/velveeta/products/00021000051533                                                                                                                | Kraft Heinz: Velveeta Shells & Cheese Original Shell Pasta & Cheese Sauce Meal, two 12 oz boxes (United States) | 2026-09-27 | The Kraft Heinz Company        | manufacturer |            | 00021000051533 | Product Benefits, Nutritional Facts, Ingredients, Allergen Info |              |                              |                                                       |
| front2025 | https://images.openfoodfacts.org/images/products/002/100/005/1533/1.jpg                                                                                                    | Front panel photograph of the two-box pack                                                                      | 2026-09-27 | Open Food Facts                | pack         | 2025-06-16 | 0021000051533  | front panel (imgid 1)                                           | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0021000051533 |
| off       | https://world.openfoodfacts.org/product/0021000051533                                                                                                                      | Open Food Facts: Original Shell Pasta & Creamy Cheese Sauce, Original (Velveeta)                                | 2026-09-27 | Open Food Facts                | catalogue    |            | 0021000051533  | brands, brand_owner, quantity                                   | ODbL         |                              |                                                       |
| usda      | https://fdc.nal.usda.gov/food-details/1592614/nutrients                                                                                                                    | USDA FoodData Central, Branded Foods (LI), fdc_id 1592614, version 2021-03-19                                   | 2026-09-27 | U.S. Department of Agriculture | registry     | 2021-03-19 | 1592614        | GTIN 00021000051533; brand_owner, ingredients, nutrients        | cc0          |                              | Label Insight                                         |
| dg        | https://www.dollargeneral.com/p/velveeta-shells-and-cheese-mac-and-cheese-2-boxes-for-easy-dinner-or-dinner-sides-original-flavor-made-with-real-cheese-12-oz/021000051533 | Dollar General: Velveeta Shells and Cheese Mac and Cheese, 2 Boxes, Original Flavor, 12 oz                      | 2026-09-27 | Dollar General                 | retailer     |            | 021000051533   | product URL and title                                           |              |                              |                                                       |
| inmar2025 | https://www.inmar.com/sites/default/files/May%2030,%202025.pdf                                                                                                             | Inmar Industry Notification, 30 May 2025: the Kraft Heinz coupon account, its GS1 company prefixes and brands   | 2026-09-27 | Inmar Intelligence             | publication  | 2025-05-30 |                | page 2, GS1 Company Prefix 0021000 (Velveeta listed)            |              |                              |                                                       |
| wiki-vsc  | https://en.wikipedia.org/wiki/Velveeta_Shells_%26_Cheese                                                                                                                   | Wikipedia: Velveeta Shells & Cheese                                                                             | 2026-09-27 | Wikipedia                      | publication  |            |                | debut year                                                      |              |                              |                                                       |
<!--/references-->

## About <!--about-->
Velveeta Shells & Cheese Original 24 oz is a pack of two 12 oz (340 g) boxes of Velveeta's stovetop shell pasta with a pouch of cheese sauce, 680 g in all.[^kh][^front2025] Kraft Heinz sells it in the United States, where the Shells & Cheese line has been on sale since 1984; USDA's branded-foods record names Kraft Heinz Foods Company as brand owner.[^kh][^wiki-vsc][^usda] Each box makes about three 4 oz servings, and the maker lists the sauce as skim milk, cheddar cheese, canola oil and whey, coloured with paprika oleoresin and annatto, with wheat and milk declared.[^kh] The front of the pack carries a "Made with real cheese" badge.[^front2025] Dollar General lists the two-box pack under this barcode.[^dg]

USDA's 2021 label record gives an earlier cheese sauce order that opens with whey, and per-serving front icons on a pack photographed in 2025 show 860 mg of sodium against 880 mg on the maker's page.[^usda][^front2025][^kh]
<!--/about-->