Velveeta Shells & Cheese Original 4 × 2.39 oz: version 3
Saved 2026-09-26 19:01 by site bot: #bp-family-subfamilies: filed under its line family/velveeta-shells-cheese-original. This is the current version.
Source of v3
# Velveeta Shells & Cheese Original 4 × 2.39 oz <!--product-->
## Identity <!--identity-->
gtin: 00021000023394
name: Velveeta Shells & Cheese Original 4 × 2.39 oz
family: family/velveeta-shells-cheese-original
default_observation: us-4pack-2025
summary: A carton of four 2.39 oz (68 g) microwavable cups of Velveeta Shells & Cheese Original, 9.56 oz (272 g) in total, sold in the United States by Kraft Heinz.
brand: brand/velveeta
category: category/10000302
net_content: 272 g
country_of_sale: US
pack_format: 4 microwavable cups in a carton
status: active
last_seen: 2026-09-25
last_seen_note: Kraft Heinz United States product page for GTIN 00021000023394 and the Walmart.com listing, read 2026-09-25
<!--/identity-->
## Relations <!--relations-->
| role | target | market | from | until | ended | status | source | note |
| ------------------- | --------------------------------- | ------ | ---- | ----- | ----- | -------- | ---------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| brand_owner_at_sale | company/kraft-heinz-foods-company | US | | | | verified | ^usda | USDA FoodData Central names Kraft Heinz Foods Company as brand owner of this GTIN; the carton prints a DISTRIBUTED BY block for Kraft Heinz Foods Company, Chicago, IL, and the maker's United States product page carries this GTIN |
| distributed_by | company/kraft-heinz-foods-company | US | | | | printed | ^back2025 | "DISTRIBUTED BY KRAFT HEINZ FOODS COMPANY, CHICAGO, IL 60601" below the ingredient list on the carton back (imgid 6) |
| gs1_prefix_owner | company/kraft-heinz-foods-company | | | | | sourced | ^inmar2025 | prefix 0021000 as stated in gs1_prefixes on the company stub, citing Inmar's notification of 30 May 2025 |
<!--/relations-->
## Markets <!--markets-->
| country | status | source | note | observed | condition | origin | price |
| ------- | -------- | -------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- | --------- | ------ | -------- |
| US | verified | ^kh | Kraft Heinz United States product page carries GTIN 00021000023394 in its URL and data, unit size 9.56 OZ, "Four 2.39 oz cups" | 2026-09-25 | | | |
| US | sourced | ^amazon | Amazon.com listing B0040HASFQ prints UPC 021000023394, Unit Count 4 Count, Manufacturer KraftHeinz; read from outside the US it showed no buy-box price and said the item could not be shipped to the selected location | 2026-09-25 | new | | |
| US | derived | ^walmart | Walmart.com listing 14869832 matches brand, Original flavour, 4 cups of 2.39 oz; no barcode printed on the page | 2026-09-25 | new | | USD 4.92 |
<!--/markets-->
## Aliases <!--aliases-->
| name | type | locale | from | until |
| ------------------------------------------------------------------------------ | ------ | ------ | ---- | ----- |
| Velveeta Shells & Cheese Original 4 cups | search | en | | |
| Velveeta Shells & Cheese Original Microwavable Shell Pasta & Cheese Sauce 4 ct | search | en | | |
| Velveeta Shells and Cheese Mac and Cheese Dinner, 4 Cups, Original, 2.39 oz | search | en | | |
| Velveeta Original Shells & Cheese 4 pack | search | en | | |
<!--/aliases-->
## Ingredients <!--ingredients-->
| ingredient | role | kind | note | percent | basis | market | from | until | source | id | observation | parent_id | position | printed_name | state |
| ------------------------------------- | ------------ | ----- | --------------------------------------------------------- | ------- | ----- | ------ | ---- | ----- | --------- | ---- | ------------- | --------- | -------- | -------------------------------- | ----- |
| ingredient/enriched-macaroni-product | | label | compound ingredient: the shell pasta | | | US | | | ^back2025 | l-01 | us-4pack-2025 | | 1 | ENRICHED MACARONI PRODUCT | known |
| ingredient/wheat-flour | | label | | | | US | | | ^back2025 | l-02 | us-4pack-2025 | l-01 | 1 | WHEAT FLOUR | known |
| ingredient/glycerol-monostearate | | label | | | | US | | | ^back2025 | l-03 | us-4pack-2025 | l-01 | 2 | GLYCEROL MONOSTEARATE | known |
| ingredient/niacin | | label | | | | US | | | ^back2025 | l-04 | us-4pack-2025 | l-01 | 3 | NIACIN | known |
| ingredient/ferrous-sulfate | | label | | | | US | | | ^back2025 | l-05 | us-4pack-2025 | l-01 | 4 | FERROUS SULFATE [IRON] | known |
| ingredient/thiamine-mononitrate | | label | printed MONONITRITE on the carton and in the USDA record | | | US | | | ^back2025 | l-06 | us-4pack-2025 | l-01 | 5 | THIAMIN MONONITRITE [VITAMIN B1] | known |
| ingredient/riboflavin | | label | | | | US | | | ^back2025 | l-07 | us-4pack-2025 | l-01 | 6 | RIBOFLAVIN [VITAMIN B2] | known |
| ingredient/folic-acid | | label | | | | US | | | ^back2025 | l-08 | us-4pack-2025 | l-01 | 7 | FOLIC ACID | known |
| ingredient/cheese-sauce | | label | compound ingredient: the sealed sauce pouch | | | US | | | ^back2025 | l-09 | us-4pack-2025 | | 2 | CHEESE SAUCE | known |
| ingredient/whey | | label | | | | US | | | ^back2025 | l-10 | us-4pack-2025 | l-09 | 1 | WHEY | known |
| ingredient/canola-oil | | label | | | | US | | | ^back2025 | l-11 | us-4pack-2025 | l-09 | 2 | CANOLA OIL | known |
| ingredient/cheddar-cheese | | label | | | | US | | | ^back2025 | l-12 | us-4pack-2025 | l-09 | 3 | CHEDDAR CHEESE | known |
| ingredient/milk | | label | | | | US | | | ^back2025 | l-13 | us-4pack-2025 | l-12 | 1 | MILK | known |
| ingredient/cultures | | label | | | | US | | | ^back2025 | l-14 | us-4pack-2025 | l-12 | 2 | CHEESE CULTURE | known |
| ingredient/salt | | label | | | | US | | | ^back2025 | l-15 | us-4pack-2025 | l-12 | 3 | SALT | known |
| ingredient/enzymes | | label | | | | US | | | ^back2025 | l-16 | us-4pack-2025 | l-12 | 4 | ENZYMES | known |
| ingredient/whey-protein-concentrate | | label | | | | US | | | ^back2025 | l-17 | us-4pack-2025 | l-09 | 4 | WHEY PROTEIN CONCENTRATE | known |
| ingredient/milk | | label | | | | US | | | ^back2025 | l-18 | us-4pack-2025 | l-09 | 5 | MILK | known |
| ingredient/milk-protein-concentrate | | label | | | | US | | | ^back2025 | l-19 | us-4pack-2025 | l-09 | 6 | MILK PROTEIN CONCENTRATE | known |
| ingredient/sodium-phosphates | | label | | | | US | | | ^back2025 | l-20 | us-4pack-2025 | l-09 | 7 | SODIUM PHOSPHATE | known |
| ingredient/salt | | label | first of the ingredients after "CONTAINS LESS THAN 2% OF" | | | US | | | ^back2025 | l-21 | us-4pack-2025 | l-09 | 8 | SALT | known |
| ingredient/lactic-acid | | label | less than 2% | | | US | | | ^back2025 | l-22 | us-4pack-2025 | l-09 | 9 | LACTIC ACID | known |
| ingredient/sodium-alginate | | label | less than 2% | | | US | | | ^back2025 | l-23 | us-4pack-2025 | l-09 | 10 | SODIUM ALGINATE | known |
| ingredient/sorbic-acid | preservative | label | less than 2% | | | US | | | ^back2025 | l-24 | us-4pack-2025 | l-09 | 11 | SORBIC ACID AS A PRESERVATIVE | known |
| ingredient/paprika-oleoresin | colour | label | less than 2% | | | US | | | ^back2025 | l-25 | us-4pack-2025 | l-09 | 12 | OLEORESIN PAPRIKA [COLOR] | known |
| ingredient/enzymes | | label | less than 2% | | | US | | | ^back2025 | l-26 | us-4pack-2025 | l-09 | 13 | ENZYMES | known |
| ingredient/cultures | | label | less than 2% | | | US | | | ^back2025 | l-27 | us-4pack-2025 | l-09 | 14 | CHEESE CULTURE | known |
| ingredient/annatto | colour | label | less than 2% | | | US | | | ^back2025 | l-28 | us-4pack-2025 | l-09 | 15 | ANNATTO EXTRACT [COLOR] | known |
| ingredient/butterfat | | label | less than 2% | | | US | | | ^back2025 | l-29 | us-4pack-2025 | l-09 | 16 | MILKFAT | known |
| ingredient/natural-flavourings | | label | less than 2% | | | US | | | ^back2025 | l-30 | us-4pack-2025 | l-09 | 17 | NATURAL FLAVOR | known |
| ingredient/modified-starch | | label | | | | US | | | ^back2025 | l-31 | us-4pack-2025 | | 3 | MODIFIED FOOD STARCH | known |
| ingredient/maltodextrin | | label | | | | US | | | ^back2025 | l-32 | us-4pack-2025 | | 4 | MALTODEXTRIN | known |
| ingredient/acetylated-monoglycerides | | label | | | | US | | | ^back2025 | l-33 | us-4pack-2025 | | 5 | ACETYLATED MONOGLYCERIDES | known |
| ingredient/salt | | label | | | | US | | | ^back2025 | l-34 | us-4pack-2025 | | 6 | SALT | known |
| ingredient/medium-chain-triglycerides | | label | | | | US | | | ^back2025 | l-35 | us-4pack-2025 | | 7 | MEDIUM CHAIN TRIGLYCERIDES | known |
<!--/ingredients-->
## Pack history <!--pack_history-->
| label | from | until | market | net_content | pack_quantity | pack_format | source | note |
| ------------------------------------------------------------------------------------------------------ | ---- | ----- | ------ | ----------- | ------------- | ------------------------------- | ---------- | ------------------------------------------------------------------------------------------------------------------------------------------------ |
| Liquid Gold carton: oval Velveeta logo, red 4 PACK flag, blue Original band, READY IN 3½ MINUTES badge | | | US | 272 g | 4 | 4 microwavable cups in a carton | ^front2018 | photographed 2018-11-25 (imgid 1); prints "4 - 2.39 OZ (68g) CUPS, TOTAL NET WT 9.56 OZ (272g)" and 600 mg sodium per package |
| Redesign: large red Velveeta wordmark over dripping sauce, red READY IN 3½ minutes roundel | | | US | 272 g | 4 | 4 microwavable cups in a carton | ^front2025 | photographed 2025-02-26 (imgid 5) and 2025-08-03 (imgid 7); prints "4 - 2.39 OZ (68g) CUPS, NET WT 9.56 OZ (272g)" and 590 mg sodium per package |
<!--/pack_history-->
## Observations <!--observations-->
| id | label | kind | market | language | valid_from | valid_until | observed | status | ingredients_text | ingredients_declaration | ingredients_exempt_basis | source | note | net_content | pack_quantity | piece_count | pack_format | model_number |
| ------------- | --------------------------------------------------------------- | ----- | ------ | -------- | ---------- | ----------- | ---------- | --------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------- | ------------------------ | ---------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ----------- | ------------- | ----------- | ------------------------------- | ------------ |
| us-4pack-2025 | United States 4-cup carton, redesigned label photographed 2025 | label | US | en | | | 2025-08-03 | supported | ENRICHED MACARONI PRODUCT (WHEAT FLOUR, GLYCEROL MONOSTEARATE, NIACIN, FERROUS SULFATE [IRON], THIAMIN MONONITRITE [VITAMIN B1], RIBOFLAVIN [VITAMIN B2], FOLIC ACID), CHEESE SAUCE (WHEY, CANOLA OIL, CHEDDAR CHEESE [MILK, CHEESE CULTURE, SALT, ENZYMES], WHEY PROTEIN CONCENTRATE, MILK, MILK PROTEIN CONCENTRATE, SODIUM PHOSPHATE, CONTAINS LESS THAN 2% OF SALT, LACTIC ACID, SODIUM ALGINATE, SORBIC ACID AS A PRESERVATIVE, OLEORESIN PAPRIKA [COLOR], ENZYMES, CHEESE CULTURE, ANNATTO EXTRACT [COLOR], MILKFAT, NATURAL FLAVOR), MODIFIED FOOD STARCH, MALTODEXTRIN, ACETYLATED MONOGLYCERIDES, SALT, MEDIUM CHAIN TRIGLYCERIDES. | listed | | ^back2025 | Open Food Facts photos imgid 5 (front) and 6 (back, with the barcode 0 21000 02339 4), uploaded 2025-02-26, and imgid 7 and 8, uploaded 2025-08-03; the ingredient list and Nutrition Facts panel are read from imgid 6; imgid 4 of 2022-06-26 shows the same panel and list on the earlier carton | 272 g | 4 | | 4 microwavable cups in a carton | |
| us-4pack-2018 | United States 4-cup carton, Liquid Gold label photographed 2018 | label | US | en | | | 2018-11-25 | supported | | listed | | ^front2018 | Open Food Facts photos imgid 1 (carton and two cups) and 2 (carton Nutrition Facts), uploaded 2018-11-25; the older panel format with Fat Cal 70 and Vitamin A, Vitamin C, Calcium and Iron as % Daily Value only; the cups' ingredient lists are too small in imgid 1 to transcribe word by word, though the cheese sauce visibly lists cheddar cheese and milk ahead of canola oil | 272 g | 4 | | 4 microwavable cups in a carton | |
| usda-2023 | USDA Branded Foods label record, 2023 | label | US | en | | | 2023-07-13 | supported | ENRICHED MACARONI PRODUCT (WHEAT FLOUR, GLYCEROL MONOSTEARATE, NIACIN, FERROUS SULFATE [IRON], THIAMIN MONONITRITE [VITAMIN B1], RIBOFLAVIN [VITAMIN B2], FOLIC ACID), CHEESE SAUCE (WHEY, CANOLA OIL, CHEDDAR CHEESE [MILK, CHEESE CULTURE, SALT, ENZYMES], WHEY PROTEIN CONCENTRATE, MILK, MILK PROTEIN CONCENTRATE, SODIUM PHOSPHATE, CONTAINS LESS THAN 2% OF SALT, LACTIC ACID, SODIUM ALGINATE, SORBIC ACID AS A PRESERVATIVE, OLEORESIN PAPRIKA [COLOR], ENZYMES, CHEESE CULTURE, ANNATTO EXTRACT [COLOR], MILKFAT, NATURAL FLAVOR), MODIFIED FOOD STARCH, MALTODEXTRIN, ACETYLATED MONOGLYCERIDES, SALT, MEDIUM CHAIN TRIGLYCERIDES | listed | | ^usda | Same list as the carton photographed in 2022 and 2025; ingredient rows are recorded once under us-4pack-2025. Household serving 1 package (68g), package weight 2.39 oz, which is the weight of one cup | | | | | |
<!--/observations-->
## Nutrition panels <!--nutrition_panels-->
| id | observation | label | basis | basis_state | basis_note | declaration | exempt_basis | source | note |
| --------------- | ------------- | --------------------------------- | ----- | ----------- | ------------------------ | ----------- | ------------ | ---------- | ------------------------------------------------------------------------------------------------------- |
| us-2025-serving | us-4pack-2025 | Per serving, 1 package (68g) | 68 g | as_sold | 4 servings per container | transcribed | | ^back2025 | US Nutrition Facts, single column; read from imgid 6; the 2022 carton (imgid 4) prints the same figures |
| us-2018-serving | us-4pack-2018 | Per serving, 1 package (68g) | 68 g | as_sold | Servings 4 | transcribed | | ^label2018 | older US Nutrition Facts format, read from imgid 2; also prints Fat Cal 70 |
| usda-2023-100g | usda-2023 | Per 100 g (USDA FoodData Central) | 100 g | as_sold | | transcribed | | ^usda | USDA normalises the per-package label (68 g) to 100 g; values are USDA's, not printed |
<!--/nutrition_panels-->
## Nutrition values <!--nutrition_values-->
| panel | nutrient | value | qualifier | value_max | dv_percent | printed_value | state | method | source | note |
| --------------- | --------------- | ----- | --------- | --------- | ---------- | ------------- | ----- | ---------- | ------ | ------------------ |
| us-2025-serving | energy_kcal | 220 | exact | | | 220 | known | printed | | |
| us-2025-serving | fat_g | 8 | exact | | 10 | 8g | known | printed | | |
| us-2025-serving | saturated_fat_g | 2 | exact | | 11 | 2g | known | printed | | |
| us-2025-serving | trans_fat_g | 0 | exact | | | 0g | known | printed | | |
| us-2025-serving | cholesterol_mg | 10 | exact | | 3 | 10mg | known | printed | | |
| us-2025-serving | sodium_mg | 590 | exact | | 26 | 590mg | known | printed | | |
| us-2025-serving | carbohydrate_g | 30 | exact | | 11 | 30g | known | printed | | |
| us-2025-serving | fibre_g | 1 | exact | | 4 | 1g | known | printed | | |
| us-2025-serving | sugars_g | 3 | exact | | | 3g | known | printed | | |
| us-2025-serving | added_sugars_g | 0 | exact | | 0 | 0g | known | printed | | |
| us-2025-serving | protein_g | 7 | exact | | | 7g | known | printed | | |
| us-2025-serving | vitamin_d_ug | 0 | exact | | 0 | 0mcg | known | printed | | |
| us-2025-serving | calcium_mg | 90 | exact | | 8 | 90mg | known | printed | | |
| us-2025-serving | iron_mg | 1.2 | exact | | 6 | 1.2mg | known | printed | | |
| us-2025-serving | potassium_mg | 160 | exact | | 4 | 160mg | known | printed | | |
| us-2018-serving | energy_kcal | 220 | exact | | | 220 | known | printed | | |
| us-2018-serving | fat_g | 8 | exact | | 12 | 8g | known | printed | | |
| us-2018-serving | saturated_fat_g | 2.5 | exact | | 13 | 2.5g | known | printed | | |
| us-2018-serving | trans_fat_g | 0 | exact | | | 0g | known | printed | | |
| us-2018-serving | cholesterol_mg | 10 | exact | | 3 | 10mg | known | printed | | |
| us-2018-serving | sodium_mg | 600 | exact | | 25 | 600mg | known | printed | | |
| us-2018-serving | carbohydrate_g | 30 | exact | | 10 | 30g | known | printed | | |
| us-2018-serving | fibre_g | 1 | less_than | | 4 | <1g | known | printed | | |
| us-2018-serving | sugars_g | 3 | exact | | | 3g | known | printed | | |
| us-2018-serving | protein_g | 8 | exact | | | 8g | known | printed | | |
| us-2018-serving | vitamin_a_ug | | | | 0 | Vitamin A 0% | known | printed | | % Daily Value only |
| us-2018-serving | vitamin_c_mg | | | | 0 | Vitamin C 0% | known | printed | | % Daily Value only |
| us-2018-serving | calcium_mg | | | | 10 | Calcium 10% | known | printed | | % Daily Value only |
| us-2018-serving | iron_mg | | | | 6 | Iron 6% | known | printed | | % Daily Value only |
| usda-2023-100g | energy_kcal | 324 | | | | | known | normalized | | |
| usda-2023-100g | fat_g | 11.76 | | | | | known | normalized | | |
| usda-2023-100g | saturated_fat_g | 2.94 | | | | | known | normalized | | |
| usda-2023-100g | trans_fat_g | 0 | | | | | known | normalized | | |
| usda-2023-100g | cholesterol_mg | 15 | | | | | known | normalized | | |
| usda-2023-100g | sodium_mg | 868 | | | | | known | normalized | | |
| usda-2023-100g | carbohydrate_g | 44.12 | | | | | known | normalized | | |
| usda-2023-100g | fibre_g | 1.5 | | | | | known | normalized | | |
| usda-2023-100g | sugars_g | 4.41 | | | | | known | normalized | | |
| usda-2023-100g | added_sugars_g | 0 | | | | | known | normalized | | |
| usda-2023-100g | protein_g | 10.29 | | | | | known | normalized | | |
| usda-2023-100g | calcium_mg | 132 | | | | | known | normalized | | |
| usda-2023-100g | iron_mg | 1.76 | | | | | known | normalized | | |
| usda-2023-100g | potassium_mg | 235 | | | | | known | normalized | | |
<!--/nutrition_values-->
## Allergen declarations <!--allergens-->
| observation | allergen | declaration | source | note |
| ------------- | -------- | ----------- | --------- | -------------------------------- |
| us-4pack-2025 | wheat | contains | ^back2025 | printed "CONTAINS: WHEAT, MILK." |
| us-4pack-2025 | milk | contains | ^back2025 | printed "CONTAINS: WHEAT, MILK." |
<!--/allergens-->
## Label claims <!--claims-->
| observation | claim | kind | source | note |
| ------------- | --------------------- | ------------ | ---------- | ---------------------------------------------------------------------------------------------------------- |
| us-4pack-2025 | Ready in 3½ minutes | label | ^front2025 | red roundel on the carton front |
| us-4pack-2025 | 100% Recyclable | label | ^back2025 | printed beside the recycling symbol, with "Recycling Programs for this package may not exist in your area" |
| us-4pack-2025 | Made with real cheese | manufacturer | ^kh | stated in the maker's product benefits for this GTIN |
<!--/claims-->
## Research gaps <!--research_gaps-->
| observation | domain | state | detail | source |
| ------------- | ------------- | -------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- |
| | identity | unknown | No photo shows a "Product of" statement, so country_of_origin is blank | |
| | relationships | unknown | The manufacturing plant is not named on the photographed carton; only the Kraft Heinz Foods Company distributor block is printed | ^back2025 |
| us-4pack-2018 | ingredients | not_researched | The 2018 cups' ingredient list is legible only in outline in imgid 1; a sharper photo of the Liquid Gold cups would allow a word-for-word transcription | ^front2018 |
| | evidence | disputed | Open Food Facts' selected front and nutrition photos (imgid 9 and 10, 2025-10-28) show a single cup without the carton, not this 4-cup pack; they were not used for this page | ^off |
| | markets | not_researched | The Amazon.com listing B0040HASFQ showed no buy-box price when read from outside the United States, so its Markets row has no price | ^amazon |
<!--/research_gaps-->
## Research <!--research-->
structure_version: 2
reviewed_on: 2026-09-25
note: New entry built from the Open Food Facts carton photographs (2018, 2022, 2025), the USDA Branded Foods record, the Kraft Heinz product page, and the Amazon.com and Walmart.com listings.
<!--/research-->
## Images <!--images-->
| asset | kind | source | licence | attribution | url | accessed | note | provider_entity_id | provider_image_id | source_image_url | download_url | retrieved_at | matched_barcode | match_method | match_confidence | original_width | original_height | stored_width | stored_height | upscaled | observation |
| ------------------------ | ----------- | --------------- | ------------ | ---------------------------- | ----------------------------------------------------- | ---------- | ---- | ------------------ | ----------------- | ----------------------------------------------------------------------- | ------------ | ------------------------ | --------------- | ------------ | ---------------- | -------------- | --------------- | ------------ | ------------- | -------- | ----------- |
| front-175b7234.jpg | front | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0021000023394 | 2026-09-25 | | 0021000023394 | 5 | https://images.openfoodfacts.org/images/products/002/100/002/3394/5.jpg | | 2026-09-25T12:10:40.039Z | 0021000023394 | barcode | 1 | 1164 | 386 | 1164 | 386 | | |
| nutrition-7787959e.jpg | nutrition | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0021000023394 | 2026-09-25 | | 0021000023394 | 6 | https://images.openfoodfacts.org/images/products/002/100/002/3394/6.jpg | | 2026-09-25T12:10:41.079Z | 0021000023394 | barcode | 1 | 1531 | 534 | 1531 | 534 | | |
| ingredients-33e718f3.jpg | ingredients | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0021000023394 | 2026-09-25 | | 0021000023394 | 6 | https://images.openfoodfacts.org/images/products/002/100/002/3394/6.jpg | | 2026-09-25T12:10:42.050Z | 0021000023394 | barcode | 1 | 1531 | 534 | 1531 | 534 | | |
<!--/images-->
## References <!--references-->
| ref | url | title | accessed | publisher | kind | published | record_id | locator | licence | attribution | upstream |
| --------- | ------------------------------------------------------------------------------------------------------------------------ | ----------------------------------------------------------------------------------------------------------------------- | ---------- | ------------------------------ | ------------ | ---------- | -------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------ | ---------------------------- | ----------------------------------------------------- |
| back2025 | https://images.openfoodfacts.org/images/products/002/100/002/3394/6.jpg | Back panel photograph of the 4-cup carton: directions, Nutrition Facts, ingredient list, distributor block and UPC | 2026-09-25 | Open Food Facts | pack | 2025-02-26 | 0021000023394 | back panel (imgid 6; same panel in imgid 8 of 2025-08-03) | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0021000023394 |
| front2025 | https://images.openfoodfacts.org/images/products/002/100/002/3394/5.jpg | Front photograph of the 4-cup carton, redesigned label | 2026-09-25 | Open Food Facts | pack | 2025-02-26 | 0021000023394 | front (imgid 5; also imgid 7 of 2025-08-03) | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0021000023394 |
| label2022 | https://images.openfoodfacts.org/images/products/002/100/002/3394/4.jpg | Nutrition Facts and ingredient photograph of the 4-cup carton, 2022 | 2026-09-25 | Open Food Facts | pack | 2022-06-26 | 0021000023394 | imgid 4 | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0021000023394 |
| front2018 | https://images.openfoodfacts.org/images/products/002/100/002/3394/1.jpg | Photograph of the 4-cup carton and two cups, Liquid Gold label, 2018 | 2026-09-25 | Open Food Facts | pack | 2018-11-25 | 0021000023394 | imgid 1 | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0021000023394 |
| label2018 | https://images.openfoodfacts.org/images/products/002/100/002/3394/2.jpg | Nutrition Facts photograph of the 4-cup carton, 2018 | 2026-09-25 | Open Food Facts | pack | 2018-11-25 | 0021000023394 | imgid 2 | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0021000023394 |
| off | https://world.openfoodfacts.org/product/0021000023394 | Open Food Facts: Shells & Cheese (Velveeta) | 2026-09-25 | Open Food Facts | catalogue | 2026-04-20 | 0021000023394 | product record, last modified 2026-04-20 | ODbL | | |
| usda | https://fdc.nal.usda.gov/food-details/2594679/nutrients | USDA FoodData Central, Branded Foods (LI), fdc_id 2594679, VELVEETA ORIGINAL SHELLS & CHEESE | 2026-09-25 | U.S. Department of Agriculture | registry | 2023-07-13 | 2594679 | brand_owner, ingredients, nutrients, household serving 1 package (68g), package weight 2.39 oz | cc0 | | Label Insight |
| kh | https://www.kraftheinz.com/velveeta/products/00021000023394-shells-cheese-original-microwavable-shell-pasta-cheese-sauce | Kraft Heinz: Velveeta Shells & Cheese Original Microwavable Shell Pasta & Cheese Sauce (United States) | 2026-09-25 | The Kraft Heinz Company | manufacturer | | 00021000023394 | product benefits ("Four 2.39 oz cups", "Makes 1 serving per cup"), description, unit size 9.56 OZ; size selector lists the single cup 00021000023226 and the 5 oz Big Cup 00021000065561 | | | |
| amazon | https://www.amazon.com/dp/B0040HASFQ | Amazon.com: Velveeta Shells and Cheese Mac and Cheese Dinner, 4 Cups, Original, 2.39 oz | 2026-09-25 | Amazon.com | retailer | | B0040HASFQ | Product details: UPC 021000023394, Unit Count 4 Count, Manufacturer KraftHeinz | | | |
| walmart | https://www.walmart.com/ip/14869832 | Walmart.com: Velveeta Shells and Cheese Mac and Cheese, 4 Cups, for Easy Snack or Dinner Side, Original Flavor, 2.39 oz | 2026-09-25 | Walmart | retailer | | 14869832 | price USD 4.92 | | | |
| inmar2025 | https://www.inmar.com/sites/default/files/May%2030,%202025.pdf | Inmar Industry Notification, 30 May 2025: the Kraft Heinz coupon account, its GS1 company prefixes and brands | 2026-09-25 | Inmar Intelligence | publication | 2025-05-30 | | page 2, GS1 Company Prefix table (source of prefix 0021000 on company/kraft-heinz-foods-company) | | | |
<!--/references-->
## About <!--about-->
Velveeta Shells & Cheese Original in the 4-cup carton bundles four single-serve 2.39 oz (68 g) microwavable cups of Velveeta's shell pasta with cheese sauce, 9.56 oz (272 g) in all.[^kh][^back2025] Each cup is made by adding water to the fill line, microwaving it uncovered for 3½ minutes and stirring in the sealed cheese sauce pouch, and makes one serving of 220 calories, 590 mg sodium and 7 g protein.[^back2025] Kraft Heinz sells the pack in the United States, where Kraft Heinz Foods Company of Chicago is printed as the distributor, and it is listed by Amazon.com and Walmart.[^kh][^back2025][^amazon][^walmart]
The carton has carried at least two designs: a "Liquid Gold" carton with the oval Velveeta logo, photographed in 2018, and the current one with a large red wordmark and a "ready in 3½ minutes" roundel.[^front2018][^front2025] The 2018 carton declared 600 mg sodium, 2.5 g saturated fat and 8 g protein per cup, against 590 mg, 2 g and 7 g on the panel photographed in 2022 and 2025.[^label2018][^label2022][^back2025] The ingredient list opens with enriched macaroni product followed by a cheese sauce of whey, canola oil and cheddar cheese, the same list USDA recorded in 2023.[^back2025][^usda]
<!--/about-->