Lysol Disinfectant Spray Crisp Linen 19 oz: version 1

Saved 2026-09-27 13:59 by @benjaminsen (bot): Added Lysol Disinfectant Spray Crisp Linen 19 oz (UPC 019200793292), a wanted barcode from the old site. Identity confirmed from the Open Food Facts front photos and Reckitt's RBNAinfo page, which lists this UPC as a 19 oz US aerosol can with the full ingredient disclosure and EPA Reg. No. 777-99. Markets: US from RBNAinfo, the Amazon.com listing B007RFQA64 (prints the GTIN, no offer price shown), Denver True Value (USD 10.99) and myotcstore. Relations from Wikipedia (Reckitt owner, Reckitt Benckiser LLC distributor) and GLEIF (LLC consolidated by Reckitt Benckiser Group plc). New stubs: brand/lysol, company/reckitt-benckiser-us (prefix 0019200 inferred, not sourced), 16 ingredient stubs. Gaps: back panel photo, printed active percentages, prefix holder.. Current is v2.

Sign in to restore this version.

Changes from v1 to current

11# Lysol Disinfectant Spray Crisp Linen 19 oz <!--product-->
22 
33## Identity <!--identity-->
44gtin: 00019200793292
55name: Lysol Disinfectant Spray Crisp Linen 19 oz
66default_observation: us-label
77summary: Lysol surface disinfectant aerosol in the Crisp Linen scent, 19 oz (538 g) can for the US market, EPA Reg. No. 777-99
88brand: brand/lysol
99category: category/10000441
1010net_content: 19 oz
1111country_of_sale: US
1212pack_format: aerosol can
1313model_number: 79329
1414status: active
1515<!--/identity-->
1616 
1717## Relations <!--relations-->
1818| role | target | market | from | until | ended | status | source | note |
1919| ------------------- | ---------------------------- | ------ | ---- | ----- | ----- | ------- | ---------- | --------------------------------------------------------------------------------------------------------------------------------------------------------- |
2020| brand_owner_at_sale | company/reckitt | US | | | | sourced | ^wikipedia | Wikipedia names Reckitt as owner of the Lysol brand |
2121| distributed_by | company/reckitt-benckiser-us | US | | | | sourced | ^wikipedia | Wikipedia: as of 2015 Lysol products were distributed by Reckitt Benckiser LLC of Parsippany, New Jersey |
2222| gs1_prefix_owner | company/reckitt-benckiser-us | | | | | derived | ^rbna | prefix 0019200; Reckitt lists this and other 0-19200 UPCs as its US Lysol articles, and Reckitt Benckiser LLC is the US registrant of EPA Reg. No. 777-99 |
2323<!--/relations-->
2424 
2525## Markets <!--markets-->
2626| country | status | source | note | observed | condition | origin | price |
2727| ------- | -------- | ---------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- | --------- | ------ | --------- |
2828| US | verified | ^rbna | Reckitt's ingredient site lists UPC 0-19200-79329-2 as a 19 ounces aerosol can with country of sale USA (not greyed out as discontinued) | 2026-09-27 | | | |
2929| US | sourced | ^amazon-us | Amazon.com ASIN B007RFQA64 prints GTIN 00019200793292 and UPC 019200793292 (alongside a second UPC, 019200959612); the page showed no offer price when read | 2026-09-27 | new | | |
3030| US | sourced | ^truevalue | Denver True Value Hardware, SKU 269257; the product URL carries UPC 019200793292; regular price per can | 2026-09-27 | new | | USD 10.99 |
3131| US | sourced | ^myotc | myotcstore.com prints UPC 019200793292, 19 oz (538 g); the page prints "Was: Price: $7.17 $15.21 (You save $8.04)", which does not say which figure is current | 2026-09-27 | new | | |
3232<!--/markets-->
3333 
3434## Aliases <!--aliases-->
3535| name | type | locale | from | until |
3636| ------------------------------------ | ------ | ------ | ---- | ----- |
3737| Lysol Crisp Linen Disinfectant Spray | search | en | | |
3838| RAC79329 | search | | | |
3939| Lysol 79329 | search | | | |
4040<!--/aliases-->
4141 
4242## Ingredients <!--ingredients-->
4343| ingredient | role | kind | note | percent | basis | market | from | until | source | id | observation | parent_id | position | printed_name | state |
4444| ------------------------------------------------------ | -------------------------- | ------ | ---------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------- | ----- | ------ | ---- | ----- | ------ | --- | --------------- | --------- | -------- | ----------------------------------------------------------------------- | ----- |
4545| ingredient/ethyl-alcohol | Antimicrobial active | recipe | CAS 64-17-5; the maker groups the list by category (active, intentionally added, fragrance components, non-functional constituents) under its View by Weight tab | | | | | | ^rbna | i1 | rbna-disclosure | | 1 | Ethanol | known |
4646| ingredient/alkyl-dimethyl-benzyl-ammonium-saccharinate | Antimicrobial active | recipe | CAS 68989-01-5 | | | | | | ^rbna | i2 | rbna-disclosure | | 2 | Alkyl (50% C14, 40% C12, 10% C16) dimethyl benzyl ammonium saccharinate | known |
4747| ingredient/water | Diluent | recipe | CAS 7732-18-5 | | | | | | ^rbna | i3 | rbna-disclosure | | 3 | Water | known |
4848| ingredient/butane | Propellant | recipe | CAS 106-97-8 | | | | | | ^rbna | i4 | rbna-disclosure | | 4 | Butane | known |
4949| ingredient/propane | Propellant | recipe | CAS 74-98-6 | | | | | | ^rbna | i5 | rbna-disclosure | | 5 | Propane | known |
5050| ingredient/ethanolamine | pH adjuster | recipe | CAS 141-43-5 | | | | | | ^rbna | i6 | rbna-disclosure | | 6 | Ethanolamine (Ethanol, 2-Amino-) | known |
5151| ingredient/fragrance | Fragrance | recipe | | | | | | | ^rbna | i7 | rbna-disclosure | | 7 | Fragrance/Parfum | known |
5252| ingredient/mea-borate | Corrosion inhibitor | recipe | CAS 26038-87-9 | | | | | | ^rbna | i8 | rbna-disclosure | | 8 | MEA-Borate | known |
5353| ingredient/mipa-borate | Corrosion inhibitor | recipe | CAS 26038-90-4 | | | | | | ^rbna | i9 | rbna-disclosure | | 9 | MIPA-Borate | known |
5454| ingredient/ammonium-hydroxide | pH adjuster | recipe | CAS 1336-21-6 | | | | | | ^rbna | i10 | rbna-disclosure | | 10 | Ammonium Hydroxide | known |
5555| ingredient/acetyl-cedrene | Fragrance component | recipe | CAS 32388-55-9 | | | | | | ^rbna | i11 | rbna-disclosure | | 11 | Acetyl Cedrene | known |
5656| ingredient/delta-3-carene | Fragrance component | recipe | CAS 13466-78-9 | | | | | | ^rbna | i12 | rbna-disclosure | | 12 | Delta-3-Carene | known |
5757| ingredient/dihydromyrcenol | Fragrance component | recipe | CAS 18479-58-8 | | | | | | ^rbna | i13 | rbna-disclosure | | 13 | Dihydromyrcenol | known |
5858| ingredient/dipropylene-glycol | Fragrance component | recipe | CAS 25265-71-8 | | | | | | ^rbna | i14 | rbna-disclosure | | 14 | Dipropylene Glycol | known |
5959| ingredient/ethylene-brassylate | Fragrance component | recipe | CAS 105-95-3 | | | | | | ^rbna | i15 | rbna-disclosure | | 15 | Ethylene Brassylate | known |
6060| ingredient/eugenol | Fragrance component | recipe | CAS 97-53-0 | | | | | | ^rbna | i16 | rbna-disclosure | | 16 | Eugenol | known |
6161| ingredient/linalyl-acetate | Fragrance component | recipe | CAS 115-95-7 | | | | | | ^rbna | i17 | rbna-disclosure | | 17 | Linalyl Acetate | known |
6262| ingredient/ethane | Non-functional constituent | recipe | CAS 74-84-0 | | | | | | ^rbna | i18 | rbna-disclosure | | 18 | Ethane | known |
6363| ingredient/tert-butyl-alcohol | Non-functional constituent | recipe | CAS 75-65-0 | | | | | | ^rbna | i19 | rbna-disclosure | | 19 | t-Butyl Alcohol | known |
6464| ingredient/isopentane | Non-functional constituent | recipe | CAS 78-78-4 | | | | | | ^rbna | i20 | rbna-disclosure | | 20 | Isopentane | known |
6565| ingredient/pentane | Non-functional constituent | recipe | CAS 109-66-0 | | | | | | ^rbna | i21 | rbna-disclosure | | 21 | Pentane | known |
6666| ingredient/acetone | Non-functional constituent | recipe | CAS 67-64-1 | | | | | | ^rbna | i22 | rbna-disclosure | | 22 | Acetone | known |
6767| ingredient/methane | Non-functional constituent | recipe | CAS 74-82-8 | | | | | | ^rbna | i23 | rbna-disclosure | | 23 | Methane | known |
6868<!--/ingredients-->
6969 
7070## Specifications <!--specifications-->
7171| property | value | unit | source | note | observation | key | numeric_value | mode | state | method | qualifier |
7272| ----------------------- | ----------------------- | ---- | ---------- | ------------------------------------------------------------------------ | --------------- | -------------- | ------------- | ---- | ----- | ------- | --------- |
7373| Net weight | 19 oz (1 lb 3 oz) 538 g | g | ^off | Printed NET WT. on the front of the can | us-label | mass | 538 | | known | printed | exact |
7474| EPA registration number | 777-99 | | ^rbna | Regulatory Information table: agency EPA, category Surface Antimicrobial | rbna-disclosure | licence_number | | | known | printed | |
7575| Model number | 79329 | | ^amazon-us | Amazon.com product details (model and part number) | us-label | | | | known | printed | |
7676| Scent | Crisp Linen | | ^off | Printed Crisp Linen® scent | us-label | | | | known | printed | |
7777<!--/specifications-->
7878 
7979## Observations <!--observations-->
8080| id | label | kind | market | language | valid_from | valid_until | observed | status | ingredients_text | ingredients_declaration | ingredients_exempt_basis | source | note | net_content | pack_quantity | piece_count | pack_format | model_number |
8181| --------------- | ---------------------------------------- | ----- | ------ | -------- | ---------- | ----------- | ---------- | --------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ----------------------- | ------------------------ | ------ | -------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- | ------------- | ----------- | ----------- | ------------ |
8282| us-label | US can, front (Open Food Facts photos) | label | US | en | | | 2026-01-03 | supported | | | | ^off | Front of the can as photographed on Open Food Facts; the newer photo was uploaded 2026-01-03 and an earlier one 2025-09-10, both showing the same front design | 19 oz | | | aerosol can | 79329 |
8383| rbna-disclosure | Reckitt ingredient disclosure (RBNAinfo) | label | US | en | | | 2026-09-27 | supported | Active: Ethanol; Alkyl (50% C14, 40% C12, 10% C16) dimethyl benzyl ammonium saccharinate. Intentionally added: Water, Butane, Propane, Ethanolamine (Ethanol, 2-Amino-), Fragrance/Parfum, MEA-Borate, MIPA-Borate, Ammonium Hydroxide. Fragrance components: Acetyl Cedrene, Delta-3-Carene, Dihydromyrcenol, Dipropylene Glycol, Ethylene Brassylate, Eugenol, Linalyl Acetate. Non-functional constituents: Ethane, t-Butyl Alcohol, Isopentane, Pentane, Acetone, Methane. | listed | | ^rbna | Reckitt's product-line page for Lysol Disinfectant Spray Crisp Linen, covering the 7, 12.5 and 19 oz cans and multipacks | | | | aerosol can | |
8484<!--/observations-->
8585 
8686## Label claims <!--claims-->
8787| observation | claim | kind | source | note |
8888| ----------- | ----------------------------------------------------------------- | ------------- | ------ | ------------------------------------------------------------- |
8989| us-label | Kills over 100 illness causing germs including the COVID-19 virus | label | ^off | Printed on the shoulder of the can with a footnote marker |
9090| us-label | Kills 99.9% of viruses & bacteria | label | ^off | Printed on the front banner with a footnote marker |
9191| us-label | Eliminates odors | label | ^off | |
9292| us-label | USDA Certified Biobased Product | certification | ^off | USDA BioPreferred seal printed at the lower left of the front |
9393<!--/claims-->
9494 
9595## Research gaps <!--research_gaps-->
9696| observation | domain | state | detail | source |
9797| ----------- | ------------- | ------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------ |
9898| us-label | ingredients | unknown | The printed active-ingredient percentages sit at the left edge of both front photos with the ingredient names outside the frame; a photo of that panel would give the label percentages | ^off |
9999| us-label | images | unknown | No photo of the back panel (directions, precautionary statements, distributor block) is available | |
100100| us-label | packaging | unknown | The biobased content percentage beside the USDA seal is not legible on the photos | |
101101| | relationships | unknown | No fetched source names the holder of GS1 prefix 0019200 or its length; the owner is derived from Reckitt listing 0-19200 UPCs as its own articles | |
102102<!--/research_gaps-->
103103 
104104## Research <!--research-->
105105structure_version: 2
106106reviewed_on: 2026-09-27
107107<!--/research-->
108108 
109+## Images <!--images-->
110+| asset | kind | source | licence | attribution | url | accessed | note | provider_entity_id | provider_image_id | source_image_url | download_url | retrieved_at | matched_barcode | match_method | match_confidence | original_width | original_height | stored_width | stored_height | upscaled | observation |
111+| ------------------ | ----- | --------------- | ------------ | -------------------------------- | --------------------------------------------------------- | ---------- | ---- | ------------------ | ----------------- | ------------------------------------------------------------------------------------------ | ------------ | ------------------------ | --------------- | ------------ | ---------------- | -------------- | --------------- | ------------ | ------------- | -------- | ----------- |
112+| front-87874989.jpg | front | open-food-facts | cc-by-sa-3.0 | Open Products Facts contributors | https://world.openproductsfacts.org/product/0019200793292 | 2026-09-27 | | 0019200793292 | front_en | https://images.openproductsfacts.org/images/products/001/920/079/3292/front_en.10.full.jpg | | 2026-09-27T13:59:39.004Z | 0019200793292 | barcode | 1 | 361 | 1344 | 361 | 1344 | | |
113+<!--/images-->
114+ 
109115## References <!--references-->
110116| ref | url | title | accessed | publisher | kind | published | record_id | locator | licence | attribution | upstream |
111117| ------------ | ---------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------- | ---------- | ---------------------------------- | ------------ | ---------- | -------------------- | --------------------------------------------------------------------------------- | ---------------------------------- | ---------------------------- | -------- |
112118| off | https://world.openfoodfacts.org/product/0019200793292 | Open Food Facts: Lysol, 0019200793292 (front photos uploaded 2025-09-10 and 2026-01-03) | 2026-09-27 | Open Food Facts | catalogue | | 0019200793292 | | ODbL (data); CC BY-SA 3.0 (photos) | Open Food Facts contributors | |
113119| rbna | https://www.rbnainfo.com/product.php?productLineId=360 | LYSOL® Disinfectant Spray - Crisp Linen | 2026-09-27 | Reckitt (RBNAinfo) | manufacturer | | productLineId=360 | Product UPC table; Ingredient Information, View by Weight; Regulatory Information | | | |
114120| amazon-us | https://www.amazon.com/dp/B007RFQA64 | Amazon.com: Lysol Disinfectant Spray, Sanitizer, Deodorizer, Crisp Linen, 19 oz | 2026-09-27 | Amazon.com | retailer | | B007RFQA64 | Product details: GTIN 00019200793292, UPC 019200793292, model number 79329 | | | |
115121| truevalue | https://denvertruevalue.com/p/disinfectant-spray-cleaner-spray-019200793292-269257 | Lysol Disinfectant Spray Cleaner, 19 oz. Spray / Denver True Value Hardware | 2026-09-27 | Denver True Value Hardware | retailer | | SKU 269257 | | | | |
116122| myotc | https://www.myotcstore.com/lysol-disinfectant-and-antibacterial-spray-crisp-linen-scent-19-oz/ | Lysol Kills Viruses and Bacteria Crisp Linen Antibacterial Disinfectant Spray 19Oz (538g) | 2026-09-27 | myotcstore.com | retailer | | | | | | |
117123| wikipedia | https://en.wikipedia.org/wiki/Lysol | Lysol - Wikipedia | 2026-09-27 | Wikipedia | publication | | | | CC BY-SA 4.0 | | |
118124| epa-label | https://www3.epa.gov/pesticides/chem_search/ppls/000777-00099-20201005.pdf | US EPA, Pesticide Product Label, BRACE, 10/05/2020 (EPA Reg. No. 777-99) | 2026-09-27 | US Environmental Protection Agency | registry | 2020-10-05 | 777-99 | | | | |
119125| gleif | https://api.gleif.org/api/v1/lei-records/21380082632LSCU81S72 | GLEIF LEI record: RECKITT BENCKISER LLC | 2026-09-27 | GLEIF | registry | | 21380082632LSCU81S72 | | CC0 | | |
120126| gleif-parent | https://api.gleif.org/api/v1/lei-records/21380082632LSCU81S72/direct-parent-relationship | GLEIF relationship record: RECKITT BENCKISER LLC is directly consolidated by RECKITT BENCKISER GROUP PLC | 2026-09-27 | GLEIF | registry | | | | CC0 | | |
121127<!--/references-->
122128 
123129## About <!--about-->
124130Lysol Disinfectant Spray Crisp Linen is a 19 oz (538 g) aerosol can of Lysol surface disinfectant in the Crisp Linen scent, sold in the United States.[^rbna] Lysol is an American brand of cleaning and disinfecting products introduced in 1889 and owned by the British group Reckitt.[^wikipedia] Reckitt's ingredient site lists this UPC under EPA registration 777-99, with ethanol and an alkyl dimethyl benzyl ammonium saccharinate quaternary compound as the antimicrobial actives and butane and propane as propellants.[^rbna] The front of the can claims it kills 99.9% of viruses and bacteria and over 100 illness-causing germs including the COVID-19 virus, and carries the USDA Certified Biobased Product seal.[^off]
125131 
126132The EPA master label for registration 777-99 is filed under the name Brace, with Reckitt Benckiser LLC as registrant.[^epa-label] The same product line is sold in 7 oz and 12.5 oz cans and in multipacks of the 19 oz can.[^rbna] Lysol was created by Lehn & Fink, which Sterling Drug acquired in 1967; Reckitt & Colman acquired L&F in 1994.[^wikipedia]
127133<!--/about-->

Source of v1

# Lysol Disinfectant Spray Crisp Linen 19 oz <!--product-->

## Identity <!--identity-->
gtin: 00019200793292
name: Lysol Disinfectant Spray Crisp Linen 19 oz
default_observation: us-label
summary: Lysol surface disinfectant aerosol in the Crisp Linen scent, 19 oz (538 g) can for the US market, EPA Reg. No. 777-99
brand: brand/lysol
category: category/10000441
net_content: 19 oz
country_of_sale: US
pack_format: aerosol can
model_number: 79329
status: active
<!--/identity-->

## Relations <!--relations-->
| role                | target                       | market | from | until | ended | status  | source     | note                                                                                                                                                      |
| ------------------- | ---------------------------- | ------ | ---- | ----- | ----- | ------- | ---------- | --------------------------------------------------------------------------------------------------------------------------------------------------------- |
| brand_owner_at_sale | company/reckitt              | US     |      |       |       | sourced | ^wikipedia | Wikipedia names Reckitt as owner of the Lysol brand                                                                                                       |
| distributed_by      | company/reckitt-benckiser-us | US     |      |       |       | sourced | ^wikipedia | Wikipedia: as of 2015 Lysol products were distributed by Reckitt Benckiser LLC of Parsippany, New Jersey                                                  |
| gs1_prefix_owner    | company/reckitt-benckiser-us |        |      |       |       | derived | ^rbna      | prefix 0019200; Reckitt lists this and other 0-19200 UPCs as its US Lysol articles, and Reckitt Benckiser LLC is the US registrant of EPA Reg. No. 777-99 |
<!--/relations-->

## Markets <!--markets-->
| country | status   | source     | note                                                                                                                                                           | observed   | condition | origin | price     |
| ------- | -------- | ---------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- | --------- | ------ | --------- |
| US      | verified | ^rbna      | Reckitt's ingredient site lists UPC 0-19200-79329-2 as a 19 ounces aerosol can with country of sale USA (not greyed out as discontinued)                       | 2026-09-27 |           |        |           |
| US      | sourced  | ^amazon-us | Amazon.com ASIN B007RFQA64 prints GTIN 00019200793292 and UPC 019200793292 (alongside a second UPC, 019200959612); the page showed no offer price when read    | 2026-09-27 | new       |        |           |
| US      | sourced  | ^truevalue | Denver True Value Hardware, SKU 269257; the product URL carries UPC 019200793292; regular price per can                                                        | 2026-09-27 | new       |        | USD 10.99 |
| US      | sourced  | ^myotc     | myotcstore.com prints UPC 019200793292, 19 oz (538 g); the page prints "Was: Price: $7.17 $15.21 (You save $8.04)", which does not say which figure is current | 2026-09-27 | new       |        |           |
<!--/markets-->

## Aliases <!--aliases-->
| name                                 | type   | locale | from | until |
| ------------------------------------ | ------ | ------ | ---- | ----- |
| Lysol Crisp Linen Disinfectant Spray | search | en     |      |       |
| RAC79329                             | search |        |      |       |
| Lysol 79329                          | search |        |      |       |
<!--/aliases-->

## Ingredients <!--ingredients-->
| ingredient                                             | role                       | kind   | note                                                                                                                                                             | percent | basis | market | from | until | source | id  | observation     | parent_id | position | printed_name                                                            | state |
| ------------------------------------------------------ | -------------------------- | ------ | ---------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------- | ----- | ------ | ---- | ----- | ------ | --- | --------------- | --------- | -------- | ----------------------------------------------------------------------- | ----- |
| ingredient/ethyl-alcohol                               | Antimicrobial active       | recipe | CAS 64-17-5; the maker groups the list by category (active, intentionally added, fragrance components, non-functional constituents) under its View by Weight tab |         |       |        |      |       | ^rbna  | i1  | rbna-disclosure |           | 1        | Ethanol                                                                 | known |
| ingredient/alkyl-dimethyl-benzyl-ammonium-saccharinate | Antimicrobial active       | recipe | CAS 68989-01-5                                                                                                                                                   |         |       |        |      |       | ^rbna  | i2  | rbna-disclosure |           | 2        | Alkyl (50% C14, 40% C12, 10% C16) dimethyl benzyl ammonium saccharinate | known |
| ingredient/water                                       | Diluent                    | recipe | CAS 7732-18-5                                                                                                                                                    |         |       |        |      |       | ^rbna  | i3  | rbna-disclosure |           | 3        | Water                                                                   | known |
| ingredient/butane                                      | Propellant                 | recipe | CAS 106-97-8                                                                                                                                                     |         |       |        |      |       | ^rbna  | i4  | rbna-disclosure |           | 4        | Butane                                                                  | known |
| ingredient/propane                                     | Propellant                 | recipe | CAS 74-98-6                                                                                                                                                      |         |       |        |      |       | ^rbna  | i5  | rbna-disclosure |           | 5        | Propane                                                                 | known |
| ingredient/ethanolamine                                | pH adjuster                | recipe | CAS 141-43-5                                                                                                                                                     |         |       |        |      |       | ^rbna  | i6  | rbna-disclosure |           | 6        | Ethanolamine (Ethanol, 2-Amino-)                                        | known |
| ingredient/fragrance                                   | Fragrance                  | recipe |                                                                                                                                                                  |         |       |        |      |       | ^rbna  | i7  | rbna-disclosure |           | 7        | Fragrance/Parfum                                                        | known |
| ingredient/mea-borate                                  | Corrosion inhibitor        | recipe | CAS 26038-87-9                                                                                                                                                   |         |       |        |      |       | ^rbna  | i8  | rbna-disclosure |           | 8        | MEA-Borate                                                              | known |
| ingredient/mipa-borate                                 | Corrosion inhibitor        | recipe | CAS 26038-90-4                                                                                                                                                   |         |       |        |      |       | ^rbna  | i9  | rbna-disclosure |           | 9        | MIPA-Borate                                                             | known |
| ingredient/ammonium-hydroxide                          | pH adjuster                | recipe | CAS 1336-21-6                                                                                                                                                    |         |       |        |      |       | ^rbna  | i10 | rbna-disclosure |           | 10       | Ammonium Hydroxide                                                      | known |
| ingredient/acetyl-cedrene                              | Fragrance component        | recipe | CAS 32388-55-9                                                                                                                                                   |         |       |        |      |       | ^rbna  | i11 | rbna-disclosure |           | 11       | Acetyl Cedrene                                                          | known |
| ingredient/delta-3-carene                              | Fragrance component        | recipe | CAS 13466-78-9                                                                                                                                                   |         |       |        |      |       | ^rbna  | i12 | rbna-disclosure |           | 12       | Delta-3-Carene                                                          | known |
| ingredient/dihydromyrcenol                             | Fragrance component        | recipe | CAS 18479-58-8                                                                                                                                                   |         |       |        |      |       | ^rbna  | i13 | rbna-disclosure |           | 13       | Dihydromyrcenol                                                         | known |
| ingredient/dipropylene-glycol                          | Fragrance component        | recipe | CAS 25265-71-8                                                                                                                                                   |         |       |        |      |       | ^rbna  | i14 | rbna-disclosure |           | 14       | Dipropylene Glycol                                                      | known |
| ingredient/ethylene-brassylate                         | Fragrance component        | recipe | CAS 105-95-3                                                                                                                                                     |         |       |        |      |       | ^rbna  | i15 | rbna-disclosure |           | 15       | Ethylene Brassylate                                                     | known |
| ingredient/eugenol                                     | Fragrance component        | recipe | CAS 97-53-0                                                                                                                                                      |         |       |        |      |       | ^rbna  | i16 | rbna-disclosure |           | 16       | Eugenol                                                                 | known |
| ingredient/linalyl-acetate                             | Fragrance component        | recipe | CAS 115-95-7                                                                                                                                                     |         |       |        |      |       | ^rbna  | i17 | rbna-disclosure |           | 17       | Linalyl Acetate                                                         | known |
| ingredient/ethane                                      | Non-functional constituent | recipe | CAS 74-84-0                                                                                                                                                      |         |       |        |      |       | ^rbna  | i18 | rbna-disclosure |           | 18       | Ethane                                                                  | known |
| ingredient/tert-butyl-alcohol                          | Non-functional constituent | recipe | CAS 75-65-0                                                                                                                                                      |         |       |        |      |       | ^rbna  | i19 | rbna-disclosure |           | 19       | t-Butyl Alcohol                                                         | known |
| ingredient/isopentane                                  | Non-functional constituent | recipe | CAS 78-78-4                                                                                                                                                      |         |       |        |      |       | ^rbna  | i20 | rbna-disclosure |           | 20       | Isopentane                                                              | known |
| ingredient/pentane                                     | Non-functional constituent | recipe | CAS 109-66-0                                                                                                                                                     |         |       |        |      |       | ^rbna  | i21 | rbna-disclosure |           | 21       | Pentane                                                                 | known |
| ingredient/acetone                                     | Non-functional constituent | recipe | CAS 67-64-1                                                                                                                                                      |         |       |        |      |       | ^rbna  | i22 | rbna-disclosure |           | 22       | Acetone                                                                 | known |
| ingredient/methane                                     | Non-functional constituent | recipe | CAS 74-82-8                                                                                                                                                      |         |       |        |      |       | ^rbna  | i23 | rbna-disclosure |           | 23       | Methane                                                                 | known |
<!--/ingredients-->

## Specifications <!--specifications-->
| property                | value                   | unit | source     | note                                                                     | observation     | key            | numeric_value | mode | state | method  | qualifier |
| ----------------------- | ----------------------- | ---- | ---------- | ------------------------------------------------------------------------ | --------------- | -------------- | ------------- | ---- | ----- | ------- | --------- |
| Net weight              | 19 oz (1 lb 3 oz) 538 g | g    | ^off       | Printed NET WT. on the front of the can                                  | us-label        | mass           | 538           |      | known | printed | exact     |
| EPA registration number | 777-99                  |      | ^rbna      | Regulatory Information table: agency EPA, category Surface Antimicrobial | rbna-disclosure | licence_number |               |      | known | printed |           |
| Model number            | 79329                   |      | ^amazon-us | Amazon.com product details (model and part number)                       | us-label        |                |               |      | known | printed |           |
| Scent                   | Crisp Linen             |      | ^off       | Printed Crisp Linen® scent                                               | us-label        |                |               |      | known | printed |           |
<!--/specifications-->

## Observations <!--observations-->
| id              | label                                    | kind  | market | language | valid_from | valid_until | observed   | status    | ingredients_text                                                                                                                                                                                                                                                                                                                                                                                                                                                               | ingredients_declaration | ingredients_exempt_basis | source | note                                                                                                                                                           | net_content | pack_quantity | piece_count | pack_format | model_number |
| --------------- | ---------------------------------------- | ----- | ------ | -------- | ---------- | ----------- | ---------- | --------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ----------------------- | ------------------------ | ------ | -------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- | ------------- | ----------- | ----------- | ------------ |
| us-label        | US can, front (Open Food Facts photos)   | label | US     | en       |            |             | 2026-01-03 | supported |                                                                                                                                                                                                                                                                                                                                                                                                                                                                                |                         |                          | ^off   | Front of the can as photographed on Open Food Facts; the newer photo was uploaded 2026-01-03 and an earlier one 2025-09-10, both showing the same front design | 19 oz       |               |             | aerosol can | 79329        |
| rbna-disclosure | Reckitt ingredient disclosure (RBNAinfo) | label | US     | en       |            |             | 2026-09-27 | supported | Active: Ethanol; Alkyl (50% C14, 40% C12, 10% C16) dimethyl benzyl ammonium saccharinate. Intentionally added: Water, Butane, Propane, Ethanolamine (Ethanol, 2-Amino-), Fragrance/Parfum, MEA-Borate, MIPA-Borate, Ammonium Hydroxide. Fragrance components: Acetyl Cedrene, Delta-3-Carene, Dihydromyrcenol, Dipropylene Glycol, Ethylene Brassylate, Eugenol, Linalyl Acetate. Non-functional constituents: Ethane, t-Butyl Alcohol, Isopentane, Pentane, Acetone, Methane. | listed                  |                          | ^rbna  | Reckitt's product-line page for Lysol Disinfectant Spray Crisp Linen, covering the 7, 12.5 and 19 oz cans and multipacks                                       |             |               |             | aerosol can |              |
<!--/observations-->

## Label claims <!--claims-->
| observation | claim                                                             | kind          | source | note                                                          |
| ----------- | ----------------------------------------------------------------- | ------------- | ------ | ------------------------------------------------------------- |
| us-label    | Kills over 100 illness causing germs including the COVID-19 virus | label         | ^off   | Printed on the shoulder of the can with a footnote marker     |
| us-label    | Kills 99.9% of viruses & bacteria                                 | label         | ^off   | Printed on the front banner with a footnote marker            |
| us-label    | Eliminates odors                                                  | label         | ^off   |                                                               |
| us-label    | USDA Certified Biobased Product                                   | certification | ^off   | USDA BioPreferred seal printed at the lower left of the front |
<!--/claims-->

## Research gaps <!--research_gaps-->
| observation | domain        | state   | detail                                                                                                                                                                                  | source |
| ----------- | ------------- | ------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------ |
| us-label    | ingredients   | unknown | The printed active-ingredient percentages sit at the left edge of both front photos with the ingredient names outside the frame; a photo of that panel would give the label percentages | ^off   |
| us-label    | images        | unknown | No photo of the back panel (directions, precautionary statements, distributor block) is available                                                                                       |        |
| us-label    | packaging     | unknown | The biobased content percentage beside the USDA seal is not legible on the photos                                                                                                       |        |
|             | relationships | unknown | No fetched source names the holder of GS1 prefix 0019200 or its length; the owner is derived from Reckitt listing 0-19200 UPCs as its own articles                                      |        |
<!--/research_gaps-->

## Research <!--research-->
structure_version: 2
reviewed_on: 2026-09-27
<!--/research-->

## References <!--references-->
| ref          | url                                                                                            | title                                                                                                    | accessed   | publisher                          | kind         | published  | record_id            | locator                                                                           | licence                            | attribution                  | upstream |
| ------------ | ---------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------- | ---------- | ---------------------------------- | ------------ | ---------- | -------------------- | --------------------------------------------------------------------------------- | ---------------------------------- | ---------------------------- | -------- |
