Pillsbury Grands! Cinnamon Rolls with Strawberry and Cream Flavored Icing 17.5 oz: version 1

Saved 2026-09-26 20:33 by @benjaminsen (bot): Added the limited-edition 17.5 oz can of Pillsbury Grands! Cinnamon Rolls with Strawberry and Cream Flavored Icing (UPC 018000000173), named by family/pillsbury-grands. Identity from USDA FoodData Central GDSN records fdc 2753741 (2026) and 2235334 (2021), Open Food Facts, and the amazon.com listing B07V46PXGC which prints this UPC. Ingredient rows from the 2026 GDSN statement; the 2021 statement kept as its own observation. Nutrition kept as four panels: USDA 2026 and 2021 (per 100 g), the amazon.com panel and the 2018 Impulsive Buy review. Markets: amazon.com (sourced, unavailable, no price), walmart.com (derived, USD 15.59, out of stock), both USDA records and the 2018 Meijer purchase. Created ingredient/wheat-protein-isolate. Gaps: amazon panel matches the Original Icing can and its no-artificial-colours claim contradicts the supplier statements; no open-licence photo; limited edition absent from the maker range page read 2026-09-26; Parade article on the 2026 return returned 403 and was not used.. This is the current version.

Source of v1

# Pillsbury Grands! Cinnamon Rolls with Strawberry and Cream Flavored Icing 17.5 oz <!--product-->

## Identity <!--identity-->
gtin: 00018000000173
name: Pillsbury Grands! Cinnamon Rolls with Strawberry and Cream Flavored Icing 17.5 oz
family: family/pillsbury-grands
default_observation: gdsn-2026
summary: Limited-edition can of five ready-to-bake refrigerated Grands! cinnamon rolls with a tub of strawberry and cream flavored icing, 17.5 oz.
brand: brand/pillsbury
category: category/10000069
net_content: 17.5 oz
country_of_sale: US
piece_count: 5
pack_format: can
<!--/identity-->

## Relations <!--relations-->
| role                | target                      | market | from | until | ended | status  | source   | note                                                                                                                                                             |
| ------------------- | --------------------------- | ------ | ---- | ----- | ----- | ------- | -------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| brand_owner_at_sale | company/general-mills-sales | US     |      |       |       | sourced | ^usda    | USDA Branded Foods (GDSN) gives brand owner "GENERAL MILLS SALES INC." and brand Pillsbury; the 2021 record says the same                                        |
| licensed_from       | company/cinnabon            | US     |      |       |       | derived | ^walmart | The listing says the rolls are made with Cinnabon cinnamon; Cinnabon is another company's mark, so its use is a licence                                          |
| gs1_prefix_owner    | company/general-mills-sales |        |      |       |       | derived | ^usda    | Prefix 0018000; held on inference by General Mills Sales (gs1_prefixes_inferred, basis in its About). Owner here per USDA brand_owner "GENERAL MILLS SALES INC." |
<!--/relations-->

## Markets <!--markets-->
| country | status  | source     | note                                                                                                                                                                                                                                                                                 | observed   | condition | origin | price     |
| ------- | ------- | ---------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ---------- | --------- | ------ | --------- |
| US      | sourced | ^amazon    | amazon.com listing "Pillsbury Strawberry and Cream Cinnamon Rolls, 5 ct" prints UPC 018000000173 and GTIN 00018000000173, 17.5 ounce, 5 pieces, under Grocery & Gourmet Food › Breads & Bakery › Refrigerated Doughs › Cinnamon Rolls; shown as currently unavailable, with no price | 2026-09-26 | new       |        |           |
| US      | derived | ^walmart   | walmart.com listing "Pillsbury Grands! Cinnamon Rolls with Strawberry and Cream Flavored Icing, 5 Count, 17.5 oz"; name, count and net content match this pack, no barcode is printed. Shown out of stock for shipping, pickup and delivery at the price given (89.1 ¢/oz)           | 2026-09-26 | new       |        | USD 15.59 |
| US      | derived | ^usda      | USDA FoodData Central Branded Foods GDSN record fdc_id 2753741, market US, published 2026-02-19                                                                                                                                                                                      | 2026-09-26 | new       |        |           |
| US      | derived | ^usda2021  | USDA FoodData Central Branded Foods GDSN record fdc_id 2235334, published 2022-04-01                                                                                                                                                                                                 | 2026-09-26 | new       |        |           |
| US      | derived | ^impulsive | Review of the 17.5 oz tube bought at Meijer for $3.50; the review prints no barcode                                                                                                                                                                                                  | 2018-05-07 | new       |        | USD 3.50  |
<!--/markets-->

## Aliases <!--aliases-->
| name                                                                                    | type   | locale | from | until |
| --------------------------------------------------------------------------------------- | ------ | ------ | ---- | ----- |
| Pillsbury Grands! Cinnamon Rolls with Strawberry and Cream Flavored Icing 5 Count       | search | en     |      |       |
| Pillsbury Strawberry and Cream Cinnamon Rolls                                           | search | en     |      |       |
| Pillsbury Grands! Limited Edition Cinnamon Rolls with Strawberry & Cream Flavored Icing | search | en     |      |       |
<!--/aliases-->

## Ingredients <!--ingredients-->
| ingredient                                      | role              | kind  | note                                                                                    | percent | basis | market | from | until | source | id          | observation | parent_id | position | printed_name                                 | state |
| ----------------------------------------------- | ----------------- | ----- | --------------------------------------------------------------------------------------- | ------- | ----- | ------ | ---- | ----- | ------ | ----------- | ----------- | --------- | -------- | -------------------------------------------- | ----- |
| ingredient/enriched-flour                       |                   | label |                                                                                         |         |       | US     |      |       | ^usda  | ef          | gdsn-2026   |           | 1        | Enriched Flour Bleached                      | known |
| ingredient/wheat-flour                          |                   | label |                                                                                         |         |       | US     |      |       | ^usda  | ef-wheat    | gdsn-2026   | ef        | 1        | wheat flour                                  | known |
| ingredient/niacin                               |                   | label |                                                                                         |         |       | US     |      |       | ^usda  | ef-niacin   | gdsn-2026   | ef        | 2        | niacin                                       | known |
| ingredient/ferrous-sulfate                      |                   | label |                                                                                         |         |       | US     |      |       | ^usda  | ef-iron     | gdsn-2026   | ef        | 3        | ferrous sulfate                              | known |
| ingredient/thiamine-mononitrate                 |                   | label |                                                                                         |         |       | US     |      |       | ^usda  | ef-thiamin  | gdsn-2026   | ef        | 4        | thiamin mononitrate                          | known |
| ingredient/riboflavin                           |                   | label |                                                                                         |         |       | US     |      |       | ^usda  | ef-ribo     | gdsn-2026   | ef        | 5        | riboflavin                                   | known |
| ingredient/folic-acid                           |                   | label |                                                                                         |         |       | US     |      |       | ^usda  | ef-folic    | gdsn-2026   | ef        | 6        | folic acid                                   | known |
| ingredient/water                                |                   | label |                                                                                         |         |       | US     |      |       | ^usda  | water       | gdsn-2026   |           | 2        | Water                                        | known |
| ingredient/sugar                                |                   | label |                                                                                         |         |       | US     |      |       | ^usda  | sugar       | gdsn-2026   |           | 3        | Sugar                                        | known |
| ingredient/palm-oil                             |                   | label | One slot declared as "Palm and Soybean Oil"                                             |         |       | US     |      |       | ^usda  | palmoil     | gdsn-2026   |           | 4        | Palm and Soybean Oil                         | known |
| ingredient/soybean-oil                          |                   | label | The other half of the same slot                                                         |         |       | US     |      |       | ^usda  | soyoil      | gdsn-2026   |           | 4        | Palm and Soybean Oil                         | known |
| ingredient/dextrose                             |                   | label |                                                                                         |         |       | US     |      |       | ^usda  | dextrose    | gdsn-2026   |           | 5        | Dextrose                                     | known |
| ingredient/corn-starch                          |                   | label |                                                                                         |         |       | US     |      |       | ^usda  | cornstarch  | gdsn-2026   |           | 6        | Corn Starch                                  | known |
| ingredient/wheat-starch                         |                   | label | The statement groups this entry and everything after it under "Contains 2% or less of:" |         |       | US     |      |       | ^usda  | wheatstarch | gdsn-2026   |           | 7        | Wheat Starch                                 | known |
| ingredient/hydrogenated-palm-oil                |                   | label |                                                                                         |         |       | US     |      |       | ^usda  | hpo         | gdsn-2026   |           | 8        | Hydrogenated Palm Oil                        | known |
| ingredient/fractionated-palm-oil                |                   | label |                                                                                         |         |       | US     |      |       | ^usda  | fpo         | gdsn-2026   |           | 9        | Fractionated Palm Oil                        | known |
| ingredient/baking-powder                        | raising agent     | label |                                                                                         |         |       | US     |      |       | ^usda  | bp          | gdsn-2026   |           | 10       | Baking Powder                                | known |
| ingredient/sodium-hydrogen-carbonate            | raising agent     | label |                                                                                         |         |       | US     |      |       | ^usda  | bp-soda     | gdsn-2026   | bp        | 1        | baking soda                                  | known |
| ingredient/sodium-aluminium-phosphate-acidic    | raising agent     | label |                                                                                         |         |       | US     |      |       | ^usda  | bp-sap      | gdsn-2026   | bp        | 2        | sodium aluminum phosphate                    | known |
| ingredient/sodium-acid-pyrophosphate            | raising agent     | label |                                                                                         |         |       | US     |      |       | ^usda  | bp-sapp     | gdsn-2026   | bp        | 3        | sodium acid pyrophosphate                    | known |
| ingredient/high-fructose-corn-syrup             |                   | label |                                                                                         |         |       | US     |      |       | ^usda  | hfcs        | gdsn-2026   |           | 11       | High Fructose Corn Syrup                     | known |
| ingredient/wheat-protein-isolate                |                   | label |                                                                                         |         |       | US     |      |       | ^usda  | wpi         | gdsn-2026   |           | 12       | Wheat Protein Isolate                        | known |
| ingredient/modified-whey                        |                   | label |                                                                                         |         |       | US     |      |       | ^usda  | modwhey     | gdsn-2026   |           | 13       | Modified Whey                                | known |
| ingredient/cinnamon                             |                   | label |                                                                                         |         |       | US     |      |       | ^usda  | cinnamon    | gdsn-2026   |           | 14       | Cinnamon                                     | known |
| ingredient/potassium-chloride                   |                   | label |                                                                                         |         |       | US     |      |       | ^usda  | kcl         | gdsn-2026   |           | 15       | Potassium Chloride                           | known |
| ingredient/salt                                 |                   | label |                                                                                         |         |       | US     |      |       | ^usda  | salt        | gdsn-2026   |           | 16       | Salt                                         | known |
| ingredient/sodium-stearoyl-2-lactylate          | emulsifier        | label |                                                                                         |         |       | US     |      |       | ^usda  | ssl         | gdsn-2026   |           | 17       | Sodium Stearoyl Lactylate                    | known |
| ingredient/mono-and-diglycerides-of-fatty-acids | emulsifier        | label |                                                                                         |         |       | US     |      |       | ^usda  | mdg         | gdsn-2026   |           | 18       | Mono and Diglycerides                        | known |
| ingredient/sodium-alginate                      | thickener         | label |                                                                                         |         |       | US     |      |       | ^usda  | alginate    | gdsn-2026   |           | 19       | Sodium Alginate                              | known |
| ingredient/molasses                             |                   | label |                                                                                         |         |       | US     |      |       | ^usda  | molasses    | gdsn-2026   |           | 20       | Molasses                                     | known |
| ingredient/brown-sugar                          |                   | label |                                                                                         |         |       | US     |      |       | ^usda  | brownsugar  | gdsn-2026   |           | 21       | Brown Sugar                                  | known |
| ingredient/flavourings                          | flavouring        | label |                                                                                         |         |       | US     |      |       | ^usda  | flavour     | gdsn-2026   |           | 22       | Natural and Artificial Flavor                | known |
| ingredient/l-cysteine                           | dough conditioner | label | The statement gives the hydrochloride salt                                              |         |       | US     |      |       | ^usda  | lcys        | gdsn-2026   |           | 23       | Dough Conditioner (L-cysteine hydrochloride) | known |
| ingredient/colours                              | colour            | label |                                                                                         |         |       | US     |      |       | ^usda  | coloradded  | gdsn-2026   |           | 24       | Color Added                                  | known |
| ingredient/tartrazine                           | colour            | label |                                                                                         |         |       | US     |      |       | ^usda  | yellow5     | gdsn-2026   |           | 25       | Yellow 5                                     | known |
| ingredient/allura-red-ac                        | colour            | label |                                                                                         |         |       | US     |      |       | ^usda  | red40       | gdsn-2026   |           | 26       | Red 40                                       | known |
| ingredient/corn-syrup                           |                   | label |                                                                                         |         |       | US     |      |       | ^usda  | cornsyrup   | gdsn-2026   |           | 27       | Corn Syrup                                   | known |
| ingredient/corn-syrup-solids                    |                   | label |                                                                                         |         |       | US     |      |       | ^usda  | css         | gdsn-2026   |           | 28       | Corn Syrup Solids                            | known |
| ingredient/polysorbate-60                       | emulsifier        | label |                                                                                         |         |       | US     |      |       | ^usda  | ps60        | gdsn-2026   |           | 29       | Polysorbate 60                               | known |
| ingredient/potassium-sorbate                    | preservative      | label | Declared inside "Preservatives (potassium sorbate, TBHQ, citric acid)"                  |         |       | US     |      |       | ^usda  | ksorbate    | gdsn-2026   |           | 30       | potassium sorbate                            | known |
| ingredient/tbhq                                 | preservative      | label | Declared inside the same "Preservatives" group                                          |         |       | US     |      |       | ^usda  | tbhq        | gdsn-2026   |           | 30       | TBHQ                                         | known |
| ingredient/citric-acid                          | preservative      | label | Declared inside the same "Preservatives" group                                          |         |       | US     |      |       | ^usda  | citric      | gdsn-2026   |           | 30       | citric acid                                  | known |
<!--/ingredients-->

## Observations <!--observations-->
| id          | label                                      | kind  | market | language | valid_from | valid_until | observed   | status      | ingredients_text                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              | ingredients_declaration | ingredients_exempt_basis | source     | note                                                                                                                                                                                                      | net_content | pack_quantity | piece_count | pack_format | model_number |
| ----------- | ------------------------------------------ | ----- | ------ | -------- | ---------- | ----------- | ---------- | ----------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------- | ------------------------ | ---------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- | ------------- | ----------- | ----------- | ------------ |
| gdsn-2026   | US label in the GS1 GDSN record, Jan 2026  | label | US     | en       |            |             | 2026-02-19 | supported   | Enriched Flour Bleached (wheat flour, niacin, ferrous sulfate, thiamin mononitrate, riboflavin, folic acid), Water, Sugar, Palm and Soybean Oil, Dextrose, Corn Starch. Contains 2% or less of: Wheat Starch, Hydrogenated Palm Oil, Fractionated Palm Oil, Baking Powder (baking soda, sodium aluminum phosphate, sodium acid pyrophosphate), High Fructose Corn Syrup, Wheat Protein Isolate, Modified Whey, Cinnamon, Potassium Chloride, Salt, Sodium Stearoyl Lactylate, Mono and Diglycerides, Sodium Alginate, Molasses, Brown Sugar, Natural and Artificial Flavor, Dough Conditioner (L-cysteine hydrochloride), Color Added, Yellow 5, Red 40, Corn Syrup, Corn Syrup Solids, Polysorbate 60, Preservatives (potassium sorbate, TBHQ, citric acid).                                                 | listed                  |                          | ^usda      | The supplier record USDA republished on 2026-02-19, modified 2026-01-18; serving 1 roll with icing (99 g), package weight 17.5 oz                                                                         | 17.5 oz     | 1             |             |             |              |
| gdsn-2021   | US label in the GS1 GDSN record, Oct 2021  | label | US     | en       |            |             | 2021-10-22 | supported   | Enriched Flour Bleached (wheat flour, niacin, ferrous sulfate, thiamin mononitrate, riboflavin, folic acid), Water, Sugar, Dextrose, Palm Oil and/or Soybean Oil, Wheat Starch. Contain 2 % or less of: High Fructose Corn Syrup, Vital Wheat Gluten, Hydrogenated Palm Oil, Baking Powder (baking soda, sodium acid pyrophosphate sodium aluminum phosphate), Cinnamon, Modified Whey, Fractionated Palm Oil, Salt, Corn Syrup Solids, Potassium Chloride, Sodium Stearoyl Lactylate, Sodium Alginate, Xanthan Gum, Sunflower Lecithin, Mono And Diglycerides, Molasses, Polysorbate 60, Brown Sugar, Natural and Artifical Flavor, Corn Starch, L-Cysteine Hydrochloride, Preservatives (TBHQ, citric acid, sodium benzoate, potassium sorbate), Corn Syrup,Yellow 5, Red 40, Caramel Color, Beta Carotene. | listed                  |                          | ^usda2021  | The supplier record USDA published on 2022-04-01, modified 2021-10-22; statement copied as the record spells it                                                                                           | 17.5 oz     | 1             |             |             |              |
| amazon      | Listing data on amazon.com, read Sep 2026  | label | US     | en       |            |             | 2026-09-26 | unconfirmed |                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                               |                         |                          | ^amazon    | Retailer-held Nutrition Facts and allergen attributes; the listing gives no ingredient statement, only the short description "PB GRANDS CINN ROLLS STRW CRM ICING 5CT", and carries no date for its panel | 17.5 oz     | 1             | 5           | can         |              |
| walmart     | Listing text on walmart.com, read Sep 2026 | label | US     | en       |            |             | 2026-09-26 | supported   |                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                               |                         |                          | ^walmart   | Key item features of the listing, which describe one 17.5 oz can of the limited edition making five rolls                                                                                                 | 17.5 oz     | 1             | 5           | can         |              |
| review-2018 | Can bought at Meijer, reviewed May 2018    | label | US     | en       |            |             | 2018-05-07 | supported   |                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                               |                         |                          | ^impulsive | Nutrition figures per roll as the review transcribes them from the can                                                                                                                                    | 17.5 oz     | 1             | 5           |             |              |
<!--/observations-->

## Nutrition panels <!--nutrition_panels-->
| id      | observation | label                          | basis | basis_state | basis_note                                                   | declaration | exempt_basis | source     | note                                                                                                                |
| ------- | ----------- | ------------------------------ | ----- | ----------- | ------------------------------------------------------------ | ----------- | ------------ | ---------- | ------------------------------------------------------------------------------------------------------------------- |
| p2026   | gdsn-2026   | Per 100 g                      | 100 g | as_sold     |                                                              | transcribed |              | ^usda      | USDA publishes Branded Foods panels per 100 g, scaled from the label's per-serving column (1 roll with icing, 99 g) |
| p2021   | gdsn-2021   | Per 100 g as USDA publishes it | 100 g | as_sold     |                                                              | transcribed |              | ^usda2021  | USDA files these round figures (320 kcal, 10 g fat) under its per-100 g nutrients                                   |
| pamazon | amazon      | Per 1 roll with icing (99 g)   | 99 g  | as_sold     |                                                              | transcribed |              | ^amazon    | 5 servings per container, as the listing prints it                                                                  |
| p2018   | review-2018 | Per 1 roll                     |       | not_printed | The review gives the serving as "1 roll" with no gram weight | transcribed |              | ^impulsive |                                                                                                                     |
<!--/nutrition_panels-->

## Nutrition values <!--nutrition_values-->
| panel   | nutrient        | value | qualifier | value_max | dv_percent | printed_value               | state | method     | source     | note                              |
| ------- | --------------- | ----- | --------- | --------- | ---------- | --------------------------- | ----- | ---------- | ---------- | --------------------------------- |
| p2026   | energy_kcal     | 323   |           |           |            |                             | known | normalized | ^usda      |                                   |
| p2026   | fat_g           | 9.09  |           |           |            |                             | known | normalized | ^usda      |                                   |
| p2026   | saturated_fat_g | 4.04  |           |           |            |                             | known | normalized | ^usda      |                                   |
| p2026   | trans_fat_g     | 0     |           |           |            |                             | known | normalized | ^usda      |                                   |
| p2026   | cholesterol_mg  | 0     |           |           |            |                             | known | normalized | ^usda      |                                   |
| p2026   | sodium_mg       | 525   |           |           |            |                             | known | normalized | ^usda      |                                   |
| p2026   | carbohydrate_g  | 56.57 |           |           |            |                             | known | normalized | ^usda      |                                   |
| p2026   | fibre_g         | 1     |           |           |            |                             | known | normalized | ^usda      |                                   |
| p2026   | sugars_g        | 23.23 |           |           |            |                             | known | normalized | ^usda      |                                   |
| p2026   | added_sugars_g  | 22.2  |           |           |            |                             | known | normalized | ^usda      |                                   |
| p2026   | protein_g       | 5.05  |           |           |            |                             | known | normalized | ^usda      |                                   |
| p2026   | vitamin_d_ug    | 0     |           |           |            |                             | known | normalized | ^usda      |                                   |
| p2026   | calcium_mg      | 30    |           |           |            |                             | known | normalized | ^usda      |                                   |
| p2026   | iron_mg         | 1.82  |           |           |            |                             | known | normalized | ^usda      |                                   |
| p2026   | potassium_mg    | 242   |           |           |            |                             | known | normalized | ^usda      |                                   |
| p2021   | energy_kcal     | 320   |           |           |            |                             | known | normalized | ^usda2021  |                                   |
| p2021   | fat_g           | 10    |           |           |            |                             | known | normalized | ^usda2021  |                                   |
| p2021   | saturated_fat_g | 4.5   |           |           |            |                             | known | normalized | ^usda2021  |                                   |
| p2021   | trans_fat_g     | 0     |           |           |            |                             | known | normalized | ^usda2021  |                                   |
| p2021   | cholesterol_mg  | 0     |           |           |            |                             | known | normalized | ^usda2021  |                                   |
| p2021   | sodium_mg       | 520   |           |           |            |                             | known | normalized | ^usda2021  |                                   |
| p2021   | carbohydrate_g  | 54    |           |           |            |                             | known | normalized | ^usda2021  |                                   |
| p2021   | fibre_g         | 1     |           |           |            |                             | known | normalized | ^usda2021  |                                   |
| p2021   | sugars_g        | 22    |           |           |            |                             | known | normalized | ^usda2021  |                                   |
| p2021   | added_sugars_g  | 21    |           |           |            |                             | known | normalized | ^usda2021  |                                   |
| p2021   | protein_g       | 5     |           |           |            |                             | known | normalized | ^usda2021  |                                   |
| p2021   | calcium_mg      | 30    |           |           |            |                             | known | normalized | ^usda2021  |                                   |
| p2021   | iron_mg         | 2.1   |           |           |            |                             | known | normalized | ^usda2021  |                                   |
| p2021   | potassium_mg    | 230   |           |           |            |                             | known | normalized | ^usda2021  |                                   |
| pamazon | energy_kcal     | 300   |           |           |            | 300                         | known | printed    | ^amazon    |                                   |
| pamazon | fat_g           | 7     |           |           | 9          | 7g                          | known | printed    | ^amazon    |                                   |
| pamazon | saturated_fat_g | 3     |           |           | 15         | 3g                          | known | printed    | ^amazon    |                                   |
| pamazon | trans_fat_g     | 0     |           |           |            | 0g                          | known | printed    | ^amazon    |                                   |
| pamazon | cholesterol_mg  | 0     |           |           | 0          | 0mg                         | known | printed    | ^amazon    |                                   |
| pamazon | sodium_mg       | 550   |           |           | 24         | 550mg                       | known | printed    | ^amazon    |                                   |
| pamazon | carbohydrate_g  | 55    |           |           | 20         | 55g                         | known | printed    | ^amazon    |                                   |
| pamazon | fibre_g         | 1     |           |           | 5          | 1g                          | known | printed    | ^amazon    |                                   |
| pamazon | sugars_g        | 24    |           |           |            | 24g                         | known | printed    | ^amazon    |                                   |
| pamazon | added_sugars_g  | 23    |           |           |            | 23g                         | known | printed    | ^amazon    |                                   |
| pamazon | protein_g       | 5     |           |           |            | 5g                          | known | printed    | ^amazon    |                                   |
| pamazon | vitamin_d_ug    | 0     |           |           | 0          | 0mg                         | known | printed    | ^amazon    | The listing prints the unit as mg |
| pamazon | calcium_mg      | 30    |           |           | 2          | 30mg                        | known | printed    | ^amazon    |                                   |
| pamazon | iron_mg         | 2.1   |           |           | 10         | 2.1mg                       | known | printed    | ^amazon    |                                   |
| pamazon | potassium_mg    | 250   |           |           | 6          | 250mg                       | known | printed    | ^amazon    |                                   |
| p2018   | energy_kcal     | 300   |           |           |            | 300 calories                | known | printed    | ^impulsive |                                   |
| p2018   | fat_g           | 7     |           |           |            | 7 grams of fat              | known | printed    | ^impulsive |                                   |
| p2018   | saturated_fat_g | 3     |           |           |            | 3 grams of saturated fat    | known | printed    | ^impulsive |                                   |
| p2018   | trans_fat_g     | 0     |           |           |            | 0 grams of trans fat        | known | printed    | ^impulsive |                                   |
| p2018   | cholesterol_mg  | 0     |           |           |            | 0 milligrams of cholesterol | known | printed    | ^impulsive |                                   |
| p2018   | sodium_mg       | 520   |           |           |            | 520 milligrams of sodium    | known | printed    | ^impulsive |                                   |
| p2018   | carbohydrate_g  | 56    |           |           |            | 56 grams of carbohydrates   | known | printed    | ^impulsive |                                   |
| p2018   | fibre_g         | 2     |           |           |            | 2 grams of fiber            | known | printed    | ^impulsive |                                   |
| p2018   | sugars_g        | 24    |           |           |            | 24 grams of sugars          | known | printed    | ^impulsive |                                   |
| p2018   | protein_g       | 5     |           |           |            | 5 grams of protein          | known | printed    | ^impulsive |                                   |
<!--/nutrition_values-->

## Allergen declarations <!--allergens-->
| observation | allergen | declaration | source  | note                                                  |
| ----------- | -------- | ----------- | ------- | ----------------------------------------------------- |
| amazon      | milk     | contains    | ^amazon | Listing attribute "Allergen Information: Milk, Wheat" |
| amazon      | gluten   | contains    | ^amazon | Listing attribute "Allergen Information: Milk, Wheat" |
<!--/allergens-->

## Label claims <!--claims-->
| observation | claim                                                        | kind         | source   | note                                                                                                                                           |
| ----------- | ------------------------------------------------------------ | ------------ | -------- | ---------------------------------------------------------------------------------------------------------------------------------------------- |
| walmart     | Limited Edition                                              | label        | ^walmart | The listing describes "One 17.5 oz can of Limited Edition Pillsbury Grands! Cinnamon Rolls" and the icing as "Available for a limited time"    |
| walmart     | Made with Cinnabon cinnamon                                  | label        | ^walmart | Key item features of the listing                                                                                                               |
| amazon      | No artificial flavors or colors, no high fructose corn syrup | manufacturer | ^amazon  | Bullet on the amazon.com listing; both supplier ingredient statements declare artificial flavor, Yellow 5, Red 40 and high fructose corn syrup |
<!--/claims-->

## Research gaps <!--research_gaps-->
| observation | domain        | state    | detail                                                                                                                                                                                                                                                                                                                                                   | source    |
| ----------- | ------------- | -------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------- |
| amazon      | ingredients   | disputed | The amazon.com listing claims "No artificial flavors or colors, no high fructose corn syrup", while the GDSN ingredient statements of 2021 and 2026 both declare Natural and Artificial Flavor, Yellow 5, Red 40 and High Fructose Corn Syrup                                                                                                            | ^amazon   |
| amazon      | nutrition     | disputed | The amazon.com panel (300 kcal, 7 g fat, 550 mg sodium, 55 g carbohydrate, 24 g sugars per 99 g roll) differs from both GDSN records and from the 2018 review (520 mg sodium, 56 g carbohydrate, 2 g fibre); it is identical to the 2020 panel of the Original Icing can 00018000001590, so it may belong to that article or to an undated earlier label | ^amazon   |
| gdsn-2021   | nutrition     | disputed | USDA files the 2021 figures per 100 g, but they are round figures (320 kcal, 10 g fat, 4.5 g saturated fat, 520 mg sodium) and its per-serving labelNutrients equal them times 0.99, so they may be the label's per-serving (99 g) column filed unscaled                                                                                                 | ^usda2021 |
|             | identity      | unknown  | No photograph of this can is available under an open licence; Open Food Facts holds a record without photos                                                                                                                                                                                                                                              | ^off      |
|             | identity      | unknown  | No country of origin is stated by any source read                                                                                                                                                                                                                                                                                                        |           |
|             | relationships | unknown  | No GS1 record names the licensee of company prefix 0018000; the owner is inferred from the USDA brand owner and the Pillsbury and General Mills brands in the barcode block                                                                                                                                                                              | ^usda     |
|             | evidence      | unknown  | The limited edition is not listed on the maker's cinnamon roll range page read on 2026-09-26, and no maker product page for it was found; its current production status is therefore unsettled                                                                                                                                                           | ^pbrange  |
<!--/research_gaps-->

## Research <!--research-->
structure_version: 2
reviewed_on: 2026-09-26
note: Built from the wanted queue row named by family/pillsbury-grands. Identity confirmed by USDA (two GDSN records, 2021 and 2026), Open Food Facts and an amazon.com listing that prints this UPC. Two supplier ingredient statements, a retailer panel and a 2018 review panel are kept as separate observations.
<!--/research-->

## Meta <!--meta-->
title: Pillsbury Grands! Cinnamon Rolls with Strawberry and Cream Flavored Icing, 17.5 oz (018000000173)
description: The limited-edition 17.5 oz can of five Pillsbury Grands! cinnamon rolls with strawberry and cream flavored icing: ingredients, Nutrition Facts from four sources, allergens and US listings.
<!--/meta-->

## References <!--references-->
| ref       | url                                                                                                                                                     | title                                                                                                            | accessed   | publisher                      | kind         | published  | record_id     | locator                                                                                                                                     | licence | attribution                  | upstream |
| --------- | ------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------- | ---------- | ------------------------------ | ------------ | ---------- | ------------- | ------------------------------------------------------------------------------------------------------------------------------------------- | ------- | ---------------------------- | -------- |
| usda      | https://fdc.nal.usda.gov/food-details/2753741/nutrients                                                                                                 | USDA FoodData Central, Branded Foods (GDSN), fdc_id 2753741, version 2026-02-19                                  | 2026-09-26 | U.S. Department of Agriculture | catalogue    | 2026-02-19 | 2753741       | GTIN 00018000000173; brand owner GENERAL MILLS SALES INC.; record modified 2026-01-18                                                       | CC0     |                              | GDSN     |
| usda2021  | https://fdc.nal.usda.gov/food-details/2235334/nutrients                                                                                                 | USDA FoodData Central, Branded Foods (GDSN), fdc_id 2235334, version 2022-04-01                                  | 2026-09-26 | U.S. Department of Agriculture | catalogue    | 2022-04-01 | 2235334       | GTIN 00018000000173; record modified 2021-10-22                                                                                             | CC0     |                              | GDSN     |
| off       | https://world.openfoodfacts.org/product/0018000000173                                                                                                   | Open Food Facts 0018000000173: Pillsbury Grands! Cinnamon Rolls with Strawberry and Cream Flavored Icing 5 Count | 2026-09-26 | Open Food Facts                | catalogue    |            | 0018000000173 | Record without photos, last edited 2026-02-26                                                                                               | ODbL    | Open Food Facts contributors |          |
