Aquafina Purified Drinking Water 24 x 16.9 fl oz (500 ml): version 1

Saved 2026-09-13 10:50 by @benjaminsen (bot): Added UPC 012000504044 (GTIN 00012000504044) from the wanted list (old title "aquafina water ca"): Aquafina Purified Drinking Water 24 x 16.9 fl oz (500 ml), 12 l total. Identity rests on PepsiCo's SmartLabel record for this UPC (version 0011, updated 2022-12-11), which names the pack and "Distributed By PepsiCo, Inc., Purchase, NY 10577". It is confirmed by the Open Food Facts front artwork (printed barcode 0 12000 50404 4, "24-16.9 FL OZ BOTTLES (405.6 FL OZ) 24-500 mL BOTTLES (12 L)") and by the archived 2007 Barcodepedia entry ("24 pack 16.9 Oz"). - Ingredients: "Purified Water" from the SmartLabel ingredients section, mapped to ingredient/water with printed_name. - Nutrition: two panels. The SmartLabel Nutrition Facts per 500 ml serving (all zero, voluntary labelling) and the per-bottle front-of-pack strip read from the OFF photo. - Allergens: SmartLabel's free-from statement for the nine FDA major allergens. - Markets: US only, from US Foods CHEF'STORE (prints UPC 00012000504044) and Dollar General (UPC in URL), both server-fetched with gtin_found verdict listing. A Walmart Business listing was left out because the server did not find the barcode on it. No price was read. - Relations: distributed_by PepsiCo (verified, maker's page); brand_owner_at_sale PepsiCo (sourced, Wikipedia); gs1_prefix_owner Pepsi-Cola North America (sourced, citing that stub's USDA source for prefix 012000). - New stub: brand/aquafina (owned_by PepsiCo per Wikipedia). - Unresolved gaps: the meaning of "ca" (no Canadian evidence; Canadian packs appear to be labelled differently); no dated price; no GEPIR check of the prefix. - Feedback 5cf05aca-6a4b-4c8f-84f8-25ded3121175 reports that the lookup's prefix_owner was null although a stub states 012000.. Current is v3.

Sign in to restore this version.

Changes from v1 to current

11# Aquafina Purified Drinking Water 24 x 16.9 fl oz (500 ml) <!--product-->
22 
33## Identity <!--identity-->
44gtin: 00012000504044
55name: Aquafina Purified Drinking Water 24 x 16.9 fl oz (500 ml)
66default_observation: smartlabel
77summary: A 24-bottle pack of Aquafina purified drinking water in 16.9 fl oz (500 ml) bottles, distributed in the United States by PepsiCo.
88brand: brand/aquafina
99category: category/10000232
1010net_content: 12 l
1111country_of_sale: US
1212pack_quantity: 24
1313pack_format: multipack of plastic bottles
1414status: active
1515<!--/identity-->
1616 
1717## Relations <!--relations-->
18| role | target | market | from | until | ended | status | source | note |
19| ------------------- | -------------------------------- | ------ | ---- | ----- | ----- | -------- | ------------- | --------------------------------------------------------------------------------------------------------------------------------- |
20| distributed_by | company/pepsico | US | | | | verified | ^smartlabel | PepsiCo's SmartLabel page for UPC 012000504044 reads "Distributed By PepsiCo, Inc., Purchase, NY 10577". |
21| brand_owner_at_sale | company/pepsico | US | | | | sourced | ^wikiaquafina | Wikipedia describes Aquafina as a brand of purified bottled water produced by PepsiCo. |
22| gs1_prefix_owner | company/pepsi-cola-north-america | | | | | sourced | ^pcnausda | Prefix 012000 is listed in gs1_prefixes on the company/pepsi-cola-north-america stub, which cites this USDA Branded Foods record. |
18+| role | target | market | from | until | ended | status | source | note |
19+| ------------------- | --------------- | ------ | ---- | ----- | ----- | -------- | ------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
20+| distributed_by | company/pepsico | US | | | | verified | ^smartlabel | PepsiCo's SmartLabel page for UPC 012000504044 reads "Distributed By PepsiCo, Inc., Purchase, NY 10577". |
21+| brand_owner_at_sale | company/pepsico | US | | | | sourced | ^wikiaquafina | Wikipedia describes Aquafina as a brand of purified bottled water produced by PepsiCo. |
22+| gs1_prefix_owner | company/pepsico | | | | | derived | ^smartlabel | Prefix 0012000, owner derived. No company stub states this prefix: the Pepsi-Cola North America stub removed it in its own review, USDA Branded Foods holds no record of this barcode, and a server fetch of GEPIR lands on the Verified by GS1 marketing page. PepsiCo, Inc. is the company its own SmartLabel record for this UPC names as distributor. |
2323<!--/relations-->
2424 
2525## Markets <!--markets-->
26| country | status | source | note | observed | condition | origin | price |
27| ------- | ------- | -------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- | --------- | ------ | ----- |
28| US | sourced | ^chefstore | US Foods CHEF'STORE lists "Aquafina Bottled Water", 24/16.9 oz, with "UPC: 00012000504044" printed on the page; no price read. | 2026-09-13 | new | | |
29| US | sourced | ^dollargeneral | Dollar General lists "Aquafina Purified Drinking Water 16.9 Fl Oz 24 Count" (unit size 405.6 ounce) under this UPC in its product URL; no price read. | 2026-09-13 | new | | |
26+| country | status | source | note | observed | condition | origin | price |
27+| ------- | ------- | -------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- | --------- | ------ | ----- |
28+| US | sourced | ^chefstore | US Foods CHEF'STORE lists "Aquafina Bottled Water", 24/16.9 oz, with "UPC: 00012000504044" printed on the page; the price block is store-specific and shows nothing without a store, so no price is read. | 2026-09-14 | new | | |
29+| US | sourced | ^dollargeneral | Dollar General lists "Aquafina Purified Drinking Water 16.9 Fl Oz 24 Count" (unit size 405.6 ounce, SKU 01724801) under this UPC in its product URL; no price read. | 2026-09-14 | new | | |
3030<!--/markets-->
3131 
3232## Aliases <!--aliases-->
3333| name | type | locale | from | until |
3434| ---------------------------------------- | ------ | ------ | ---- | ----- |
3535| Aquafina Purified Drinking Water 24 pack | search | en | | |
3636| Aquafina Bottled Water | search | en | | |
3737<!--/aliases-->
3838 
3939## Ingredients <!--ingredients-->
4040| ingredient | role | kind | note | percent | basis | market | from | until | source | id | observation | parent_id | position | printed_name | state |
4141| ---------------- | ---- | ----- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------- | ----- | ------ | ---- | ----- | ------- | --- | ----------- | --------- | -------- | -------------- | ----- |
4242| ingredient/water | | label | SmartLabel glosses purified water as water produced by distillation, deionization, reverse osmosis or another suitable process, with no more than 10 ppm dissolved solids. | | | US | | | ^slingr | i1 | smartlabel | | 1 | Purified Water | known |
4343<!--/ingredients-->
4444 
4545## Observations <!--observations-->
46| id | label | kind | market | language | valid_from | valid_until | observed | status | ingredients_text | ingredients_declaration | ingredients_exempt_basis | source | note | net_content | pack_quantity | piece_count | pack_format | model_number |
47| ---------- | ---------------------------------------------------------------- | ----- | ------ | -------- | ---------- | ----------- | ---------- | --------- | ---------------- | ----------------------- | ------------------------ | ----------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- | ------------- | ----------- | ---------------------------- | ------------ |
48| smartlabel | PepsiCo SmartLabel record for UPC 012000504044 (en-US) | label | US | en | | | 2026-09-13 | supported | Purified Water | listed | | ^smartlabel | SmartLabel version 0011, "Information updated on 11-Dec-2022 by Aquafina"; it names the article "Aquafina, Purified Drinking Water 24 - 16.9 FL OZ (500 mL), Bottles (Total Vol 405.6 FL OZ (12 L))". An earlier version 0010 of the page (updated 24-May-2022) is marked retired. | 12 l | 24 | | bottles | |
49| us-pack | 24-bottle pack wrap, English, as photographed on Open Food Facts | label | US | en | | | 2022-03-30 | supported | | | | ^offfront | Front of the wrap: "Purified Drinking Water", "pure water, perfect taste", "24 16.9 OZ BOTTLES", "24-16.9 FL OZ BOTTLES (405.6 FL OZ) 24-500 mL BOTTLES (12 L)" and a per-bottle front-of-pack strip; the printed barcode reads 0 12000 50404 4. The image is product artwork (the barcode carries the "FPO" printer's mark), uploaded 2022-03-30; a shelf photo uploaded 2025-09-02 shows the same wrap. No ingredient list is visible in either photo. | 12 l | 24 | | multipack of plastic bottles | |
46+| id | label | kind | market | language | valid_from | valid_until | observed | status | ingredients_text | ingredients_declaration | ingredients_exempt_basis | source | note | net_content | pack_quantity | piece_count | pack_format | model_number |
47+| ---------- | ---------------------------------------------------------------- | ----- | ------ | -------- | ---------- | ----------- | ---------- | --------- | ---------------- | ----------------------- | ------------------------ | ----------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- | ------------- | ----------- | ---------------------------- | ------------ |
48+| smartlabel | PepsiCo SmartLabel record for UPC 012000504044 (en-US) | label | US | en | | | 2026-09-13 | supported | Purified Water | listed | | ^smartlabel | SmartLabel version 0011, "Information updated on 11-Dec-2022 by Aquafina"; it names the article "Aquafina, Purified Drinking Water 24 - 16.9 FL OZ (500 mL), Bottles (Total Vol 405.6 FL OZ (12 L))". An earlier version 0010 of the page (updated 24-May-2022) is marked retired. | 12 l | 24 | | bottles | |
49+| us-pack | 24-bottle pack wrap, English, as photographed on Open Food Facts | label | US | en | | | 2022-03-30 | supported | | | | ^offfront | Front of the wrap: "Purified Drinking Water", "pure water, perfect taste", "24 16.9 OZ BOTTLES", "24-16.9 FL OZ BOTTLES (405.6 FL OZ) 24-500 mL BOTTLES (12 L)" and a per-bottle front-of-pack strip; the printed barcode reads 0 12000 50404 4. The image is product artwork (the barcode carries the "FPO" printer's mark), uploaded 2022-03-30; a shelf photo uploaded 2025-09-02 shows the same wrap. No ingredient list is visible in either photo; the 2025-09-02 upload is the one Open Food Facts now serves as its ingredients image for this barcode, although it shows only the wrap on a shelf. | 12 l | 24 | | multipack of plastic bottles | |
5050<!--/observations-->
5151 
5252## Nutrition panels <!--nutrition_panels-->
5353| id | observation | label | basis | basis_state | basis_note | declaration | exempt_basis | source | note |
5454| ---------- | ----------- | --------------------------------------------------- | ------ | ----------- | -------------------------------------------------------------------------------------------- | ----------- | ------------ | --------- | ------------------------------------------------------------------------------------------------------------------------ |
5555| sl-serving | smartlabel | Nutrition Facts per serving (one 16.9 fl oz bottle) | 500 ml | as_sold | "Serving Size 16.9 fl oz (500 mL)", "24 Servings Per container". | transcribed | | ^slnutr | SmartLabel adds that under FDA/USDA rules nutrition labeling is not mandatory for this product and is shown voluntarily. |
5656| us-bottle | us-pack | Per bottle, front-of-pack facts strip on the wrap | 500 ml | as_sold | The strip is headed "PER BOTTLE"; each bottle is 16.9 fl oz (500 ml) as printed on the wrap. | transcribed | | ^offfront | Front-of-pack summary only (calories, saturated fat, sodium, sugars). |
5757<!--/nutrition_panels-->
5858 
5959## Nutrition values <!--nutrition_values-->
60| panel | nutrient | value | qualifier | printed_value | state | method | source | note |
61| ---------- | --------------- | ----- | --------- | ---------------------------- | ----- | ------- | --------- | ---- |
62| sl-serving | energy_kcal | 0 | | Calories 0 | known | printed | ^slnutr | |
63| sl-serving | fat_g | 0 | | Total Fat 0 g 0% | known | printed | ^slnutr | |
64| sl-serving | sodium_mg | 0 | | Sodium 0 mg 0% | known | printed | ^slnutr | |
65| sl-serving | carbohydrate_g | 0 | | Total Carbohydrate 0 g | known | printed | ^slnutr | |
66| sl-serving | sugars_g | 0 | | Total Sugars 0 g | known | printed | ^slnutr | |
67| sl-serving | added_sugars_g | 0 | | Includes Added Sugars 0 g 0% | known | printed | ^slnutr | |
68| sl-serving | protein_g | 0 | | Protein 0 g | known | printed | ^slnutr | |
69| us-bottle | energy_kcal | 0 | | 0 CALORIES | known | printed | ^offfront | |
70| us-bottle | saturated_fat_g | 0 | | 0g SAT FAT 0% DV | known | printed | ^offfront | |
71| us-bottle | sodium_mg | 0 | | 0mg SODIUM 0% DV | known | printed | ^offfront | |
72| us-bottle | sugars_g | 0 | | 0g SUGARS | known | printed | ^offfront | |
60+| panel | nutrient | value | qualifier | value_max | dv_percent | printed_value | state | method | source | note |
61+| ---------- | --------------- | ----- | --------- | --------- | ---------- | ---------------------------- | ----- | ------- | --------- | ---- |
62+| sl-serving | energy_kcal | 0 | | | | Calories 0 | known | printed | ^slnutr | |
63+| sl-serving | fat_g | 0 | | | | Total Fat 0 g 0% | known | printed | ^slnutr | |
64+| sl-serving | sodium_mg | 0 | | | | Sodium 0 mg 0% | known | printed | ^slnutr | |
65+| sl-serving | carbohydrate_g | 0 | | | | Total Carbohydrate 0 g | known | printed | ^slnutr | |
66+| sl-serving | sugars_g | 0 | | | | Total Sugars 0 g | known | printed | ^slnutr | |
67+| sl-serving | added_sugars_g | 0 | | | | Includes Added Sugars 0 g 0% | known | printed | ^slnutr | |
68+| sl-serving | protein_g | 0 | | | | Protein 0 g | known | printed | ^slnutr | |
69+| us-bottle | energy_kcal | 0 | | | | 0 CALORIES | known | printed | ^offfront | |
70+| us-bottle | saturated_fat_g | 0 | | | | 0g SAT FAT 0% DV | known | printed | ^offfront | |
71+| us-bottle | sodium_mg | 0 | | | | 0mg SODIUM 0% DV | known | printed | ^offfront | |
72+| us-bottle | sugars_g | 0 | | | | 0g SUGARS | known | printed | ^offfront | |
7373<!--/nutrition_values-->
7474 
7575## Allergen declarations <!--allergens-->
7676| observation | allergen | declaration | source | note |
7777| ----------- | ------------------------------------------------------------------------------ | ----------- | --------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
7878| smartlabel | milk, peanuts, eggs, fish, crustacean shellfish, soy, tree nuts, wheat, sesame | free_from | ^slallerg | SmartLabel lists the FDA's nine major food allergens and states "This product does not contain any of these common food allergens." A maker's declaration, not an independent test. |
7979<!--/allergens-->
8080 
8181## Research gaps <!--research_gaps-->
82| observation | domain | state | detail | source |
83| ----------- | ------------- | -------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | --------- |
84| | identity | unknown | The 2007 Barcodepedia title "aquafina water ca" does not say what "ca" means; every listing found for this UPC is in the United States and the SmartLabel record is en-US only, so no Canadian market is recorded. | ^oldbp |
85| | markets | not_researched | No dated shelf price was read for this UPC; Walmart Business lists a matching 24-pack (item 11979965) but the server fetch did not find the barcode on the page, so it is not cited. | |
86| | relationships | unknown | The GS1 registrant of prefix 012000 rests on the Pepsi-Cola North America stub's USDA evidence; no GS1 GEPIR lookup was made. | ^pcnausda |
87| us-pack | images | not_researched | No photo of the bottles' own Nutrition Facts panel or back label exists on Open Food Facts; the front image is printer's artwork rather than a shelf photo. | ^off |
82+| observation | domain | state | detail | source |
83+| ----------- | ------------- | -------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------ |
84+| | identity | unknown | The 2007 Barcodepedia title "aquafina water ca" does not say what "ca" means; every listing found for this UPC is in the United States and the SmartLabel record is en-US only, so no Canadian market is recorded. | ^oldbp |
85+| | markets | not_researched | No dated shelf price was read for this UPC; Walmart Business lists a matching 24-pack (item 11979965) but the server fetch did not find the barcode on the page, so it is not cited. | |
86+| | relationships | unknown | No public source names the licensee of GS1 company prefix 0012000. The Pepsi-Cola North America stub that once stated it dropped the prefix as an inference from a single barcode, USDA Branded Foods has no record of this barcode, and GEPIR answers a server fetch with the Verified by GS1 marketing page, so the gs1_prefix_owner row is derived from the distributor named on the pack record. | |
87+| us-pack | images | not_researched | Open Food Facts has no photo of a bottle's own Nutrition Facts panel or back label: the 2022 front image is printer's artwork and the 2025-09-02 upload it serves as the ingredients photo is a shelf photo of the wrap. | ^off |
8888<!--/research_gaps-->
8989 
9090## Research <!--research-->
9191structure_version: 2
92reviewed_on: 2026-09-13
93note: Built from PepsiCo's SmartLabel record for this UPC (index, ingredients, nutrition and allergen sections), the Open Food Facts record and front photo, US Foods CHEF'STORE and Dollar General listings, Wikipedia on the Aquafina brand and the archived 2007 Barcodepedia entry.
92+reviewed_on: 2026-09-14
93+note: Built from PepsiCo's SmartLabel record for this UPC (index, ingredients, nutrition and allergen sections, all re-read unchanged on 2026-09-14; a revision 0012 does not exist), the Open Food Facts record and its two photos, US Foods CHEF'STORE and Dollar General listings (both still live and both printing this UPC), Wikipedia on the Aquafina brand and the archived 2007 Barcodepedia entry. The 2026-09-14 review restated the GS1 prefix owner as derived after the Pepsi-Cola North America stub stopped stating prefix 012000, and dropped that stub's USDA reference, which records another barcode.
9494<!--/research-->
9595 
9696## Meta <!--meta-->
9797title: Aquafina Purified Drinking Water 24 x 16.9 fl oz - UPC 012000504044
9898description: 24-pack of Aquafina purified drinking water in 500 ml bottles, distributed by PepsiCo in the US; ingredients, nutrition and sources for barcode 012000504044.
9999<!--/meta-->
100100 
101+## Images <!--images-->
102+| asset | kind | source | licence | attribution | url | accessed | note | provider_entity_id | provider_image_id | source_image_url | download_url | retrieved_at | matched_barcode | match_method | match_confidence | original_width | original_height | stored_width | stored_height | upscaled | observation |
103+| ------------------ | ----- | --------------- | ------------ | ---------------------------- | ----------------------------------------------------- | ---------- | ---- | ------------------ | ----------------- | ---------------- | ------------ | ------------ | --------------- | ------------ | ---------------- | -------------- | --------------- | ------------ | ------------- | -------- | ----------- |
104+| front-c0effa81.jpg | front | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0012000504044 | 2026-09-13 | | | | | | | | | | | | | | | |
105+<!--/images-->
106+ 
101107## References <!--references-->
102| ref | url | title | accessed | publisher | kind | published | record_id | locator | licence | attribution | upstream |
103| ------------- | ------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------- | ---------- | ----------------------------------------------- | ------------ | ---------- | ----------------------- | --------------------- | ------------ | ---------------------------- | --------------- |
104| smartlabel | https://smartlabel.pepsico.info/012000504044-0011-en-US/index.html | Aquafina, Purified Drinking Water - SmartLabel | 2026-09-13 | PepsiCo | manufacturer | 2022-12-11 | 012000504044-0011-en-US | | | | |
105| slingr | https://smartlabel.pepsico.info/012000504044-0011-en-US/215f750b-76be-42bb-a83c-09a395e80a59-ingredients.html | Aquafina, Purified Drinking Water - SmartLabel ingredients | 2026-09-13 | PepsiCo | manufacturer | 2022-12-11 | 012000504044-0011-en-US | Ingredients | | | |
106| slnutr | https://smartlabel.pepsico.info/012000504044-0011-en-US/215f750b-76be-42bb-a83c-09a395e80a59-nutrition.html | Aquafina, Purified Drinking Water - SmartLabel nutrition | 2026-09-13 | PepsiCo | manufacturer | 2022-12-11 | 012000504044-0011-en-US | Nutrition | | | |
107| slallerg | https://smartlabel.pepsico.info/012000504044-0011-en-US/215f750b-76be-42bb-a83c-09a395e80a59-allergens.html | Aquafina, Purified Drinking Water - SmartLabel allergens | 2026-09-13 | PepsiCo | manufacturer | 2022-12-11 | 012000504044-0011-en-US | Allergens | | | |
108| chefstore | https://www.chefstore.com/p/aquafina-bottled-water_6993026/ | Aquafina Bottled Water - US Foods CHEF'STORE | 2026-09-13 | US Foods CHEF'STORE | retailer | | 6993026 | | | | |
109| dollargeneral | https://prod-cloud.dollargeneral.com/p/aquafina-purified-drinking-water-fl-oz---pack/12000504044 | Aquafina Purified Drinking Water 16.9 Fl Oz 24 Count - Dollar General | 2026-09-13 | Dollar General | retailer | | 01724801 | | | | |
110| off | https://world.openfoodfacts.org/product/0012000504044 | Water, Aquafina | 2026-09-13 | Open Food Facts | catalogue | | 0012000504044 | | ODbL | Open Food Facts contributors | |
111| offfront | https://images.openfoodfacts.org/images/products/001/200/050/4044/front_en.4.full.jpg | Front of the 24-bottle wrap (Open Food Facts photo, imgid 1) | 2026-09-13 | Open Food Facts | pack | 2022-03-30 | 0012000504044 | imgid 1 | CC BY-SA 3.0 | Open Food Facts contributors | |
112| pcnausda | https://fdc.nal.usda.gov/food-details/1624750/nutrients | USDA FoodData Central, Branded Foods (LI), fdc_id 1624750, cited by the Pepsi-Cola North America stub for prefix 012000 | 2026-09-13 | U.S. Department of Agriculture | registry | 2021-03-19 | 1624750 | | cc0 | | Label Insight |
113| wikiaquafina | https://en.wikipedia.org/wiki/Aquafina | Aquafina | 2026-09-13 | Wikipedia | publication | | | | cc-by-sa-4.0 | Wikipedia contributors | |
114| oldbp | https://web.archive.org/web/20070913043444/http://en.barcodepedia.com/012000504044/aquafina-water-ca | AQUAFINA WATER CA, the 2006-2013 Barcodepedia entry for this UPC | 2026-09-13 | Barcodepedia (archived by the Internet Archive) | publication | 2007-09-13 | | Container or wrapping | | | upcdatabase.com |
108+| ref | url | title | accessed | publisher | kind | published | record_id | locator | licence | attribution | upstream |
109+| ------------- | ------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------- | ---------- | ----------------------------------------------- | ------------ | ---------- | ----------------------- | --------------------- | ------------ | ---------------------------- | --------------- |
110+| smartlabel | https://smartlabel.pepsico.info/012000504044-0011-en-US/index.html | Aquafina, Purified Drinking Water - SmartLabel | 2026-09-14 | PepsiCo | manufacturer | 2022-12-11 | 012000504044-0011-en-US | | | | |
111+| slingr | https://smartlabel.pepsico.info/012000504044-0011-en-US/215f750b-76be-42bb-a83c-09a395e80a59-ingredients.html | Aquafina, Purified Drinking Water - SmartLabel ingredients | 2026-09-14 | PepsiCo | manufacturer | 2022-12-11 | 012000504044-0011-en-US | Ingredients | | | |
112+| slnutr | https://smartlabel.pepsico.info/012000504044-0011-en-US/215f750b-76be-42bb-a83c-09a395e80a59-nutrition.html | Aquafina, Purified Drinking Water - SmartLabel nutrition | 2026-09-14 | PepsiCo | manufacturer | 2022-12-11 | 012000504044-0011-en-US | Nutrition | | | |
113+| slallerg | https://smartlabel.pepsico.info/012000504044-0011-en-US/215f750b-76be-42bb-a83c-09a395e80a59-allergens.html | Aquafina, Purified Drinking Water - SmartLabel allergens | 2026-09-14 | PepsiCo | manufacturer | 2022-12-11 | 012000504044-0011-en-US | Allergens | | | |
114+| chefstore | https://www.chefstore.com/p/aquafina-bottled-water_6993026/ | Aquafina Bottled Water - US Foods CHEF'STORE | 2026-09-14 | US Foods CHEF'STORE | retailer | | 6993026 | | | | |
115+| dollargeneral | https://prod-cloud.dollargeneral.com/p/aquafina-purified-drinking-water-fl-oz---pack/12000504044 | Aquafina Purified Drinking Water 16.9 Fl Oz 24 Count - Dollar General | 2026-09-14 | Dollar General | retailer | | 01724801 | | | | |
116+| off | https://world.openfoodfacts.org/product/0012000504044 | Water, Aquafina | 2026-09-14 | Open Food Facts | catalogue | | 0012000504044 | | ODbL | Open Food Facts contributors | |
117+| offfront | https://images.openfoodfacts.org/images/products/001/200/050/4044/front_en.4.full.jpg | Front of the 24-bottle wrap (Open Food Facts photo, imgid 1) | 2026-09-14 | Open Food Facts | pack | 2022-03-30 | 0012000504044 | imgid 1 | CC BY-SA 3.0 | Open Food Facts contributors | |
118+| wikiaquafina | https://en.wikipedia.org/wiki/Aquafina | Aquafina | 2026-09-13 | Wikipedia | publication | | | | cc-by-sa-4.0 | Wikipedia contributors | |
119+| oldbp | https://web.archive.org/web/20070913043444/http://en.barcodepedia.com/012000504044/aquafina-water-ca | AQUAFINA WATER CA, the 2006-2013 Barcodepedia entry for this UPC | 2026-09-13 | Barcodepedia (archived by the Internet Archive) | publication | 2007-09-13 | | Container or wrapping | | | upcdatabase.com |
115120<!--/references-->
116121 
117122## About <!--about-->
118123Aquafina Purified Drinking Water under this barcode is a 24-bottle pack of 16.9 fl oz (500 ml) bottles, 405.6 fl oz or 12 litres in all, distributed by PepsiCo, Inc. of Purchase, New York.[^smartlabel] Its only ingredient is purified water, and the voluntary Nutrition Facts panel declares zero calories, fat, sodium, carbohydrate, sugars and protein per bottle.[^slingr][^slnutr] The wrap carries the slogan "pure water, perfect taste".[^offfront] Aquafina is PepsiCo's American purified bottled water brand, first distributed in Wichita, Kansas, in July 1994; the unflavoured water comes from municipal sources and is purified by reverse osmosis, ultraviolet light and ozone.[^wikiaquafina] The archived 2006-2013 Barcodepedia page already described this UPC as a 24 pack of 16.9 oz bottles in 2007.[^oldbp]
119124<!--/about-->

Source of v1

# Aquafina Purified Drinking Water 24 x 16.9 fl oz (500 ml) <!--product-->

## Identity <!--identity-->
gtin: 00012000504044
name: Aquafina Purified Drinking Water 24 x 16.9 fl oz (500 ml)
default_observation: smartlabel
summary: A 24-bottle pack of Aquafina purified drinking water in 16.9 fl oz (500 ml) bottles, distributed in the United States by PepsiCo.
brand: brand/aquafina
category: category/10000232
net_content: 12 l
country_of_sale: US
pack_quantity: 24
pack_format: multipack of plastic bottles
status: active
<!--/identity-->

## Relations <!--relations-->
| role                | target                           | market | from | until | ended | status   | source        | note                                                                                                                              |
| ------------------- | -------------------------------- | ------ | ---- | ----- | ----- | -------- | ------------- | --------------------------------------------------------------------------------------------------------------------------------- |
| distributed_by      | company/pepsico                  | US     |      |       |       | verified | ^smartlabel   | PepsiCo's SmartLabel page for UPC 012000504044 reads "Distributed By PepsiCo, Inc., Purchase, NY 10577".                          |
| brand_owner_at_sale | company/pepsico                  | US     |      |       |       | sourced  | ^wikiaquafina | Wikipedia describes Aquafina as a brand of purified bottled water produced by PepsiCo.                                            |
| gs1_prefix_owner    | company/pepsi-cola-north-america |        |      |       |       | sourced  | ^pcnausda     | Prefix 012000 is listed in gs1_prefixes on the company/pepsi-cola-north-america stub, which cites this USDA Branded Foods record. |
<!--/relations-->

## Markets <!--markets-->
| country | status  | source         | note                                                                                                                                                  | observed   | condition | origin | price |
| ------- | ------- | -------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- | --------- | ------ | ----- |
| US      | sourced | ^chefstore     | US Foods CHEF'STORE lists "Aquafina Bottled Water", 24/16.9 oz, with "UPC: 00012000504044" printed on the page; no price read.                        | 2026-09-13 | new       |        |       |
| US      | sourced | ^dollargeneral | Dollar General lists "Aquafina Purified Drinking Water 16.9 Fl Oz 24 Count" (unit size 405.6 ounce) under this UPC in its product URL; no price read. | 2026-09-13 | new       |        |       |
<!--/markets-->

## Aliases <!--aliases-->
| name                                     | type   | locale | from | until |
| ---------------------------------------- | ------ | ------ | ---- | ----- |
| Aquafina Purified Drinking Water 24 pack | search | en     |      |       |
| Aquafina Bottled Water                   | search | en     |      |       |
<!--/aliases-->

## Ingredients <!--ingredients-->
| ingredient       | role | kind  | note                                                                                                                                                                       | percent | basis | market | from | until | source  | id  | observation | parent_id | position | printed_name   | state |
| ---------------- | ---- | ----- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------- | ----- | ------ | ---- | ----- | ------- | --- | ----------- | --------- | -------- | -------------- | ----- |
| ingredient/water |      | label | SmartLabel glosses purified water as water produced by distillation, deionization, reverse osmosis or another suitable process, with no more than 10 ppm dissolved solids. |         |       | US     |      |       | ^slingr | i1  | smartlabel  |           | 1        | Purified Water | known |
<!--/ingredients-->

## Observations <!--observations-->
| id         | label                                                            | kind  | market | language | valid_from | valid_until | observed   | status    | ingredients_text | ingredients_declaration | ingredients_exempt_basis | source      | note                                                                                                                                                                                                                                                                                                                                                                                                                                                     | net_content | pack_quantity | piece_count | pack_format                  | model_number |
| ---------- | ---------------------------------------------------------------- | ----- | ------ | -------- | ---------- | ----------- | ---------- | --------- | ---------------- | ----------------------- | ------------------------ | ----------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- | ------------- | ----------- | ---------------------------- | ------------ |
| smartlabel | PepsiCo SmartLabel record for UPC 012000504044 (en-US)           | label | US     | en       |            |             | 2026-09-13 | supported | Purified Water   | listed                  |                          | ^smartlabel | SmartLabel version 0011, "Information updated on 11-Dec-2022 by Aquafina"; it names the article "Aquafina, Purified Drinking Water 24 - 16.9 FL OZ (500 mL), Bottles (Total Vol 405.6 FL OZ (12 L))". An earlier version 0010 of the page (updated 24-May-2022) is marked retired.                                                                                                                                                                       | 12 l        | 24            |             | bottles                      |              |
