Diet Mountain Dew 13 fl oz: version 1

Saved 2026-09-25 15:22 by @benjaminsen (bot): New page for Diet Mountain Dew 13 fl oz bottle (UPC 012000251207), named by family/diet-mountain-dew. Identity, ingredients, Nutrition Facts panel (5 kcal, 55 mg sodium, 59 mg caffeine) and allergen statement from PepsiCo SmartLabel revision 0001 (updated 2026-05-09); serving/caffeine/phosphorus and package-size listing from pepsicoproductfacts.com; brand history from Wikipedia. Not in Open Food Facts or USDA. Gaps: no licensed photo, bottle material and origin unstated, no Amazon.com or retailer listing of the single 13 fl oz bottle found.. This is the current version.

Source of v1

# Diet Mountain Dew 13 fl oz <!--product-->

## Identity <!--identity-->
gtin: 00012000251207
name: Diet Mountain Dew 13 fl oz
family: family/diet-mountain-dew
default_observation: sl-2026
summary: Single 13 fl oz (384 mL) bottle of PepsiCo's no-calorie Mountain Dew, sold in the United States.
brand: brand/mountain-dew
category: category/10000201
net_content: 384 ml
country_of_sale: US
pack_quantity: 1
pack_format: bottle
status: active
<!--/identity-->

## Relations <!--relations-->
| role                | target          | market | from | until | ended | status   | source   | note                                                                                                                                                               |
| ------------------- | --------------- | ------ | ---- | ----- | ----- | -------- | -------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| distributed_by      | company/pepsico | US     |      |       |       | verified | ^sl2026  | PepsiCo's SmartLabel entry for this UPC (revision 0001) prints "Distributed By PepsiCo, Inc., Purchase, NY 10577".                                                 |
| brand_owner_at_sale | company/pepsico | US     |      |       |       | sourced  | ^wikidmd | Wikipedia describes Diet Mountain Dew as a PepsiCo drink; the maker's own SmartLabel entry for this UPC names PepsiCo, Inc. as distributor.                        |
| gs1_prefix_owner    | company/pepsico |        |      |       |       | sourced  | ^gs1gdsn | Prefix 0012000, stated on the PepsiCo company page: GS1's list of GDSN trading partners gives PepsiCo the global location number 0012000000010, inside this block. |
<!--/relations-->

## Markets <!--markets-->
| country | status  | source  | note                                                                                                                                                                                              | observed   | condition | origin | price |
| ------- | ------- | ------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- | --------- | ------ | ----- |
| US      | sourced | ^sl2026 | PepsiCo's en-US SmartLabel entry for UPC 012000251207 ("13 FL OZ (384 mL), Bottle") carries an FDA Nutrition Facts panel and the distributor block "PepsiCo, Inc., Purchase, NY 10577".           | 2026-09-25 |           |        |       |
| US      | sourced | ^ppf    | PepsiCo's United States product facts site titles GTIN 00012000251207 "Diet Mountain Dew - 13 fl oz" and lists it among the drink's package sizes; the page offers a store locator for this GTIN. | 2026-09-25 |           |        |       |
<!--/markets-->

## Aliases <!--aliases-->
| name                           | type   | locale | from | until |
| ------------------------------ | ------ | ------ | ---- | ----- |
| Diet Mtn Dew                   | name   | en     |      |       |
| diet mountain dew 13 oz bottle | search | en     |      |       |
<!--/aliases-->

## Ingredients <!--ingredients-->
| ingredient                           | role             | kind  | note                                                                     | percent | basis | market | from | until | source  | id  | observation | parent_id | position | printed_name              | state |
| ------------------------------------ | ---------------- | ----- | ------------------------------------------------------------------------ | ------- | ----- | ------ | ---- | ----- | ------- | --- | ----------- | --------- | -------- | ------------------------- | ----- |
| ingredient/carbonated-water          |                  | label |                                                                          |         |       | US     |      |       | ^sl2026 | i1  | sl-2026     |           | 1        | Carbonated Water          | known |
| ingredient/concentrated-orange-juice |                  | label |                                                                          |         |       | US     |      |       | ^sl2026 | i2  | sl-2026     |           | 2        | Concentrated Orange Juice | known |
| ingredient/citric-acid               |                  | label |                                                                          |         |       | US     |      |       | ^sl2026 | i3  | sl-2026     |           | 3        | Citric Acid               | known |
| ingredient/natural-flavourings       |                  | label |                                                                          |         |       | US     |      |       | ^sl2026 | i4  | sl-2026     |           | 4        | Natural Flavor            | known |
| ingredient/potassium-benzoate        | preservative     | label | Printed with the parenthetical "(Preserves Freshness)".                  |         |       | US     |      |       | ^sl2026 | i5  | sl-2026     |           | 5        | Potassium Benzoate        | known |
| ingredient/pectin                    |                  | label | Printed as "Citrus Pectin"; recorded against the existing pectin entity. |         |       | US     |      |       | ^sl2026 | i6  | sl-2026     |           | 6        | Citrus Pectin             | known |
| ingredient/aspartame                 |                  | label |                                                                          |         |       | US     |      |       | ^sl2026 | i7  | sl-2026     |           | 7        | Aspartame                 | known |
| ingredient/potassium-citrate         |                  | label |                                                                          |         |       | US     |      |       | ^sl2026 | i8  | sl-2026     |           | 8        | Potassium Citrate         | known |
| ingredient/caffeine                  |                  | label |                                                                          |         |       | US     |      |       | ^sl2026 | i9  | sl-2026     |           | 9        | Caffeine                  | known |
| ingredient/sodium-citrates           |                  | label | Printed in the singular, "Sodium Citrate".                               |         |       | US     |      |       | ^sl2026 | i10 | sl-2026     |           | 10       | Sodium Citrate            | known |
| ingredient/acesulfame-k              |                  | label |                                                                          |         |       | US     |      |       | ^sl2026 | i11 | sl-2026     |           | 11       | Acesulfame Potassium      | known |
| ingredient/sucralose                 |                  | label |                                                                          |         |       | US     |      |       | ^sl2026 | i12 | sl-2026     |           | 12       | Sucralose                 | known |
| ingredient/gum-arabic                |                  | label |                                                                          |         |       | US     |      |       | ^sl2026 | i13 | sl-2026     |           | 13       | Gum Arabic                | known |
| ingredient/sodium-benzoate           | preservative     | label | Printed with the parenthetical "(Preserves Freshness)".                  |         |       | US     |      |       | ^sl2026 | i14 | sl-2026     |           | 14       | Sodium Benzoate           | known |
| ingredient/calcium-disodium-edta     | protects flavour | label | Printed with the parenthetical "(To Protect Flavor)".                    |         |       | US     |      |       | ^sl2026 | i15 | sl-2026     |           | 15       | Calcium Disodium EDTA     | known |
| ingredient/tartrazine                |                  | label | Printed under its US name, "Yellow 5".                                   |         |       | US     |      |       | ^sl2026 | i16 | sl-2026     |           | 16       | Yellow 5                  | known |
<!--/ingredients-->

## Observations <!--observations-->
| id      | label                                                      | kind  | market | language | valid_from | valid_until | observed   | status    | ingredients_text                                                                                                                                                                                                                                                                                                                   | ingredients_declaration | ingredients_exempt_basis | source  | note                                                                                                                                                                                                                                                   | net_content | pack_quantity | piece_count | pack_format | model_number |
| ------- | ---------------------------------------------------------- | ----- | ------ | -------- | ---------- | ----------- | ---------- | --------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------- | ------------------------ | ------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ----------- | ------------- | ----------- | ----------- | ------------ |
| sl-2026 | PepsiCo SmartLabel entry for UPC 012000251207, rev 0001    | label | US     | en       |            |             | 2026-05-09 | supported | Carbonated Water, Concentrated Orange Juice, Citric Acid, Natural Flavor, Potassium Benzoate (Preserves Freshness), Citrus Pectin, Aspartame, Potassium Citrate, Caffeine, Sodium Citrate, Acesulfame Potassium, Sucralose, Gum Arabic, Sodium Benzoate (Preserves Freshness), Calcium Disodium EDTA (To Protect Flavor), Yellow 5 | listed                  |                          | ^sl2026 | PepsiCo's own digital label for this UPC, titled "Diet Mountain Dew", "13 FL OZ (384 mL), Bottle", stamped "Information updated on 09-May-2026 by Mountain Dew": ingredient statement, Nutrition Facts panel, caffeine content and allergen statement. | 384 ml      | 1             |             | bottle      |              |
| ppf     | PepsiCo product facts page, "Diet Mountain Dew - 13 fl oz" | label | US     | en       |            |             | 2025-08-08 | supported |                                                                                                                                                                                                                                                                                                                                    |                         |                          | ^ppf    | PepsiCo's US product facts page for this GTIN (site last updated 8 August 2025): serving size 1 bottle, 1 per container, caffeine 59 mg and phosphorus 0 mg (0% DV), formula code 44316*03*01-01.                                                      | 13 floz     | 1             |             | bottle      |              |
<!--/observations-->

## Nutrition panels <!--nutrition_panels-->
| id            | observation | label                  | basis | basis_state | basis_note                                                                                                      | declaration | exempt_basis | source  | note                                                                         |
| ------------- | ----------- | ---------------------- | ----- | ----------- | --------------------------------------------------------------------------------------------------------------- | ----------- | ------------ | ------- | ---------------------------------------------------------------------------- |
| sl2026-bottle | sl-2026     | Per serving (1 bottle) |       | not_printed | Serving size printed as "1 Bottle" with no measure; the bottle is 13 fl oz (384 mL), "1 Serving Per Container". | transcribed |              | ^sl2026 |                                                                              |
| ppf-bottle    | ppf         | Per serving (1 bottle) |       | not_printed | Serving size "1 bottle", "1 PER CONTAINER" on the maker's product facts page.                                   | transcribed |              | ^ppf    | Only the figures shown under "More Information" are recorded from this page. |
<!--/nutrition_panels-->

## Nutrition values <!--nutrition_values-->
| panel         | nutrient        | value | qualifier | value_max | dv_percent | printed_value             | state        | method  | source  | note                                                                                                                                      |
| ------------- | --------------- | ----- | --------- | --------- | ---------- | ------------------------- | ------------ | ------- | ------- | ----------------------------------------------------------------------------------------------------------------------------------------- |
| sl2026-bottle | energy_kcal     | 5     |           |           |            | 5                         | known        | printed | ^sl2026 |                                                                                                                                           |
| sl2026-bottle | fat_g           | 0     |           |           | 0          | 0 g                       | known        | printed | ^sl2026 |                                                                                                                                           |
| sl2026-bottle | sodium_mg       | 55    |           |           | 2          | 55 mg                     | known        | printed | ^sl2026 |                                                                                                                                           |
| sl2026-bottle | carbohydrate_g  | 1     | less_than |           | 0          | < 1 g                     | known        | printed | ^sl2026 |                                                                                                                                           |
| sl2026-bottle | sugars_g        | 0     |           |           |            | 0 g                       | known        | printed | ^sl2026 |                                                                                                                                           |
| sl2026-bottle | added_sugars_g  | 0     |           |           | 0          | Includes Added Sugars 0 g | known        | printed | ^sl2026 |                                                                                                                                           |
| sl2026-bottle | protein_g       | 0     |           |           |            | 0 g                       | known        | printed | ^sl2026 |                                                                                                                                           |
| sl2026-bottle | caffeine_mg     | 59    |           |           |            | 59mg/13 fl oz             | known        | printed | ^sl2026 | Printed under "Additional Ingredient Attributes", not inside the Nutrition Facts box.                                                     |
| sl2026-bottle | saturated_fat_g |       |           |           |            |                           | not_declared | printed | ^sl2026 | Label states "Not a significant source of saturated fat, trans fat, cholesterol, dietary fiber, vitamin D, calcium, iron, and potassium." |
| sl2026-bottle | trans_fat_g     |       |           |           |            |                           | not_declared | printed | ^sl2026 | Named in the "not a significant source" sentence.                                                                                         |
| sl2026-bottle | cholesterol_mg  |       |           |           |            |                           | not_declared | printed | ^sl2026 | Named in the "not a significant source" sentence.                                                                                         |
| sl2026-bottle | fibre_g         |       |           |           |            |                           | not_declared | printed | ^sl2026 | Named in the "not a significant source" sentence.                                                                                         |
| sl2026-bottle | vitamin_d_ug    |       |           |           |            |                           | not_declared | printed | ^sl2026 | Named in the "not a significant source" sentence.                                                                                         |
| sl2026-bottle | calcium_mg      |       |           |           |            |                           | not_declared | printed | ^sl2026 | Named in the "not a significant source" sentence.                                                                                         |
| sl2026-bottle | iron_mg         |       |           |           |            |                           | not_declared | printed | ^sl2026 | Named in the "not a significant source" sentence.                                                                                         |
| sl2026-bottle | potassium_mg    |       |           |           |            |                           | not_declared | printed | ^sl2026 | Named in the "not a significant source" sentence.                                                                                         |
| ppf-bottle    | caffeine_mg     | 59    |           |           |            | 59mg                      | known        | printed | ^ppf    |                                                                                                                                           |
| ppf-bottle    | phosphorus_mg   | 0     |           |           | 0          | 0 mg (0% DV)              | known        | printed | ^ppf    |                                                                                                                                           |
<!--/nutrition_values-->

## Allergen declarations <!--allergens-->
| observation | allergen             | declaration | source  | note                                                                                                                  |
| ----------- | -------------------- | ----------- | ------- | --------------------------------------------------------------------------------------------------------------------- |
| sl-2026     | milk                 | free_from   | ^sl2026 | SmartLabel's allergen tab states the product does not contain any of the nine allergens the FDA names as most common. |
| sl-2026     | peanuts              | free_from   | ^sl2026 | Same statement.                                                                                                       |
| sl-2026     | eggs                 | free_from   | ^sl2026 | Same statement.                                                                                                       |
| sl-2026     | fish                 | free_from   | ^sl2026 | Same statement.                                                                                                       |
| sl-2026     | crustacean shellfish | free_from   | ^sl2026 | Same statement.                                                                                                       |
| sl-2026     | soy                  | free_from   | ^sl2026 | Same statement.                                                                                                       |
| sl-2026     | tree nuts            | free_from   | ^sl2026 | Same statement.                                                                                                       |
| sl-2026     | wheat                | free_from   | ^sl2026 | Same statement.                                                                                                       |
| sl-2026     | sesame               | free_from   | ^sl2026 | Same statement.                                                                                                       |
<!--/allergens-->

## Research gaps <!--research_gaps-->
| observation | domain   | state   | detail                                                                                                                                                                                                                                                                                                                         | source |
| ----------- | -------- | ------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ------ |
|             | images   | unknown | Open Food Facts and USDA Branded Foods hold no record of this barcode, and the pack pictures on PepsiCo's sites carry no reuse licence, so the page has no front photo of the bottle.                                                                                                                                          |        |
|             | identity | unknown | The bottle material (PET or glass) is not stated on the SmartLabel entry or the product facts page, which say only "Bottle"; no source read states where the drink is bottled, so country_of_origin is empty.                                                                                                                  |        |
|             | markets  | unknown | Amazon.com searched on 2026-09-25 for "012000251207", "diet mountain dew 13 fl oz", "diet mountain dew 13 oz bottle" and "diet mountain dew": the results showed 12 fl oz bottle eight-packs, 12 fl oz can packs, 16.9 fl oz six-packs, 20 fl oz bottles and the 2 litre bottle, and no listing of the single 13 fl oz bottle. |        |
|             | markets  | unknown | No retailer listing printing this barcode was found in a web search for "012000251207" and for the product name on 2026-09-25; Kroger, Target and Walmart listings found were other sizes.                                                                                                                                     |        |
<!--/research_gaps-->

## Research <!--research-->
structure_version: 2
reviewed_on: 2026-09-25
note: New entry built from the wanted queue (named by family/diet-mountain-dew); evidence is PepsiCo's SmartLabel revision 0001 and product facts page for this UPC, Wikipedia, and web and Amazon.com searches.
<!--/research-->

## Meta <!--meta-->
title: Diet Mountain Dew 13 fl oz bottle (UPC 012000251207)
description: The United States 13 fl oz (384 mL) bottle of Diet Mountain Dew: ingredients, the Nutrition Facts panel of PepsiCo's 2026 SmartLabel entry and 59 mg of caffeine.
<!--/meta-->

## References <!--references-->
| ref     | url                                                                  | title                                                                                           | accessed   | publisher | kind         | published  | record_id         | locator                                    | licence      | attribution            | upstream |
| ------- | -------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------- | ---------- | --------- | ------------ | ---------- | ----------------- | ------------------------------------------ | ------------ | ---------------------- | -------- |
| sl2026  | https://smartlabel.pepsico.info/012000251207-0001-en-US/index.html   | Diet Mountain Dew - SmartLabel, UPC 012000251207, revision 0001, information updated 9 May 2026 | 2026-09-25 | PepsiCo   | manufacturer | 2026-05-09 | 012000251207-0001 | Ingredients, Nutrition and Allergens tabs  |              |                        |          |
| ppf     | https://www.pepsicoproductfacts.com/Home/product?gtin=00012000251207 | Diet Mountain Dew - 13 fl oz                                                                    | 2026-09-25 | PepsiCo   | manufacturer | 2025-08-08 | 00012000251207    | More Information; Additional package sizes |              |                        |          |
| wikidmd | https://en.wikipedia.org/wiki/Diet_Mountain_Dew                      | Diet Mountain Dew                                                                               | 2026-09-25 | Wikipedia | publication  |            |                   |                                            | cc-by-sa-4.0 | Wikipedia contributors |          |
| gs1gdsn | https://www.gs1.org/docs/gdsn/stats/gdsn_trading_partners.pdf        | GS1: GDSN trading partners, with their GLNs                                                     | 2026-09-20 | GS1       | catalogue    |            |                   | GLN 0012000000010, PepsiCo                 |              |                        |          |
<!--/references-->

## About <!--about-->
Diet Mountain Dew is the no-calorie version of PepsiCo's citrus soft drink Mountain Dew, and this barcode is the single 13 fl oz (384 mL) bottle sold in the United States.[^sl2026][^wikidmd] PepsiCo's SmartLabel entry for the UPC lists carbonated water, concentrated orange juice, citric acid and natural flavor ahead of the sweeteners aspartame, acesulfame potassium and sucralose, declares 5 calories, 55 mg of sodium and 59 mg of caffeine per bottle, and names PepsiCo, Inc. of Purchase, New York as the distributor.[^sl2026] PepsiCo's product facts site lists the bottle among the drink's package sizes from 7.5 to 67 fl oz, under the same formula code as the 16 fl oz can.[^ppf]

The SmartLabel entry for this UPC is at its first revision, stamped 9 May 2026, and its ingredient list matches the one PepsiCo publishes for the drink's cans.[^sl2026] The drink itself dates from 1975, when it was launched as Sugar-Free Mountain Dew, and took its present name in 1986.[^wikidmd]
<!--/about-->