Mountain Dew Code Red 16.9 fl oz: version 2

Saved 2026-09-26 18:29 by site bot: #bp-family-subfamilies: filed under its line family/mountain-dew-code-red-original. Current is v3.

Sign in to restore this version.

Changes from v2 to current

11# Mountain Dew Code Red 16.9 fl oz <!--product-->
22 
33## Identity <!--identity-->
44gtin: 00012000182426
55name: Mountain Dew Code Red 16.9 fl oz
6−family: family/mountain-dew-code-red-original
6+family: family/mountain-dew-code-red
77default_observation: sl-2026
88summary: Cherry-flavoured Mountain Dew in a 16.9 fl oz (500 ml) bottle for the United States, the single bottle that PepsiCo's 16.9 fl oz six-packs are made up of.
99brand: brand/mountain-dew
1010category: category/10000201
1111net_content: 16.9 floz
1212country_of_sale: US
1313pack_format: bottle
1414status: active
1515last_seen: 2026-07-31
1616last_seen_note: PepsiCo SmartLabel revision for UPC 012000182426, information updated 31 July 2026
1717<!--/identity-->
1818 
1919## Relations <!--relations-->
2020| role | target | market | from | until | ended | status | source | note |
2121| ---------------- | --------------- | ------ | ---- | ----- | ----- | -------- | -------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
2222| distributed_by | company/pepsico | US | | | | verified | ^sl1 | The SmartLabel page PepsiCo publishes for this UPC carries the label line "Distributed By PepsiCo, Inc., Purchase, NY 10577". |
2323| gs1_prefix_owner | company/pepsico | | | | | sourced | ^gs1gdsn | prefix 0012000; company/pepsico states this prefix in gs1_prefixes, citing GS1's list of GDSN trading partners, which gives PepsiCo the location number 0012000000010 and four more PepsiCo entries inside the same block. |
2424<!--/relations-->
2525 
2626## Markets <!--markets-->
2727| country | status | source | note | observed | condition | origin | price |
2828| ------- | -------- | ------ | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- | --------- | ------ | ----- |
2929| US | verified | ^ppf | PepsiCo's United States product facts site ("The Facts About Your Favorite Foods and Beverages (U.S.)") holds a page keyed to GTIN 00012000182426, and its SmartLabel page for UPC 012000182426 names PepsiCo, Inc., Purchase, NY 10577 as distributor. | 2026-09-25 | new | | |
3030| US | derived | ^pcp | PepsiCo's customer ordering site sells the 16.9 fl oz Code Red bottle as item 142417, "24 Per Case (4/6 Packs)", under UPC 012000102059, the six-pack's code; the single bottles inside carry this UPC per PepsiCo's SmartLabel. No price was shown on the page. | 2026-09-25 | new | | |
3131<!--/markets-->
3232 
3333## Aliases <!--aliases-->
3434| name | type | locale | from | until |
3535| ----------------------------------------- | ------ | ------ | ---- | ----- |
3636| Mountain Dew Code Red | name | en | | |
3737| Mtn Dew Code Red | name | en | | |
3838| Mountain Dew, Code Red, Cherry Flavor Dew | search | en | | |
3939| Mountain Dew Code Red 500 ml | search | en | | |
4040<!--/aliases-->
4141 
4242## Ingredients <!--ingredients-->
4343| ingredient | role | kind | note | percent | basis | market | from | until | source | id | observation | parent_id | position | printed_name | state |
4444| ------------------------------------ | ----------------- | ----- | ------------------------------------------------------------- | ------- | ----- | ------ | ---- | ----- | ------ | --- | ----------- | --------- | -------- | ------------------------- | ----- |
4545| ingredient/carbonated-water | | label | | | | US | | | ^sl1 | c1 | sl-2026 | | 1 | Carbonated Water | known |
4646| ingredient/high-fructose-corn-syrup | sweetener | label | | | | US | | | ^sl1 | c2 | sl-2026 | | 2 | High Fructose Corn Syrup | known |
4747| ingredient/concentrated-orange-juice | | label | | | | US | | | ^sl1 | c3 | sl-2026 | | 3 | Concentrated Orange Juice | known |
4848| ingredient/citric-acid | acid | label | | | | US | | | ^sl1 | c4 | sl-2026 | | 4 | Citric Acid | known |
4949| ingredient/sodium-polyphosphates | sequestrant | label | The label adds "(To Protect Flavor)" after this ingredient. | | | US | | | ^sl1 | c5 | sl-2026 | | 5 | Sodium Polyphosphates | known |
5050| ingredient/sodium-benzoate | preservative | label | The label adds "(Preserves Freshness)" after this ingredient. | | | US | | | ^sl1 | c6 | sl-2026 | | 6 | Sodium Benzoate | known |
5151| ingredient/natural-flavourings | flavouring | label | | | | US | | | ^sl1 | c7 | sl-2026 | | 7 | Natural Flavor | known |
5252| ingredient/caffeine | | label | | | | US | | | ^sl1 | c8 | sl-2026 | | 8 | Caffeine | known |
5353| ingredient/sodium-citrates | acidity regulator | label | | | | US | | | ^sl1 | c9 | sl-2026 | | 9 | Sodium Citrate | known |
5454| ingredient/gum-arabic | stabiliser | label | | | | US | | | ^sl1 | c10 | sl-2026 | | 10 | Gum Arabic | known |
5555| ingredient/calcium-disodium-edta | sequestrant | label | The label adds "(To Protect Flavor)" after this ingredient. | | | US | | | ^sl1 | c11 | sl-2026 | | 11 | Calcium Disodium EDTA | known |
5656| ingredient/allura-red-ac | colour | label | | | | US | | | ^sl1 | c12 | sl-2026 | | 12 | Red 40 | known |
5757| ingredient/tartrazine | colour | label | | | | US | | | ^sl1 | c13 | sl-2026 | | 13 | Yellow 5 | known |
5858| ingredient/brilliant-blue-fcf | colour | label | | | | US | | | ^sl1 | c14 | sl-2026 | | 14 | Blue 1 | known |
5959<!--/ingredients-->
6060 
6161## Pack history <!--pack_history-->
6262| label | from | until | market | net_content | pack_quantity | pack_format | source | note |
6363| --------------------------------- | ---- | ----- | ------ | ----------- | ------------- | ----------- | ------ | ----------------------------------------------------------------------------------------------------------------------------------------------------- |
6464| 16.9 fl oz (500 ml) single bottle | | | US | 16.9 floz | 1 | bottle | ^sl1 | SmartLabel gives the size as "16.9 FL OZ (1.05 PT) 500 mL, Bottle"; PepsiCo's product facts page gives "Serving Size 1 bottle" and "1 PER CONTAINER". |
6565<!--/pack_history-->
6666 
6767## Observations <!--observations-->
6868| id | label | kind | market | language | valid_from | valid_until | observed | status | ingredients_text | ingredients_declaration | ingredients_exempt_basis | source | note | net_content | pack_quantity | piece_count | pack_format | model_number |
6969| -------- | ------------------------------------------------------ | ----- | ------ | -------- | ---------- | ----------- | ---------- | --------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------- | ------------------------ | ------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ----------- | ------------- | ----------- | ----------- | ------------ |
7070| sl-2026 | SmartLabel revision 0001, updated 31 July 2026 | label | US | en | | | 2026-07-31 | supported | Carbonated Water, High Fructose Corn Syrup, Concentrated Orange Juice, Citric Acid, Sodium Polyphosphates (To Protect Flavor), Sodium Benzoate (Preserves Freshness), Natural Flavor, Caffeine, Sodium Citrate, Gum Arabic, Calcium Disodium EDTA (To Protect Flavor), Red 40, Yellow 5, Blue 1 | listed | | ^sl1 | PepsiCo's SmartLabel page for UPC 012000182426, headed "Mountain Dew, Code Red, Cherry Flavor Dew", "16.9 FL OZ (1.05 PT) 500 mL, Bottle", "Information updated on 31-Jul-2026". Its ingredient tab adds "Less Than 1% Juice", "Caffeine Content 77mg/16.9 fl oz." and "Cherry Flavor With Other Natural Flavors"; the page warns that without a scanned pack QR code it may describe a different product version. | 16.9 floz | 1 | | bottle | |
7171| ppf-2025 | PepsiCo product facts entry for this GTIN, August 2025 | label | US | en | | | 2025-08-08 | supported | | | | ^ppf | PepsiCo's United States product facts site holds a page keyed to GTIN 00012000182426 (formula 92301*01*10-01, form RTD, size 16.9), footed "Last updated on August 08, 2025". It publishes the serving size, caffeine and phosphorus figures in readable page text; the formula code is the one the same site gives the 20 fl oz bottle. | 16.9 floz | 1 | | bottle | |
7272<!--/observations-->
7373 
7474## Nutrition panels <!--nutrition_panels-->
7575| id | observation | label | basis | basis_state | basis_note | declaration | exempt_basis | source | note |
7676| -------------- | ----------- | -------------------------------------- | --------- | ----------- | ------------------------------------------------------------------------------------------------------------ | ----------- | ------------ | ------ | --------------------------------------------------------------------------------------------------------------------------------------------- |
7777| sl-2026-bottle | sl-2026 | Per bottle, SmartLabel 2026 | 16.9 floz | as_sold | "Serving Size 1 Bottle", "1 Serving Per Container". | transcribed | | ^sl1 | The panel prints "Not a significant source of saturated fat, trans fat, cholesterol, dietary fiber, vitamin D, calcium, iron, and potassium." |
7878| ppf-bottle | ppf-2025 | Per bottle, PepsiCo product facts 2025 | 16.9 floz | as_sold | PepsiCo prints "Serving Size 1 bottle" and "1 PER CONTAINER" for this article, so the bottle is the serving. | transcribed | | ^ppf | Only the two figures PepsiCo shows outside its nutrition-label widget are stored; the full panel is transcribed from SmartLabel. |
7979<!--/nutrition_panels-->
8080 
8181## Nutrition values <!--nutrition_values-->
8282| panel | nutrient | value | qualifier | value_max | dv_percent | printed_value | state | method | source | note |
8383| -------------- | -------------- | ----- | --------- | --------- | ---------- | ---------------- | ----- | ------- | ------ | ----------------------------------------------------------------------- |
8484| sl-2026-bottle | energy_kcal | 240 | | | | 240 | known | printed | ^sl1 | |
8585| sl-2026-bottle | fat_g | 0 | | | 0 | 0 g | known | printed | ^sl1 | |
8686| sl-2026-bottle | sodium_mg | 150 | | | 6 | 150 mg | known | printed | ^sl1 | |
8787| sl-2026-bottle | carbohydrate_g | 65 | | | 23 | 65 g | known | printed | ^sl1 | |
8888| sl-2026-bottle | sugars_g | 64 | | | | 64 g | known | printed | ^sl1 | |
8989| sl-2026-bottle | added_sugars_g | 64 | | | 129 | 64 g | known | printed | ^sl1 | |
9090| sl-2026-bottle | protein_g | 0 | | | | 0 g | known | printed | ^sl1 | |
9191| sl-2026-bottle | caffeine_mg | 77 | | | | 77mg/16.9 fl oz. | known | printed | ^sl1 | Printed on the ingredient tab as "Caffeine Content 77mg/16.9 fl oz." |
9292| ppf-bottle | caffeine_mg | 77 | | | | 77mg | known | printed | ^ppf | PepsiCo states 77 mg of caffeine for the 16.9 fl oz bottle. |
9393| ppf-bottle | phosphorus_mg | 50 | | | 4 | 50 mg (4% DV) | known | printed | ^ppf | PepsiCo states 50 mg of phosphorus, 4 % of the daily value, per bottle. |
9494<!--/nutrition_values-->
9595 
9696## Allergen declarations <!--allergens-->
9797| observation | allergen | declaration | source | note |
9898| ----------- | -------------------- | ----------- | ------ | ------------------------------------------------------------------------------------------------------------------------------------------- |
9999| sl-2026 | milk | free_from | ^sl1 | PepsiCo's SmartLabel allergen tab: "This product does not contain any of these common food allergens", naming the nine FDA major allergens. |
100100| sl-2026 | peanuts | free_from | ^sl1 | PepsiCo's SmartLabel allergen tab: "This product does not contain any of these common food allergens", naming the nine FDA major allergens. |
101101| sl-2026 | eggs | free_from | ^sl1 | PepsiCo's SmartLabel allergen tab: "This product does not contain any of these common food allergens", naming the nine FDA major allergens. |
102102| sl-2026 | fish | free_from | ^sl1 | PepsiCo's SmartLabel allergen tab: "This product does not contain any of these common food allergens", naming the nine FDA major allergens. |
103103| sl-2026 | crustacean shellfish | free_from | ^sl1 | PepsiCo's SmartLabel allergen tab: "This product does not contain any of these common food allergens", naming the nine FDA major allergens. |
104104| sl-2026 | soy | free_from | ^sl1 | PepsiCo's SmartLabel allergen tab: "This product does not contain any of these common food allergens", naming the nine FDA major allergens. |
105105| sl-2026 | tree nuts | free_from | ^sl1 | PepsiCo's SmartLabel allergen tab: "This product does not contain any of these common food allergens", naming the nine FDA major allergens. |
106106| sl-2026 | wheat | free_from | ^sl1 | PepsiCo's SmartLabel allergen tab: "This product does not contain any of these common food allergens", naming the nine FDA major allergens. |
107107| sl-2026 | sesame | free_from | ^sl1 | PepsiCo's SmartLabel allergen tab: "This product does not contain any of these common food allergens", naming the nine FDA major allergens. |
108108<!--/allergens-->
109109 
110110## Research gaps <!--research_gaps-->
111111| observation | domain | state | detail | source |
112112| ----------- | ------- | -------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | -------- |
113113| | markets | unknown | Searched amazon.com on 2026-09-25 for "mountain dew code red 16.9 fl oz", "mountain dew" and "012000182426" (no results): no listing of the single bottle. The nearest listing, ASIN B084YVN24P "Mountain Dew Code Red Soda, 16.9 oz bottle (6 count)", prints UPC 012000102059, the six-pack's code, so it is not this article. | ^az6pk |
114114| | markets | unknown | No retailer listing of the single 16.9 fl oz bottle under this UPC was found; grocery listings (Kroger banners, Walmart, Jewel-Osco) sell the 16.9 fl oz bottle as a six-pack under 012000102059, so no shelf price for this barcode is recorded. | ^kroger6 |
115115| | images | unknown | No licensed photograph of this bottle was found; Open Food Facts has no record for the barcode. | |
116116| | markets | not_researched | Only a United States market is evidenced. Whether this UPC also ships to Canada, which shares the 0-01 prefix range, was not established. | ^gs1 |
117117<!--/research_gaps-->
118118 
119119## Research <!--research-->
120120structure_version: 2
121121reviewed_on: 2026-09-25
122122note: Built from PepsiCo's own product facts page keyed to this GTIN, its SmartLabel page for the UPC (index, ingredient, nutrition and allergen tabs read on 2026-09-25), PepsiCo's customer ordering site for the six-pack configuration, a Kroger six-pack listing and an Amazon six-pack listing that print the six-pack's UPC, and Wikipedia for the variant's history. The barcode is in none of Open Food Facts, USDA Branded Foods, Open Library, MusicBrainz or Wikidata.
123123<!--/research-->
124124 
125125## Meta <!--meta-->
126126title: Mountain Dew Code Red 16.9 fl oz - UPC 012000182426
127127description: Cherry-flavoured Mountain Dew in a 16.9 fl oz (500 ml) bottle sold in the United States; ingredients, nutrition, caffeine and sources for barcode 012000182426.
128128<!--/meta-->
129129 
130130## References <!--references-->
131131| ref | url | title | accessed | publisher | kind | published | record_id | locator | licence | attribution | upstream |
132132| ------- | ------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------- | ---------- | ---------- | ------------ | ---------- | ----------------- | --------------------- | ------------ | ---------------------- | -------- |
133133| ppf | https://www.pepsicoproductfacts.com/Home/product?gtin=00012000182426 | Mountain Dew Code Red - 16.9 fl oz | 2026-09-25 | PepsiCo | manufacturer | 2025-08-08 | 00012000182426 | | | | |
134134| sl1 | https://smartlabel.pepsico.info/012000182426-0001-en-US/index.html | Mountain Dew, Code Red, Cherry Flavor Dew - SmartLabel revision 0001, information updated 31 July 2026 | 2026-09-25 | PepsiCo | manufacturer | 2026-07-31 | 012000182426-0001 | | | | |
135135| pcp | https://www.pepsicopartners.com/pepsico/en/USD/p/1-9S8GJ-21 | PepsiCo Partners: Mountain Dew Code Red 16.9oz bottle, 24 Per Case (4/6 Packs), SKU 142417 | 2026-09-25 | PepsiCo | manufacturer | | 142417 | UPC 012000102059 | | | |
136136| kroger6 | https://www.kroger.com/p/mountain-dew-code-red-soda-bottles/0001200010205 | Mountain Dew Code Red Soda Bottles, 6 pk / 16.9 fl oz - Kroger | 2026-09-25 | Kroger | retailer | | 0001200010205 | | | | |
137137| az6pk | https://www.amazon.com/dp/B084YVN24P | Amazon.com: Mountain Dew Code Red Soda, 16.9 oz bottle (6 count), UPC 012000102059 | 2026-09-25 | Amazon.com | retailer | | B084YVN24P | UPC 012000102059 | | | |
138138| wikicr | https://en.wikipedia.org/wiki/Mountain_Dew_Code_Red | Mountain Dew Code Red | 2026-09-25 | Wikipedia | publication | | | | cc-by-sa-4.0 | Wikipedia contributors | |
139139| gs1gdsn | https://www.gs1.org/docs/gdsn/stats/gdsn_trading_partners.pdf | GS1: GDSN trading partners, the companies publishing and receiving data in the Global Data Synchronisation Network, with their GLNs | 2026-09-24 | GS1 | catalogue | | | 0012000000010 PepsiCo | | | |
140140| gs1 | https://www.gs1.org/standards/id-keys/company-prefix | GS1 Company Prefix: prefixes 000-019 are issued by GS1 US for the United States and Canada | 2026-09-25 | GS1 | registry | | | | | | |
141141<!--/references-->
142142 
143143## About <!--about-->
144144Mountain Dew Code Red is the cherry-flavoured extension of PepsiCo's Mountain Dew, and this barcode is its 16.9 fl oz (500 ml) bottle for the United States.[^sl1] PepsiCo launched Code Red in stores in May 2001, the first large-scale departure from the brand's flagship citrus flavour.[^wikicr] PepsiCo's own product facts site keeps a page keyed to this GTIN, giving one bottle as the serving with 77 mg of caffeine and 50 mg of phosphorus, and its SmartLabel page for the UPC, updated on 31 July 2026, gives 240 calories and 64 g of added sugars per bottle and none of the nine major food allergens.[^ppf][^sl1]
145145 
146146The 16.9 fl oz size reaches shelves in six-packs: PepsiCo's ordering site for retailers lists the bottle at 24 per case in four six-packs under the six-pack's own code 012000102059, which is the code grocery and Amazon listings print.[^pcp][^kroger6][^az6pk] The label sweetens it with high fructose corn syrup, adds concentrated orange juice at less than 1 % juice, and colours it with Red 40, Yellow 5 and Blue 1.[^sl1]
147147<!--/about-->

Source of v2

# Mountain Dew Code Red 16.9 fl oz <!--product-->

## Identity <!--identity-->
gtin: 00012000182426
name: Mountain Dew Code Red 16.9 fl oz
family: family/mountain-dew-code-red-original
default_observation: sl-2026
summary: Cherry-flavoured Mountain Dew in a 16.9 fl oz (500 ml) bottle for the United States, the single bottle that PepsiCo's 16.9 fl oz six-packs are made up of.
brand: brand/mountain-dew
category: category/10000201
net_content: 16.9 floz
country_of_sale: US
pack_format: bottle
status: active
last_seen: 2026-07-31
last_seen_note: PepsiCo SmartLabel revision for UPC 012000182426, information updated 31 July 2026
<!--/identity-->

## Relations <!--relations-->
| role             | target          | market | from | until | ended | status   | source   | note                                                                                                                                                                                                                       |
| ---------------- | --------------- | ------ | ---- | ----- | ----- | -------- | -------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| distributed_by   | company/pepsico | US     |      |       |       | verified | ^sl1     | The SmartLabel page PepsiCo publishes for this UPC carries the label line "Distributed By PepsiCo, Inc., Purchase, NY 10577".                                                                                              |
| gs1_prefix_owner | company/pepsico |        |      |       |       | sourced  | ^gs1gdsn | prefix 0012000; company/pepsico states this prefix in gs1_prefixes, citing GS1's list of GDSN trading partners, which gives PepsiCo the location number 0012000000010 and four more PepsiCo entries inside the same block. |
<!--/relations-->

## Markets <!--markets-->
| country | status   | source | note                                                                                                                                                                                                                                                             | observed   | condition | origin | price |
| ------- | -------- | ------ | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- | --------- | ------ | ----- |
| US      | verified | ^ppf   | PepsiCo's United States product facts site ("The Facts About Your Favorite Foods and Beverages (U.S.)") holds a page keyed to GTIN 00012000182426, and its SmartLabel page for UPC 012000182426 names PepsiCo, Inc., Purchase, NY 10577 as distributor.          | 2026-09-25 | new       |        |       |
| US      | derived  | ^pcp   | PepsiCo's customer ordering site sells the 16.9 fl oz Code Red bottle as item 142417, "24 Per Case (4/6 Packs)", under UPC 012000102059, the six-pack's code; the single bottles inside carry this UPC per PepsiCo's SmartLabel. No price was shown on the page. | 2026-09-25 | new       |        |       |
<!--/markets-->

## Aliases <!--aliases-->
| name                                      | type   | locale | from | until |
| ----------------------------------------- | ------ | ------ | ---- | ----- |
| Mountain Dew Code Red                     | name   | en     |      |       |
| Mtn Dew Code Red                          | name   | en     |      |       |
| Mountain Dew, Code Red, Cherry Flavor Dew | search | en     |      |       |
| Mountain Dew Code Red 500 ml              | search | en     |      |       |
<!--/aliases-->

## Ingredients <!--ingredients-->
| ingredient                           | role              | kind  | note                                                          | percent | basis | market | from | until | source | id  | observation | parent_id | position | printed_name              | state |
| ------------------------------------ | ----------------- | ----- | ------------------------------------------------------------- | ------- | ----- | ------ | ---- | ----- | ------ | --- | ----------- | --------- | -------- | ------------------------- | ----- |
| ingredient/carbonated-water          |                   | label |                                                               |         |       | US     |      |       | ^sl1   | c1  | sl-2026     |           | 1        | Carbonated Water          | known |
| ingredient/high-fructose-corn-syrup  | sweetener         | label |                                                               |         |       | US     |      |       | ^sl1   | c2  | sl-2026     |           | 2        | High Fructose Corn Syrup  | known |
| ingredient/concentrated-orange-juice |                   | label |                                                               |         |       | US     |      |       | ^sl1   | c3  | sl-2026     |           | 3        | Concentrated Orange Juice | known |
| ingredient/citric-acid               | acid              | label |                                                               |         |       | US     |      |       | ^sl1   | c4  | sl-2026     |           | 4        | Citric Acid               | known |
| ingredient/sodium-polyphosphates     | sequestrant       | label | The label adds "(To Protect Flavor)" after this ingredient.   |         |       | US     |      |       | ^sl1   | c5  | sl-2026     |           | 5        | Sodium Polyphosphates     | known |
| ingredient/sodium-benzoate           | preservative      | label | The label adds "(Preserves Freshness)" after this ingredient. |         |       | US     |      |       | ^sl1   | c6  | sl-2026     |           | 6        | Sodium Benzoate           | known |
| ingredient/natural-flavourings       | flavouring        | label |                                                               |         |       | US     |      |       | ^sl1   | c7  | sl-2026     |           | 7        | Natural Flavor            | known |
| ingredient/caffeine                  |                   | label |                                                               |         |       | US     |      |       | ^sl1   | c8  | sl-2026     |           | 8        | Caffeine                  | known |
| ingredient/sodium-citrates           | acidity regulator | label |                                                               |         |       | US     |      |       | ^sl1   | c9  | sl-2026     |           | 9        | Sodium Citrate            | known |
| ingredient/gum-arabic                | stabiliser        | label |                                                               |         |       | US     |      |       | ^sl1   | c10 | sl-2026     |           | 10       | Gum Arabic                | known |
| ingredient/calcium-disodium-edta     | sequestrant       | label | The label adds "(To Protect Flavor)" after this ingredient.   |         |       | US     |      |       | ^sl1   | c11 | sl-2026     |           | 11       | Calcium Disodium EDTA     | known |
| ingredient/allura-red-ac             | colour            | label |                                                               |         |       | US     |      |       | ^sl1   | c12 | sl-2026     |           | 12       | Red 40                    | known |
| ingredient/tartrazine                | colour            | label |                                                               |         |       | US     |      |       | ^sl1   | c13 | sl-2026     |           | 13       | Yellow 5                  | known |
| ingredient/brilliant-blue-fcf        | colour            | label |                                                               |         |       | US     |      |       | ^sl1   | c14 | sl-2026     |           | 14       | Blue 1                    | known |
<!--/ingredients-->

## Pack history <!--pack_history-->
| label                             | from | until | market | net_content | pack_quantity | pack_format | source | note                                                                                                                                                  |
| --------------------------------- | ---- | ----- | ------ | ----------- | ------------- | ----------- | ------ | ----------------------------------------------------------------------------------------------------------------------------------------------------- |
| 16.9 fl oz (500 ml) single bottle |      |       | US     | 16.9 floz   | 1             | bottle      | ^sl1   | SmartLabel gives the size as "16.9 FL OZ (1.05 PT) 500 mL, Bottle"; PepsiCo's product facts page gives "Serving Size 1 bottle" and "1 PER CONTAINER". |
<!--/pack_history-->

## Observations <!--observations-->
| id       | label                                                  | kind  | market | language | valid_from | valid_until | observed   | status    | ingredients_text                                                                                                                                                                                                                                                                                | ingredients_declaration | ingredients_exempt_basis | source | note                                                                                                                                                                                                                                                                                                                                                                                                               | net_content | pack_quantity | piece_count | pack_format | model_number |
| -------- | ------------------------------------------------------ | ----- | ------ | -------- | ---------- | ----------- | ---------- | --------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------- | ------------------------ | ------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ----------- | ------------- | ----------- | ----------- | ------------ |
| sl-2026  | SmartLabel revision 0001, updated 31 July 2026         | label | US     | en       |            |             | 2026-07-31 | supported | Carbonated Water, High Fructose Corn Syrup, Concentrated Orange Juice, Citric Acid, Sodium Polyphosphates (To Protect Flavor), Sodium Benzoate (Preserves Freshness), Natural Flavor, Caffeine, Sodium Citrate, Gum Arabic, Calcium Disodium EDTA (To Protect Flavor), Red 40, Yellow 5, Blue 1 | listed                  |                          | ^sl1   | PepsiCo's SmartLabel page for UPC 012000182426, headed "Mountain Dew, Code Red, Cherry Flavor Dew", "16.9 FL OZ (1.05 PT) 500 mL, Bottle", "Information updated on 31-Jul-2026". Its ingredient tab adds "Less Than 1% Juice", "Caffeine Content 77mg/16.9 fl oz." and "Cherry Flavor With Other Natural Flavors"; the page warns that without a scanned pack QR code it may describe a different product version. | 16.9 floz   | 1             |             | bottle      |              |
| ppf-2025 | PepsiCo product facts entry for this GTIN, August 2025 | label | US     | en       |            |             | 2025-08-08 | supported |                                                                                                                                                                                                                                                                                                 |                         |                          | ^ppf   | PepsiCo's United States product facts site holds a page keyed to GTIN 00012000182426 (formula 92301*01*10-01, form RTD, size 16.9), footed "Last updated on August 08, 2025". It publishes the serving size, caffeine and phosphorus figures in readable page text; the formula code is the one the same site gives the 20 fl oz bottle.                                                                           | 16.9 floz   | 1             |             | bottle      |              |
<!--/observations-->

## Nutrition panels <!--nutrition_panels-->
| id             | observation | label                                  | basis     | basis_state | basis_note                                                                                                   | declaration | exempt_basis | source | note                                                                                                                                          |
| -------------- | ----------- | -------------------------------------- | --------- | ----------- | ------------------------------------------------------------------------------------------------------------ | ----------- | ------------ | ------ | --------------------------------------------------------------------------------------------------------------------------------------------- |
| sl-2026-bottle | sl-2026     | Per bottle, SmartLabel 2026            | 16.9 floz | as_sold     | "Serving Size 1 Bottle", "1 Serving Per Container".                                                          | transcribed |              | ^sl1   | The panel prints "Not a significant source of saturated fat, trans fat, cholesterol, dietary fiber, vitamin D, calcium, iron, and potassium." |
| ppf-bottle     | ppf-2025    | Per bottle, PepsiCo product facts 2025 | 16.9 floz | as_sold     | PepsiCo prints "Serving Size 1 bottle" and "1 PER CONTAINER" for this article, so the bottle is the serving. | transcribed |              | ^ppf   | Only the two figures PepsiCo shows outside its nutrition-label widget are stored; the full panel is transcribed from SmartLabel.              |
<!--/nutrition_panels-->

## Nutrition values <!--nutrition_values-->
| panel          | nutrient       | value | qualifier | value_max | dv_percent | printed_value    | state | method  | source | note                                                                    |
| -------------- | -------------- | ----- | --------- | --------- | ---------- | ---------------- | ----- | ------- | ------ | ----------------------------------------------------------------------- |
| sl-2026-bottle | energy_kcal    | 240   |           |           |            | 240              | known | printed | ^sl1   |                                                                         |
| sl-2026-bottle | fat_g          | 0     |           |           | 0          | 0 g              | known | printed | ^sl1   |                                                                         |
| sl-2026-bottle | sodium_mg      | 150   |           |           | 6          | 150 mg           | known | printed | ^sl1   |                                                                         |
| sl-2026-bottle | carbohydrate_g | 65    |           |           | 23         | 65 g             | known | printed | ^sl1   |                                                                         |
| sl-2026-bottle | sugars_g       | 64    |           |           |            | 64 g             | known | printed | ^sl1   |                                                                         |
| sl-2026-bottle | added_sugars_g | 64    |           |           | 129        | 64 g             | known | printed | ^sl1   |                                                                         |
| sl-2026-bottle | protein_g      | 0     |           |           |            | 0 g              | known | printed | ^sl1   |                                                                         |
| sl-2026-bottle | caffeine_mg    | 77    |           |           |            | 77mg/16.9 fl oz. | known | printed | ^sl1   | Printed on the ingredient tab as "Caffeine Content 77mg/16.9 fl oz."    |
| ppf-bottle     | caffeine_mg    | 77    |           |           |            | 77mg             | known | printed | ^ppf   | PepsiCo states 77 mg of caffeine for the 16.9 fl oz bottle.             |
| ppf-bottle     | phosphorus_mg  | 50    |           |           | 4          | 50 mg (4% DV)    | known | printed | ^ppf   | PepsiCo states 50 mg of phosphorus, 4 % of the daily value, per bottle. |
<!--/nutrition_values-->

## Allergen declarations <!--allergens-->
| observation | allergen             | declaration | source | note                                                                                                                                        |
| ----------- | -------------------- | ----------- | ------ | ------------------------------------------------------------------------------------------------------------------------------------------- |
| sl-2026     | milk                 | free_from   | ^sl1   | PepsiCo's SmartLabel allergen tab: "This product does not contain any of these common food allergens", naming the nine FDA major allergens. |
| sl-2026     | peanuts              | free_from   | ^sl1   | PepsiCo's SmartLabel allergen tab: "This product does not contain any of these common food allergens", naming the nine FDA major allergens. |
| sl-2026     | eggs                 | free_from   | ^sl1   | PepsiCo's SmartLabel allergen tab: "This product does not contain any of these common food allergens", naming the nine FDA major allergens. |
| sl-2026     | fish                 | free_from   | ^sl1   | PepsiCo's SmartLabel allergen tab: "This product does not contain any of these common food allergens", naming the nine FDA major allergens. |
| sl-2026     | crustacean shellfish | free_from   | ^sl1   | PepsiCo's SmartLabel allergen tab: "This product does not contain any of these common food allergens", naming the nine FDA major allergens. |
