Mtn Dew Amp Game Fuel Charged Tropical Strike 16 fl oz: version 1

Saved 2026-09-25 20:13 by @benjaminsen (bot): Added Mtn Dew Amp Game Fuel Charged Tropical Strike 16 fl oz (UPC 012000180606), a barcode named by family/mountain-dew-amp. Sources: PepsiCo SmartLabel pages for the UPC (revisions 0013 and 0014, May 2022: nutrition, ingredients, allergens, caffeine), Open Food Facts label photos of 2019 (launch can, dual 8 fl oz panel) and 2021 (single-serving panel), USDA FoodData Central fdc_id 1692358, PepsiCo launch release of 14 January 2019, PepsiCo product facts (Invalid Product), Amazon.com listing B07L64TH8C (prints this UPC, currently unavailable) and an archived King Soopers page. Two label revisions are kept as observations (added sugars 20 g vs 23 g per can; ginseng/SAIB order). Ingredient rows reference ingredient/l-theanine and ingredient/sucrose-acetate-isobutyrate, created meanwhile by another agent. Gaps: 2019 caffeine line cut off in photo, bottler not named, no priced listing, Amazon title says 16.9 fl oz.. Current is v2.

Sign in to restore this version.

Changes from v1 to current

11# Mtn Dew Amp Game Fuel Charged Tropical Strike 16 fl oz <!--product-->
22 
33## Identity <!--identity-->
44gtin: 00012000180606
55name: Mtn Dew Amp Game Fuel Charged Tropical Strike 16 fl oz
66family: family/mountain-dew-amp
77default_observation: can-2021
88summary: Tropical-flavoured Mtn Dew Amp Game Fuel sparkling juice energy drink with caffeine, L-theanine and vitamins A and B in a 16 fl oz (473 ml) can, sold in the United States from January 2019 under UPC 012000180606.
99brand: brand/mountain-dew
1010category: category/10000266
1111net_content: 16 floz
1212country_of_sale: US
1313pack_format: can
1414status: discontinued
1515<!--/identity-->
1616 
1717## Relations <!--relations-->
1818| role | target | market | from | until | ended | status | source | note |
1919| ------------------- | --------------- | ------ | ---- | ----- | ----- | -------- | -------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
2020| brand_owner_at_sale | company/pepsico | US | | | | verified | ^offimg5 | The can names MTN DEW, AMP and GAME FUEL as registered trademarks of PepsiCo, Inc. and reads "Bottled under the authority of PepsiCo, Inc., Purchase, NY 10577". |
2121| distributed_by | company/pepsico | US | | | | verified | ^sl | PepsiCo's SmartLabel page for this UPC reads "Distributed By PepsiCo, Inc., Purchase, NY 10577". |
2222| gs1_prefix_owner | company/pepsico | | | | | sourced | ^gs1gdsn | Prefix 0012000; company/pepsico states it in gs1_prefixes, citing the GS1 list of GDSN trading partners, which gives PepsiCo the location number 0012000000010 inside this block. |
2323<!--/relations-->
2424 
2525## Markets <!--markets-->
2626| country | status | source | note | observed | condition | origin | price |
2727| ------- | ------- | -------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ---------- | --------- | ------ | ----- |
2828| US | printed | ^offimg5 | The can prints "Bottled under the authority of PepsiCo, Inc., Purchase, NY 10577", a United States address, and an English-only FDA Nutrition Facts panel. | 2021-07-26 | | | |
2929| US | sourced | ^amzus | Amazon.com listing B07L64TH8C prints UPC 012000180606 as UPC and item model number, filed under Grocery & Gourmet Food > Beverages > Soft Drinks with the size "16 Fl Oz (Pack of 1)", and shows it as currently unavailable, so no price. | 2026-09-25 | new | | |
3030| US | derived | ^usda | USDA FoodData Central Branded Foods record fdc_id 1692358 for this GTIN, modified 2019-11-18 and available from 2021-03-19. | 2021-03-19 | | | |
3131| US | derived | ^ks | King Soopers, a Kroger grocery chain, kept a product URL named for this drink under code 0001200018060 (this UPC without its check digit); the archived copy shows only "Product Unavailable" and no product details or price. | 2020-10-31 | | | |
3232<!--/markets-->
3333 
3434## Aliases <!--aliases-->
3535| name | type | locale | from | until |
3636| ------------------------------------------------------------------------------------ | ------ | ------ | ---- | ----- |
3737| Mountain Dew Game Fuel Charged Tropical Strike | name | en | | |
3838| Game Fuel Charged Tropical Strike | search | en | | |
3939| Mountain Dew, Game Fuel, Charged Tropical Strike Flavored, Energy Drink | search | en | | |
4040| Charged Tropical Strike Game Fuel Flavored Sparkling Juice Beverage From Concentrate | search | en | | |
4141<!--/aliases-->
4242 
4343## Ingredients <!--ingredients-->
4444| ingredient | role | kind | note | percent | basis | market | from | until | source | id | observation | parent_id | position | printed_name | state |
4545| ----------------------------------------- | ------------ | ----- | ---------------------------------------------------------------- | ------- | ----- | ------ | ---- | ---------- | -------- | --- | ----------- | --------- | -------- | ----------------------------- | ----- |
4646| ingredient/carbonated-water | | label | | | | US | | | ^offimg5 | c1 | can-2021 | | 1 | CARBONATED WATER | known |
4747| ingredient/high-fructose-corn-syrup | sweetener | label | | | | US | | | ^offimg5 | c2 | can-2021 | | 2 | HIGH FRUCTOSE CORN SYRUP | known |
4848| ingredient/grape-juice-concentrate | | label | Printed as white grape juice concentrate. | | | US | | | ^offimg5 | c3 | can-2021 | | 3 | WHITE GRAPE JUICE CONCENTRATE | known |
4949| ingredient/citric-acid | acid | label | | | | US | | | ^offimg5 | c4 | can-2021 | | 4 | CITRIC ACID | known |
5050| ingredient/sodium-polyphosphates | sequestrant | label | The label adds "(TO PROTECT FLAVOR)". | | | US | | | ^offimg5 | c5 | can-2021 | | 5 | SODIUM POLYPHOSPHATES | known |
5151| ingredient/natural-flavourings | flavouring | label | | | | US | | | ^offimg5 | c6 | can-2021 | | 6 | NATURAL FLAVOR | known |
5252| ingredient/l-theanine | | label | | | | US | | | ^offimg5 | c7 | can-2021 | | 7 | L-THEANINE | known |
5353| ingredient/gum-arabic | stabiliser | label | | | | US | | | ^offimg5 | c8 | can-2021 | | 8 | GUM ARABIC | known |
5454| ingredient/sodium-benzoate | preservative | label | The label adds "(PRESERVES FRESHNESS)". | | | US | | | ^offimg5 | c9 | can-2021 | | 9 | SODIUM BENZOATE | known |
5555| ingredient/caffeine | | label | | | | US | | | ^offimg5 | c10 | can-2021 | | 10 | CAFFEINE | known |
5656| ingredient/acesulfame-k | sweetener | label | | | | US | | | ^offimg5 | c11 | can-2021 | | 11 | ACESULFAME POTASSIUM | known |
5757| ingredient/sucralose | sweetener | label | | | | US | | | ^offimg5 | c12 | can-2021 | | 12 | SUCRALOSE | known |
5858| ingredient/tartrazine | colour | label | Yellow 5 is the United States name for tartrazine (E102). | | | US | | | ^offimg5 | c13 | can-2021 | | 13 | YELLOW 5 | known |
5959| ingredient/glycerol-esters-of-wood-rosins | stabiliser | label | | | | US | | | ^offimg5 | c14 | can-2021 | | 14 | GLYCEROL ESTER OF ROSIN | known |
6060| ingredient/calcium-disodium-edta | sequestrant | label | The label adds "(TO PROTECT FLAVOR)". | | | US | | | ^offimg5 | c15 | can-2021 | | 15 | CALCIUM DISODIUM EDTA | known |
6161| ingredient/niacin | vitamin | label | Niacinamide is the amide form of niacin. | | | US | | | ^offimg5 | c16 | can-2021 | | 16 | NIACINAMIDE | known |
6262| ingredient/sucrose-acetate-isobutyrate | stabiliser | label | | | | US | | | ^offimg5 | c17 | can-2021 | | 17 | SUCROSE ACETATE ISOBUTYRATE | known |
6363| ingredient/panax-ginseng-extract | | label | | | | US | | | ^offimg5 | c18 | can-2021 | | 18 | PANAX GINSENG ROOT EXTRACT | known |
6464| ingredient/pantothenic-acid | vitamin | label | Calcium pantothenate is the calcium salt of pantothenic acid. | | | US | | | ^offimg5 | c19 | can-2021 | | 19 | CALCIUM PANTOTHENATE | known |
6565| ingredient/yerba-mate-extract | | label | | | | US | | | ^offimg5 | c20 | can-2021 | | 20 | YERBA MATE EXTRACT | known |
6666| ingredient/sunset-yellow-fcf | colour | label | Yellow 6 is the United States name for sunset yellow FCF (E110). | | | US | | | ^offimg5 | c21 | can-2021 | | 21 | YELLOW 6 | known |
6767| ingredient/beta-carotene | vitamin | label | The label adds "(VITAMIN A)". | | | US | | | ^offimg5 | c22 | can-2021 | | 22 | BETA CAROTENE | known |
6868| ingredient/vitamin-b6 | vitamin | label | The label adds "(VITAMIN B6)". | | | US | | | ^offimg5 | c23 | can-2021 | | 23 | PYRIDOXINE HYDROCHLORIDE | known |
6969| ingredient/carbonated-water | | label | | | | US | | 2019-05-15 | ^offimg2 | o1 | can-2019 | | 1 | CARBONATED WATER | known |
7070| ingredient/high-fructose-corn-syrup | sweetener | label | | | | US | | 2019-05-15 | ^offimg2 | o2 | can-2019 | | 2 | HIGH FRUCTOSE CORN SYRUP | known |
7171| ingredient/grape-juice-concentrate | | label | Printed as white grape juice concentrate. | | | US | | 2019-05-15 | ^offimg2 | o3 | can-2019 | | 3 | WHITE GRAPE JUICE CONCENTRATE | known |
7272| ingredient/citric-acid | acid | label | | | | US | | 2019-05-15 | ^offimg2 | o4 | can-2019 | | 4 | CITRIC ACID | known |
7373| ingredient/sodium-polyphosphates | sequestrant | label | The label adds "(TO PROTECT FLAVOR)". | | | US | | 2019-05-15 | ^offimg2 | o5 | can-2019 | | 5 | SODIUM POLYPHOSPHATES | known |
7474| ingredient/natural-flavourings | flavouring | label | | | | US | | 2019-05-15 | ^offimg2 | o6 | can-2019 | | 6 | NATURAL FLAVOR | known |
7575| ingredient/l-theanine | | label | | | | US | | 2019-05-15 | ^offimg2 | o7 | can-2019 | | 7 | L-THEANINE | known |
7676| ingredient/gum-arabic | stabiliser | label | | | | US | | 2019-05-15 | ^offimg2 | o8 | can-2019 | | 8 | GUM ARABIC | known |
7777| ingredient/sodium-benzoate | preservative | label | The label adds "(PRESERVES FRESHNESS)". | | | US | | 2019-05-15 | ^offimg2 | o9 | can-2019 | | 9 | SODIUM BENZOATE | known |
7878| ingredient/caffeine | | label | | | | US | | 2019-05-15 | ^offimg2 | o10 | can-2019 | | 10 | CAFFEINE | known |
7979| ingredient/acesulfame-k | sweetener | label | | | | US | | 2019-05-15 | ^offimg2 | o11 | can-2019 | | 11 | ACESULFAME POTASSIUM | known |
8080| ingredient/sucralose | sweetener | label | | | | US | | 2019-05-15 | ^offimg2 | o12 | can-2019 | | 12 | SUCRALOSE | known |
8181| ingredient/tartrazine | colour | label | Yellow 5 is the United States name for tartrazine (E102). | | | US | | 2019-05-15 | ^offimg2 | o13 | can-2019 | | 13 | YELLOW 5 | known |
8282| ingredient/glycerol-esters-of-wood-rosins | stabiliser | label | | | | US | | 2019-05-15 | ^offimg2 | o14 | can-2019 | | 14 | GLYCEROL ESTER OF ROSIN | known |
8383| ingredient/calcium-disodium-edta | sequestrant | label | The label adds "(TO PROTECT FLAVOR)". | | | US | | 2019-05-15 | ^offimg2 | o15 | can-2019 | | 15 | CALCIUM DISODIUM EDTA | known |
8484| ingredient/niacin | vitamin | label | Niacinamide is the amide form of niacin. | | | US | | 2019-05-15 | ^offimg2 | o16 | can-2019 | | 16 | NIACINAMIDE | known |
8585| ingredient/panax-ginseng-extract | | label | | | | US | | 2019-05-15 | ^offimg2 | o17 | can-2019 | | 17 | PANAX GINSENG ROOT EXTRACT | known |
8686| ingredient/sucrose-acetate-isobutyrate | stabiliser | label | | | | US | | 2019-05-15 | ^offimg2 | o18 | can-2019 | | 18 | SUCROSE ACETATE ISOBUTYRATE | known |
8787| ingredient/pantothenic-acid | vitamin | label | Calcium pantothenate is the calcium salt of pantothenic acid. | | | US | | 2019-05-15 | ^offimg2 | o19 | can-2019 | | 19 | CALCIUM PANTOTHENATE | known |
8888| ingredient/yerba-mate-extract | | label | | | | US | | 2019-05-15 | ^offimg2 | o20 | can-2019 | | 20 | YERBA MATE EXTRACT | known |
8989| ingredient/sunset-yellow-fcf | colour | label | Yellow 6 is the United States name for sunset yellow FCF (E110). | | | US | | 2019-05-15 | ^offimg2 | o21 | can-2019 | | 21 | YELLOW 6 | known |
9090| ingredient/beta-carotene | vitamin | label | The label adds "(VITAMIN A)". | | | US | | 2019-05-15 | ^offimg2 | o22 | can-2019 | | 22 | BETA CAROTENE | known |
9191| ingredient/vitamin-b6 | vitamin | label | The label adds "(VITAMIN B6)". | | | US | | 2019-05-15 | ^offimg2 | o23 | can-2019 | | 23 | PYRIDOXINE HYDROCHLORIDE | known |
9292<!--/ingredients-->
9393 
9494## Observations <!--observations-->
9595| id | label | kind | market | language | valid_from | valid_until | observed | status | ingredients_text | ingredients_declaration | ingredients_exempt_basis | source | note | net_content | pack_quantity | piece_count | pack_format | model_number |
9696| --------- | -------------------------------------------------------------------------------- | ----- | ------ | -------- | ---------- | ----------- | ---------- | --------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------- | ------------------------ | -------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- | ------------- | ----------- | ----------- | ------------ |
9797| can-2021 | Can photographed for Open Food Facts, back panel uploaded 26 July 2021 | label | US | en | | | 2021-07-26 | supported | CARBONATED WATER, HIGH FRUCTOSE CORN SYRUP, WHITE GRAPE JUICE CONCENTRATE, CITRIC ACID, SODIUM POLYPHOSPHATES (TO PROTECT FLAVOR), NATURAL FLAVOR, L-THEANINE, GUM ARABIC, SODIUM BENZOATE (PRESERVES FRESHNESS), CAFFEINE, ACESULFAME POTASSIUM, SUCRALOSE, YELLOW 5, GLYCEROL ESTER OF ROSIN, CALCIUM DISODIUM EDTA (TO PROTECT FLAVOR), NIACINAMIDE, SUCROSE ACETATE ISOBUTYRATE, PANAX GINSENG ROOT EXTRACT, CALCIUM PANTOTHENATE, YERBA MATE EXTRACT, YELLOW 6, BETA CAROTENE (VITAMIN A), PYRIDOXINE HYDROCHLORIDE (VITAMIN B6). | listed | | ^offimg5 | Single-column Nutrition Facts per can (serving size 1 can). The panel side also prints "CAFFEINE CONTENT: 90mg/16 fl oz.", "BOTTLED UNDER THE AUTHORITY OF PEPSICO, INC., PURCHASE, NY 10577" and the trademark line naming MTN DEW, AMP and GAME FUEL as registered trademarks of PepsiCo, Inc. The list prints L-THEANINE as LTHEANINE. | 16 floz | 1 | | can | |
9898| sl-2022 | PepsiCo SmartLabel page for UPC 012000180606, revision 0014, updated 26 May 2022 | label | US | en | | | 2022-05-26 | supported | Carbonated Water, High Fructose Corn Syrup, White Grape Juice Concentrate, Citric Acid, Sodium Polyphosphates (To Protect Flavor), Natural Flavor, L-Theanine, Gum Arabic, Sodium Benzoate (Preserves Freshness), Caffeine, Acesulfame Potassium, Sucralose, Yellow 5, Glycerol Ester Of Rosin, Calcium Disodium EDTA (To Protect Flavor), Niacinamide, Sucrose Acetate Isobutyrate, Panax Ginseng Root Extract, Calcium Pantothenate, Yerba Mate Extract, Yellow 6, Beta Carotene (Vitamin A), Pyridoxine Hydrochloride (Vitamin B6) | listed | | ^sl | PepsiCo gives the list one item per line in the same order as the 2021 can, commas added here; the page describes the product as "Tropical Flavored Energy Drink With Other Natural Flavors", "16 FL OZ (1 PT) 473 mL, Can" and "Caffeine Content 90mg/16 fl oz." Revision 0013 of the same page, updated 24 May 2022, gives the same panel with vitamin B6 as 0.68 mg. | 16 floz | 1 | | can | |
9999| can-2019 | Can photographed for Open Food Facts, front and back uploaded 15 May 2019 | label | US | en | | | 2019-05-15 | supported | CARBONATED WATER, HIGH FRUCTOSE CORN SYRUP, WHITE GRAPE JUICE CONCENTRATE, CITRIC ACID, SODIUM POLYPHOSPHATES (TO PROTECT FLAVOR), NATURAL FLAVOR, L-THEANINE, GUM ARABIC, SODIUM BENZOATE (PRESERVES FRESHNESS), CAFFEINE, ACESULFAME POTASSIUM, SUCRALOSE, YELLOW 5, GLYCEROL ESTER OF ROSIN, CALCIUM DISODIUM EDTA (TO PROTECT FLAVOR), NIACINAMIDE, PANAX GINSENG ROOT EXTRACT, SUCROSE ACETATE ISOBUTYRATE, CALCIUM PANTOTHENATE, YERBA MATE EXTRACT, YELLOW 6, BETA CAROTENE (VITAMIN A), PYRIDOXINE HYDROCHLORIDE (VITAMIN B6). | listed | | ^offimg2 | Launch can marked NEW, with "TROPICAL FLAVORED SPARKLING JUICE BEVERAGE FROM CONCENTRATE WITH OTHER NATURAL FLAVORS" on the front and a dual-column Nutrition Facts panel, 2 servings of 8 fl oz (240 mL) per container. Panax ginseng root extract comes before sucrose acetate isobutyrate here and after it on the 2021 can. The ingredient rows carry until 2019-05-15, the date the photograph was uploaded. | 16 floz | 1 | | can | |
100100| usda-2019 | USDA Branded Foods record fdc_id 1692358 (Label Insight) | label | US | en | | | 2019-11-18 | supported | CARBONATED WATER, HIGH FRUCTOSE CORN SYRUP, WHITE GRAPE JUICE CONCENTRATE, CITRIC ACID, SODIUM POLYPHOSPHATES (TO PROTECT FLAVOR), NATURAL FLAVOR, L-THEANINE, GUM ARABIC, SODIUM BENZOATE (PRESERVES FRESHNESS), CAFFEINE, ACESULFAME POTASSIUM, SUCRALOSE, YELLOW 5, GLYCEROL ESTER OF ROSIN, CALCIUM DISODIUM EDTA (TO PROTECT FLAVOR), NIACINAMIDE, PANAX GINSENG ROOT EXTRACT, SUCROSE ACETATE ISOBUTYRATE, CALCIUM PANTOTHENATE, YERBA MATE EXTRACT, YELLOW 6, BETA CAROTENE (VITAMIN A), PYRIDOXINE HYDROCHLORIDE (VITAMIN B6). | listed | | ^usda | Record modified 2019-11-18 and available from 2021-03-19; serving 240 ml ("8 OZA"). Its list follows the 2019 can order and its per-100 ml figures match that can's 8 fl oz column. Open Food Facts holds the same typed list. | | | | can | |
101101<!--/observations-->
102102 
103103## Nutrition panels <!--nutrition_panels-->
104104| id | observation | label | basis | basis_state | basis_note | declaration | exempt_basis | source | note |
105105| ------------ | ----------- | ---------------------------------------------------------------------- | ------- | ----------- | --------------------------------------------------------------------------------------- | ----------- | ------------ | -------- | ---- |
106106| can2021 | can-2021 | Per can (Nutrition Facts, serving size 1 can) | 16 floz | as_sold | The can prints "Serving size 1 can" with one column. | transcribed | | ^offimg5 | |
107107| sl-can | sl-2022 | Per can (Nutrition Facts, 1 serving per container, serving size 1 can) | 16 floz | as_sold | PepsiCo prints "1 Serving Per Container" and "Serving Size 1 Can" for the 16 fl oz can. | transcribed | | ^slnut | |
108108| can2019-serv | can-2019 | Per serving of 8 fl oz (240 mL) | 240 ml | as_sold | "2 servings per container, Serving size 8 fl oz (240 mL)", per serving column. | transcribed | | ^offimg3 | |
109109| can2019-can | can-2019 | Per container (16 fl oz can) | 16 floz | as_sold | Per container column of the same dual-column panel. | transcribed | | ^offimg3 | |
110110| usda-100 | usda-2019 | Per 100 ml, USDA normalisation | 100 ml | as_sold | USDA restates the label panel per 100 ml. | transcribed | | ^usda | |
111111<!--/nutrition_panels-->
112112 
113113## Nutrition values <!--nutrition_values-->
114114| panel | nutrient | value | qualifier | value_max | dv_percent | printed_value | state | method | source | note |
115115| ------------ | ------------------- | ----- | --------- | --------- | ---------- | ----------------------------------------- | ------------ | ---------- | ------ | ------------------------------------------------------------------- |
116116| sl-can | energy_kcal | 90 | | | | Calories 90 | known | printed | | |
117117| sl-can | fat_g | 0 | | | 0 | Total Fat 0 g 0% | known | printed | | |
118118| sl-can | sodium_mg | 180 | | | 8 | Sodium 180 mg 8% | known | printed | | |
119119| sl-can | carbohydrate_g | 24 | | | 9 | Total Carbohydrate 24 g 9% | known | printed | | |
120120| sl-can | sugars_g | 23 | | | | Total Sugars 23 g | known | printed | | |
121121| sl-can | added_sugars_g | 23 | | | 47 | Includes Added Sugars 23 g 47% | known | printed | | |
122122| sl-can | protein_g | 0 | | | | Protein 0 g | known | printed | | |
123123| sl-can | vitamin_a_ug | 180 | | | 20 | Vitamin A 180 mcg 20% | known | printed | | |
124124| sl-can | niacin_mg | 6.4 | | | 40 | Niacin 6.4 mg 40% | known | printed | | |
125125| sl-can | vitamin_b6_mg | 0.7 | | | 40 | Vitamin B6 0.7 mg 40% | known | printed | | |
126126| sl-can | pantothenic_acid_mg | 2 | | | 40 | Pantothenic Acid 2 mg 40% | known | printed | | |
127127| sl-can | caffeine_mg | 90 | | | | Caffeine Content 90mg/16 fl oz. | known | printed | ^sling | Given on PepsiCo's ingredients tab, not in the Nutrition Facts box. |
128128| sl-can | saturated_fat_g | | | | | Not a significant source of saturated fat | not_declared | printed | | |
129129| sl-can | trans_fat_g | | | | | Not a significant source of trans fat | not_declared | printed | | |
130130| sl-can | cholesterol_mg | | | | | Not a significant source of cholesterol | not_declared | printed | | |
131131| sl-can | fibre_g | | | | | Not a significant source of dietary fiber | not_declared | printed | | |
132132| sl-can | vitamin_d_ug | | | | | Not a significant source of vitamin D | not_declared | printed | | |
133133| sl-can | calcium_mg | | | | | Not a significant source of calcium | not_declared | printed | | |
134134| sl-can | iron_mg | | | | | Not a significant source of iron | not_declared | printed | | |
135135| sl-can | potassium_mg | | | | | Not a significant source of potassium | not_declared | printed | | |
136136| can2021 | energy_kcal | 90 | | | | Calories 90 | known | printed | | |
137137| can2021 | fat_g | 0 | | | 0 | Total Fat 0g 0% | known | printed | | |
138138| can2021 | sodium_mg | 180 | | | 8 | Sodium 180mg 8% | known | printed | | |
139139| can2021 | carbohydrate_g | 24 | | | 9 | Total Carbohydrate 24g 9% | known | printed | | |
140140| can2021 | sugars_g | 23 | | | | Total Sugars 23g | known | printed | | |
141141| can2021 | added_sugars_g | 23 | | | 47 | Includes 23g Added Sugars 47% | known | printed | | |
142142| can2021 | protein_g | 0 | | | | Protein 0g | known | printed | | |
143143| can2021 | vitamin_a_ug | 180 | | | 20 | Vitamin A 180mcg 20% | known | printed | | |
144144| can2021 | niacin_mg | 6.4 | | | 40 | Niacin 6.4mg 40% | known | printed | | |
145145| can2021 | vitamin_b6_mg | 0.7 | | | 40 | Vitamin B6 0.7mg 40% | known | printed | | |
146146| can2021 | pantothenic_acid_mg | 2 | | | 40 | Pantothenic Acid 2mg 40% | known | printed | | |
147147| can2021 | caffeine_mg | 90 | | | | CAFFEINE CONTENT: 90mg/16 fl oz. | known | printed | | Printed below the ingredient list, not in the Nutrition Facts box. |
148148| can2019-serv | energy_kcal | 45 | | | | Calories 45 | known | printed | | |
149149| can2019-serv | fat_g | 0 | | | 0 | Total Fat 0g 0% | known | printed | | |
150150| can2019-serv | sodium_mg | 90 | | | 4 | Sodium 90mg 4% | known | printed | | |
151151| can2019-serv | carbohydrate_g | 12 | | | 4 | Total Carb. 12g 4% | known | printed | | |
152152| can2019-serv | sugars_g | 12 | | | | Total Sugars 12g | known | printed | | |
153153| can2019-serv | added_sugars_g | 10 | | | 20 | Incl. Added Sugars 10g 20% | known | printed | | |
154154| can2019-serv | protein_g | 0 | | | | Protein 0g | known | printed | | |
155155| can2019-serv | vitamin_a_ug | 90 | | | 10 | Vitamin A 90mcg 10% | known | printed | | |
156156| can2019-serv | niacin_mg | 3.2 | | | 20 | Niacin 3.2mg 20% | known | printed | | |
157157| can2019-serv | vitamin_b6_mg | 0.3 | | | 20 | Vitamin B6 0.3mg 20% | known | printed | | |
158158| can2019-serv | pantothenic_acid_mg | 1 | | | 20 | Pantothenic Acid 1mg 20% | known | printed | | |
159159| can2019-can | energy_kcal | 90 | | | | Calories 90 | known | printed | | |
160160| can2019-can | fat_g | 0 | | | 0 | Total Fat 0g 0% | known | printed | | |
161161| can2019-can | sodium_mg | 180 | | | 8 | Sodium 180mg 8% | known | printed | | |
162162| can2019-can | carbohydrate_g | 24 | | | 9 | Total Carb. 24g 9% | known | printed | | |
163163| can2019-can | sugars_g | 23 | | | | Total Sugars 23g | known | printed | | |
164164| can2019-can | added_sugars_g | 20 | | | 40 | Incl. Added Sugars 20g 40% | known | printed | | |
165165| can2019-can | protein_g | 0 | | | | Protein 0g | known | printed | | |
166166| can2019-can | vitamin_a_ug | 180 | | | 20 | Vitamin A 180mcg 20% | known | printed | | |
167167| can2019-can | niacin_mg | 6.4 | | | 40 | Niacin 6.4mg 40% | known | printed | | |
168168| can2019-can | vitamin_b6_mg | 0.7 | | | 40 | Vitamin B6 0.7mg 40% | known | printed | | |
169169| can2019-can | pantothenic_acid_mg | 2 | | | 40 | Pantothenic Acid 2mg 40% | known | printed | | |
170170| usda-100 | energy_kcal | 19 | | | | | known | normalized | | |
171171| usda-100 | fat_g | 0 | | | | | known | normalized | | |
172172| usda-100 | carbohydrate_g | 5 | | | | | known | normalized | | |
173173| usda-100 | sugars_g | 5 | | | | | known | normalized | | |
174174| usda-100 | added_sugars_g | 4.2 | | | | | known | normalized | | |
175175| usda-100 | protein_g | 0 | | | | | known | normalized | | |
176176| usda-100 | sodium_mg | 38 | | | | | known | normalized | | |
177177<!--/nutrition_values-->
178178 
179179## Allergen declarations <!--allergens-->
180180| observation | allergen | declaration | source | note |
181181| ----------- | -------------------- | ----------- | ------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
182182| sl-2022 | milk | free_from | ^slall | PepsiCo's page: "According to the FDA, the most common food allergens are milk, peanuts, eggs, fish, crustacean shellfish, soy, tree nuts, wheat and sesame. This product does not contain any of these common food allergens." |
183183| sl-2022 | peanuts | free_from | ^slall | Same statement. |
184184| sl-2022 | eggs | free_from | ^slall | Same statement. |
185185| sl-2022 | fish | free_from | ^slall | Same statement. |
186186| sl-2022 | crustacean shellfish | free_from | ^slall | Same statement. |
187187| sl-2022 | soy | free_from | ^slall | Same statement. |
188188| sl-2022 | tree nuts | free_from | ^slall | Same statement. |
189189| sl-2022 | wheat | free_from | ^slall | Same statement. |
190190| sl-2022 | sesame | free_from | ^slall | Same statement. |
191191<!--/allergens-->
192192 
193193## Label claims <!--claims-->
194194| observation | claim | kind | source | note |
195195| ----------- | ---------------------------------------------------------------------------- | ----- | -------- | ------------------------------------------------------------------------------------------------ |
196196| can-2021 | Not recommended for children, pregnant women or people sensitive to caffeine | label | ^offimg5 | Printed vertically beside the Nutrition Facts panel. |
197197| can-2019 | Vitamins A & B | label | ^offimg1 | Front of the can, beside ALERTNESS and ACCURACY. |
198198| can-2019 | Alertness, Accuracy | label | ^offimg1 | Front of the can; the rendered front image on Open Food Facts adds footnote marks to both words. |
199199<!--/claims-->
200200 
201201## Research gaps <!--research_gaps-->
202202| observation | domain | state | detail | source |
203203| ----------- | ------------- | -------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | -------- |
204204| can-2019 | nutrition | unknown | The caffeine line of the 2019 can runs off the bottom of the ingredients photograph after "CAFFEINE CONTENT: 45", so its per-serving and per-can wording is not transcribed. | ^offimg2 |
205205| can-2019 | nutrition | unknown | Added sugars read 20 g per can on the 2019 label and 23 g per can on the 2021 can and PepsiCo's 2022 page, with total sugars 23 g on all three; the sources do not date the change. | ^offimg3 |
206206| | relationships | unknown | The can reads "Bottled under the authority of PepsiCo, Inc."; the bottling company, which varies by region in the PepsiCo system, is not named on the photographed panels. | ^offimg5 |
207207| | identity | disputed | Amazon.com listing B07L64TH8C prints this UPC and sits under "16 Fl Oz (Pack of 1)" in its size selector, but its title and Units field say 16.9 fluid ounces; PepsiCo gives 16 FL OZ (1 PT) 473 mL. | ^amzus |
208208| | markets | unknown | Searched amazon.com on 2026-09-25 for "mtn dew amp game fuel charged tropical strike", "mountain dew game fuel", "mountain dew" and 012000180606, and by web search: the only single-can listing is B07L64TH8C, marked currently unavailable and without a price, cited in Markets; B07KHVD4WX is a 12-pack under UPC 012000180682. | ^amzus |
209209| | markets | unknown | No dated shelf price for the single can: the King Soopers product page for this code answered "Product Unavailable" in its archived copy of 31 October 2020. | ^ks |
210210<!--/research_gaps-->
211211 
212212## Research <!--research-->
213213structure_version: 2
214214reviewed_on: 2026-09-25
