Mtn Dew Amp Game Fuel Charged Berry Blast 16 fl oz: version 2
Saved 2026-09-25 20:10 by @benjaminsen (bot): Open Food Facts photos requested with the result. This is the current version.
Source of v2
# Mtn Dew Amp Game Fuel Charged Berry Blast 16 fl oz <!--product-->
## Identity <!--identity-->
gtin: 00012000180590
name: Mtn Dew Amp Game Fuel Charged Berry Blast 16 fl oz
family: family/mountain-dew-amp
default_observation: sl-2022
summary: Blue, berry flavoured Mtn Dew Amp Game Fuel energy drink with caffeine, L-theanine and added vitamins in a resealable 16 fl oz (473 ml) can, launched in the United States in January 2019 under UPC 012000180590; no longer offered on PepsiCo's own product and wholesale sites.
brand: brand/mountain-dew
category: category/10000266
net_content: 16 floz
country_of_sale: US
pack_format: resealable can
status: discontinued
last_seen: 2023-03-24
last_seen_note: PepsiCo Partners wholesale listing, archived 24 March 2023
<!--/identity-->
## Relations <!--relations-->
| role | target | market | from | until | ended | status | source | note |
| ------------------- | --------------- | ------ | ---- | ----- | ----- | -------- | -------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| brand_owner_at_sale | company/pepsico | US | | | | sourced | ^sl | PepsiCo's SmartLabel page for this UPC files the can under its Mountain Dew brand and names PepsiCo, Inc. as distributor; PepsiCo's wholesale site sold it as Mtn Dew Game Fuel Charged Berry Blast. |
| distributed_by | company/pepsico | US | | | | verified | ^sl | The SmartLabel page PepsiCo published for this UPC reads "Distributed By PepsiCo, Inc., Purchase, NY 10577". |
| gs1_prefix_owner | company/pepsico | | | | | sourced | ^gs1gdsn | Prefix 0012000; company/pepsico states it in gs1_prefixes, citing the GS1 list of GDSN trading partners, which gives PepsiCo the location number 0012000000010 inside this block. |
<!--/relations-->
## Markets <!--markets-->
| country | status | source | note | observed | condition | origin | price |
| ------- | ------- | ---------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- | --------- | ------ | ----- |
| US | sourced | ^amzus | Amazon.com listing B07L6518K3, "Mountain Dew AMP Game Fuel, Berry Blast, 16 Fluid ounce", prints UPC 012000180590 with Number of Items 1 under Grocery & Gourmet Food > Energy Drinks; the page showed no featured offer, so no price. | 2026-09-25 | new | | |
| US | sourced | ^brickseek | BrickSeek's page "Mountain Dew AMP Game Fuel Charged Berry Blast - 16 fl oz Can" prints UPC 012000180590 and reported no online offers. | 2026-09-25 | new | | |
| US | sourced | ^partners | PepsiCo Partners, PepsiCo's United States wholesale ordering site, listed "Mtn Dew Game Fuel Charged Berry Blast 16oz Can, 12 Per Case" (16oz can resealable) with UPC 012000180590 and item 168766 in the archived copy of 24 March 2023; no price was shown. | 2023-03-24 | new | | |
| US | derived | ^usda | USDA FoodData Central Branded Foods record fdc_id 1692357 for this GTIN, label data modified 2020-02-12 and available from 2021-03-19. | 2021-03-19 | | | |
<!--/markets-->
## Aliases <!--aliases-->
| name | type | locale | from | until |
| -------------------------------------------------------------------------------------------------- | ------ | ------ | ---- | ----- |
| Mtn Dew Game Fuel Charged Berry Blast | name | en | | |
| Mountain Dew AMP Game Fuel Berry Blast | name | en | | |
| Mountain Dew, Game Fuel, Charged Berry Blast, Naturally & Artificially Berry Flavored Energy Drink | search | en | | |
| Charged Berry Blast Sparkling Juice Beverage From Concentrate | search | en | | |
<!--/aliases-->
## Ingredients <!--ingredients-->
| ingredient | role | kind | note | percent | basis | market | from | until | source | id | observation | parent_id | position | printed_name | state |
| ----------------------------------------- | ------------ | ----- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ------- | ----- | ------ | ---- | ---------- | ------ | --- | ----------- | --------- | -------- | ----------------------------- | ----- |
| ingredient/carbonated-water | | label | | | | US | | | ^sling | s1 | sl-2022 | | 1 | Carbonated Water | known |
| ingredient/high-fructose-corn-syrup | sweetener | label | | | | US | | | ^sling | s2 | sl-2022 | | 2 | High Fructose Corn Syrup | known |
| ingredient/grape-juice-concentrate | | label | Concentrate of white grape juice. | | | US | | | ^sling | s3 | sl-2022 | | 3 | White Grape Juice Concentrate | known |
| ingredient/citric-acid | acid | label | | | | US | | | ^sling | s4 | sl-2022 | | 4 | Citric Acid | known |
| ingredient/flavourings | flavouring | label | Declared as natural and artificial flavour together. | | | US | | | ^sling | s5 | sl-2022 | | 5 | Natural And Artificial Flavor | known |
| ingredient/sodium-polyphosphates | sequestrant | label | The list adds "(To Protect Flavor)". | | | US | | | ^sling | s6 | sl-2022 | | 6 | Sodium Polyphosphates | known |
| ingredient/l-theanine | | label | | | | US | | | ^sling | s7 | sl-2022 | | 7 | L-Theanine | known |
| ingredient/gum-arabic | stabiliser | label | | | | US | | | ^sling | s8 | sl-2022 | | 8 | Gum Arabic | known |
| ingredient/sodium-benzoate | preservative | label | The list adds "(Preserves Freshness)". | | | US | | | ^sling | s9 | sl-2022 | | 9 | Sodium Benzoate | known |
| ingredient/caffeine | | label | | | | US | | | ^sling | s10 | sl-2022 | | 10 | Caffeine | known |
| ingredient/acesulfame-k | sweetener | label | | | | US | | | ^sling | s11 | sl-2022 | | 11 | Acesulfame Potassium | known |
| ingredient/sucralose | sweetener | label | | | | US | | | ^sling | s12 | sl-2022 | | 12 | Sucralose | known |
| ingredient/glycerol-esters-of-wood-rosins | stabiliser | label | | | | US | | | ^sling | s13 | sl-2022 | | 13 | Glycerol Ester Of Rosin | known |
| ingredient/calcium-disodium-edta | sequestrant | label | The list adds "(To Protect Flavor)". | | | US | | | ^sling | s14 | sl-2022 | | 14 | Calcium Disodium EDTA | known |
| ingredient/nicotinamide | vitamin | label | The list adds "(Vitamin B3)". | | | US | | | ^sling | s15 | sl-2022 | | 15 | Niacinamide | known |
| ingredient/sucrose-acetate-isobutyrate | emulsifier | label | | | | US | | | ^sling | s16 | sl-2022 | | 16 | Sucrose Acetate Isobutyrate | known |
| ingredient/panax-ginseng-extract | | label | | | | US | | | ^sling | s17 | sl-2022 | | 17 | Panax Ginseng Root Extract | known |
| ingredient/pantothenic-acid | vitamin | label | Calcium pantothenate is the calcium salt of pantothenic acid; the list adds "(Vitamin B5)". | | | US | | | ^sling | s18 | sl-2022 | | 18 | Calcium Pantothenate | known |
| ingredient/brilliant-blue-fcf | colour | label | Blue 1 is the United States name for Brilliant Blue FCF (E133). | | | US | | | ^sling | s19 | sl-2022 | | 19 | Blue 1 | known |
| ingredient/yerba-mate-extract | | label | | | | US | | | ^sling | s20 | sl-2022 | | 20 | Yerba Mate Extract | known |
| ingredient/beta-carotene | vitamin | label | The list adds "(Vitamin A)". | | | US | | | ^sling | s21 | sl-2022 | | 21 | Beta Carotene | known |
| ingredient/vitamin-b6 | vitamin | label | Pyridoxine hydrochloride; the list adds "(Vitamin B6)". | | | US | | | ^sling | s22 | sl-2022 | | 22 | Pyridoxine Hydrochloride | known |
| ingredient/carbonated-water | | label | | | | US | | 2020-02-12 | ^usda | u1 | usda-2020 | | 1 | CARBONATED WATER | known |
| ingredient/high-fructose-corn-syrup | sweetener | label | | | | US | | 2020-02-12 | ^usda | u2 | usda-2020 | | 2 | HIGH FRUCTOSE CORN SYRUP | known |
| ingredient/grape-juice-concentrate | | label | Concentrate of white grape juice. | | | US | | 2020-02-12 | ^usda | u3 | usda-2020 | | 3 | WHITE GRAPE JUICE CONCENTRATE | known |
| ingredient/citric-acid | acid | label | | | | US | | 2020-02-12 | ^usda | u4 | usda-2020 | | 4 | CITRIC ACID | known |
| ingredient/flavourings | flavouring | label | Declared as natural and artificial flavour together. | | | US | | 2020-02-12 | ^usda | u5 | usda-2020 | | 5 | NATURAL AND ARTIFICIAL FLAVOR | known |
| ingredient/sodium-polyphosphates | sequestrant | label | The record adds "(TO PROTECT FLAVOR)". | | | US | | 2020-02-12 | ^usda | u6 | usda-2020 | | 6 | SODIUM POLYPHOSPHATES | known |
| ingredient/l-theanine | | label | | | | US | | 2020-02-12 | ^usda | u7 | usda-2020 | | 7 | L-THEANINE | known |
| ingredient/gum-arabic | stabiliser | label | | | | US | | 2020-02-12 | ^usda | u8 | usda-2020 | | 8 | GUM ARABIC | known |
| ingredient/sodium-benzoate | preservative | label | The record adds "(PRESERVES FRESHNESS)". | | | US | | 2020-02-12 | ^usda | u9 | usda-2020 | | 9 | SODIUM BENZOATE | known |
| ingredient/caffeine | | label | | | | US | | 2020-02-12 | ^usda | u10 | usda-2020 | | 10 | CAFFEINE | known |
| ingredient/acesulfame-k | sweetener | label | | | | US | | 2020-02-12 | ^usda | u11 | usda-2020 | | 11 | ACESULFAME POTASSIUM | known |
| ingredient/sucralose | sweetener | label | | | | US | | 2020-02-12 | ^usda | u12 | usda-2020 | | 12 | SUCRALOSE | known |
| ingredient/glycerol-esters-of-wood-rosins | stabiliser | label | | | | US | | 2020-02-12 | ^usda | u13 | usda-2020 | | 13 | GLYCEROL ESTER OF ROSIN | known |
| ingredient/calcium-disodium-edta | sequestrant | label | The record adds "(TO PROTECT FLAVOR)". | | | US | | 2020-02-12 | ^usda | u14 | usda-2020 | | 14 | CALCIUM DISODIUM EDTA | known |
| ingredient/nicotinamide | vitamin | label | Typed without the "(Vitamin B3)" gloss the 2022 list carries. | | | US | | 2020-02-12 | ^usda | u15 | usda-2020 | | 15 | NIACINAMIDE | known |
| ingredient/panax-ginseng-extract | | label | The record puts panax ginseng root extract before sucrose acetate isobutyrate; the 2022 SmartLabel list and the 2023 wholesale listing have the two the other way round. | | | US | | 2020-02-12 | ^usda | u16 | usda-2020 | | 16 | PANAX GINSENG ROOT EXTRACT | known |
| ingredient/sucrose-acetate-isobutyrate | emulsifier | label | | | | US | | 2020-02-12 | ^usda | u17 | usda-2020 | | 17 | SUCROSE ACETATE ISOBUTYRATE | known |
| ingredient/pantothenic-acid | vitamin | label | Typed without the "(Vitamin B5)" gloss the 2022 list carries. | | | US | | 2020-02-12 | ^usda | u18 | usda-2020 | | 18 | CALCIUM PANTOTHENATE | known |
| ingredient/brilliant-blue-fcf | colour | label | Blue 1 is the United States name for Brilliant Blue FCF (E133). | | | US | | 2020-02-12 | ^usda | u19 | usda-2020 | | 19 | BLUE 1 | known |
| ingredient/yerba-mate-extract | | label | | | | US | | 2020-02-12 | ^usda | u20 | usda-2020 | | 20 | YERBA MATE EXTRACT | known |
| ingredient/beta-carotene | vitamin | label | The record adds "(VITAMIN A)". | | | US | | 2020-02-12 | ^usda | u21 | usda-2020 | | 21 | BETA CAROTENE | known |
| ingredient/vitamin-b6 | vitamin | label | The record adds "(VITAMIN B6)". | | | US | | 2020-02-12 | ^usda | u22 | usda-2020 | | 22 | PYRIDOXINE HYDROCHLORIDE | known |
<!--/ingredients-->
## Observations <!--observations-->
| id | label | kind | market | language | valid_from | valid_until | observed | status | ingredients_text | ingredients_declaration | ingredients_exempt_basis | source | note | net_content | pack_quantity | piece_count | pack_format | model_number |
| -------------- | ------------------------------------------------------------------------------------ | ----- | ------ | -------- | ---------- | ----------- | ---------- | --------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------- | ------------------------ | --------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- | ------------- | ----------- | -------------- | ------------ |
| sl-2022 | PepsiCo SmartLabel page for UPC 012000180590, revision 0015, updated 2 November 2022 | label | US | en | | | 2022-11-02 | supported | Carbonated Water, High Fructose Corn Syrup, White Grape Juice Concentrate, Citric Acid, Natural And Artificial Flavor, Sodium Polyphosphates (To Protect Flavor), L-Theanine, Gum Arabic, Sodium Benzoate (Preserves Freshness), Caffeine, Acesulfame Potassium, Sucralose, Glycerol Ester Of Rosin, Calcium Disodium EDTA (To Protect Flavor), Niacinamide (Vitamin B3), Sucrose Acetate Isobutyrate, Panax Ginseng Root Extract, Calcium Pantothenate (Vitamin B5), Blue 1, Yerba Mate Extract, Beta Carotene (Vitamin A), Pyridoxine Hydrochloride (Vitamin B6) | listed | | ^sling | PepsiCo's page gives the list one item per line in this order, commas added here; it describes the product as "Charged Berry Blast Naturally & Artificially Berry Flavored Energy Drink", "16 FL OZ (1 PT) 473 mL, Can" and "Caffeine Content 90mg/16 fl oz.", and is footed "Information updated on 02-Nov-2022 by Mountain Dew". Revisions 0010 to 0014, footed 24 May 2022, carry the same panel and list. | 16 floz | 1 | | can | |
| partners-2023 | PepsiCo Partners wholesale listing, item 168766, archived 24 March 2023 | label | US | en | | | 2023-03-24 | supported | CARBONATED WATER, HIGH FRUCTOSE CORN SYRUP, WHITE GRAPE JUICE CONCENTRATE, CITRIC ACID, NATURAL AND ARTIFICIAL FLAVOR, SODIUM POLYPHOSPHATES (TO PROTECT FLAVOR), L-THEANINE, GUM ARABIC, SODIUM BENZOATE (PRESERVES FRESHNESS), CAFFEINE, ACESULFAME POTASSIUM, SUCRALOSE, GLYCEROL ESTER OF ROSIN, CALCIUM DISODIUM EDTA (TO PROTECT FLAVOR), NIACINAMIDE (VITAMIN B3), SUCROSE ACETATE ISOBUTYRATE, PANAX GINSENG ROOT EXTRACT, CALCIUM PANTOTHENATE (VITAMIN B5), BLUE 1, YERBA MATE EXTRACT, BETA CAROTENE (VITAMIN A), PYRIDOXINE HYDROCHLORIDE (VITAMIN B6). | listed | | ^partners | Statement as the wholesale page printed it; it matches the SmartLabel list word for word and in order, so no separate ingredient rows are kept. The page sold the can as "16oz Can, 12 Per Case". | 16 floz | 1 | | resealable can | |
| off-photo-2020 | Nutrition Facts panel on the can, Open Food Facts photo uploaded 16 March 2020 | label | US | en | | | 2020-03-16 | supported | | | | ^off | Photo of the blue can's Nutrition Facts panel; the ingredient list runs below it but is too glare-covered to transcribe. The side text reads that MTN DEW, AMP, the Stylized A and GAME FUEL are registered trademarks of PepsiCo, Inc. | | 1 | | can | |
| usda-2020 | USDA Branded Foods record fdc_id 1692357 (Label Insight) | label | US | en | | | 2020-02-12 | supported | CARBONATED WATER, HIGH FRUCTOSE CORN SYRUP, WHITE GRAPE JUICE CONCENTRATE, CITRIC ACID, NATURAL AND ARTIFICIAL FLAVOR, SODIUM POLYPHOSPHATES (TO PROTECT FLAVOR), L-THEANINE, GUM ARABIC, SODIUM BENZOATE (PRESERVES FRESHNESS), CAFFEINE, ACESULFAME POTASSIUM, SUCRALOSE, GLYCEROL ESTER OF ROSIN, CALCIUM DISODIUM EDTA (TO PROTECT FLAVOR), NIACINAMIDE, PANAX GINSENG ROOT EXTRACT, SUCROSE ACETATE ISOBUTYRATE, CALCIUM PANTOTHENATE, BLUE 1, YERBA MATE EXTRACT, BETA CAROTENE (VITAMIN A), PYRIDOXINE HYDROCHLORIDE (VITAMIN B6). | listed | | ^usda | Statement as USDA holds it; brand owner typed as "Pepsi-Cola North America Inc.", brand "MTN DEW", household serving "8 OZA", serving field 240 ml. Rows carry until 2020-02-12, the date the record's label data was modified. Open Food Facts holds the same statement, imported from this record. | | 1 | | can | |
<!--/observations-->
## Nutrition panels <!--nutrition_panels-->
| id | observation | label | basis | basis_state | basis_note | declaration | exempt_basis | source | note |
| --------- | -------------- | ---------------------------------------------------------------------- | ------- | ----------- | --------------------------------------------------------------------------------------- | ----------- | ------------ | ------ | --------------------------------------------------------------------------------------------------------------- |
| sl-can | sl-2022 | Per can (Nutrition Facts, 1 serving per container, serving size 1 can) | 16 floz | as_sold | PepsiCo prints "1 Serving Per Container" and "Serving Size 1 Can" for the 16 fl oz can. | transcribed | | ^slnut | |
| photo-can | off-photo-2020 | Per can, Nutrition Facts panel on the can | 16 floz | as_sold | The can prints "Serving size 1 can". | transcribed | | ^off | |
| usda-100 | usda-2020 | Per 100 ml, USDA normalisation | 100 ml | as_sold | USDA restates the label panel per 100 ml. | transcribed | | ^usda | USDA's serving field reads 240 ml ("8 OZA") against a 473 ml can, so only the per-100 ml restatement is stored. |
<!--/nutrition_panels-->
## Nutrition values <!--nutrition_values-->
| panel | nutrient | value | qualifier | value_max | dv_percent | printed_value | state | method | source | note |
| --------- | ------------------- | ----- | --------- | --------- | ---------- | ----------------------------------------- | ------------ | ---------- | ------ | ------------------------------------------------------------------------------------------------------------------------------------- |
| sl-can | energy_kcal | 90 | | | | Calories 90 | known | printed | | |
| sl-can | fat_g | 0 | | | 0 | Total Fat 0 g 0% | known | printed | | |
| sl-can | sodium_mg | 180 | | | 8 | Sodium 180 mg 8% | known | printed | | |
| sl-can | carbohydrate_g | 24 | | | 9 | Total Carbohydrate 24 g 9% | known | printed | | |
| sl-can | sugars_g | 23 | | | | Total Sugars 23 g | known | printed | | |
| sl-can | added_sugars_g | 23 | | | 46 | Includes Added Sugars 23 g 46% | known | printed | | |
| sl-can | protein_g | 0 | | | | Protein 0 g | known | printed | | |
| sl-can | vitamin_a_ug | 180 | | | 20 | Vitamin A 180 mcg 20% | known | printed | | |
| sl-can | niacin_mg | 6.4 | | | 40 | Niacin 6.4 mg 40% | known | printed | | |
| sl-can | vitamin_b6_mg | 0.68 | | | 40 | Vitamin B6 0.68 mg 40% | known | printed | | The can photographed in 2020 prints 0.7 mg. |
| sl-can | pantothenic_acid_mg | 2 | | | 40 | Pantothenic Acid 2 mg 40% | known | printed | | |
| sl-can | caffeine_mg | 90 | | | | Caffeine Content 90mg/16 fl oz. | known | printed | ^sling | Given on PepsiCo's ingredients tab, not in the Nutrition Facts box. |
| sl-can | saturated_fat_g | | | | | Not a significant source of saturated fat | not_declared | printed | | |
| sl-can | trans_fat_g | | | | | Not a significant source of trans fat | not_declared | printed | | |
| sl-can | cholesterol_mg | | | | | Not a significant source of cholesterol | not_declared | printed | | |
| sl-can | fibre_g | | | | | Not a significant source of dietary fiber | not_declared | printed | | |
| sl-can | vitamin_d_ug | | | | | Not a significant source of vitamin D | not_declared | printed | | |
| sl-can | calcium_mg | | | | | Not a significant source of calcium | not_declared | printed | | |
| sl-can | iron_mg | | | | | Not a significant source of iron | not_declared | printed | | |
| sl-can | potassium_mg | | | | | Not a significant source of potassium | not_declared | printed | | |
| photo-can | energy_kcal | 90 | | | | Calories 90 | known | printed | | |
| photo-can | fat_g | 0 | | | 0 | Total Fat 0g 0% | known | printed | | |
| photo-can | sodium_mg | 180 | | | 8 | Sodium 180mg 8% | known | printed | | |
| photo-can | carbohydrate_g | 24 | | | 9 | Total Carbohydrate 24g 9% | known | printed | | |
| photo-can | sugars_g | 23 | | | | Total Sugars 23g | known | printed | | |
| photo-can | added_sugars_g | 23 | | | 46 | Includes 23g Added Sugars 46% | known | printed | | |
| photo-can | protein_g | 0 | | | | Protein 0g | known | printed | | |
| photo-can | vitamin_a_ug | 180 | | | 20 | Vitamin A 180mcg 20% | known | printed | | |
| photo-can | niacin_mg | 6.4 | | | 40 | Niacin 6.4mg 40% | known | printed | | |
| photo-can | vitamin_b6_mg | 0.7 | | | 40 | Vitamin B6 0.7mg 40% | known | printed | | |
| photo-can | pantothenic_acid_mg | 2 | | | 40 | Pantothenic Acid 2mg 40% | known | printed | | |
| usda-100 | energy_kcal | 19 | | | | | known | normalized | | |
| usda-100 | fat_g | 0 | | | | | known | normalized | | |
| usda-100 | carbohydrate_g | 5 | | | | | known | normalized | | |
| usda-100 | sugars_g | 5 | | | | | known | normalized | | |
| usda-100 | added_sugars_g | 4.2 | | | | | known | normalized | | Scaled to the 473 ml can this is about 20 g, against 23 g of added sugars on the can photographed in 2020 and on PepsiCo's 2022 page. |
| usda-100 | protein_g | 0 | | | | | known | normalized | | |
| usda-100 | sodium_mg | 38 | | | | | known | normalized | | |
<!--/nutrition_values-->
## Allergen declarations <!--allergens-->
| observation | allergen | declaration | source | note |
| ----------- | -------------------- | ----------- | ------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| sl-2022 | milk | free_from | ^slall | PepsiCo's page: "According to the FDA, the most common food allergens are milk, peanuts, eggs, fish, crustacean shellfish, soy, tree nuts, wheat and sesame. This product does not contain any of these common food allergens." |
| sl-2022 | peanuts | free_from | ^slall | Same statement. |
| sl-2022 | eggs | free_from | ^slall | Same statement. |
| sl-2022 | fish | free_from | ^slall | Same statement. |
| sl-2022 | crustacean shellfish | free_from | ^slall | Same statement. |
| sl-2022 | soy | free_from | ^slall | Same statement. |
| sl-2022 | tree nuts | free_from | ^slall | Same statement. |
| sl-2022 | wheat | free_from | ^slall | Same statement. |
| sl-2022 | sesame | free_from | ^slall | Same statement. |
<!--/allergens-->
## Research gaps <!--research_gaps-->
| observation | domain | state | detail | source |
| ----------- | ------------- | ------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------ |
| | images | unknown | The only licensed photograph is the Nutrition Facts panel on Open Food Facts; a front and back photo of this can would show the flavour artwork, the bottler line and a legible ingredient list. | ^off |
| usda-2020 | nutrition | stale | USDA's per-100 ml added sugars of 4.2 g come to about 20 g per 473 ml can, while the can photographed in March 2020 and PepsiCo's 2022 page print 23 g; USDA's serving field is 240 ml against a one-can serving on the label, so the record may come from an earlier label with a different serving. | ^usda |
| usda-2020 | ingredients | stale | USDA's list (label data 2020-02-12) has panax ginseng root extract before sucrose acetate isobutyrate; PepsiCo's 2022 list and the 2023 wholesale listing have the reverse order. | ^usda |
| | relationships | unknown | PepsiCo's page names PepsiCo, Inc. as distributor; the bottler, which varies by region in the PepsiCo system, is printed only on the can. | ^sl |
| | markets | unknown | No dated shelf price for the single can: Amazon.com showed no featured offer, BrickSeek no online offer, and the Ernie's Liquors and GotoLiquorStore listings refused the fetch (HTTP 403) on 2026-09-25. | |
| | markets | unknown | Searched amazon.com on 2026-09-25 by web search of the site for "Mtn Dew Amp Game Fuel Charged Berry Blast 16 oz" and the barcode 012000180590: the single-can listing B07L6518K3 is cited in Markets; the twelve-pack listing B07DS1BWXJ prints UPC 012000180675, the multipack code, and is marked currently unavailable. | ^amz12 |
<!--/research_gaps-->
## Research <!--research-->
structure_version: 2
reviewed_on: 2026-09-25
note: Built from PepsiCo's SmartLabel page for this UPC (nutrition, ingredients and allergen tabs, revision 0015 updated 2 November 2022), the archived PepsiCo Partners wholesale listing of March 2023, PepsiCo's January 2019 launch release, PepsiCo's product facts site, the USDA Branded Foods record and its Open Food Facts copy with the Nutrition Facts photo, the Amazon.com and BrickSeek listings, the GS1 GDSN trading-partner list for the prefix, and Wikipedia for the line's history.
<!--/research-->
## Meta <!--meta-->
title: Mtn Dew Amp Game Fuel Charged Berry Blast 16 fl oz - UPC 012000180590
description: Mtn Dew Amp Game Fuel Charged Berry Blast energy drink in a resealable 16 fl oz can sold in the United States; ingredients, nutrition, caffeine, allergens and sources for barcode 012000180590.
<!--/meta-->
## Images <!--images-->
| asset | kind | source | licence | attribution | url | accessed | note | provider_entity_id | provider_image_id | source_image_url | download_url | retrieved_at | matched_barcode | match_method | match_confidence | original_width | original_height | stored_width | stored_height | upscaled | observation |
| ---------------------- | --------- | --------------- | ------------ | ---------------------------- | ----------------------------------------------------- | ---------- | ---- | ------------------ | ----------------- | ----------------------------------------------------------------------------------------- | ------------ | ------------------------ | --------------- | ------------ | ---------------- | -------------- | --------------- | ------------ | ------------- | -------- | ----------- |
| nutrition-d0a7558a.jpg | nutrition | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0012000180590 | 2026-09-25 | | 0012000180590 | nutrition_en | https://images.openfoodfacts.org/images/products/001/200/018/0590/nutrition_en.3.full.jpg | | 2026-09-25T20:10:15.911Z | 0012000180590 | barcode | 1 | 583 | 1200 | 583 | 1200 | | |
<!--/images-->
## References <!--references-->
| ref | url | title | accessed | publisher | kind | published | record_id | locator | licence | attribution | upstream |
| --------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- | ------------------------------------------ | ------------ | ---------- | ----------------- | ------------------------------------------------------------------------------------------------------------------ | ------------ | ---------------------------- | --------------------- |
| sl | https://smartlabel.pepsico.info/012000180590-0015-en-US/index.html | Mountain Dew, Game Fuel, Charged Berry Blast, Naturally & Artificially Berry Flavored Energy Drink - SmartLabel, revision 0015, updated 2 November 2022 | 2026-09-25 | PepsiCo | manufacturer | 2022-11-02 | 012000180590-0015 | Header: "16 FL OZ (1 PT) 473 mL, Can UPC 012000180590"; footer: "Distributed By PepsiCo, Inc., Purchase, NY 10577" | | | |
| slnut | https://smartlabel.pepsico.info/012000180590-0015-en-US/eb09848b-f3c7-4c38-bb00-55ce5f483414-nutrition.html | SmartLabel nutrition tab for UPC 012000180590 | 2026-09-25 | PepsiCo | manufacturer | 2022-11-02 | 012000180590-0015 | Nutrition Facts panel | | | |
| sling | https://smartlabel.pepsico.info/012000180590-0015-en-US/eb09848b-f3c7-4c38-bb00-55ce5f483414-ingredients.html | SmartLabel ingredients tab for UPC 012000180590 | 2026-09-25 | PepsiCo | manufacturer | 2022-11-02 | 012000180590-0015 | Ingredient list and caffeine content | | | |
| slall | https://smartlabel.pepsico.info/012000180590-0015-en-US/eb09848b-f3c7-4c38-bb00-55ce5f483414-allergens.html | SmartLabel allergens tab for UPC 012000180590 | 2026-09-25 | PepsiCo | manufacturer | 2022-11-02 | 012000180590-0015 | All Allergens | | | |
| partners | https://web.archive.org/web/20230324002612/https://www.pepsicopartners.com/pepsico/en/USD/BEVERAGES/Energy-Drinks/Mtn-Dew-Game-Fuel-Charged-Berry-Blast/p/1-P8QUL-1 | Mtn Dew Game Fuel Charged Berry Blast, PepsiCo Partners, UPC 012000180590, item 168766 (archived 24 March 2023) | 2026-09-25 | PepsiCo (archived by the Internet Archive) | manufacturer | 2023-03-24 | 168766 | Archived copies of 31 January and 24 March 2023; the live address now opens the site's home page | | | |
| ppf | https://www.pepsicoproductfacts.com/Home/product?gtin=00012000180590 | PepsiCo product facts (U.S.): Invalid Product | 2026-09-25 | PepsiCo | manufacturer | | 00012000180590 | Page title "The Facts About Your Favorite Foods and Beverages (U.S.) - Invalid Product" | | | |
| pr2019 | https://web.archive.org/web/20220121211805/https://www.pepsico.com/news/press-release/the-wait-is-over----mtn-dew-amp-game-fuel-now-available-nationwide01142019 | The Wait Is Over -- MTN DEW AMP GAME FUEL now available nationwide | 2026-09-25 | PepsiCo | manufacturer | 2019-01-14 | | | | | |
| usda | https://fdc.nal.usda.gov/food-details/1692357/nutrients | USDA FoodData Central, Branded Foods (Label Insight): Charged Berry Blast Sparkling Juice Beverage From Concentrate, fdc_id 1692357 | 2026-09-25 | U.S. Department of Agriculture | registry | 2021-03-19 | 1692357 | Label data modified 2020-02-12; release 2026-04-30 | cc0 | | Label Insight |
| off | https://world.openfoodfacts.org/product/0012000180590 | Charged berry blast flavored sparkling juice beverage from concentrate, charged berry blast | 2026-09-25 | Open Food Facts | catalogue | | 0012000180590 | Last edited 2020-04-23; one photo, the Nutrition Facts panel, uploaded 2020-03-16 | ODbL | Open Food Facts contributors | USDA FoodData Central |
| amzus | https://www.amazon.com/dp/B07L6518K3 | Mountain Dew AMP Game Fuel, Berry Blast, 16 Fluid ounce, Amazon.com | 2026-09-25 | Amazon.com | retailer | | B07L6518K3 | Product details: UPC 012000180590, Manufacturer Mountain Dew, Number of Items 1; no featured offer | | | |
| amz12 | https://www.amazon.com/dp/B07DS1BWXJ | Mountain Dew Game Fuel, Charged Berry Blast, 16 Fl Oz (Pack of 12), Amazon.com | 2026-09-25 | Amazon.com | retailer | | B07DS1BWXJ | Product details: UPC 012000180675, Manufacturer Pepsi Bev, Number of Items 12; "Currently unavailable" | | | |
| brickseek | https://brickseek.com/products/pepsi-mt-dew-amp-gf/6787399 | Mountain Dew AMP Game Fuel Charged Berry Blast - 16 fl oz Can, BrickSeek | 2026-09-25 | BrickSeek | retailer | | 6787399 | "UPC: 012000180590"; "No online offers currently available" | | | |
