Diet Pepsi Caffeine Free 6 × 24 fl oz bottles: version 1

Saved 2026-09-25 17:52 by @benjaminsen (bot): Added Diet Pepsi Caffeine Free 6 × 24 fl oz bottles (UPC 012000172410), which family/diet-pepsi names in its Variants table. Identity, ingredients (aspartame + acesulfame K), allergen statement and nutrition come from PepsiCo SmartLabel revision 0002 (updated 2023-09-22; revision 0001 identical). Caffeine and phosphorus per serving and per 24 fl oz bottle come from pepsicoproductfacts.com for this GTIN. The US market is backed by the maker page plus the Oklahoma Human Services SNAP Healthy Food Waiver UPC list (2026-01-27), which prints this GTIN. Relations: distributed_by PepsiCo (verified, SmartLabel footer); gs1_prefix_owner PepsiCo (sourced, per the company stub). Gaps: no Amazon.com listing found (3 searches plus the size selector on B07B37HH3B); Walmart item 441341036 was blocked (412); a separate USDA UPC 012000009167 describes a 6 × 24 fl oz pack, and how it relates to this one is unresolved; no licensed photo.. This is the current version.

Source of v1

# Diet Pepsi Caffeine Free 6 × 24 fl oz bottles <!--product-->

## Identity <!--identity-->
gtin: 00012000172410
name: Diet Pepsi Caffeine Free 6 × 24 fl oz bottles
family: family/diet-pepsi
default_observation: sl-2023
summary: Six-bottle pack of caffeine-free, sugar-free Diet Pepsi in 24 fl oz (710 mL) bottles, sold in the United States under UPC 012000172410.
brand: brand/pepsi
category: category/10000201
net_content: 144 floz
country_of_sale: US
pack_quantity: 6
pack_format: bottle
status: active
<!--/identity-->

## Relations <!--relations-->
| role             | target          | market | from | until | ended | status   | source   | note                                                                                                                                                                                  |
| ---------------- | --------------- | ------ | ---- | ----- | ----- | -------- | -------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| distributed_by   | company/pepsico | US     |      |       |       | verified | ^sl      | PepsiCo's SmartLabel page for this UPC closes with "Distributed By PepsiCo, Inc., Purchase, NY 10577".                                                                                |
| gs1_prefix_owner | company/pepsico |        |      |       |       | sourced  | ^gs1gdsn | Prefix 0012000 is stated in gs1_prefixes on the company/pepsico page, which cites GS1's GDSN trading-partner list giving PepsiCo the location number 0012000000010 inside this block. |
<!--/relations-->

## Markets <!--markets-->
| country | status   | source | note                                                                                                                                                                                                                                         | observed   | condition | origin | price |
| ------- | -------- | ------ | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- | --------- | ------ | ----- |
| US      | verified | ^sl    | PepsiCo's United States English SmartLabel page for UPC 012000172410 (revision 0002, updated 22 September 2023) describes this pack as "6 - 24 FL OZ (1.5 PT) 710 mL, Bottles" and names PepsiCo, Inc. of Purchase, New York as distributor. | 2026-09-25 |           |        |       |
| US      | sourced  | ^okdhs | Oklahoma Human Services' UPC list for its SNAP Healthy Food Waiver, dated 27 January 2026, lists GTIN 00012000172410 as "Pepsi Caffeine Free Diet Soda Cola 24 Fl Oz, 6 Count" under the brand Pepsi. No price is given.                     | 2026-09-25 |           |        |       |
<!--/markets-->

## Aliases <!--aliases-->
| name                                                 | type   | locale | from | until |
| ---------------------------------------------------- | ------ | ------ | ---- | ----- |
| Caffeine Free Diet Pepsi 6 × 24 fl oz                | search | en     |      |       |
| Pepsi Caffeine Free Diet Soda Cola 24 Fl Oz, 6 Count | search | en     |      |       |
| CF Diet Pepsi 24 oz 6 pack                           | search | en     |      |       |
<!--/aliases-->

## Ingredients <!--ingredients-->
| ingredient                     | role         | kind  | note                                                              | percent | basis | market | from | until | source | id  | observation | parent_id | position | printed_name         | state |
| ------------------------------ | ------------ | ----- | ----------------------------------------------------------------- | ------- | ----- | ------ | ---- | ----- | ------ | --- | ----------- | --------- | -------- | -------------------- | ----- |
| ingredient/carbonated-water    |              | label |                                                                   |         |       | US     |      |       | ^sl    | i1  | sl-2023     |           | 1        | Carbonated Water     | known |
| ingredient/caramel-colour      | colour       | label |                                                                   |         |       | US     |      |       | ^sl    | i2  | sl-2023     |           | 2        | Caramel Color        | known |
| ingredient/aspartame           | sweetener    | label |                                                                   |         |       | US     |      |       | ^sl    | i3  | sl-2023     |           | 3        | Aspartame            | known |
| ingredient/phosphoric-acid     | acid         | label |                                                                   |         |       | US     |      |       | ^sl    | i4  | sl-2023     |           | 4        | Phosphoric Acid      | known |
| ingredient/potassium-benzoate  | preservative | label | The statement adds "(Preserves Freshness)" after this ingredient. |         |       | US     |      |       | ^sl    | i5  | sl-2023     |           | 5        | Potassium Benzoate   | known |
| ingredient/citric-acid         | acid         | label |                                                                   |         |       | US     |      |       | ^sl    | i6  | sl-2023     |           | 6        | Citric Acid          | known |
| ingredient/natural-flavourings | flavouring   | label |                                                                   |         |       | US     |      |       | ^sl    | i7  | sl-2023     |           | 7        | Natural Flavor       | known |
| ingredient/acesulfame-k        | sweetener    | label |                                                                   |         |       | US     |      |       | ^sl    | i8  | sl-2023     |           | 8        | Acesulfame Potassium | known |
<!--/ingredients-->

## Observations <!--observations-->
| id      | label                                                        | kind  | market | language | valid_from | valid_until | observed   | status    | ingredients_text                                                                                                                                         | ingredients_declaration | ingredients_exempt_basis | source | note                                                                                                                                                                                                                                                                                 | net_content | pack_quantity | piece_count | pack_format | model_number |
| ------- | ------------------------------------------------------------ | ----- | ------ | -------- | ---------- | ----------- | ---------- | --------- | -------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------- | ------------------------ | ------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ----------- | ------------- | ----------- | ----------- | ------------ |
| sl-2023 | PepsiCo SmartLabel for UPC 012000172410, United States label | label | US     | en       |            |             | 2026-09-25 | supported | Carbonated Water, Caramel Color, Aspartame, Phosphoric Acid, Potassium Benzoate (Preserves Freshness), Citric Acid, Natural Flavor, Acesulfame Potassium | listed                  |                          | ^sl    | SmartLabel revision 0002, "Information updated on 22-Sep-2023"; revision 0001 (updated 17 August 2023) carries the same ingredients, allergen statement and nutrition figures. The ingredients tab shows one ingredient per line; the commas are the separators between those lines. | 144 floz    | 6             |             | bottle      |              |
| ppf     | PepsiCo product facts, Diet Pepsi Caffeine Free 24 fl oz     | label | US     | en       |            |             | 2026-09-25 | supported |                                                                                                                                                          |                         |                          | ^ppf   | Maker's product-facts page opened with this GTIN; it describes the 24 fl oz bottle inside the pack, two 12 fl oz servings per bottle, and lists 24 fl oz first among the six Diet Pepsi Caffeine Free package sizes.                                                                 | 24 floz     |               |             | bottle      |              |
<!--/observations-->

## Nutrition panels <!--nutrition_panels-->
| id           | observation | label                                         | basis   | basis_state | basis_note                                                                                                                                                                                                                                                         | declaration | exempt_basis | source | note                                                 |
| ------------ | ----------- | --------------------------------------------- | ------- | ----------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ----------- | ------------ | ------ | ---------------------------------------------------- |
| sl-serving   | sl-2023     | Per serving, 12 fl oz (360 mL)                | 12 floz | as_sold     | Serving size 12 fl oz (360 mL), 12 servings per container, as SmartLabel prints it.                                                                                                                                                                                | transcribed |              | ^sl    |                                                      |
| sl-container | sl-2023     | "Per Container" tab, SmartLabel               |         | not_printed | SmartLabel's "Per Container" tab repeats the header "12 Servings Per Container, Serving Size 12 fl oz (360 mL)" but gives 75 mg sodium; PepsiCo's product-facts page for this GTIN counts two servings per container, so the column describes one 24 fl oz bottle. | transcribed |              | ^sl    | Figures kept as the tab prints them.                 |
| ppf-serving  | ppf         | Per serving, 12 fl oz (360 mL), product facts | 12 floz | as_sold     | Serving size 12 fl oz (360 mL), 2 per container.                                                                                                                                                                                                                   | secondary   |              | ^ppf   | Only caffeine and phosphorus are shown on this page. |
| ppf-bottle   | ppf         | Per 24 fl oz bottle, product facts            | 24 floz | as_sold     | The page's "Per Container" column, two 12 fl oz servings.                                                                                                                                                                                                          | secondary   |              | ^ppf   | Only caffeine and phosphorus are shown on this page. |
<!--/nutrition_panels-->

## Nutrition values <!--nutrition_values-->
| panel        | nutrient       | value | qualifier | value_max | dv_percent | printed_value | state | method  | source | note |
| ------------ | -------------- | ----- | --------- | --------- | ---------- | ------------- | ----- | ------- | ------ | ---- |
| sl-serving   | energy_kcal    | 0     |           |           |            | Calories 0    | known | printed | ^sl    |      |
| sl-serving   | fat_g          | 0     |           |           | 0          | 0 g           | known | printed | ^sl    |      |
| sl-serving   | sodium_mg      | 35    |           |           | 2          | 35 mg         | known | printed | ^sl    |      |
| sl-serving   | carbohydrate_g | 0     |           |           | 0          | 0 g           | known | printed | ^sl    |      |
| sl-serving   | sugars_g       | 0     |           |           |            | 0 g           | known | printed | ^sl    |      |
| sl-serving   | added_sugars_g | 0     |           |           | 0          | 0 g           | known | printed | ^sl    |      |
| sl-serving   | protein_g      | 0     |           |           |            | 0 g           | known | printed | ^sl    |      |
| sl-container | energy_kcal    | 0     |           |           |            | Calories 0    | known | printed | ^sl    |      |
| sl-container | fat_g          | 0     |           |           | 0          | 0 g           | known | printed | ^sl    |      |
| sl-container | sodium_mg      | 75    |           |           | 3          | 75 mg         | known | printed | ^sl    |      |
| sl-container | carbohydrate_g | 0     |           |           | 0          | 0 g           | known | printed | ^sl    |      |
| sl-container | sugars_g       | 0     |           |           |            | 0 g           | known | printed | ^sl    |      |
| sl-container | added_sugars_g | 0     |           |           | 0          | 0 g           | known | printed | ^sl    |      |
| sl-container | protein_g      | 0     |           |           |            | 0 g           | known | printed | ^sl    |      |
| ppf-serving  | caffeine_mg    | 0     |           |           |            | Caffeine 0mg  | known | printed | ^ppf   |      |
| ppf-serving  | phosphorus_mg  | 30    |           |           |            | 30mg          | known | printed | ^ppf   |      |
| ppf-bottle   | caffeine_mg    | 0     |           |           |            | 0mg           | known | printed | ^ppf   |      |
| ppf-bottle   | phosphorus_mg  | 80    |           |           |            | 80mg          | known | printed | ^ppf   |      |
<!--/nutrition_values-->

## Allergen declarations <!--allergens-->
| observation | allergen             | declaration | source | note                                                                                                                                                                                                                        |
| ----------- | -------------------- | ----------- | ------ | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| sl-2023     | milk                 | free_from   | ^sl    | SmartLabel: "According to the FDA, the most common food allergens are milk, peanuts, eggs, fish, crustacean shellfish, soy, tree nuts, wheat and sesame. This product does not contain any of these common food allergens." |
| sl-2023     | peanuts              | free_from   | ^sl    | Same SmartLabel allergen statement.                                                                                                                                                                                         |
| sl-2023     | eggs                 | free_from   | ^sl    | Same SmartLabel allergen statement.                                                                                                                                                                                         |
| sl-2023     | fish                 | free_from   | ^sl    | Same SmartLabel allergen statement.                                                                                                                                                                                         |
| sl-2023     | crustacean shellfish | free_from   | ^sl    | Same SmartLabel allergen statement.                                                                                                                                                                                         |
| sl-2023     | soy                  | free_from   | ^sl    | Same SmartLabel allergen statement.                                                                                                                                                                                         |
| sl-2023     | tree nuts            | free_from   | ^sl    | Same SmartLabel allergen statement.                                                                                                                                                                                         |
| sl-2023     | wheat                | free_from   | ^sl    | Same SmartLabel allergen statement.                                                                                                                                                                                         |
| sl-2023     | sesame               | free_from   | ^sl    | Same SmartLabel allergen statement.                                                                                                                                                                                         |
<!--/allergens-->

## Label claims <!--claims-->
| observation | claim         | kind         | source | note                                                                                  |
| ----------- | ------------- | ------------ | ------ | ------------------------------------------------------------------------------------- |
| sl-2023     | Caffeine free | manufacturer | ^sl    | SmartLabel lists "Caffeine Free" under Additional Ingredient Attributes for this UPC. |
<!--/claims-->

## Research gaps <!--research_gaps-->
| observation | domain    | state          | detail                                                                                                                                                                                                                                                                                                | source    |
| ----------- | --------- | -------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------- |
|             | markets   | unknown        | Amazon.com: searches on 2026-09-25 for "diet pepsi caffeine free 24 oz 6 pack", the brand "diet pepsi" and the barcode 012000172410 returned no listing of this pack; the size selector on the Diet Pepsi Caffeine Free listing B07B37HH3B offers 67.63 fl oz, 16.9 fl oz × 6 and 12 fl oz × 12 only. |           |
|             | markets   | unknown        | Walmart.com item 441341036, "Diet Pepsi Caffeine Free 24 oz Bottles, 6 Count", appears in search results but its page refused the fetch (HTTP 412, bot check) on 2026-09-25 and has no archived capture, so neither its barcode nor a price was read.                                                 |           |
|             | identity  | unknown        | USDA Branded Foods holds a 2021 record under a different UPC, 012000009167 (fdc_id 1460543), described as "Diet Pepsi Caffeine Free Cola (6 - 24 Fluid Ounce) 144 Fluid Ounce 6 Pack Plastic Bottle"; how that number relates to this one is not stated by either source.                             | ^usda9167 |
|             | images    | not_researched | No licensed photograph of this pack: Open Food Facts has no record for this barcode, and the SmartLabel pack image carries no reuse licence.                                                                                                                                                          |           |
| sl-2023     | packaging | unknown        | The bottle material is not named by SmartLabel or the product-facts page; the USDA record for 012000009167 says plastic bottle, which is a different barcode.                                                                                                                                         | ^usda9167 |
<!--/research_gaps-->

## Research <!--research-->
structure_version: 2
reviewed_on: 2026-09-25
note: Built from PepsiCo's SmartLabel pages for this UPC (revisions 0001 and 0002), PepsiCo's product-facts page opened with this GTIN, Oklahoma Human Services' 2026 SNAP waiver UPC list and Amazon.com searches.
<!--/research-->

## Meta <!--meta-->
title: Diet Pepsi Caffeine Free 6 × 24 fl oz bottles - UPC 012000172410
description: Six 24 fl oz bottles of caffeine-free, zero-calorie Diet Pepsi sold in the United States; ingredients, nutrition facts and sources for barcode 012000172410.
<!--/meta-->

## References <!--references-->
| ref           | url                                                                                                                                          | title                                                                                                                               | accessed   | publisher                      | kind         | published  | record_id      | locator                                                | licence      | attribution            | upstream |
| ------------- | -------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------- | ---------- | ------------------------------ | ------------ | ---------- | -------------- | ------------------------------------------------------ | ------------ | ---------------------- | -------- |
| sl            | https://smartlabel.pepsico.info/012000172410-0002-en-US/index.html                                                                           | Diet Pepsi, Caffeine Free - SmartLabel (012000172410), revision 0002                                                                | 2026-09-25 | PepsiCo                        | manufacturer | 2023-09-22 | 012000172410   | Nutrition, Ingredients and Allergens tabs; page footer |              |                        |          |
| sl1           | https://smartlabel.pepsico.info/012000172410-0001-en-US/index.html                                                                           | Diet Pepsi, Caffeine Free - SmartLabel (012000172410), revision 0001                                                                | 2026-09-25 | PepsiCo                        | manufacturer | 2023-08-17 | 012000172410   |                                                        |              |                        |          |
| ppf           | https://www.pepsicoproductfacts.com/Home/Product?gtin=00012000172410                                                                         | The Facts About Your Favorite Foods and Beverages (U.S.) - Diet Pepsi Caffeine Free - 24 fl oz                                      | 2026-09-25 | PepsiCo                        | manufacturer |            | 00012000172410 |                                                        |              |                        |          |
| okdhs         | https://oklahoma.gov/content/dam/ok/en/okdhs/documents/okdhs-document-library/excel/OK%20Healthy%20Food%20Waiver%20UPC%20List%2001272026.csv | OK Healthy Food Waiver UPC List 01272026                                                                                            | 2026-09-25 | Oklahoma Human Services        | registry     | 2026-01-27 | 00012000172410 | Row for GTIN 00012000172410                            |              |                        |          |
| okwaiver      | https://oklahoma.gov/okdhs/ebt/healthyfoodwaiver.html                                                                                        | Oklahoma Healthy Food Waiver                                                                                                        | 2026-09-25 | Oklahoma Human Services        | publication  |            |                |                                                        |              |                        |          |
| usda9167      | https://fdc.nal.usda.gov/food-details/1460543/nutrients                                                                                      | USDA FoodData Central, Branded Foods, fdc_id 1460543 (UPC 012000009167)                                                             | 2026-09-25 | U.S. Department of Agriculture | registry     | 2021-03-19 | 1460543        |                                                        | cc0          |                        |          |
| wikidietpepsi | https://en.wikipedia.org/wiki/Diet_Pepsi                                                                                                     | Diet Pepsi                                                                                                                          | 2026-09-25 | Wikipedia                      | publication  |            |                |                                                        | cc-by-sa-4.0 | Wikipedia contributors |          |
| gs1gdsn       | https://www.gs1.org/docs/gdsn/stats/gdsn_trading_partners.pdf                                                                                | GS1: GDSN trading partners, the companies publishing and receiving data in the Global Data Synchronisation Network, with their GLNs | 2026-09-20 | GS1                            | catalogue    |            |                | 0012000000010 PepsiCo; 0012000000003 Pepsi-Cola US     |              |                        |          |
<!--/references-->

## About <!--about-->
Diet Pepsi Caffeine Free in six 24 fl oz (710 mL) bottles, 144 fl oz in all, is a United States multipack of PepsiCo's sugar-free cola without caffeine, distributed by PepsiCo, Inc. of Purchase, New York.[^sl] PepsiCo's SmartLabel for this UPC, last updated in September 2023, gives aspartame and acesulfame potassium as the sweeteners, 0 calories and 35 mg sodium per 12 fl oz serving, and states that the drink contains none of the nine major food allergens the FDA lists.[^sl] The maker's product-facts page for the same barcode gives 0 mg caffeine and counts two servings in each bottle.[^ppf] Caffeine-Free Diet Pepsi was the first Diet Pepsi variant, introduced in 1982.[^wikidietpepsi]

Oklahoma Human Services included this barcode, as "Pepsi Caffeine Free Diet Soda Cola 24 Fl Oz, 6 Count", in the UPC list for its SNAP Healthy Food Waiver, under which soft drinks stopped being eligible for SNAP purchase in the state from 15 February 2026.[^okdhs][^okwaiver]
<!--/about-->