Diet Pepsi 1 L: version 1

Saved 2026-09-25 17:17 by @benjaminsen (bot): Added Diet Pepsi 1 L (UPC 012000171758, 33.8 fl oz plastic bottle), the barcode family/diet-pepsi names as "Diet Pepsi 33.8 fl oz". - **Identity:** PepsiCo SmartLabel (version 0014, updated 2023-08-17) and PepsiCo product facts both name this UPC. The USDA Branded Foods record (fdc_id 2657732) and the Open Food Facts nutrition photo (2021) agree. - **Ingredients, Nutrition Facts (per 12 fl oz and per 1 L), caffeine, allergen statement and distributor:** from SmartLabel. Phosphorus is from product facts. The phenylketonurics warning is from USDA. - **Markets (US):** A1 Hop Shop Seattle (USD 4.29, UPC in the URL), Mercaso (case of 15, so no unit price) and PepsiCo Partners (15 per case). - **Relations:** brand owner PepsiCo (Wikipedia), distributed_by PepsiCo (verified from SmartLabel), and gs1_prefix_owner from the PepsiCo stub's prefix. - **Gaps:** Amazon US has no 1 L listing (searches recorded). ShopRite and Giant Eagle list the UPC but refused the connection. There is no front photo. Nothing dates the change from the earlier 1 L barcode 00012000002953. . Current is v2.

Sign in to restore this version.

Changes from v1 to current

11# Diet Pepsi 1 L <!--product-->
22 
33## Identity <!--identity-->
44gtin: 00012000171758
55name: Diet Pepsi 1 L
66family: family/diet-pepsi
77default_observation: smartlabel-2023
88summary: Sugar-free Diet Pepsi cola sweetened with aspartame and acesulfame potassium, in the 1 litre (33.8 fl oz) plastic bottle PepsiCo sells in the United States under UPC 012000171758.
99brand: brand/pepsi
1010category: category/10000201
1111net_content: 1 l
1212country_of_sale: US
1313pack_format: plastic bottle
1414status: active
1515<!--/identity-->
1616 
1717## Relations <!--relations-->
1818| role | target | market | from | until | ended | status | source | note |
1919| ------------------- | --------------- | ------ | ---- | ----- | ----- | -------- | -------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------- |
2020| brand_owner_at_sale | company/pepsico | US | | | | sourced | ^wikidietpepsi | Wikipedia names PepsiCo as the producer of Diet Pepsi. |
2121| distributed_by | company/pepsico | US | | | | verified | ^smartlabel | PepsiCo's SmartLabel page for this UPC reads "Distributed By PepsiCo, Inc., Purchase, NY 10577". |
2222| gs1_prefix_owner | company/pepsico | | | | | sourced | ^gs1gdsn | Prefix 0012000 is stated in gs1_prefixes on the PepsiCo stub, which cites GS1's list of GDSN trading partners: PepsiCo holds location number 0012000000010. |
2323<!--/relations-->
2424 
2525## Markets <!--markets-->
2626| country | status | source | note | observed | condition | origin | price |
2727| ------- | ------- | ---------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- | --------- | ------ | -------- |
2828| US | sourced | ^a1hop | A1 Hop Shop 104th, 10406 Greenwood Ave N, Seattle, Washington, lists Diet Pepsi 1l, size 1L (33.8oz), at a product URL carrying this UPC. | 2026-09-25 | new | | USD 4.29 |
2929| US | sourced | ^mercaso | Mercaso, a wholesale grocery marketplace, lists Pepsi, Diet 1 L (15 Pack) with UPC 012000171758; it sells the case of fifteen bottles at USD 31.49 (USD 2.10 each), so no single-bottle price. | 2026-09-25 | new | | |
3030| US | sourced | ^ppartners | PepsiCo Partners, PepsiCo's ordering site for retailers, lists Diet Pepsi 1L Plastic Bottle, 15 Per Case, Pkg Size 1l bottle, UPC 012000171758; no price is shown without an account. | 2026-09-25 | | | |
3131<!--/markets-->
3232 
3333## Aliases <!--aliases-->
3434| name | type | locale | from | until |
3535| ---------------------------- | ------ | ------ | ---- | ----- |
3636| Diet Pepsi 33.8 fl oz | name | en | | |
3737| Diet Pepsi 1L Plastic Bottle | search | en | | |
3838| Pepsi, Diet 1 L | search | en | | |
3939| Diet Pepsi Soda 1 Liter | search | en | | |
4040<!--/aliases-->
4141 
4242## Ingredients <!--ingredients-->
4343| ingredient | role | kind | note | percent | basis | market | from | until | source | id | observation | parent_id | position | printed_name | state |
4444| ------------------------------ | ------------ | ----- | ------------------------------------------------------------------------- | ------- | ----- | ------ | ---- | ----- | ----------- | --- | --------------- | --------- | -------- | ---------------------------------------- | ----- |
4545| ingredient/carbonated-water | | label | | | | US | | | ^smartlabel | i1 | smartlabel-2023 | | 1 | Carbonated Water | known |
4646| ingredient/caramel-colour | colour | label | | | | US | | | ^smartlabel | i2 | smartlabel-2023 | | 2 | Caramel Color | known |
4747| ingredient/aspartame | sweetener | label | USDA's copy of the label adds "Phenylketonurics: contains phenylalanine". | | | US | | | ^smartlabel | i3 | smartlabel-2023 | | 3 | Aspartame | known |
4848| ingredient/phosphoric-acid | acid | label | | | | US | | | ^smartlabel | i4 | smartlabel-2023 | | 4 | Phosphoric Acid | known |
4949| ingredient/potassium-benzoate | preservative | label | | | | US | | | ^smartlabel | i5 | smartlabel-2023 | | 5 | Potassium Benzoate (Preserves Freshness) | known |
5050| ingredient/caffeine | | label | Caffeine content 35 mg per 12 fl oz, 100 mg per 1 L. | | | US | | | ^smartlabel | i6 | smartlabel-2023 | | 6 | Caffeine | known |
5151| ingredient/citric-acid | acid | label | | | | US | | | ^smartlabel | i7 | smartlabel-2023 | | 7 | Citric Acid | known |
5252| ingredient/natural-flavourings | flavouring | label | | | | US | | | ^smartlabel | i8 | smartlabel-2023 | | 8 | Natural Flavor | known |
5353| ingredient/acesulfame-k | sweetener | label | | | | US | | | ^smartlabel | i9 | smartlabel-2023 | | 9 | Acesulfame Potassium | known |
5454<!--/ingredients-->
5555 
5656## Observations <!--observations-->
5757| id | label | kind | market | language | valid_from | valid_until | observed | status | ingredients_text | ingredients_declaration | ingredients_exempt_basis | source | note | net_content | pack_quantity | piece_count | pack_format | model_number |
5858| --------------- | ---------------------------------------------------------------- | ----- | ------ | -------- | ---------- | ----------- | ---------- | --------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------- | ------------------------ | ----------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- | ------------- | ----------- | ----------- | ------------ |
5959| smartlabel-2023 | PepsiCo SmartLabel for UPC 012000171758 (updated 17 August 2023) | label | US | en | | | 2026-09-25 | supported | Carbonated Water, Caramel Color, Aspartame, Phosphoric Acid, Potassium Benzoate (Preserves Freshness), Caffeine, Citric Acid, Natural Flavor, Acesulfame Potassium | listed | | ^smartlabel | Maker's page for this UPC: Diet Pepsi 1 L (1.05 QT), Bottle. Versions 0012 and 0013 of the same page, both updated 24 May 2022, give the same ingredients and figures except the footnote, which then read "Not a significant source of other nutrients". | 1 l | | | bottle | |
6060| ppf-338 | PepsiCo product facts: Diet Pepsi 33.8 fl oz | label | US | en | | | 2026-09-25 | supported | | | | ^ppf338 | PepsiCo's product facts page queried with this GTIN; it gives serving size, caffeine and phosphorus in its page text. | 33.8 floz | | | | |
6161| usda-2023 | United States label as recorded by USDA Branded Foods | label | US | en | | | 2023-10-26 | supported | CARBONATED WATER, CARAMEL COLOR, ASPARTAME, PHOSPHORIC ACID, POTASSIUM BENZOATE (PRESERVES FRESHNESS), CAFFEINE, CITRIC ACID, NATURAL FLAVOR, ACESULFAME POTASSIUM. PHENYLKETONURICS: CONTAINS PHENYLALANINE. | listed | | ^usda | Label Insight record (fdc_id 2657732), modified 2023-09-15 and published 2023-10-26, giving 1 L / 1.05 quart and a 12 fl oz (360 ml) serving. Its brand_owner field reads Pepsi-Cola North America Inc. The statement matches the SmartLabel list and adds the phenylketonurics warning. | 1 l | | | | |
6262<!--/observations-->
6363 
6464## Nutrition panels <!--nutrition_panels-->
6565| id | observation | label | basis | basis_state | basis_note | declaration | exempt_basis | source | note |
6666| ------------- | --------------- | ------------------------------ | --------- | ----------- | --------------------------------------------------------------- | ----------- | ------------ | ----------- | ------------------------------------------------------------------ |
6767| sl-serving | smartlabel-2023 | Per serving, 12 fl oz (360 mL) | 360 ml | as_sold | About 3 servings per container, serving size 12 fl oz (360 mL). | transcribed | | ^smartlabel | Nutrition Facts panel as published by PepsiCo for this UPC. |
6868| sl-container | smartlabel-2023 | Per container, 1 L | 1 l | as_sold | | transcribed | | ^smartlabel | Per-container column of the same panel. |
6969| ppf-serving | ppf-338 | Per serving, 12 fl oz (360 mL) | 360 ml | as_sold | | secondary | | ^ppf338 | Only juice, caffeine and phosphorus are rendered in the page text. |
7070| ppf-container | ppf-338 | Per container, 33.8 fl oz | 33.8 floz | as_sold | | secondary | | ^ppf338 | |
7171<!--/nutrition_panels-->
7272 
7373## Nutrition values <!--nutrition_values-->
7474| panel | nutrient | value | qualifier | value_max | dv_percent | printed_value | state | method | source | note |
7575| ------------- | -------------- | ----- | --------- | --------- | ---------- | ------------- | ----- | ------- | ----------- | -------------------------------------------------- |
7676| sl-serving | energy_kcal | 0 | exact | | | Calories 0 | known | printed | ^smartlabel | |
7777| sl-serving | fat_g | 0 | exact | | 0 | 0 g | known | printed | ^smartlabel | |
7878| sl-serving | sodium_mg | 35 | exact | | 2 | 35 mg | known | printed | ^smartlabel | |
7979| sl-serving | carbohydrate_g | 0 | exact | | 0 | 0 g | known | printed | ^smartlabel | |
8080| sl-serving | sugars_g | 0 | exact | | | 0 g | known | printed | ^smartlabel | |
8181| sl-serving | added_sugars_g | 0 | exact | | 0 | 0 g | known | printed | ^smartlabel | |
8282| sl-serving | protein_g | 0 | exact | | | 0 g | known | printed | ^smartlabel | |
8383| sl-serving | caffeine_mg | 35 | exact | | | 35mg/12 fl oz | known | printed | ^smartlabel | Caffeine content statement on the ingredients tab. |
8484| sl-container | energy_kcal | 0 | exact | | | Calories 0 | known | printed | ^smartlabel | |
8585| sl-container | fat_g | 0 | exact | | 0 | 0 g | known | printed | ^smartlabel | |
8686| sl-container | sodium_mg | 105 | exact | | 5 | 105 mg | known | printed | ^smartlabel | |
8787| sl-container | carbohydrate_g | 1 | less_than | | 0 | <1 g | known | printed | ^smartlabel | |
8888| sl-container | sugars_g | 0 | exact | | | 0 g | known | printed | ^smartlabel | |
8989| sl-container | added_sugars_g | 0 | exact | | 0 | 0 g | known | printed | ^smartlabel | |
9090| sl-container | protein_g | 0 | exact | | | 0 g | known | printed | ^smartlabel | |
9191| sl-container | caffeine_mg | 100 | exact | | | 100mg/1 L | known | printed | ^smartlabel | Caffeine content statement on the ingredients tab. |
9292| ppf-serving | caffeine_mg | 35 | exact | | | 35mg | known | printed | ^ppf338 | |
9393| ppf-serving | phosphorus_mg | 30 | exact | | | 30mg | known | printed | ^ppf338 | |
9494| ppf-container | caffeine_mg | 100 | exact | | | 100mg | known | printed | ^ppf338 | |
9595| ppf-container | phosphorus_mg | 100 | exact | | | 100mg | known | printed | ^ppf338 | |
9696<!--/nutrition_values-->
9797 
9898## Allergen declarations <!--allergens-->
9999| observation | allergen | declaration | source | note |
100100| --------------- | -------------------- | ----------- | ----------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
101101| smartlabel-2023 | milk | free_from | ^smartlabel | PepsiCo's allergens tab: "This product does not contain any of these common food allergens" (milk, peanuts, eggs, fish, crustacean shellfish, soy, tree nuts, wheat and sesame). |
102102| smartlabel-2023 | peanuts | free_from | ^smartlabel | |
103103| smartlabel-2023 | eggs | free_from | ^smartlabel | |
104104| smartlabel-2023 | fish | free_from | ^smartlabel | |
105105| smartlabel-2023 | crustacean shellfish | free_from | ^smartlabel | |
106106| smartlabel-2023 | soy | free_from | ^smartlabel | |
107107| smartlabel-2023 | tree nuts | free_from | ^smartlabel | |
108108| smartlabel-2023 | wheat | free_from | ^smartlabel | |
109109| smartlabel-2023 | sesame | free_from | ^smartlabel | |
110110<!--/allergens-->
111111 
112112## Label claims <!--claims-->
113113| observation | claim | kind | source | note |
114114| ----------- | ---------------------------------------- | ----- | ------ | ----------------------------------------------- |
115115| usda-2023 | Phenylketonurics: contains phenylalanine | label | ^usda | Warning printed after the ingredient statement. |
116116<!--/claims-->
117117 
118118## Research gaps <!--research_gaps-->
119119| observation | domain | state | detail | source |
120120| ----------- | -------- | -------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------- |
121121| | markets | unknown | Searched amazon.com on 2026-09-25 for "Diet Pepsi 1 liter bottle", "Diet Pepsi 33.8 fl oz bottle" and "012000171758": results showed 1.25 L, 2 L and multipack Diet Pepsi listings but no 1 L bottle; the store's own search page answered 503. | |
122122| | markets | not_researched | ShopRite and Giant Eagle both list this UPC as Diet Pepsi Soda - 1 Liter, 33.80 fl oz (seopd.shoprite.com and grocery.gianteagle.com), but both refused the connection on 2026-09-25, so neither is cited. | |
123123| | images | unknown | The only Open Food Facts photograph (2021-10-09) shows the Nutrition Facts side of the bottle; there is no front photograph. | ^off |
124124| | identity | unknown | The PepsiCo product-facts range lists the 1 L size under this UPC, while product/00012000002953 is an earlier 1 L Diet Pepsi barcode; no source dates the change between them. | ^ppf338 |
125125<!--/research_gaps-->
126126 
127127## Research <!--research-->
128128structure_version: 2
129129reviewed_on: 2026-09-25
130130note: Built from PepsiCo's SmartLabel and product-facts pages for this UPC, the USDA Branded Foods record, the Open Food Facts record, PepsiCo Partners, two retailer listings and Wikipedia.
131131<!--/research-->
132132 
133133## Meta <!--meta-->
134134title: Diet Pepsi 1 L - UPC 012000171758
135135description: Diet Pepsi in the 1 litre (33.8 fl oz) plastic bottle sold in the United States: ingredients, Nutrition Facts, caffeine, retailers and sources for barcode 012000171758.
136136<!--/meta-->
137137 
138+## Images <!--images-->
139+| asset | kind | source | licence | attribution | url | accessed | note | provider_entity_id | provider_image_id | source_image_url | download_url | retrieved_at | matched_barcode | match_method | match_confidence | original_width | original_height | stored_width | stored_height | upscaled | observation |
140+| ------------------------ | ----------- | --------------- | ------------ | ---------------------------- | ----------------------------------------------------- | ---------- | ---- | ------------------ | ----------------- | ------------------------------------------------------------------------------------------- | ------------ | ------------------------ | --------------- | ------------ | ---------------- | -------------- | --------------- | ------------ | ------------- | -------- | ----------- |
141+| ingredients-f124583c.jpg | ingredients | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0012000171758 | 2026-09-25 | | 0012000171758 | ingredients_en | https://images.openfoodfacts.org/images/products/001/200/017/1758/ingredients_en.4.full.jpg | | 2026-09-25T17:17:16.346Z | 0012000171758 | barcode | 1 | 4032 | 3024 | 1600 | 1200 | | |
142+<!--/images-->
143+ 
138144## References <!--references-->
139145| ref | url | title | accessed | publisher | kind | published | record_id | locator | licence | attribution | upstream |
140146| ------------- | ------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------- | ---------- | -------------------------- | ------------ | ---------- | ----------------- | ------- | ------------ | ---------------------------- | ------------- |
141147| smartlabel | https://smartlabel.pepsico.info/012000171758-0014-en-US/index.html | Diet Pepsi - SmartLabel: Diet Pepsi 1 L (1.05 QT), Bottle, UPC 012000171758 | 2026-09-25 | PepsiCo | manufacturer | 2023-08-17 | 012000171758-0014 | | | | |
142148| ppf338 | https://www.pepsicoproductfacts.com/Home/Product?gtin=00012000171758 | The Facts About Your Favorite Foods and Beverages (U.S.): Diet Pepsi - 33.8 fl oz | 2026-09-25 | PepsiCo | manufacturer | | F0000007855 | | | | |
143149| usda | https://fdc.nal.usda.gov/food-details/2657732/nutrients | USDA FoodData Central, Branded Foods (LI), fdc_id 2657732, Diet Cola | 2026-09-25 | USDA | catalogue | 2023-10-26 | 2657732 | | CC0 | | Label Insight |
144150| off | https://world.openfoodfacts.org/product/0012000171758 | Open Food Facts product 0012000171758 | 2026-09-25 | Open Food Facts | catalogue | | 0012000171758 | | ODbL | Open Food Facts contributors | |
145151| ppartners | https://www.pepsicopartners.com/pepsico/en/USD/BEVERAGES/pepsi%C2%AE/diet-pepsi/p/1-MTPCY-3 | Diet Pepsi 1L Plastic Bottle, 15 Per Case - PepsiCo Partners | 2026-09-25 | PepsiCo | manufacturer | | 1-MTPCY-3 | | | | |
146152| mercaso | https://shop.mercaso.com/products/pepsi-diet-1-lt-15-pack-c | Pepsi, Diet 1 L (15 Pack) | 2026-09-25 | Mercaso | retailer | | DW12398-15 | SKU | | | |
147153| a1hop | https://104th.a1hopshop.com/Diet-Pepsi-1l/012000171758/ | Diet Pepsi 1l - A1 Hop Shop 104th | 2026-09-25 | A1 Hop Shop 104th, Seattle | retailer | | | | | | |
148154| wikidietpepsi | https://en.wikipedia.org/wiki/Diet_Pepsi | Diet Pepsi | 2026-09-25 | Wikipedia | publication | | | | cc-by-sa-4.0 | Wikipedia contributors | |
149155| gs1gdsn | https://www.gs1.org/docs/gdsn/stats/gdsn_trading_partners.pdf | GS1: GDSN trading partners, the companies publishing and receiving data in the Global Data Synchronisation Network, with their GLNs | 2026-09-25 | GS1 | catalogue | | 0012000000010 | PepsiCo | | | |
150156<!--/references-->
151157 
152158## About <!--about-->
153159Diet Pepsi 1 L is the one-litre (33.8 fl oz) plastic bottle of Diet Pepsi, the sugar-free cola PepsiCo test marketed as Patio in 1963 and launched nationally in the United States the following year as the first nationally distributed diet cola.[^wikidietpepsi] PepsiCo publishes this UPC on its SmartLabel and product-facts pages as Diet Pepsi 1 L (1.05 QT), distributed by PepsiCo, Inc. of Purchase, New York, with about three 12 fl oz servings per bottle.[^smartlabel][^ppf338] It is sweetened with aspartame and acesulfame potassium, has 0 calories and carries 35 mg of caffeine per 12 fl oz, 100 mg per bottle.[^smartlabel] PepsiCo sells it to retailers in cases of fifteen bottles.[^ppartners]
154160 
155161The aspartame recipe is the one Diet Pepsi returned to after PepsiCo's 2015 switch to sucralose met consumer resistance.[^wikidietpepsi] The label warns phenylketonurics that it contains phenylalanine.[^usda]
156162<!--/about-->

Source of v1

# Diet Pepsi 1 L <!--product-->

## Identity <!--identity-->
gtin: 00012000171758
name: Diet Pepsi 1 L
family: family/diet-pepsi
default_observation: smartlabel-2023
summary: Sugar-free Diet Pepsi cola sweetened with aspartame and acesulfame potassium, in the 1 litre (33.8 fl oz) plastic bottle PepsiCo sells in the United States under UPC 012000171758.
brand: brand/pepsi
category: category/10000201
net_content: 1 l
country_of_sale: US
pack_format: plastic bottle
status: active
<!--/identity-->

## Relations <!--relations-->
| role                | target          | market | from | until | ended | status   | source         | note                                                                                                                                                        |
| ------------------- | --------------- | ------ | ---- | ----- | ----- | -------- | -------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------- |
| brand_owner_at_sale | company/pepsico | US     |      |       |       | sourced  | ^wikidietpepsi | Wikipedia names PepsiCo as the producer of Diet Pepsi.                                                                                                      |
| distributed_by      | company/pepsico | US     |      |       |       | verified | ^smartlabel    | PepsiCo's SmartLabel page for this UPC reads "Distributed By PepsiCo, Inc., Purchase, NY 10577".                                                            |
| gs1_prefix_owner    | company/pepsico |        |      |       |       | sourced  | ^gs1gdsn       | Prefix 0012000 is stated in gs1_prefixes on the PepsiCo stub, which cites GS1's list of GDSN trading partners: PepsiCo holds location number 0012000000010. |
<!--/relations-->

## Markets <!--markets-->
| country | status  | source     | note                                                                                                                                                                                           | observed   | condition | origin | price    |
| ------- | ------- | ---------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- | --------- | ------ | -------- |
| US      | sourced | ^a1hop     | A1 Hop Shop 104th, 10406 Greenwood Ave N, Seattle, Washington, lists Diet Pepsi 1l, size 1L (33.8oz), at a product URL carrying this UPC.                                                      | 2026-09-25 | new       |        | USD 4.29 |
| US      | sourced | ^mercaso   | Mercaso, a wholesale grocery marketplace, lists Pepsi, Diet 1 L (15 Pack) with UPC 012000171758; it sells the case of fifteen bottles at USD 31.49 (USD 2.10 each), so no single-bottle price. | 2026-09-25 | new       |        |          |
| US      | sourced | ^ppartners | PepsiCo Partners, PepsiCo's ordering site for retailers, lists Diet Pepsi 1L Plastic Bottle, 15 Per Case, Pkg Size 1l bottle, UPC 012000171758; no price is shown without an account.          | 2026-09-25 |           |        |          |
<!--/markets-->

## Aliases <!--aliases-->
| name                         | type   | locale | from | until |
| ---------------------------- | ------ | ------ | ---- | ----- |
| Diet Pepsi 33.8 fl oz        | name   | en     |      |       |
| Diet Pepsi 1L Plastic Bottle | search | en     |      |       |
| Pepsi, Diet 1 L              | search | en     |      |       |
| Diet Pepsi Soda 1 Liter      | search | en     |      |       |
<!--/aliases-->

## Ingredients <!--ingredients-->
| ingredient                     | role         | kind  | note                                                                      | percent | basis | market | from | until | source      | id  | observation     | parent_id | position | printed_name                             | state |
| ------------------------------ | ------------ | ----- | ------------------------------------------------------------------------- | ------- | ----- | ------ | ---- | ----- | ----------- | --- | --------------- | --------- | -------- | ---------------------------------------- | ----- |
| ingredient/carbonated-water    |              | label |                                                                           |         |       | US     |      |       | ^smartlabel | i1  | smartlabel-2023 |           | 1        | Carbonated Water                         | known |
| ingredient/caramel-colour      | colour       | label |                                                                           |         |       | US     |      |       | ^smartlabel | i2  | smartlabel-2023 |           | 2        | Caramel Color                            | known |
| ingredient/aspartame           | sweetener    | label | USDA's copy of the label adds "Phenylketonurics: contains phenylalanine". |         |       | US     |      |       | ^smartlabel | i3  | smartlabel-2023 |           | 3        | Aspartame                                | known |
| ingredient/phosphoric-acid     | acid         | label |                                                                           |         |       | US     |      |       | ^smartlabel | i4  | smartlabel-2023 |           | 4        | Phosphoric Acid                          | known |
| ingredient/potassium-benzoate  | preservative | label |                                                                           |         |       | US     |      |       | ^smartlabel | i5  | smartlabel-2023 |           | 5        | Potassium Benzoate (Preserves Freshness) | known |
| ingredient/caffeine            |              | label | Caffeine content 35 mg per 12 fl oz, 100 mg per 1 L.                      |         |       | US     |      |       | ^smartlabel | i6  | smartlabel-2023 |           | 6        | Caffeine                                 | known |
| ingredient/citric-acid         | acid         | label |                                                                           |         |       | US     |      |       | ^smartlabel | i7  | smartlabel-2023 |           | 7        | Citric Acid                              | known |
| ingredient/natural-flavourings | flavouring   | label |                                                                           |         |       | US     |      |       | ^smartlabel | i8  | smartlabel-2023 |           | 8        | Natural Flavor                           | known |
| ingredient/acesulfame-k        | sweetener    | label |                                                                           |         |       | US     |      |       | ^smartlabel | i9  | smartlabel-2023 |           | 9        | Acesulfame Potassium                     | known |
<!--/ingredients-->

## Observations <!--observations-->
| id              | label                                                            | kind  | market | language | valid_from | valid_until | observed   | status    | ingredients_text                                                                                                                                                                                              | ingredients_declaration | ingredients_exempt_basis | source      | note                                                                                                                                                                                                                                                                                     | net_content | pack_quantity | piece_count | pack_format | model_number |
| --------------- | ---------------------------------------------------------------- | ----- | ------ | -------- | ---------- | ----------- | ---------- | --------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------- | ------------------------ | ----------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- | ------------- | ----------- | ----------- | ------------ |
| smartlabel-2023 | PepsiCo SmartLabel for UPC 012000171758 (updated 17 August 2023) | label | US     | en       |            |             | 2026-09-25 | supported | Carbonated Water, Caramel Color, Aspartame, Phosphoric Acid, Potassium Benzoate (Preserves Freshness), Caffeine, Citric Acid, Natural Flavor, Acesulfame Potassium                                            | listed                  |                          | ^smartlabel | Maker's page for this UPC: Diet Pepsi 1 L (1.05 QT), Bottle. Versions 0012 and 0013 of the same page, both updated 24 May 2022, give the same ingredients and figures except the footnote, which then read "Not a significant source of other nutrients".                                | 1 l         |               |             | bottle      |              |
| ppf-338         | PepsiCo product facts: Diet Pepsi 33.8 fl oz                     | label | US     | en       |            |             | 2026-09-25 | supported |                                                                                                                                                                                                               |                         |                          | ^ppf338     | PepsiCo's product facts page queried with this GTIN; it gives serving size, caffeine and phosphorus in its page text.                                                                                                                                                                    | 33.8 floz   |               |             |             |              |
| usda-2023       | United States label as recorded by USDA Branded Foods            | label | US     | en       |            |             | 2023-10-26 | supported | CARBONATED WATER, CARAMEL COLOR, ASPARTAME, PHOSPHORIC ACID, POTASSIUM BENZOATE (PRESERVES FRESHNESS), CAFFEINE, CITRIC ACID, NATURAL FLAVOR, ACESULFAME POTASSIUM. PHENYLKETONURICS: CONTAINS PHENYLALANINE. | listed                  |                          | ^usda       | Label Insight record (fdc_id 2657732), modified 2023-09-15 and published 2023-10-26, giving 1 L / 1.05 quart and a 12 fl oz (360 ml) serving. Its brand_owner field reads Pepsi-Cola North America Inc. The statement matches the SmartLabel list and adds the phenylketonurics warning. | 1 l         |               |             |             |              |
<!--/observations-->

## Nutrition panels <!--nutrition_panels-->
| id            | observation     | label                          | basis     | basis_state | basis_note                                                      | declaration | exempt_basis | source      | note                                                               |
| ------------- | --------------- | ------------------------------ | --------- | ----------- | --------------------------------------------------------------- | ----------- | ------------ | ----------- | ------------------------------------------------------------------ |
| sl-serving    | smartlabel-2023 | Per serving, 12 fl oz (360 mL) | 360 ml    | as_sold     | About 3 servings per container, serving size 12 fl oz (360 mL). | transcribed |              | ^smartlabel | Nutrition Facts panel as published by PepsiCo for this UPC.        |
| sl-container  | smartlabel-2023 | Per container, 1 L             | 1 l       | as_sold     |                                                                 | transcribed |              | ^smartlabel | Per-container column of the same panel.                            |
| ppf-serving   | ppf-338         | Per serving, 12 fl oz (360 mL) | 360 ml    | as_sold     |                                                                 | secondary   |              | ^ppf338     | Only juice, caffeine and phosphorus are rendered in the page text. |
| ppf-container | ppf-338         | Per container, 33.8 fl oz      | 33.8 floz | as_sold     |                                                                 | secondary   |              | ^ppf338     |                                                                    |
<!--/nutrition_panels-->

## Nutrition values <!--nutrition_values-->
| panel         | nutrient       | value | qualifier | value_max | dv_percent | printed_value | state | method  | source      | note                                               |
| ------------- | -------------- | ----- | --------- | --------- | ---------- | ------------- | ----- | ------- | ----------- | -------------------------------------------------- |
| sl-serving    | energy_kcal    | 0     | exact     |           |            | Calories 0    | known | printed | ^smartlabel |                                                    |
| sl-serving    | fat_g          | 0     | exact     |           | 0          | 0 g           | known | printed | ^smartlabel |                                                    |
| sl-serving    | sodium_mg      | 35    | exact     |           | 2          | 35 mg         | known | printed | ^smartlabel |                                                    |
| sl-serving    | carbohydrate_g | 0     | exact     |           | 0          | 0 g           | known | printed | ^smartlabel |                                                    |
| sl-serving    | sugars_g       | 0     | exact     |           |            | 0 g           | known | printed | ^smartlabel |                                                    |
| sl-serving    | added_sugars_g | 0     | exact     |           | 0          | 0 g           | known | printed | ^smartlabel |                                                    |
| sl-serving    | protein_g      | 0     | exact     |           |            | 0 g           | known | printed | ^smartlabel |                                                    |
| sl-serving    | caffeine_mg    | 35    | exact     |           |            | 35mg/12 fl oz | known | printed | ^smartlabel | Caffeine content statement on the ingredients tab. |
| sl-container  | energy_kcal    | 0     | exact     |           |            | Calories 0    | known | printed | ^smartlabel |                                                    |
| sl-container  | fat_g          | 0     | exact     |           | 0          | 0 g           | known | printed | ^smartlabel |                                                    |
| sl-container  | sodium_mg      | 105   | exact     |           | 5          | 105 mg        | known | printed | ^smartlabel |                                                    |
| sl-container  | carbohydrate_g | 1     | less_than |           | 0          | <1 g          | known | printed | ^smartlabel |                                                    |
| sl-container  | sugars_g       | 0     | exact     |           |            | 0 g           | known | printed | ^smartlabel |                                                    |
| sl-container  | added_sugars_g | 0     | exact     |           | 0          | 0 g           | known | printed | ^smartlabel |                                                    |
| sl-container  | protein_g      | 0     | exact     |           |            | 0 g           | known | printed | ^smartlabel |                                                    |
| sl-container  | caffeine_mg    | 100   | exact     |           |            | 100mg/1 L     | known | printed | ^smartlabel | Caffeine content statement on the ingredients tab. |
| ppf-serving   | caffeine_mg    | 35    | exact     |           |            | 35mg          | known | printed | ^ppf338     |                                                    |
| ppf-serving   | phosphorus_mg  | 30    | exact     |           |            | 30mg          | known | printed | ^ppf338     |                                                    |
| ppf-container | caffeine_mg    | 100   | exact     |           |            | 100mg         | known | printed | ^ppf338     |                                                    |
| ppf-container | phosphorus_mg  | 100   | exact     |           |            | 100mg         | known | printed | ^ppf338     |                                                    |
<!--/nutrition_values-->

