Diet Pepsi 2 L: version 1

Saved 2026-09-25 17:08 by @benjaminsen (bot): New page for Diet Pepsi 2 L (UPC 012000163685), a barcode named by family/diet-pepsi. Identity, brand owner (Pepsi-Cola North America Inc.), ingredient statement and per-100 ml nutrition come from the USDA Branded Foods record fdc_id 2494024 (Label Insight, modified 2023-01-06). Its recipe is the aspartame-free one (sucralose and acesulfame potassium), the same as sibling 00012000163470 and unlike 00012000161094 and the current 00012000171765, which list aspartame. The GS1 prefix owner is company/pepsico, as its stub states. History comes from Food Dive (2016, 2018) and Wikipedia. Gaps: there is no licensed photo (not in Open Food Facts), the printed serving column has not been transcribed, and PepsiCo product facts answers Invalid Product for this GTIN, so whether it is still on sale is unknown. The three Amazon.com searches found only Diet Pepsi 2 L listings that print other UPCs. No stubs were created: brand/pepsi, family/diet-pepsi, both companies and all nine ingredients already exist.. This is the current version.

Source of v1

# Diet Pepsi 2 L <!--product-->

## Identity <!--identity-->
gtin: 00012000163685
name: Diet Pepsi 2 L
family: family/diet-pepsi
default_observation: us-label
summary: A 2-litre US bottle of Diet Pepsi whose USDA label record carries the aspartame-free recipe, sweetened with sucralose and acesulfame potassium.
brand: brand/pepsi
category: category/10000201
net_content: 2 l
country_of_sale: US
pack_format: bottle
<!--/identity-->

## Relations <!--relations-->
| role                | target                           | market | from | until | ended | status  | source   | note                                                                                                                                                                                     |
| ------------------- | -------------------------------- | ------ | ---- | ----- | ----- | ------- | -------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| brand_owner_at_sale | company/pepsi-cola-north-america | US     |      |       |       | sourced | ^usda    | USDA Branded Foods names Pepsi-Cola North America Inc. as the brand owner of this GTIN (fdc_id 2494024).                                                                                 |
| gs1_prefix_owner    | company/pepsico                  |        |      |       |       | sourced | ^gs1gdsn | Prefix 0012000, stated by company/pepsico in its stub on the strength of GS1's GDSN trading-partner list, which gives PepsiCo the global location number 0012000000010 inside the block. |
<!--/relations-->

## Markets <!--markets-->
| country | status  | source | note                                                                                                                                                                                                                                             | observed   | condition | origin | price |
| ------- | ------- | ------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ---------- | --------- | ------ | ----- |
| US      | derived | ^usda  | USDA FoodData Central holds the US retail label for this GTIN as fdc_id 2494024, market US, a Label Insight record modified 2023-01-06, available 2023-03-16 and carried in the release of 2026-04-30. A catalogue record, not a retail listing. | 2026-09-25 |           |        |       |
<!--/markets-->

## Aliases <!--aliases-->
| name                     | type   | locale | from | until |
| ------------------------ | ------ | ------ | ---- | ----- |
| Diet Pepsi 2 Liter       | search | en     |      |       |
| Diet Pepsi Diet Cola 2 L | search | en     |      |       |
| Diet Pepsi               | name   | en     |      |       |
<!--/aliases-->

## Ingredients <!--ingredients-->
| ingredient                     | role         | kind  | note                                               | percent | basis | market | from | until | source | id        | observation | parent_id | position | printed_name                             | state |
| ------------------------------ | ------------ | ----- | -------------------------------------------------- | ------- | ----- | ------ | ---- | ----- | ------ | --------- | ----------- | --------- | -------- | ---------------------------------------- | ----- |
| ingredient/carbonated-water    |              | label |                                                    |         |       | US     |      |       | ^usda  | water     | us-label    |           | 1        | CARBONATED WATER                         | known |
| ingredient/caramel-colour      |              | label |                                                    |         |       | US     |      |       | ^usda  | caramel   | us-label    |           | 2        | CARAMEL COLOR                            | known |
| ingredient/phosphoric-acid     |              | label |                                                    |         |       | US     |      |       | ^usda  | phos      | us-label    |           | 3        | PHOSPHORIC ACID                          | known |
| ingredient/potassium-benzoate  | preservative | label | Printed with the function "(PRESERVES FRESHNESS)". |         |       | US     |      |       | ^usda  | benzoate  | us-label    |           | 4        | POTASSIUM BENZOATE (PRESERVES FRESHNESS) | known |
| ingredient/sucralose           | sweetener    | label |                                                    |         |       | US     |      |       | ^usda  | sucralose | us-label    |           | 5        | SUCRALOSE                                | known |
| ingredient/acesulfame-k        | sweetener    | label |                                                    |         |       | US     |      |       | ^usda  | acek      | us-label    |           | 6        | ACESULFAME POTASSIUM                     | known |
| ingredient/caffeine            |              | label |                                                    |         |       | US     |      |       | ^usda  | caffeine  | us-label    |           | 7        | CAFFEINE                                 | known |
| ingredient/natural-flavourings |              | label |                                                    |         |       | US     |      |       | ^usda  | flavour   | us-label    |           | 8        | NATURAL FLAVOR                           | known |
| ingredient/citric-acid         |              | label |                                                    |         |       | US     |      |       | ^usda  | citric    | us-label    |           | 9        | CITRIC ACID                              | known |
<!--/ingredients-->

## Observations <!--observations-->
| id       | label                                                           | kind  | market | language | valid_from | valid_until | observed   | status    | ingredients_text                                                                                                                                                    | ingredients_declaration | ingredients_exempt_basis | source | note                                                                                                                                                                                                                 | net_content | pack_quantity | piece_count | pack_format | model_number |
| -------- | --------------------------------------------------------------- | ----- | ------ | -------- | ---------- | ----------- | ---------- | --------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------- | ------------------------ | ------ | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- | ------------- | ----------- | ----------- | ------------ |
| us-label | US label, 2 L bottle, sucralose and acesulfame potassium recipe | label | US     | en       |            |             | 2023-01-06 | supported | CARBONATED WATER, CARAMEL COLOR, PHOSPHORIC ACID, POTASSIUM BENZOATE (PRESERVES FRESHNESS), SUCRALOSE, ACESULFAME POTASSIUM, CAFFEINE, NATURAL FLAVOR, CITRIC ACID. | listed                  |                          | ^usda  | The label as transcribed by Label Insight for USDA FoodData Central (fdc_id 2494024); `observed` is the record's modification date. The record gives the package as "2 L/2.1 Quart" and a 12 fl oz (360 ml) serving. | 2 l         |               |             | bottle      |              |
<!--/observations-->

## Nutrition panels <!--nutrition_panels-->
| id       | observation | label      | basis  | basis_state | basis_note                                                                             | declaration | exempt_basis | source | note |
| -------- | ----------- | ---------- | ------ | ----------- | -------------------------------------------------------------------------------------- | ----------- | ------------ | ------ | ---- |
| us-100ml | us-label    | Per 100 ml | 100 ml | as_sold     | USDA FoodData Central converts the label's 12 fl oz (360 ml) serving column to 100 ml. | transcribed |              | ^usda  |      |
<!--/nutrition_panels-->

## Nutrition values <!--nutrition_values-->
| panel    | nutrient       | value | qualifier | value_max | dv_percent | printed_value | state | method     | source | note                                                              |
| -------- | -------------- | ----- | --------- | --------- | ---------- | ------------- | ----- | ---------- | ------ | ----------------------------------------------------------------- |
| us-100ml | energy_kcal    | 0     |           |           |            |               | known | normalized | ^usda  |                                                                   |
| us-100ml | fat_g          | 0     |           |           |            |               | known | normalized | ^usda  |                                                                   |
| us-100ml | carbohydrate_g | 0     |           |           |            |               | known | normalized | ^usda  |                                                                   |
| us-100ml | sugars_g       | 0     |           |           |            |               | known | normalized | ^usda  |                                                                   |
| us-100ml | protein_g      | 0     |           |           |            |               | known | normalized | ^usda  |                                                                   |
| us-100ml | sodium_mg      | 10    |           |           |            |               | known | normalized | ^usda  |                                                                   |
| us-100ml | salt_g         | 0.025 |           |           |            |               | known | calculated | ^usda  | USDA derives salt from sodium; the US label declares sodium only. |
<!--/nutrition_values-->

## Research gaps <!--research_gaps-->
| observation | domain    | state          | detail                                                                                                                                                                                                                                                                                                   | source      |
| ----------- | --------- | -------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- |
|             | images    | unknown        | No licensed photograph of this pack is available: Open Food Facts has no record for 0012000163685.                                                                                                                                                                                                       |             |
| us-label    | nutrition | not_researched | The printed Nutrition Facts serving column (12 fl oz) has not been transcribed from a label; only USDA's per-100 ml conversion is recorded.                                                                                                                                                              | ^usda       |
|             | identity  | unknown        | Whether this barcode is still on sale: PepsiCo's product-facts site answers "Invalid Product" for GTIN 00012000163685 (read 2026-09-25), and PepsiCo's current 2 L Diet Pepsi is 00012000171765, whose USDA label lists aspartame. No dated retail sighting of this barcode was found.                   | ^ppfinvalid |
|             | identity  | unknown        | USDA holds a second 2 L Diet Pepsi record with the same sucralose and acesulfame potassium ingredient statement under 00012000163470 (fdc_id 2494022); what distinguishes the two barcodes (label design, promotion or region) is not stated in either record.                                           | ^usda163470 |
|             | markets   | unknown        | Amazon.com: searched "Diet Pepsi 2 Liter", "Diet Pepsi" and "012000163685" on 2026-09-25. The Diet Pepsi 2 L listings found (ASINs B079D8FG3F and B079T2C93W print UPCs 012000171765 and 012000172526; B000R9AL4O prints 012000002311 and 012000001321) all list aspartame and none prints this barcode. | ^amazon2l   |
|             | markets   | not_researched | No dated retail price for this barcode.                                                                                                                                                                                                                                                                  |             |
|             | identity  | unknown        | No source states a country of origin or bottling plant for this pack.                                                                                                                                                                                                                                    |             |
<!--/research_gaps-->

## Research <!--research-->
structure_version: 2
reviewed_on: 2026-09-25
note: Built on 2026-09-25 from the USDA Branded Foods record for this GTIN (fdc_id 2494024), compared with the three other 2 L Diet Pepsi records USDA holds and with PepsiCo's product-facts site and the Amazon.com Diet Pepsi 2 L listings.
<!--/research-->

## Meta <!--meta-->
title: Diet Pepsi 2 L bottle, sucralose recipe (UPC 012000163685)
description: The US 2-litre Diet Pepsi bottle sweetened with sucralose and acesulfame potassium: label ingredients, nutrition, brand owner and barcode.
<!--/meta-->

## References <!--references-->
| ref           | url                                                                                                    | title                                                                                                                               | accessed   | publisher                          | kind         | published  | record_id  | locator               | licence      | attribution            | upstream |
| ------------- | ------------------------------------------------------------------------------------------------------ | ----------------------------------------------------------------------------------------------------------------------------------- | ---------- | ---------------------------------- | ------------ | ---------- | ---------- | --------------------- | ------------ | ---------------------- | -------- |
| usda          | https://fdc.nal.usda.gov/food-details/2494024/nutrients                                                | USDA FoodData Central, Branded Foods (LI), fdc_id 2494024, version 2023-03-16                                                       | 2026-09-25 | USDA Agricultural Research Service | registry     | 2023-03-16 | 2494024    |                       | CC0          |                        |          |
| usda163470    | https://fdc.nal.usda.gov/food-details/2494022/nutrients                                                | USDA FoodData Central, Branded Foods (LI), fdc_id 2494022 (Diet Pepsi 2 L, GTIN 00012000163470), version 2023-03-16                 | 2026-09-25 | USDA Agricultural Research Service | registry     | 2023-03-16 | 2494022    |                       | CC0          |                        |          |
| usda171765    | https://fdc.nal.usda.gov/food-details/2657733/nutrients                                                | USDA FoodData Central, Branded Foods (LI), fdc_id 2657733 (Diet Pepsi 2 L, GTIN 00012000171765), version 2023-10-26                 | 2026-09-25 | USDA Agricultural Research Service | registry     | 2023-10-26 | 2657733    |                       | CC0          |                        |          |
| ppfinvalid    | https://www.pepsicoproductfacts.com/Home/Product?gtin=00012000163685                                   | PepsiCo Product Facts: Invalid Product (GTIN 00012000163685)                                                                        | 2026-09-25 | PepsiCo                            | manufacturer |            |            |                       |              |                        |          |
| ppf171765     | https://www.pepsicoproductfacts.com/Home/Product?gtin=00012000171765                                   | PepsiCo Product Facts: Diet Pepsi - 67 fl oz                                                                                        | 2026-09-25 | PepsiCo                            | manufacturer |            |            |                       |              |                        |          |
| fd2016        | https://www.fooddive.com/news/change-of-sweetheart-pepsico-brings-back-aspartame-in-diet-pepsi/421631/ | Change of (sweet)heart: PepsiCo brings back aspartame in Diet Pepsi                                                                 | 2026-09-25 | Food Dive                          | publication  | 2016-06-27 |            |                       |              |                        |          |
| fd2018        | https://www.fooddive.com/news/diet-pepsi-is-bringing-aspartame-back-again/517618/                      | Diet Pepsi is bringing aspartame back, again                                                                                        | 2026-09-25 | Food Dive                          | publication  | 2018-02-22 |            |                       |              |                        |          |
| wikidietpepsi | https://en.wikipedia.org/wiki/Diet_Pepsi                                                               | Wikipedia: Diet Pepsi                                                                                                               | 2026-09-25 | Wikipedia                          | publication  |            |            |                       | CC BY-SA 4.0 | Wikipedia contributors |          |
| gs1gdsn       | https://www.gs1.org/docs/gdsn/stats/gdsn_trading_partners.pdf                                          | GS1: GDSN trading partners, the companies publishing and receiving data in the Global Data Synchronisation Network, with their GLNs | 2026-09-25 | GS1                                | catalogue    |            |            | 0012000000010 PepsiCo |              |                        |          |
| amazon2l      | https://www.amazon.com/dp/B079D8FG3F                                                                   | Amazon.com: Diet Pepsi Cola Soda, 2 Liter Bottle (64.7oz) (ASIN B079D8FG3F, UPC 012000171765, 012000172526)                         | 2026-09-25 | Amazon.com                         | retailer     |            | B079D8FG3F | Product details       |              |                        |          |
<!--/references-->

## About <!--about-->
Diet Pepsi in the two-litre bottle (2 L, 2.1 US quarts) is a United States pack of PepsiCo's sugar-free cola, registered in USDA FoodData Central to Pepsi-Cola North America Inc.[^usda] Its label, as transcribed in a record dated 2023, declares carbonated water, caramel color, phosphoric acid, potassium benzoate, sucralose, acesulfame potassium, caffeine, natural flavor and citric acid, which is the aspartame-free recipe.[^usda] PepsiCo replaced aspartame with sucralose and acesulfame potassium in Diet Pepsi in August 2015,[^fd2016] and when it restored aspartame across the range in 2018 it said the aspartame-free version would stay on sale through e-commerce only.[^fd2018] PepsiCo's current 2 L Diet Pepsi, 67 fl oz, carries another barcode, 012000171765, and aspartame in its ingredient list.[^ppf171765][^usda171765]

Diet Pepsi was test marketed as Patio Diet Cola in 1963 and launched nationally under its present name the following year, the first diet cola distributed across the United States.[^wikidietpepsi] In June 2016 PepsiCo announced the return of the aspartame recipe as Diet Pepsi Classic Sweetener Blend in light blue packaging, keeping the sucralose-sweetened version in the traditional silver can and in fountains.[^fd2016]
<!--/about-->