Diet Pepsi 12 × 12 fl oz cans: version 1

Saved 2026-09-25 17:01 by @benjaminsen (bot): Added Diet Pepsi 12 × 12 fl oz cans (UPC 012000161063), named by family/diet-pepsi. Identity, brand owner, ingredients and per-100 ml values come from USDA Branded Foods fdc_id 2494002 (2023 label, aspartame). The Amazon US listing B01IGVM3LI prints this UPC, names it Diet Pepsi Classic Sweetener Blend 12-count and repeats the same ingredient statement; it is currently unavailable, so no price was recorded. Per-can caffeine (35 mg) and phosphorus come from PepsiCo product facts for the single 12 fl oz can. Wikipedia supplies the 2015-2018 sweetener history. The gs1_prefix_owner row cites company/pepsico. Gaps: no PepsiCo product-facts or SmartLabel page for this GTIN, current shipping status unconfirmed, no retailer listing tied to this UPC, no photo. No stubs created; all referenced entities exist.. This is the current version.

Source of v1

# Diet Pepsi 12 × 12 fl oz cans <!--product-->

## Identity <!--identity-->
gtin: 00012000161063
name: Diet Pepsi 12 × 12 fl oz cans
family: family/diet-pepsi
default_observation: usda-label
summary: Twelve-can pack of sugar-free Diet Pepsi cola sold in the United States under UPC 012000161063, listed on Amazon as Diet Pepsi Classic Sweetener Blend.
brand: brand/pepsi
category: category/10000201
net_content: 144 floz
country_of_sale: US
pack_quantity: 12
pack_format: can
<!--/identity-->

## Relations <!--relations-->
| role                | target                           | market | from | until | ended | status  | source   | note                                                                                                                                                                                  |
| ------------------- | -------------------------------- | ------ | ---- | ----- | ----- | ------- | -------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| brand_owner_at_sale | company/pepsi-cola-north-america | US     |      |       |       | sourced | ^usda    | USDA Branded Foods names Pepsi-Cola North America Inc. as the brand owner of this GTIN.                                                                                               |
| gs1_prefix_owner    | company/pepsico                  |        |      |       |       | sourced | ^gs1gdsn | Prefix 0012000 is stated in gs1_prefixes on the company/pepsico page, which cites GS1's GDSN trading-partner list giving PepsiCo the location number 0012000000010 inside this block. |
<!--/relations-->

## Markets <!--markets-->
| country | status  | source     | note                                                                                                                                                                                                                                   | observed   | condition | origin | price |
| ------- | ------- | ---------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- | --------- | ------ | ----- |
| US      | sourced | ^usda      | USDA FoodData Central holds a United States branded-label record for this exact GTIN (market US, brand owner Pepsi-Cola North America Inc., 144 fl oz / 4.26 L package, one-can serving), available 2023-03-16.                        | 2026-09-25 |           |        |       |
| US      | sourced | ^amazon-us | Amazon US listing B01IGVM3LI, "Diet Pepsi Classic Sweetener Blend (12-count, 12 FL oz each)", prints UPC 012000161063 and 144 fluid ounces in its product details; shown as currently unavailable with no featured offer, so no price. | 2026-09-25 |           |        |       |
<!--/markets-->

## Aliases <!--aliases-->
| name                                                  | type   | locale | from | until |
| ----------------------------------------------------- | ------ | ------ | ---- | ----- |
| Diet Pepsi Classic Sweetener Blend 12 × 12 fl oz cans | name   | en     |      |       |
| Diet Pepsi 12 pack cans                               | search | en     |      |       |
| Diet Cola                                             | search | en     |      |       |
<!--/aliases-->

## Ingredients <!--ingredients-->
| ingredient                     | role         | kind  | note                                                          | percent | basis | market | from | until | source | id  | observation | parent_id | position | printed_name         | state |
| ------------------------------ | ------------ | ----- | ------------------------------------------------------------- | ------- | ----- | ------ | ---- | ----- | ------ | --- | ----------- | --------- | -------- | -------------------- | ----- |
| ingredient/carbonated-water    |              | label |                                                               |         |       | US     |      |       | ^usda  | i1  | usda-label  |           | 1        | CARBONATED WATER     | known |
| ingredient/caramel-colour      | colour       | label |                                                               |         |       | US     |      |       | ^usda  | i2  | usda-label  |           | 2        | CARAMEL COLOR        | known |
| ingredient/aspartame           | sweetener    | label |                                                               |         |       | US     |      |       | ^usda  | i3  | usda-label  |           | 3        | ASPARTAME            | known |
| ingredient/phosphoric-acid     | acid         | label |                                                               |         |       | US     |      |       | ^usda  | i4  | usda-label  |           | 4        | PHOSPHORIC ACID      | known |
| ingredient/potassium-benzoate  | preservative | label | The label adds "(PRESERVES FRESHNESS)" after this ingredient. |         |       | US     |      |       | ^usda  | i5  | usda-label  |           | 5        | POTASSIUM BENZOATE   | known |
| ingredient/caffeine            |              | label |                                                               |         |       | US     |      |       | ^usda  | i6  | usda-label  |           | 6        | CAFFEINE             | known |
| ingredient/citric-acid         | acid         | label |                                                               |         |       | US     |      |       | ^usda  | i7  | usda-label  |           | 7        | CITRIC ACID          | known |
| ingredient/natural-flavourings | flavouring   | label |                                                               |         |       | US     |      |       | ^usda  | i8  | usda-label  |           | 8        | NATURAL FLAVOR       | known |
| ingredient/acesulfame-k        | sweetener    | label |                                                               |         |       | US     |      |       | ^usda  | i9  | usda-label  |           | 9        | ACESULFAME POTASSIUM | known |
<!--/ingredients-->

## Observations <!--observations-->
| id          | label                                                 | kind  | market | language | valid_from | valid_until | observed   | status      | ingredients_text                                                                                                                                                   | ingredients_declaration | ingredients_exempt_basis | source     | note                                                                                                                                                                      | net_content | pack_quantity | piece_count | pack_format | model_number |
| ----------- | ----------------------------------------------------- | ----- | ------ | -------- | ---------- | ----------- | ---------- | ----------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ----------------------- | ------------------------ | ---------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- | ------------- | ----------- | ----------- | ------------ |
| usda-label  | United States label as recorded by USDA Branded Foods | label | US     | en       |            |             | 2023-03-16 | supported   | CARBONATED WATER, CARAMEL COLOR, ASPARTAME, PHOSPHORIC ACID, POTASSIUM BENZOATE (PRESERVES FRESHNESS), CAFFEINE, CITRIC ACID, NATURAL FLAVOR, ACESULFAME POTASSIUM | listed                  |                          | ^usda      | Label Insight record fdc_id 2494002, USDA release 2026-04-30, label data modified 2023-01-09 and available 2023-03-16; upper case as USDA stores the captured label text. | 144 floz    | 12            |             | can         |              |
| amazon-page | Amazon US product page for this UPC                   | label | US     | en       |            |             | 2026-09-25 | supported   | CARBONATED WATER, CARAMEL COLOR, ASPARTAME, PHOSPHORIC ACID, POTASSIUM BENZOATE (PRESERVES FRESHNESS), CAFFEINE, CITRIC ACID, NATURAL FLAVOR, ACESULFAME POTASSIUM | listed                  |                          | ^amazon-us | The listing's Ingredients field gives the same statement as the USDA record; the listing names the pack Diet Pepsi Classic Sweetener Blend, 12 cans of 12 fl oz.          | 144 floz    | 12            |             | can         |              |
| ppf-formula | PepsiCo product facts, Diet Pepsi 12 fl oz            | label | US     | en       |            |             | 2026-09-25 | unconfirmed |                                                                                                                                                                    |                         |                          | ^ppf12     | Maker's page for the single 12 fl oz can 00012000008054 (last updated 2025-08-08), not this multipack; it describes the can inside the pack only by product and size.     | 12 floz     |               |             | can         |              |
<!--/observations-->

## Nutrition panels <!--nutrition_panels-->
| id       | observation | label                                   | basis   | basis_state | basis_note                                                                                          | declaration | exempt_basis | source | note                                                                            |
| -------- | ----------- | --------------------------------------- | ------- | ----------- | --------------------------------------------------------------------------------------------------- | ----------- | ------------ | ------ | ------------------------------------------------------------------------------- |
| usda-100 | usda-label  | Per 100 ml, USDA normalisation          | 100 ml  | as_sold     | USDA restates the label panel per 100 ml; the record's serving is 355 ml (household serving 1 can). | transcribed |              | ^usda  | Only the per-100 ml restatement is stored in the record.                        |
| ppf-can  | ppf-formula | Per 12 fl oz can, PepsiCo product facts | 12 floz | as_sold     | Serving size 12 fl oz (360 mL), 1 per container, as the maker's page states for the single can.     | secondary   |              | ^ppf12 | Only caffeine and phosphorus were readable from the page served to the fetcher. |
<!--/nutrition_panels-->

## Nutrition values <!--nutrition_values-->
| panel    | nutrient       | value | qualifier | value_max | dv_percent | printed_value | state | method     | source | note                                                                                 |
| -------- | -------------- | ----- | --------- | --------- | ---------- | ------------- | ----- | ---------- | ------ | ------------------------------------------------------------------------------------ |
| usda-100 | energy_kcal    | 0     |           |           |            |               | known | normalized | ^usda  |                                                                                      |
| usda-100 | fat_g          | 0     |           |           |            |               | known | normalized | ^usda  |                                                                                      |
| usda-100 | carbohydrate_g | 0     |           |           |            |               | known | normalized | ^usda  |                                                                                      |
| usda-100 | sugars_g       | 0     |           |           |            |               | known | normalized | ^usda  |                                                                                      |
| usda-100 | protein_g      | 0     |           |           |            |               | known | normalized | ^usda  |                                                                                      |
| usda-100 | sodium_mg      | 10    |           |           |            |               | known | normalized | ^usda  |                                                                                      |
| usda-100 | salt_g         | 0.025 |           |           |            |               | known | calculated | ^usda  | Salt equivalent computed from sodium; United States labels declare sodium, not salt. |
| ppf-can  | caffeine_mg    | 35    |           |           |            | Caffeine 35mg | known | printed    | ^ppf12 |                                                                                      |
| ppf-can  | phosphorus_mg  | 30    |           |           | 2          | 30 mg (2% DV) | known | printed    | ^ppf12 |                                                                                      |
<!--/nutrition_values-->

## Research gaps <!--research_gaps-->
| observation | domain    | state          | detail                                                                                                                                                                                                                                                                    | source         |
| ----------- | --------- | -------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | -------------- |
|             | identity  | stale          | Amazon names this UPC Diet Pepsi Classic Sweetener Blend, the aspartame label PepsiCo sold beside the sucralose formula from 2016 until aspartame returned to regular Diet Pepsi in 2018; whether this barcode is still shipped is unconfirmed, so no status is recorded. | ^wikidietpepsi |
|             | identity  | unknown        | PepsiCo's product facts site answers "Invalid Product" for this GTIN, and no SmartLabel page for UPC 012000161063 answered on 2026-09-25 (revisions 0010 to 0015 returned 404).                                                                                           | ^ppf161063     |
|             | markets   | unknown        | Walmart and Target list Diet Pepsi 12 fl oz 12-pack cans without a barcode; other UPCs also exist for that pack in the family, so no retailer listing is tied to this number.                                                                                             | ^walmart       |
| usda-label  | nutrition | not_researched | Values are USDA's per-100 ml restatement, not a transcription of the printed panel; the printed per-can column is unread.                                                                                                                                                 | ^usda          |
|             | images    | not_researched | No photograph of this pack: Open Food Facts has no record for this barcode and no licensed picture was found.                                                                                                                                                             |                |
<!--/research_gaps-->

## Research <!--research-->
structure_version: 2
reviewed_on: 2026-09-25
note: Built from the USDA Branded Foods record for this GTIN, the Amazon US listing that prints the UPC, PepsiCo's product facts page for Diet Pepsi 12 fl oz and the Wikipedia article on Diet Pepsi.
<!--/research-->

## Meta <!--meta-->
title: Diet Pepsi 12 × 12 fl oz cans - UPC 012000161063
description: Twelve-can pack of sugar-free Diet Pepsi sweetened with aspartame, sold in the United States; ingredients, nutrition and sources for barcode 012000161063.
<!--/meta-->

## References <!--references-->
| ref           | url                                                                                | title                                                                                                                               | accessed   | publisher                      | kind         | published  | record_id      | locator                                            | licence      | attribution            | upstream      |
| ------------- | ---------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------- | ---------- | ------------------------------ | ------------ | ---------- | -------------- | -------------------------------------------------- | ------------ | ---------------------- | ------------- |
| usda          | https://fdc.nal.usda.gov/food-details/2494002/nutrients                            | USDA FoodData Central, Branded Foods (LI), fdc_id 2494002, version 2023-03-16                                                       | 2026-09-25 | U.S. Department of Agriculture | registry     | 2023-03-16 | 2494002        |                                                    | cc0          |                        | Label Insight |
| amazon-us     | https://www.amazon.com/dp/B01IGVM3LI                                               | Diet Pepsi Classic Sweetener Blend (12-count, 12 FL oz each)                                                                        | 2026-09-25 | Amazon.com                     | retailer     |            | B01IGVM3LI     | product details, UPC; ingredients                  |              |                        |               |
| ppf12         | https://www.pepsicoproductfacts.com/Home/Product?gtin=00012000008054               | Diet Pepsi - 12 fl oz                                                                                                               | 2026-09-25 | PepsiCo                        | manufacturer | 2025-08-08 | 00012000008054 |                                                    |              |                        |               |
| ppf161063     | https://www.pepsicoproductfacts.com/Home/Product?gtin=00012000161063               | The Facts About Your Favorite Foods and Beverages (U.S.) - Invalid Product                                                          | 2026-09-25 | PepsiCo                        | manufacturer |            |                |                                                    |              |                        |               |
| wikidietpepsi | https://en.wikipedia.org/wiki/Diet_Pepsi                                           | Diet Pepsi                                                                                                                          | 2026-09-25 | Wikipedia                      | publication  |            |                |                                                    | cc-by-sa-4.0 | Wikipedia contributors |               |
| walmart       | https://www.walmart.com/ip/Diet-Pepsi-Cola-Soda-Pop-12-fl-oz-12-Pack-Cans/16785028 | Diet Pepsi Cola Soda Pop, 12 fl oz, 12 Pack Cans - Walmart.com                                                                      | 2026-09-25 | Walmart                        | retailer     |            | 16785028       |                                                    |              |                        |               |
| gs1gdsn       | https://www.gs1.org/docs/gdsn/stats/gdsn_trading_partners.pdf                      | GS1: GDSN trading partners, the companies publishing and receiving data in the Global Data Synchronisation Network, with their GLNs | 2026-09-20 | GS1                            | catalogue    |            |                | 0012000000010 PepsiCo; 0012000000003 Pepsi-Cola US |              |                        |               |
<!--/references-->

## About <!--about-->
Diet Pepsi in a pack of twelve 12 fl oz cans is a United States multipack of PepsiCo's sugar-free cola, recorded by USDA Branded Foods under this UPC with Pepsi-Cola North America Inc. as brand owner.[^usda] The label statement USDA holds, dated 2023, sweetens it with aspartame and acesulfame potassium.[^usda] Amazon's US listing for this barcode names it Diet Pepsi Classic Sweetener Blend, 12 cans of 12 fl oz.[^amazon-us] PepsiCo's product facts page for the 12 fl oz can gives 35 mg caffeine per can.[^ppf12] Diet Pepsi was launched nationally in 1964 as the first diet cola distributed across the United States.[^wikidietpepsi]

Diet Pepsi switched to sucralose in the United States in August 2015; after complaints PepsiCo brought back the aspartame recipe as "Diet Pepsi Classic Sweetener Blend" in September 2016, sold beside the new formula in a light blue livery, and returned all Diet Pepsi to aspartame on February 25, 2018.[^wikidietpepsi]
<!--/about-->