Amp Energy Boosted Wild Berry Cherry 16 fl oz: version 1

Saved 2026-09-25 20:04 by @benjaminsen (bot): Added Amp Energy Boosted Wild Berry Cherry 16 fl oz (UPC 012000151507), named by family/mountain-dew-amp. Identity and ingredient statement from USDA Branded Foods fdc_id 503235 (Label Insight, modified 2018-04-28) and its Open Food Facts copy; launch (Feb 2016, USD 2.49 SRP, 2x vitamin C, 100 kcal per 16 oz) from Beverage Industry 2016-03-10 and Convenience Store News 2016-03-03; status discontinued because Wayback captures of PepsiCo ampenergy.com list Wild Berry Cherry Boosted up to 2016-10-03 and drop it by 2016-10-18, and pepsicoproductfacts.com answers Invalid Product; PepsiCo Partners (dev2 copy) item 155088, 16oz can, case of 12. Markets: US derived (USDA, trade press SRP, Instacart catalogue page without barcode). amazon.com searched (3+ queries and sibling 12-pack pages), no listing: recorded as a markets gap. Gaps: no photo, per-can panel and caffeine untranscribed, can vs resealable bottle disputed, bottler unread. No stubs created; all ingredient pages existed.. This is the current version.

Source of v1

# Amp Energy Boosted Wild Berry Cherry 16 fl oz <!--product-->

## Identity <!--identity-->
gtin: 00012000151507
name: Amp Energy Boosted Wild Berry Cherry 16 fl oz
family: family/mountain-dew-amp
default_observation: usda-li
summary: Wild berry cherry energy drink from PepsiCo's Amp Energy Boosted sub-line, launched in the United States in February 2016 with added vitamin C, in a 16 fl oz (473 ml) can under UPC 012000151507; dropped from the Amp range page in October 2016.
brand: brand/mountain-dew
category: category/10000266
net_content: 16 floz
country_of_sale: US
pack_format: can
status: discontinued
last_seen: 2016-10-03
last_seen_note: Last Wayback capture of ampenergy.com listing "Wild Berry Cherry Boosted" (2016-10-03); the capture of 2016-10-18 no longer lists it.
<!--/identity-->

## Relations <!--relations-->
| role                | target          | market | from | until | ended | status   | source   | note                                                                                                                                                                                                                                               |
| ------------------- | --------------- | ------ | ---- | ----- | ----- | -------- | -------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| brand_owner_at_sale | company/pepsico | US     | 2016 | 2016  |       | verified | ^amp2016 | PepsiCo's own Amp Energy site, copyright PepsiCo Inc., presented the Boosted line in 2016, and Beverage Industry calls Amp Energy "a brand of PepsiCo". USDA Branded Foods gives the brand owner as "AMP ENERGY", the brand rather than a company. |
| gs1_prefix_owner    | company/pepsico |        |      |       |       | sourced  | ^gs1gdsn | Prefix 0012000; company/pepsico states it in gs1_prefixes, citing the GS1 list of GDSN trading partners, which gives PepsiCo the location number 0012000000010 inside this block.                                                                  |
<!--/relations-->

## Markets <!--markets-->
| country | status  | source     | note                                                                                                                                                                                                                                                                                   | observed   | condition | origin | price    |
| ------- | ------- | ---------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- | --------- | ------ | -------- |
| US      | derived | ^usda      | USDA Branded Foods (Label Insight) record fdc_id 503235 files this GTIN for the US market, published 2019-04-01 with label data modified 2018-04-28.                                                                                                                                   | 2018-04-28 | new       |        |          |
| US      | derived | ^csnews    | Convenience Store News announced the Boosted line on 2016-03-03 at a suggested retail price of USD 2.49 per 16-ounce container; Beverage Industry reports it available nationwide. The trade announcements print no barcode; the price is a suggested retail price, not a shelf price. | 2016-03-03 | new       |        | USD 2.49 |
| US      | derived | ^instacart | Instacart keeps a catalogue page "AMP Energy Wild Berry Cherry Energy Drink (16 fl oz)" (product 3259102, slug amp-boosted-wildberry-cherry-16-fl-oz) matching the name and size; it shows no barcode and no price without a store selected.                                           | 2026-09-25 |           |        |          |
<!--/markets-->

## Aliases <!--aliases-->
| name                                                 | type   | locale | from | until |
| ---------------------------------------------------- | ------ | ------ | ---- | ----- |
| Amp Energy Boosted Wild Berry Cherry                 | name   | en     |      |       |
| Wild Berry Cherry Boosted                            | name   | en     |      |       |
| AMP Boost Wildberry Cherry                           | search | en     |      |       |
| Amp Energy, Boosted, Energy Drink, Wild Berry Cherry | search | en     |      |       |
<!--/aliases-->

## Ingredients <!--ingredients-->
| ingredient                          | role         | kind  | note                                                                                             | percent | basis | market | from | until | source | id  | observation | parent_id | position | printed_name                  | state |
| ----------------------------------- | ------------ | ----- | ------------------------------------------------------------------------------------------------ | ------- | ----- | ------ | ---- | ----- | ------ | --- | ----------- | --------- | -------- | ----------------------------- | ----- |
| ingredient/carbonated-water         |              | label |                                                                                                  |         |       | US     |      |       | ^usda  | i1  | usda-li     |           | 1        | CARBONATED WATER              | known |
| ingredient/high-fructose-corn-syrup | sweetener    | label |                                                                                                  |         |       | US     |      |       | ^usda  | i2  | usda-li     |           | 2        | HIGH FRUCTOSE CORN SYRUP      | known |
| ingredient/citric-acid              | acid         | label |                                                                                                  |         |       | US     |      |       | ^usda  | i3  | usda-li     |           | 3        | CITRIC ACID                   | known |
| ingredient/maltodextrin             |              | label |                                                                                                  |         |       | US     |      |       | ^usda  | i4  | usda-li     |           | 4        | MALTODEXTRIN                  | known |
| ingredient/flavourings              | flavouring   | label | Declared as natural and artificial flavor.                                                       |         |       | US     |      |       | ^usda  | i5  | usda-li     |           | 5        | NATURAL AND ARTIFICIAL FLAVOR | known |
| ingredient/sodium-hexametaphosphate | sequestrant  | label | USDA types it "HEXAMETAPHOISPHATE"; the statement adds "( TO PROTECT FLAVOR)".                   |         |       | US     |      |       | ^usda  | i6  | usda-li     |           | 6        | SODIUM HEXAMETAPHOISPHATE     | known |
| ingredient/pectin                   | thickener    | label | Declared as citrus pectin.                                                                       |         |       | US     |      |       | ^usda  | i7  | usda-li     |           | 7        | CITRUS PECTIN                 | known |
| ingredient/ascorbic-acid            | vitamin      | label | The statement adds "(VITAMIN C)".                                                                |         |       | US     |      |       | ^usda  | i8  | usda-li     |           | 8        | ASCORBIC ACID                 | known |
| ingredient/caffeine                 |              | label |                                                                                                  |         |       | US     |      |       | ^usda  | i9  | usda-li     |           | 9        | CAFFEINE                      | known |
| ingredient/potassium-sorbate        | preservative | label | The statement adds "( PRESERVES FRESHNESS)".                                                     |         |       | US     |      |       | ^usda  | i10 | usda-li     |           | 10       | POTASSIUM SORBATE             | known |
| ingredient/acesulfame-k             | sweetener    | label |                                                                                                  |         |       | US     |      |       | ^usda  | i11 | usda-li     |           | 11       | ACESULFAME POTASSIUM          | known |
| ingredient/sucralose                | sweetener    | label |                                                                                                  |         |       | US     |      |       | ^usda  | i12 | usda-li     |           | 12       | SUCRALOSE                     | known |
| ingredient/niacin                   | vitamin      | label | The statement adds "(VITAMIN B3)"; niacinamide is the amide form of niacin.                      |         |       | US     |      |       | ^usda  | i13 | usda-li     |           | 13       | NIACINAMIDE                   | known |
| ingredient/pantothenic-acid         | vitamin      | label | The statement adds "(VITAMIN B5)"; calcium pantothenate is the calcium salt of pantothenic acid. |         |       | US     |      |       | ^usda  | i14 | usda-li     |           | 14       | CALCIUM PANTOTHENATE          | known |
| ingredient/calcium-disodium-edta    | sequestrant  | label | The statement adds "(TO PROTECT FLAVOR)".                                                        |         |       | US     |      |       | ^usda  | i15 | usda-li     |           | 15       | CALCIUM DISODIUM EDTA         | known |
| ingredient/allura-red-ac            | colour       | label |                                                                                                  |         |       | US     |      |       | ^usda  | i16 | usda-li     |           | 16       | RED 40                        | known |
| ingredient/pyridoxine-hydrochloride | vitamin      | label | The statement adds "(VITAMIN B6)".                                                               |         |       | US     |      |       | ^usda  | i17 | usda-li     |           | 17       | PYRIDOXINE HYDROCHLORIDE      | known |
| ingredient/taurine                  |              | label |                                                                                                  |         |       | US     |      |       | ^usda  | i18 | usda-li     |           | 18       | TAURINE                       | known |
| ingredient/guarana-seed-extract     |              | label |                                                                                                  |         |       | US     |      |       | ^usda  | i19 | usda-li     |           | 19       | GUARANA SEED EXTRACT          | known |
| ingredient/panax-ginseng-extract    |              | label |                                                                                                  |         |       | US     |      |       | ^usda  | i20 | usda-li     |           | 20       | PANAX GINSENG ROOT EXTRACT    | known |
| ingredient/brilliant-blue-fcf       | colour       | label |                                                                                                  |         |       | US     |      |       | ^usda  | i21 | usda-li     |           | 21       | BLUE 1                        | known |
| ingredient/caramel-colour           | colour       | label |                                                                                                  |         |       | US     |      |       | ^usda  | i22 | usda-li     |           | 22       | CARAMEL COLOR                 | known |
| ingredient/vitamin-b12              | vitamin      | label | Declared as cyanocobalamin with "(VITAMIN B12)".                                                 |         |       | US     |      |       | ^usda  | i23 | usda-li     |           | 23       | CYANOCOBALAMIN                | known |
<!--/ingredients-->

## Pack history <!--pack_history-->
| label                        | from | until | market | net_content | pack_quantity | pack_format | source | note                                                                                                                                                                                          |
| ---------------------------- | ---- | ----- | ------ | ----------- | ------------- | ----------- | ------ | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| 16 oz single can, case of 12 | 2016 | 2016  | US     | 16 floz     | 1             | can         | ^pepp  | PepsiCo's trade ordering catalogue lists item 155088 "AMP Boost Wildberry Cherry", package size "16oz can", case quantity 12; the launch announcements describe a 16-ounce resealable bottle. |
<!--/pack_history-->

## Observations <!--observations-->
| id          | label                                           | kind  | market | language | valid_from | valid_until | observed   | status    | ingredients_text                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                            | ingredients_declaration | ingredients_exempt_basis | source  | note                                                                                                                                                                                                                                                                                                                                                                                                                | net_content | pack_quantity | piece_count | pack_format | model_number |
| ----------- | ----------------------------------------------- | ----- | ------ | -------- | ---------- | ----------- | ---------- | --------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------- | ------------------------ | ------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- | ------------- | ----------- | ----------- | ------------ |
| usda-li     | USDA Branded Foods label record (Label Insight) | label | US     | en       |            |             | 2018-04-28 | supported | CARBONATED WATER, HIGH FRUCTOSE CORN SYRUP, CITRIC ACID, MALTODEXTRIN, NATURAL AND ARTIFICIAL FLAVOR, SODIUM HEXAMETAPHOISPHATE ( TO PROTECT FLAVOR), CITRUS PECTIN, ASCORBIC ACID (VITAMIN C), CAFFEINE, POTASSIUM SORBATE ( PRESERVES FRESHNESS), ACESULFAME POTASSIUM, SUCRALOSE, NIACINAMIDE (VITAMIN B3), CALCIUM PANTOTHENATE (VITAMIN B5), CALCIUM DISODIUM EDTA (TO PROTECT FLAVOR), RED 40, PYRIDOXINE HYDROCHLORIDE (VITAMIN B6), TAURINE, GUARANA SEED EXTRACT, PANAX GINSENG ROOT EXTRACT, BLUE 1, CARAMEL COLOR, CYANOCOBALAMIN (VITAMIN B12). | listed                  |                          | ^usda   | USDA FoodData Central record fdc_id 503235 from Label Insight, titled "AMP ENERGY, BOOSTED, ENERGY DRINK, WILD BERRY CHERRY", brand owner AMP ENERGY, label data modified 2018-04-28, available 2019-04-01, serving 473 ml ("16 OZA"), USDA category Soda. The statement is kept as USDA typed it, including "HEXAMETAPHOISPHATE". Open Food Facts holds the same statement and figures, imported from this record. | 16 floz     | 1             |             | can         |              |
| launch-2016 | Launch announcements, March 2016                | label | US     | en       | 2016-02    |             | 2016-03-10 | supported |                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                             |                         |                          | ^bevind | Beverage Industry (2016-03-10) and Convenience Store News (2016-03-03) describe Amp Energy Boosted as having twice the vitamin C of a regular Amp energy drink (Convenience Store News: twice the daily value), vitamin C and B vitamins, and 100 calories in each 16-ounce container, suggested retail price USD 2.49; Convenience Store News calls the container a resealable bottle.                             | 16 floz     | 1             |             |             |              |
<!--/observations-->

## Nutrition panels <!--nutrition_panels-->
| id         | observation | label                                        | basis   | basis_state | basis_note                                             | declaration | exempt_basis | source  | note                                                                                                |
| ---------- | ----------- | -------------------------------------------- | ------- | ----------- | ------------------------------------------------------ | ----------- | ------------ | ------- | --------------------------------------------------------------------------------------------------- |
| usda-100   | usda-li     | Per 100 ml, USDA normalisation               | 100 ml  | as_sold     | USDA restates the label panel per 100 ml.              | transcribed |              | ^usda   | Vitamin C, niacin and pantothenic acid are taken from the Open Food Facts copy of this USDA record. |
| launch-can | launch-2016 | Per 16-ounce container, launch announcements | 16 floz | as_sold     | The trade press gives calories per 16-ounce container. | transcribed |              | ^bevind |                                                                                                     |
<!--/nutrition_panels-->

## Nutrition values <!--nutrition_values-->
| panel      | nutrient            | value | qualifier | value_max | dv_percent | printed_value                        | state | method     | source | note                                                                    |
| ---------- | ------------------- | ----- | --------- | --------- | ---------- | ------------------------------------ | ----- | ---------- | ------ | ----------------------------------------------------------------------- |
| usda-100   | energy_kcal         | 21    |           |           |            |                                      | known | normalized |        |                                                                         |
| usda-100   | fat_g               | 0     |           |           |            |                                      | known | normalized |        |                                                                         |
| usda-100   | carbohydrate_g      | 5.5   |           |           |            |                                      | known | normalized |        |                                                                         |
| usda-100   | sugars_g            | 5.5   |           |           |            |                                      | known | normalized |        |                                                                         |
| usda-100   | protein_g           | 0     |           |           |            |                                      | known | normalized |        |                                                                         |
| usda-100   | sodium_mg           | 30    |           |           |            |                                      | known | normalized |        |                                                                         |
| usda-100   | salt_g              | 0.075 |           |           |            |                                      | known | calculated |        | Sodium x 2.5 as computed by the lookup; the US label gives sodium only. |
| usda-100   | vitamin_c_mg        | 38.1  |           |           |            |                                      | known | normalized | ^off   |                                                                         |
| usda-100   | niacin_mg           | 4.228 |           |           |            |                                      | known | normalized | ^off   |                                                                         |
| usda-100   | pantothenic_acid_mg | 2.114 |           |           |            |                                      | known | normalized | ^off   |                                                                         |
| launch-can | energy_kcal         | 100   |           |           |            | 100 calories in each 16-ounce bottle | known | printed    |        |                                                                         |
<!--/nutrition_values-->

## Label claims <!--claims-->
| observation | claim                                                 | kind         | source  | note                                                                                                                                             |
| ----------- | ----------------------------------------------------- | ------------ | ------- | ------------------------------------------------------------------------------------------------------------------------------------------------ |
| launch-2016 | Two times the vitamin C of a regular Amp energy drink | manufacturer | ^bevind | Stated in PepsiCo's launch announcement as reported by Beverage Industry; Convenience Store News words it as twice the daily value of vitamin C. |
<!--/claims-->

## Research gaps <!--research_gaps-->
| observation | domain        | state          | detail                                                                                                                                                                                                                                                                                                                         | source |
| ----------- | ------------- | -------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ------ |
|             | images        | unknown        | No licensed photograph of the can is available; Open Food Facts holds no photos for this barcode.                                                                                                                                                                                                                              | ^off   |
| usda-li     | nutrition     | not_researched | Only USDA's per-100 ml restatement was read; the printed per-can Nutrition Facts panel, its % Daily Values and the caffeine content per can are not transcribed.                                                                                                                                                               | ^usda  |
| launch-2016 | packaging     | disputed       | PepsiCo's trade catalogue gives the package as "16oz can", while Convenience Store News calls it a 16-ounce resealable bottle; whether it was an aluminium bottle-can is not settled.                                                                                                                                          | ^pepp  |
|             | relationships | unknown        | The bottler and the "Bottled under the authority of" wording of the can are not read, for want of a back-label photo.                                                                                                                                                                                                          |        |
|             | markets       | unknown        | amazon.com, searched 2026-09-25 for "amp energy boosted wild berry cherry", "amp energy", "amp energy drink" and 012000151507: no listing of this can; the Amp Energy 12-pack listings of the same period (B01CQR8UOW Cherry Blast, B01CQR8VTQ Strawberry Limeade, B01CQR8UVK Blueberry White Grape) offer no Boosted variant. |        |
<!--/research_gaps-->

## Research <!--research-->
structure_version: 2
reviewed_on: 2026-09-25
note: Built from the USDA Branded Foods label record (Label Insight), its Open Food Facts copy, Wayback captures of PepsiCo's ampenergy.com range page from 2016, PepsiCo's trade ordering catalogue, the March 2016 launch reports in Beverage Industry and Convenience Store News, and Wikipedia for the line's history.
<!--/research-->

## Meta <!--meta-->
title: Amp Energy Boosted Wild Berry Cherry 16 fl oz - UPC 012000151507
description: Amp Energy Boosted Wild Berry Cherry, a 2016 PepsiCo energy drink with added vitamin C in a 16 fl oz can sold in the United States; ingredients, nutrition and sources for barcode 012000151507.
<!--/meta-->

## References <!--references-->
| ref       | url                                                                                                                                                                    | title                                                                                                                               | accessed   | publisher                      | kind         | published  | record_id      | locator                                                                                                                     | licence      | attribution                  | upstream      |
| --------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------- | ---------- | ------------------------------ | ------------ | ---------- | -------------- | --------------------------------------------------------------------------------------------------------------------------- | ------------ | ---------------------------- | ------------- |
| usda      | https://fdc.nal.usda.gov/food-details/503235/nutrients                                                                                                                 | USDA FoodData Central, Branded Foods (Label Insight), fdc_id 503235: Amp Energy, Boosted, Energy Drink, Wild Berry Cherry           | 2026-09-25 | U.S. Department of Agriculture | registry     | 2019-04-01 | 503235         |                                                                                                                             | cc0          |                              | Label Insight |
| off       | https://world.openfoodfacts.org/product/0012000151507                                                                                                                  | Amp energy, boosted, energy drink, wild berry cherry                                                                                | 2026-09-25 | Open Food Facts                | catalogue    | 2020-04-23 | 0012000151507  |                                                                                                                             | ODbL         | Open Food Facts contributors | USDA          |
| bevind    | https://www.bevindustry.com/articles/89134-amp-energy-boosted-mandarin-orange-and-boosted-wild-berry-cherry                                                            | Amp Energy Boosted Mandarin Orange and Boosted Wild Berry Cherry                                                                    | 2026-09-25 | Beverage Industry              | publication  | 2016-03-10 |                |                                                                                                                             |              |                              |               |
| csnews    | https://web.archive.org/web/20250620230546/https://csnews.com/amp-energy-boosted                                                                                       | Amp Energy Boosted                                                                                                                  | 2026-09-25 | Convenience Store News         | publication  | 2016-03-03 |                |                                                                                                                             |              |                              |               |
| amp2016   | https://web.archive.org/web/20160409005747/http://www.ampenergy.com/                                                                                                   | AMP Energy (Wayback capture of 2016-04-09)                                                                                          | 2026-09-25 | PepsiCo                        | manufacturer |            |                | Nutrition info list: Wild Berry Cherry Boosted; captures of 2016-10-03 and 2016-10-18 bound its removal                     |              |                              |               |
| amp2016b  | https://web.archive.org/web/20161018193953/http://www.ampenergy.com/                                                                                                   | AMP Energy (Wayback capture of 2016-10-18)                                                                                          | 2026-09-25 | PepsiCo                        | manufacturer |            |                | Nutrition info list: Passion Fruit, Watermelon Zero, Strawberry Limeade, Original, Cherry Blast, Blueberry White Grape Zero |              |                              |               |
| pepp      | https://dev2.pepsicopartners.com/pepsico/en/USD/PEPSICO-BRANDS/AMP-ENERGY%C2%AE/c/brand_ampEnergy?root=beverages&selectedBrand=brand-ampEnergy&showProductListing=true | PepsiCo Partners: AMP Energy product listing                                                                                        | 2026-09-25 | PepsiCo                        | manufacturer |            | 155088         | SKU 155088 AMP Boost Wildberry Cherry, 16oz can, case quantity 12                                                           |              |                              |               |
| ppf       | https://www.pepsicoproductfacts.com/Home/product?gtin=00012000151507                                                                                                   | PepsiCo product facts: GTIN 00012000151507 (page titled "Invalid Product")                                                          | 2026-09-25 | PepsiCo                        | manufacturer |            | 00012000151507 |                                                                                                                             |              |                              |               |
| instacart | https://www.instacart.com/products/3259102-amp-boosted-wildberry-cherry-16-fl-oz                                                                                       | AMP Energy Wild Berry Cherry Energy Drink (16 fl oz) - Instacart                                                                    | 2026-09-25 | Instacart                      | retailer     |            | 3259102        |                                                                                                                             |              |                              |               |
| tib       | https://www.theimpulsivebuy.com/wordpress/2016/03/22/spotted-on-shelves-amp-energy-boosted-mandarin-orange-and-boosted-wild-berry-cherry/                              | SPOTTED ON SHELVES: Amp Energy Boosted Mandarin Orange and Boosted Wild Berry Cherry                                                | 2026-09-25 | The Impulsive Buy              | publication  | 2016-03-22 |                |                                                                                                                             |              |                              |               |
| wikiamp   | https://en.wikipedia.org/wiki/Mountain_Dew_Amp                                                                                                                         | Mountain Dew Amp                                                                                                                    | 2026-09-25 | Wikipedia                      | publication  |            |                |                                                                                                                             | cc-by-sa-4.0 | Wikipedia contributors       |               |
| gs1gdsn   | https://www.gs1.org/docs/gdsn/stats/gdsn_trading_partners.pdf                                                                                                          | GS1: GDSN trading partners, the companies publishing and receiving data in the Global Data Synchronisation Network, with their GLNs | 2026-09-20 | GS1                            | catalogue    |            |                | 0012000000010 PepsiCo; 0012000000065 PepsiCo Inc. Brand Owner                                                               |              |                              |               |
<!--/references-->

## About <!--about-->
Amp Energy Boosted Wild Berry Cherry is a wild berry cherry energy drink from PepsiCo's Amp Energy line, and this barcode is its 16 fl oz (473 ml) single container for the United States.[^usda][^bevind] It was one of two Amp Energy Boosted flavours, alongside Mandarin Orange, launched in February 2016 with twice the vitamin C of a regular Amp drink, B vitamins and 100 calories per 16 ounces, at a suggested retail price of USD 2.49.[^bevind][^csnews] It is sweetened with high fructose corn syrup, acesulfame potassium and sucralose, coloured with Red 40, Blue 1 and caramel colour, and carries caffeine, taurine, guarana seed extract and Panax ginseng root extract.[^usda]

PepsiCo's Amp Energy site introduced the Boosted line in spring 2016 and listed Wild Berry Cherry Boosted until early October 2016; by 18 October 2016 its range was down to six flavours without the Boosted pair.[^amp2016][^amp2016b] The Impulsive Buy spotted both flavours at Walmart in March 2016.[^tib] PepsiCo's trade catalogue filed it as item 155088, a 16 oz can sold in cases of 12.[^pepp] The Amp line itself began in 2001 as an extension of Mountain Dew, carried its own Amp Energy trademark from 2009 and returned to Mountain Dew branding in 2018.[^wikiamp]
<!--/about-->