Diet Pepsi Wild Cherry 7.5 fl oz: version 1
Saved 2026-09-25 16:57 by @benjaminsen (bot): Added Diet Pepsi Wild Cherry 7.5 fl oz mini can (UPC 012000130434), named by family/diet-pepsi. Built from USDA FoodData Central fdc 2493892 (identity, brand owner, ingredients, per-100 ml nutrition), PepsiCo product-facts and PepsiCo Partners pages, Wikipedia (Pepsi Wild Cherry, Diet Pepsi) and the GS1 GDSN list cited by company/pepsico. No stubs needed. Gaps: no photo, no Amazon.com listing found, current shipping status and possible aspartame reformulation unsettled.. This is the current version.
Source of v1
# Diet Pepsi Wild Cherry 7.5 fl oz <!--product-->
## Identity <!--identity-->
gtin: 00012000130434
name: Diet Pepsi Wild Cherry 7.5 fl oz
family: family/diet-pepsi
default_observation: usda-label
summary: Sugar-free, cherry-flavoured Diet Pepsi in a 7.5 fl oz (222 mL) mini can, recorded in the United States under UPC 012000130434.
brand: brand/pepsi
category: category/10000201
net_content: 7.5 floz
country_of_sale: US
pack_format: can
<!--/identity-->
## Relations <!--relations-->
| role | target | market | from | until | ended | status | source | note |
| ------------------- | -------------------------------- | ------ | ---- | ----- | ----- | ------- | -------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| brand_owner_at_sale | company/pepsi-cola-north-america | US | | | | sourced | ^usda | USDA Branded Foods (Label Insight) names Pepsi-Cola North America Inc. as brand owner of this GTIN. |
| gs1_prefix_owner | company/pepsico | | | | | sourced | ^gs1gdsn | Prefix 0012000; the company/pepsico page states it in gs1_prefixes, citing the GS1 list of GDSN trading partners, which gives PepsiCo the location number 0012000000010 inside this block. |
<!--/relations-->
## Markets <!--markets-->
| country | status | source | note | observed | condition | origin | price |
| ------- | ------- | ------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ---------- | --------- | ------ | ----- |
| US | sourced | ^usda | USDA FoodData Central holds a United States branded-food record for this exact GTIN (fdc_id 2493892, market US, data source Label Insight, brand owner Pepsi-Cola North America Inc.), available 2023-03-16. | 2026-09-25 | | | |
<!--/markets-->
## Aliases <!--aliases-->
| name | type | locale | from | until |
| ------------------------------- | ------ | ------ | ---- | ----- |
| Diet Wild Cherry Pepsi | search | en | | |
| Wild Cherry Diet Cola | search | en | | |
| Diet Pepsi Wild Cherry mini can | search | en | | |
| 012000130434 | gtin | | | |
<!--/aliases-->
## Ingredients <!--ingredients-->
| ingredient | role | kind | note | percent | basis | market | from | until | source | id | observation | parent_id | position | printed_name | state |
| -------------------------------- | ----------------- | ----- | ------------------------------------------------------------------------------------------------------------------ | ------- | ----- | ------ | ---- | ----- | ------ | --- | ----------- | --------- | -------- | ----------------------------------------- | ----- |
| ingredient/carbonated-water | | label | | | | US | | | ^usda | i1 | usda-label | | 1 | CARBONATED WATER | known |
| ingredient/caramel-colour | colour | label | | | | US | | | ^usda | i2 | usda-label | | 2 | CARAMEL COLOR | known |
| ingredient/natural-flavourings | flavouring | label | | | | US | | | ^usda | i3 | usda-label | | 3 | NATURAL FLAVOR | known |
| ingredient/phosphoric-acid | acid | label | | | | US | | | ^usda | i4 | usda-label | | 4 | PHOSPHORIC ACID | known |
| ingredient/potassium-citrate | acidity regulator | label | | | | US | | | ^usda | i5 | usda-label | | 5 | POTASSIUM CITRATE | known |
| ingredient/sucralose | sweetener | label | | | | US | | | ^usda | i6 | usda-label | | 6 | SUCRALOSE | known |
| ingredient/citric-acid | acid | label | | | | US | | | ^usda | i7 | usda-label | | 7 | CITRIC ACID | known |
| ingredient/acesulfame-k | sweetener | label | | | | US | | | ^usda | i8 | usda-label | | 8 | ACESULFAME POTASSIUM | known |
| ingredient/caffeine | | label | USDA's text runs this and the next ingredient together as "CAFFEINE POTASSIUM SORBATE" with no comma between them. | | | US | | | ^usda | i9 | usda-label | | 9 | CAFFEINE | known |
| ingredient/potassium-sorbate | preservative | label | The statement adds "(PRESERVES FRESHNESS)" after this ingredient. | | | US | | | ^usda | i10 | usda-label | | 10 | POTASSIUM SORBATE (PRESERVES FRESHNESS) | known |
| ingredient/calcium-disodium-edta | | label | The statement adds "(TO PROTECT FLAVOR)" after this ingredient. | | | US | | | ^usda | i11 | usda-label | | 11 | CALCIUM DISODIUM EDTA (TO PROTECT FLAVOR) | known |
<!--/ingredients-->
## Observations <!--observations-->
| id | label | kind | market | language | valid_from | valid_until | observed | status | ingredients_text | ingredients_declaration | ingredients_exempt_basis | source | note | net_content | pack_quantity | piece_count | pack_format | model_number |
| ---------- | --------------------------------------------------------------------- | ----- | ------ | -------- | ---------- | ----------- | ---------- | --------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ----------------------- | ------------------------ | ------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ----------- | ------------- | ----------- | ----------- | ------------ |
| usda-label | United States label as recorded by USDA Branded Foods (Label Insight) | label | US | en | | | 2023-01-06 | supported | CARBONATED WATER,CARAMEL COLOR, NATURAL FLAVOR, PHOSPHORIC ACID, POTASSIUM CITRATE, SUCRALOSE, CITRIC ACID, ACESULFAME POTASSIUM, CAFFEINE POTASSIUM SORBATE (PRESERVES FRESHNESS), CALCIUM DISODIUM EDTA (TO PROTECT FLAVOR). | listed | | ^usda | fdc_id 2493892, modified 2023-01-06, available 2023-03-16, USDA release 2026-04-30; package "7.5 fl oz/222 mL", household serving "1 CAN"; upper case as USDA stores the label text. | 7.5 floz | 1 | | can | |
<!--/observations-->
## Nutrition panels <!--nutrition_panels-->
| id | observation | label | basis | basis_state | basis_note | declaration | exempt_basis | source | note |
| -------- | ----------- | ------------------------------ | ------ | ----------- | -------------------------------------------------------------------------------------------------------- | ----------- | ------------ | ------ | ------------------------------------------------------------------------------------- |
| usda-100 | usda-label | Per 100 ml, USDA normalisation | 100 ml | as_sold | USDA restates the label panel per 100 ml; the record's serving is 222 ml with household serving "1 CAN". | transcribed | | ^usda | USDA stores the per-100 ml restatement; its per-serving figures are computed from it. |
<!--/nutrition_panels-->
## Nutrition values <!--nutrition_values-->
| panel | nutrient | value | qualifier | value_max | dv_percent | printed_value | state | method | source | note |
| -------- | -------------- | ----- | --------- | --------- | ---------- | ------------- | ----- | ---------- | ------ | ------------------------------------------------------------------------------------ |
| usda-100 | energy_kcal | 0 | | | | | known | normalized | ^usda | |
| usda-100 | fat_g | 0 | | | | | known | normalized | ^usda | |
| usda-100 | carbohydrate_g | 0 | | | | | known | normalized | ^usda | |
| usda-100 | sugars_g | 0 | | | | | known | normalized | ^usda | |
| usda-100 | protein_g | 0 | | | | | known | normalized | ^usda | |
| usda-100 | sodium_mg | 11 | | | | | known | normalized | ^usda | |
| usda-100 | salt_g | 0.028 | | | | | known | calculated | ^usda | Salt equivalent computed from sodium; United States labels declare sodium, not salt. |
<!--/nutrition_values-->
## Research gaps <!--research_gaps-->
| observation | domain | state | detail | source |
| ----------- | ----------- | -------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ---------- |
| usda-label | markets | unknown | PepsiCo's product-facts site answers "Invalid Product" for this GTIN and its SmartLabel URL 012000130434-0001-en-US returns 404 on 2026-09-25; PepsiCo Partners lists Diet Pepsi Wild Cherry only as 12 oz cans and a bottle. No earlier maker page listing this can was found, so whether it is still shipped is unsettled and no status is set. | ^ppf |
| | markets | unknown | Amazon.com: searches on 2026-09-25 for "Diet Pepsi Wild Cherry 7.5", the brand "Diet Pepsi" and the barcode 012000130434 returned regular Pepsi Wild Cherry mini-can packs, plain Diet Pepsi mini cans and other brands' cherry colas; no listing of Diet Pepsi Wild Cherry 7.5 fl oz cans was found. | |
| usda-label | identity | unknown | USDA records this UPC as one 7.5 fl oz can with household serving "1 CAN"; mini cans are retailed in 6- and 10-can packs that carry their own barcodes, and no retailer listing tying this UPC to a pack was found. | ^usda |
| usda-label | ingredients | disputed | The USDA statement (modified 2023-01-06) uses sucralose, acesulfame potassium and potassium sorbate; PepsiCo's SmartLabel page for the 12 fl oz Diet Pepsi Wild Cherry can 012000008221, updated 2023-08-17, lists aspartame and potassium benzoate, and Diet Pepsi returned to aspartame as its main sweetener, so the mini can's current label may differ. | ^dietpepsi |
| usda-label | nutrition | not_researched | Values are USDA's per-100 ml restatement, not a transcription of the printed panel. | ^usda |
| | images | not_researched | No photograph of this pack: Open Food Facts holds no record for this barcode and PepsiCo publishes no SmartLabel page for it. | |
<!--/research_gaps-->
## Research <!--research-->
structure_version: 2
reviewed_on: 2026-09-25
note: Built from the USDA Branded Foods (Label Insight) record for this GTIN, PepsiCo's product-facts and PepsiCo Partners pages, Wikipedia and the GS1 GDSN trading-partner list cited by company/pepsico.
<!--/research-->
## Meta <!--meta-->
title: Diet Pepsi Wild Cherry 7.5 fl oz mini can - UPC 012000130434
description: Sugar-free Diet Pepsi Wild Cherry in a 7.5 fl oz (222 mL) mini can sold in the United States: ingredients, nutrition and sources for barcode 012000130434.
<!--/meta-->
## References <!--references-->
| ref | url | title | accessed | publisher | kind | published | record_id | locator | licence | attribution | upstream |
| ---------- | ------------------------------------------------------------------------------------------------------------------------------------------------------ | ----------------------------------------------------------------------------------------------------------------------------------- | ---------- | ------------------------------ | ------------ | ---------- | --------- | ------------------------------------------------------------------------------------------ | ------------ | ---------------------- | ------------- |
| usda | https://fdc.nal.usda.gov/food-details/2493892/nutrients | USDA FoodData Central, Branded Foods (Label Insight), fdc_id 2493892, version 2023-03-16 | 2026-09-25 | U.S. Department of Agriculture | registry | 2023-03-16 | 2493892 | GTIN 0012000130434; package 7.5 fl oz/222 mL; household serving 1 CAN | cc0 | | Label Insight |
| ppf | https://www.pepsicoproductfacts.com/Home/Product?gtin=00012000130434 | The Facts About Your Favorite Foods and Beverages (U.S.): Invalid Product | 2026-09-25 | PepsiCo | manufacturer | | | | | | |
| partners | https://www.pepsicopartners.com/pepsico/en/USD/PEPSICO-BRANDS/PEPSI%C2%AE/ZERO-CALORIE/DIET-PEPSI-WILD-CHERRY/c/brand_pepsi_flavor_dietPepsiWildCherry | PepsiCo Partners: Diet Pepsi Wild Cherry | 2026-09-25 | PepsiCo | manufacturer | | | Two 12oz can SKUs (83797, 165985), one bottle SKU (165983) | | | |
| wildcherry | https://en.wikipedia.org/wiki/Pepsi_Wild_Cherry | Pepsi Wild Cherry | 2026-09-25 | Wikipedia | publication | | | Lead: introduced 1988; Diet Pepsi Wild Cherry and Pepsi Zero Sugar Wild Cherry versions | cc-by-sa-4.0 | Wikipedia contributors | |
| dietpepsi | https://en.wikipedia.org/wiki/Diet_Pepsi | Diet Pepsi | 2026-09-25 | Wikipedia | publication | | | Sweetener history: sucralose from August 2015, aspartame later restored | cc-by-sa-4.0 | Wikipedia contributors | |
| gs1gdsn | https://www.gs1.org/docs/gdsn/stats/gdsn_trading_partners.pdf | GS1: GDSN trading partners, the companies publishing and receiving data in the Global Data Synchronisation Network, with their GLNs | 2026-09-20 | GS1 | catalogue | | | 0012000000010 PepsiCo, 0012000000003 Pepsi-Cola US, 0012000000065 PepsiCo Inc. Brand Owner | | | |
<!--/references-->
## About <!--about-->
Diet Pepsi Wild Cherry in a 7.5 fl oz (222 mL) mini can is PepsiCo's sugar-free cherry cola as recorded for the United States by USDA Branded Foods under this UPC, with Pepsi-Cola North America Inc. named as brand owner and one can as the household serving.[^usda] That label statement sweetens it with sucralose and acesulfame potassium, adds caffeine, and preserves it with potassium sorbate and calcium disodium EDTA.[^usda] USDA's per-100 ml restatement gives 0 kcal, 0 g sugars and 11 mg sodium.[^usda] Pepsi Wild Cherry, the cherry cola line this diet version belongs to, was introduced by PepsiCo in 1988.[^wildcherry]
PepsiCo's wholesale catalogue for Diet Pepsi Wild Cherry offers 12 oz cans and a bottle.[^partners] Diet Pepsi moved from aspartame to sucralose in August 2015 before PepsiCo restored aspartame as its main sweetener.[^dietpepsi]
<!--/about-->