Starbucks Frappuccino Mocha Light Chilled Coffee Drink 4 × 9.5 fl oz bottles: version 1
Saved 2026-09-14 12:36 by @benjaminsen (bot): Added **product/00012000109508** — *Starbucks Frappuccino Mocha Light Chilled Coffee Drink 4 × 9.5 fl oz bottles* — from the wanted queue, where it sat as the 2007 title "frappuccino coffee drink mocha lite lowfat 95 oz". **Identity.** The decisive source is the maker's own SmartLabel record for this exact UPC, whose header reads "4 - 9.5 FL OZ (281 ml), Bottles (Total Vol 38 FL OZ (1.12 L))" and whose nutrition tab prints "4 Servings Per Container". Both catalogues type the article as a single 9.5 fl oz bottle, which is wrong: the archived 2007 Barcodepedia page independently recorded the container as "38 oz". The single bottle is a different barcode, 00012000003257, which already has a page here, so this is a genuinely new article and not a duplicate of it. **Sections filled.** Identity (1.12 l, pack_quantity 4, US), Relations (distributed_by North American Coffee Partnership and brand_owner_at_sale Starbucks, both sourced to SmartLabel; gs1_prefix_owner Pepsi-Cola North America derived from USDA's brand_owner, prefix 0012000 — not written to gs1_prefixes, since no fetched source names the licensee), one sourced Markets row for US, Aliases, two label observations with full ingredient rows, three nutrition panels, allergens, seven research gaps. **Two label generations.** The maker's May 2022 statement drops ascorbic acid and puts sugar ahead of cocoa; the earlier statement held by USDA (modified 2018-03-11) and Open Food Facts (typed 2017-03-09) declares ascorbic acid and puts cocoa first. Both kept, the older with `until` set to the USDA modification date and a note that this is the last day the list is known to have been on a pack, not a change date. The panels agree within rounding except protein, 7 g a bottle on the maker's page against 6 g from both catalogues; recorded as disputed, not reconciled. **The USDA normalisation fault the lookup flagged is real and is now documented.** USDA publishes fdc_id 1512313's figures as per 100 g, but every one of them is the per-bottle amount divided by 9.5 — the fluid-ounce number — instead of by the 281 ml the bottle holds, so they run 10.53× the label (1053 kcal/100 ml against Open Food Facts' 36). I kept them as USDA published them, with `state: disputed` and the reconstructed per-bottle column in the panel note, rather than silently correcting or dropping them. **Not claimed.** No photograph of this pack exists on Open Food Facts or anywhere citable, so no images were posted and the page asks the community for one. The bottle material is left out of `pack_format`: the maker says only "Bottles", and no listing that prints this barcode could be read. No price: Kroger's page carries the barcode in its own URL (product id 0001200010950) but refuses the server, Hy-Vee and H-E-B are JavaScript shells, Acme and Amazon refuse. **No stubs created** — brand/starbucks, company/starbucks, company/pepsi-cola-north-america, company/north-american-coffee-partnership, family/frappuccino and every ingredient (acesulfame under its existing key `ingredient/acesulfame-k`) already exist. A variant row for this pack is appended to family/frappuccino.. This is the current version.
Source of v1
# Starbucks Frappuccino Mocha Light Chilled Coffee Drink 4 × 9.5 fl oz bottles <!--product-->
## Identity <!--identity-->
gtin: 00012000109508
name: Starbucks Frappuccino Mocha Light Chilled Coffee Drink 4 × 9.5 fl oz bottles
family: family/frappuccino
default_observation: smartlabel
summary: Four-bottle pack of the reduced-calorie bottled Starbucks Frappuccino mocha coffee drink, sold in the United States: 4 × 9.5 fl oz (281 mL) bottles, 38 fl oz (1.12 L) in all, 100 calories per bottle.
brand: brand/starbucks
category: category/10000114
net_content: 1.12 l
country_of_sale: US
pack_quantity: 4
piece_count: 4
pack_format: four 9.5 fl oz bottles
status: active
<!--/identity-->
## Relations <!--relations-->
| role | target | market | from | until | ended | status | source | note |
| ------------------- | ----------------------------------------- | ------ | ---- | ----- | ----- | ------- | ----------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| distributed_by | company/north-american-coffee-partnership | US | | | | sourced | ^smartlabel | The footer of the maker's digital label for this UPC reads "Distributed By North American Coffee Partnership, Purchase, NY 10577". No photograph of the pack exists, so this is the maker's page rather than a printed block read from the carton. |
| brand_owner_at_sale | company/starbucks | US | | | | sourced | ^smartlabel | The SmartLabel record for UPC 012000109508 is published under the Starbucks name and states "Information updated on 24-May-2022 by Starbucks"; Open Food Facts gives the brand as Starbucks and no brand owner. USDA Branded Foods instead names Pepsi-Cola North America Inc. as brand owner of this barcode. |
| gs1_prefix_owner | company/pepsi-cola-north-america | | | | | derived | ^usda | Derived: prefix 0012000. No company stub on the site states this prefix, so the target is the company a source names as brand owner of this barcode: USDA Branded Foods gives "Pepsi-Cola North America Inc." Open Food Facts names Starbucks as the brand instead, so the catalogues disagree. Not written to gs1_prefixes: no registry record naming the licensee was retrieved. |
<!--/relations-->
## Markets <!--markets-->
| country | status | source | note | observed | condition | origin | price |
| ------- | ------- | ----------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- | --------- | ------ | ----- |
| US | sourced | ^smartlabel | The maker's en-US digital label for UPC 012000109508 names a United States distributor address (Purchase, NY 10577) and carries the United States Nutrition Facts panel; USDA Branded Foods holds the same barcode with market US, and Hy-Vee lists the matching four-pack as "Starbucks Frappuccino Mocha Light Chilled Coffee Drink 4Pk". No price was retrieved: every retailer page found for this article is a JavaScript shell or refuses the server. | 2026-09-14 | | | |
<!--/markets-->
## Aliases <!--aliases-->
| name | type | locale | from | until |
| ---------------------------------------------------------- | ------ | ------ | ---- | ----- |
| Starbucks, Frappuccino, Mocha Light, Chilled Coffee Drink | name | en | | |
| Frappuccino Coffee Drink Mocha Lite Lowfat 9.5 Oz | search | en | | |
| Starbucks Frappuccino Mocha Light Chilled Coffee Drink 4Pk | search | en | | |
| Starbucks Frappuccino Lite Mocha 4 pack | search | en | | |
<!--/aliases-->
## Ingredients <!--ingredients-->
| ingredient | role | kind | note | percent | basis | market | from | until | source | id | observation | parent_id | position | printed_name | state |
| --------------------------- | ---- | ----- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------- | ----- | ------ | ---- | ---------- | ----------- | --------------- | -------------- | --------------- | -------- | ----------------------- | ----- |
| ingredient/brewed-coffee | | label | | | | US | | | ^smartlabel | sl-brewedcoffee | smartlabel | | 1 | Brewed Starbucks Coffee | known |
| ingredient/water | | label | | | | US | | | ^smartlabel | sl-water | smartlabel | sl-brewedcoffee | 1 | Water | known |
| ingredient/coffee | | label | | | | US | | | ^smartlabel | sl-coffee | smartlabel | sl-brewedcoffee | 2 | Coffee | known |
| ingredient/reduced-fat-milk | | label | | | | US | | | ^smartlabel | sl-milk | smartlabel | | 2 | Reduced-Fat Milk | known |
| ingredient/sugar | | label | | | | US | | | ^smartlabel | sl-sugar | smartlabel | | 3 | Sugar | known |
| ingredient/cocoa | | label | | | | US | | | ^smartlabel | sl-cocoa | smartlabel | | 4 | Cocoa | known |
| ingredient/pectin | | label | | | | US | | | ^smartlabel | sl-pectin | smartlabel | | 5 | Pectin | known |
| ingredient/sucralose | | label | | | | US | | | ^smartlabel | sl-sucralose | smartlabel | | 6 | Sucralose | known |
| ingredient/acesulfame-k | | label | | | | US | | | ^smartlabel | sl-acesulfame | smartlabel | | 7 | Acesulfame Potassium | known |
| ingredient/brewed-coffee | | label | | | | US | | 2018-03-11 | ^usda | ct-brewedcoffee | catalogue-2018 | | 1 | BREWED STARBUCKS COFFEE | known |
| ingredient/water | | label | | | | US | | 2018-03-11 | ^usda | ct-water | catalogue-2018 | ct-brewedcoffee | 1 | WATER | known |
| ingredient/coffee | | label | | | | US | | 2018-03-11 | ^usda | ct-coffee | catalogue-2018 | ct-brewedcoffee | 2 | COFFEE | known |
| ingredient/reduced-fat-milk | | label | | | | US | | 2018-03-11 | ^usda | ct-milk | catalogue-2018 | | 2 | REDUCED-FAT MILK | known |
| ingredient/cocoa | | label | Cocoa stands ahead of sugar in this statement and behind it on the maker's current page. | | | US | | 2018-03-11 | ^usda | ct-cocoa | catalogue-2018 | | 3 | COCOA | known |
| ingredient/sugar | | label | | | | US | | 2018-03-11 | ^usda | ct-sugar | catalogue-2018 | | 4 | SUGAR | known |
| ingredient/pectin | | label | | | | US | | 2018-03-11 | ^usda | ct-pectin | catalogue-2018 | | 5 | PECTIN | known |
| ingredient/sucralose | | label | | | | US | | 2018-03-11 | ^usda | ct-sucralose | catalogue-2018 | | 6 | SUCRALOSE | known |
| ingredient/ascorbic-acid | | label | Ascorbic acid is declared here and by Open Food Facts but is absent from the maker's current statement. `until` is the day the USDA record was last modified, the last day this list is known to have been on a pack, not a known change date. | | | US | | 2018-03-11 | ^usda | ct-ascorbic | catalogue-2018 | | 7 | ASCORBIC ACID | known |
| ingredient/acesulfame-k | | label | | | | US | | 2018-03-11 | ^usda | ct-acesulfame | catalogue-2018 | | 8 | ACESULFAME POTASSIUM | known |
<!--/ingredients-->
## Observations <!--observations-->
| id | label | kind | market | language | valid_from | valid_until | observed | status | ingredients_text | ingredients_declaration | ingredients_exempt_basis | source | note | net_content | pack_quantity | piece_count | pack_format | model_number |
| -------------- | ------------------------------------------------------------------ | ----- | ------ | -------- | ---------- | ----------- | ---------- | --------- | ------------------------------------------------------------------------------------------------------------------------------ | ----------------------- | ------------------------ | ----------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ----------- | ------------- | ----------- | ---------------------- | ------------ |
| smartlabel | Manufacturer's SmartLabel digital label (US), revision 0001 | label | US | en | | | 2026-09-14 | supported | Brewed Starbucks Coffee (Water, Coffee), Reduced-Fat Milk, Sugar, Cocoa, Pectin, Sucralose, Acesulfame Potassium | listed | | ^smartlabel | The maker's own digital label for UPC 012000109508. Its header gives the pack as "4 - 9.5 FL OZ (281 ml), Bottles (Total Vol 38 FL OZ (1.12 L))" and its footer the distributor block; the Nutrition, Ingredients and Allergens tabs load as separate files under productId ff105743-1b79-470d-b3f8-817467385107. The page states its information was last updated on 2022-05-24 by Starbucks, which is a page date, not a known formulation date. SmartLabel renders the ingredient list as a nested bullet list with no punctuation, so the brackets and commas here are our rendering of that nesting; the sub-list under the coffee reads "Water" then "Coffee". | 1.12 l | 4 | 4 | four 9.5 fl oz bottles | |
| catalogue-2018 | Earlier US label as held by USDA Branded Foods and Open Food Facts | label | US | en | | | 2018-03-11 | supported | BREWED STARBUCKS COFFEE (WATER, COFFEE), REDUCED-FAT MILK,COCOA, SUGAR, PECTIN, SUCRALOSE, ASCORBIC ACID, ACESULFAME POTASSIUM | listed | | ^usda | Two catalogue records of one earlier label generation, neither of them a photograph: the USDA Branded Foods record for this UPC, last modified 2018-03-11, and the Open Food Facts record typed by a single contributor on 2017-03-09. Their ingredient statement declares ascorbic acid, which the maker's current page does not, and places cocoa ahead of sugar, which the current page reverses; the ingredients_text here is USDA's verbatim, missing space and all, and Open Food Facts' differs only in case and in rendering the registered-trade-mark sign as "starbuck(reg)". The nutrition behind both records is the same panel as the current one within rounding, except protein, which they give as 6 g per bottle against the maker's 7 g. Open Food Facts also carries Vitamin A and Vitamin C, the pre-2016 United States panel format, where the maker's page prints Vitamin D and potassium. The observed date is the later of the two record dates, not a formulation date. | | | | | |
<!--/observations-->
## Nutrition panels <!--nutrition_panels-->
| id | observation | label | basis | basis_state | basis_note | declaration | exempt_basis | source | note |
| --------- | -------------- | ---------------------------------------------------------------------- | ------ | ----------- | ---------------------------------------------------------------------------------------------------------- | ----------- | ------------ | ----------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| sl-bottle | smartlabel | Nutrition Facts, per bottle (current label, as printed) | 281 ml | as_sold | Printed serving size "1 bottle" with "4 Servings Per Container"; the pack declares 4 × 9.5 FL OZ (281 ml). | transcribed | | ^smartlabel | The per-serving column of the maker's digital label with its % Daily Values, in the post-2016 United States format. Vitamin D, calcium, iron and potassium are printed as percentages only, with no amount beside them. The tab also carries the FDA boilerplate that nutrition labelling is not mandatory for this product. |
| off-100 | catalogue-2018 | Per 100 ml (Open Food Facts transcription of the earlier label) | 100 ml | as_sold | | secondary | | ^off | Contributor-typed figures, not a panel read from a photograph: Open Food Facts holds no image of this barcode. Multiplied by the 281 ml bottle they give 101 kcal, 3.0 g fat, 2.0 g saturated fat, 12.0 g carbohydrate, 11.0 g sugars, 97 mg sodium, 197 mg calcium and 6.0 g protein, which is the maker's current printed column on every nutrient except protein. |
| usda-100 | catalogue-2018 | Per 100 ml as published by USDA Branded Foods (normalisation disputed) | 100 ml | as_sold | | secondary | | ^usda | USDA publishes these as per-100 ml figures, but they are 10.53 times the label: each one is the per-bottle amount divided by 9.5, the fluid-ounce number, rather than by the 281 ml the bottle holds. Divided by 10.526 they reproduce Open Food Facts' per-100 ml column, and multiplied by 0.095 they give the printed per-bottle column: 100 kcal, 3 g fat, 2 g saturated fat, 15 mg cholesterol, 95 mg sodium, 12 g carbohydrate, 11 g sugars, 6 g protein and 200 mg calcium. The values are recorded here as USDA published them and marked disputed; the arithmetic behind them, not the label, is what is wrong. |
<!--/nutrition_panels-->
## Nutrition values <!--nutrition_values-->
| panel | nutrient | value | qualifier | value_max | dv_percent | printed_value | state | method | source | note |
| --------- | --------------- | ------- | --------- | --------- | ---------- | ------------------------- | ------------ | ---------- | ----------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| sl-bottle | energy_kcal | 100 | | | | Calories 100 | known | printed | ^smartlabel | |
| sl-bottle | fat_g | 3 | | | 4 | Total Fat 3 g | known | printed | ^smartlabel | |
| sl-bottle | saturated_fat_g | 2 | | | 10 | Saturated Fat 2 g | known | printed | ^smartlabel | |
| sl-bottle | trans_fat_g | 0 | | | | Trans Fat 0 g | known | printed | ^smartlabel | A zero declared on a United States label; not a missing value. |
| sl-bottle | cholesterol_mg | 15 | | | 5 | Cholesterol 15 mg | known | printed | ^smartlabel | |
| sl-bottle | sodium_mg | 95 | | | 4 | Sodium 95 mg | known | printed | ^smartlabel | |
| sl-bottle | carbohydrate_g | 12 | | | 4 | Total Carbohydrate 12 g | known | printed | ^smartlabel | |
| sl-bottle | fibre_g | 0 | | | 0 | Fiber 0 g | known | printed | ^smartlabel | A zero declared on a United States label; not a missing value. |
| sl-bottle | sugars_g | 11 | | | | Total Sugars 11 g | known | printed | ^smartlabel | |
| sl-bottle | added_sugars_g | 2 | | | 4 | Includes Added Sugars 2 g | known | printed | ^smartlabel | Only 2 g of the 11 g of sugars are added: most of the sugar is the lactose of the reduced-fat milk. The drink is sweetened with sucralose and acesulfame potassium instead. |
| sl-bottle | protein_g | 7 | | | | Protein 7 g | known | printed | ^smartlabel | USDA and Open Food Facts both normalise to 6 g per bottle for the earlier label; recorded there as their own figures. |
| sl-bottle | vitamin_d_ug | | | | 0 | Vitamin D 0% | unknown | printed | ^smartlabel | Printed as a percentage only; the label gives no amount, so the value is unknown and the declared zero is the percentage. |
| sl-bottle | calcium_mg | | | | 15 | Calcium 15% | unknown | printed | ^smartlabel | Printed as a percentage only; 15 % of the 1300 mg Daily Value is about 195 mg per bottle, which is what the two catalogue records give. |
| sl-bottle | iron_mg | | | | 0 | Iron 0% | unknown | printed | ^smartlabel | Printed as a percentage only; the label gives no amount. |
| sl-bottle | potassium_mg | | | | 10 | Potassium 10% | unknown | printed | ^smartlabel | Printed as a percentage only; 10 % of the 4700 mg Daily Value is about 470 mg per bottle. |
| off-100 | energy_kcal | 36 | | | | | known | normalized | ^off | |
| off-100 | fat_g | 1.07 | | | | | known | normalized | ^off | |
| off-100 | saturated_fat_g | 0.71 | | | | | known | normalized | ^off | |
| off-100 | trans_fat_g | 0 | | | | | known | normalized | ^off | Open Food Facts types several zeros on this record where a value was simply not recorded; trans fat is a mandatory United States declaration and the maker prints 0 g, so this one is read as a declared zero. |
| off-100 | cholesterol_mg | 5 | | | | | known | normalized | ^off | |
| off-100 | sodium_mg | 34.544 | | | | | known | normalized | ^off | Multiplied by 281 ml, 97 mg per bottle against the 95 mg the maker prints. |
| off-100 | salt_g | 0.08636 | | | | | known | calculated | ^off | Salt equivalent computed from the sodium figure; not a number printed on a United States label. |
| off-100 | carbohydrate_g | 4.27 | | | | | known | normalized | ^off | |
| off-100 | sugars_g | 3.92 | | | | | known | normalized | ^off | |
| off-100 | fibre_g | 0 | | | | | known | normalized | ^off | Fibre is a mandatory United States declaration and the maker prints 0 g, so this is read as a declared zero. |
| off-100 | protein_g | 2.14 | | | | | known | normalized | ^off | Multiplied by 281 ml, 6.0 g per bottle; the maker's current page prints 7 g. |
| off-100 | calcium_mg | 70 | | | | | known | normalized | ^off | Multiplied by 281 ml, about 197 mg per bottle, matching the 15 % Daily Value the maker prints. |
| off-100 | iron_mg | | | | | | not_declared | normalized | ^off | Open Food Facts types 0 here, but its record lists iron among the values typed as zero where nothing was recorded; the maker prints a 0 % Daily Value with no amount. |
| off-100 | vitamin_a_ug | | | | | | not_declared | normalized | ^off | Typed as 0 on a record whose zeros are unreliable. Vitamin A belongs to the pre-2016 United States panel, which the maker's current page has replaced with Vitamin D and potassium. |
| off-100 | vitamin_c_mg | | | | | | not_declared | normalized | ^off | Typed as 0 on a record whose zeros are unreliable. Vitamin C belongs to the pre-2016 United States panel. |
| usda-100 | energy_kcal | 1053 | | | | | disputed | normalized | ^usda | 10.53 times the label: 100 kcal a bottle divided by 9.5 instead of by 281 ml. |
| usda-100 | fat_g | 31.58 | | | | | disputed | normalized | ^usda | The printed 3 g a bottle under the same faulty division. |
| usda-100 | saturated_fat_g | 21.05 | | | | | disputed | normalized | ^usda | The printed 2 g a bottle under the same faulty division. |
| usda-100 | trans_fat_g | 0 | | | | | known | normalized | ^usda | A declared zero, and zero survives the faulty division unchanged. |
| usda-100 | cholesterol_mg | 158 | | | | | disputed | normalized | ^usda | The printed 15 mg a bottle under the same faulty division. |
| usda-100 | sodium_mg | 1000 | | | | | disputed | normalized | ^usda | The printed 95 mg a bottle under the same faulty division. |
| usda-100 | salt_g | 2.5 | | | | | disputed | normalized | ^usda | Salt equivalent computed by USDA from its own sodium figure, so it carries the same fault; not a number printed on a United States label. |
| usda-100 | carbohydrate_g | 126.32 | | | | | disputed | normalized | ^usda | The printed 12 g a bottle under the same faulty division. |
| usda-100 | sugars_g | 115.79 | | | | | disputed | normalized | ^usda | The printed 11 g a bottle under the same faulty division. |
| usda-100 | fibre_g | 0 | | | | | known | normalized | ^usda | A declared zero, unchanged by the faulty division. |
| usda-100 | protein_g | 63.16 | | | | | disputed | normalized | ^usda | Divides out to 6 g a bottle, against the 7 g the maker's current page prints. |
| usda-100 | calcium_mg | 2105 | | | | | disputed | normalized | ^usda | Divides out to 200 mg a bottle, close to the 195 mg the maker's 15 % Daily Value implies. |
| usda-100 | iron_mg | 0 | | | | | known | normalized | ^usda | A declared zero; iron is a mandatory United States declaration and the maker prints 0 %. |
<!--/nutrition_values-->
## Allergen declarations <!--allergens-->
| observation | allergen | declaration | source | note |
| -------------- | -------- | ----------- | ----------- | ---------------------------------------------------------------------------------------------------------------------------------------------------- |
| smartlabel | Milk | contains | ^smartlabel | The allergens tab of the maker's digital label lists Milk under "Contains". |
| catalogue-2018 | Milk | contains | ^usda | Neither catalogue record carries a separate "Contains" statement, so the declaration is read from the ingredient list, which names reduced-fat milk. |
<!--/allergens-->
## Research gaps <!--research_gaps-->
| observation | domain | state | detail | source |
| -------------- | ------------- | -------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- |
| catalogue-2018 | nutrition | disputed | USDA Branded Foods publishes this record's figures as "per 100 g" but they are 10.53 times the label on every nutrient: the per-bottle column has been divided by 9.5, the fluid-ounce number on the pack, instead of by the 281 ml the bottle holds. The values are kept as published and marked disputed rather than silently corrected; the underlying per-bottle column is given in the panel's note. | ^usda |
| | nutrition | disputed | Protein is the one nutrient on which the sources disagree: the maker's 2022 page prints 7 g a bottle, while USDA and Open Food Facts both divide out to 6 g. Nothing dates the change, and the rest of the panel is identical, so it may be a rounding or a declaration change rather than a recipe change. | ^smartlabel |
| | ingredients | unknown | The maker's current statement drops ascorbic acid and puts sugar ahead of cocoa; the two catalogue records declare ascorbic acid and put cocoa first. No source dates either statement, so the `until` on the earlier rows is the day the USDA record was last modified, not a known change date. | ^usda |
| | relationships | unknown | The GS1 prefix owner is derived, not sourced: no company stub on the site states prefix 0012000, no registry record naming its licensee could be retrieved, and the catalogues disagree about who owns this barcode (USDA: Pepsi-Cola North America Inc.; Open Food Facts: brand Starbucks, no brand owner). | ^usda |
| | packaging | unknown | The bottle material is not confirmed for this UPC. The maker's page says only "Bottles"; retailer listings of the neighbouring Frappuccino four-packs describe glass bottles, but none of them prints this barcode, so `pack_format` records what the maker declares and nothing more. Whether the four bottles travel in a carton or a ring is likewise unread. | ^smartlabel |
| | images | unknown | No photograph of this pack exists anywhere we can cite: Open Food Facts holds the record but no images, so no label has been read with our own eyes and every fact here comes from the maker's page or a catalogue. A contributor photograph would let the panel and the ingredient statement be checked against the pack. | ^off |
| | markets | not_researched | No retailer listing that prints this UPC could be read from the server. Kroger's page for this article carries the barcode in its own URL (product id 0001200010950) but kroger.com refuses the server; Hy-Vee and H-E-B answer as JavaScript shells with the title only, and Acme Markets and Amazon refuse. The Markets row therefore carries no observed price. | ^hyvee |
| | identity | unknown | Whether this four-pack is still in production has not been confirmed by the maker. It is recorded as active because the SmartLabel page for the UPC is live, the USDA Branded Foods release of 2026-04-30 carries the record with no discontinued date, and Hy-Vee, Kroger and H-E-B all list the pack. | ^usda |
<!--/research_gaps-->
## Research <!--research-->
structure_version: 2
reviewed_on: 2026-09-14
note: New page built from the wanted queue, where this barcode sat as the 2007 title "frappuccino coffee drink mocha lite lowfat 95 oz". Identity was settled on the maker's own SmartLabel header, which gives UPC 012000109508 as "4 - 9.5 FL OZ (281 ml), Bottles (Total Vol 38 FL OZ (1.12 L))", and corroborated by the archived 2007 page, which recorded the container as "38 oz": both Open Food Facts and USDA type the article as a single 9.5 fl oz bottle, and USDA's own label column says "4 Servings Per Container". The single bottle is a different barcode, 00012000003257, which already has a page here. Two label generations are recorded, the current one from the maker's page and an earlier one from the two catalogue records; USDA's per-100 ml normalisation is arithmetically wrong and is kept as disputed rather than dropped.
<!--/research-->
## Meta <!--meta-->
title: Starbucks Frappuccino Mocha Light, 4-pack of 9.5 fl oz bottles (UPC 012000109508)
description: The four-bottle pack of the reduced-calorie bottled Mocha Frappuccino: ingredients, allergens, the printed Nutrition Facts panel and the companies behind UPC 012000109508.
<!--/meta-->
## References <!--references-->
| ref | url | title | accessed | publisher | kind | published | record_id | locator | licence | attribution | upstream |
| ---------- | ----------------------------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------- | ---------- | --------------------------------- | ------------ | ---------- | ----------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------ | ------------ | ---------------------------- | ------------- |
| smartlabel | https://smartlabel.pepsico.info/012000109508-0001-en-US/index.html | Starbucks, Frappuccino, Mocha Light, Chilled Coffee Drink - SmartLabel (UPC 012000109508) | 2026-09-14 | Starbucks / PepsiCo SmartLabel | manufacturer | 2022-05-24 | 012000109508-0001-en-US | Header, distributor footer, and the Nutrition, Ingredients and Allergens tabs, loaded as separate files under productId ff105743-1b79-470d-b3f8-817467385107 | | | |
| usda | https://fdc.nal.usda.gov/food-details/1512313/nutrients | USDA FoodData Central, Branded Foods (LI), fdc_id 1512313, version 2021-03-19 | 2026-09-14 | U.S. Department of Agriculture | catalogue | 2021-03-19 | 1512313 | Record modified 2018-03-11; carried into the release of 2026-04-30 | cc0 | | Label Insight |
| off | https://world.openfoodfacts.org/product/0012000109508 | Open Food Facts product 0012000109508 | 2026-09-14 | Open Food Facts | catalogue | 2017-03-09 | 0012000109508 | Single-contributor record, no photographs | odbl | Open Food Facts contributors | |
| oldbcp | https://web.archive.org/web/20070912210132/http://en.barcodepedia.com/012000109508/frappuccino-coffee-drink-mocha-lite-lowfat-95-oz | Barcodepedia (2007): Frappuccino Coffee Drink Mocha Lite Lowfat 9.5 Oz | 2026-09-14 | Barcodepedia via Internet Archive | other | 2007-09-12 | | Container or wrapping: "38 oz"; entry originally created by upcdatabase.com | | | |
| hyvee | https://www.hy-vee.com/aisles-online/p/77991/Starbucks-Frappuccino-Mocha-Light-Chilled-Coffee-Drink-4Pk | Starbucks Frappuccino Mocha Light Chilled Coffee Drink 4Pk | 2026-09-14 | Hy-Vee | retailer | | 77991 | Listing of the matching four-pack; the page renders in JavaScript and prints no barcode or price the server can read | | | |
| wikifrap | https://en.wikipedia.org/wiki/Frappuccino | Frappuccino | 2026-09-14 | Wikipedia | publication | | | Bottled Frappuccino; North American Coffee Partnership | cc-by-sa-4.0 | Wikipedia contributors | |
<!--/references-->
## About <!--about-->
Starbucks Frappuccino Mocha Light is the reduced-calorie version of the bottled Frappuccino chilled coffee drink, and this barcode is the four-bottle pack: the maker's digital label for UPC 012000109508 gives it as "4 - 9.5 FL OZ (281 ml), Bottles (Total Vol 38 FL OZ (1.12 L))".[^smartlabel] The drink is brewed Starbucks coffee and reduced-fat milk with sugar, cocoa and pectin, sweetened with sucralose and acesulfame potassium; milk is the declared allergen, and a bottle carries 100 calories, 3 g of fat, 12 g of carbohydrate and 7 g of protein, of which only 2 g of the 11 g of sugars are added.[^smartlabel] Bottled Frappuccino is the work of the North American Coffee Partnership, the joint venture PepsiCo and Starbucks formed in 1994 so that ready-to-drink products under the Starbucks name could travel on Pepsi's distribution network.[^wikifrap] The maker's page names that partnership, at Purchase, New York, as the distributor.[^smartlabel]
The barcode is an old one. The first Barcodepedia recorded it in 2007, describing the container as "38 oz", which is the four-pack still sold under it; that page's "Produced in USA or Canada by Pepsi-Cola North America INC" line was generated from the barcode prefix and is not evidence.[^oldbcp] The single 9.5 fl oz bottle is a different barcode, 012000003257. Two label generations are on record. The maker's page, updated in May 2022, prints the post-2016 United States panel and a statement without ascorbic acid, with sugar ahead of cocoa.[^smartlabel] The earlier statement held by USDA Branded Foods and by Open Food Facts declares ascorbic acid and puts cocoa first, and both normalise to 6 g of protein a bottle rather than 7; the rest of the panel is the same within rounding.[^usda] USDA's own per-100 ml figures are ten times the label, because it divided the per-bottle column by 9.5 rather than by the 281 ml the bottle holds; they are kept here as published and marked disputed.[^usda] No photograph of the pack exists on Open Food Facts or anywhere else we can cite, so the page asks for one.[^off]
<!--/about-->