Mountain Dew 6 × 16 fl oz: version 3

Saved 2026-09-14 11:28 by site bot: Front photo: Open Food Facts raw upload 1, checked by eye against the page (R22 A1 backfill). Current is v4.

Sign in to restore this version.

Changes from v3 to current

11# Mountain Dew 6 × 16 fl oz <!--product-->
22 
33## Identity <!--identity-->
44gtin: 00012000100710
55name: Mountain Dew 6 × 16 fl oz
66default_observation: sl-2025
77summary: Six 16 fl oz (473 mL) bottles of PepsiCo's citrus soft drink Mountain Dew, 96 fl oz in total, sold in the United States under UPC 012000100710.
88brand: brand/mountain-dew
99category: category/10000201
1010net_content: 96 floz
1111country_of_sale: US
1212pack_quantity: 6
1313pack_format: bottle
1414status: active
1515last_seen: 2026-09-14
1616last_seen_note: PepsiCo's live SmartLabel revision 0018 for this UPC, updated 5 April 2025, read on this date; no retailer page could be read.
1717<!--/identity-->
1818 
1919## Relations <!--relations-->
20| role | target | market | from | until | ended | status | source | note |
21| ------------------- | -------------------------------- | ------ | ---- | ----- | ----- | -------- | --------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
22| brand_owner_at_sale | company/pepsico | US | | | | sourced | ^wikimd | No catalogue names a brand owner for this GTIN; Wikipedia records Mountain Dew as a PepsiCo brand, acquired by the Pepsi-Cola company from Tip in 1964. |
23| distributed_by | company/pepsico | US | | | | verified | ^sl18 | PepsiCo's own SmartLabel page for this UPC carries "Distributed By PepsiCo, Inc., Purchase, NY 10577". |
24| gs1_prefix_owner | company/pepsi-cola-north-america | | | | | sourced | ^usdapcna | prefix 012000; company/pepsi-cola-north-america already states this prefix in gs1_prefixes, sourced to the USDA record cited here, so the registrant is not re-argued on this page. |
20+| role | target | market | from | until | ended | status | source | note |
21+| ------------------- | -------------------------------- | ------ | ---- | ----- | ----- | -------- | --------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
22+| brand_owner_at_sale | company/pepsico | US | | | | sourced | ^wikimd | No catalogue names a brand owner for this GTIN; Wikipedia records Mountain Dew as a PepsiCo brand, acquired by the Pepsi-Cola company from Tip in 1964. |
23+| distributed_by | company/pepsico | US | | | | verified | ^sl18 | PepsiCo's own SmartLabel page for this UPC carries "Distributed By PepsiCo, Inc., Purchase, NY 10577". |
24+| gs1_prefix_owner | company/pepsi-cola-north-america | | | | | derived | ^usdapcna | Derived: company/pepsi-cola-north-america no longer states this prefix; its attribution came from a pack or brand-owner record, not a registry (prefix audit 2026-09-14). prefix 012000; company/pepsi-cola-north-america already states this prefix in gs1_prefixes, sourced to the USDA record cited here, so the registrant is not re-argued on this page. |
2525<!--/relations-->
2626 
2727## Markets <!--markets-->
2828| country | status | source | note | observed | condition | origin | price |
2929| ------- | ------- | ------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ---------- | --------- | ------ | ----- |
3030| US | sourced | ^sl18 | PepsiCo publishes a United States (en-US) SmartLabel for UPC 012000100710 with the distributor line "Distributed By PepsiCo, Inc., Purchase, NY 10577". Kroger-family grocery pages keyed to 0001200010071 appear in web search but timed out from here, so no retailer price is recorded. | 2026-09-14 | | | |
3131<!--/markets-->
3232 
3333## Aliases <!--aliases-->
3434| name | type | locale | from | until |
3535| ----------------------------------------- | ------ | ------ | ---- | ----- |
3636| Mtn Dew 6 × 16 fl oz | name | en | | |
3737| Mountain Dew 6pk 16oz bottles | search | en | | |
3838| Mountain Dew Soda Bottles 6 pk / 16 fl oz | search | en | | |
3939<!--/aliases-->
4040 
4141## Ingredients <!--ingredients-->
4242| ingredient | role | kind | note | percent | basis | market | from | until | source | id | observation | parent_id | position | printed_name | state |
4343| ------------------------------------ | ----------------- | ----- | ----------------------------------------------------------------- | ------- | ----- | ------ | ---- | ----- | ------ | --- | ----------- | --------- | -------- | ------------------------- | ----- |
4444| ingredient/carbonated-water | | label | | | | US | | | ^sl18i | i1 | sl-2025 | | 1 | Carbonated Water | known |
4545| ingredient/high-fructose-corn-syrup | sweetener | label | | | | US | | | ^sl18i | i2 | sl-2025 | | 2 | High Fructose Corn Syrup | known |
4646| ingredient/concentrated-orange-juice | | label | | | | US | | | ^sl18i | i3 | sl-2025 | | 3 | Concentrated Orange Juice | known |
4747| ingredient/citric-acid | acid | label | | | | US | | | ^sl18i | i4 | sl-2025 | | 4 | Citric Acid | known |
4848| ingredient/natural-flavourings | flavouring | label | | | | US | | | ^sl18i | i5 | sl-2025 | | 5 | Natural Flavor | known |
4949| ingredient/sodium-benzoate | preservative | label | The statement adds "(Preserves Freshness)" after this ingredient. | | | US | | | ^sl18i | i6 | sl-2025 | | 6 | Sodium Benzoate | known |
5050| ingredient/caffeine | | label | The statement gives the caffeine content as 72mg/16 fl oz. | | | US | | | ^sl18i | i7 | sl-2025 | | 7 | Caffeine | known |
5151| ingredient/sodium-citrates | acidity regulator | label | | | | US | | | ^sl18i | i8 | sl-2025 | | 8 | Sodium Citrate | known |
5252| ingredient/gum-arabic | stabiliser | label | | | | US | | | ^sl18i | i9 | sl-2025 | | 9 | Gum Arabic | known |
5353| ingredient/erythorbic-acid | antioxidant | label | The statement adds "(Preserves Freshness)" after this ingredient. | | | US | | | ^sl18i | i10 | sl-2025 | | 10 | Erythorbic Acid | known |
5454| ingredient/calcium-disodium-edta | sequestrant | label | The statement adds "(To Protect Flavor)" after this ingredient. | | | US | | | ^sl18i | i11 | sl-2025 | | 11 | Calcium Disodium EDTA | known |
5555| ingredient/tartrazine | colour | label | | | | US | | | ^sl18i | i12 | sl-2025 | | 12 | Yellow 5 | known |
5656<!--/ingredients-->
5757 
5858## Pack history <!--pack_history-->
5959| label | from | until | market | net_content | pack_quantity | pack_format | source | note |
6060| --------------------------------------- | ---- | ----- | ------ | ----------- | ------------- | ----------- | ------ | -------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
6161| 6 × 16 fl oz (473 mL) bottles, 96 fl oz | | | US | 96 floz | 6 | bottle | ^sl18 | SmartLabel header: "6 - 16 FL OZ (1 PT) 473 mL, Bottles (Total Vol 96 FL OZ (2.84 L))"; the pack image in the same revision reads "6 - 16 FL OZ BOTTLES (96 FL OZ)". |
6262| 6pk 16oz bottles, 96oz (2007 entry) | | | | 96 floz | 6 | bottle | ^oldbp | The archived 2007 Barcodepedia entry for this UPC read "Mountain Dew 6pk 16oz bottles", "Container or wrapping", "96oz"; identity only. |
6363<!--/pack_history-->
6464 
6565## Observations <!--observations-->
6666| id | label | kind | market | language | valid_from | valid_until | observed | status | ingredients_text | ingredients_declaration | ingredients_exempt_basis | source | note | net_content | pack_quantity | piece_count | pack_format | model_number |
6767| -------- | ------------------------------------------------------------------------------------------------ | ----- | ------ | -------- | ---------- | ----------- | ---------- | --------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------- | ------------------------ | ------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- | ------------- | ----------- | ----------- | ------------ |
6868| sl-2025 | PepsiCo SmartLabel revision 0018, updated 5 April 2025 | label | US | en | | | 2025-04-05 | supported | Carbonated Water, High Fructose Corn Syrup, Concentrated Orange Juice, Citric Acid, Natural Flavor, Sodium Benzoate (Preserves Freshness), Caffeine, Sodium Citrate, Gum Arabic, Erythorbic Acid (Preserves Freshness), Calcium Disodium EDTA (To Protect Flavor), Yellow 5 | listed | | ^sl18i | PepsiCo's current United States SmartLabel for this UPC (revisions 0016 to 0018 all read "Information updated on 05-Apr-2025"). Ingredients, nutrition and allergens are loaded from separate page fragments, cited individually. | 96 floz | 6 | | bottle | |
6969| sl-2023 | PepsiCo SmartLabel revision 0013, updated 22 September 2023 | label | US | en | | | 2023-09-22 | supported | Carbonated Water, High Fructose Corn Syrup, Concentrated Orange Juice, Citric Acid, Natural Flavor, Sodium Benzoate (Preserves Freshness), Caffeine, Sodium Citrate, Gum Arabic, Erythorbic Acid (Preserves Freshness), Calcium Disodium EDTA (To Protect Flavor), Yellow 5 | listed | | ^sl13 | Carries the same ingredient statement and the same per-bottle Nutrition Facts figures as the 2025 revision; kept as dated evidence that the statement did not change between the two. | 96 floz | 6 | | bottle | |
7070| off-2021 | Nutrition Facts panel photographed on one bottle, uploaded to Open Food Facts on 1 November 2021 | label | | en | | | 2021-11-01 | supported | | | | ^off | Open Food Facts raw upload imgid 2 (780×439), legible. The ingredient column at the right edge and the caffeine line at the bottom are cut off, and the side reads "…FL OZ (1 PT) …3 mL". No market is assigned: the photo does not show where the pack was bought. | 16 floz | 1 | | bottle | |
7171<!--/observations-->
7272 
7373## Nutrition panels <!--nutrition_panels-->
7474| id | observation | label | basis | basis_state | basis_note | declaration | exempt_basis | source | note |
7575| ---------- | ----------- | ----------------------------------- | ------- | ----------- | ---------------------------------------------------- | ----------- | ------------ | ------ | -------------------------------------------------------------------------------------------------------------------- |
7676| sl-bottle | sl-2025 | Per bottle, SmartLabel 2025 | 16 floz | as_sold | "Serving Size 1 Bottle", "6 Servings Per Container". | transcribed | | ^sl18n | |
7777| off-bottle | off-2021 | Per bottle, photographed label 2021 | 16 floz | as_sold | "Serving size 1 bottle" as printed. | transcribed | | ^off | Transcribed from the photograph, not from Open Food Facts' typed values (which read per 100 g and are inconsistent). |
7878<!--/nutrition_panels-->
7979 
8080## Nutrition values <!--nutrition_values-->
81| panel | nutrient | value | qualifier | printed_value | state | method | source | note |
82| ---------- | --------------- | ----- | --------- | -------------------------- | ------- | ------- | ------ | ---------------------------------------------------------------------------------------------------------------------------------------- |
83| sl-bottle | energy_kcal | 230 | | 230 | known | printed | ^sl18n | |
84| sl-bottle | fat_g | 0 | | 0 g | known | printed | ^sl18n | |
85| sl-bottle | saturated_fat_g | 0 | | 0g SAT FAT | known | printed | ^sl18 | From the per-bottle front-of-pack icons in the revision's pack image; the panel itself says "Not a significant source of saturated fat". |
86| sl-bottle | sodium_mg | 80 | | 80 mg | known | printed | ^sl18n | |
87| sl-bottle | carbohydrate_g | 62 | | 62 g | known | printed | ^sl18n | |
88| sl-bottle | sugars_g | 62 | | 62 g | known | printed | ^sl18n | |
89| sl-bottle | added_sugars_g | 62 | | Includes Added Sugars 62 g | known | printed | ^sl18n | 123 % of the daily value. |
90| sl-bottle | protein_g | 0 | | 0 g | known | printed | ^sl18n | |
91| sl-bottle | caffeine_mg | 72 | | 72mg/16 fl oz. | known | printed | ^sl18i | Stated under "Caffeine Content" on the ingredients fragment. |
92| off-bottle | energy_kcal | 230 | | 230 | known | printed | ^off | |
93| off-bottle | fat_g | 0 | | Total Fat 0g | known | printed | ^off | |
94| off-bottle | sodium_mg | 80 | | Sodium 80mg | known | printed | ^off | |
95| off-bottle | carbohydrate_g | 62 | | Total Carb. 62g | known | printed | ^off | |
96| off-bottle | sugars_g | 62 | | Total Sugars 62g | known | printed | ^off | |
97| off-bottle | added_sugars_g | 62 | | Incl. 62g Added Sugars | known | printed | ^off | |
98| off-bottle | protein_g | 0 | | Protein 0g | known | printed | ^off | |
99| off-bottle | caffeine_mg | | | | unknown | printed | ^off | The caffeine line is cut off at the bottom edge of the photograph. |
81+| panel | nutrient | value | qualifier | value_max | dv_percent | printed_value | state | method | source | note |
82+| ---------- | --------------- | ----- | --------- | --------- | ---------- | -------------------------- | ------- | ------- | ------ | ---------------------------------------------------------------------------------------------------------------------------------------- |
83+| sl-bottle | energy_kcal | 230 | | | | 230 | known | printed | ^sl18n | |
84+| sl-bottle | fat_g | 0 | | | | 0 g | known | printed | ^sl18n | |
85+| sl-bottle | saturated_fat_g | 0 | | | | 0g SAT FAT | known | printed | ^sl18 | From the per-bottle front-of-pack icons in the revision's pack image; the panel itself says "Not a significant source of saturated fat". |
86+| sl-bottle | sodium_mg | 80 | | | | 80 mg | known | printed | ^sl18n | |
87+| sl-bottle | carbohydrate_g | 62 | | | | 62 g | known | printed | ^sl18n | |
88+| sl-bottle | sugars_g | 62 | | | | 62 g | known | printed | ^sl18n | |
89+| sl-bottle | added_sugars_g | 62 | | | | Includes Added Sugars 62 g | known | printed | ^sl18n | 123 % of the daily value. |
90+| sl-bottle | protein_g | 0 | | | | 0 g | known | printed | ^sl18n | |
91+| sl-bottle | caffeine_mg | 72 | | | | 72mg/16 fl oz. | known | printed | ^sl18i | Stated under "Caffeine Content" on the ingredients fragment. |
92+| off-bottle | energy_kcal | 230 | | | | 230 | known | printed | ^off | |
93+| off-bottle | fat_g | 0 | | | | Total Fat 0g | known | printed | ^off | |
94+| off-bottle | sodium_mg | 80 | | | | Sodium 80mg | known | printed | ^off | |
95+| off-bottle | carbohydrate_g | 62 | | | | Total Carb. 62g | known | printed | ^off | |
96+| off-bottle | sugars_g | 62 | | | | Total Sugars 62g | known | printed | ^off | |
97+| off-bottle | added_sugars_g | 62 | | | | Incl. 62g Added Sugars | known | printed | ^off | |
98+| off-bottle | protein_g | 0 | | | | Protein 0g | known | printed | ^off | |
99+| off-bottle | caffeine_mg | | | | | | unknown | printed | ^off | The caffeine line is cut off at the bottom edge of the photograph. |
100100<!--/nutrition_values-->
101101 
102102## Allergen declarations <!--allergens-->
103103| observation | allergen | declaration | source | note |
104104| ----------- | ------------------------------------------------------------------------------ | ----------- | ------ | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
105105| sl-2025 | milk, peanuts, eggs, fish, crustacean shellfish, soy, tree nuts, wheat, sesame | free_from | ^sl18a | PepsiCo's SmartLabel lists the nine FDA major food allergens and states "This product does not contain any of these common food allergens"; a manufacturer statement, not a free-from claim printed on the pack. |
106106<!--/allergens-->
107107 
108108## Research gaps <!--research_gaps-->
109109| observation | domain | state | detail | source |
110110| ----------- | ----------- | -------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------ |
111111| | markets | not_researched | Kroger, Harris Teeter, Metro Market and Pay-Less pages keyed to 0001200010071 and Super 1 Foods pages keyed to 00012000100710 were found by web search, but they timed out or answered Cloudflare 403 from both the server and this agent, so no dated retailer listing or price is recorded. | |
112112| | markets | not_researched | Only the United States is evidenced; whether this UPC also ships to Canada, which shares the 000-019 prefix range, was not established. | |
113113| | packaging | unknown | No source read states the bottle material. | |
114114| | images | not_applicable | The only front photo on Open Food Facts is 391×322 and shows the 2021 six-pack, so it is not copied. PepsiCo's 3000-pixel pack image on SmartLabel carries no reuse licence and is not copied either. | ^off |
115115| off-2021 | ingredients | unknown | The photographed bottle's ingredient column is cut off at the right edge, so its statement cannot be compared with the SmartLabel one. | ^off |
116116<!--/research_gaps-->
117117 
118118## Research <!--research-->
119119structure_version: 2
120120reviewed_on: 2026-09-14
121121note: Built from PepsiCo's SmartLabel revisions for this UPC (2022 retired, 2023, 2025) including their ingredient, nutrition and allergen fragments, the Open Food Facts record and its label photograph, Wikipedia for the brand, the prefix-owner stub's USDA record, and the archived 2007 Barcodepedia entry the wanted list links to.
122122<!--/research-->
123123 
124124## Meta <!--meta-->
125125title: Mountain Dew 6 × 16 fl oz bottles - UPC 012000100710
126126description: Six 16 fl oz bottles of Mountain Dew sold in the United States: ingredients, nutrition per bottle, caffeine, distributor and sources for barcode 012000100710.
127127<!--/meta-->
128128 
129129## Images <!--images-->
130130| asset | kind | source | licence | attribution | url | accessed | note | provider_entity_id | provider_image_id | source_image_url | download_url | retrieved_at | matched_barcode | match_method | match_confidence | original_width | original_height | stored_width | stored_height | upscaled | observation |
131131| ---------------------- | --------- | --------------- | ------------ | ---------------------------- | ----------------------------------------------------- | ---------- | ---- | ------------------ | ----------------- | ----------------------------------------------------------------------- | ------------ | ------------------------ | --------------- | ------------ | ---------------- | -------------- | --------------- | ------------ | ------------- | -------- | ----------- |
132132| nutrition-09176a2c.jpg | nutrition | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0012000100710 | 2026-09-13 | | | | | | | | | | | | | | | |
133133| front-f28e0291.jpg | front | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0012000100710 | 2026-09-14 | | 0012000100710 | 1 | https://images.openfoodfacts.org/images/products/001/200/010/0710/1.jpg | | 2026-09-14T11:28:35.451Z | 0012000100710 | barcode | 1 | 391 | 322 | 800 | 659 | true | |
134134<!--/images-->
135135 
136136## References <!--references-->
137137| ref | url | title | accessed | publisher | kind | published | record_id | locator | licence | attribution | upstream |
138138| -------- | ---------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------- | ---------- | ----------------------------------------------- | ------------ | ---------- | ----------------- | ------------------------------- | ------------ | ---------------------------- | --------------- |
139139| sl18 | https://smartlabel.pepsico.info/012000100710-0018-en-US/index.html | Mountain Dew - SmartLabel revision 0018, 6 - 16 FL OZ (1 PT) 473 mL, Bottles, updated 5 April 2025 | 2026-09-14 | PepsiCo | manufacturer | 2025-04-05 | 012000100710-0018 | Header, pack image, Company tab | | | |
140140| sl18i | https://smartlabel.pepsico.info/012000100710-0018-en-US/cbecaf33-ef33-4792-9352-4752d88636a3-ingredients.html | SmartLabel revision 0018: Ingredients fragment | 2026-09-14 | PepsiCo | manufacturer | 2025-04-05 | 012000100710-0018 | Ingredients | | | |
141141| sl18n | https://smartlabel.pepsico.info/012000100710-0018-en-US/cbecaf33-ef33-4792-9352-4752d88636a3-nutrition.html | SmartLabel revision 0018: Nutrition fragment | 2026-09-14 | PepsiCo | manufacturer | 2025-04-05 | 012000100710-0018 | Nutrition Facts | | | |
142142| sl18a | https://smartlabel.pepsico.info/012000100710-0018-en-US/cbecaf33-ef33-4792-9352-4752d88636a3-allergens.html | SmartLabel revision 0018: Allergens fragment | 2026-09-14 | PepsiCo | manufacturer | 2025-04-05 | 012000100710-0018 | All Allergens | | | |
143143| sl13 | https://smartlabel.pepsico.info/012000100710-0013-en-US/index.html | Mountain Dew - SmartLabel revision 0013, updated 22 September 2023 | 2026-09-14 | PepsiCo | manufacturer | 2023-09-22 | 012000100710-0013 | | | | |
144144| sl12 | https://smartlabel.pepsico.info/012000100710-0012-en-US/index.html | Mountain Dew - SmartLabel revision 0012, updated 24 May 2022, marked retired | 2026-09-14 | PepsiCo | manufacturer | 2022-05-24 | 012000100710-0012 | | | | |
145145| off | https://world.openfoodfacts.org/product/0012000100710 | Soda, Mountain Dew | 2026-09-14 | Open Food Facts | catalogue | | 0012000100710 | Nutrition photo imgid 2 | ODbL | Open Food Facts contributors | |
146146| wikimd | https://en.wikipedia.org/wiki/Mountain_Dew | Mountain Dew | 2026-09-14 | Wikipedia | publication | | | | cc-by-sa-4.0 | Wikipedia contributors | |
147147| oldbp | https://web.archive.org/web/20070914080203/http://en.barcodepedia.com/012000100710/mountain-dew-6pk-16oz-bottles | Mountain Dew 6pk 16oz bottles, the 2006-2013 Barcodepedia entry for this UPC | 2026-09-14 | Barcodepedia (archived by the Internet Archive) | publication | 2007-09-14 | | | | | upcdatabase.com |
148148| usdapcna | https://fdc.nal.usda.gov/food-details/1624750/nutrients | USDA FoodData Central, Branded Foods (LI), fdc_id 1624750, the record company/pepsi-cola-north-america cites for GS1 prefix 012000 | 2026-09-14 | U.S. Department of Agriculture | registry | 2021-03-19 | 1624750 | | cc0 | | Label Insight |
149149<!--/references-->
150150 
151151## About <!--about-->
152152Mountain Dew 6 × 16 fl oz is a six-pack of PepsiCo's citrus soft drink for the United States, six 473 mL bottles holding 96 fl oz in all under UPC 012000100710.[^sl18] PepsiCo's SmartLabel for this UPC names PepsiCo, Inc. of Purchase, New York, as distributor and gives 230 calories, 62 g of added sugars and 72 mg of caffeine per bottle, from a twelve-ingredient statement that includes erythorbic acid and Yellow 5.[^sl18n][^sl18i] A bottle photographed for Open Food Facts in 2021 shows the same per-bottle panel.[^off] The drink was created in Tennessee in the 1940s and has been a Pepsi-Cola brand since 1964.[^wikimd]
153153 
154154The same UPC was listed on the 2006-2013 Barcodepedia as "Mountain Dew 6pk 16oz bottles", 96 oz.[^oldbp] PepsiCo has kept successive SmartLabel pages for it, a retired one from May 2022, one from September 2023 and the April 2025 revision; the 2023 and 2025 pages carry the same ingredients.[^sl12][^sl13][^sl18i]
155155<!--/about-->

Source of v3

# Mountain Dew 6 × 16 fl oz <!--product-->

## Identity <!--identity-->
gtin: 00012000100710
name: Mountain Dew 6 × 16 fl oz
default_observation: sl-2025
summary: Six 16 fl oz (473 mL) bottles of PepsiCo's citrus soft drink Mountain Dew, 96 fl oz in total, sold in the United States under UPC 012000100710.
brand: brand/mountain-dew
category: category/10000201
net_content: 96 floz
country_of_sale: US
pack_quantity: 6
pack_format: bottle
status: active
last_seen: 2026-09-14
last_seen_note: PepsiCo's live SmartLabel revision 0018 for this UPC, updated 5 April 2025, read on this date; no retailer page could be read.
<!--/identity-->

## Relations <!--relations-->
| role                | target                           | market | from | until | ended | status   | source    | note                                                                                                                                                                                |
| ------------------- | -------------------------------- | ------ | ---- | ----- | ----- | -------- | --------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| brand_owner_at_sale | company/pepsico                  | US     |      |       |       | sourced  | ^wikimd   | No catalogue names a brand owner for this GTIN; Wikipedia records Mountain Dew as a PepsiCo brand, acquired by the Pepsi-Cola company from Tip in 1964.                             |
| distributed_by      | company/pepsico                  | US     |      |       |       | verified | ^sl18     | PepsiCo's own SmartLabel page for this UPC carries "Distributed By PepsiCo, Inc., Purchase, NY 10577".                                                                              |
| gs1_prefix_owner    | company/pepsi-cola-north-america |        |      |       |       | sourced  | ^usdapcna | prefix 012000; company/pepsi-cola-north-america already states this prefix in gs1_prefixes, sourced to the USDA record cited here, so the registrant is not re-argued on this page. |
<!--/relations-->

## Markets <!--markets-->
| country | status  | source | note                                                                                                                                                                                                                                                                                       | observed   | condition | origin | price |
| ------- | ------- | ------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ---------- | --------- | ------ | ----- |
| US      | sourced | ^sl18  | PepsiCo publishes a United States (en-US) SmartLabel for UPC 012000100710 with the distributor line "Distributed By PepsiCo, Inc., Purchase, NY 10577". Kroger-family grocery pages keyed to 0001200010071 appear in web search but timed out from here, so no retailer price is recorded. | 2026-09-14 |           |        |       |
<!--/markets-->

## Aliases <!--aliases-->
| name                                      | type   | locale | from | until |
| ----------------------------------------- | ------ | ------ | ---- | ----- |
| Mtn Dew 6 × 16 fl oz                      | name   | en     |      |       |
| Mountain Dew 6pk 16oz bottles             | search | en     |      |       |
| Mountain Dew Soda Bottles 6 pk / 16 fl oz | search | en     |      |       |
<!--/aliases-->

## Ingredients <!--ingredients-->
| ingredient                           | role              | kind  | note                                                              | percent | basis | market | from | until | source | id  | observation | parent_id | position | printed_name              | state |
| ------------------------------------ | ----------------- | ----- | ----------------------------------------------------------------- | ------- | ----- | ------ | ---- | ----- | ------ | --- | ----------- | --------- | -------- | ------------------------- | ----- |
| ingredient/carbonated-water          |                   | label |                                                                   |         |       | US     |      |       | ^sl18i | i1  | sl-2025     |           | 1        | Carbonated Water          | known |
| ingredient/high-fructose-corn-syrup  | sweetener         | label |                                                                   |         |       | US     |      |       | ^sl18i | i2  | sl-2025     |           | 2        | High Fructose Corn Syrup  | known |
| ingredient/concentrated-orange-juice |                   | label |                                                                   |         |       | US     |      |       | ^sl18i | i3  | sl-2025     |           | 3        | Concentrated Orange Juice | known |
| ingredient/citric-acid               | acid              | label |                                                                   |         |       | US     |      |       | ^sl18i | i4  | sl-2025     |           | 4        | Citric Acid               | known |
| ingredient/natural-flavourings       | flavouring        | label |                                                                   |         |       | US     |      |       | ^sl18i | i5  | sl-2025     |           | 5        | Natural Flavor            | known |
| ingredient/sodium-benzoate           | preservative      | label | The statement adds "(Preserves Freshness)" after this ingredient. |         |       | US     |      |       | ^sl18i | i6  | sl-2025     |           | 6        | Sodium Benzoate           | known |
| ingredient/caffeine                  |                   | label | The statement gives the caffeine content as 72mg/16 fl oz.        |         |       | US     |      |       | ^sl18i | i7  | sl-2025     |           | 7        | Caffeine                  | known |
| ingredient/sodium-citrates           | acidity regulator | label |                                                                   |         |       | US     |      |       | ^sl18i | i8  | sl-2025     |           | 8        | Sodium Citrate            | known |
| ingredient/gum-arabic                | stabiliser        | label |                                                                   |         |       | US     |      |       | ^sl18i | i9  | sl-2025     |           | 9        | Gum Arabic                | known |
| ingredient/erythorbic-acid           | antioxidant       | label | The statement adds "(Preserves Freshness)" after this ingredient. |         |       | US     |      |       | ^sl18i | i10 | sl-2025     |           | 10       | Erythorbic Acid           | known |
| ingredient/calcium-disodium-edta     | sequestrant       | label | The statement adds "(To Protect Flavor)" after this ingredient.   |         |       | US     |      |       | ^sl18i | i11 | sl-2025     |           | 11       | Calcium Disodium EDTA     | known |
| ingredient/tartrazine                | colour            | label |                                                                   |         |       | US     |      |       | ^sl18i | i12 | sl-2025     |           | 12       | Yellow 5                  | known |
<!--/ingredients-->

## Pack history <!--pack_history-->
| label                                   | from | until | market | net_content | pack_quantity | pack_format | source | note                                                                                                                                                                 |
| --------------------------------------- | ---- | ----- | ------ | ----------- | ------------- | ----------- | ------ | -------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| 6 × 16 fl oz (473 mL) bottles, 96 fl oz |      |       | US     | 96 floz     | 6             | bottle      | ^sl18  | SmartLabel header: "6 - 16 FL OZ (1 PT) 473 mL, Bottles (Total Vol 96 FL OZ (2.84 L))"; the pack image in the same revision reads "6 - 16 FL OZ BOTTLES (96 FL OZ)". |
| 6pk 16oz bottles, 96oz (2007 entry)     |      |       |        | 96 floz     | 6             | bottle      | ^oldbp | The archived 2007 Barcodepedia entry for this UPC read "Mountain Dew 6pk 16oz bottles", "Container or wrapping", "96oz"; identity only.                              |
<!--/pack_history-->

## Observations <!--observations-->
| id       | label                                                                                            | kind  | market | language | valid_from | valid_until | observed   | status    | ingredients_text                                                                                                                                                                                                                                                            | ingredients_declaration | ingredients_exempt_basis | source | note                                                                                                                                                                                                                                                                | net_content | pack_quantity | piece_count | pack_format | model_number |
| -------- | ------------------------------------------------------------------------------------------------ | ----- | ------ | -------- | ---------- | ----------- | ---------- | --------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------- | ------------------------ | ------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- | ------------- | ----------- | ----------- | ------------ |
| sl-2025  | PepsiCo SmartLabel revision 0018, updated 5 April 2025                                           | label | US     | en       |            |             | 2025-04-05 | supported | Carbonated Water, High Fructose Corn Syrup, Concentrated Orange Juice, Citric Acid, Natural Flavor, Sodium Benzoate (Preserves Freshness), Caffeine, Sodium Citrate, Gum Arabic, Erythorbic Acid (Preserves Freshness), Calcium Disodium EDTA (To Protect Flavor), Yellow 5 | listed                  |                          | ^sl18i | PepsiCo's current United States SmartLabel for this UPC (revisions 0016 to 0018 all read "Information updated on 05-Apr-2025"). Ingredients, nutrition and allergens are loaded from separate page fragments, cited individually.                                   | 96 floz     | 6             |             | bottle      |              |
| sl-2023  | PepsiCo SmartLabel revision 0013, updated 22 September 2023                                      | label | US     | en       |            |             | 2023-09-22 | supported | Carbonated Water, High Fructose Corn Syrup, Concentrated Orange Juice, Citric Acid, Natural Flavor, Sodium Benzoate (Preserves Freshness), Caffeine, Sodium Citrate, Gum Arabic, Erythorbic Acid (Preserves Freshness), Calcium Disodium EDTA (To Protect Flavor), Yellow 5 | listed                  |                          | ^sl13  | Carries the same ingredient statement and the same per-bottle Nutrition Facts figures as the 2025 revision; kept as dated evidence that the statement did not change between the two.                                                                               | 96 floz     | 6             |             | bottle      |              |
