Starbucks Frappuccino Vanilla Chilled Coffee Drink 15 × 9.5 fl oz bottles: version 2

Saved 2026-09-26 01:43 by @benjaminsen (bot): Open Food Facts photos requested with the result. Current is v3.

Sign in to restore this version.

Changes from v2 to current

11# Starbucks Frappuccino Vanilla Chilled Coffee Drink 15 × 9.5 fl oz bottles <!--product-->
22 
33## Identity <!--identity-->
44gtin: 00012000045523
55name: Starbucks Frappuccino Vanilla Chilled Coffee Drink 15 × 9.5 fl oz bottles
6−family: family/frappuccino
6+family: family/frappuccino-vanilla
77default_observation: sl0004
88summary: Fifteen-bottle pack of the bottled Starbucks Frappuccino vanilla coffee drink, sold in the United States: 15 × 9.5 fl oz (281 mL) glass bottles, 142.5 fl oz (4.21 L) in all.
99brand: brand/starbucks
1010category: category/10000114
1111net_content: 4.21 l
1212country_of_sale: US
1313country_of_origin: US
1414pack_quantity: 15
1515pack_format: pack of fifteen glass bottles
1616status: active
1717<!--/identity-->
1818 
1919## Relations <!--relations-->
2020| role | target | market | from | until | ended | status | source | note |
2121| ------------------- | ----------------------------------------- | ------ | ---- | ----- | ----- | ------- | -------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
2222| distributed_by | company/north-american-coffee-partnership | US | | | | sourced | ^sl0004 | The maker's digital label for this UPC prints "Distributed By North American Coffee Partnership, Purchase, NY 10577" in every revision from 0001 to 0004. |
2323| brand_owner_at_sale | company/starbucks | US | | | | sourced | ^sl0004 | The SmartLabel record for this UPC is published and maintained under the Starbucks name ("Information updated on 23-Nov-2024 by Starbucks"). |
2424| gs1_prefix_owner | company/pepsico | | | | | sourced | ^gs1gdsn | Prefix 0012000, stated by company/pepsico in its stub: GS1's published list of GDSN trading partners gives PepsiCo the global location number 0012000000010, issued out of its holder's company prefix. |
2525<!--/relations-->
2626 
2727## Markets <!--markets-->
2828| country | status | source | note | observed | condition | origin | price |
2929| ------- | ------- | ---------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- | --------- | ------ | --------- |
3030| US | sourced | ^sl0004 | The maker's en-US digital label for UPC 012000045523 gives the pack as "15 - 9.5 FL OZ (281 mL), Bottles (Total Vol 142.5 FL OZ (4.21 L))" and names a United States distributor address (Purchase, NY 10577). | 2026-09-26 | | | |
3131| US | sourced | ^pp151215 | PepsiCo Partners, PepsiCo's ordering site for US trade customers, lists SKU 151215 "Frappuccino Vanilla 9.5oz Glass Bottle, 15 Per Case" with Case Qty 15 and UPC 012000045523; no price is shown to a visitor. | 2026-09-26 | new | | |
3232| US | sourced | ^amazonus | Amazon.com listing ASIN B071HH7RRB, "Starbucks Frappuccino Coffee Drink, Vanilla (9.5 Ounce ., 15 Pk.), 142.5 Fl Ounce", under Grocery & Gourmet Food, prints UPC 012000045523 and size "9.5 Fl Oz (Pack of 15)"; on 2026-09-26 it showed "No featured offers available", so no price. | 2026-09-26 | | | |
3333| US | sourced | ^amazonus2 | A second Amazon.com listing, ASIN B072F9GL2K, "Starbucks Frappuccino Coffee Drink, 9.5 Fl Oz (Pack of 15) (Vanilla)", prints UPC 012000045523 and model number 359613; it was shown as "Currently unavailable" on 2026-09-26. | 2026-09-26 | | | |
3434| US | sourced | ^mercaso | Mercaso, a Los Angeles wholesale delivery service for businesses, lists "Starbucks, Frappuccino, Vanilla, 9.5 oz (15 Pack)" with UPC 012000045523 among three codes, at USD 27.49 per case of 15 (USD 1.83 each); the page says the price includes CRV, California's container deposit. | 2026-09-26 | new | | USD 27.49 |
3535| US | sourced | ^jcsales | JC Sales, a US wholesaler, lists item 143331 "STARBUCKS COFFEE 9.5 OZ VANILLA FRAPPUCCINO", pack size 15, with barcode 012000045523 among its codes, at USD 26.55 per pack of 15 (USD 1.77 each), in stock; its data sheet gives Country of Origin USA. | 2026-09-26 | new | US | USD 26.55 |
3636| US | derived | ^usda | USDA Branded Foods carries the record, fdc_id 1593389, with market US, supplied through Label Insight; record available 2021-03-19, still in the 2026-04-30 release. | 2026-09-26 | | | |
3737<!--/markets-->
3838 
3939## Aliases <!--aliases-->
4040| name | type | locale | from | until |
4141| -------------------------------------------------------------------- | ------ | ------ | ---- | ----- |
4242| Starbucks, Frappuccino, Vanilla Flavored, Chilled Coffee Drink | name | en | | |
4343| Frappuccino Vanilla 9.5oz Glass Bottle, 15 Per Case | search | en | | |
4444| Starbucks Frappuccino Coffee Drink, 9.5 Fl Oz (Pack of 15) (Vanilla) | search | en | | |
4545| Starbucks Frappuccino Coffee Drink, Vanilla (9.5 oz., 15 pk.) | search | en | | |
4646| Frap Vanilla 15pk | search | en | | |
4747<!--/aliases-->
4848 
4949## Ingredients <!--ingredients-->
5050| ingredient | role | kind | note | percent | basis | market | from | until | source | id | observation | parent_id | position | printed_name | state |
5151| ------------------------------ | ---- | ----- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------- | ----- | ------ | ---- | ----- | ------- | --------------- | ----------- | --------------- | -------- | ----------------------- | ----- |
5252| ingredient/brewed-coffee | | label | Revisions 0002 and 0003 of the maker's digital label and the USDA record give the same list; revision 0001 spells two items "Reduced Fat Milk" and "Natural Flavors". | | | US | | | ^sl0004 | sl-brewedcoffee | sl0004 | | 1 | Brewed Starbucks Coffee | known |
5353| ingredient/water | | label | | | | US | | | ^sl0004 | sl-water | sl0004 | sl-brewedcoffee | 1 | Water | known |
5454| ingredient/coffee | | label | | | | US | | | ^sl0004 | sl-coffee | sl0004 | sl-brewedcoffee | 2 | Coffee | known |
5555| ingredient/reduced-fat-milk | | label | | | | US | | | ^sl0004 | sl-milk | sl0004 | | 2 | Reduced-Fat Milk | known |
5656| ingredient/sugar | | label | | | | US | | | ^sl0004 | sl-sugar | sl0004 | | 3 | Sugar | known |
5757| ingredient/maltodextrin | | label | | | | US | | | ^sl0004 | sl-maltodextrin | sl0004 | | 4 | Maltodextrin | known |
5858| ingredient/pectin | | label | | | | US | | | ^sl0004 | sl-pectin | sl0004 | | 5 | Pectin | known |
5959| ingredient/natural-flavourings | | label | | | | US | | | ^sl0004 | sl-flavor | sl0004 | | 6 | Natural Flavor | known |
6060<!--/ingredients-->
6161 
6262## Observations <!--observations-->
6363| id | label | kind | market | language | valid_from | valid_until | observed | status | ingredients_text | ingredients_declaration | ingredients_exempt_basis | source | note | net_content | pack_quantity | piece_count | pack_format | model_number |
6464| --------- | ----------------------------------------------------------------------------- | ----- | ------ | -------- | ---------- | ----------- | ---------- | --------- | ------------------------------------------------------------------------------------------------------ | ----------------------- | ------------------------ | --------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- | ------------- | ----------- | ----------- | ------------ |
6565| sl0004 | Manufacturer's SmartLabel digital label (US), revision 0004 | label | US | en | | | 2026-09-26 | supported | Brewed Starbucks Coffee (Water, Coffee), Reduced-Fat Milk, Sugar, Maltodextrin, Pectin, Natural Flavor | listed | | ^sl0004 | The maker's current digital label for UPC 012000045523: identity "15 - 9.5 FL OZ (281 mL), Bottles (Total Vol 142.5 FL OZ (4.21 L))", distributor block, and the Nutrition Facts, Ingredients and Allergens tabs, loaded as separate files under productId f27955a9-4ebe-4183-a552-1b92767e085b. The page states it was last updated on 2024-11-23 by Starbucks; that is a page date, not a formulation date. The ingredients tab adds "Vanilla Flavored With Other Natural Flavors". SmartLabel renders the ingredient list as a nested list with no punctuation, so the parentheses and commas in `ingredients_text` are our rendering of that nesting. | 4.21 l | 15 | | Bottles | |
6666| sl0003 | Manufacturer's SmartLabel digital label (US), revision 0003 | label | US | en | | | 2026-09-26 | supported | Brewed Starbucks Coffee (Water, Coffee), Reduced-Fat Milk, Sugar, Maltodextrin, Pectin, Natural Flavor | listed | | ^sl0003 | Earlier revision of the maker's digital label, productId 045f5c94-ef96-4c4c-b385-b303be6b0f0a, "Information updated on 17-Aug-2023 by Starbucks". Same ingredients as revision 0004; its panel prints 100 mg sodium with the 2022 figures for every other nutrient. | 4.21 l | 15 | | Bottles | |
6767| photo2022 | Nutrition Facts panel on the 15-bottle pack, photographed for Open Food Facts | label | US | en | | | 2022-02-17 | supported | | | | ^offphoto | Photograph of the pack's plastic wrap, uploaded 2022-02-17: "Vanilla, flavored with other natural flavors" above a Nutrition Facts panel for "15 servings per container, Serving size 1 bottle". SmartLabel revisions 0001 and 0002, both dated 24-May-2022, print the same figures. Only the panel face was photographed. | | 15 | | | |
6868| usda | US label as supplied to USDA Branded Foods (Label Insight) | label | US | en | | | 2021-03-19 | supported | BREWED STARBUCKS COFFEE (WATER, COFFEE), REDUCED-FAT MILK, SUGAR, MALTODEXTRIN, PECTIN, NATURAL FLAVOR | listed | | ^usda | Record fdc_id 1593389, described as "STARBUCKS, FRAPPUCCINO, CHILLED COFFEE DRINK, VANIILA, VANIILA", brand owner "Pepsi-Cola North America Inc.", serving 285 ml ("1 BOTTLE"). Its ingredient statement is the one on the maker's current label. | | | | | |
6969<!--/observations-->
7070 
7171## Nutrition panels <!--nutrition_panels-->
7272| id | observation | label | basis | basis_state | basis_note | declaration | exempt_basis | source | note |
7373| ---------------- | ----------- | --------------------------------------------- | ------ | ----------- | ----------------------------------------------------------------------------------------------------------- | ----------- | ------------ | --------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
7474| sl0004-bottle | sl0004 | Nutrition Facts, per bottle (revision 0004) | 281 ml | as_sold | The printed serving size is "1 Bottle" with "15 Servings Per Container"; each bottle is 9.5 FL OZ (281 mL). | transcribed | | ^sl0004 | The per-serving column of the maker's current digital label, transcribed as printed with its % Daily Values. The tab carries the FDA boilerplate that nutrition labelling is not mandatory for this product and may be displayed voluntarily. |
7575| sl0003-bottle | sl0003 | Nutrition Facts, per bottle (revision 0003) | 281 ml | as_sold | The printed serving size is "1 Bottle" with "15 Servings Per Container". | transcribed | | ^sl0003 | The per-serving column of the August 2023 revision, transcribed as printed. |
7676| photo2022-bottle | photo2022 | Nutrition Facts, per bottle (pack photograph) | 281 ml | as_sold | The printed serving size is "1 bottle" with "15 servings per container". | transcribed | | ^offphoto | Read from the photograph of the pack wrap; every figure is legible. |
7777<!--/nutrition_panels-->
7878 
7979## Nutrition values <!--nutrition_values-->
8080| panel | nutrient | value | qualifier | value_max | dv_percent | printed_value | state | method | source | note |
8181| ---------------- | --------------- | ----- | --------- | --------- | ---------- | -------------------------- | ----- | ------- | --------- | -------------------------------------------------------------- |
8282| sl0004-bottle | energy_kcal | 200 | | | | Calories 200 | known | printed | ^sl0004 | |
8383| sl0004-bottle | fat_g | 3 | | | 4 | Total Fat 3 g | known | printed | ^sl0004 | |
8484| sl0004-bottle | saturated_fat_g | 2 | | | 10 | Saturated Fat 2 g | known | printed | ^sl0004 | |
8585| sl0004-bottle | trans_fat_g | 0 | | | | Trans Fat 0 g | known | printed | ^sl0004 | A zero declared on a United States label; not a missing value. |
8686| sl0004-bottle | cholesterol_mg | 15 | | | 5 | Cholesterol 15 mg | known | printed | ^sl0004 | |
8787| sl0004-bottle | sodium_mg | 100 | | | 4 | Sodium 100 mg | known | printed | ^sl0004 | |
8888| sl0004-bottle | carbohydrate_g | 35 | | | 13 | Total Carbohydrate 35 g | known | printed | ^sl0004 | |
8989| sl0004-bottle | fibre_g | 0 | | | 0 | Dietary Fiber 0 g | known | printed | ^sl0004 | A zero declared on a United States label; not a missing value. |
9090| sl0004-bottle | sugars_g | 30 | | | | Total Sugars 30 g | known | printed | ^sl0004 | |
9191| sl0004-bottle | added_sugars_g | 21 | | | 42 | Includes Added Sugars 21 g | known | printed | ^sl0004 | |
9292| sl0004-bottle | protein_g | 7 | | | | Protein 7 g | known | printed | ^sl0004 | |
9393| sl0004-bottle | vitamin_d_ug | 0 | | | 0 | Vitamin D 0 mcg | known | printed | ^sl0004 | A zero declared on a United States label; not a missing value. |
9494| sl0004-bottle | calcium_mg | 221 | | | 15 | Calcium 221 mg | known | printed | ^sl0004 | |
9595| sl0004-bottle | iron_mg | 0 | | | 0 | Iron 0 mg | known | printed | ^sl0004 | A zero declared on a United States label; not a missing value. |
9696| sl0004-bottle | potassium_mg | 490 | | | 10 | Potassium 490 mg | known | printed | ^sl0004 | |
9797| sl0003-bottle | energy_kcal | 200 | | | | Calories 200 | known | printed | ^sl0003 | |
9898| sl0003-bottle | fat_g | 3.5 | | | 4 | Total Fat 3.5 g | known | printed | ^sl0003 | |
9999| sl0003-bottle | saturated_fat_g | 2 | | | 10 | Saturated Fat 2 g | known | printed | ^sl0003 | |
100100| sl0003-bottle | trans_fat_g | 0 | | | | Trans Fat 0 g | known | printed | ^sl0003 | A zero declared on a United States label; not a missing value. |
101101| sl0003-bottle | cholesterol_mg | 15 | | | 5 | Cholesterol 15 mg | known | printed | ^sl0003 | |
102102| sl0003-bottle | sodium_mg | 100 | | | 4 | Sodium 100 mg | known | printed | ^sl0003 | |
103103| sl0003-bottle | carbohydrate_g | 37 | | | 13 | Total Carbohydrate 37 g | known | printed | ^sl0003 | |
104104| sl0003-bottle | fibre_g | 0 | | | 0 | Dietary Fiber 0 g | known | printed | ^sl0003 | A zero declared on a United States label; not a missing value. |
105105| sl0003-bottle | sugars_g | 32 | | | | Total Sugars 32 g | known | printed | ^sl0003 | |
106106| sl0003-bottle | added_sugars_g | 22 | | | 44 | Includes Added Sugars 22 g | known | printed | ^sl0003 | |
107107| sl0003-bottle | protein_g | 6 | | | | Protein 6 g | known | printed | ^sl0003 | |
108108| sl0003-bottle | vitamin_d_ug | 0 | | | 0 | Vitamin D 0 mcg | known | printed | ^sl0003 | A zero declared on a United States label; not a missing value. |
109109| sl0003-bottle | calcium_mg | 223 | | | 15 | Calcium 223 mg | known | printed | ^sl0003 | |
110110| sl0003-bottle | iron_mg | 0 | | | 0 | Iron 0 mg | known | printed | ^sl0003 | A zero declared on a United States label; not a missing value. |
111111| sl0003-bottle | potassium_mg | 448 | | | 10 | Potassium 448 mg | known | printed | ^sl0003 | |
112112| photo2022-bottle | energy_kcal | 200 | | | | Calories 200 | known | printed | ^offphoto | |
113113| photo2022-bottle | fat_g | 3.5 | | | 4 | Total Fat 3.5g | known | printed | ^offphoto | |
114114| photo2022-bottle | saturated_fat_g | 2 | | | 10 | Saturated Fat 2g | known | printed | ^offphoto | |
115115| photo2022-bottle | trans_fat_g | 0 | | | | Trans Fat 0g | known | printed | ^offphoto | A zero declared on a United States label; not a missing value. |
116116| photo2022-bottle | cholesterol_mg | 15 | | | 5 | Cholesterol 15mg | known | printed | ^offphoto | |
117117| photo2022-bottle | sodium_mg | 200 | | | 9 | Sodium 200mg | known | printed | ^offphoto | |
118118| photo2022-bottle | carbohydrate_g | 37 | | | 13 | Total Carbohydrate 37g | known | printed | ^offphoto | |
119119| photo2022-bottle | fibre_g | 0 | | | 0 | Dietary Fiber 0g | known | printed | ^offphoto | A zero declared on a United States label; not a missing value. |
120120| photo2022-bottle | sugars_g | 32 | | | | Total Sugars 32g | known | printed | ^offphoto | |
121121| photo2022-bottle | added_sugars_g | 22 | | | 44 | Includes 22g Added Sugars | known | printed | ^offphoto | |
122122| photo2022-bottle | protein_g | 6 | | | | Protein 6g | known | printed | ^offphoto | |
123123| photo2022-bottle | vitamin_d_ug | 0 | | | 0 | Vitamin D 0mcg 0% | known | printed | ^offphoto | A zero declared on a United States label; not a missing value. |
124124| photo2022-bottle | calcium_mg | 223 | | | 15 | Calcium 223mg 15% | known | printed | ^offphoto | |
125125| photo2022-bottle | iron_mg | 0 | | | 0 | Iron 0mg 0% | known | printed | ^offphoto | A zero declared on a United States label; not a missing value. |
126126| photo2022-bottle | potassium_mg | 448 | | | 10 | Potassium 448mg 10% | known | printed | ^offphoto | |
127127<!--/nutrition_values-->
128128 
129129## Allergen declarations <!--allergens-->
130130| observation | allergen | declaration | source | note |
131131| ----------- | -------- | ----------- | ------- | --------------------------------------------------------------------------------------------------------------- |
132132| sl0004 | Milk | contains | ^sl0004 | The allergens tab of the maker's digital label lists Milk under "Contains"; revisions 0001 to 0003 do the same. |
133133<!--/allergens-->
134134 
135135## Research gaps <!--research_gaps-->
136136| observation | domain | state | detail | source |
137137| ----------- | ------------- | -------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- |
138138| sl0004 | nutrition | disputed | Three panels are on record for this pack: the 2022 photograph and SmartLabel revisions 0001 and 0002 print 3.5 g fat, 200 mg sodium, 37 g carbohydrate, 32 g sugars (22 g added), 6 g protein, 223 mg calcium and 448 mg potassium per bottle; revision 0003 (August 2023) prints 100 mg sodium with the other figures unchanged; revision 0004 (November 2024) prints 3 g fat, 100 mg sodium, 35 g carbohydrate, 30 g sugars (21 g added), 7 g protein, 221 mg calcium and 490 mg potassium. All three are kept; revision 0004 is the default. | ^sl0004 |
139139| usda | evidence | disputed | The USDA record's per-100 ml figures (2105 kcal, 326 g sugars) equal the per-bottle label figures divided by 9.5 rather than by the 285 ml serving it states, so they are not usable as a panel and are not transcribed here. | ^usda |
140140| | relationships | disputed | The catalogues name different brand owners for this barcode: USDA Branded Foods gives "Pepsi-Cola North America Inc.", a PepsiCo beverage division, while the maker's SmartLabel record is published and maintained under the Starbucks name, which is the brand_owner_at_sale recorded here; Amazon gives the manufacturer as Starbucks. The GS1 company prefix is settled separately on the GDSN trading-partner list: PepsiCo holds 0012000. | ^usda |
141141| | identity | unknown | Amazon.com listing B077NLX2XT, "Starbucks Frappuccino, Vanilla, Glass Bottles, 9.5 Fl Oz (15 Count)", sells a 15-bottle vanilla pack but prints UPC 012000173332 (manufacturer "Starbucks - RTD Coffee"); it may be a different pack or wrap of the same drink under its own barcode. | ^amazonus3 |
142142| | images | unknown | The front photograph on Open Food Facts for this barcode shows a single 9.5 fl oz bottle, not the 15-bottle pack, so it is not used; no front photograph of the pack's wrap is available under a reusable licence. | ^off |
143143| | markets | unknown | No consumer shelf price has been read: Sam's Club's listing of the Vanilla 9.5 fl oz 15-pack (prod20122289) answered with a robot check on 2026-09-26, and the Walmart listings of 15-packs are marketplace offers that print no barcode. The prices in Markets are wholesale case prices. | ^mercaso |
144144| | markets | unknown | Searched amazon.com on 2026-09-26 through a web search for "012000045523" and for the name with "15 pack"; the two listings that print this UPC (B071HH7RRB, B072F9GL2K) had no featured offer or were unavailable, so no Amazon price is recorded. | ^amazonus |
145145<!--/research_gaps-->
146146 
147147## Research <!--research-->
148148structure_version: 2
149149reviewed_on: 2026-09-26
150150note: Built on 2026-09-26 from the maker's SmartLabel record for UPC 012000045523, revisions 0001 to 0004 (0004 current, "Information updated on 23-Nov-2024 by Starbucks"), whose nutrition, ingredients and allergens tabs were read as separate files; the Open Food Facts photograph of the pack's Nutrition Facts panel (2022-02-17); PepsiCo Partners' product page for SKU 151215, which prints the UPC with a case quantity of 15; the Amazon.com listings B071HH7RRB and B072F9GL2K, which print the UPC; the Mercaso and JC Sales wholesale listings with case prices; and the USDA Branded Foods record fdc_id 1593389.
151151<!--/research-->
152152 
153153## Meta <!--meta-->
154154title: Starbucks Frappuccino Vanilla, 15-pack of 9.5 fl oz bottles (UPC 012000045523)
155155description: The fifteen-bottle pack of bottled vanilla Frappuccino: ingredients, allergens, three generations of Nutrition Facts and the companies behind UPC 012000045523.
156156<!--/meta-->
157157 
158158## Images <!--images-->
159159| asset | kind | source | licence | attribution | url | accessed | note | provider_entity_id | provider_image_id | source_image_url | download_url | retrieved_at | matched_barcode | match_method | match_confidence | original_width | original_height | stored_width | stored_height | upscaled | observation |
160160| ---------------------- | --------- | --------------- | ------------ | ---------------------------- | ----------------------------------------------------- | ---------- | ---- | ------------------ | ----------------- | ----------------------------------------------------------------------- | ------------ | ------------------------ | --------------- | ------------ | ---------------- | -------------- | --------------- | ------------ | ------------- | -------- | ----------- |
161161| nutrition-fd4f5d66.jpg | nutrition | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0012000045523 | 2026-09-26 | | 0012000045523 | 2 | https://images.openfoodfacts.org/images/products/001/200/004/5523/2.jpg | | 2026-09-26T01:43:39.855Z | 0012000045523 | barcode | 1 | 547 | 962 | 547 | 962 | | |
162162<!--/images-->
163163 
164164## References <!--references-->
165165| ref | url | title | accessed | publisher | kind | published | record_id | locator | licence | attribution | upstream |
166166| --------- | ------------------------------------------------------------------------------------------------------ | ----------------------------------------------------------------------------------------------------------------------------------- | ---------- | ------------------------------ | ------------ | ---------- | ----------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ------------ | ---------------------------- | ------------- |
167167| sl0004 | https://smartlabel.pepsico.info/012000045523-0004-en-US/index.html | Starbucks, Frappuccino, Vanilla Flavored, Chilled Coffee Drink - SmartLabel (UPC 012000045523, revision 0004) | 2026-09-26 | Starbucks / PepsiCo SmartLabel | manufacturer | 2024-11-23 | 012000045523-0004-en-US | Nutrition, Ingredients and Allergens tabs, loaded as separate files under productId f27955a9-4ebe-4183-a552-1b92767e085b | | | |
168168| sl0003 | https://smartlabel.pepsico.info/012000045523-0003-en-US/index.html | Starbucks, Frappuccino, Vanilla Flavored, Chilled Coffee Drink - SmartLabel (UPC 012000045523, revision 0003) | 2026-09-26 | Starbucks / PepsiCo SmartLabel | manufacturer | 2023-08-17 | 012000045523-0003-en-US | Nutrition tab under productId 045f5c94-ef96-4c4c-b385-b303be6b0f0a | | | |
169169| sl0002 | https://smartlabel.pepsico.info/012000045523-0002-en-US/index.html | Starbucks, Frappuccino, Vanilla Flavored, Chilled Coffee Drink - SmartLabel (UPC 012000045523, revision 0002) | 2026-09-26 | Starbucks / PepsiCo SmartLabel | manufacturer | 2022-05-24 | 012000045523-0002-en-US | Nutrition tab under productId c834d21e-4a42-44b7-a0bc-5c3ffb9b4f09; revision 0001 (productId 2440f7a4-9335-46e0-b7a7-6d6461fa9aa5) is marked retired and prints the same panel | | | |
170170| offphoto | https://images.openfoodfacts.org/images/products/001/200/004/5523/2.jpg | Photograph of the Nutrition Facts panel on the 15-bottle pack wrap | 2026-09-26 | Open Food Facts | pack | 2022-02-17 | 0012000045523 | Upload 2, 547 × 962 px | cc-by-sa-3.0 | Open Food Facts contributors | |
171171| off | https://world.openfoodfacts.org/product/0012000045523 | Open Food Facts product 0012000045523 | 2026-09-26 | Open Food Facts | catalogue | 2022-08-05 | 0012000045523 | | odbl | Open Food Facts contributors | |
172172| pp151215 | https://www.pepsicopartners.com/pepsico/en/USD/BEVERAGES/Coffees-Teas/Frappuccino-Vanilla/p/1-DH9I2-10 | PepsiCo Partners: Frappuccino Vanilla, SKU 151215 | 2026-09-26 | PepsiCo | manufacturer | | 151215 | "Pkg Size 9.5oz bottle, Case Qty 15, SKU 151215, UPC 012000045523"; "Frappuccino Vanilla 9.5oz Glass Bottle, 15 Per Case" | | | |
173173| amazonus | https://www.amazon.com/dp/B071HH7RRB | Amazon.com: Starbucks Frappuccino Coffee Drink, Vanilla (9.5 Ounce ., 15 Pk.), 142.5 Fl Ounce | 2026-09-26 | Amazon.com | retailer | | B071HH7RRB | Product details: UPC 012000045523; Size 9.5 Fl Oz (Pack of 15); Item Volume 142.5 fluid ounces; "No featured offers available" | | | |
174174| amazonus2 | https://www.amazon.com/dp/B072F9GL2K | Amazon.com: Starbucks Frappuccino Coffee Drink, 9.5 Fl Oz (Pack of 15) (Vanilla) | 2026-09-26 | Amazon.com | retailer | | B072F9GL2K | Product details: UPC 012000045523; Model Number 359613; Package Size Name Pack of 15; "Currently unavailable" | | | |
175175| amazonus3 | https://www.amazon.com/dp/B077NLX2XT | Amazon.com: Starbucks Frappuccino, Vanilla, Glass Bottles, 9.5 Fl Oz (15 Count) | 2026-09-26 | Amazon.com | retailer | | B077NLX2XT | Product details: UPC 012000173332; Manufacturer Starbucks - RTD Coffee | | | |
176176| mercaso | https://shop.mercaso.com/products/starbucks-vanilla-frappuccino-chilled-coffee-drink-9-5-oz-15-pack | Mercaso: Starbucks, Frappuccino, Vanilla, 9.5 oz (15 Pack) | 2026-09-26 | Mercaso | retailer | | DW12403-15 | "UPC 098100100775; 012000004100; 012000045523"; "$27.49/case"; "Price in cart includes CRV" | | | |
177177| jcsales | https://www.jcsalesweb.com/Catalog/Product/0/0/531934-STARBUCKS-COFFEE-9_5-OZ-VANILLA-FRAPPUCCINO | JC Sales: STARBUCKS COFFEE 9.5 OZ VANILLA FRAPPUCCINO, item 143331 | 2026-09-26 | JC Sales | retailer | | 143331 | "CS/PK Size: 15/15"; "Country of Origin: USA"; "Barcode: 012000045523, 012000103131, 01241000, 143331"; "$26.55 / PK" | | | |
178178| usda | https://fdc.nal.usda.gov/food-details/1593389/nutrients | USDA FoodData Central, Branded Foods (LI), fdc_id 1593389, version 2021-03-19 | 2026-09-26 | U.S. Department of Agriculture | catalogue | 2021-03-19 | 1593389 | | cc0 | | Label Insight |
179179| gs1gdsn | https://www.gs1.org/docs/gdsn/stats/gdsn_trading_partners.pdf | GS1: GDSN trading partners, the companies publishing and receiving data in the Global Data Synchronisation Network, with their GLNs | 2026-09-26 | GS1 | catalogue | | | 0012000000010 PepsiCo | | | |
180180| wikifrap | https://en.wikipedia.org/wiki/Frappuccino | Frappuccino | 2026-09-26 | Wikipedia | publication | | | Bottled Frappuccino; North American Coffee Partnership | cc-by-sa-4.0 | Wikipedia contributors | |
181181<!--/references-->
182182 
183183## About <!--about-->
184184Starbucks Frappuccino Vanilla is the vanilla version of the bottled Frappuccino chilled coffee drink, and this barcode is the fifteen-bottle pack: the maker's digital label for UPC 012000045523 gives it as "15 - 9.5 FL OZ (281 mL), Bottles (Total Vol 142.5 FL OZ (4.21 L))".[^sl0004] The drink is brewed Starbucks coffee and reduced-fat milk with sugar, maltodextrin, pectin and natural flavor; milk is the declared allergen, and the current label prints 200 calories, 30 g of sugars and 7 g of protein per bottle.[^sl0004] Bottled Frappuccino comes from the North American Coffee Partnership, the joint venture of PepsiCo and Starbucks, which the label names at Purchase, New York, as the distributor.[^wikifrap][^sl0004] PepsiCo's trade ordering site offers it as SKU 151215, fifteen glass bottles per case.[^pp151215]
185185 
186186The Nutrition Facts panel has changed twice. The pack photographed in February 2022 and the maker's May 2022 page print 3.5 g of fat, 200 mg of sodium, 32 g of sugars and 6 g of protein per bottle;[^offphoto][^sl0002] the August 2023 revision lowers sodium to 100 mg,[^sl0003] and the November 2024 revision prints 3 g of fat, 30 g of sugars (21 g added) and 7 g of protein.[^sl0004] The ingredient list is the same throughout. Wholesalers sell the pack by the case of fifteen, JC Sales at USD 26.55 and Mercaso at USD 27.49 including California's container deposit, and JC Sales' data sheet gives the United States as the country of origin.[^jcsales][^mercaso] The GS1 company prefix, 0012000, is PepsiCo's.[^gs1gdsn]
187187<!--/about-->

Source of v2

# Starbucks Frappuccino Vanilla Chilled Coffee Drink 15 × 9.5 fl oz bottles <!--product-->

## Identity <!--identity-->
gtin: 00012000045523
name: Starbucks Frappuccino Vanilla Chilled Coffee Drink 15 × 9.5 fl oz bottles
family: family/frappuccino
default_observation: sl0004
summary: Fifteen-bottle pack of the bottled Starbucks Frappuccino vanilla coffee drink, sold in the United States: 15 × 9.5 fl oz (281 mL) glass bottles, 142.5 fl oz (4.21 L) in all.
brand: brand/starbucks
category: category/10000114
net_content: 4.21 l
country_of_sale: US
country_of_origin: US
pack_quantity: 15
pack_format: pack of fifteen glass bottles
status: active
<!--/identity-->

