Diet Pepsi Jazz Strawberries & Cream 20 fl oz: version 1
Saved 2026-09-25 16:39 by @benjaminsen (bot): New page for UPC 012000020094, Diet Pepsi Jazz Strawberries & Cream 20 fl oz (wanted row named by family/diet-pepsi). Identity, ingredients and per-100 ml nutrition from the USDA Branded Foods record fdc_id 2493733 (brand owner Pepsi-Cola North America Inc., subbrand JAZZ, 20 fl oz/591 mL); line history from Wikipedia (Jazz (soft drink)); prefix owner per company/pepsico (GS1 GDSN list). Placed in family/pepsi-jazz beside the 355 ml page 00012000020056 and appended as a variant there. Open Food Facts, PepsiCo product facts and SmartLabel hold nothing for this barcode; amazon.com searched with no listing (research gap). Container type is not sourced, so pack_format is empty.. This is the current version.
Source of v1
# Diet Pepsi Jazz Strawberries & Cream 20 fl oz <!--product-->
## Identity <!--identity-->
gtin: 00012000020094
name: Diet Pepsi Jazz Strawberries & Cream 20 fl oz
family: family/pepsi-jazz
default_observation: us-label
summary: Zero-calorie strawberries-and-cream flavoured diet cola in a 20 fl oz (591 ml) single, from PepsiCo's Jazz line of 2006 to 2009.
brand: brand/pepsi
category: category/10000201
net_content: 591 ml
country_of_sale: US
status: discontinued
<!--/identity-->
## Relations <!--relations-->
| role | target | market | from | until | ended | status | source | note |
| ------------------- | -------------------------------- | ------ | ---- | ----- | ----- | ------- | --------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| brand_owner_at_sale | company/pepsi-cola-north-america | US | | | | sourced | ^usda | USDA Branded Foods records Pepsi-Cola North America Inc. as the brand owner of this UPC. |
| gs1_prefix_owner | company/pepsico | | | | | sourced | ^gs1gdsn | Prefix 0012000; company/pepsico states it in gs1_prefixes, citing GS1's list of GDSN trading partners, which gives PepsiCo the location number 0012000000010 out of this block. |
| marketed_by | company/pepsico | US | 2006 | | | sourced | ^wikijazz | Wikipedia credits PepsiCo with introducing the Jazz line in summer 2006 and running its advertising campaign. |
| variant_of | product/00012000020056 | US | | | | sourced | ^usda | The same flavour and label text in the 12 fl oz (355 ml) size; both USDA records carry brand DIET PEPSI and subbrand JAZZ. |
<!--/relations-->
## Markets <!--markets-->
| country | status | source | note | observed | condition | origin | price |
| ------- | ------- | ------ | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- | --------- | ------ | ----- |
| US | derived | ^usda | USDA FoodData Central holds this UPC as a United States branded label record (market United States, fdc_id 2493733, published 2023-03-16) under a United States brand owner. | 2026-09-25 | | | |
<!--/markets-->
## Aliases <!--aliases-->
| name | type | locale | from | until |
| ---------------------------------------------------- | ------ | ------ | ---- | ----- |
| Diet Pepsi Jazz Strawberries & Cream | name | en | | |
| Pepsi Jazz Strawberries & Cream | search | en | | |
| Strawberries & Cream Zero Calorie Flavored Diet Cola | search | en | | |
<!--/aliases-->
## Ingredients <!--ingredients-->
| ingredient | role | kind | note | percent | basis | market | from | until | source | id | observation | parent_id | position | printed_name | state |
| ----------------------------- | ------------ | ----- | ---------------------------------------------------------------- | ------- | ----- | ------ | ---- | ----- | ------ | --- | ----------- | --------- | -------- | ---------------------------------------- | ----- |
| ingredient/carbonated-water | | label | | | | US | | | ^usda | i1 | us-label | | 1 | CARBONATED WATER | known |
| ingredient/caramel-colour | colour | label | The label does not state the caramel class. | | | US | | | ^usda | i2 | us-label | | 2 | CARAMEL COLOR | known |
| ingredient/flavourings | flavouring | label | One printed entry covering both natural and artificial flavours. | | | US | | | ^usda | i3 | us-label | | 3 | NATURAL & ARTIFICIAL FLAVORS | known |
| ingredient/phosphoric-acid | acid | label | | | | US | | | ^usda | i4 | us-label | | 4 | PHOSPHORIC ACID | known |
| ingredient/aspartame | sweetener | label | | | | US | | | ^usda | i5 | us-label | | 5 | ASPARTAME | known |
| ingredient/potassium-benzoate | preservative | label | The label explains the function as "preserves freshness". | | | US | | | ^usda | i6 | us-label | | 6 | POTASSIUM BENZOATE (PRESERVES FRESHNESS) | known |
| ingredient/citric-acid | acid | label | | | | US | | | ^usda | i7 | us-label | | 7 | CITRIC ACID | known |
| ingredient/potassium-citrates | | label | | | | US | | | ^usda | i8 | us-label | | 8 | POTASSIUM CITRATE | known |
| ingredient/caffeine | | label | | | | US | | | ^usda | i9 | us-label | | 9 | CAFFEINE | known |
| ingredient/acesulfame-k | sweetener | label | | | | US | | | ^usda | i10 | us-label | | 10 | ACESULFAME POTASSIUM | known |
<!--/ingredients-->
## Observations <!--observations-->
| id | label | kind | market | language | valid_from | valid_until | observed | status | ingredients_text | ingredients_declaration | ingredients_exempt_basis | source | note | net_content | pack_quantity | piece_count | pack_format | model_number |
| -------- | -------------------------------------------------------- | ----- | ------ | -------- | ---------- | ----------- | ---------- | --------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------- | ------------------------ | ------ | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- | ------------- | ----------- | ----------- | ------------ |
| us-label | United States label as transcribed by USDA Branded Foods | label | US | en | | | 2023-01-06 | supported | CONTAINS**: CARBONATED WATER, CARAMEL COLOR, NATURAL & ARTIFICIAL FLAVORS, PHOSPHORIC ACID, ASPARTAME, POTASSIUM BENZOATE (PRESERVES FRESHNESS), CITRIC ACID, POTASSIUM CITRATE, CAFFEINE, ACESULFAME POTASSIUM. | listed | | ^usda | Label Insight transcription held by USDA FoodData Central, which stores label text in capitals; package size "20 fl oz/1.25 PT/591 mL", serving 8 fl oz (240 ml). The date is the record's modified date, not a sighting of a pack. | 591 ml | | | | |
<!--/observations-->
## Nutrition panels <!--nutrition_panels-->
| id | observation | label | basis | basis_state | basis_note | declaration | exempt_basis | source | note |
| ------ | ----------- | ---------- | ------ | ----------- | ------------------------------------------------------------------------ | ----------- | ------------ | ------ | ---------------------------------------------------- |
| us-100 | us-label | Per 100 ml | 100 ml | as_sold | USDA normalises Branded Foods values to 100 ml from the printed serving. | transcribed | | ^usda | The record's serving is 240 ml, household "8 fl oz". |
<!--/nutrition_panels-->
## Nutrition values <!--nutrition_values-->
| panel | nutrient | value | qualifier | value_max | dv_percent | printed_value | state | method | source | note |
| ------ | -------------- | ----- | --------- | --------- | ---------- | ------------- | ------- | ---------- | ------ | ---------------------------------------------------------------------------------------------------- |
| us-100 | energy_kcal | 0 | | | | | known | normalized | ^usda | A zero-calorie declaration; the label description calls the drink a zero calorie flavored diet cola. |
| us-100 | fat_g | 0 | | | | | known | normalized | ^usda | |
| us-100 | carbohydrate_g | 0 | | | | | known | normalized | ^usda | |
| us-100 | sugars_g | 0 | | | | | known | normalized | ^usda | |
| us-100 | protein_g | 0 | | | | | known | normalized | ^usda | |
| us-100 | sodium_mg | 10 | | | | | known | normalized | ^usda | USDA's label-nutrient block gives 24 mg for the 240 ml serving, the same figure scaled. |
| us-100 | salt_g | 0.025 | | | | | known | calculated | ^usda | Salt equivalent computed from the sodium figure; United States labels declare sodium, not salt. |
| us-100 | caffeine_mg | | | | | | unknown | printed | ^usda | Caffeine is in the ingredient list. |
<!--/nutrition_values-->
## Label claims <!--claims-->
| observation | claim | kind | source | note |
| ----------- | ------------ | ----- | ------ | --------------------------------------------------------------------------------------------------------------------- |
| us-label | Zero calorie | label | ^usda | USDA's label description records the article as a "zero calorie flavored diet cola"; the field is shouted label text. |
<!--/claims-->
## Research gaps <!--research_gaps-->
| observation | domain | state | detail | source |
| ----------- | ----------- | -------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------- |
| | images | unknown | No photograph of the 20 fl oz pack is held here, and Open Food Facts has no record for this barcode; front, back and nutrition pictures are wanted. | ^usda |
| | packaging | unknown | The USDA record gives the size as "20 fl oz/1.25 PT/591 mL" but not the container, so pack_format is left empty. | ^usda |
| | identity | disputed | Wikipedia's lead dates the end of the Jazz line to 2009 but its discontinuation section says the drink had already been withdrawn when PepsiCo closed the Pepsi Jazz website in May 2008; the withdrawal date of this article is unresolved. | ^wikijazz |
| | nutrition | not_researched | Only USDA's 100 ml conversion is available; the printed 8 fl oz Nutrition Facts column has not been read from a label. | ^usda |
| us-label | ingredients | not_researched | The USDA statement carries a stray "CONTAINS**" prefix whose footnote is not in the record, and no phenylalanine warning is transcribed although the drink contains aspartame; neither is inferred here. | ^usda |
| | markets | unknown | Searched amazon.com on 2026-09-25 for "Diet Pepsi Jazz Strawberries Cream 20 fl oz", "pepsi" (brand), "pepsi jazz", "diet pepsi jazz" and "012000020094": no listing of this article; the hits were other strawberries-and-cream sodas and music tracks. | |
| | markets | unknown | No surviving retail listing prints this barcode; PepsiCo's product-facts site answers "Invalid Product" for it and SmartLabel has no page, so the United States market rests on the USDA branded label record. | ^usda |
<!--/research_gaps-->
## Research <!--research-->
structure_version: 2
reviewed_on: 2026-09-25
note: New entry researched from the USDA Branded Foods label record for this UPC (fdc_id 2493733), Wikipedia's article on the Jazz line and GS1's GDSN trading-partner list; Open Food Facts, PepsiCo product facts and SmartLabel hold nothing for this barcode.
<!--/research-->
## Meta <!--meta-->
title: Diet Pepsi Jazz Strawberries & Cream 20 fl oz - barcode 0012000020094
description: The discontinued zero-calorie strawberries-and-cream cola from PepsiCo's 2006 Jazz line in the 20 fl oz size, with its United States label ingredients, nutrition and sources.
<!--/meta-->
## References <!--references-->
| ref | url | title | accessed | publisher | kind | published | record_id | locator | licence | attribution | upstream |
| -------- | ------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------- | ---------- | ------------------------------ | ----------- | ---------- | --------- | ------------------------- | ------------ | ---------------------- | ------------- |
| usda | https://fdc.nal.usda.gov/food-details/2493733/nutrients | USDA FoodData Central, Branded Foods (LI), fdc_id 2493733, version 2023-03-16 | 2026-09-25 | U.S. Department of Agriculture | registry | 2023-03-16 | 2493733 | | cc0 | | Label Insight |
| wikijazz | https://en.wikipedia.org/wiki/Jazz_(soft_drink) | Jazz (soft drink) | 2026-09-25 | Wikipedia | publication | | | | cc-by-sa-4.0 | Wikipedia contributors | |
| gs1gdsn | https://www.gs1.org/docs/gdsn/stats/gdsn_trading_partners.pdf | GS1: GDSN trading partners, the companies publishing and receiving data in the Global Data Synchronisation Network, with their GLNs | 2026-09-25 | GS1 | catalogue | | | GLN 0012000000010 PepsiCo | | | |
<!--/references-->
## About <!--about-->
Diet Pepsi Jazz Strawberries & Cream was a zero-calorie flavoured diet cola sold in the United States; this barcode is its 20 fl oz (591 ml) size, labelled with an 8 fl oz serving.[^usda] It belonged to Jazz, a short-lived line of dessert-flavoured Diet Pepsi variants that PepsiCo introduced in the summer of 2006 alongside Black Cherry and French Vanilla, with Caramel Cream following in 2007.[^wikijazz] USDA FoodData Central holds the label record for this UPC under brand owner Pepsi-Cola North America Inc. and subbrand Jazz: carbonated water coloured with caramel, flavoured, acidified with phosphoric and citric acid and sweetened with aspartame and acesulfame potassium, with no calories, carbohydrate or sugars declared.[^usda]
PepsiCo launched the line with the tagline "Jazz, the new sound of cola" and a DDB television spot. Sales disappointed, PepsiCo closed the Pepsi Jazz website in May 2008, and the line was gone by 2009 as the company pushed Pepsi Max instead.[^wikijazz]
<!--/about-->