Pepsi Zero Sugar 2 L: version 3

Saved 2026-09-14 12:18 by site bot: Prefix audit: gs1_prefix_owner status sourced → derived (the company stub's prefix was itself derived). This is the current version.

Source of v3

# Pepsi Zero Sugar 2 L <!--product-->

## Identity <!--identity-->
gtin: 00012000018817
name: Pepsi Zero Sugar 2 L
family: family/pepsi-zero-sugar
default_observation: zs-2023-us
summary: Sugar-free PepsiCo cola in a 2-litre bottle for the United States; the same barcode carried the Pepsi Max name until PepsiCo renamed the American product.
brand: brand/pepsi
category: category/10000201
net_content: 2 l
country_of_sale: US
pack_format: bottle
status: active
<!--/identity-->

## Relations <!--relations-->
| role                | target                           | market | from | until | ended | status  | source    | note                                                                                                                                                                                                                                                                                                                                                                    |
| ------------------- | -------------------------------- | ------ | ---- | ----- | ----- | ------- | --------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| brand_owner_at_sale | company/pepsico                  | US     |      |       |       | printed | ^offphoto | Back label trademark notice: PEPSI MAX, PEPSI-COLA and the Pepsi Globe are registered trademarks of PepsiCo, Inc.                                                                                                                                                                                                                                                       |
| manufactured_for    | company/pepsico                  | US     |      |       |       | printed | ^offphoto | Back label: bottled under the authority of PepsiCo, Inc., Purchase, NY 10577. The filling bottler is not named on the pack.                                                                                                                                                                                                                                             |
| gs1_prefix_owner    | company/pepsi-cola-north-america |        |      |       |       | derived | ^usda     | Derived: company/pepsi-cola-north-america no longer states this prefix; its attribution came from a pack or brand-owner record, not a registry (prefix audit 2026-09-14). company/pepsi-cola-north-america already states GS1 prefix 012000; USDA Branded Foods names Pepsi-Cola North America Inc. as brand owner of this GTIN. The lookup returned prefix_owner null. |
<!--/relations-->

## Markets <!--markets-->
| country | status  | source    | note                                                                                                                                                                                          | observed   | condition | origin | price    |
| ------- | ------- | --------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- | --------- | ------ | -------- |
| US      | printed | ^offphoto | Back label carries a United States container-deposit legend (state abbreviations with 5c and 10c values and the California CRV), a US FDA Nutrition Facts panel and the Purchase, NY address. | 2015-01-19 |           |        |          |
| US      | sourced | ^russells | Russell's of Neillsville (Neillsville, Wisconsin) lists PEPSI ZERO SUGAR 2L with SKU and UPC 012000018817, 6 in stock.                                                                        | 2026-09-12 | new       |        | USD 3.29 |
<!--/markets-->

## Aliases <!--aliases-->
| name                          | type   | locale | from | until |
| ----------------------------- | ------ | ------ | ---- | ----- |
| Pepsi Zero Sugar              | name   | en     |      |       |
| Pepsi Max                     | name   | en     |      |       |
| Pepsi Max Zero Calorie Cola   | name   | en     |      |       |
| Zero Sugar Cola               | search | en     |      |       |
| Pepsi Zero Sugar Cola 2 Liter | search | en     |      |       |
<!--/aliases-->

## Ingredients <!--ingredients-->
| ingredient                       | role         | kind  | note | percent | basis | market | from | until | source    | id     | observation | parent_id | position | printed_name                              | state |
| -------------------------------- | ------------ | ----- | ---- | ------- | ----- | ------ | ---- | ----- | --------- | ------ | ----------- | --------- | -------- | ----------------------------------------- | ----- |
| ingredient/carbonated-water      |              | label |      |         |       | US     |      |       | ^offphoto | max-1  | max-2015-us |           | 1        | CARBONATED WATER                          | known |
| ingredient/caramel-colour        | colour       | label |      |         |       | US     |      |       | ^offphoto | max-2  | max-2015-us |           | 2        | CARAMEL COLOR                             | known |
| ingredient/phosphoric-acid       | acid         | label |      |         |       | US     |      |       | ^offphoto | max-3  | max-2015-us |           | 3        | PHOSPHORIC ACID                           | known |
| ingredient/aspartame             | sweetener    | label |      |         |       | US     |      |       | ^offphoto | max-4  | max-2015-us |           | 4        | ASPARTAME                                 | known |
| ingredient/potassium-benzoate    | preservative | label |      |         |       | US     |      |       | ^offphoto | max-5  | max-2015-us |           | 5        | POTASSIUM BENZOATE (PRESERVES FRESHNESS)  | known |
| ingredient/caffeine              |              | label |      |         |       | US     |      |       | ^offphoto | max-6  | max-2015-us |           | 6        | CAFFEINE                                  | known |
| ingredient/natural-flavourings   | flavouring   | label |      |         |       | US     |      |       | ^offphoto | max-7  | max-2015-us |           | 7        | NATURAL FLAVOR                            | known |
| ingredient/acesulfame-k          | sweetener    | label |      |         |       | US     |      |       | ^offphoto | max-8  | max-2015-us |           | 8        | ACESULFAME POTASSIUM                      | known |
| ingredient/citric-acid           | acid         | label |      |         |       | US     |      |       | ^offphoto | max-9  | max-2015-us |           | 9        | CITRIC ACID                               | known |
| ingredient/calcium-disodium-edta | antioxidant  | label |      |         |       | US     |      |       | ^offphoto | max-10 | max-2015-us |           | 10       | CALCIUM DISODIUM EDTA (TO PROTECT FLAVOR) | known |
| ingredient/panax-ginseng-extract |              | label |      |         |       | US     |      |       | ^offphoto | max-11 | max-2015-us |           | 11       | PANAX GINSENG EXTRACT                     | known |
| ingredient/carbonated-water      |              | label |      |         |       | US     |      |       | ^usda     | zs-1   | zs-2023-us  |           | 1        | CARBONATED WATER                          | known |
| ingredient/caramel-colour        | colour       | label |      |         |       | US     |      |       | ^usda     | zs-2   | zs-2023-us  |           | 2        | CARAMEL COLOR                             | known |
| ingredient/phosphoric-acid       | acid         | label |      |         |       | US     |      |       | ^usda     | zs-3   | zs-2023-us  |           | 3        | PHOSPHORIC ACID                           | known |
| ingredient/aspartame             | sweetener    | label |      |         |       | US     |      |       | ^usda     | zs-4   | zs-2023-us  |           | 4        | ASPARTAME                                 | known |
| ingredient/potassium-benzoate    | preservative | label |      |         |       | US     |      |       | ^usda     | zs-5   | zs-2023-us  |           | 5        | POTASSIUM BENZOATE (PRESERVES FRESHNESS)  | known |
| ingredient/caffeine              |              | label |      |         |       | US     |      |       | ^usda     | zs-6   | zs-2023-us  |           | 6        | CAFFEINE                                  | known |
| ingredient/natural-flavourings   | flavouring   | label |      |         |       | US     |      |       | ^usda     | zs-7   | zs-2023-us  |           | 7        | NATURAL FLAVOR                            | known |
| ingredient/acesulfame-k          | sweetener    | label |      |         |       | US     |      |       | ^usda     | zs-8   | zs-2023-us  |           | 8        | ACESULFAME POTASSIUM                      | known |
| ingredient/citric-acid           | acid         | label |      |         |       | US     |      |       | ^usda     | zs-9   | zs-2023-us  |           | 9        | CITRIC ACID                               | known |
| ingredient/calcium-disodium-edta | antioxidant  | label |      |         |       | US     |      |       | ^usda     | zs-10  | zs-2023-us  |           | 10       | CALCIUM DISODIUM EDTA TO PROTECT FLAVOR)  | known |
| ingredient/panax-ginseng-extract |              | label |      |         |       | US     |      |       | ^usda     | zs-11  | zs-2023-us  |           | 11       | PANAX GINSENG ROOT EXTRACT                | known |
<!--/ingredients-->

## Pack history <!--pack_history-->
| label                                                                    | from | until      | market | net_content | pack_quantity | pack_format | source    | note                                                                                                                                                             |
| ------------------------------------------------------------------------ | ---- | ---------- | ------ | ----------- | ------------- | ----------- | --------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Pepsi Max: black label, Pepsi globe over "pepsi MAX / zero calorie cola" |      | 2015-01-19 | US     | 2 l         |               | bottle      | ^offphoto | The until date is the day the bottle was photographed on a shelf with this barcode readable, not a known change date; the Pepsi Max name was still printed then. |
| Pepsi Zero Sugar                                                         |      |            | US     | 2 l         |               | bottle      | ^usda     | USDA Branded Foods holds this GTIN as brand PEPSI, description ZERO SUGAR COLA, published 2023-03-16; retailers list it under that name today.                   |
<!--/pack_history-->

## Observations <!--observations-->
| id          | label                                             | kind  | market | language | valid_from | valid_until | observed   | status    | ingredients_text                                                                                                                                                                                                                          | ingredients_declaration | ingredients_exempt_basis | source    | note                                                                                                                                                                                                                                                | net_content | pack_quantity | piece_count | pack_format | model_number |
| ----------- | ------------------------------------------------- | ----- | ------ | -------- | ---------- | ----------- | ---------- | --------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------- | ------------------------ | --------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- | ------------- | ----------- | ----------- | ------------ |
| max-2015-us | United States Pepsi Max back label, 2 L bottle    | label | US     | en       |            |             | 2015-01-19 | supported | CARBONATED WATER, CARAMEL COLOR, PHOSPHORIC ACID, ASPARTAME, POTASSIUM BENZOATE (PRESERVES FRESHNESS), CAFFEINE, NATURAL FLAVOR, ACESULFAME POTASSIUM, CITRIC ACID, CALCIUM DISODIUM EDTA (TO PROTECT FLAVOR), PANAX GINSENG EXTRACT.     | listed                  |                          | ^offphoto | Read from the shelf photograph uploaded to Open Food Facts on 2015-01-19; the UPC 0 12000 01881 7 is legible on the same label, so the photograph is this article and not a sibling size. The front reads pepsi MAX / zero calorie cola.            | 2 l         |               |             | bottle      |              |
| zs-2023-us  | United States Pepsi Zero Sugar label, USDA record | label | US     | en       |            |             | 2023-03-16 | supported | CARBONATED WATER, CARAMEL COLOR, PHOSPHORIC ACID, ASPARTAME, POTASSIUM BENZOATE (PRESERVES FRESHNESS), CAFFEINE, NATURAL FLAVOR, ACESULFAME POTASSIUM, CITRIC ACID, CALCIUM DISODIUM EDTA TO PROTECT FLAVOR), PANAX GINSENG ROOT EXTRACT. | listed                  |                          | ^usda     | Label statement transcribed by USDA Branded Foods for this GTIN, record modified 2023-01-12 and published 2023-03-16. It still names ginseng, so it records the recipe as it stood before the January 2023 reformulation, under the new brand name. | 2 l         |               |             | bottle      |              |
<!--/observations-->

## Nutrition panels <!--nutrition_panels-->
| id          | observation | label                          | basis  | basis_state | basis_note                                           | declaration | exempt_basis | source    | note                                                                                                                          |
| ----------- | ----------- | ------------------------------ | ------ | ----------- | ---------------------------------------------------- | ----------- | ------------ | --------- | ----------------------------------------------------------------------------------------------------------------------------- |
| max-serving | max-2015-us | Per 12 fl oz (355 mL) serving  | 355 ml | as_sold     | Servings per container about 6; net content 2 L.     | transcribed |              | ^offphoto | The printed United States Nutrition Facts panel; the panel adds "Not a significant source of other nutrients".                |
| usda-100ml  | zs-2023-us  | Per 100 ml, USDA Branded Foods | 100 ml | as_sold     | USDA normalises the printed serving panel to 100 ml. | transcribed |              | ^usda     | Values as USDA publishes them for fdc_id 2493730; they are USDA's conversion of the label panel, not a second printed column. |
<!--/nutrition_panels-->

## Nutrition values <!--nutrition_values-->
| panel       | nutrient       | value | qualifier | value_max | dv_percent | printed_value                  | state | method     | source    | note                                                                                                    |
| ----------- | -------------- | ----- | --------- | --------- | ---------- | ------------------------------ | ----- | ---------- | --------- | ------------------------------------------------------------------------------------------------------- |
| max-serving | energy_kcal    | 0     |           |           |            | Calories 0                     | known | printed    | ^offphoto |                                                                                                         |
| max-serving | fat_g          | 0     |           |           |            | Total Fat 0g                   | known | printed    | ^offphoto |                                                                                                         |
| max-serving | sodium_mg      | 40    |           |           |            | Sodium 40mg                    | known | printed    | ^offphoto | Declared 2% of the Daily Value.                                                                         |
| max-serving | carbohydrate_g | 0     |           |           |            | Total Carbohydrate 0g          | known | printed    | ^offphoto |                                                                                                         |
| max-serving | sugars_g       | 0     |           |           |            | Sugars 0g                      | known | printed    | ^offphoto |                                                                                                         |
| max-serving | protein_g      | 0     |           |           |            | Protein 0g                     | known | printed    | ^offphoto |                                                                                                         |
| max-serving | caffeine_mg    | 69    |           |           |            | CAFFEINE CONTENT: 69mg/12 floz | known | printed    | ^offphoto | Printed beside the ingredient list, on the same 12 fl oz basis as the panel.                            |
| usda-100ml  | energy_kcal    | 0     |           |           |            |                                | known | calculated | ^usda     | USDA's per-100 ml conversion of the printed panel, which declares this nutrient as 0 per serving.       |
| usda-100ml  | fat_g          | 0     |           |           |            |                                | known | calculated | ^usda     | USDA's per-100 ml conversion of the printed panel, which declares this nutrient as 0 per serving.       |
| usda-100ml  | carbohydrate_g | 0     |           |           |            |                                | known | calculated | ^usda     | USDA's per-100 ml conversion of the printed panel, which declares this nutrient as 0 per serving.       |
| usda-100ml  | sugars_g       | 0     |           |           |            |                                | known | calculated | ^usda     | USDA's per-100 ml conversion of the printed panel, which declares this nutrient as 0 per serving.       |
| usda-100ml  | protein_g      | 0     |           |           |            |                                | known | calculated | ^usda     | USDA's per-100 ml conversion of the printed panel, which declares this nutrient as 0 per serving.       |
| usda-100ml  | sodium_mg      | 11    |           |           |            |                                | known | calculated | ^usda     | USDA computes this from a 360 ml serving; the printed 40 mg per 355 ml works out at 11.3 mg per 100 ml. |
| usda-100ml  | salt_g         | 0.028 |           |           |            |                                | known | calculated | ^usda     | USDA's salt equivalent of its sodium figure; the pack declares sodium, not salt.                        |
<!--/nutrition_values-->

## Allergen declarations <!--allergens-->
| observation | allergen      | declaration | source    | note                                                                                                                                             |
| ----------- | ------------- | ----------- | --------- | ------------------------------------------------------------------------------------------------------------------------------------------------ |
| max-2015-us | phenylalanine | contains    | ^offphoto | Printed under the ingredient list: PHENYLKETONURICS: CONTAINS PHENYLALANINE. A United States warning required for aspartame, not an EU allergen. |
<!--/allergens-->

## Label claims <!--claims-->
| observation | claim                                              | kind  | source    | note                                                  |
| ----------- | -------------------------------------------------- | ----- | --------- | ----------------------------------------------------- |
| max-2015-us | SUGAR FREE                                         | label | ^offphoto | Printed above the Nutrition Facts panel.              |
| max-2015-us | VERY LOW SODIUM, 35mg or less per 240 mL (8 fl oz) | label | ^offphoto | Printed above the Nutrition Facts panel.              |
| max-2015-us | zero calorie cola, maximum taste                   | label | ^offphoto | Front label, under the Pepsi Max wordmark.            |
| max-2015-us | 0 CALORIES PER 12 FL OZ SERVING                    | label | ^offphoto | Roundel on the back label beside the ingredient list. |
<!--/claims-->

## Research gaps <!--research_gaps-->
| observation | domain      | state          | detail                                                                                                                                                                                                                                                                                                                | source    |
| ----------- | ----------- | -------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------- |
|             | ingredients | stale          | PepsiCo reformulated Pepsi Zero Sugar in the United States in January 2023, removing the ginseng, cutting caffeine to the level of regular Pepsi and reworking the sweetener system. No photograph or maker's page for the reformulated 2 L label was found, so both ingredient row sets describe the earlier recipe. | ^fooddive |
|             | nutrition   | disputed       | The pack prints 69 mg of caffeine per 12 fl oz; Open Food Facts types 10.7 mg per 100 ml, about 38 mg per 355 ml, which is the post-reformulation level. Neither figure has been checked against a current label.                                                                                                     | ^off      |
|             | identity    | unknown        | The year PepsiCo replaced the Pepsi Max name with Pepsi Zero Sugar in the United States is not fixed by any source read for this entry; Wikipedia records only that the rename happened.                                                                                                                              | ^wikipzs  |
|             | markets     | not_researched | Only United States evidence was found. Whether this GTIN is also scanned in Canada or elsewhere has not been researched.                                                                                                                                                                                              |           |
|             | packaging   | unknown        | The bottling plant is not named on the pack, which states only that the drink is bottled under the authority of PepsiCo, Inc.                                                                                                                                                                                         | ^offphoto |
<!--/research_gaps-->

## Research <!--research-->
structure_version: 2
reviewed_on: 2026-09-12
note: Built from the wanted queue, where this barcode carried the 2007 Barcodepedia title "red dynamic super sound microphone mic dj karaoke". That title is wrong: the barcode on the photographed bottle, the USDA Branded Foods record and a current retailer listing all read 012000018817 as a 2 L PepsiCo cola.
<!--/research-->

## Meta <!--meta-->
title: Pepsi Zero Sugar 2 L (UPC 012000018817)
description: The United States 2-litre bottle of PepsiCo's sugar-free cola, sold as Pepsi Max when it was photographed in 2015 and as Pepsi Zero Sugar today.
<!--/meta-->

## Images <!--images-->
| asset                    | kind        | source          | licence      | attribution                  | url                                                   | accessed   | note | provider_entity_id | provider_image_id | source_image_url | download_url | retrieved_at | matched_barcode | match_method | match_confidence | original_width | original_height | stored_width | stored_height | upscaled | observation |
| ------------------------ | ----------- | --------------- | ------------ | ---------------------------- | ----------------------------------------------------- | ---------- | ---- | ------------------ | ----------------- | ---------------- | ------------ | ------------ | --------------- | ------------ | ---------------- | -------------- | --------------- | ------------ | ------------- | -------- | ----------- |
| front-63cbf3a7.jpg       | front       | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0012000018817 | 2026-09-12 |      |                    |                   |                  |              |              |                 |              |                  |                |                 |              |               |          |             |
| ingredients-67f1e597.jpg | ingredients | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0012000018817 | 2026-09-12 |      |                    |                   |                  |              |              |                 |              |                  |                |                 |              |               |          |             |
| nutrition-df852bef.jpg   | nutrition   | open-food-facts | cc-by-sa-3.0 | Open Food Facts contributors | https://world.openfoodfacts.org/product/0012000018817 | 2026-09-12 |      |                    |                   |                  |              |              |                 |              |                  |                |                 |              |               |          |             |
<!--/images-->

## References <!--references-->
| ref      | url                                                                           | title                                                                                | accessed   | publisher                      | kind        | published  | record_id     | locator                | licence      | attribution                  | upstream      |
| -------- | ----------------------------------------------------------------------------- | ------------------------------------------------------------------------------------ | ---------- | ------------------------------ | ----------- | ---------- | ------------- | ---------------------- | ------------ | ---------------------------- | ------------- |
| offphoto | https://images.openfoodfacts.org/images/products/001/200/001/8817/1.jpg       | Open Food Facts: back label of the 2 L Pepsi Max bottle, UPC 0 12000 01881 7 legible | 2026-09-12 | Open Food Facts                | pack        | 2015-01-19 | 0012000018817 | Back label, image id 1 | cc-by-sa-3.0 | Open Food Facts contributors |               |
| off      | https://world.openfoodfacts.org/product/0012000018817                         | Open Food Facts: Zero sugar cola, Pepsi, 2 L                                         | 2026-09-12 | Open Food Facts                | catalogue   |            | 0012000018817 |                        | odbl         | Open Food Facts contributors |               |
| usda     | https://fdc.nal.usda.gov/food-details/2493730/nutrients                       | USDA FoodData Central, Branded Foods (LI), fdc_id 2493730, version 2023-03-16        | 2026-09-12 | U.S. Department of Agriculture | registry    | 2023-03-16 | 2493730       |                        | cc0          |                              | Label Insight |
| russells | https://russellsofneillsville.com/p/pepsi-zero-sugar-soda-bottle-012000018817 | Russell's of Neillsville: PEPSI ZERO SUGAR 2L, SKU and UPC 012000018817, USD 3.29    | 2026-09-12 | Russell's of Neillsville       | retailer    |            | 012000018817  |                        |              |                              |               |
| fooddive | https://www.fooddive.com/news/pepsico-reformulates-zero-sugar/640434/         | PepsiCo overhauls recipe for its Zero Sugar cola                                     | 2026-09-12 | Food Dive                      | publication | 2023-01-17 |               |                        |              | Christopher Doering          |               |
| wikipzs  | https://en.wikipedia.org/wiki/Pepsi_Zero_Sugar                                | Pepsi Zero Sugar                                                                     | 2026-09-12 | Wikipedia                      | publication |            |               |                        | cc-by-sa-4.0 | Wikipedia contributors       |               |
<!--/references-->

## About <!--about-->
Pepsi Zero Sugar is PepsiCo's sugar-free cola, sold in the United States in this two-litre bottle and listed by American grocers under UPC 012000018817.[^russells] The barcode is older than the name: a bottle photographed on a shelf in January 2015 carries the same code beside a black *Pepsi Max* front label, and a back label reading "bottled under the authority of PepsiCo, Inc., Purchase, NY 10577".[^offphoto] PepsiCo later renamed the American drink Pepsi Zero Sugar, and in January 2023 reformulated it, removing the ginseng, lowering the caffeine to the level of regular Pepsi and reworking the sweetener blend.[^fooddive] The recipe recorded here is the earlier one, aspartame with acesulfame potassium, ginseng and 69 mg of caffeine per 12 fl oz serving, as USDA's Branded Foods record still described it in 2023.[^usda]

The drink began in 1993 as Pepsi Max, launched outside the United States because acesulfame potassium was not yet approved there; it reached the American market in 2007 as Diet Pepsi Max, dropped the "Diet" in 2009, and keeps the Max name in Britain, Ireland, Scandinavia and Australia.[^wikipzs]
<!--/about-->