Mountain Dew Amp Energy Original 16 fl oz: version 1

Saved 2026-09-13 22:10 by @benjaminsen (bot): Added **Mountain Dew Amp Energy Original 16 fl oz** (UPC 012000016431), a wanted-list barcode (old title "amp energy drink tall boy 16oz"). - **Identity:** settled from Open Food Facts label photos (front 2019, ingredient panel 2019, back panel 2020 and 2022), the USDA GDSN record (fdc 1459359), PepsiCo's product facts page for GTIN 00012000016431 and the retired SmartLabel page. The lookup's `conflict` was two food records for the same can: USDA says brand "Amp", OFF says "Mountain Dew", and the can is signed Mtn Dew + AMP. Brand is brand/mountain-dew; a new family/mountain-dew-amp is sourced from Wikipedia and PepsiCo's "Energy Drinks > Mountain Dew AMP" category. - **Category:** 10000266 Stimulants/Energy Drinks - Ready to Drink. USDA's machine suggestion, 10000201, was not used. - **Relations:** PepsiCo as brand_owner_at_sale and manufactured_for, both printed ("registered trademarks of PepsiCo, Inc.", "Bottled under the authority of PepsiCo, Inc."); distributed_by sourced from SmartLabel; gs1_prefix_owner points to company/pepsi-cola-north-america, which already declares 012000. Note: the lookup reported prefix_owner null even though that stub declares 012000. - **Markets:** US, sourced from PepsiCo Partners (wholesale listing that prints UPC 012000016431, case of 12, SKU 150000); no price was available. - **Ingredients:** two label revisions transcribed from photos. Current (2020): sodium polyphosphates, no brominated vegetable oil. Earlier (2019): sodium hexametaphosphate and brominated vegetable oil, rows with `until` 2019-05-29; USDA and PepsiCo Partners still carry this older list. The 2007 Barcodepedia list, with maltodextrin and potassium benzoate, is kept as an unconfirmed observation without rows. - **Nutrition:** per-can panel transcribed from the 2020 photo (220 kcal, sodium 140 mg, carbohydrate, sugars and added sugars 58 g, B12 1.2 mcg, caffeine 142 mg); USDA per-100 ml normalisation; PepsiCo caffeine 142 mg and phosphorus 50 mg. Riboflavin, niacin, B6 and pantothenic acid have no nutrient keys and are recorded as a schema_gap. - **New stubs:** family/mountain-dew-amp, ingredient/guarana-seed-extract, ingredient/apple-extract. Niacinamide, calcium pantothenate, pyridoxine HCl and cyanocobalamin were resolved to existing niacin, pantothenic-acid, vitamin-b6 and vitamin-b12. - **Unresolved:** PepsiCo's current statement (script-rendered), the bottler, the recipe change date, Kroger-group prices (fetch timeouts) and Canada. - **Photos:** OFF raw uploads copied: front 2 (the selected front is a 250 px thumbnail), ingredients 3, nutrition 5.. Current is v3.

Sign in to restore this version.

Changes from v1 to current

11# Mountain Dew Amp Energy Original 16 fl oz <!--product-->
22 
33## Identity <!--identity-->
44gtin: 00012000016431
55name: Mountain Dew Amp Energy Original 16 fl oz
66family: family/mountain-dew-amp
77default_observation: label-2020
88summary: Citrus-flavoured Mountain Dew Amp energy drink with caffeine and B vitamins in a 16 fl oz (473 ml) can, sold in the United States under UPC 012000016431.
99brand: brand/mountain-dew
1010category: category/10000266
1111net_content: 16 floz
1212country_of_sale: US
1313pack_format: can
1414status: active
1515last_seen: 2026-09-14
1616last_seen_note: PepsiCo's wholesale ordering site lists the 16 oz can under this UPC in cases of 12.
1717<!--/identity-->
1818 
1919## Relations <!--relations-->
20| role | target | market | from | until | ended | status | source | note |
21| ------------------- | -------------------------------- | ------ | ---- | ----- | ----- | ------- | --------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
22| brand_owner_at_sale | company/pepsico | US | | | | printed | ^offnut20 | The can prints "MTN DEW, the MTN DEW Logo, AMP, and the Stylized A are registered trademarks of PepsiCo, Inc."; USDA Branded Foods also names Pepsico Inc. as brand owner of this GTIN.[^usda] |
23| manufactured_for | company/pepsico | US | | | | printed | ^offnut20 | The can prints "Bottled under the authority of PepsiCo, Inc., Purchase, NY 10577"; the bottler itself is not named. |
24| distributed_by | company/pepsico | US | | | | sourced | ^sl | The SmartLabel page PepsiCo published for this UPC carries "Distributed By PepsiCo, Inc., Purchase, NY 10577". |
25| gs1_prefix_owner | company/pepsi-cola-north-america | | | | | sourced | ^usdapcna | prefix 012000; company/pepsi-cola-north-america already states this prefix in gs1_prefixes, sourced to the USDA record cited here, so the registrant is not re-argued on this page. |
20+| role | target | market | from | until | ended | status | source | note |
21+| ------------------- | -------------------------------- | ------ | ---- | ----- | ----- | ------- | --------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
22+| brand_owner_at_sale | company/pepsico | US | | | | printed | ^offnut20 | The can prints "MTN DEW, the MTN DEW Logo, AMP, and the Stylized A are registered trademarks of PepsiCo, Inc."; USDA Branded Foods also names Pepsico Inc. as brand owner of this GTIN.[^usda] |
23+| manufactured_for | company/pepsico | US | | | | printed | ^offnut20 | The can prints "Bottled under the authority of PepsiCo, Inc., Purchase, NY 10577"; the bottler itself is not named. |
24+| distributed_by | company/pepsico | US | | | | sourced | ^sl | The SmartLabel page PepsiCo published for this UPC carries "Distributed By PepsiCo, Inc., Purchase, NY 10577". |
25+| gs1_prefix_owner | company/pepsi-cola-north-america | | | | | derived | ^usdapcna | Derived: company/pepsi-cola-north-america no longer states this prefix; its attribution came from a pack or brand-owner record, not a registry (prefix audit 2026-09-14). prefix 012000; company/pepsi-cola-north-america already states this prefix in gs1_prefixes, sourced to the USDA record cited here, so the registrant is not re-argued on this page. |
2626<!--/relations-->
2727 
2828## Markets <!--markets-->
2929| country | status | source | note | observed | condition | origin | price |
3030| ------- | ------- | --------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- | --------- | ------ | ----- |
3131| US | sourced | ^partners | PepsiCo Partners, PepsiCo's United States wholesale ordering site, lists "Mountain Dew AMP Original 16oz Can, 12 Per Case" with UPC 012000016431 and SKU 150000; pricing was unavailable. PepsiCo's United States product facts site also holds a page for this GTIN.[^ppf] | 2026-09-14 | new | | |
3232<!--/markets-->
3333 
3434## Aliases <!--aliases-->
3535| name | type | locale | from | until |
3636| ---------------------------------------------------------------- | ------ | ------ | ---- | ----- |
3737| Mountain Dew AMP Original | name | en | | |
3838| Mtn Dew AMP Energy Drink Original | name | en | | |
3939| Mountain Dew, Amp Energy, Original Citrus Flavored, Energy Drink | search | en | | |
4040| Amp Energy Drink (Tall Boy) 16oz | search | en | | |
4141<!--/aliases-->
4242 
4343## Ingredients <!--ingredients-->
4444| ingredient | role | kind | note | percent | basis | market | from | until | source | id | observation | parent_id | position | printed_name | state |
4545| ------------------------------------ | ------------ | ----- | -------------------------------------------------------------------------- | ------- | ----- | ------ | ---- | ---------- | --------- | --- | ----------- | --------- | -------- | -------------------------- | ----- |
4646| ingredient/carbonated-water | | label | | | | US | | | ^offnut20 | c1 | label-2020 | | 1 | CARBONATED WATER | known |
4747| ingredient/high-fructose-corn-syrup | sweetener | label | | | | US | | | ^offnut20 | c2 | label-2020 | | 2 | HIGH FRUCTOSE CORN SYRUP | known |
4848| ingredient/citric-acid | acid | label | | | | US | | | ^offnut20 | c3 | label-2020 | | 3 | CITRIC ACID | known |
4949| ingredient/concentrated-orange-juice | | label | | | | US | | | ^offnut20 | c4 | label-2020 | | 4 | CONCENTRATED ORANGE JUICE | known |
5050| ingredient/natural-flavourings | flavouring | label | | | | US | | | ^offnut20 | c5 | label-2020 | | 5 | NATURAL FLAVOR | known |
5151| ingredient/sodium-benzoate | preservative | label | The label adds "(PRESERVES FRESHNESS)". | | | US | | | ^offnut20 | c6 | label-2020 | | 6 | SODIUM BENZOATE | known |
5252| ingredient/sodium-polyphosphates | sequestrant | label | The label adds "(TO PROTECT FLAVOR)". | | | US | | | ^offnut20 | c7 | label-2020 | | 7 | SODIUM POLYPHOSPHATES | known |
5353| ingredient/caffeine | | label | | | | US | | | ^offnut20 | c8 | label-2020 | | 8 | CAFFEINE | known |
5454| ingredient/guarana-seed-extract | | label | | | | US | | | ^offnut20 | c9 | label-2020 | | 9 | GUARANA SEED EXTRACT | known |
5555| ingredient/gum-arabic | stabiliser | label | | | | US | | | ^offnut20 | c10 | label-2020 | | 10 | GUM ARABIC | known |
5656| ingredient/niacin | vitamin | label | Niacinamide is the amide form of niacin (vitamin B3). | | | US | | | ^offnut20 | c11 | label-2020 | | 11 | NIACINAMIDE | known |
5757| ingredient/ascorbic-acid | antioxidant | label | The label adds "(TO PROTECT FLAVOR)". | | | US | | | ^offnut20 | c12 | label-2020 | | 12 | ASCORBIC ACID | known |
5858| ingredient/taurine | | label | | | | US | | | ^offnut20 | c13 | label-2020 | | 13 | TAURINE | known |
5959| ingredient/calcium-disodium-edta | sequestrant | label | The label adds "(TO PROTECT FLAVOR)". | | | US | | | ^offnut20 | c14 | label-2020 | | 14 | CALCIUM DISODIUM EDTA | known |
6060| ingredient/riboflavin | vitamin | label | | | | US | | | ^offnut20 | c15 | label-2020 | | 15 | RIBOFLAVIN | known |
6161| ingredient/pantothenic-acid | vitamin | label | Calcium pantothenate is the calcium salt of pantothenic acid (vitamin B5). | | | US | | | ^offnut20 | c16 | label-2020 | | 16 | CALCIUM PANTOTHENATE | known |
6262| ingredient/panax-ginseng-extract | | label | | | | US | | | ^offnut20 | c17 | label-2020 | | 17 | PANAX GINSENG ROOT EXTRACT | known |
6363| ingredient/tartrazine | colour | label | | | | US | | | ^offnut20 | c18 | label-2020 | | 18 | YELLOW 5 | known |
6464| ingredient/vitamin-b6 | vitamin | label | The label adds "(VITAMIN B6)". | | | US | | | ^offnut20 | c19 | label-2020 | | 19 | PYRIDOXINE HYDROCHLORIDE | known |
6565| ingredient/apple-extract | colour | label | The label reads "NATURAL APPLE EXTRACT (COLOR)". | | | US | | | ^offnut20 | c20 | label-2020 | | 20 | NATURAL APPLE EXTRACT | known |
6666| ingredient/vitamin-b12 | vitamin | label | The label adds "(VITAMIN B12)". | | | US | | | ^offnut20 | c21 | label-2020 | | 21 | CYANOCOBALAMIN | known |
6767| ingredient/brilliant-blue-fcf | colour | label | | | | US | | | ^offnut20 | c22 | label-2020 | | 22 | BLUE 1 | known |
6868| ingredient/carbonated-water | | label | | | | US | | 2019-05-29 | ^offing19 | o1 | label-2019 | | 1 | CARBONATED WATER | known |
6969| ingredient/high-fructose-corn-syrup | sweetener | label | | | | US | | 2019-05-29 | ^offing19 | o2 | label-2019 | | 2 | HIGH FRUCTOSE CORN SYRUP | known |
7070| ingredient/citric-acid | acid | label | | | | US | | 2019-05-29 | ^offing19 | o3 | label-2019 | | 3 | CITRIC ACID | known |
7171| ingredient/concentrated-orange-juice | | label | | | | US | | 2019-05-29 | ^offing19 | o4 | label-2019 | | 4 | CONCENTRATED ORANGE JUICE | known |
7272| ingredient/natural-flavourings | flavouring | label | | | | US | | 2019-05-29 | ^offing19 | o5 | label-2019 | | 5 | NATURAL FLAVOR | known |
7373| ingredient/guarana-seed-extract | | label | | | | US | | 2019-05-29 | ^offing19 | o6 | label-2019 | | 6 | GUARANA SEED EXTRACT | known |
7474| ingredient/sodium-benzoate | preservative | label | The label adds "(PRESERVES FRESHNESS)". | | | US | | 2019-05-29 | ^offing19 | o7 | label-2019 | | 7 | SODIUM BENZOATE | known |
7575| ingredient/sodium-hexametaphosphate | sequestrant | label | The label adds "(TO PROTECT FLAVOR)". | | | US | | 2019-05-29 | ^offing19 | o8 | label-2019 | | 8 | SODIUM HEXAMETAPHOSPHATE | known |
7676| ingredient/caffeine | | label | | | | US | | 2019-05-29 | ^offing19 | o9 | label-2019 | | 9 | CAFFEINE | known |
7777| ingredient/gum-arabic | stabiliser | label | | | | US | | 2019-05-29 | ^offing19 | o10 | label-2019 | | 10 | GUM ARABIC | known |
7878| ingredient/niacin | vitamin | label | The label adds "(VITAMIN B3)". | | | US | | 2019-05-29 | ^offing19 | o11 | label-2019 | | 11 | NIACINAMIDE | known |
7979| ingredient/ascorbic-acid | antioxidant | label | The label adds "(TO PROTECT FLAVOR)". | | | US | | 2019-05-29 | ^offing19 | o12 | label-2019 | | 12 | ASCORBIC ACID | known |
8080| ingredient/taurine | | label | | | | US | | 2019-05-29 | ^offing19 | o13 | label-2019 | | 13 | TAURINE | known |
8181| ingredient/calcium-disodium-edta | sequestrant | label | The label adds "(TO PROTECT FLAVOR)". | | | US | | 2019-05-29 | ^offing19 | o14 | label-2019 | | 14 | CALCIUM DISODIUM EDTA | known |
8282| ingredient/riboflavin | vitamin | label | The label adds "(VITAMIN B2)". | | | US | | 2019-05-29 | ^offing19 | o15 | label-2019 | | 15 | RIBOFLAVIN | known |
8383| ingredient/pantothenic-acid | vitamin | label | The label adds "(VITAMIN B5)". | | | US | | 2019-05-29 | ^offing19 | o16 | label-2019 | | 16 | CALCIUM PANTOTHENATE | known |
8484| ingredient/panax-ginseng-extract | | label | | | | US | | 2019-05-29 | ^offing19 | o17 | label-2019 | | 17 | PANAX GINSENG ROOT EXTRACT | known |
8585| ingredient/brominated-vegetable-oil | emulsifier | label | Present on this label and absent from the cans photographed in 2020. | | | US | | 2019-05-29 | ^offing19 | o18 | label-2019 | | 18 | BROMINATED VEGETABLE OIL | known |
8686| ingredient/tartrazine | colour | label | | | | US | | 2019-05-29 | ^offing19 | o19 | label-2019 | | 19 | YELLOW 5 | known |
8787| ingredient/vitamin-b6 | vitamin | label | The label adds "(VITAMIN B6)". | | | US | | 2019-05-29 | ^offing19 | o20 | label-2019 | | 20 | PYRIDOXINE HYDROCHLORIDE | known |
8888| ingredient/apple-extract | colour | label | The label reads "NATURAL APPLE EXTRACT (COLOR)". | | | US | | 2019-05-29 | ^offing19 | o21 | label-2019 | | 21 | NATURAL APPLE EXTRACT | known |
8989| ingredient/vitamin-b12 | vitamin | label | The label adds "(VITAMIN B12)". | | | US | | 2019-05-29 | ^offing19 | o22 | label-2019 | | 22 | CYANOCOBALAMIN | known |
9090| ingredient/brilliant-blue-fcf | colour | label | | | | US | | 2019-05-29 | ^offing19 | o23 | label-2019 | | 23 | BLUE 1 | known |
9191<!--/ingredients-->
9292 
9393## Pack history <!--pack_history-->
9494| label | from | until | market | net_content | pack_quantity | pack_format | source | note |
9595| ------------------- | ---- | ----- | ------ | ----------- | ------------- | ----------- | ----------- | ------------------------------------------------------------------------------------------------------------------------------------------ |
9696| 16 fl oz single can | | | US | 16 floz | 1 | can | ^offfront19 | The front prints "16 FL OZ (1 PT) 473 mL"; the archived 2007 Barcodepedia entry for this UPC read "16oz (1PT) 473ML Aluminum Can".[^oldbp] |
9797<!--/pack_history-->
9898 
9999## Observations <!--observations-->
100100| id | label | kind | market | language | valid_from | valid_until | observed | status | ingredients_text | ingredients_declaration | ingredients_exempt_basis | source | note | net_content | pack_quantity | piece_count | pack_format | model_number |
101101| ---------- | ------------------------------------------------------ | ----- | ------ | -------- | ---------- | ----------- | ---------- | ----------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------- | ------------------------ | --------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- | ------------- | ----------- | ----------- | ------------ |
102102| label-2020 | United States can photographed November 2020 | label | US | en | | | 2020-11-22 | supported | CARBONATED WATER, HIGH FRUCTOSE CORN SYRUP, CITRIC ACID, CONCENTRATED ORANGE JUICE, NATURAL FLAVOR, SODIUM BENZOATE (PRESERVES FRESHNESS), SODIUM POLYPHOSPHATES (TO PROTECT FLAVOR), CAFFEINE, GUARANA SEED EXTRACT, GUM ARABIC, NIACINAMIDE, ASCORBIC ACID (TO PROTECT FLAVOR), TAURINE, CALCIUM DISODIUM EDTA (TO PROTECT FLAVOR), RIBOFLAVIN, CALCIUM PANTOTHENATE, PANAX GINSENG ROOT EXTRACT, YELLOW 5, PYRIDOXINE HYDROCHLORIDE (VITAMIN B6), NATURAL APPLE EXTRACT (COLOR), CYANOCOBALAMIN (VITAMIN B12), BLUE 1. CAFFEINE CONTENT: 142mg/16 fl oz. | listed | | ^offnut20 | Read from an Open Food Facts upload of the back panel (608 x 1200 px), which also prints "CONTAINS 0% JUICE", "NOT RECOMMENDED FOR CHILDREN, PREGNANT WOMEN OR PEOPLE SENSITIVE TO CAFFEINE" and "MtnDewAMPEnergy.com or 800.433.2652". A June 2022 upload shows the same nutrition panel and the same list as far as it is legible, including sodium polyphosphates.[^offnut22] The photo date is not a formulation-change date. | 16 floz | 1 | | can | |
103103| label-2019 | United States can photographed May 2019 | label | US | en | | | 2019-05-29 | supported | CARBONATED WATER, HIGH FRUCTOSE CORN SYRUP, CITRIC ACID, CONCENTRATED ORANGE JUICE, NATURAL FLAVOR, GUARANA SEED EXTRACT, SODIUM BENZOATE (PRESERVES FRESHNESS), SODIUM HEXAMETAPHOSPHATE (TO PROTECT FLAVOR), CAFFEINE, GUM ARABIC, NIACINAMIDE (VITAMIN B3), ASCORBIC ACID (TO PROTECT FLAVOR), TAURINE, CALCIUM DISODIUM EDTA (TO PROTECT FLAVOR), RIBOFLAVIN (VITAMIN B2), CALCIUM PANTOTHENATE (VITAMIN B5), PANAX GINSENG ROOT EXTRACT, BROMINATED VEGETABLE OIL, YELLOW 5, PYRIDOXINE HYDROCHLORIDE (VITAMIN B6), NATURAL APPLE EXTRACT (COLOR), CYANOCOBALAMIN (VITAMIN B12), BLUE 1. CAFFEINE CONTENT: 142mg/16 fl oz. | listed | | ^offing19 | Read from a 2493 x 2355 px Open Food Facts upload of the ingredient panel. The same statement, word for word, is held by USDA's GDSN record for this GTIN and by PepsiCo's wholesale listing.[^usda][^partners] Rows carry until 2019-05-29, the date of this photo, because the 2020 can lists a different recipe; the actual change date is unknown. | 16 floz | 1 | | can | |
104104| usda-gdsn | USDA Branded Foods GDSN record | label | US | en | | | 2018-05-03 | supported | | listed | | ^usda | GDSN record fdc_id 1459359, label data modified 2018-05-03, published 2021-03-19, USDA release 2026-04-30. Its ingredient statement matches label-2019. Its serving field reads 480 ml against a household serving of "16 fl oz (473 mL)". | 16 floz | | | can | |
105105| ppf-2025 | PepsiCo product facts entry for this GTIN, August 2025 | label | US | en | | | 2025-08-08 | supported | | | | ^ppf | PepsiCo's United States product facts page keyed to GTIN 00012000016431, footed "Last updated on August 08, 2025", filed under Energy Drinks > Mountain Dew AMP; its nutrition label and ingredient list render in a script the server cannot read. | 16 floz | | | | |
106106| oldbp-2007 | Barcodepedia entry typed in 2007 | label | | en | | | 2007-09-13 | unconfirmed | Carbonated Water, High Fructose Corn Syrup, Citric Acid, Natural Flavor, Orange Juice Concentrate, Gaurana, Sodium Benzoate (Preserves Freshness), Sodium Hexametaphosphate (To Protect Flavor), Maltodextrin, Caffeine, Gum Arabic, Ascorbic Acid (Preserves Freshness), Taurine, Panax Ginseng, Calcium Disodium Edta (To Protect Flavor), Potassium Benzoate (Preserves Freshness), Brominated Vegetable Oil, Yellow 5, B Vitamins, Niacinamide, Calcium Pantothemate, Riboflavin, Vitamin B12, Pyridoxine Hydrochloride; Blue 1. | | | ^oldbp | As a contributor typed it into the 2006-2013 Barcodepedia, spelling kept ("Gaurana", "Pantothemate"); a dated secondary source kept for context, with no ingredient rows. It names maltodextrin and potassium benzoate, which later labels do not. | 16 floz | | | can | |
107107<!--/observations-->
108108 
109109## Nutrition panels <!--nutrition_panels-->
110110| id | observation | label | basis | basis_state | basis_note | declaration | exempt_basis | source | note |
111111| -------- | ----------- | --------------------------------------------- | ------- | ----------- | ---------------------------------------------------------- | ----------- | ------------ | --------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
112112| can-2020 | label-2020 | Per can (Nutrition Facts, serving size 1 can) | 16 floz | as_sold | The label gives "Serving size 1 can" on a 16 fl oz can. | transcribed | | ^offnut20 | The panel also prints riboflavin 0.7 mg (50 % DV), niacin 4 mg (25 % DV), vitamin B6 0.3 mg (20 % DV) and pantothenic acid 2 mg (40 % DV), which have no nutrient key here. |
113113| usda-100 | usda-gdsn | Per 100 ml, USDA normalisation | 100 ml | as_sold | USDA restates the label panel per 100 ml. | transcribed | | ^usda | USDA's serving field (480 ml) differs from the 473 ml can, so only the per-100 ml restatement is stored. |
114114| ppf-can | ppf-2025 | Per can, PepsiCo product facts 2025 | 16 floz | as_sold | PepsiCo prints "Serving Size 1 can" and "1 PER CONTAINER". | transcribed | | ^ppf | Only the figures PepsiCo shows outside its nutrition-label widget are stored. |
115115<!--/nutrition_panels-->
116116 
117117## Nutrition values <!--nutrition_values-->
118| panel | nutrient | value | qualifier | printed_value | state | method | source | note |
119| -------- | --------------- | ----- | --------- | ----------------------------------------- | ------------ | ---------- | ------ | ---------------------------------------------------------------------- |
120| can-2020 | energy_kcal | 220 | | Calories 220 | known | printed | | |
121| can-2020 | fat_g | 0 | | Total Fat 0g | known | printed | | |
122| can-2020 | sodium_mg | 140 | | Sodium 140mg | known | printed | | |
123| can-2020 | carbohydrate_g | 58 | | Total Carbohydrate 58g | known | printed | | |
124| can-2020 | sugars_g | 58 | | Total Sugars 58g | known | printed | | |
125| can-2020 | added_sugars_g | 58 | | Includes 58g Added Sugars | known | printed | | |
126| can-2020 | protein_g | 0 | | Protein 0g | known | printed | | |
127| can-2020 | vitamin_b12_ug | 1.2 | | Vitamin B12 1.2mcg | known | printed | | |
128| can-2020 | caffeine_mg | 142 | | CAFFEINE CONTENT: 142mg/16 fl oz. | known | printed | | Printed below the ingredient list, not in the Nutrition Facts box. |
129| can-2020 | saturated_fat_g | | | Not a significant source of saturated fat | not_declared | printed | | The label states it is not a significant source; no figure is printed. |
130| can-2020 | trans_fat_g | | | Not a significant source of trans fat | not_declared | printed | | The label states it is not a significant source; no figure is printed. |
131| can-2020 | cholesterol_mg | | | Not a significant source of cholesterol | not_declared | printed | | The label states it is not a significant source; no figure is printed. |
132| can-2020 | fibre_g | | | Not a significant source of dietary fiber | not_declared | printed | | The label states it is not a significant source; no figure is printed. |
133| usda-100 | energy_kcal | 45 | | | known | normalized | | |
134| usda-100 | fat_g | 0 | | | known | normalized | | |
135| usda-100 | saturated_fat_g | 0 | | | known | normalized | | |
136| usda-100 | trans_fat_g | 0 | | | known | normalized | | |
137| usda-100 | cholesterol_mg | 0 | | | known | normalized | | |
138| usda-100 | carbohydrate_g | 11.74 | | | known | normalized | | |
139| usda-100 | sugars_g | 11.62 | | | known | normalized | | |
140| usda-100 | fibre_g | 0 | | | known | normalized | | |
141| usda-100 | protein_g | 0.01 | | | known | normalized | | USDA stores 0.01 g; the label prints 0 g per can. |
142| usda-100 | sodium_mg | 28 | | | known | normalized | | |
143| usda-100 | calcium_mg | 0 | | | known | normalized | | |
144| usda-100 | iron_mg | 0 | | | known | normalized | | |
145| ppf-can | caffeine_mg | 142 | | Caffeine 142mg | known | printed | | |
146| ppf-can | phosphorus_mg | 50 | | 50 mg (4% DV) | known | printed | | |
118+| panel | nutrient | value | qualifier | value_max | dv_percent | printed_value | state | method | source | note |
119+| -------- | --------------- | ----- | --------- | --------- | ---------- | ----------------------------------------- | ------------ | ---------- | ------ | ---------------------------------------------------------------------- |
120+| can-2020 | energy_kcal | 220 | | | | Calories 220 | known | printed | | |
121+| can-2020 | fat_g | 0 | | | | Total Fat 0g | known | printed | | |
122+| can-2020 | sodium_mg | 140 | | | | Sodium 140mg | known | printed | | |
123+| can-2020 | carbohydrate_g | 58 | | | | Total Carbohydrate 58g | known | printed | | |
124+| can-2020 | sugars_g | 58 | | | | Total Sugars 58g | known | printed | | |
125+| can-2020 | added_sugars_g | 58 | | | | Includes 58g Added Sugars | known | printed | | |
126+| can-2020 | protein_g | 0 | | | | Protein 0g | known | printed | | |
127+| can-2020 | vitamin_b12_ug | 1.2 | | | | Vitamin B12 1.2mcg | known | printed | | |
128+| can-2020 | caffeine_mg | 142 | | | | CAFFEINE CONTENT: 142mg/16 fl oz. | known | printed | | Printed below the ingredient list, not in the Nutrition Facts box. |
129+| can-2020 | saturated_fat_g | | | | | Not a significant source of saturated fat | not_declared | printed | | The label states it is not a significant source; no figure is printed. |
130+| can-2020 | trans_fat_g | | | | | Not a significant source of trans fat | not_declared | printed | | The label states it is not a significant source; no figure is printed. |
131+| can-2020 | cholesterol_mg | | | | | Not a significant source of cholesterol | not_declared | printed | | The label states it is not a significant source; no figure is printed. |
132+| can-2020 | fibre_g | | | | | Not a significant source of dietary fiber | not_declared | printed | | The label states it is not a significant source; no figure is printed. |
133+| usda-100 | energy_kcal | 45 | | | | | known | normalized | | |
134+| usda-100 | fat_g | 0 | | | | | known | normalized | | |
135+| usda-100 | saturated_fat_g | 0 | | | | | known | normalized | | |
136+| usda-100 | trans_fat_g | 0 | | | | | known | normalized | | |
137+| usda-100 | cholesterol_mg | 0 | | | | | known | normalized | | |
138+| usda-100 | carbohydrate_g | 11.74 | | | | | known | normalized | | |
139+| usda-100 | sugars_g | 11.62 | | | | | known | normalized | | |
140+| usda-100 | fibre_g | 0 | | | | | known | normalized | | |
141+| usda-100 | protein_g | 0.01 | | | | | known | normalized | | USDA stores 0.01 g; the label prints 0 g per can. |
142+| usda-100 | sodium_mg | 28 | | | | | known | normalized | | |
143+| usda-100 | calcium_mg | 0 | | | | | known | normalized | | |
144+| usda-100 | iron_mg | 0 | | | | | known | normalized | | |
145+| ppf-can | caffeine_mg | 142 | | | | Caffeine 142mg | known | printed | | |
146+| ppf-can | phosphorus_mg | 50 | | | | 50 mg (4% DV) | known | printed | | |
147147<!--/nutrition_values-->
148148 
149149## Label claims <!--claims-->
150150| observation | claim | kind | source | note |
151151| ----------- | ---------------------------------------------------------------------------- | ----- | ----------- | ----------------------------------------------------------------------------- |
152152| label-2020 | CAFFEINE + B-VITAMINS | label | ^offfront19 | Printed across the top of the front; the 2019 front photo is the legible one. |
153153| label-2020 | CONTAINS 0% JUICE | label | ^offnut20 | Printed above the Nutrition Facts panel. |
154154| label-2020 | NOT RECOMMENDED FOR CHILDREN, PREGNANT WOMEN OR PEOPLE SENSITIVE TO CAFFEINE | label | ^offnut20 | Advisory statement printed beside the panel. |
155155<!--/claims-->
156156 
157157## Research gaps <!--research_gaps-->
158158| observation | domain | state | detail | source |
159159| ----------- | ------------- | -------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | --------- |
160160| label-2019 | ingredients | stale | USDA's GDSN record and PepsiCo's wholesale listing still carry the statement with brominated vegetable oil and sodium hexametaphosphate, although cans photographed in 2020 and 2022 list sodium polyphosphates and no brominated vegetable oil; when the recipe changed is unknown. | ^partners |
161161| ppf-2025 | ingredients | not_researched | PepsiCo's product facts page and the retired SmartLabel page for this UPC render their ingredient and nutrition panels from a script, so PepsiCo's own current statement could not be read. | ^ppf |
162162| label-2020 | schema | schema_gap | The printed panel declares riboflavin 0.7 mg, niacin 4 mg, vitamin B6 0.3 mg and pantothenic acid 2 mg per can; the nutrient keys have no field for these, so they are kept in the panel note. | ^offnut20 |
163163| | relationships | unknown | The can says it is "Bottled under the authority of PepsiCo, Inc." without naming the bottler, which varies by region in the PepsiCo system. | ^offnut20 |
164164| | markets | not_researched | Kroger-group listings (Fred Meyer, QFC, Foods Co) carry this item under 0001200001643 but timed out from both the server and a direct fetch, so no dated price was recorded; Canada was not researched. | |
165165<!--/research_gaps-->
166166 
167167## Research <!--research-->
168168structure_version: 2
169169reviewed_on: 2026-09-14
