Mug Root Beer Zero Sugar 12 fl oz: version 2

Saved 2026-09-14 12:18 by site bot: Prefix audit: gs1_prefix_owner status sourced → derived (the company stub's prefix was itself derived). This is the current version.

Source of v2

# Mug Root Beer Zero Sugar 12 fl oz <!--product-->

## Identity <!--identity-->
gtin: 00012000009389
name: Mug Root Beer Zero Sugar 12 fl oz
summary: The single 12 fl oz (355 mL) can of PepsiCo's sugar-free Mug root beer sold in the United States, earlier labelled Diet Mug Root Beer.
brand: brand/mug
category: category/10000201
net_content: 355 ml
country_of_sale: US
pack_format: can
status: active
<!--/identity-->

## Relations <!--relations-->
| role                | target                           | market | from | until | ended | status   | source       | note                                                                                                                                                                                                                                                                                                                                    |
| ------------------- | -------------------------------- | ------ | ---- | ----- | ----- | -------- | ------------ | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| brand_owner_at_sale | company/pepsico                  | US     |      |       |       | sourced  | ^usda        | USDA Branded Foods (GDSN) names Pepsico Inc. as the brand owner of this GTIN; Open Food Facts carries the same string and is not independent corroboration.                                                                                                                                                                             |
| distributed_by      | company/pepsico                  | US     |      |       |       | verified | ^smartlabel  | PepsiCo's own SmartLabel page for this UPC reproduces the pack's distributor block, "Distributed By PepsiCo, Inc., Purchase, NY 10577"; the 2022 and 2023 versions of the page carry the same block.                                                                                                                                    |
| gs1_prefix_owner    | company/pepsi-cola-north-america |        |      |       |       | derived  | ^usda-prefix | Derived: company/pepsi-cola-north-america no longer states this prefix; its attribution came from a pack or brand-owner record, not a registry (prefix audit 2026-09-14). The company stub company/pepsi-cola-north-america states GS1 company prefix 012000, citing this USDA record; followed here without re-arguing the registrant. |
<!--/relations-->

## Markets <!--markets-->
| country | status  | source      | note                                                                                                                                                                                                                                                                                                                           | observed   | condition | origin | price |
| ------- | ------- | ----------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ---------- | --------- | ------ | ----- |
| US      | sourced | ^smartlabel | PepsiCo's en-US SmartLabel for UPC 012000009389 (updated 2024-02-24) names the can as 12 FL OZ (355 mL) and prints the US distributor block, PepsiCo, Inc., Purchase, NY; USDA's GDSN record for the same GTIN gives market US. No retailer page printing this single-can barcode could be retrieved, so no price is recorded. | 2026-09-13 |           |        |       |
<!--/markets-->

## Aliases <!--aliases-->
| name                                        | type   | locale | from | until |
| ------------------------------------------- | ------ | ------ | ---- | ----- |
| Diet Mug Root Beer                          | name   | en     |      |       |
| Mug, Root Beer, Zero Sugar Soda             | search | en     |      |       |
| Mug, Zero Sugar, Root Beer, Zero Sugar Soda | search | en     |      |       |
| Diet Mug, Root Beer, Zero Calorie Soda      | search | en     |      |       |
| Diet Mug Root Beer 12 Fl Oz Can Single      | search | en     |      |       |
<!--/aliases-->

## Ingredients <!--ingredients-->
| ingredient                       | role | kind  | note                                                               | percent | basis | market | from | until | source | id          | observation   | parent_id | position | printed_name                              | state |
| -------------------------------- | ---- | ----- | ------------------------------------------------------------------ | ------- | ----- | ------ | ---- | ----- | ------ | ----------- | ------------- | --------- | -------- | ----------------------------------------- | ----- |
| ingredient/carbonated-water      |      | label |                                                                    |         |       | US     |      |       | ^usda  | i-water     | us-diet-label |           | 1        | Carbonated Water                          | known |
| ingredient/caramel-colour        |      | label |                                                                    |         |       | US     |      |       | ^usda  | i-caramel   | us-diet-label |           | 2        | Caramel Color                             | known |
| ingredient/sodium-benzoate       |      | label | Printed with its stated purpose, "(Preserves Freshness)".          |         |       | US     |      |       | ^usda  | i-benzoate  | us-diet-label |           | 3        | Sodium Benzoate (Preserves Freshness)     | known |
| ingredient/aspartame             |      | label |                                                                    |         |       | US     |      |       | ^usda  | i-aspartame | us-diet-label |           | 4        | Aspartame                                 | known |
| ingredient/citric-acid           |      | label |                                                                    |         |       | US     |      |       | ^usda  | i-citric    | us-diet-label |           | 5        | Citric Acid                               | known |
| ingredient/flavourings           |      | label | Declared as one item covering both natural and artificial flavour. |         |       | US     |      |       | ^usda  | i-flavour   | us-diet-label |           | 6        | Natural and Artificial Flavor             | known |
| ingredient/quillaia-extract      |      | label |                                                                    |         |       | US     |      |       | ^usda  | i-quillaia  | us-diet-label |           | 7        | Quillaia Extract                          | known |
| ingredient/calcium-disodium-edta |      | label | Printed with its stated purpose, "(to Protect Flavor)".            |         |       | US     |      |       | ^usda  | i-edta      | us-diet-label |           | 8        | Calcium Disodium EDTA (to Protect Flavor) | known |
<!--/ingredients-->

## Observations <!--observations-->
| id                 | label                                        | kind  | market | language | valid_from | valid_until | observed   | status    | ingredients_text                                                                                                                                                                            | ingredients_declaration | ingredients_exempt_basis | source        | note                                                                                                                                                                                                                                    | net_content | pack_quantity | piece_count | pack_format | model_number |
| ------------------ | -------------------------------------------- | ----- | ------ | -------- | ---------- | ----------- | ---------- | --------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------- | ------------------------ | ------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- | ------------- | ----------- | ----------- | ------------ |
| us-diet-label      | US Diet Mug can, GDSN label record           | label | US     | en       |            |             | 2017-11-23 | supported | Carbonated Water, Caramel Color, Sodium Benzoate (Preserves Freshness), Aspartame, Citric Acid, Natural and Artificial Flavor, Quillaia Extract, Calcium Disodium EDTA (to Protect Flavor). | listed                  |                          | ^usda         | USDA Branded Foods GDSN record for this GTIN under the Diet Mug name (modified 2017-11-23, versioned 2021-03-19). Open Food Facts holds the same statement from a single contributor with no photos. No photograph of the can was read. |             |               |             | can         |              |
| us-smartlabel-2024 | PepsiCo SmartLabel, Mug Root Beer Zero Sugar | label | US     | en       |            |             | 2024-02-24 | supported |                                                                                                                                                                                             |                         |                          | ^smartlabel   | Header, net content and distributor block only; the page's ingredient and nutrition panels are drawn by JavaScript and could not be read.                                                                                               | 355 ml      |               |             | can         |              |
| us-maker-2026      | PepsiCo product-facts page, current          | label | US     | en       |            |             | 2026-09-13 | supported |                                                                                                                                                                                             |                         |                          | ^pepsicofacts | PepsiCo's U.S. product-facts page for GTIN 00012000009389 names the drink Mug Root Beer Zero Sugar, 12 fl oz, serving 1 can, 1 per container; its full Nutrition Facts column and ingredient statement are drawn by JavaScript.         |             |               |             | can         |              |
<!--/observations-->

## Nutrition panels <!--nutrition_panels-->
| id          | observation   | label                            | basis  | basis_state | basis_note                                                                                                       | declaration | exempt_basis | source        | note                                                                      |
| ----------- | ------------- | -------------------------------- | ------ | ----------- | ---------------------------------------------------------------------------------------------------------------- | ----------- | ------------ | ------------- | ------------------------------------------------------------------------- |
| us-100ml    | us-diet-label | Per 100 ml                       | 100 ml | as_sold     | Not printed on the pack: USDA FoodData Central converts the label column (serving recorded as 360 ml) to 100 ml. | transcribed |              | ^usda         | Open Food Facts repeats the same values; it is the same line of evidence. |
| us-can-2026 | us-maker-2026 | Per can, as published by PepsiCo | 355 ml | as_sold     | PepsiCo states "Serving Size 1 can, 1 PER CONTAINER".                                                            | transcribed |              | ^pepsicofacts | Only the figures the page renders without JavaScript.                     |
<!--/nutrition_panels-->

## Nutrition values <!--nutrition_values-->
| panel       | nutrient       | value | qualifier | value_max | dv_percent | printed_value | state | method     | source        | note                                                              |
| ----------- | -------------- | ----- | --------- | --------- | ---------- | ------------- | ----- | ---------- | ------------- | ----------------------------------------------------------------- |
| us-100ml    | energy_kcal    | 0     |           |           |            |               | known | normalized | ^usda         |                                                                   |
| us-100ml    | fat_g          | 0     |           |           |            |               | known | normalized | ^usda         |                                                                   |
| us-100ml    | carbohydrate_g | 0     |           |           |            |               | known | normalized | ^usda         |                                                                   |
| us-100ml    | sugars_g       | 0     |           |           |            |               | known | normalized | ^usda         |                                                                   |
| us-100ml    | protein_g      | 0     |           |           |            |               | known | normalized | ^usda         |                                                                   |
| us-100ml    | sodium_mg      | 18    |           |           |            |               | known | normalized | ^usda         |                                                                   |
| us-100ml    | salt_g         | 0.045 |           |           |            |               | known | calculated | ^usda         | USDA derives salt from sodium; the US label declares sodium only. |
| us-can-2026 | caffeine_mg    | 0     | exact     |           |            | Caffeine 0mg  | known | printed    | ^pepsicofacts |                                                                   |
| us-can-2026 | phosphorus_mg  | 0     | exact     |           |            | 0 mg (0% DV)  | known | printed    | ^pepsicofacts |                                                                   |
<!--/nutrition_values-->

## Label claims <!--claims-->
| observation        | claim      | kind         | source      | note                                                                                      |
| ------------------ | ---------- | ------------ | ----------- | ----------------------------------------------------------------------------------------- |
| us-smartlabel-2024 | Zero Sugar | manufacturer | ^smartlabel | Part of the product name PepsiCo gives this UPC; a declaration, not an independent check. |
<!--/claims-->

## Research gaps <!--research_gaps-->
| observation        | domain      | state          | detail                                                                                                                                                                                                                                                                                                                                                                                                                                                                  | source           |
| ------------------ | ----------- | -------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------------- |
| us-smartlabel-2024 | ingredients | unknown        | The current ingredient statement for the single can was not obtained: SmartLabel and PepsiCo's product-facts page draw it in JavaScript. USDA's Label Insight record for the Mug Root Beer Zero Sugar 12-pack (UPC 012000810077, 2023-01-05) lists a newer statement adding malic acid, acesulfame potassium and sucralose, so the can's label has probably changed since the GDSN record; that statement belongs to another barcode and is not recorded as this can's. | ^usda-12pack     |
| us-maker-2026      | nutrition   | not_researched | The current printed Nutrition Facts column per can (calories, sodium, %DV) was not retrieved; per-100 ml figures come from the older USDA GDSN record.                                                                                                                                                                                                                                                                                                                  | ^pepsicofacts    |
|                    | identity    | unknown        | PepsiCo's SmartLabel holds three versions for this UPC: "Mug, Zero Sugar, Root Beer, Zero Sugar Soda" (updated 2022-05-24), "Diet Mug, Root Beer, Zero Calorie Soda" (2023-10-14) and "Mug, Root Beer, Zero Sugar Soda" (2024-02-24). When the can changed from Diet Mug to Zero Sugar is not established, so the Diet Mug alias carries no dates.                                                                                                                      | ^smartlabel-2023 |
|                    | identity    | unknown        | No source states a country of origin for this can, so none is recorded.                                                                                                                                                                                                                                                                                                                                                                                                 |                  |
|                    | markets     | not_researched | No dated retail price for the single can: retailer listings found carry multipacks under their own barcodes, and Kroger did not answer server-side retrieval.                                                                                                                                                                                                                                                                                                           |                  |
|                    | images      | unknown        | Open Food Facts holds no photograph of this can, and the SmartLabel product image carries no licence for reuse.                                                                                                                                                                                                                                                                                                                                                         | ^off             |
<!--/research_gaps-->

## Research <!--research-->
structure_version: 2
reviewed_on: 2026-09-13
note: New entry built from PepsiCo's SmartLabel pages (three versions) and product-facts page for this UPC, the USDA Branded Foods GDSN record, the Open Food Facts record, USDA's record for the Zero Sugar 12-pack, Wikipedia and the archived 2007 Barcodepedia page.
<!--/research-->

## Meta <!--meta-->
title: Mug Root Beer Zero Sugar 12 fl oz can (UPC 012000009389)
description: The US 12 fl oz can of Mug Root Beer Zero Sugar, formerly Diet Mug: ingredients, nutrition, brand owner, distributor and barcode.
<!--/meta-->

## References <!--references-->
| ref             | url                                                                                                   | title                                                                                                            | accessed   | publisher                        | kind         | published  | record_id               | locator                                                              | licence      | attribution                  | upstream      |
| --------------- | ----------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------- | ---------- | -------------------------------- | ------------ | ---------- | ----------------------- | -------------------------------------------------------------------- | ------------ | ---------------------------- | ------------- |
| smartlabel      | https://smartlabel.pepsico.info/012000009389-0006-en-US/index.html                                    | PepsiCo SmartLabel: Mug, Root Beer, Zero Sugar Soda, 12 FL OZ (355 mL), Can (012000009389)                       | 2026-09-13 | PepsiCo                          | manufacturer | 2024-02-24 | 012000009389-0006-en-US | Header and distributor block                                         |              |                              |               |
| smartlabel-2023 | https://smartlabel.pepsico.info/012000009389-0005-en-US/index.html                                    | PepsiCo SmartLabel: Diet Mug, Root Beer, Zero Calorie Soda, 12 FL OZ (355 mL), Can (012000009389)                | 2026-09-13 | PepsiCo                          | manufacturer | 2023-10-14 | 012000009389-0005-en-US | Header and distributor block                                         |              |                              |               |
| smartlabel-2022 | https://smartlabel.pepsico.info/012000009389-0001-en-US/index.html                                    | PepsiCo SmartLabel: Mug, Zero Sugar, Root Beer, Zero Sugar Soda, 12 FL OZ (355 mL), Can (012000009389)           | 2026-09-13 | PepsiCo                          | manufacturer | 2022-05-24 | 012000009389-0001-en-US | Header and distributor block                                         |              |                              |               |
| pepsicofacts    | https://www.pepsicoproductfacts.com/Home/product?gtin=00012000009389                                  | PepsiCo Product Facts (U.S.): Mug Root Beer Zero Sugar, 12 fl oz                                                 | 2026-09-13 | PepsiCo                          | manufacturer |            | 00012000009389          | More Information: serving, caffeine, phosphorus                      |              |                              |               |
| usda            | https://fdc.nal.usda.gov/food-details/1460098/nutrients                                               | USDA FoodData Central, Branded Foods (GDSN), fdc_id 1460098, version 2021-03-19                                  | 2026-09-13 | U.S. Department of Agriculture   | registry     | 2021-03-19 | 1460098                 |                                                                      | cc0          |                              | GDSN          |
| off             | https://world.openfoodfacts.org/product/0012000009389                                                 | Open Food Facts: Diet Mug Root Beer 12 Fl Oz Can Single                                                          | 2026-09-13 | Open Food Facts                  | catalogue    |            | 0012000009389           |                                                                      | ODbL         | Open Food Facts contributors |               |
| usda-12pack     | https://fdc.nal.usda.gov/food-details/2494425/nutrients                                               | USDA FoodData Central, Branded Foods (LI), fdc_id 2494425: MUG Root Beer Zero Sugar, UPC 012000810077, 144 fl oz | 2026-09-13 | U.S. Department of Agriculture   | registry     | 2023-03-16 | 2494425                 | Ingredients                                                          | cc0          |                              | Label Insight |
| usda-prefix     | https://fdc.nal.usda.gov/food-details/1624750/nutrients                                               | USDA FoodData Central, Branded Foods (LI), fdc_id 1624750, version 2021-03-19                                    | 2026-09-12 | U.S. Department of Agriculture   | registry     | 2021-03-19 | 1624750                 | Source of the gs1_prefixes entry on company/pepsi-cola-north-america | cc0          |                              | Label Insight |
| wikipedia-mug   | https://en.wikipedia.org/wiki/Mug_Root_Beer                                                           | Wikipedia: Mug Root Beer                                                                                         | 2026-09-13 | Wikipedia                        | publication  |            |                         |                                                                      | cc-by-sa-4.0 | Wikipedia contributors       |               |
| oldpage         | https://web.archive.org/web/20070913050625/http://en.barcodepedia.com/012000009389/diet-mug-root-beer | Barcodepedia in 2007, archived: Diet Mug Root Beer, 12 fl. oz.                                                   | 2026-09-13 | Internet Archive Wayback Machine | other        | 2007-09-13 |                         |                                                                      |              |                              |               |
<!--/references-->

## About <!--about-->
Mug Root Beer Zero Sugar in the 12 fl oz (355 mL) can is the single-serve can of PepsiCo's sugar-free Mug root beer in the United States, distributed by PepsiCo, Inc. of Purchase, New York.[^smartlabel] The same UPC was earlier labelled Diet Mug Root Beer, and PepsiCo's SmartLabel still showed one version of the can under that name in October 2023.[^usda][^smartlabel-2023] Its GDSN label statement lists carbonated water, caramel color, sodium benzoate, aspartame, citric acid, natural and artificial flavor, quillaia extract and calcium disodium EDTA, with 0 kcal and 0 g sugars per 100 ml.[^usda] PepsiCo lists it with no caffeine.[^pepsicofacts] The old Barcodepedia page of 2007 knew the code as Diet Mug Root Beer, 12 fl oz.[^oldpage]

Sugar Free Mug was introduced in the late 1960s and later renamed Diet Mug Root Beer. PepsiCo bought the Mug brand in 1986, replacing its own On-Tap Draft Style Root Beer.[^wikipedia-mug]
<!--/about-->