Mug Root Beer 20 fl oz: version 2

Saved 2026-09-14 12:18 by site bot: Prefix audit: gs1_prefix_owner status sourced → derived (the company stub's prefix was itself derived). This is the current version.

Source of v2

# Mug Root Beer 20 fl oz <!--product-->

## Identity <!--identity-->
gtin: 00012000009105
name: Mug Root Beer 20 fl oz
family: family/mug-root-beer
default_observation: us-label-2026
summary: The single-serve 20 fl oz (591 ml) plastic bottle of Mug caffeine-free root beer sold in the United States.
brand: brand/mug
category: category/10000201
net_content: 591 ml
country_of_sale: US
pack_format: plastic bottle
status: active
last_seen: 2026-09-13
last_seen_note: Agway of Cape Cod listing 2026-09-13, UPC printed, in stock
<!--/identity-->

## Relations <!--relations-->
| role                | target                               | market | from | until | ended | status   | source         | note                                                                                                                                                                                                                                                                                                                                   |
| ------------------- | ------------------------------------ | ------ | ---- | ----- | ----- | -------- | -------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| brand_owner_at_sale | company/pepsico                      | US     |      |       |       | sourced  | ^usda          | USDA Branded Foods names Pepsico Inc. as brand owner of this GTIN; Open Food Facts repeats the same string from the same record and is not independent corroboration.                                                                                                                                                                  |
| distributed_by      | company/pepsico                      | US     |      |       |       | verified | ^smartlabel    | PepsiCo's own SmartLabel page for UPC 012000009105 reproduces the distributor block "Distributed By PepsiCo, Inc., Purchase, NY 10577".                                                                                                                                                                                                |
| marketed_by         | company/new-century-beverage-company | US     | 1986 |       |       | sourced  | ^wikipedia-mug | Mug Root Beer is made by independent bottlers under the authority of New Century Beverage Company, bought by PepsiCo in 1986; no source ties a named bottler to this bottle.                                                                                                                                                           |
| gs1_prefix_owner    | company/pepsi-cola-north-america     |        |      |       |       | derived  | ^usda-pcna     | Derived: company/pepsi-cola-north-america no longer states this prefix; its attribution came from a pack or brand-owner record, not a registry (prefix audit 2026-09-14). Prefix 012000 is stated in the gs1_prefixes of company/pepsi-cola-north-america, citing this USDA record; no source for this barcode names the GS1 licensee. |
<!--/relations-->

## Markets <!--markets-->
| country | status  | source | note                                                                                                                                                                                                                                                                            | observed   | condition | origin | price    |
| ------- | ------- | ------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- | --------- | ------ | -------- |
| US      | sourced | ^agway | Agway of Cape Cod (South Dennis, Massachusetts) lists "Root Beer Caffeine-free 20 Fluid Ounce Plastic Bottle" with Item # and UPC # 012000009105 at a regular price of $2.49, in stock. PepsiCo's US product-facts site and SmartLabel also list this GTIN (^ppf, ^smartlabel). | 2026-09-13 | new       |        | USD 2.49 |
<!--/markets-->

## Aliases <!--aliases-->
| name                                                  | type   | locale | from | until |
| ----------------------------------------------------- | ------ | ------ | ---- | ----- |
| Mug Root Beer                                         | name   | en     |      |       |
| Mug, Root Beer, Soda                                  | search | en     |      |       |
| Mug Root Beer Soda 20 Fluid Ounce Plastic Bottle      | search | en     |      |       |
| Root Beer Caffeine-free 20 Fluid Ounce Plastic Bottle | search | en     |      |       |
<!--/aliases-->

## Ingredients <!--ingredients-->
| ingredient                        | role | kind  | note                                                                           | percent | basis | market | from | until      | source     | id         | observation   | parent_id | position | printed_name                              | state |
| --------------------------------- | ---- | ----- | ------------------------------------------------------------------------------ | ------- | ----- | ------ | ---- | ---------- | ---------- | ---------- | ------------- | --------- | -------- | ----------------------------------------- | ----- |
| ingredient/carbonated-water       |      | label |                                                                                |         |       | US     |      |            | ^ppf-sheet | c-water    | us-label-2026 |           | 1        | CARBONATED WATER                          | known |
| ingredient/fructose-glucose-syrup |      | label |                                                                                |         |       | US     |      |            | ^ppf-sheet | c-hfcs     | us-label-2026 |           | 2        | HIGH FRUCTOSE CORN SYRUP                  | known |
| ingredient/caramel-colour         |      | label |                                                                                |         |       | US     |      |            | ^ppf-sheet | c-caramel  | us-label-2026 |           | 3        | CARAMEL COLOR                             | known |
| ingredient/sodium-benzoate        |      | label | Printed with its stated purpose, "(PRESERVES FRESHNESS)".                      |         |       | US     |      |            | ^ppf-sheet | c-benzoate | us-label-2026 |           | 4        | SODIUM BENZOATE (PRESERVES FRESHNESS)     | known |
| ingredient/citric-acid            |      | label |                                                                                |         |       | US     |      |            | ^ppf-sheet | c-citric   | us-label-2026 |           | 5        | CITRIC ACID                               | known |
| ingredient/flavourings            |      | label | Declared as one item covering both natural and artificial flavour.             |         |       | US     |      |            | ^ppf-sheet | c-flavour  | us-label-2026 |           | 6        | NATURAL AND ARTIFICIAL FLAVOR             | known |
| ingredient/calcium-disodium-edta  |      | label | Printed with its stated purpose, "(TO PROTECT FLAVOR)".                        |         |       | US     |      |            | ^ppf-sheet | c-edta     | us-label-2026 |           | 7        | CALCIUM DISODIUM EDTA (TO PROTECT FLAVOR) | known |
| ingredient/quillaia-extract       |      | label |                                                                                |         |       | US     |      |            | ^ppf-sheet | c-quillaia | us-label-2026 |           | 8        | QUILLAIA EXTRACT                          | known |
| ingredient/carbonated-water       |      | label |                                                                                |         |       | US     |      | 2021-03-19 | ^usda      | o-water    | us-label-2017 |           | 1        | CARBONATED WATER                          | known |
| ingredient/sugar                  |      | label | Sugar where the current statement declares high fructose corn syrup.           |         |       | US     |      | 2021-03-19 | ^usda      | o-sugar    | us-label-2017 |           | 2        | SUGAR                                     | known |
| ingredient/caramel-colour         |      | label |                                                                                |         |       | US     |      | 2021-03-19 | ^usda      | o-caramel  | us-label-2017 |           | 3        | CARAMEL COLOR                             | known |
| ingredient/sodium-benzoate        |      | label |                                                                                |         |       | US     |      | 2021-03-19 | ^usda      | o-benzoate | us-label-2017 |           | 4        | SODIUM BENZOATE (PRESERVES FRESHNESS)     | known |
| ingredient/citric-acid            |      | label |                                                                                |         |       | US     |      | 2021-03-19 | ^usda      | o-citric   | us-label-2017 |           | 5        | CITRIC ACID                               | known |
| ingredient/flavourings            |      | label | Declared as one item covering both natural and artificial flavour.             |         |       | US     |      | 2021-03-19 | ^usda      | o-flavour  | us-label-2017 |           | 6        | NATURAL AND ARTIFICIAL FLAVOR             | known |
| ingredient/quillaia-extract       |      | label | Listed before calcium disodium EDTA here; the current statement lists it last. |         |       | US     |      | 2021-03-19 | ^usda      | o-quillaia | us-label-2017 |           | 7        | QUILLAIA EXTRACT                          | known |
| ingredient/calcium-disodium-edta  |      | label |                                                                                |         |       | US     |      | 2021-03-19 | ^usda      | o-edta     | us-label-2017 |           | 8        | CALCIUM DISODIUM EDTA (TO PROTECT FLAVOR) | known |
<!--/ingredients-->

## Observations <!--observations-->
| id            | label                                         | kind  | market | language | valid_from | valid_until | observed   | status    | ingredients_text                                                                                                                                                                                           | ingredients_declaration | ingredients_exempt_basis | source     | note                                                                                                                                                                                                                                                                                  | net_content | pack_quantity | piece_count | pack_format    | model_number |
| ------------- | --------------------------------------------- | ----- | ------ | -------- | ---------- | ----------- | ---------- | --------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------- | ------------------------ | ---------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- | ------------- | ----------- | -------------- | ------------ |
| us-label-2026 | US 20 fl oz bottle, current maker data        | label | US     | en       |            |             | 2026-09-13 | supported | CARBONATED WATER, HIGH FRUCTOSE CORN SYRUP, CARAMEL COLOR, SODIUM BENZOATE (PRESERVES FRESHNESS), CITRIC ACID, NATURAL AND ARTIFICIAL FLAVOR, CALCIUM DISODIUM EDTA (TO PROTECT FLAVOR), QUILLAIA EXTRACT. | listed                  |                          | ^ppf-sheet | PepsiCo's product fact sheet for GTIN 00012000009105, last updated 2026-09-12; PepsiCo's SmartLabel record (updated 2023-10-14) gives the same statement, panel and a 20 FL OZ (1.25 PT) 591 mL bottle (^sl-ingredients, ^sl-nutrition). Not read from a photograph of the pack.      | 591 ml      |               |             | plastic bottle |              |
| us-label-2017 | US 20 fl oz bottle, earlier GDSN label record | label | US     | en       |            |             | 2017-11-24 | supported | CARBONATED WATER, SUGAR, CARAMEL COLOR, SODIUM BENZOATE (PRESERVES FRESHNESS), CITRIC ACID, NATURAL AND ARTIFICIAL FLAVOR, QUILLAIA EXTRACT, CALCIUM DISODIUM EDTA (TO PROTECT FLAVOR).                    | listed                  |                          | ^usda      | USDA's GDSN label transcription for this GTIN, record modified 2017-11-24 and versioned 2021-03-19. It declares sugar instead of high fructose corn syrup and orders quillaia before EDTA. The change date is unknown, so the ingredient rows carry the USDA version date as `until`. |             |               |             | plastic bottle |              |
<!--/observations-->

## Nutrition panels <!--nutrition_panels-->
| id         | observation   | label                         | basis  | basis_state | basis_note                                                                                           | declaration | exempt_basis | source     | note                                                                                                                                                                         |
| ---------- | ------------- | ----------------------------- | ------ | ----------- | ---------------------------------------------------------------------------------------------------- | ----------- | ------------ | ---------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| us-bottle  | us-label-2026 | Per bottle (20 fl oz, 591 ml) | 591 ml | as_sold     | Printed serving "1 bottle", 1 serving per container; the bottle is 20 FL OZ (591 mL) per SmartLabel. | transcribed |              | ^ppf-sheet | Transcribed from PepsiCo's fact sheet; SmartLabel's Nutrition Facts section for this UPC gives identical figures (^sl-nutrition).                                            |
| usda-100ml | us-label-2017 | Per 100 ml                    | 100 ml | as_sold     | Not printed on the pack: USDA FoodData Central normalises the label column to 100 ml.                | transcribed |              | ^usda      | Belongs to the earlier sugar-sweetened record. Over 591 ml it gives about 248 kcal and 65 g sugars against 260 kcal and 71 g on current maker data; no conversion is stored. |
<!--/nutrition_panels-->

## Nutrition values <!--nutrition_values-->
| panel      | nutrient        | value | qualifier | value_max | dv_percent | printed_value                             | state        | method     | source        | note                         |
| ---------- | --------------- | ----- | --------- | --------- | ---------- | ----------------------------------------- | ------------ | ---------- | ------------- | ---------------------------- |
| us-bottle  | energy_kcal     | 260   | exact     |           |            | Calories 260                              | known        | printed    | ^ppf-sheet    |                              |
| us-bottle  | fat_g           | 0     | exact     |           |            | Total Fat 0g                              | known        | printed    | ^ppf-sheet    |                              |
| us-bottle  | sodium_mg       | 105   | exact     |           |            | Sodium 105mg                              | known        | printed    | ^ppf-sheet    |                              |
| us-bottle  | carbohydrate_g  | 72    | exact     |           |            | Total Carbohydrate 72g                    | known        | printed    | ^ppf-sheet    |                              |
| us-bottle  | sugars_g        | 71    | exact     |           |            | Total Sugars 71g                          | known        | printed    | ^ppf-sheet    |                              |
| us-bottle  | added_sugars_g  | 71    | exact     |           |            | Includes 71g Added Sugars                 | known        | printed    | ^ppf-sheet    |                              |
| us-bottle  | protein_g       | 0     | exact     |           |            | Protein 0g                                | known        | printed    | ^ppf-sheet    |                              |
| us-bottle  | caffeine_mg     | 0     | exact     |           |            | Caffeine: 0mg                             | known        | printed    | ^ppf-sheet    |                              |
| us-bottle  | phosphorus_mg   | 0     | exact     |           |            | Phosphorus: 0mg                           | known        | printed    | ^ppf-sheet    |                              |
| us-bottle  | saturated_fat_g |       |           |           |            | Not a significant source of saturated fat | not_declared | printed    | ^sl-nutrition | A missing value is not zero. |
| us-bottle  | trans_fat_g     |       |           |           |            | Not a significant source of trans fat     | not_declared | printed    | ^sl-nutrition |                              |
| us-bottle  | cholesterol_mg  |       |           |           |            | Not a significant source of cholesterol   | not_declared | printed    | ^sl-nutrition |                              |
| us-bottle  | fibre_g         |       |           |           |            | Not a significant source of dietary fiber | not_declared | printed    | ^sl-nutrition |                              |
| us-bottle  | vitamin_d_ug    |       |           |           |            | Not a significant source of vitamin D     | not_declared | printed    | ^sl-nutrition |                              |
| us-bottle  | calcium_mg      |       |           |           |            | Not a significant source of calcium       | not_declared | printed    | ^sl-nutrition |                              |
| us-bottle  | iron_mg         |       |           |           |            | Not a significant source of iron          | not_declared | printed    | ^sl-nutrition |                              |
| us-bottle  | potassium_mg    |       |           |           |            | Not a significant source of potassium     | not_declared | printed    | ^sl-nutrition |                              |
| usda-100ml | energy_kcal     | 42    |           |           |            |                                           | known        | normalized | ^usda         |                              |
| usda-100ml | fat_g           | 0     |           |           |            |                                           | known        | normalized | ^usda         |                              |
| usda-100ml | saturated_fat_g | 0     |           |           |            |                                           | known        | normalized | ^usda         |                              |
| usda-100ml | trans_fat_g     | 0     |           |           |            |                                           | known        | normalized | ^usda         |                              |
| usda-100ml | cholesterol_mg  | 0     |           |           |            |                                           | known        | normalized | ^usda         |                              |
| usda-100ml | carbohydrate_g  | 11.03 |           |           |            |                                           | known        | normalized | ^usda         |                              |
| usda-100ml | sugars_g        | 10.97 |           |           |            |                                           | known        | normalized | ^usda         |                              |
| usda-100ml | fibre_g         | 0     |           |           |            |                                           | known        | normalized | ^usda         |                              |
| usda-100ml | protein_g       | 0     |           |           |            |                                           | known        | normalized | ^usda         |                              |
| usda-100ml | sodium_mg       | 18    |           |           |            |                                           | known        | normalized | ^usda         |                              |
| usda-100ml | calcium_mg      | 0     |           |           |            |                                           | known        | normalized | ^usda         |                              |
| usda-100ml | iron_mg         | 0     |           |           |            |                                           | known        | normalized | ^usda         |                              |
<!--/nutrition_values-->

## Allergen declarations <!--allergens-->
| observation   | allergen                                                                                                  | declaration | source        | note                                                                                                                                                     |
| ------------- | --------------------------------------------------------------------------------------------------------- | ----------- | ------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------- |
| us-label-2026 | FDA major food allergens (milk, peanuts, eggs, fish, crustacean shellfish, soy, tree nuts, wheat, sesame) | free_from   | ^sl-allergens | PepsiCo's SmartLabel statement: "This product does not contain any of these common food allergens." A maker declaration, not a claim read from the pack. |
<!--/allergens-->

## Label claims <!--claims-->
| observation   | claim         | kind         | source          | note                                                                                                         |
| ------------- | ------------- | ------------ | --------------- | ------------------------------------------------------------------------------------------------------------ |
| us-label-2026 | Caffeine Free | manufacturer | ^sl-ingredients | Listed under SmartLabel's additional ingredient attributes; the fact sheet gives caffeine 0 mg (^ppf-sheet). |
<!--/claims-->

## Research gaps <!--research_gaps-->
| observation   | domain      | state    | detail                                                                                                                                                                                                                            | source         |
| ------------- | ----------- | -------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | -------------- |
| us-label-2017 | ingredients | disputed | USDA's GDSN record (modified 2017-11-24) declares sugar; PepsiCo's current fact sheet and SmartLabel declare high fructose corn syrup. No label photograph confirms either, and the date or reason for the difference is unknown. | ^usda          |
|               | identity    | unknown  | No source states a country of origin; US Mug Root Beer is filled by independent bottlers, so no country_of_origin or manufactured_by is recorded.                                                                                 | ^wikipedia-mug |
|               | images      | unknown  | Open Food Facts holds no photograph of this bottle, and the PepsiCo product images carry no reuse licence, so the page asks the community for one.                                                                                | ^off           |
<!--/research_gaps-->

## Research <!--research-->
structure_version: 2
reviewed_on: 2026-09-13
note: New entry built from PepsiCo's product fact sheet and SmartLabel sections for this UPC, the USDA Branded Foods GDSN record, the Open Food Facts record, the Agway of Cape Cod listing, Wikipedia and the archived 2007 Barcodepedia page.
<!--/research-->

## Meta <!--meta-->
title: Mug Root Beer 20 fl oz bottle (UPC 012000009105)
description: The US 20 fl oz Mug Root Beer bottle: ingredients across two label records, nutrition per bottle, allergens, brand owner and price.
<!--/meta-->

## References <!--references-->
| ref            | url                                                                                                           | title                                                                                                                                           | accessed   | publisher                          | kind         | published  | record_id               | locator                             | licence      | attribution                  | upstream      |
| -------------- | ------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------- | ---------- | ---------------------------------- | ------------ | ---------- | ----------------------- | ----------------------------------- | ------------ | ---------------------------- | ------------- |
| ppf-sheet      | https://www.pepsicoproductfacts.com/Home/PrintPdf?formula=61341*04*01-01&form=RTD&size=20&web_property_cd=PPF | PepsiCo Product Facts: Mug Root Beer 20 fl oz fact sheet (PDF), GTIN 00012000009105                                                             | 2026-09-13 | PepsiCo                            | manufacturer | 2026-09-12 | 61341*04*01-01          | Nutrition Facts and ingredients     |              |                              |               |
| ppf            | https://www.pepsicoproductfacts.com/Home/product?gtin=00012000009105                                          | PepsiCo Product Facts (U.S.): Mug Root Beer - 20 fl oz                                                                                          | 2026-09-13 | PepsiCo                            | manufacturer | 2025-08-08 | 00012000009105          |                                     |              |                              |               |
| smartlabel     | https://smartlabel.pepsico.info/012000009105-0002-en-US/index.html                                            | PepsiCo SmartLabel: Mug, Root Beer, Soda (012000009105)                                                                                         | 2026-09-13 | PepsiCo                            | manufacturer | 2023-10-14 | 012000009105-0002-en-US | Pack size and distributor block     |              |                              |               |
| sl-nutrition   | https://smartlabel.pepsico.info/012000009105-0002-en-US/5b60ada5-0917-4937-ac77-6fc54a52ae3e-nutrition.html   | PepsiCo SmartLabel: Mug, Root Beer, Soda, Nutrition section                                                                                     | 2026-09-13 | PepsiCo                            | manufacturer | 2023-10-14 | 012000009105-0002-en-US | Nutrition Facts                     |              |                              |               |
| sl-ingredients | https://smartlabel.pepsico.info/012000009105-0002-en-US/5b60ada5-0917-4937-ac77-6fc54a52ae3e-ingredients.html | PepsiCo SmartLabel: Mug, Root Beer, Soda, Ingredients section                                                                                   | 2026-09-13 | PepsiCo                            | manufacturer | 2023-10-14 | 012000009105-0002-en-US | Ingredients                         |              |                              |               |
| sl-allergens   | https://smartlabel.pepsico.info/012000009105-0002-en-US/5b60ada5-0917-4937-ac77-6fc54a52ae3e-allergens.html   | PepsiCo SmartLabel: Mug, Root Beer, Soda, Allergens section                                                                                     | 2026-09-13 | PepsiCo                            | manufacturer | 2023-10-14 | 012000009105-0002-en-US | Allergens                           |              |                              |               |
| usda           | https://fdc.nal.usda.gov/food-details/1457618/nutrients                                                       | USDA FoodData Central, Branded Foods (GDSN), fdc_id 1457618, version 2021-03-19                                                                 | 2026-09-13 | USDA Agricultural Research Service | registry     | 2021-03-19 | 1457618                 |                                     | cc0          |                              | GDSN          |
| usda-pcna      | https://fdc.nal.usda.gov/food-details/1624750/nutrients                                                       | USDA FoodData Central, Branded Foods (LI), fdc_id 1624750, version 2021-03-19 (source of the 012000 prefix on company/pepsi-cola-north-america) | 2026-09-13 | USDA Agricultural Research Service | registry     | 2021-03-19 | 1624750                 |                                     | cc0          |                              | Label Insight |
| off            | https://world.openfoodfacts.org/product/0012000009105                                                         | Open Food Facts: Mug Root Beer Soda 20 Fluid Ounce Plastic Bottle                                                                               | 2026-09-13 | Open Food Facts                    | catalogue    |            | 0012000009105           |                                     | ODbL         | Open Food Facts contributors |               |
| agway          | https://shop.agwaycapecod.com/p/mug-and-reg-root-beer-plastic-bottle-012000009105                             | Agway of Cape Cod: Root Beer Caffeine-free 20 Fluid Ounce Plastic Bottle, UPC 012000009105                                                      | 2026-09-13 | Agway of Cape Cod                  | retailer     |            | 012000009105            | Item and UPC numbers, regular price |              |                              |               |
| wikipedia-mug  | https://en.wikipedia.org/wiki/Mug_Root_Beer                                                                   | Wikipedia: Mug Root Beer                                                                                                                        | 2026-09-13 | Wikipedia                          | publication  |            |                         |                                     | cc-by-sa-4.0 | Wikipedia contributors       |               |
| oldpage        | https://web.archive.org/web/20070912204255/http://en.barcodepedia.com/012000009105/mug-root-beer              | Barcodepedia in 2007, archived: MUG Root Beer, 20. FL OZ.                                                                                       | 2026-09-13 | Internet Archive Wayback Machine   | other        | 2007-09-12 |                         |                                     |              |                              |               |
<!--/references-->

## About <!--about-->
Mug Root Beer in the 20 fl oz (591 ml) plastic bottle is the single-serve pack of PepsiCo's caffeine-free root beer in the United States, distributed by PepsiCo, Inc. of Purchase, New York.[^smartlabel] PepsiCo's fact sheet, updated in September 2026, counts the whole bottle as one serving of 260 calories and sweetens it with high fructose corn syrup.[^ppf-sheet] An older USDA label record for the same barcode lists sugar instead.[^usda] PepsiCo states that the drink contains none of the nine major US food allergens.[^sl-allergens] A US hardware and garden chain sold it for $2.49 in September 2026,[^agway] and the barcode already named a 20 fl oz MUG Root Beer in 2007.[^oldpage]

The drink was launched in San Francisco in 1940 as Belfast Root Beer and was sold through the 1950s as Belfast Old Fashioned Mug Root Beer before the name was shortened. PepsiCo bought the brand in 1986, and it replaced On-Tap Draft Style Root Beer as Pepsi's root beer.[^wikipedia-mug]
<!--/about-->