Diet Pepsi Wild Cherry 12 fl oz: version 2
Saved 2026-09-25 16:46 by @benjaminsen (bot): Flag from review-5ecf31 checked: the aspartame/potassium benzoate formula stays current. The PepsiCo SmartLabel ingredients page for UPC 012000008221 still lists it on 2026-09-25 (updated 17-Aug-2023), and USDA FoodData Central fdc 2653677 (Pepsi Wild Cherry Diet 12 fl oz can, GTIN 0012000063367, published 2023-10-26) prints the identical list. The sucralose/acesulfame K/potassium sorbate list belongs to other GTINs (012000022012, fdc 2493737, modified 2023-01-06, and older 2019-2021 records), matching Diet Pepsi's 2015 switch to sucralose and later return to aspartame. No source ties this UPC to the sucralose label, so no earlier label revision was added; instead a disputed ingredients research gap records the disagreement. Added References rows usda-63367, usda-22012 and dietpepsi; extended the observation note and the second About paragraph with the cited sweetener history. No facts removed; nutrition, allergens, relations and markets unchanged (Amazon gap row still stands).. This is the current version.
Source of v2
# Diet Pepsi Wild Cherry 12 fl oz <!--product-->
## Identity <!--identity-->
gtin: 00012000008221
name: Diet Pepsi Wild Cherry 12 fl oz
family: family/diet-pepsi
default_observation: us-label
brand: brand/pepsi
category: category/10000201
net_content: 12 floz
country_of_sale: US
pack_format: can
status: active
<!--/identity-->
## Relations <!--relations-->
| role | target | market | from | until | ended | status | source | note |
| ------------------- | --------------- | ------ | ---- | ----- | ----- | ------- | ----------- | ------------------------------------------------------------------------------------------ |
| brand_owner_at_sale | company/pepsico | US | | | | sourced | ^smartlabel | PepsiCo owns the Pepsi brand; the SmartLabel page for this UPC is a PepsiCo record |
| distributed_by | company/pepsico | US | | | | sourced | ^smartlabel | "Distributed By PepsiCo, Inc., Purchase, NY 10577" on the SmartLabel page for this UPC |
| gs1_prefix_owner | company/pepsico | | | | | sourced | ^gs1gdsn | Prefix 0012000; PepsiCo holds it per the GS1 GDSN trading-partner list (GLN 0012000000010) |
<!--/relations-->
## Markets <!--markets-->
| country | status | source | note | observed | condition | origin | price |
| ------- | ------- | ----------- | -------------------------------------------------------------------------------------------------- | ---------- | --------- | ------ | ----- |
| US | sourced | ^smartlabel | PepsiCo SmartLabel en-US page keyed to UPC 012000008221; distributed by PepsiCo, Inc., Purchase NY | 2026-09-25 | | | |
<!--/markets-->
## Aliases <!--aliases-->
| name | type | locale | from | until |
| ------------------------------ | ------ | ------ | ---- | ----- |
| Diet Pepsi, Wild Cherry Flavor | name | en-US | | |
| Diet Wild Cherry Pepsi | search | | | |
| 012000008221 | gtin | | | |
<!--/aliases-->
## Ingredients <!--ingredients-->
| ingredient | role | kind | note | percent | basis | market | from | until | source | id | observation | parent_id | position | printed_name | state |
| -------------------------------- | ------------ | ----- | ----------------------------------------------- | ------- | ----- | ------ | ---- | ----- | --------------- | ------------- | ----------- | --------- | -------- | --------------------- | ----- |
| ingredient/carbonated-water | | label | | | | | | | ^smartlabel-ing | ing-water | us-label | | 1 | Carbonated Water | |
| ingredient/caramel-colour | colour | label | | | | | | | ^smartlabel-ing | ing-caramel | us-label | | 2 | Caramel Color | |
| ingredient/phosphoric-acid | acid | label | | | | | | | ^smartlabel-ing | ing-phos | us-label | | 3 | Phosphoric Acid | |
| ingredient/natural-flavourings | flavouring | label | Wild cherry flavour with other natural flavours | | | | | | ^smartlabel-ing | ing-flavour | us-label | | 4 | Natural Flavor | |
| ingredient/aspartame | sweetener | label | | | | | | | ^smartlabel-ing | ing-aspartame | us-label | | 5 | Aspartame | |
| ingredient/potassium-benzoate | preservative | label | "Preserves Freshness" on the label | | | | | | ^smartlabel-ing | ing-kbenz | us-label | | 6 | Potassium Benzoate | |
| ingredient/potassium-citrate | | label | | | | | | | ^smartlabel-ing | ing-kcit | us-label | | 7 | Potassium Citrate | |
| ingredient/citric-acid | acid | label | | | | | | | ^smartlabel-ing | ing-citric | us-label | | 8 | Citric Acid | |
| ingredient/caffeine | | label | | | | | | | ^smartlabel-ing | ing-caffeine | us-label | | 9 | Caffeine | |
| ingredient/acesulfame-k | sweetener | label | | | | | | | ^smartlabel-ing | ing-acek | us-label | | 10 | Acesulfame Potassium | |
| ingredient/calcium-disodium-edta | antioxidant | label | "To Protect Flavor" on the label | | | | | | ^smartlabel-ing | ing-edta | us-label | | 11 | Calcium Disodium EDTA | |
<!--/ingredients-->
## Observations <!--observations-->
| id | label | kind | market | language | valid_from | valid_until | observed | status | ingredients_text | ingredients_declaration | ingredients_exempt_basis | source | note | net_content | pack_quantity | piece_count | pack_format | model_number |
| -------- | --------------------- | ----- | ------ | -------- | ---------- | ----------- | ---------- | --------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------- | ------------------------ | --------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------ | ----------- | ------------- | ----------- | ----------- | ------------ |
| us-label | US label (SmartLabel) | label | US | en | | | 2026-09-25 | supported | Carbonated Water, Caramel Color, Phosphoric Acid, Natural Flavor, Aspartame, Potassium Benzoate (Preserves Freshness), Potassium Citrate, Citric Acid, Caffeine, Acesulfame Potassium, Calcium Disodium EDTA (To Protect Flavor) | listed | | ^smartlabel-ing | Read from the PepsiCo SmartLabel page for this UPC; product information updated 17-Aug-2023; USDA fdc 2653677 (12 fl oz can, 2023-10-26) gives the same list | 12 floz | | | can | |
<!--/observations-->
## Nutrition panels <!--nutrition_panels-->
| id | observation | label | basis | basis_state | basis_note | declaration | exempt_basis | source | note |
| ------ | ----------- | ------- | ------- | ----------- | ------------------------------------------- | ----------- | ------------ | --------------- | ---------------------------------------------------------------------- |
| us-can | us-label | Per can | 12 floz | as_sold | Serving size 1 can, 1 serving per container | transcribed | | ^smartlabel-nut | US Nutrition Facts; labelling voluntary for this product per the panel |
<!--/nutrition_panels-->
## Nutrition values <!--nutrition_values-->
| panel | nutrient | value | qualifier | value_max | dv_percent | printed_value | state | method | source | note |
| ------ | -------------- | ----- | --------- | --------- | ---------- | ------------- | ----- | ------- | --------------- | ------------------------------------------------------------ |
| us-can | energy_kcal | 0 | | | | 0 | known | printed | ^smartlabel-nut | |
| us-can | fat_g | 0 | | | 0 | 0 g | known | printed | ^smartlabel-nut | |
| us-can | sodium_mg | 35 | | | 2 | 35 mg | known | printed | ^smartlabel-nut | |
| us-can | carbohydrate_g | 0 | | | 0 | 0 g | known | printed | ^smartlabel-nut | |
| us-can | sugars_g | 0 | | | | 0 g | known | printed | ^smartlabel-nut | |
| us-can | added_sugars_g | 0 | | | 0 | 0 g | known | printed | ^smartlabel-nut | |
| us-can | protein_g | 0 | | | | 0 g | known | printed | ^smartlabel-nut | |
| us-can | caffeine_mg | 38 | | | | 38mg/12 fl oz | known | printed | ^smartlabel-ing | Caffeine content stated on the ingredients tab, per 12 fl oz |
<!--/nutrition_values-->
## Allergen declarations <!--allergens-->
| observation | allergen | declaration | source | note |
| ----------- | -------------------- | ----------- | --------------- | ---------------------------------------------------------------------- |
| us-label | milk | free_from | ^smartlabel-alg | SmartLabel allergens tab: does not contain any FDA major food allergen |
| us-label | peanuts | free_from | ^smartlabel-alg | SmartLabel allergens tab: does not contain any FDA major food allergen |
| us-label | eggs | free_from | ^smartlabel-alg | SmartLabel allergens tab: does not contain any FDA major food allergen |
| us-label | fish | free_from | ^smartlabel-alg | SmartLabel allergens tab: does not contain any FDA major food allergen |
| us-label | crustacean shellfish | free_from | ^smartlabel-alg | SmartLabel allergens tab: does not contain any FDA major food allergen |
| us-label | soy | free_from | ^smartlabel-alg | SmartLabel allergens tab: does not contain any FDA major food allergen |
| us-label | tree nuts | free_from | ^smartlabel-alg | SmartLabel allergens tab: does not contain any FDA major food allergen |
| us-label | wheat | free_from | ^smartlabel-alg | SmartLabel allergens tab: does not contain any FDA major food allergen |
| us-label | sesame | free_from | ^smartlabel-alg | SmartLabel allergens tab: does not contain any FDA major food allergen |
<!--/allergens-->
## Research gaps <!--research_gaps-->
| observation | domain | state | detail | source |
| ----------- | ----------- | -------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- |
| | markets | unknown | No single 12 fl oz can listing found on amazon.com on 2026-09-25: searched the barcode 012000008221, the full name "Diet Pepsi Wild Cherry", and the brand; only 12-can multipacks (a separate pack with its own barcode) are listed | |
| | images | unknown | No openly licensed front photo of this single 12 fl oz can was available; the PepsiCo SmartLabel image is not under an open licence. A community photo is requested | |
| | identity | unknown | country_of_origin is not stated on the SmartLabel page; the can is distributed by PepsiCo in the United States but no "Product of" line was available | |
| us-label | ingredients | disputed | Other Diet Pepsi Wild Cherry barcodes list a sucralose, acesulfame potassium and potassium sorbate formula in USDA Branded Foods (12 fl oz 012000022012, fdc 2493737, modified 2023-01-06), while PepsiCo SmartLabel for this UPC (updated 2023-08-17) and USDA records for the 12 fl oz can 0012000063367 (published 2023-10-26) give aspartame and potassium benzoate; 17-Aug-2023 is the earliest date tying this UPC to the aspartame list | ^usda-22012 |
<!--/research_gaps-->
## Research <!--research-->
structure_version: 2
reviewed_on: 2026-09-25
note: Built from the PepsiCo SmartLabel page for UPC 012000008221 (nutrition, ingredients and allergens tabs) and Wikipedia for the product line's history.
<!--/research-->
## References <!--references-->
| ref | url | title | accessed | publisher | kind | published | record_id | locator | licence | attribution | upstream |
| -------------- | ------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------- | ---------- | --------- | ------------ | ---------- | --------- | --------------------------------------------------------------------------------------------------------------------------- | ------------ | ---------------------- | -------- |
| smartlabel | https://smartlabel.pepsico.info/012000008221-0001-en-US/index.html | Diet Pepsi, Wild Cherry Flavor – SmartLabel | 2026-09-25 | PepsiCo | manufacturer | 2023-08-17 | | About/Company tab: 12 FL OZ (355 mL) Can, UPC 012000008221; Distributed By PepsiCo, Inc., Purchase, NY 10577 | | | |
| smartlabel-nut | https://smartlabel.pepsico.info/012000008221-0001-en-US/68c2da64-8725-44bd-b750-5f132dbdff36-nutrition.html | Diet Pepsi Wild Cherry – SmartLabel Nutrition | 2026-09-25 | PepsiCo | manufacturer | 2023-08-17 | | Nutrition Facts: 1 serving per container, serving size 1 can | | | |
| smartlabel-ing | https://smartlabel.pepsico.info/012000008221-0001-en-US/68c2da64-8725-44bd-b750-5f132dbdff36-ingredients.html | Diet Pepsi Wild Cherry – SmartLabel Ingredients | 2026-09-25 | PepsiCo | manufacturer | 2023-08-17 | | Ingredients list; Juice Content 0%; Caffeine 38mg/12 fl oz; Wild Cherry Flavor With Other Natural Flavors | | | |
| smartlabel-alg | https://smartlabel.pepsico.info/012000008221-0001-en-US/68c2da64-8725-44bd-b750-5f132dbdff36-allergens.html | Diet Pepsi Wild Cherry – SmartLabel Allergens | 2026-09-25 | PepsiCo | manufacturer | 2023-08-17 | | All Allergens tab: does not contain any of the FDA major food allergens | | | |
| wildcherry | https://en.wikipedia.org/wiki/Pepsi_Wild_Cherry | Pepsi Wild Cherry | 2026-09-25 | Wikipedia | publication | | | History and Availability: introduced 1988; sold in the US and Canada as a permanent product; Diet Pepsi Wild Cherry variant | cc-by-sa-4.0 | Wikipedia contributors | |
| gs1gdsn | https://www.gs1.org/docs/gdsn/stats/gdsn_trading_partners.pdf | GS1: GDSN trading partners | 2026-09-25 | GS1 | catalogue | | | PepsiCo GLN 0012000000010, issued from company prefix 0012000 | | | |
| usda-63367 | https://fdc.nal.usda.gov/food-details/2653677/nutrients | USDA FoodData Central: Wild Cherry Diet Soda, Cherry (fdc 2653677) | 2026-09-25 | USDA | catalogue | 2023-10-26 | 2653677 | GTIN 0012000063367, 355 mL serving; brand owner Pepsi-Cola North America Inc. | cc0 | USDA FoodData Central | |
| usda-22012 | https://fdc.nal.usda.gov/food-details/2493737/nutrients | USDA FoodData Central: Wild Cherry Diet Cola, Wild Cherry (fdc 2493737) | 2026-09-25 | USDA | catalogue | 2023-03-16 | 2493737 | GTIN 012000022012, 12 fl oz/355 mL; modified 2023-01-06; sucralose formula | cc0 | USDA FoodData Central | |
| dietpepsi | https://en.wikipedia.org/wiki/Diet_Pepsi | Diet Pepsi | 2026-09-25 | Wikipedia | publication | | | Sweetener history: sucralose from August 2015, aspartame formula revived and later restored as the main sweetener | cc-by-sa-4.0 | Wikipedia contributors | |
<!--/references-->
## About <!--about-->
Diet Pepsi Wild Cherry is the sugar-free, cherry-flavoured version of PepsiCo's Diet Pepsi cola, sold in the United States in this 12 fl oz (355 mL) can.[^smartlabel] It carries the crisp Diet Pepsi cola taste with an added wild-cherry note, and its label declares zero calories, no sugar and 35 mg of sodium per can, with 38 mg of caffeine per 12 fl oz.[^smartlabel-nut][^smartlabel-ing] The drink is sweetened with aspartame and acesulfame potassium and coloured with caramel colour.[^smartlabel-ing] Pepsi Wild Cherry, the cherry cola line this diet version belongs to, was introduced by PepsiCo in 1988 and remains a permanent product in the United States and Canada.[^wildcherry] The can is distributed by PepsiCo, Inc. of Purchase, New York.[^smartlabel]
The 12-digit UPC 012000008221 sits inside GS1 company prefix 0012000, which PepsiCo licenses and from which its GLN 0012000000010 is issued.[^gs1gdsn] The SmartLabel record for this barcode was last updated on 17 August 2023.[^smartlabel] USDA Branded Foods records for PepsiCo's 12 fl oz Wild Cherry Diet can, published in October 2023, list the same aspartame-sweetened ingredients,[^usda-63367] while older records for other Diet Pepsi Wild Cherry packs list sucralose, acesulfame potassium and potassium sorbate.[^usda-22012] Diet Pepsi itself moved from aspartame to sucralose in August 2015 before PepsiCo restored aspartame as its main sweetener.[^dietpepsi]
<!--/about-->