Diet Pepsi Caffeine Free 12 fl oz: version 1
Saved 2026-09-25 16:17 by @benjaminsen (bot): New page for UPC 012000008184, Diet Pepsi Caffeine Free 12 fl oz can (wanted: named by family/diet-pepsi). Built from PepsiCo SmartLabel records 0001-0004 for this UPC (ingredients, per-can Nutrition Facts, FDA allergen statement, claims), PepsiCo product facts for the GTIN (caffeine 0 mg, phosphorus 30 mg), the Amazon.com listing B079X66Y5H that prints the UPC (24-can case, so no price), Wikipedia on Diet Pepsi, and the GS1 GDSN list for the prefix owner. Existing stubs reused: brand/pepsi, company/pepsico, family/diet-pepsi, category/10000201 and eight ingredients. Open: SmartLabel ties the UPC to a single can, a 6-can carton and once to a bottle (disputed identity gap); non-Amazon US retailers not checked; no licensed photo (OFF and USDA have no record).. This is the current version.
Source of v1
# Diet Pepsi Caffeine Free 12 fl oz <!--product-->
## Identity <!--identity-->
gtin: 00012000008184
name: Diet Pepsi Caffeine Free 12 fl oz
family: family/diet-pepsi
default_observation: sl-2023-can
summary: Caffeine-free, zero-calorie Diet Pepsi cola in a 12 fl oz (355 mL) can, sold in the United States by PepsiCo under UPC 012000008184.
brand: brand/pepsi
category: category/10000201
net_content: 12 floz
country_of_sale: US
pack_format: can
status: active
<!--/identity-->
## Relations <!--relations-->
| role | target | market | from | until | ended | status | source | note |
| ------------------- | --------------- | ------ | ---- | ----- | ----- | -------- | -------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| distributed_by | company/pepsico | US | | | | verified | ^sl3 | PepsiCo's SmartLabel page for this UPC reproduces the line "Distributed By PepsiCo, Inc., Purchase, NY 10577". |
| brand_owner_at_sale | company/pepsico | US | | | | sourced | ^wikidietpepsi | Wikipedia names PepsiCo as the owner of Diet Pepsi; PepsiCo's own product-facts page lists this barcode. |
| gs1_prefix_owner | company/pepsico | | | | | sourced | ^gs1gdsn | Prefix 0012000; the company/pepsico page states it in gs1_prefixes, citing the GS1 list of GDSN trading partners, which gives PepsiCo the location number 0012000000010 inside this block. |
<!--/relations-->
## Markets <!--markets-->
| country | status | source | note | observed | condition | origin | price |
| ------- | -------- | ------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- | --------- | ------ | ----- |
| US | verified | ^ppf | PepsiCo's United States product-facts site ("The Facts About Your Favorite Foods and Beverages (U.S.)") carries a page for this GTIN, Diet Pepsi Caffeine Free 12 fl oz, last updated 2025-08-08; SmartLabel names PepsiCo, Inc., Purchase, NY as distributor. | 2026-09-25 | | | |
| US | sourced | ^amazon | Amazon.com listing B079X66Y5H prints UPC 012000008184 alongside 012000172083 and sells a case of 24 × 12 oz cans (288 units per its detail table), so no single-can price applies; the listing showed no featured offer, only other sellers, when read. | 2026-09-25 | new | | |
<!--/markets-->
## Aliases <!--aliases-->
| name | type | locale | from | until |
| ------------------------- | ------ | ------ | ---- | ----- |
| Diet Pepsi, Caffeine Free | name | en | | |
| Caffeine Free Diet Pepsi | search | en | | |
<!--/aliases-->
## Ingredients <!--ingredients-->
| ingredient | role | kind | note | percent | basis | market | from | until | source | id | observation | parent_id | position | printed_name | state |
| ------------------------------ | ------------ | ----- | ----------------------------------------------------------------- | ------- | ----- | ------ | ---- | ----- | ------ | --- | ----------- | --------- | -------- | ---------------------------------------- | ----- |
| ingredient/carbonated-water | | label | | | | US | | | ^sl3 | i1 | sl-2023-can | | 1 | Carbonated Water | known |
| ingredient/caramel-colour | colour | label | | | | US | | | ^sl3 | i2 | sl-2023-can | | 2 | Caramel Color | known |
| ingredient/aspartame | sweetener | label | | | | US | | | ^sl3 | i3 | sl-2023-can | | 3 | Aspartame | known |
| ingredient/phosphoric-acid | acid | label | | | | US | | | ^sl3 | i4 | sl-2023-can | | 4 | Phosphoric Acid | known |
| ingredient/potassium-benzoate | preservative | label | The statement adds "(Preserves Freshness)" after this ingredient. | | | US | | | ^sl3 | i5 | sl-2023-can | | 5 | Potassium Benzoate (Preserves Freshness) | known |
| ingredient/citric-acid | acid | label | | | | US | | | ^sl3 | i6 | sl-2023-can | | 6 | Citric Acid | known |
| ingredient/natural-flavourings | flavouring | label | | | | US | | | ^sl3 | i7 | sl-2023-can | | 7 | Natural Flavor | known |
| ingredient/acesulfame-k | sweetener | label | | | | US | | | ^sl3 | i8 | sl-2023-can | | 8 | Acesulfame Potassium | known |
<!--/ingredients-->
## Observations <!--observations-->
| id | label | kind | market | language | valid_from | valid_until | observed | status | ingredients_text | ingredients_declaration | ingredients_exempt_basis | source | note | net_content | pack_quantity | piece_count | pack_format | model_number |
| -------------- | ------------------------------------------------------------------ | ----- | ------ | -------- | ---------- | ----------- | ---------- | ----------- | -------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------- | ------------------------ | ------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ----------- | ------------- | ----------- | ----------- | ------------ |
| sl-2023-can | PepsiCo SmartLabel, 12 fl oz (355 mL) can, updated 2023-08-17 | label | US | en | | | 2023-08-17 | supported | Carbonated Water, Caramel Color, Aspartame, Phosphoric Acid, Potassium Benzoate (Preserves Freshness), Citric Acid, Natural Flavor, Acesulfame Potassium | listed | | ^sl3 | SmartLabel record 012000008184-0003, the live page for this UPC; `observed` is the page's own "Information updated on" date. | 12 floz | 1 | | can | |
| sl-2023-6pack | PepsiCo SmartLabel, 6 × 12 fl oz (355 mL) cans, updated 2023-09-07 | label | US | en | | | 2023-09-07 | unconfirmed | Carbonated Water, Caramel Color, Aspartame, Phosphoric Acid, Potassium Benzoate (Preserves Freshness), Citric Acid, Natural Flavor, Acesulfame Potassium | listed | | ^sl4 | SmartLabel record 012000008184-0004 shows this UPC on "6 - 12 FL OZ (355 mL), Cans (Total Vol 72 FL OZ (2.13 L))" with 6 servings per container; same ingredient statement and per-can panel as sl-2023-can. | 72 floz | 6 | | can | |
| sl-2022-bottle | PepsiCo SmartLabel, 12 fl oz (355 mL) "Bottle", updated 2022-12-15 | label | US | en | | | 2022-12-15 | unconfirmed | Carbonated Water, Caramel Color, Aspartame, Phosphoric Acid, Potassium Benzoate (Preserves Freshness), Citric Acid, Natural Flavor, Acesulfame Potassium | listed | | ^sl2 | Retired SmartLabel record 012000008184-0002; its header says Bottle while its panel gives the serving as 1 Can. Same statement and per-serving figures as sl-2023-can. | 12 floz | | | | |
| sl-2022-can | PepsiCo SmartLabel, 12 fl oz (355 mL) can, updated 2022-05-24 | label | US | en | | | 2022-05-24 | supported | Carbonated Water, Caramel Color, Aspartame, Phosphoric Acid, Potassium Benzoate (Preserves Freshness), Citric Acid, Natural Flavor, Acesulfame Potassium | listed | | ^sl1 | Retired SmartLabel record 012000008184-0001; same statement and per-serving figures as sl-2023-can. | 12 floz | 1 | | can | |
| ppf | PepsiCo product facts, Diet Pepsi Caffeine Free 12 fl oz | label | US | en | | | 2025-08-08 | supported | | | | ^ppf | Maker's page for this GTIN (formula F0000007856), serving size 1 can, 1 per container; `observed` is the site's "Last updated" date. | 12 floz | 1 | | can | |
<!--/observations-->
## Nutrition panels <!--nutrition_panels-->
| id | observation | label | basis | basis_state | basis_note | declaration | exempt_basis | source | note |
| ------- | ----------- | --------------------------------------------- | ------- | ----------- | -------------------------------------------- | ----------- | ------------ | ------ | ------------------------------------------------------------------------------------------------------------------------------------------- |
| sl3-can | sl-2023-can | Nutrition Facts per 1 can, PepsiCo SmartLabel | 12 floz | as_sold | Serving Size 1 Can, 1 Serving Per Container. | transcribed | | ^sl3 | The panel adds "Not a significant source of saturated fat, trans fat, cholesterol, dietary fiber, vitamin D, calcium, iron, and potassium." |
| ppf-can | ppf | Per 12 fl oz can, PepsiCo product facts | 12 floz | as_sold | Serving Size 1 can, 1 per container. | secondary | | ^ppf | The maker's page shows caffeine and phosphorus for this size. |
<!--/nutrition_panels-->
## Nutrition values <!--nutrition_values-->
| panel | nutrient | value | qualifier | value_max | dv_percent | printed_value | state | method | source | note |
| ------- | -------------- | ----- | --------- | --------- | ---------- | ------------- | ----- | ------- | ------ | ---- |
| sl3-can | energy_kcal | 0 | | | | Calories 0 | known | printed | ^sl3 | |
| sl3-can | fat_g | 0 | | | 0 | 0 g | known | printed | ^sl3 | |
| sl3-can | sodium_mg | 35 | | | 2 | 35 mg | known | printed | ^sl3 | |
| sl3-can | carbohydrate_g | 0 | | | 0 | 0 g | known | printed | ^sl3 | |
| sl3-can | sugars_g | 0 | | | | 0 g | known | printed | ^sl3 | |
| sl3-can | added_sugars_g | 0 | | | 0 | 0 g | known | printed | ^sl3 | |
| sl3-can | protein_g | 0 | | | | 0 g | known | printed | ^sl3 | |
| ppf-can | caffeine_mg | 0 | | | | Caffeine 0mg | known | printed | ^ppf | |
| ppf-can | phosphorus_mg | 30 | | | 2 | 30 mg (2% DV) | known | printed | ^ppf | |
<!--/nutrition_values-->
## Allergen declarations <!--allergens-->
| observation | allergen | declaration | source | note |
| ----------- | -------------------- | ----------- | ------ | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| sl-2023-can | milk | free_from | ^sl3 | SmartLabel: "According to the FDA, the most common food allergens are milk, peanuts, eggs, fish, crustacean shellfish, soy, tree nuts, wheat and sesame. This product does not contain any of these common food allergens." |
| sl-2023-can | peanuts | free_from | ^sl3 | Same SmartLabel statement. |
| sl-2023-can | eggs | free_from | ^sl3 | Same SmartLabel statement. |
| sl-2023-can | fish | free_from | ^sl3 | Same SmartLabel statement. |
| sl-2023-can | crustacean shellfish | free_from | ^sl3 | Same SmartLabel statement. |
| sl-2023-can | soy | free_from | ^sl3 | Same SmartLabel statement. |
| sl-2023-can | tree nuts | free_from | ^sl3 | Same SmartLabel statement. |
| sl-2023-can | wheat | free_from | ^sl3 | Same SmartLabel statement. |
| sl-2023-can | sesame | free_from | ^sl3 | Same SmartLabel statement. |
<!--/allergens-->
## Label claims <!--claims-->
| observation | claim | kind | source | note |
| -------------- | ------------------------------------------------- | ------------ | ------ | ----------------------------------------------------------------------- |
| sl-2023-can | Caffeine Free | manufacturer | ^sl3 | Listed under "Additional Ingredient Attributes" on the SmartLabel page. |
| sl-2022-bottle | Sugar Free | manufacturer | ^sl2 | Listed under "Additional Nutrient Attributes" on the retired record. |
| sl-2022-bottle | Very Low Sodium 35mg Or Less Per 240 mL (8 fl oz) | manufacturer | ^sl2 | Listed under "Additional Nutrient Attributes" on the retired record. |
<!--/claims-->
## Research gaps <!--research_gaps-->
| observation | domain | state | detail | source |
| ------------- | -------- | -------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------- |
| sl-2023-6pack | identity | disputed | PepsiCo's SmartLabel records attach UPC 012000008184 to a single 12 fl oz can (0001, 0003), a 6-can carton of 72 fl oz (0004) and once to a "Bottle" (0002), and Amazon.com lists it with a second UPC, 012000172083, on a 24-can case; the page follows the single-can records and the maker's product-facts page for this GTIN. | ^sl4 |
| | markets | not_researched | Retail listings other than Amazon.com (Walmart, Target, Kroger and other United States grocers) were not checked for this UPC; Amazon.com searches for "diet pepsi caffeine free 12 fl oz can", "diet pepsi" and "012000008184" were run on 2026-09-25 and the barcode is printed on listing B079X66Y5H. | ^amazon |
| | images | not_researched | No licensed photograph of this pack: Open Food Facts and USDA Branded Foods hold no record for this barcode. | |
<!--/research_gaps-->
## Research <!--research-->
structure_version: 2
reviewed_on: 2026-09-25
note: Built from PepsiCo's four SmartLabel records and its product-facts page for this GTIN, the Amazon.com listing that prints the UPC, Wikipedia on Diet Pepsi and the GS1 GDSN trading-partner list cited by company/pepsico.
<!--/research-->
## Meta <!--meta-->
title: Diet Pepsi Caffeine Free 12 fl oz can - UPC 012000008184
description: Caffeine-free Diet Pepsi in a 12 fl oz can sold in the United States: ingredients, nutrition facts, allergens and sources for barcode 012000008184.
<!--/meta-->
## References <!--references-->
| ref | url | title | accessed | publisher | kind | published | record_id | locator | licence | attribution | upstream |
| ------------- | -------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------- | ---------- | ---------- | ------------ | ---------- | ------------------------------------ | ------------------------------------------------------------------------------------------ | ------------ | ---------------------- | -------- |
| sl3 | https://smartlabel.pepsico.info/012000008184-0003-en-US/index.html | Diet Pepsi, Caffeine Free, 12 FL OZ (355 mL), Can, UPC 012000008184 - SmartLabel | 2026-09-25 | PepsiCo | manufacturer | 2023-08-17 | 13930f25-9141-4f79-ad67-d9867175bb8d | index, -ingredients, -nutrition and -allergens pages | | | |
| sl4 | https://smartlabel.pepsico.info/012000008184-0004-en-US/index.html | Diet Pepsi, Caffeine Free, 6 - 12 FL OZ (355 mL), Cans, UPC 012000008184 - SmartLabel | 2026-09-25 | PepsiCo | manufacturer | 2023-09-07 | 9330da0f-7d71-465b-abd5-dfbf816331d7 | index, -ingredients and -nutrition pages | | | |
| sl2 | https://smartlabel.pepsico.info/012000008184-0002-en-US/index.html | Diet Pepsi, Caffeine Free, 12 FL OZ (355 mL), Bottle, UPC 012000008184 - SmartLabel (retired page) | 2026-09-25 | PepsiCo | manufacturer | 2022-12-15 | 5ee9c6d7-6ef6-4626-8f0f-8fe2bda39242 | index, -ingredients and -nutrition pages | | | |
| sl1 | https://smartlabel.pepsico.info/012000008184-0001-en-US/index.html | Diet Pepsi, Caffeine Free, 12 FL OZ (355 mL), Can, UPC 012000008184 - SmartLabel (retired page) | 2026-09-25 | PepsiCo | manufacturer | 2022-05-24 | b9e97f7d-a7c3-443b-8548-c5356b2e9b5c | index, -ingredients and -nutrition pages | | | |
| ppf | https://www.pepsicoproductfacts.com/Home/Product?gtin=00012000008184 | The Facts About Your Favorite Foods and Beverages (U.S.): Diet Pepsi Caffeine Free - 12 fl oz | 2026-09-25 | PepsiCo | manufacturer | 2025-08-08 | F0000007856 | | | | |
| amazon | https://www.amazon.com/dp/B079X66Y5H | Amazon.com: Diet Pepsi, Caffeine Free, 12 ounce Cans, 24 Count | 2026-09-25 | Amazon.com | retailer | | B079X66Y5H | Product information: UPC 012000008184 012000172083; Units 288 | | | |
| wikidietpepsi | https://en.wikipedia.org/wiki/Diet_Pepsi | Diet Pepsi | 2026-09-25 | Wikipedia | publication | | | | cc-by-sa-4.0 | Wikipedia contributors | |
| gs1gdsn | https://www.gs1.org/docs/gdsn/stats/gdsn_trading_partners.pdf | GS1: GDSN trading partners, the companies publishing and receiving data in the Global Data Synchronisation Network, with their GLNs | 2026-09-20 | GS1 | catalogue | | | 0012000000010 PepsiCo, 0012000000003 Pepsi-Cola US, 0012000000065 PepsiCo Inc. Brand Owner | | | |
<!--/references-->
## About <!--about-->
Diet Pepsi Caffeine Free in a 12 fl oz (355 mL) can is PepsiCo's sugar-free, caffeine-free cola for the United States, distributed by PepsiCo, Inc. of Purchase, New York.[^sl3] Its current SmartLabel statement sweetens it with aspartame and acesulfame potassium and gives 0 calories and 35 mg sodium per can.[^sl3] PepsiCo's product-facts page for this barcode prints 0 mg caffeine and 30 mg phosphorus per can.[^ppf] Caffeine-Free Diet Pepsi, introduced in 1982, was the first variant of Diet Pepsi, which was test marketed as Patio in 1963 and became the first diet cola distributed nationally in the United States.[^wikidietpepsi] Amazon.com lists this UPC on a case of 24 cans.[^amazon]
PepsiCo returned Diet Pepsi from sucralose to aspartame market-wide on 25 February 2018.[^wikidietpepsi] Every SmartLabel record for this barcode since May 2022 carries the same aspartame statement, including a retired 2022 record and a September 2023 record for a six-can carton.[^sl1][^sl4]
<!--/about-->