Starbucks Frappuccino Vanilla Chilled Coffee Drink 9.5 fl oz: version 1

Saved 2026-09-27 03:27 by @benjaminsen (bot): Added the single 9.5 fl oz glass bottle of Starbucks Frappuccino Vanilla (UPC 012000004100), the barcode family/frappuccino-vanilla named without a page. Current label from the maker's SmartLabel record (productId 0d189d19…, updated 2022-05-24): ingredients, milk allergen, full per-bottle Nutrition Facts (200 kcal, 200 mg sodium, 223 mg calcium, 448 mg potassium). USDA Branded Foods GDSN record fdc_id 1457265 (2021) kept as the earlier label generation (same ingredients, about half the sodium). Markets: SmartLabel US distributor, Amazon.com B0005YW9BO (prints the UPC, currently unavailable, no price), Mercaso wholesale (UPC-Each printed, sold by case of 24, price left empty), USDA. Relations follow the published Mocha 9.5 fl oz sibling: distributed_by North American Coffee Partnership, brand_owner_at_sale Starbucks, gs1_prefix_owner PepsiCo (sourced via stub). Gaps: no licensed photo; no single-bottle shelf price; PepsiCo Partners 12-case SKU 37096 prints a different UPC (012000101151).. This is the current version.

Source of v1

# Starbucks Frappuccino Vanilla Chilled Coffee Drink 9.5 fl oz <!--product-->

## Identity <!--identity-->
gtin: 00012000004100
name: Starbucks Frappuccino Vanilla Chilled Coffee Drink 9.5 fl oz
family: family/frappuccino-vanilla
default_observation: smartlabel
summary: The bottled vanilla Frappuccino coffee drink in the 9.5 fl oz (281 mL) glass bottle, made for the United States by the Starbucks-PepsiCo North American Coffee Partnership.
brand: brand/starbucks
category: category/10000114
net_content: 281 ml
country_of_sale: US
pack_format: glass bottle
status: active
<!--/identity-->

## Relations <!--relations-->
| role                | target                                    | market | from | until | ended | status  | source      | note                                                                                                                                                                                                    |
| ------------------- | ----------------------------------------- | ------ | ---- | ----- | ----- | ------- | ----------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| distributed_by      | company/north-american-coffee-partnership | US     |      |       |       | sourced | ^smartlabel | The maker's digital label for this UPC prints "Distributed By North American Coffee Partnership, Purchase, NY 10577".                                                                                   |
| brand_owner_at_sale | company/starbucks                         | US     |      |       |       | sourced | ^smartlabel | The SmartLabel record for this UPC is published and maintained by Starbucks ("Information updated on 24-May-2022 by Starbucks").                                                                        |
| gs1_prefix_owner    | company/pepsico                           |        |      |       |       | sourced | ^gs1gdsn    | Prefix 0012000, stated by company/pepsico in its stub: GS1's published list of GDSN trading partners gives PepsiCo the global location number 0012000000010, issued out of its holder's company prefix. |
<!--/relations-->

## Markets <!--markets-->
| country | status  | source      | note                                                                                                                                                                                                                                                                                                                                                         | observed   | condition | origin | price |
| ------- | ------- | ----------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ---------- | --------- | ------ | ----- |
| US      | sourced | ^smartlabel | The maker's en-US digital label for UPC 012000004100 names a United States distributor address (Purchase, NY 10577).                                                                                                                                                                                                                                         | 2026-09-27 |           |        |       |
| US      | sourced | ^amazonus   | Amazon.com listing ASIN B0005YW9BO, "Starbucks Frappuccino, Vanilla 9.5 Ounce Glass Bottle", under Grocery & Gourmet Food › Beverages › Coffee › Ready to Drink Liquid Coffee, prints UPC 012000004100, size "9.5 Fl Oz (Pack of 1)" and Number of Items 1; on 2026-09-27 it showed "Currently unavailable" and "No featured offers available", so no price. | 2026-09-27 |           |        |       |
| US      | sourced | ^mercaso    | Mercaso, a US wholesale grocery site, lists "UPC-Each: 0012000004100" on its Starbucks Vanilla Frappuccino 9.5 oz listing, which sells a case of 24 bottles at $48.29 ($2.01 each, before California CRV); the price is for the case, not this bottle, so the price cell is empty.                                                                           | 2026-09-27 | new       |        |       |
| US      | derived | ^usda       | USDA Branded Foods carries the record, fdc_id 1457265, with market US, supplied through GDSN by the brand owner; record version 2021-03-19, still in the 2026-04-30 release.                                                                                                                                                                                 | 2026-09-27 |           |        |       |
<!--/markets-->

## Aliases <!--aliases-->
| name                                                                           | type   | locale | from | until |
| ------------------------------------------------------------------------------ | ------ | ------ | ---- | ----- |
| Starbucks, Frappuccino, Vanilla, Chilled Coffee Drink                          | name   | en     |      |       |
| Frappuccino Vanilla                                                            | name   | en     |      |       |
| Starbucks Frappuccino, Vanilla 9.5 Ounce Glass Bottle                          | search | en     |      |       |
| Starbucks Frappucino Vanilla Chilled Coffee Drink 9.5 Fluid Ounce Glass Bottle | search | en     |      |       |
| Starbucks Vanilla Frappuccino                                                  | search | en     |      |       |
<!--/aliases-->

## Ingredients <!--ingredients-->
| ingredient                     | role | kind  | note                                                                                            | percent | basis | market | from | until      | source      | id              | observation | parent_id       | position | printed_name            | state |
| ------------------------------ | ---- | ----- | ----------------------------------------------------------------------------------------------- | ------- | ----- | ------ | ---- | ---------- | ----------- | --------------- | ----------- | --------------- | -------- | ----------------------- | ----- |
| ingredient/brewed-coffee       |      | label |                                                                                                 |         |       | US     |      |            | ^smartlabel | sl-brewedcoffee | smartlabel  |                 | 1        | Brewed Starbucks Coffee | known |
| ingredient/water               |      | label |                                                                                                 |         |       | US     |      |            | ^smartlabel | sl-water        | smartlabel  | sl-brewedcoffee | 1        | Water                   | known |
| ingredient/coffee              |      | label |                                                                                                 |         |       | US     |      |            | ^smartlabel | sl-coffee       | smartlabel  | sl-brewedcoffee | 2        | Coffee                  | known |
| ingredient/reduced-fat-milk    |      | label |                                                                                                 |         |       | US     |      |            | ^smartlabel | sl-milk         | smartlabel  |                 | 2        | Reduced-Fat Milk        | known |
| ingredient/sugar               |      | label |                                                                                                 |         |       | US     |      |            | ^smartlabel | sl-sugar        | smartlabel  |                 | 3        | Sugar                   | known |
| ingredient/maltodextrin        |      | label |                                                                                                 |         |       | US     |      |            | ^smartlabel | sl-maltodextrin | smartlabel  |                 | 4        | Maltodextrin            | known |
| ingredient/pectin              |      | label |                                                                                                 |         |       | US     |      |            | ^smartlabel | sl-pectin       | smartlabel  |                 | 5        | Pectin                  | known |
| ingredient/natural-flavourings |      | label |                                                                                                 |         |       | US     |      |            | ^smartlabel | sl-natflavors   | smartlabel  |                 | 6        | Natural Flavors         | known |
| ingredient/brewed-coffee       |      | label |                                                                                                 |         |       | US     |      | 2021-03-19 | ^usda       | brewedcoffee    | usda-gdsn   |                 | 1        | Brewed Starbucks Coffee | known |
| ingredient/water               |      | label |                                                                                                 |         |       | US     |      | 2021-03-19 | ^usda       | bc-water        | usda-gdsn   | brewedcoffee    | 1        | Water                   | known |
| ingredient/coffee              |      | label |                                                                                                 |         |       | US     |      | 2021-03-19 | ^usda       | bc-coffee       | usda-gdsn   | brewedcoffee    | 2        | Coffee                  | known |
| ingredient/reduced-fat-milk    |      | label |                                                                                                 |         |       | US     |      | 2021-03-19 | ^usda       | milk            | usda-gdsn   |                 | 2        | Reduced-Fat Milk        | known |
| ingredient/sugar               |      | label |                                                                                                 |         |       | US     |      | 2021-03-19 | ^usda       | sugar           | usda-gdsn   |                 | 3        | Sugar                   | known |
| ingredient/maltodextrin        |      | label |                                                                                                 |         |       | US     |      | 2021-03-19 | ^usda       | maltodextrin    | usda-gdsn   |                 | 4        | Maltodextrin            | known |
| ingredient/pectin              |      | label |                                                                                                 |         |       | US     |      | 2021-03-19 | ^usda       | pectin          | usda-gdsn   |                 | 5        | Pectin                  | known |
| ingredient/natural-flavourings |      | label | `until` is the version date of the USDA record, the day this list was last seen in that record. |         |       | US     |      | 2021-03-19 | ^usda       | natflavor       | usda-gdsn   |                 | 6        | Natural Flavor          | known |
<!--/ingredients-->

## Observations <!--observations-->
| id         | label                                                       | kind  | market | language | valid_from | valid_until | observed   | status    | ingredients_text                                                                                                                  | ingredients_declaration | ingredients_exempt_basis | source      | note                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                            | net_content | pack_quantity | piece_count | pack_format  | model_number |
| ---------- | ----------------------------------------------------------- | ----- | ------ | -------- | ---------- | ----------- | ---------- | --------- | --------------------------------------------------------------------------------------------------------------------------------- | ----------------------- | ------------------------ | ----------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- | ------------- | ----------- | ------------ | ------------ |
| smartlabel | Manufacturer's SmartLabel digital label (US), revision 0001 | label | US     | en       |            |             | 2026-09-27 | supported | Brewed Starbucks Coffee (Water, Coffee), Reduced-Fat Milk, Sugar, Maltodextrin, Pectin, Natural Flavors                           | listed                  |                          | ^smartlabel | The maker's own digital label for UPC 012000004100: identity, net content "9.5 FL OZ (281 mL), Bottle", distributor block, and the Nutrition Facts, Ingredients and Allergens tabs, loaded as separate files under productId 0d189d19-a291-4eb7-90d1-c6c0fe77f904. The page states its information was last updated on 2022-05-24 by Starbucks; that is a page date, not a formulation date. SmartLabel renders the ingredient list as a nested list with no punctuation, so the parentheses and commas in `ingredients_text` are our rendering of that nesting.                                | 281 ml      |               |             | Bottle       |              |
| usda-gdsn  | Earlier US label as supplied to USDA Branded Foods (GDSN)   | label | US     | en       |            |             | 2021-03-19 | supported | Brewed Starbucks Coffee (Water, Coffee), Reduced-Fat Milk, Sugar, Maltodextrin, Pectin, Natural Flavor. CONTAINS MILK INGREDIENTS | listed                  |                          | ^usda       | Label statement and nutrition as transmitted by the brand owner through GDSN; record version 2021-03-19 (modified 2017-11-24), described as "Starbucks Frappucino Vanilla Chilled Coffee Drink 9.5 Fluid Ounce Glass Bottle". The ingredient list matches the maker's 2022 digital label; its panel normalises to about 100 mg sodium and 200 mg calcium per 285 ml serving against 200 mg and 223 mg printed per bottle in 2022. Kept as the earlier of two label generations. Open Food Facts carries the same statement and per-100 ml figures verbatim, so it is the same line of evidence. |             |               |             | glass bottle |              |
<!--/observations-->

## Nutrition panels <!--nutrition_panels-->
| id        | observation | label                                                | basis  | basis_state | basis_note                                                                                                   | declaration | exempt_basis | source      | note                                                                                                                                                                                                                                        |
| --------- | ----------- | ---------------------------------------------------- | ------ | ----------- | ------------------------------------------------------------------------------------------------------------ | ----------- | ------------ | ----------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| sl-bottle | smartlabel  | Nutrition Facts, per bottle (as printed)             | 281 ml | as_sold     | The printed serving size is "1 bottle" with "1 Serving Per Container"; the pack declares 9.5 FL OZ (281 mL). | transcribed |              | ^smartlabel | The per-serving column of the maker's digital label, transcribed as printed, with its % Daily Values. The tab also carries the FDA boilerplate that nutrition labelling is not mandatory for this product and may be displayed voluntarily. |
| usda-100  | usda-gdsn   | Per 100 ml (USDA normalisation of the earlier label) | 100 ml | as_sold     |                                                                                                              | transcribed |              | ^usda       | USDA Branded Foods holds the brand owner's 2021 panel normalised to 100 ml, with the serving stated as 285 ml while the pack declares 9.5 FL OZ (281 mL).                                                                                   |
<!--/nutrition_panels-->

## Nutrition values <!--nutrition_values-->
| panel     | nutrient        | value | qualifier | value_max | dv_percent | printed_value              | state | method     | source      | note                                                                                                                                  |
| --------- | --------------- | ----- | --------- | --------- | ---------- | -------------------------- | ----- | ---------- | ----------- | ------------------------------------------------------------------------------------------------------------------------------------- |
| sl-bottle | energy_kcal     | 200   |           |           |            | Calories 200               | known | printed    | ^smartlabel |                                                                                                                                       |
| sl-bottle | fat_g           | 3.5   |           |           | 4          | Total Fat 3.5 g            | known | printed    | ^smartlabel |                                                                                                                                       |
| sl-bottle | saturated_fat_g | 2     |           |           | 10         | Saturated Fat 2 g          | known | printed    | ^smartlabel |                                                                                                                                       |
| sl-bottle | trans_fat_g     | 0     |           |           |            | Trans Fat 0 g              | known | printed    | ^smartlabel | A zero declared on a United States label; not a missing value.                                                                        |
| sl-bottle | cholesterol_mg  | 15    |           |           | 5          | Cholesterol 15 mg          | known | printed    | ^smartlabel |                                                                                                                                       |
| sl-bottle | sodium_mg       | 200   |           |           | 9          | Sodium 200 mg              | known | printed    | ^smartlabel | The 2021 USDA record normalises to about 100 mg per 285 ml serving; recorded there as the earlier declaration.                        |
| sl-bottle | carbohydrate_g  | 37    |           |           | 13         | Total Carbohydrate 37 g    | known | printed    | ^smartlabel |                                                                                                                                       |
| sl-bottle | fibre_g         | 0     |           |           | 0          | Dietary Fiber 0 g          | known | printed    | ^smartlabel | A zero declared on a United States label; not a missing value.                                                                        |
| sl-bottle | sugars_g        | 32    |           |           |            | Total Sugars 32 g          | known | printed    | ^smartlabel |                                                                                                                                       |
| sl-bottle | added_sugars_g  | 22    |           |           | 44         | Includes Added Sugars 22 g | known | printed    | ^smartlabel |                                                                                                                                       |
| sl-bottle | protein_g       | 6     |           |           |            | Protein 6 g                | known | printed    | ^smartlabel |                                                                                                                                       |
| sl-bottle | vitamin_d_ug    | 0     |           |           | 0          | Vitamin D 0 mcg            | known | printed    | ^smartlabel | A zero declared on a United States label; not a missing value.                                                                        |
| sl-bottle | calcium_mg      | 223   |           |           | 15         | Calcium 223 mg             | known | printed    | ^smartlabel |                                                                                                                                       |
| sl-bottle | iron_mg         | 0     |           |           | 0          | Iron 0 mg                  | known | printed    | ^smartlabel | A zero declared on a United States label; not a missing value.                                                                        |
| sl-bottle | potassium_mg    | 448   |           |           | 10         | Potassium 448 mg           | known | printed    | ^smartlabel |                                                                                                                                       |
| usda-100  | energy_kcal     | 70    |           |           |            |                            | known | normalized | ^usda       |                                                                                                                                       |
| usda-100  | fat_g           | 1.05  |           |           |            |                            | known | normalized | ^usda       |                                                                                                                                       |
| usda-100  | saturated_fat_g | 0.7   |           |           |            |                            | known | normalized | ^usda       |                                                                                                                                       |
| usda-100  | trans_fat_g     | 0     |           |           |            |                            | known | normalized | ^usda       | A zero declared on a United States label; not a missing value.                                                                        |
| usda-100  | cholesterol_mg  | 5     |           |           |            |                            | known | normalized | ^usda       |                                                                                                                                       |
| usda-100  | sodium_mg       | 35    |           |           |            |                            | known | normalized | ^usda       | Multiplied by the 285 ml serving USDA records, about 100 mg per bottle; the maker's 2022 panel prints 200 mg.                         |
| usda-100  | salt_g          | 0.088 |           |           |            |                            | known | calculated | ^usda       | Salt equivalent computed by USDA from the declared sodium; not a figure printed on a US label.                                        |
| usda-100  | carbohydrate_g  | 12.98 |           |           |            |                            | known | normalized | ^usda       |                                                                                                                                       |
| usda-100  | sugars_g        | 10.88 |           |           |            |                            | known | normalized | ^usda       |                                                                                                                                       |
| usda-100  | fibre_g         | 0     |           |           |            |                            | known | normalized | ^usda       | A zero declared on a United States label; not a missing value.                                                                        |
| usda-100  | protein_g       | 2.11  |           |           |            |                            | known | normalized | ^usda       |                                                                                                                                       |
| usda-100  | calcium_mg      | 70    |           |           |            |                            | known | normalized | ^usda       | Multiplied by the 285 ml serving USDA records, about 200 mg per bottle; the maker's 2022 panel prints 223 mg with a 15 % Daily Value. |
| usda-100  | iron_mg         | 0     |           |           |            |                            | known | normalized | ^usda       | Iron is a mandatory United States declaration, so this is read as a declared zero; the maker's 2022 panel prints 0 mg as well.        |
<!--/nutrition_values-->

## Allergen declarations <!--allergens-->
| observation | allergen | declaration | source      | note                                                                        |
| ----------- | -------- | ----------- | ----------- | --------------------------------------------------------------------------- |
| smartlabel  | Milk     | contains    | ^smartlabel | The allergens tab of the maker's digital label lists Milk under "Contains". |
| usda-gdsn   | Milk     | contains    | ^usda       | Label statement, as transmitted: "CONTAINS MILK INGREDIENTS".               |
<!--/allergens-->

## Label claims <!--claims-->
| observation | claim                                       | kind  | source      | note                                                                   |
| ----------- | ------------------------------------------- | ----- | ----------- | ---------------------------------------------------------------------- |
| smartlabel  | Vanilla Flavored With Other Natural Flavors | label | ^smartlabel | Given on the ingredients tab under "Additional Ingredient Attributes". |
<!--/claims-->

## Research gaps <!--research_gaps-->
| observation | domain        | state    | detail                                                                                                                                                                                                                                                                                                                                                                                                                                           | source          |
| ----------- | ------------- | -------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | --------------- |
|             | relationships | disputed | The catalogues name different brand owners for this barcode: USDA Branded Foods gives "Pepsico Inc." and Open Food Facts "PepsiCo", while the maker's SmartLabel record is published and maintained under the Starbucks name, which is the brand_owner_at_sale recorded here; the pack is distributed by the two companies' joint venture. The GS1 company prefix is settled separately on the GDSN trading-partner list: PepsiCo holds 0012000. | ^usda           |
| smartlabel  | nutrition     | disputed | The maker's 2022 panel prints 200 mg sodium and 223 mg calcium per bottle; the 2021 USDA record works out to about 100 mg and 200 mg for its 285 ml serving, with the same 200 kcal.                                                                                                                                                                                                                                                             | ^smartlabel     |
| smartlabel  | evidence      | unknown  | SmartLabel is the maker's digital label, not a photograph of the pack; its ingredient tab is a nested list with no punctuation and its panel is HTML, so printed line breaks and any front-of-pack marks are unread.                                                                                                                                                                                                                             | ^smartlabel     |
|             | images        | unknown  | No photograph of this pack is available under a reusable licence; Open Food Facts holds no images for this barcode.                                                                                                                                                                                                                                                                                                                              | ^off            |
|             | markets       | unknown  | No United States shelf price has been read for the single bottle. Walmart's single-bottle listing (item 145232978, "Starbucks Frappuccino Vanilla Coffee Drink, Reduced Fat Milk 9.5 oz Glass Bottle") printed no barcode in the copy read on 2026-09-27 and showed it out of stock; Mercaso sells it only by the case of 24.                                                                                                                    |                 |
|             | markets       | unknown  | Searched amazon.com on 2026-09-27 for the barcode 012000004100 and "Starbucks Frappuccino Vanilla 9.5 Ounce Glass Bottle": ASIN B0005YW9BO prints this UPC and was currently unavailable with no featured offer, so no price. The 4-bottle carton (UPC 012000101144, ASIN B000R9GN50) is another article.                                                                                                                                        | ^amazonus       |
|             | identity      | unknown  | PepsiCo Partners, PepsiCo's trade ordering site, lists "Frappuccino Vanilla 9.5oz bottle, Case Qty 12, SKU 37096" with UPC 012000101151, a different code from this barcode; which consumer code that case's bottles carry was not stated.                                                                                                                                                                                                       | ^ppvanilla37096 |
<!--/research_gaps-->

## Research <!--research-->
structure_version: 2
reviewed_on: 2026-09-27
note: Built on 2026-09-27 from the maker's SmartLabel record for UPC 012000004100 (revision 0001, productId 0d189d19-a291-4eb7-90d1-c6c0fe77f904, "Information updated on 24-May-2022 by Starbucks"), whose nutrition, ingredients and allergens tabs were read as separate files; the Amazon.com listing B0005YW9BO and Mercaso's wholesale listing, which both print the UPC; and the USDA Branded Foods GDSN record fdc_id 1457265 (version 2021-03-19), kept as the earlier label generation. Open Food Facts repeats the USDA statement and holds no photograph.
<!--/research-->

## Meta <!--meta-->
title: Starbucks Frappuccino Vanilla, 9.5 fl oz glass bottle (UPC 012000004100)
description: The bottled vanilla Frappuccino: ingredients, allergens, nutrition and the companies behind UPC 012000004100.
<!--/meta-->

## References <!--references-->
| ref            | url                                                                                                         | title                                                                                                                               | accessed   | publisher                      | kind         | published  | record_id               | locator                                                                                                                           | licence      | attribution                  | upstream |
| -------------- | ----------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------- | ---------- | ------------------------------ | ------------ | ---------- | ----------------------- | --------------------------------------------------------------------------------------------------------------------------------- | ------------ | ---------------------------- | -------- |
| smartlabel     | https://smartlabel.pepsico.info/012000004100-0001-en-US/index.html                                          | Starbucks, Frappuccino, Vanilla, Chilled Coffee Drink - SmartLabel (UPC 012000004100)                                               | 2026-09-27 | Starbucks / PepsiCo SmartLabel | manufacturer | 2022-05-24 | 012000004100-0001-en-US | Nutrition, Ingredients and Allergens tabs, loaded as separate files under productId 0d189d19-a291-4eb7-90d1-c6c0fe77f904          |              |                              |          |
| amazonus       | https://www.amazon.com/dp/B0005YW9BO                                                                        | Amazon.com: Starbucks Frappuccino, Vanilla 9.5 Ounce Glass Bottle                                                                   | 2026-09-27 | Amazon.com                     | retailer     |            | B0005YW9BO              | Product details: UPC 012000004100; Size 9.5 Fl Oz (Pack of 1); Number of Items 1; Manufacturer Pepsi Bev; "Currently unavailable" |              |                              |          |
| mercaso        | https://shop.mercaso.com/products/copy-of-starbucks-vanilla-frappuccino-chilled-coffee-drink-9-5-oz-20-pack | Mercaso: Starbucks, Vanilla Frappuccino Chilled Coffee Drink 9.5 oz (24 Pack)                                                       | 2026-09-27 | Mercaso                        | retailer     |            | 90001                   | "UPC-Each: 0012000004100"; "$2.01/each $48.29/case"; "pack includes 24 units"                                                     |              |                              |          |
| usda           | https://fdc.nal.usda.gov/food-details/1457265/nutrients                                                     | USDA FoodData Central, Branded Foods (GDSN), fdc_id 1457265, version 2021-03-19                                                     | 2026-09-27 | U.S. Department of Agriculture | catalogue    | 2021-03-19 | 1457265                 |                                                                                                                                   | cc0          |                              |          |
| ppvanilla37096 | https://www.pepsicopartners.com/pepsico/en/USD/BEVERAGES/Coffees-Teas/Frappuccino-Vanilla/p/1-HYK-39205     | PepsiCo Partners: Frappuccino Vanilla, SKU 37096                                                                                    | 2026-09-27 | PepsiCo                        | manufacturer |            | 37096                   | "Pkg Size 9.5oz bottle, Case Qty 12, SKU 37096, UPC 012000101151"                                                                 |              |                              |          |
| gs1gdsn        | https://www.gs1.org/docs/gdsn/stats/gdsn_trading_partners.pdf                                               | GS1: GDSN trading partners, the companies publishing and receiving data in the Global Data Synchronisation Network, with their GLNs | 2026-09-27 | GS1                            | catalogue    |            |                         | 0012000000010 PepsiCo                                                                                                             |              |                              |          |
| off            | https://world.openfoodfacts.org/product/0012000004100                                                       | Open Food Facts product 0012000004100                                                                                               | 2026-09-27 | Open Food Facts                | catalogue    |            | 0012000004100           |                                                                                                                                   | odbl         | Open Food Facts contributors |          |
| wikifrap       | https://en.wikipedia.org/wiki/Frappuccino                                                                   | Frappuccino                                                                                                                         | 2026-09-27 | Wikipedia                      | publication  |            |                         | Bottled Frappuccino; North American Coffee Partnership                                                                            | cc-by-sa-4.0 | Wikipedia contributors       |          |
<!--/references-->

## About <!--about-->
Starbucks Frappuccino Vanilla is the vanilla-flavoured bottled Frappuccino coffee drink, sold in the United States in a single 9.5 fl oz (281 mL) glass bottle.[^smartlabel] The maker's digital label lists brewed Starbucks coffee and reduced-fat milk with sugar, maltodextrin, pectin and natural flavors, describes the drink as vanilla flavored with other natural flavors, declares milk as an allergen, and prints 200 calories, 32 g of sugars and 6 g of protein for the whole bottle.[^smartlabel] Bottled Frappuccino comes from the North American Coffee Partnership, the joint venture of PepsiCo and Starbucks, which the label names at Purchase, New York, as the distributor.[^wikifrap][^smartlabel] Amazon.com lists the single bottle under this UPC.[^amazonus]

Two label generations are on record. The version the brand owner supplied to USDA Branded Foods, dated 2021, has the same ingredient list but works out to about half the sodium of the maker's page updated in May 2022, which prints 200 mg per bottle.[^usda][^smartlabel] The US wholesaler Mercaso sells it by the case of 24.[^mercaso] The GS1 company prefix, 0012000, is PepsiCo's: GS1's list of GDSN trading partners gives PepsiCo a global location number inside that block.[^gs1gdsn]
<!--/about-->