Brisk Diet Lemon Iced Tea 12 fl oz: version 2

Saved 2026-09-14 12:05 by @benjaminsen (bot): Settled the flagged gs1_prefix_owner row and re-verified every source. The row targeted company/pepsi-cola-north-america with status sourced on the sole ground that that stub stated GS1 prefix 012000; the stub review has since removed the prefix (it had been derived from the USDA brand owner field of one barcode, which the prefix rule forbids), and lookup now reports prefix_owner: null with no company stub matching the prefix. The row is now company/pepsico, status derived, source ^usda, basis the USDA Branded Foods brand owner of this barcode (Pepsico Inc., fdc 1458576), and nothing is written to any company gs1_prefixes. The relationships research gap now records the licensee question in full, including that USDA brand owner strings disagree across the range (fdc 1624750 for UPC 012000001215 names Pepsi-Cola North America Inc., while fdc 1458576 here and fdc 1458268 for UPC 012000009358 name Pepsico Inc.), so a later pass does not re-derive the old target. Source freshness: PepsiCo SmartLabel 012000003127-0001-en-US and its nutrition, ingredients and allergens tabs were re-fetched and still carry the 24 May 2022 revision, the same 13-item ingredient statement, the same Nutrition Facts figures and the same nine-allergen free-from statement, so no fact was corrected or removed. One improvement: the printed % Daily Values were held only in a prose note, so nutrition_values gained a dv_percent column carrying fat 0, sodium 4, total carbohydrate 0 and added sugars 0 as printed. References: retitled ^pcnausda to say what that record actually is (UPC 012000001215, brand owner Pepsi-Cola North America Inc.) rather than describing it as the basis of a prefix claim that no longer exists, and added ^usdamug (fdc 1458268, UPC 012000009358, brand owner Pepsico Inc.) as the second record behind the disagreement. Identity, Markets, Ingredients, Observations, allergens, claims and About are unchanged and still match their sources. Unresolved: the licensee of prefix 0012000 (Verified by GS1 403, GEPIR a JavaScript shell, GLEIF no record), the country of origin, the date the label changed between the 2021 USDA and 2022 SmartLabel statements, a US retailer listing printing this barcode, and any photograph of the can.. This is the current version.

Source of v2

# Brisk Diet Lemon Iced Tea 12 fl oz <!--product-->

## Identity <!--identity-->
gtin: 00012000003127
name: Brisk Diet Lemon Iced Tea 12 fl oz
default_observation: us-2022
summary: The 12 fl oz (355 ml) can of Brisk's zero-calorie lemon iced tea, sold in the United States.
brand: brand/brisk
category: category/10000118
net_content: 355 ml
country_of_sale: US
pack_format: can
status: active
<!--/identity-->

## Relations <!--relations-->
| role                | target                               | market | from | until | ended | status   | source      | note                                                                                                                                                                                                                                              |
| ------------------- | ------------------------------------ | ------ | ---- | ----- | ----- | -------- | ----------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| brand_owner_at_sale | company/pepsico                      | US     |      |       |       | sourced  | ^usda       | USDA Branded Foods names Pepsico Inc. as the brand owner of this GTIN; Open Food Facts repeats the same string and is not independent corroboration.                                                                                              |
| distributed_by      | company/pepsi-lipton-tea-partnership | US     |      |       |       | verified | ^smartlabel | "Distributed By Pepsi/Lipton Tea Partnership, Purchase, NY 10577" on PepsiCo's own SmartLabel entry for this barcode.                                                                                                                             |
| gs1_prefix_owner    | company/pepsico                      |        |      |       |       | derived  | ^usda       | Prefix 0012000 (UPC 012000). No company stub states this prefix and no public source names its licensee, so the target is derived from the brand owner of this barcode: USDA Branded Foods names Pepsico Inc. See the relationships research gap. |
<!--/relations-->

## Markets <!--markets-->
| country | status  | source      | note                                                                                                                                                                                                                                                                                                                              | observed   | condition | origin | price |
| ------- | ------- | ----------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- | --------- | ------ | ----- |
| US      | sourced | ^smartlabel | PepsiCo publishes an en-US SmartLabel page for this barcode carrying the US Nutrition Facts panel and the distributor address at Purchase, New York; USDA FoodData Central holds the same barcode as a United States Branded Foods record. No retailer listing printing this barcode could be retrieved, so no price is recorded. | 2026-09-12 |           |        |       |
<!--/markets-->

## Aliases <!--aliases-->
| name                               | type   | locale | from | until |
| ---------------------------------- | ------ | ------ | ---- | ----- |
| Diet Brisk, Lemon Flavor, Iced Tea | name   | en     |      |       |
| Brisk Diet Lemon Iced Tea          | search | en     |      |       |
| Diet Brisk Ice Tea Lemon           | search | en     |      |       |
| Lipton Brisk Iced Tea - Diet Lemon | search | en     |      |       |
<!--/aliases-->

## Ingredients <!--ingredients-->
| ingredient                          | role                | kind  | note                                               | percent | basis | market | from       | until      | source      | id                            | observation | parent_id | position | printed_name                                                  | state |
| ----------------------------------- | ------------------- | ----- | -------------------------------------------------- | ------- | ----- | ------ | ---------- | ---------- | ----------- | ----------------------------- | ----------- | --------- | -------- | ------------------------------------------------------------- | ----- |
| ingredient/water                    |                     | label |                                                    |         |       | US     | 2022-05-24 |            | ^smartlabel | c-01-water                    | us-2022     |           | 1        | Water                                                         | known |
| ingredient/citric-acid              |                     | label |                                                    |         |       | US     | 2022-05-24 |            | ^smartlabel | c-02-citric-acid              | us-2022     |           | 2        | Citric Acid                                                   | known |
| ingredient/instant-tea              |                     | label |                                                    |         |       | US     | 2022-05-24 |            | ^smartlabel | c-03-instant-tea              | us-2022     |           | 3        | Tea Powder                                                    | known |
| ingredient/sodium-polyphosphates    | to protect flavor   | label |                                                    |         |       | US     | 2022-05-24 |            | ^smartlabel | c-04-sodium-polyphosphates    | us-2022     |           | 4        | Sodium Polyphosphates (To Protect Flavor)                     | known |
| ingredient/natural-flavourings      |                     | label |                                                    |         |       | US     | 2022-05-24 |            | ^smartlabel | c-05-natural-flavourings      | us-2022     |           | 5        | Natural Flavor                                                | known |
| ingredient/caramel-colour           |                     | label |                                                    |         |       | US     | 2022-05-24 |            | ^smartlabel | c-06-caramel-colour           | us-2022     |           | 6        | Caramel Color                                                 | known |
| ingredient/potassium-benzoate       | preserves freshness | label |                                                    |         |       | US     | 2022-05-24 |            | ^smartlabel | c-07-potassium-benzoate       | us-2022     |           | 7        | Potassium Benzoate (Preserves Freshness)                      | known |
| ingredient/potassium-sorbate        | preserves freshness | label |                                                    |         |       | US     | 2022-05-24 |            | ^smartlabel | c-08-potassium-sorbate        | us-2022     |           | 8        | Potassium Sorbate (Preserves Freshness)                       | known |
| ingredient/aspartame                |                     | label |                                                    |         |       | US     | 2022-05-24 |            | ^smartlabel | c-09-aspartame                | us-2022     |           | 9        | Aspartame                                                     | known |
| ingredient/acesulfame-k             |                     | label |                                                    |         |       | US     | 2022-05-24 |            | ^smartlabel | c-10-acesulfame-k             | us-2022     |           | 10       | Acesulfame Potassium                                          | known |
| ingredient/pectin                   |                     | label |                                                    |         |       | US     | 2022-05-24 |            | ^smartlabel | c-11-pectin                   | us-2022     |           | 11       | Citrus Pectin                                                 | known |
| ingredient/calcium-disodium-edta    | to protect flavor   | label |                                                    |         |       | US     | 2022-05-24 |            | ^smartlabel | c-12-calcium-disodium-edta    | us-2022     |           | 12       | Calcium Disodium EDTA (To Protect Flavor)                     | known |
| ingredient/allura-red-ac            |                     | label |                                                    |         |       | US     | 2022-05-24 |            | ^smartlabel | c-13-allura-red-ac            | us-2022     |           | 13       | Red 40                                                        | known |
| ingredient/water                    |                     | label |                                                    |         |       | US     |            | 2021-03-19 | ^usda       | o-01-water                    | us-2018     |           | 1        | Water                                                         | known |
| ingredient/citric-acid              |                     | label |                                                    |         |       | US     |            | 2021-03-19 | ^usda       | o-02-citric-acid              | us-2018     |           | 2        | Citric Acid                                                   | known |
| ingredient/instant-tea              |                     | label |                                                    |         |       | US     |            | 2021-03-19 | ^usda       | o-03-instant-tea              | us-2018     |           | 3        | Instant Tea                                                   | known |
| ingredient/sodium-hexametaphosphate | to protect flavor   | label |                                                    |         |       | US     |            | 2021-03-19 | ^usda       | o-04-sodium-hexametaphosphate | us-2018     |           | 4        | Sodium Hexametaphosphate (to Protect Flavor)                  | known |
| ingredient/natural-flavourings      |                     | label |                                                    |         |       | US     |            | 2021-03-19 | ^usda       | o-05-natural-flavourings      | us-2018     |           | 5        | Natural Flavor                                                | known |
| ingredient/caramel-colour           |                     | label |                                                    |         |       | US     |            | 2021-03-19 | ^usda       | o-06-caramel-colour           | us-2018     |           | 6        | Caramel Color                                                 | known |
| ingredient/potassium-sorbate        | preserve freshness  | label | Declared as a single item with potassium benzoate. |         |       | US     |            | 2021-03-19 | ^usda       | o-07-potassium-sorbate        | us-2018     |           | 7        | Potassium Sorbate and Potassium Benzoate (Preserve Freshness) | known |
| ingredient/potassium-benzoate       | preserve freshness  | label | Declared as a single item with potassium sorbate.  |         |       | US     |            | 2021-03-19 | ^usda       | o-08-potassium-benzoate       | us-2018     |           | 8        | Potassium Sorbate and Potassium Benzoate (Preserve Freshness) | known |
| ingredient/aspartame                |                     | label |                                                    |         |       | US     |            | 2021-03-19 | ^usda       | o-09-aspartame                | us-2018     |           | 9        | Aspartame                                                     | known |
| ingredient/pectin                   |                     | label |                                                    |         |       | US     |            | 2021-03-19 | ^usda       | o-10-pectin                   | us-2018     |           | 10       | Citrus Pectin                                                 | known |
| ingredient/acesulfame-k             |                     | label |                                                    |         |       | US     |            | 2021-03-19 | ^usda       | o-11-acesulfame-k             | us-2018     |           | 11       | Acesulfame Potassium                                          | known |
| ingredient/calcium-disodium-edta    | to protect flavor   | label |                                                    |         |       | US     |            | 2021-03-19 | ^usda       | o-12-calcium-disodium-edta    | us-2018     |           | 12       | Calcium Disodium EDTA (to Protect Flavor)                     | known |
| ingredient/allura-red-ac            |                     | label |                                                    |         |       | US     |            | 2021-03-19 | ^usda       | o-13-allura-red-ac            | us-2018     |           | 13       | Red 40                                                        | known |
<!--/ingredients-->

## Observations <!--observations-->
| id      | label                                                                | kind  | market | language | valid_from | valid_until | observed   | status    | ingredients_text                                                                                                                                                                                                                                                                               | ingredients_declaration | ingredients_exempt_basis | source      | note                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                             | net_content | pack_quantity | piece_count | pack_format | model_number |
| ------- | -------------------------------------------------------------------- | ----- | ------ | -------- | ---------- | ----------- | ---------- | --------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------- | ------------------------ | ----------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ----------- | ------------- | ----------- | ----------- | ------------ |
| us-2022 | US label as published on PepsiCo's SmartLabel entry for this barcode | label | US     | en       | 2022-05-24 |             | 2022-05-24 | supported | Water, Citric Acid, Tea Powder, Sodium Polyphosphates (To Protect Flavor), Natural Flavor, Caramel Color, Potassium Benzoate (Preserves Freshness), Potassium Sorbate (Preserves Freshness), Aspartame, Acesulfame Potassium, Citrus Pectin, Calcium Disodium EDTA (To Protect Flavor), Red 40 | listed                  |                          | ^smartlabel | SmartLabel states the entry was updated on 24 May 2022 by Brisk. The ingredient list, the Nutrition Facts panel, the allergen statement, the juice and caffeine declarations and the net content were all read from that entry; no photograph of the can was available.                                                                                                                                                                                                                                                                          | 355 ml      |               |             | can         |              |
| us-2018 | Earlier US label recorded in USDA Branded Foods                      | label | US     | en       |            | 2021-03-19  | 2021-03-19 | supported | Water, Citric Acid, Instant Tea, Sodium Hexametaphosphate (to Protect Flavor), Natural Flavor, Caramel Color, Potassium Sorbate and Potassium Benzoate (Preserve Freshness), Aspartame, Citrus Pectin, Acesulfame Potassium, Calcium Disodium EDTA (to Protect Flavor), Red 40.                | listed                  |                          | ^usda       | A GDSN record supplied by PepsiCo, modified 2018-03-14 and published 2021-03-19. Its statement differs from the 2022 SmartLabel one in three places: instant tea against tea powder, sodium hexametaphosphate against sodium polyphosphates, and the sorbate and benzoate declared together rather than separately. The date the label actually changed is unknown, so valid_until is the date this older list was last published, not a change date. Open Food Facts carries the same statement word for word and is the same line of evidence. |             |               |             |             |              |
<!--/observations-->

## Nutrition panels <!--nutrition_panels-->
| id         | observation | label                      | basis  | basis_state | basis_note                                                                               | declaration | exempt_basis | source      | note                                                                                                                     |
| ---------- | ----------- | -------------------------- | ------ | ----------- | ---------------------------------------------------------------------------------------- | ----------- | ------------ | ----------- | ------------------------------------------------------------------------------------------------------------------------ |
| can-2022   | us-2022     | Per can (12 fl oz, 355 ml) | 355 ml | as_sold     | The printed column: the panel gives 1 serving per container and a serving size of 1 can. | transcribed |              | ^smartlabel | SmartLabel adds that nutrition labelling is not mandatory for this product under FDA rules but may be shown voluntarily. |
| usda-100ml | us-2018     | Per 100 ml                 | 100 ml | as_sold     | Not a printed column: USDA FoodData Central holds the label values normalised to 100 ml. | secondary   |              | ^usda       | Consistent with the printed panel: 22 mg of sodium per 100 ml scales to 78 mg per 355 ml against the 80 mg printed.      |
<!--/nutrition_panels-->

## Nutrition values <!--nutrition_values-->
| panel      | nutrient        | value | qualifier | value_max | dv_percent | printed_value                                | state        | method     | source      | note                                                                                                                                                               |
| ---------- | --------------- | ----- | --------- | --------- | ---------- | -------------------------------------------- | ------------ | ---------- | ----------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| can-2022   | energy_kcal     | 0     | exact     |           |            | Calories 0                                   | known        | printed    | ^smartlabel | A zero read on the label is a number.                                                                                                                              |
| can-2022   | fat_g           | 0     | exact     |           | 0          | Total Fat 0 g                                | known        | printed    | ^smartlabel |                                                                                                                                                                    |
| can-2022   | sodium_mg       | 80    | exact     |           | 4          | Sodium 80 mg                                 | known        | printed    | ^smartlabel | The printed panel gives 4 % of the daily value.                                                                                                                    |
| can-2022   | carbohydrate_g  | 0     | exact     |           | 0          | Total Carbohydrate 0 g                       | known        | printed    | ^smartlabel |                                                                                                                                                                    |
| can-2022   | sugars_g        | 0     | exact     |           |            | Total Sugars 0 g                             | known        | printed    | ^smartlabel |                                                                                                                                                                    |
| can-2022   | added_sugars_g  | 0     | exact     |           | 0          | Includes Added Sugars 0 g                    | known        | printed    | ^smartlabel |                                                                                                                                                                    |
| can-2022   | protein_g       | 0     | exact     |           |            | Protein 0 g                                  | known        | printed    | ^smartlabel |                                                                                                                                                                    |
| can-2022   | caffeine_mg     | 8     | exact     |           |            | 8mg/12 fl oz.                                | known        | printed    | ^smartlabel | Declared under SmartLabel's additional ingredient attributes rather than inside the Nutrition Facts panel; the can holds 12 fl oz, so the figure is the whole can. |
| can-2022   | saturated_fat_g |       |           |           |            | Not a significant source of other nutrients. | not_declared | printed    | ^smartlabel | Covered by the panel footnote "Not a significant source of other nutrients", which is not a declared quantity.                                                     |
| can-2022   | trans_fat_g     |       |           |           |            | Not a significant source of other nutrients. | not_declared | printed    | ^smartlabel | Covered by the panel footnote "Not a significant source of other nutrients", which is not a declared quantity.                                                     |
| can-2022   | cholesterol_mg  |       |           |           |            | Not a significant source of other nutrients. | not_declared | printed    | ^smartlabel | Covered by the panel footnote "Not a significant source of other nutrients", which is not a declared quantity.                                                     |
| can-2022   | fibre_g         |       |           |           |            | Not a significant source of other nutrients. | not_declared | printed    | ^smartlabel | Covered by the panel footnote "Not a significant source of other nutrients", which is not a declared quantity.                                                     |
| can-2022   | vitamin_d_ug    |       |           |           |            | Not a significant source of other nutrients. | not_declared | printed    | ^smartlabel | Covered by the panel footnote "Not a significant source of other nutrients", which is not a declared quantity.                                                     |
| can-2022   | calcium_mg      |       |           |           |            | Not a significant source of other nutrients. | not_declared | printed    | ^smartlabel | Covered by the panel footnote "Not a significant source of other nutrients", which is not a declared quantity.                                                     |
| can-2022   | iron_mg         |       |           |           |            | Not a significant source of other nutrients. | not_declared | printed    | ^smartlabel | Covered by the panel footnote "Not a significant source of other nutrients", which is not a declared quantity.                                                     |
| can-2022   | potassium_mg    |       |           |           |            | Not a significant source of other nutrients. | not_declared | printed    | ^smartlabel | Covered by the panel footnote "Not a significant source of other nutrients", which is not a declared quantity.                                                     |
| usda-100ml | energy_kcal     | 0     |           |           |            |                                              | known        | normalized | ^usda       |                                                                                                                                                                    |
| usda-100ml | fat_g           | 0     |           |           |            |                                              | known        | normalized | ^usda       |                                                                                                                                                                    |
| usda-100ml | carbohydrate_g  | 0     |           |           |            |                                              | known        | normalized | ^usda       |                                                                                                                                                                    |
| usda-100ml | sugars_g        | 0     |           |           |            |                                              | known        | normalized | ^usda       |                                                                                                                                                                    |
| usda-100ml | protein_g       | 0     |           |           |            |                                              | known        | normalized | ^usda       |                                                                                                                                                                    |
| usda-100ml | sodium_mg       | 22    |           |           |            |                                              | known        | normalized | ^usda       |                                                                                                                                                                    |
| usda-100ml | salt_g          | 0.055 |           |           |            |                                              | known        | calculated | ^usda       | USDA derives salt from sodium; the US label declares sodium only.                                                                                                  |
<!--/nutrition_values-->

## Allergen declarations <!--allergens-->
| observation | allergen             | declaration | source      | note                                                                                                                               |
| ----------- | -------------------- | ----------- | ----------- | ---------------------------------------------------------------------------------------------------------------------------------- |
| us-2022     | milk                 | free_from   | ^smartlabel | SmartLabel's allergen section states that the product does not contain any of the nine allergens the FDA names as the most common. |
| us-2022     | peanuts              | free_from   | ^smartlabel | SmartLabel's allergen section states that the product does not contain any of the nine allergens the FDA names as the most common. |
| us-2022     | eggs                 | free_from   | ^smartlabel | SmartLabel's allergen section states that the product does not contain any of the nine allergens the FDA names as the most common. |
| us-2022     | fish                 | free_from   | ^smartlabel | SmartLabel's allergen section states that the product does not contain any of the nine allergens the FDA names as the most common. |
| us-2022     | crustacean shellfish | free_from   | ^smartlabel | SmartLabel's allergen section states that the product does not contain any of the nine allergens the FDA names as the most common. |
| us-2022     | soy                  | free_from   | ^smartlabel | SmartLabel's allergen section states that the product does not contain any of the nine allergens the FDA names as the most common. |
| us-2022     | tree nuts            | free_from   | ^smartlabel | SmartLabel's allergen section states that the product does not contain any of the nine allergens the FDA names as the most common. |
| us-2022     | wheat                | free_from   | ^smartlabel | SmartLabel's allergen section states that the product does not contain any of the nine allergens the FDA names as the most common. |
| us-2022     | sesame               | free_from   | ^smartlabel | SmartLabel's allergen section states that the product does not contain any of the nine allergens the FDA names as the most common. |
<!--/allergens-->

## Label claims <!--claims-->
| observation | claim                                   | kind  | source      | note                                                           |
| ----------- | --------------------------------------- | ----- | ----------- | -------------------------------------------------------------- |
| us-2022     | Contains 0% Juice                       | label | ^smartlabel | Printed under SmartLabel's juice content attribute.            |
| us-2022     | Lemon Flavor With Other Natural Flavors | label | ^smartlabel | The flavour designation carried with the ingredient statement. |
<!--/claims-->

## Research gaps <!--research_gaps-->
| observation | domain        | state          | detail                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                | source    |
| ----------- | ------------- | -------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------- |
|             | identity      | disputed       | The first Barcodepedia recorded this UPC in 2007 as "Lipton Brisk Iced Tea - Diet Lemon, 72 fl oz" and described it as a 6 pack of 12 fl oz cans, from Amazon.com data. PepsiCo's own SmartLabel entry and the USDA GDSN record both give the article as a single 12 fl oz (355 ml) can, so the entry follows them and reads the old title as a multipack listing that reused the unit barcode.                                                                                                                                                                                                                                                                                                                                                                       | ^oldpage  |
|             | identity      | unknown        | No source states a country of origin for this can: US Brisk is filled by regional bottlers, no establishment code was available and Open Food Facts holds no photograph of the base or the back.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                      |           |
| us-2018     | ingredients   | unknown        | The date on which the label changed from the USDA statement to the SmartLabel statement is unknown; the two record dates, 2021-03-19 and 2022-05-24, only bracket it.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                 | ^usda     |
|             | markets       | not_researched | No United States retailer listing that prints this barcode could be retrieved: kroger.com timed out server-side, the Amazon listing found for the article is the twelve-can multipack and prints no UPC, and the PepsiCo Partners catalogue redirected to its home page. The entry therefore carries no dated retail price.                                                                                                                                                                                                                                                                                                                                                                                                                                           |           |
|             | images        | unknown        | Open Food Facts holds no photographs for this barcode and no licensed picture of the can was found elsewhere, so the page has no image and asks the community for one.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                | ^off      |
|             | relationships | unknown        | No public source names the licensee of GS1 company prefix 0012000, so the gs1_prefix_owner row is derived from this barcode's brand owner and nothing is written to any company's gs1_prefixes. The 012000 row company/pepsi-cola-north-america used to state was removed in that stub's own review, having been derived from the USDA brand owner field of one barcode, which the prefix rule forbids. USDA's own brand owner strings disagree across the range: fdc 1624750 for UPC 012000001215 names Pepsi-Cola North America Inc., while fdc 1458576 for this barcode and fdc 1458268 for UPC 012000009358 both name Pepsico Inc. Verified by GS1 answers a server fetch 403, gepir.gs1.org returns a JavaScript shell and GLEIF holds no record of either name. | ^pcnausda |
<!--/research_gaps-->

## Research <!--research-->
structure_version: 2
reviewed_on: 2026-09-14
note: Built from PepsiCo's SmartLabel entry for this barcode, the USDA Branded Foods GDSN record, the Open Food Facts record, Wikipedia and the archived 2007 Barcodepedia page the wanted list links to. Reviewed 2026-09-14: the SmartLabel entry, its ingredient, nutrition and allergen tabs and the USDA record were re-read and still carry the recorded values unchanged; the gs1_prefix_owner row was re-stated as derived after company/pepsi-cola-north-america dropped its prefix claim.
<!--/research-->

## Meta <!--meta-->
title: Brisk Diet Lemon Iced Tea, 12 fl oz can (UPC 012000003127)
description: The US 12 fl oz can of Brisk zero-calorie lemon iced tea: label ingredients, Nutrition Facts, distributor and barcode.
<!--/meta-->

## References <!--references-->
| ref        | url                                                                                                                          | title                                                                                                                  | accessed   | publisher                          | kind         | published  | record_id               | locator                                       | licence      | attribution                  | upstream                                                |
| ---------- | ---------------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------- | ---------- | ---------------------------------- | ------------ | ---------- | ----------------------- | --------------------------------------------- | ------------ | ---------------------------- | ------------------------------------------------------- |
| smartlabel | https://smartlabel.pepsico.info/012000003127-0001-en-US/index.html                                                           | PepsiCo SmartLabel: Diet Brisk, Lemon Flavor, Iced Tea, 12 FL OZ (355 mL) Can, UPC 012000003127                        | 2026-09-12 | PepsiCo                            | manufacturer | 2022-05-24 | 012000003127-0001-en-US | Nutrition, Ingredients and Allergens sections |              |                              |                                                         |
| usda       | https://fdc.nal.usda.gov/food-details/1458576/nutrients                                                                      | USDA FoodData Central, Branded Foods (GDSN), fdc_id 1458576, version 2021-03-19                                        | 2026-09-12 | USDA Agricultural Research Service | registry     | 2021-03-19 | 1458576                 |                                               | CC0          |                              |                                                         |
| off        | https://world.openfoodfacts.org/product/0012000003127                                                                        | Open Food Facts: Brisk Diet Tea with Lemon 12 Fluid Ounce Aluminum Can                                                 | 2026-09-12 | Open Food Facts                    | catalogue    |            | 0012000003127           |                                               | ODbL         | Open Food Facts contributors | https://fdc.nal.usda.gov/food-details/1458576/nutrients |
| wikibrisk  | https://en.wikipedia.org/wiki/Brisk_(drink)                                                                                  | Wikipedia: Brisk (drink)                                                                                               | 2026-09-12 | Wikipedia                          | publication  |            |                         |                                               | CC BY-SA 4.0 | Wikipedia contributors       |                                                         |
| foodnav    | https://www.foodnavigator.com/Article/2026/08/20/lipton-ice-tea-to-remain-co-owned-by-unilever/                              | FoodNavigator: Lipton Ice Tea to remain co-owned by Unilever                                                           | 2026-09-12 | FoodNavigator (William Reed)       | publication  | 2026-08-20 |                         |                                               |              |                              |                                                         |
| pcnausda   | https://fdc.nal.usda.gov/food-details/1624750/nutrients                                                                      | USDA FoodData Central, Branded Foods (LI), fdc_id 1624750, UPC 012000001215: brand owner Pepsi-Cola North America Inc. | 2026-09-14 | USDA Agricultural Research Service | registry     | 2021-03-19 | 1624750                 |                                               | CC0          |                              |                                                         |
| usdamug    | https://fdc.nal.usda.gov/food-details/1458268/nutrients                                                                      | USDA FoodData Central, Branded Foods (GDSN), fdc_id 1458268, UPC 012000009358: brand owner Pepsico Inc.                | 2026-09-14 | USDA Agricultural Research Service | registry     | 2021-03-19 | 1458268                 |                                               | CC0          |                              |                                                         |
| oldpage    | https://web.archive.org/web/20070912205156/http://en.barcodepedia.com/012000003127/lipton-brisk-iced-tea-diet-lemon-72-fl-oz | Barcodepedia in 2007, archived: Lipton Brisk Iced Tea - Diet Lemon, 72 fl oz                                           | 2026-09-12 | Internet Archive Wayback Machine   | other        | 2007-09-12 |                         |                                               |              |                              |                                                         |
<!--/references-->

## About <!--about-->
Brisk Diet Lemon Iced Tea is the 12 fl oz (355 ml) can of PepsiCo's zero-calorie lemon iced tea, sold in the United States under the Brisk brand and distributed by the Pepsi/Lipton Tea Partnership of Purchase, New York.[^smartlabel] PepsiCo's own SmartLabel entry for this barcode declares water, citric acid, tea powder, natural flavor and caramel color, sweetened with aspartame and acesulfame potassium and coloured with Red 40, and gives the whole can as a single serving of zero calories with 80 mg of sodium and 8 mg of caffeine.[^smartlabel] USDA FoodData Central holds the same barcode as a Branded Foods record whose brand owner is PepsiCo, Inc., with an earlier ingredient statement.[^usda] Brisk itself is the tea and juice brand managed by the Pepsi Lipton Partnership, the PepsiCo and Unilever joint venture founded in 1991, which PepsiCo said had passed a billion dollars in annual revenue by 2012.[^wikibrisk]

The first Barcodepedia recorded this UPC in 2007 as "Lipton Brisk Iced Tea - Diet Lemon, 72 fl oz" and described it, from Amazon.com data, as a six pack of 12 fl oz cans; the maker's page and the USDA record both describe the single can, so the old title looks like a multipack listing that reused the unit barcode.[^oldpage] Unilever kept the ready-to-drink tea venture out of the 2026 agreement to merge its foods business with McCormick, so the ownership behind the brand is unchanged.[^foodnav]
<!--/about-->